Sponsored by Correct Craft
Final 1997 World Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998
Women Slalom
1. LEACHMAN Jennifer USA 63.00 98S015R 97S056R
2. JOHNSON Kristi Overton USA 62.00 97S073R 97S115R
3. TRUELOVE Karen USA 61.00 98S015R 98S029R
4. GRAHAM Susi CAN 60.00 98S006R 97S115R
5. COBLE April USA 59.63 97S124R 97S083B
6. REINSTALLER Irene ITA 58.75 97FRA28 97ITA12
7. KJELLANDER Helena SWE 57.75 98S006R 98S034R
8. BARTON Rhoni USA 57.00 97S045R 97S114R
9. SHEERS Emma AUS 56.75 97AUT02 97ITA01
10. GALLI Elisabetta ITA 56.50 97FRA28 97ITA14
MUGGIASCA Cristina SUI 56.50 97FRA28 97FRA10
12. NEVILLE Toni AUS 56.25 97COL01 97AUS09
13. JAMIN Geraldine FRA 56.00 97AUT02 97FRA06
KNUTSON Jill USA 56.00 98C025 98W017R
KRUEGER Lori USA 56.00 98C005 98S001A
16. ZOELLNER Lori USA 55.88 97C086R 97C047B
17. LAMBERT Elizabeth USA 55.75 97C037R 97C035R
18. LUNDBERG Cecilia SWE 55.50 97ITA04 97NED04
MOSTI Marina ITA 55.50 97ITA10 97ITA12
20. HAMRICK Natalie USA 55.38 98S015R 98S001A
21. BALDWIN Brenda Nichols USA 55.00 97S058R 98S033R
RAMIREZ Mariana MEX 55.00 97ARG05 97ARG06
23. HUSO LANG Rondi USA 54.75 97W094R 97W089R
SKIPPER Jodie AUS 54.75 98S015R 97C046R
25. ANISIMOVA Natalia RUS 54.50 97RUS01 97GBR08
KUHN Claudia AUT 54.50 97FRA28 97AUT02
SHEDD Philippa GBR 54.50 97GBR02 97GBR08
28. LLEWELLYN Britta Grebe AUT 54.13 97AUT03 97GRE02
29. GATTY SAUNT Sarah GBR 54.00 97ITA10 97CZE06
30. AMADE Anais FRA 53.25 97FRA27 97FRA17
31. MICHELIS Anne-Laure FRA 53.00 97S073R 97S091R
NAIRN Fiona NZE 53.00 98C002R 97COL01
33. DE MACEDO Kim CAN 52.50 97CAN61 97CAN52
34. HUNT Brandi USA 52.00 97S090R 97COL01
35. O'NEIL Kelli USA 51.50 97S120R 97S083B
36. LUCINE Clementine FRA 51.25 97ITA02 97FRA20
37. MAHLER Dede USA 51.00 98S042R 97S073R
MARTIN Clotilde FRA 51.00 97FRA11 97FRA20
39. TRAPP Lindsey USA 50.75 97C046R 97C047B
40. ROCHAIX Marion ARG 50.63 97ARG01 96CHI02
41. ANDRIOPOULOU Angela GRE 50.50 97GRE02 97COL01
MILAKOVA Elena RUS 50.50 97AUT02 97COL01
PAVLOVA Olga BLR 50.50 97RUS01 97GRE02
ROSE Elizabeth Ashley USA 50.50 97S120R 98S021R
45. EFREMOVA Janna RUS 50.25 97RUS01 97GRE02
HAGEDORN Aimee USA 50.25 98S006R 98S015R
JAQUESS Regina USA 50.25 98S029R 98S033R
48. ECHINARD Flore FRA 50.00 97FRA08 97FRA09
MESSER Judy CAN 50.00 96CHI03 96CHI04
50. ALESSANDRI Corinne FRA 49.75 97FRA23 97FRA14
BOTES Cheronne RSA 49.75 97RSA04 97RSA03
52. APARD Virginie FRA 49.50 97FRA23 97FRA17
DAVIES Leza Harrison USA 49.50 97S045R 97S114R
SLONE Sherri USA 49.50 97C046R 97C035R
55. BOTERO Maria-Luisa COL 49.25 96CHI02 97S095R
SCHUM Kim USA 49.25 97S095R 97S120R
57. JAQUESS Karen Renee USA 49.13 98S027R 97S083B
VAN OYE Sharon NED 49.13 97CZE06 97GRE02
59. FITTS Dana USA 49.00 97C046R 97S045R
RUMIANTSEVA Natalia RUS 49.00 97COL01 97GRE02
SIMPSON Michelle USA 49.00 98S021R 98C005
TOMS Marie GBR 49.00 97COL01 97GBR06
63. PETRUS Julie Shull USA 48.63 97M116B 98M008
64. JONES Lynda USA 48.25 97C046R 97C036R
65. GUBARENKO Olga RUS 48.00 97GRE02
JAQUIER Valerie SUI 48.00 98S029R 98S042R
KASHITSINA Olga RUS 48.00 97RUS01
VENET Laurence FRA 48.00 97FRA11 97FRA20
69. STADLBAUR Valerie SUI 47.75 97FRA28 97FRA27
70. CROSLAND Rachel GBR 47.50 97ITA02 97GBR02
GROSSI Tina USA 47.50 97W089R 97W094R
KJELLANDER Kresley USA 47.50 98S006R 97S120R
NELSON Aline MEX 47.50 96MEX01 96CHI03
UNTERHOLZNER Birgit AUT 47.50 97AUT03 97ITA03
75. BURGELIN Julie FRA 47.25 97FRA10 97FRA19
JUL Mette DEN 47.25 97NED04 98S033R
77. LAMBERT Liz USA 47.00 97ITA01
LOHR Susie USA 47.00 96CHI01 97S045R
LOVETERE Kathy USA 47.00 97S073R
NOBEL Gina USA 47.00 97W120R
SAVIN Frederique FRA 47.00 97GRE02
82. DEBBAUDT Lisa BRA 46.88 98S015R 97COL01
83. CURRIE Leander NZE 46.25 97NZE07 97COL01
MIELZYNSKI Heather CAN 46.25 97CAN35 97CAN61
SMITH Starlotte USA 46.25 97S083B 97S124R
86. ELGESEM Lise NOR 46.00 97COL01 97GRE02
LAMARCHE Maureen USA 46.00 98C003R
TOURETS Irina BLR 46.00 97RUS01 97COL01
89. BENZEL Tarah USA 45.75 97S073R 98S040R
EDEBACK Josefin USA 45.75 98S029R 97S083B
SLEEP Melissa AUS 45.75 97AUS01 97AUS09
92. BENNETT Anne USA 45.50 97C036R 97C046R
RAVAIOLI Simona ITA 45.50 97ITA19 97ITA03
RINGOET Florence BEL 45.50 97ITA02
95. LIEBISCH Gitte GER 45.25 97GRE02 97GER02
ONEIL Shawna USA 45.25 98S029R 98S021R
POMES Aurelia FRA 45.25 97FRA17 97FRA20
98. HOCKENBERY Linda USA 45.00 97W094R 97W089R
HUNT Holli USA 45.00 97S045R 97S073R
JONGEPIER Marjolein NED 45.00 97GRE02 97NED04
NIGHTINGALE Mandy USA 45.00 96CHI01 97C047B
102. BOTANA Lorena ARG 44.75 96CHI02 97COL01
LUBKE Camille SUI 44.75 97FRA29 97SUI04
ROUDOVA Hana CZE 44.75 97SUI01 97GER01
105. BATES Kelly CAN 44.50 97S120R 97S095R
DICKIN Tina NZE 44.50 97NZE14 97NZE12
107. GAFFURI Laura ITA 44.25 97ITA02 97ITA14
LANTHIER Marie-Helene CAN 44.25 97CAN58 97CAN59
109. FLADBORG June DEN 44.13 97CZE06 97DEN03
110. BUTTERFIELD Kim USA 44.00 97C047B 97C068R
JACKSON Karen AUS 44.00 97AUS01 97AUS09
JACQUIER Karine FRA 44.00 97FRA11 97FRA29
LEPERS Nathalie FRA 44.00 97FRA19 97FRA21
TERRACCIANO Silvia ITA 44.00 97FRA28 97ITA04
WEST Jennifer USA 44.00 98C005 97C047B
116. HUNTER Jakalyn GBR 43.75 97GBR02 97S056R
117. CADKOVA Katerina CZE 43.50 97CZE06 97ITA03
LETHEM Brigitte FRA 43.50 97FRA20 97FRA01
MCDERMEIT Bree USA 43.50 97S083B 97S058R
120. NOEL Floriane FRA 43.38 97FRA06 97FRA11
121. BLISS Marjo Rankin USA 43.25 97S115R 97S124R
CAMPBELL Vicky GBR 43.25 97GBR01 97GBR06
HINMAN Jena USA 43.25 97E045R
MCCLINTOCK Sherron CAN 43.25 97CAN34 97CAN52
125. STOTZ Virginie FRA 43.13 97FRA23 97FRA20
126. ANDERSON Tricia CAN 43.00 98W035R
BOCHUD Catherine SUI 43.00 97FRA10 97FRA28
TAPIERO Marie blanche FRA 43.00 97FRA34 97FRA28
TOGNALA Lara ITA 43.00 97ITA04
URBAN Svetlana BLR 43.00 97CZE06
131. CADKOVA Klara CZE 42.75 97CZE02 97CZE06
132. BENZEL Cyndi USA 42.50 97S058R
CULPEPPER Lane USA 42.50 97S083B
ECKMANN Katharina AUT 42.50 97AUT03
FRANKS Sinny USA 42.50 97C046R 97C068R
KALMAN Shanna USA 42.50 97W120R
137. SADRANT Celine FRA 42.25 97FRA08 97FRA06
138. LANTHIER Josee CAN 42.00 97CAN59 96CHI02
MCNAIRY Pam USA 42.00 97S115R
VIBRANIETSOVA Maria GRE 42.00 97ITA02
141. WINTER Hilary GBR 41.88 97GBR05 97GBR04
142. MARTY Monica SUI 41.75 97SUI02 97SUI04
STEBBINGS Joanne GBR 41.75 97GBR09 97GBR05
144. HALLER Siw SIN 41.50 97AUS09
MORRIS Sally AUS 41.50 97COL01 97AUS01
NAGLE Brandy ann USA 41.50 97W094R 97W089R
PRIMATESTA Federica ITA 41.50 97ITA12 97ITA20
QUACKENBUSH Carrey USA 41.50 97W113R
149. BARILLARO Deborah USA 41.00 97S058R
BAUER Margaret USA 41.00 97S090R
EBBERTS Marcy USA 41.00 98S040R
HOBIZAL Krista USA 41.00 97C047B
JONES Jennifer USA 41.00 97S083B
KAM Miiyun KOR 41.00 97CHN01
LANGLEY Leandra RSA 41.00 97RSA03 97RSA05
MUNTING Camille AUS 41.00 97NZE07
ZIMELE Inessa LAT 41.00 97RUS01
158. MUTCHER Ashleigh CAN 40.75 97CAN52 97S081R
OSBORN Adrienne USA 40.75 97S058R 97S114R
160. AKINCHEVA Ekaterina RUS 40.50 97RUS01
BERG Joanna GER 40.50 97GER02
BURT Patricia USA 40.50 98S042R
COTTON Kailey USA 40.50 97S083B
DEPIERRE Nathalie BEL 40.50 97NED04
ELLIS Claire GBR 40.50 97GBR09
ROBINETTE Sandy USA 40.50 98C003R
SULLIVAN Christie USA 40.50 98C003R
WIDLROITHER Andrea AUT 40.50 97AUT03
169. JASTROW Nicole SUI 40.13 97SUI04 97AUT03
170. DOBEL Sabrina CAN 40.00 97CAN52 97CAN58
HARROP Dallas CAN 40.00 98C003R
KRUEGER Julie USA 40.00 97C068R
LAZZARO Jennifer USA 40.00 97E045R
LIAKOU Flora GRE 40.00 97ITA02
ROSS Megan NZE 40.00 97NZE07
WERDER Ruth SUI 40.00 97FRA28
WOO Renee USA 40.00 97W113R
Final 1997 World Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998
Men Slalom
1. RODGERS Jeff USA 71.63 98S015R 98S006R
2. MAPPLE Andy GBR 70.25 98S034R 98S006R
3. ROSS Drew CAN 68.63 97S095R 97S124R
4. COX Wade USA 68.50 98S006R 97C039P
5. KJELLANDER Richard SWE 68.25 98S015R 98S021R
6. KJELLANDER Michael SWE 68.00 97S103R 98S005R
7. PARRISH Chris USA 67.75 97S045R 98S021R
8. FAVRET Ben USA 67.50 97S120R 97S095R
ISE Michael USA 67.50 97S120R 97S095R
10. MARTIN Patrice FRA 67.25 97S056R 97GRE02
11. LOWE Lucky USA 67.00 98S015R 97S059R
MORGAN Mike USA 67.00 97S120R 98S015R
13. BEAUCHESNE Jamie USA 66.00 97C039P 97W154P
KRUZIC Yves SUI 66.00 97FRA28 97FRA10
15. CHAMPION Mike USA 65.75 97W113R 97S080P
16. KOSNEY Erik USA 65.25 98W017R 97W113R
17. COCKERAM Stephen NZE 65.00 97S095R 98S005R
18. CIAPPONI Fabrizio ITA 64.75 97FRA28 97ITA04
GAMZUKOFF Dimitri FRA 64.75 97FRA10 97AUT02
LAPOINT Kris USA 64.75 98S042R 97S080P
21. ROBERGE Carl USA 64.50 97S077P 97C039P
22. HINTRINGER Harald AUT 64.25 98S015R 97S073R
23. CHASE Peter USA 64.00 97S120R 97S124R
RISTORCELLI Andrew USA 64.00 97S095R 97S120R
25. NEILL Clay USA 63.50 98S015R 97S124R
26. HILL Simon AUS 63.25 97S120R 97C086R
27. DAVEL Philippe SUI 63.00 97FRA28 97FRA10
FISHER Jodi GBR 63.00 97C036R 97GBR07
MUHLITNER Bret USA 63.00 97S124R 98S015R
WINTER Terry USA 63.00 97W089R 97W138B
31. PALOMBO Stefano ITA 62.75 97FRA28 97ITA03
32. BOCUSE Jerome FRA 62.50 98S006R 97S114R
SOUTHAM Matthew GBR 62.50 97ITA04 97ITA10
THOMPSON II Ronald k USA 62.50 98S001A 97S045R
35. DEHLINGER Mike USA 62.38 98S034R 97S124R
36. IANNI Fabio ITA 62.25 97FRA28 97AUT02
37. PAREDES Jason USA 62.00 97M106P 97W113R
RAMPANELLI Christian ITA 62.00 97AUT02 97ITA03
ROSS Doug CAN 62.00 98S006R 98S029R
40. SMITH Scott USA 61.88 97C037R 97S095R
41. CAMPBELL Glenn GBR 61.75 97ITA04 97GBR06
MOYE Travis USA 61.75 97S045R 97S073R
43. CARMIN Pierre FRA 61.63 97FRA30 97FRA10
44. BUTTERFIELD Bruce USA 61.50 98S015R 97C047B
LLEWELLYN Kreg CAN 61.50 97CAN61 97W154P
WINTER Michael USA 61.50 98W017R 98W035R
47. FOGARTY Terence USA 61.25 98S006R 97S124R
MIERMONT Stephane FRA 61.25 97FRA28 97FRA30
49. MERLO Fabrizio ITA 61.00 97FRA28 97FRA29
50. CEDERQUIST David SWE 60.50 97S095R 97GRE02
EADE Kyle NZE 60.50 97S103R 98S042R
RALEY Chet USA 60.50 98S042R 98S001A
53. BROWN Matthew a USA 60.38 97W113R 97W154P
54. BROWN Marcus USA 60.25 97W094R 97W089R
DEMPSEY Jeffery USA 60.25 98S015R 97C086R
56. GREENWOOD Scott USA 60.13 98C025 98S021R
57. DE CREE Wim BEL 60.00 97FRA27 97FRA29
58. MCCLINTOCK Joel CAN 59.88 98S005R 98S006R
59. CAMPIONI Norbert FRA 59.63 97FRA28 97FRA06
60. BARNETT Grant AUS 59.50 97C086R 97COL01
GALLEGRA Michele ITA 59.50 97FRA29 97ITA03
GREEN Scott USA 59.50 97S083B 98S001A
MUELLER Charles USA 59.50 97S045R 97S103R
POWERS Austin USA 59.50 98S015R 98S006R
STADLBAUR Clint BEL 59.50 97FRA29 97FRA28
WILD Steffen GER 59.50 97AUT02 97GBR08
67. SHAW Marc USA 59.25 98S015R 98C003R
68. STONE Jason AUS 59.13 97C086R 97S120R
69. LAPOINT Bob USA 58.75 97W154P
70. MUNN Mike USA 58.50 98S006R 98C005
SULLIVAN Chris USA 58.50 97S080P 97W154P
WICKHAM Bryan USA 58.50 97W089R 98W017R
73. CESINSKI Pierre SUI 58.25 97FRA28 97FRA10
LE GALL Yvon FRA 58.25 97FRA11 97FRA27
75. CABRI Thomas FRA 58.00 97FRA05 97FRA09
MCCORMICK Michael USA 58.00 98S029R 97S045R
77. AHAMMER Karl AUT 57.75 97ITA01 97AUT03
ELLIS Scot USA 57.75 97C036R 97S103R
GUSENBAUER Joerg AUT 57.75 97FRA28 97AUT02
JAASKELAINEN Kari FIN 57.75 97S114R 97S095R
JONES Scot a USA 57.75 97C036R 97C046R
82. HAMRICK Rusty USA 57.50 98S015R 97S083B
LAURSEN Henrik DEN 57.50 97S114R 97S120R
LUNDBERG Mathias SWE 57.50 97ITA04 97CZE06
SHELDRAKE Leigh USA 57.50 97W094R 97W089R
STISHER Seth USA 57.50 97S120R 98C002R
87. ARMSTRONG Rafe USA 57.25 98S001A 97C086R
DUVERGER Christophe FRA 57.25 97S090R 97AUT02
LARSON Scott USA 57.25 97W120R 97W094R
NAIRN Carey NZE 57.25 97S120R 97S095R
PILLER Andrea ITA 57.25 97ITA13 97ITA04
92. MONTGOMERY Darin USA 57.13 98S001A 97S058R
93. ALESSI Andrea ITA 57.00 97ITA10 97ITA19
BROWN Chris USA 57.00 97W089R 97W094R
BUCHER Brandon USA 57.00 98C003R 98C005
BUZZOTTA Patrizio ITA 57.00 97GRE02 97ITA03
HALT Frederic SUI 57.00 97ITA04 97SUI01
JULIO Javier ARG 57.00 97ARG01 97ARG02
LLEWELLYN Jaret CAN 57.00 97AUT02 97S077P
LUERS Jochen GER 57.00 97AUT02 97GER03
ODIN Richard FRA 57.00 97CZE06 97FRA09
102. HATZIS Tassos GRE 56.88 97FRA28 97COL01
103. FENZL Thomas AUT 56.75 97AUT02 97AUT03
SEALE Joshua USA 56.75 98C005 98C012R
TRANI Pierpaolo ITA 56.75 97AUT02 97ITA12
106. BOETTCHER Nick GER 56.50 97SUI01 97C046R
BUROS Julien FRA 56.50 97FRA10 97FRA34
GIUBBILEI Alessandro ITA 56.50 97ITA20 97FRA29
JOHNSON Jody USA 56.50 97S083B 98S001A
PAPAKIRIKOS Vangelis GRE 56.50 97ITA19 97GRE02
SEELS Jason GBR 56.50 97GBR02 97COL01
112. SAENZ Juan COL 56.38 97S073R 97S058R
113. MCCORMICK Daniel USA 56.25 97S045R 97S103R
MORROS Ivan ESP 56.25 97FRA06 97ESP05
OBERLEITNER Franz AUT 56.25 97AUT03 97FRA05
RENOSTO Jorge ARG 56.25 97ARG02 97ARG01
117. MOYER Richard USA 56.13 98S029R 97S083B
TORNQUIST Per SWE 56.13 98S033R 97S059R
119. BOTANA Adan ARG 56.00 97ARG02 98S005R
COBB Casie USA 56.00 97W094R 97W113R
FIGUEIRENO Marcos BRA 56.00 98S015R 98S005R
HEEDE Lars DEN 56.00 97ITA01 97S059R
LEVINGSTON John AUS 56.00 97AUS02 97S059R
LIGHTFOOT Tony GBR 56.00 97S095R 97S120R
MAZZA Luca ITA 56.00 97CZE06 97SUI01
OZLBERGER Burghard AUT 56.00 97AUT02 97AUT03
RAY Greg USA 56.00 97W089R 97W094R
RIVA Marco ITA 56.00 97ITA02 97ITA03
SPARKS Brian USA 56.00 98C002R 98S015R
130. BLAKLEY Joey USA 55.75 98S033R 98S027R
FITTS Ryan USA 55.75 98C003R 97AUS08
MUIR Tom CAN 55.75 98E012R
TALBERT Jonathan USA 55.75 97S095R 97S083B
134. BALDWIN Mike USA 55.63 97S058R 97S083B
MINELLI Federico ITA 55.63 97ITA02 97ITA20
136. PETTY Stuart USA 55.50 97C086R 98C005
RIVA Simone ITA 55.50 97ITA19 97ITA12
VOSSBERG IV Carl a USA 55.50 97M068R 97S083B
139. ASHER Thomas GBR 55.25 97GBR02 97GBR01
BOTANA Emiliano ARG 55.25 97ARG01 97ARG02
MENENDEZ Victor MEX 55.25 96MEX01 96CHI03
NEVILLE Bruce AUS 55.25 97ITA01 97AUS09
NEWBY-RICCI Jeremy GBR 55.25 97GBR07 97GBR08
PARADES Jason USA 55.25 97GBR08
PESKETT Ryan CAN 55.25 97C086R 98C003R
TATE Greg USA 55.25 97W113R 98W017R
147. ASHER William GBR 55.00 97GBR01 97GBR06
148. CANS Sebastien FRA 54.75 97FRA27 97FRA05
MORROS Yvan ESP 54.75 97FRA28
TUNSCH Stefan ESP 54.75 97FRA06 97FRA05
151. GONTHIER Eric USA 54.63 98S001A 97W094R
152. HINMAN Dana USA 54.50 97S045R 98S033R
SCOTT Chad USA 54.50 97C046R 98C002R
SHEERS Curtis AUS 54.50 97S103R 97AUS08
155. ANDERSON Clark USA 54.25 97S083B 97S115R
DANOS Jeff USA 54.25 97C046R 98C002R
KING Alexander GER 54.25 97FRA23 97NED04
158. ABBOTT Richard USA 54.00 98S042R 97S073R
CASSOE Klaus DEN 54.00 97DEN03 97COL01
CRONE Mark USA 54.00 97C038P 97S079P
DEVIATOVSKI Oleg BLR 54.00 97FRA11 97GRE02
DOBRINGER Daniel AUT 54.00 97AUT02 97ITA03
NELSON Arturo MEX 54.00 96MEX01 96CHI02
164. BOSWELL Anthony CAN 53.75 97S095R 97S073R
CHABLOZ Patrick SUI 53.75 97FRA28
CUPPINI Rossano ITA 53.75 97ITA19 97ITA04
GURALIA Genadi GEO 53.75 97RUS01 97COL01
KAEPPELI Daniel SUI 53.75 98S040R 97FRA23
SPEARS Charlie USA 53.75 97S083B
WATSON Jarrod NZE 53.75 98S005R 97NZE14
171. DODD Bruce CAN 53.50 97CAN61 97CAN58
KUHN Dieter AUT 53.50 97AUT03 97AUT02
PISANO Angelo ITA 53.50 97ITA12 97CZE06
174. BOURGEOT Nicolas FRA 53.25 97FRA14 97FRA19
MACOUIN Denis FRA 53.25 97FRA04 97FRA05
SIROTTI Lucio ITA 53.25 97ITA20 97SUI01
STILLMAN Shane USA 53.25 97W113R
178. HEINZ Matt USA 53.00 97S083B 98S001A
LATASTE Jacques FRA 53.00 97FRA30 97FRA11
MAHANNAH Sean USA 53.00 97W113R 97W154P
MCCLINTOCK Jeff CAN 53.00 97CAN34 97CAN35
RICHARDSON Matt USA 53.00 97E045R 98E015L
RINI Dan CAN 53.00 97S103R 97CAN58
184. JOLY Frederic FRA 52.88 97FRA29 97FRA34
KUYKENDALL R greg USA 52.88 97C046R 98S001A
186. DANIHELKA Jan CZE 52.75 97SUI01 97CZE06
LOCK Michael USA 52.75 97W113R
OLZBERGER Buchart USA 52.75 97S059R
189. BOBBA Matteo ITA 52.50 97FRA14 97ITA20
DEGASPERI Thomas ITA 52.50 97FRA28 97ITA02
FENZL Martin AUT 52.50 97AUT03 97ITA03
WANNAMAKER Dray USA 52.50 98S021R 97S083B
193. ANGUENOT Lionel FRA 52.25 97FRA28 97FRA16
BARRINGER Treece USA 52.25 97S124R 97S083B
BRAMBILLA Marco ITA 52.25 97ITA04 97ITA20
BRONSON Shawn GBR 52.25 97GBR02
CANC Sebastian USA 52.25 97S056R
DE BRUYN Marco NED 52.25 97NED04 97NED03
DE MEURON Jean-Yves SUI 52.25 97FRA29 97FRA28
LAVAL Boris FRA 52.25 97FRA11 97FRA16
LOHR Benny USA 52.25 97S045R 97S090R
MANTESSO Flavio BRA 52.25 98S015R 96CHI03
MISTRUKOV Alexander RUS 52.25 97RUS01
PARK Jun ho KOR 52.25 97CHN01
THOMPSON Mike USA 52.25 98S001A 97C047B
WARE JR Robert USA 52.25 97E063R 98S001A
207. FAU Baptiste FRA 52.00 97FRA11 97FRA09
FLYNN Michael USA 52.00 98S001A 97S083B
HATZIS George GRE 52.00 97ITA03 97CZE06
JOUBERT Fritz RSA 52.00 97RSA03 97RSA04
NICHOLS Austin USA 52.00 97S045R 97C047B
SWENSON Brian USA 52.00 97C036R 97AUS04
213. BROADBENT Stephen NZE 51.75 98S005R 97NZE04
JULIEN-ESNARD Patrick FRA 51.75 97FRA16 97ITA02
MALHOMME Thierry FRA 51.75 97FRA01
PETERSON JR Larry USA 51.75 97S083B 98S001A
SCHMIDBERGER Juergen AUT 51.75 97AUT03
TESSIER Henri philippe FRA 51.75 97FRA06
219. DAWSON Brian USA 51.63 97M063L 98S001A
FAISY Jean Baptiste FRA 51.63 97ITA02 97FRA16
ROSENDAHL Andreas GER 51.63 97NED04 97GER03
222. BOOZER Shawn USA 51.50 97S083B 98S001A
DANIELSSON Christer SWE 51.50 97CZE06 97SWE06
GOODSON Jerry USA 51.50 98S001A 97C047B
MAGEE Troy USA 51.50 97S083B 98S001A
SLOT Pieter NED 51.50 97NED04 97COL01
227. CARSON Gerald USA 51.38 97S055R 97S083B
TODD Benjamin USA 51.38 98S027R 97S058R
229. ANDERSON Rick USA 51.25 97S083B 98S001A
BUKS Ingus LAT 51.25 97GRE02 97RUS01
DEMIK David l USA 51.25 97S083B 97S114R
GRINHAFF Marc GBR 51.25 97GBR09 97GBR02
LETTER Peter SUI 51.25 97FRA29 97FRA23
MANNING Craig USA 51.25 97W089R 97W094R
MCLAIN William w USA 51.25 98S021R 97C068R
MCMATH John USA 51.25 98C005 97C046R
237. ANGEL Francisco MEX 51.00 96CHI03 97MEX01
BUROS Loic FRA 51.00 97FRA28 97FRA19
CANELLA Lorenzo ITA 51.00 97ITA14 97ITA20
DUBOURG Eric FRA 51.00 97FRA09 97FRA06
DUCROUX Arnaud FRA 51.00 97FRA28 97FRA34
MACRAE Ryan USA 51.00 97S115R 97S083B
MCQUEEN Brad AUS 51.00 97AUS10 97AUS01
POISSONNIER Arnaud FRA 51.00 97FRA10 97FRA23
PRIEKULIS Brad AUS 51.00 97AUS09 97AUS03
SWANENBURG Joseph USA 51.00 98S021R 98S001A
247. CAMBRAY Gilles FRA 50.88 97FRA20 97FRA01
PORCARI Marco ITA 50.88 97FRA28 97ITA20
249. BAKER Chad USA 50.75 97C047B 98S001A
GABRIEL Raoul FRA 50.75 97FRA30 97FRA08
KAKORICH Konstantin BLR 50.75 97RUS01 97CZE06
SAENZ German COL 50.75 97S073R 97S091R
SEGUIN Thierry FRA 50.75 97FRA30 97FRA34
VAN OYE Dennis NED 50.75 97NED04 97CZE06
255. OKRUGUIN Oleg UKR 50.63 97GRE02 97RUS01
SAUNDERS Michael USA 50.63 97W089R 97W120R
257. BAIKIE Clint CAN 50.50 97CAN59 96CHI01
BOUCHER Mathieu FRA 50.50 97FRA30 97FRA27
DI PASQUA Sebastien SUI 50.50 97FRA11 97S090R
GRIFFIOEN Mark RSA 50.50 97RSA04 97ITA02
LOPEZ Martin ARG 50.50 97ARG01 97ARG02
MIRANDA Francisco CHI 50.50 97CAN59 97CHI05
MOORE Danny USA 50.50 97S083B 97S115R
TRAVERS Christopher USA 50.50 98S033R 97S045R
265. MALAQUIN Marian FRA 50.38 97FRA16 97FRA19
QUINN Warren RSA 50.38 97RSA05 97RSA03
267. ACKERER Damien FRA 50.25 97FRA16 97FRA06
COCKBURN Chris AUS 50.25 97AUS08 97AUS01
GLANFIELD Stephen GBR 50.25 97GBR09 97GBR06
GUSTAFSON Thomas SWE 50.25 97ITA04 97ITA19
LANDSTORFER Stefan GER 50.25 97S090R 97SUI01
MIRANDA Rodrigo CHI 50.25 97CHI05 97CAN59
SUAREZ Jorge MEX 50.25 96MEX01 97COL01
WIDLROITHER Michael AUT 50.25 97AUT03 97FRA05
275. CASSOE Jesper DEN 50.13 97DEN03 97FRA06
276. BUCHLI Travis USA 50.00 97W089R 97W094R
DELHAIZE Mathieu BEL 50.00 97FRA27 97FRA09
GREEN Ryan AUS 50.00 97AUS09 97FIN01
HAWKINS Andy USA 50.00 98S001A 97S083B
JACKSON Glenn USA 50.00 97E063R 98E012R
KEENER Kevin USA 50.00 97C047B 98C005
LEFOUR Christophe FRA 50.00 97FRA14 97FRA21
LOVISETTO Marco ITA 50.00 97FRA29 97ITA20
MALINVERNI Eric SUI 50.00 97FRA10 97FRA28
MEYER Evan RSA 50.00 97RSA03 97RSA05
NIEUWSTAD Brett RSA 50.00 97RSA03 97RSA04
SHAW Christopher GBR 50.00 97GBR06 97GBR09
TOWNSEND Jim CAN 50.00 97CAN35 97M063L
289. MARTIN Guillaume FRA 49.88 97FRA11 97FRA16
290. AHNINE Anthony FRA 49.75 97FRA11 97FRA20
FOSTER Rich USA 49.75 98S001A 97C047B
HELBOCK Paul USA 49.75 97W089R 97W120R
HOLBROOK Jeff USA 49.75 97S083B 98S001A
JOHNSON Mark USA 49.75 98M010R 98S001A
JORDAN Lance NZE 49.75 97NZE07 97NZE09
OPPENLANDER Ty USA 49.75 98S029R 97M068R
PATTEN Brett USA 49.75 97S045R 97E063R
POMES Guillaume FRA 49.75 97FRA20
PUXTY Dane AUS 49.75 97AUS02 97AUS08
SHARMAN Damien GBR 49.75 97GBR06 97GBR07
SIEGERT Simon COL 49.75 96CHI03 96CHI02
WYNNE Ryan USA 49.75 97C037R 97C035R
303. HAINES Hutch USA 49.50 98E015L 98S001A
LAZZARI Jacopo ITA 49.50 97FRA29 97ITA20
SCHREIBER Tadd USA 49.50 97S103R 97S058R
SERRAULT Aurelien FRA 49.50 97FRA09 97FRA16
307. BJORK Andres SWE 49.38 97NED04 97COL01
308. DUBOIS Cyril FRA 49.25 97FRA23 97FRA19
JACQUIER Christophe FRA 49.25 97FRA19 97FRA21
NAUDINAT Aurelien FRA 49.25 97FRA08 97ITA02
ROBBINS Douglas USA 49.25 97E045R
SIEGERT Estaban COL 49.25 97S058R 97S073R
SPELL Joe USA 49.25 97C086R 97C068R
WELCH Peter AUS 49.25 97AUS08 97NZE07
315. BELMEAR Steven USA 49.00 98S001A 97C047B
LONGNEY Luke NZE 49.00 97NZE11 97AUS03
POLAK Pavel CZE 49.00 97ITA03 97ITA04
