Sponsored by Correct Craft

Final 1997 World Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998

Women Overall
  1. BARTON              Rhoni                USA F 97S045R  57.00  6880  43.0 2428.73
  2. MOSTI               Marina               ITA F 97ITA12  55.00  6640  42.8 2364.94
  3. BALDWIN             Brenda Nichols       USA F 97S090R  52.50  5160  49.4 2352.14
  4. MILAKOVA            Elena                RUS F 97COL01  50.00  6530  45.0 2343.16
  5. HUNT                Brandi               USA F 97S045R  51.25  6440  44.7 2342.37
  6. COBLE               April                USA F 97S045R  56.00  5450  45.2 2312.81
  7. ANDRIOPOULOU        Angela               GRE F 97CZE06  50.00  7490  39.3 2284.90
  8. GATTY SAUNT         Sarah                GBR F 97AUS09  52.00  6130  41.6 2224.90
  9. TRUELOVE            Karen                USA F 98S027R  57.50  5270  42.2 2224.67
 10. SHEDD               Philippa             GBR F 97GBR02  55.50  5460  41.9 2208.01
 11. LLEWELLYN           Britta Grebe         AUT F 97AUT03  56.25  5220  42.0 2194.21
 12. SLONE               Sherri               USA F 97C037R  46.00  5690  44.5 2170.63
 13. LOHR                Susie                USA F 97E063R  44.25  6330  42.5 2159.40
 14. PAVLOVA             Olga                 BLR F 97GRE02  50.00  6890  37.0 2146.31
 15. NAIRN               Fiona                NZE F 97COL01  51.50  5380  41.7 2133.01
 16. SKIPPER             Jodie                AUS F 97AUS09  50.00  5590  41.2 2120.17
 17. JAMIN               Geraldine            FRA F 97AUT02  56.00  4790  41.2 2116.48
 18. ZOELLNER            Lori                 USA F 97C086R  56.25  3680  44.1 2077.41
 19. MESSER              Judy                 CAN F 96CHI04  50.00  6200  36.9 2062.91
 20. RUMIANTSEVA         Natalia              RUS F 97GRE02  49.00  6880  34.1 2043.66
 21. SAVIN               Frederique           FRA F 97GRE02  50.00  6300  35.8 2041.73
 22. KUHN                Claudia              AUT F 97AUT02  52.00  4550  41.5 2037.77
 23. GUBARENKO           Olga                 RUS F 97GRE02  51.00  5510  37.7 2021.30
 24. DE MACEDO           Kim                  CAN F 97COL01  50.00  5400  38.2 2008.48
 25. EFREMOVA            Janna                RUS F 97COL01  49.25  5740  37.2 2007.06
 26. AMADE               Anais                FRA F 97CZE06  51.50  5570  36.4 1996.95
 27. RAMIREZ             Mariana              MEX F 97MEX01  54.50  5550  33.1 1940.88
 28. KRUEGER             Lori                 USA F 98S001A  55.50  3880  39.1 1940.27
 29. NIGHTINGALE         Mandy                USA F 96CHI01  45.00  6210  35.2 1938.70
 30. TOURETS             Irina                BLR F 97COL01  45.00  5120  39.2 1931.06
 31. HUNT                Holli                USA F 97S090R  44.00  5380  38.6 1928.53
 32. TRAPP               Lindsey              USA F 97C068R  50.00  4420  39.2 1924.11
 33. LUCINE              Clementine           FRA F 97ITA02  51.50  6240  31.1 1916.82
 34. JAQUESS             Regina               USA F 98S033R  49.50  5510  34.7 1909.36
 35. TOMS                Marie                GBR F 97ITA10  48.50  5580  34.5 1896.62
 36. BOTANA              Lorena               ARG F 96CHI02  49.00  5770  33.1 1884.43
 37. DAVIES              Leza Harrison        USA F 97S045R  50.00  4630  36.7 1873.96
 38. BOTES               Cheronne             RSA F 97RSA04  51.00  4500  36.1 1855.82
 39. FITTS               Dana                 USA F 97C046R  49.00  3850  38.4 1818.87
 40. VENET               Laurence             FRA F 97FRA20  46.50  3760  39.3 1797.93
 41. JACKSON             Karen                AUS F 97AUS09  44.00  5040  35.1 1784.43
 42. JONGEPIER           Marjolein            NED F 97SUI01  45.00  4420  37.0 1783.81
 43. CURRIE              Leander              NZE F 97NZE09  45.50  3800  38.9 1775.73
 44. MARTIN              Clotilde             FRA F 97FRA11  51.00  5030  31.3 1774.31
 45. CADKOVA             Katerina             CZE F 97CZE06  44.00  5370  30.9 1697.52
 46. ROUDOVA             Hana                 CZE F 97GER01  44.50  5320  30.1 1675.27
 47. BOTERO              Maria-Luisa          COL F 96CHI02  49.50  3270  34.7 1648.28
 48. LIEBISCH            Gitte                GER F 97GRE02  45.50  3610  35.3 1646.12
 49. VAN OYE             Sharon               NED F 97NED03  44.00  3750  35.3 1640.05
 50. ECHINARD            Flore                FRA F 97FRA08  50.00  4140  30.4 1628.79
 51. BENZEL              Tarah                USA F 97S045R  44.00  5070  29.3 1614.79
 52. HUNTER              Jakalyn              GBR F 97GBR09  40.00  3320  38.1 1613.81
 53. CROSLAND            Rachel               GBR F 97GBR09  44.50  4810  29.3 1591.95
 54. JACQUIER            Karine               FRA F 97FRA19  40.00  3660  35.5 1575.83
 55. ROCHAIX             Marion               ARG F 97ARG02  44.50  3640  32.7 1557.08
 56. WAPPLING            Asa                  SWE F 97SWE06  40.25  4020  31.2 1493.16
 57. WIDLROITHER         Andrea               AUT F 97AUT03  43.50  3600  30.6 1474.80
 58. ROSS                Megan                NZE F 97NZE07  43.00  3420  30.1 1431.44
 59. KRUEGER             Julie                USA F 97C068R  43.00  3360  29.5 1406.53
 60. JARAMILLO           Manuela              COL F 97COL01  40.50  3210  29.7 1357.71



Final 1997 World Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998

Men Overall
  1. MARTIN              Patrice              FRA M 97AUS08  62.00 10300  58.7 2518.55
  2. LLEWELLYN           Jaret                CAN M 97AUT02  57.00  9980  61.9 2497.42
  3. LLEWELLYN           Kreg                 CAN M 97CAN58  56.50 10290  59.0 2449.36
  4. SMITH               Scott                USA M 98C002R  58.25  9130  61.3 2427.75
  5. ALESSI              Andrea               ITA M 97ITA10  57.00  9100  61.2 2405.73
  6. SEELS               Jason                GBR M 97GBR02  57.00  9030  61.1 2397.40
  7. BUZZOTTA            Patrizio             ITA M 97ITA12  54.50 10080  58.7 2396.97
  8. MOYE                Travis               USA M 97S045R  62.00  8560  55.9 2304.15
  9. FENZL               Thomas               AUT M 97CZE06  52.00  8510  61.5 2293.73
 10. DUVERGER            Christophe           FRA M 97FRA06  55.25  7720  61.7 2275.28
 11. MCCORMICK           Michael              USA M 97S045R  57.00  7920  59.5 2264.98
 12. GREEN               Ryan                 AUS M 97C086R  49.00 10300  55.0 2254.02
 13. EADE                Kyle                 NZE M 97C086R  57.50  8360  56.9 2248.75
 14. DEVIATOVSKI         Oleg                 BLR M 97FRA11  56.50  8140  58.1 2244.25
 15. WILD                Steffen              GER M 97GER03  57.00  6970  59.6 2185.98
 16. BARNETT             Grant                AUS M 97C086R  62.00  6290  58.8 2177.56
 17. JULIO               Javier               ARG M 97CAN59  55.00  8920  53.0 2171.33
 18. FITTS               Ryan                 USA M 97C036R  48.50  8060  59.7 2165.20
 19. PETERSON            Kyle                 USA M 96CHI02  43.50 10580  53.2 2160.59
 20. GIUBBILEI           Alessandro           ITA M 97ITA12  52.00  7830  57.0 2130.37
 21. LOHR                Benny                USA M 97S045R  52.50  9050  52.1 2127.18
 22. SHEERS              Curtis               AUS M 97AUS09  51.00  6020  63.8 2120.58
 23. STONE               Jason                AUS M 97C086R  59.25  6280  57.4 2106.32
 24. AHAMMER             Karl                 AUT M 97AUT03  57.50  6230  56.7 2061.72
 25. ASHER               Thomas               GBR M 97GBR02  55.50  7750  51.5 2042.96
 26. SIEGERT             Simon                COL M 97COL01  46.00  7330  58.4 2038.08
 27. LUERS               Jochen               GER M 97GER03  57.00  5770  57.5 2034.17
 28. BOTANA              Adan                 ARG M 96CHI03  52.50  8500  49.9 2028.69
 29. HATZIS              George               GRE M 97ITA10  50.00  6940  56.7 2019.76
 30. KRUEGER             Freddy               USA M 96CHI02  52.00  6280  57.7 2014.02
 31. CANS                Sebastien            FRA M 97FRA05  53.50  6730  54.1 1988.98
 32. FORTAMPS            Oliver               BEL M 97FRA21  45.50  8930  50.1 1974.29
 33. CASSOE              Klaus                DEN M 97DEN03  56.00  5180  57.4 1967.63
 34. RENOSTO             Jorge                ARG M 97ARG03  53.00  9200  44.4 1966.97
 35. SHAW                Marc                 USA M 97S083B  50.00  6400  56.1 1959.51
 36. RIVA                Marco                ITA M 97ITA02  56.00  8460  44.5 1947.05
 37. COCKBURN            Chris                AUS M 97AUS09  50.00  7260  52.3 1944.36
 38. MCCORMICK           Daniel               USA M 97S045R  56.50  7840  46.3 1942.87
 39. CABRI               Thomas               FRA M 97FRA05  58.00  6410  48.9 1901.73
 40. PISANO              Angelo               ITA M 97ITA12  55.00  8480  42.8 1895.34
 41. OBERLEITNER         Franz                AUT M 97AUT03  56.50  4110  57.8 1892.21
 42. VAN OYE             Dennis               NED M 97CZE06  50.00  6950  51.1 1889.78
 43. CEDERQUIST          David                SWE M 97SWE06  56.00  5010  52.0 1826.90
 44. SIEMERS II          Jimmy                USA M 97S045R  49.00  7160  48.2 1826.30
 45. NICHOLS             Austin               USA M 97S045R  53.00  6750  47.0 1817.96
 46. BJORK               Andres               SWE M 97SWE06  47.00  5780  53.9 1813.93
 47. DURISCH             John                 SUI M 97SUI04  45.00  6890  50.5 1802.13
 48. DE BRUYN            Marco                NED M 97NED03  52.00  6250  48.2 1789.49
 49. JULIEN-ESNARD       Patrick              FRA M 97FRA16  52.00  7520  43.4 1786.07
 50. PUXTY               Dane                 AUS M 97AUS09  49.50  6630  48.1 1785.44
 51. DURISCH             Yannis               SUI M 97SUI04  46.00  7020  48.6 1782.57
 52. MCCLINTOCK          Joel                 CAN M 97CAN58  53.00  5640  49.5 1781.33
 53. KAVMARK             Jonas                SWE M 97SWE06  46.00  6570  50.1 1779.09
 54. PILLER              Andrea               ITA M 97ITA04  57.00  4960  49.1 1768.56
 55. POLAK               Pavel                CZE M 97ITA04  48.00  7260  45.3 1753.41
 56. DANIHELKA           Jan                  CZE M 97CZE06  52.00  6810  43.7 1732.29
 57. SHARMAN             Damien               GBR M 97GBR06  50.00  4790  51.9 1723.54
 58. KING                Alexander            GER M 97GER03  52.00  5030  49.6 1717.75
 59. GRIFFIOEN           Mark                 RSA M 97COL01  47.00  5890  48.9 1706.53
 60. BLAKLEY             Joey                 USA M 98S027R  55.50  5610  44.6 1698.53
 61. SHAW                Christopher          GBR M 97GBR09  50.00  6310  45.1 1694.80
 62. GURALIA             Genadi               GEO M 97GRE02  50.25  4290  52.1 1688.83
 63. LONGNEY             Luke                 NZE M 97NZE11  50.00  6070  45.5 1683.60
 64. ACKERER             Damien               FRA M 97FRA16  50.50  6530  43.5 1683.10
 65. ANGEL               Francisco            MEX M 96MEX01  50.00  5630  46.9 1678.63
 66. QUINN               Warren               RSA M 97RSA03  50.25  5360  47.7 1677.63
 67. ODIN                Richard              FRA M 97FRA17  57.00  4870  45.4 1674.41
 68. NAIRN               Carey                NZE M 97NZE09  51.00  4790  49.2 1674.15
 69. BUROS               Loic                 FRA M 97FRA19  50.00  5380  47.5 1671.25
 70. UHLANDER            Johan                SWE M 97SWE06  44.50  5130  51.6 1670.30
 71. BUROS               Julien               FRA M 97FRA20  54.00  4800  45.9 1639.00
 72. JOUBERT             Fritz                RSA M 97RSA05  51.50  4320  49.0 1636.09
 73. JACQUIER            Christophe           FRA M 97FRA19  49.50  4210  49.7 1615.63
 74. WYNNE               Ryan                 USA M 97S090R  48.00  5480  45.8 1612.69
 75. MIRANDA             Francisco            CHI M 97CHI05  50.50  4630  47.2 1606.88
 76. STAMATIS            Stelios              GRE M 97COL01  50.00  5300  45.0 1605.99
 77. LOPEZ               Martin               ARG M 97ARG02  50.50  4210  48.7 1605.96
 78. RINI                Dan                  CAN M 97CAN52  44.50  4380  51.5 1603.75
 79. HALL                Eric                 USA M 97S045R  46.50  4360  50.0 1594.39
 80. KORNEV              Stanislav            RUS M 97COL01  50.50  4830  45.6 1586.62
 81. NIEUWSTAD           Brett                RSA M 97RSA04  50.00  4460  47.1 1583.14
 82. BOURGEOT            Nicolas              FRA M 97FRA17  51.00  5490  42.6 1579.88
 83. CUPPINI             Rossano              ITA M 97ITA07  50.00  5020  44.9 1579.68
 84. MCCLINTOCK          Jeff                 CAN M 97CAN34  53.50  4950  43.1 1579.58
 85. FAISY               Jean Baptiste        FRA M 97FRA16  51.25  5470  42.4 1576.92
 86. DAUST               Jim                  USA M 97S058R  46.00  6060  43.3 1576.54
 87. LAAKSO              Antti                FIN M 97FIN01  46.25  5860  43.7 1572.19
 88. GLANFIELD           Stephen              GBR M 97GBR09  50.50  5460  42.3 1563.45
 89. BAIKIE              Clint                CAN M 97CAN52  49.50  4510  45.9 1552.53
 90. MIRANDA             Rodrigo              CHI M 97CHI05  51.50  5060  42.6 1549.91
 91. RUZICKA             Josef                CZE M 97GER01  44.00  6260  42.6 1549.91
 92. POLOME              Daniel               RSA M 97RSA04  45.50  4800  46.9 1545.93
 93. WIDLROITHER         Michael              AUT M 97AUT03  50.50  4790  43.7 1538.80
 94. GIBBONS             John                 NZE M 97NZE14  45.00  4070  49.1 1527.98
 95. KOA                 Kai hock             SIN M 97CHN01  50.00  5360  41.0 1517.67
 96. HALT                Frederic             SUI M 97CZE06  56.00  4430  40.6 1510.89
 97. LETTER              Peter                SUI M 97SUI04  50.50  4810  42.4 1510.14
 98. ASHER               William              GBR M 97GBR06  55.00  4360  41.2 1505.22
 99. SLOT                Pieter               NED M 97NED03  48.50  4530  44.3 1503.16
100. MINELLI             Federico             ITA M 97ITA02  56.00  4090  41.4 1500.47
101. SIEGERT             Christian            COL M 97S114R  45.00  4420  46.6 1499.54
102. PUXTY               Jay                  AUS M 97AUS02  44.00  4930  44.8 1487.45
103. SIEGERT             Estaban              COL M 97S114R  45.00  4760  44.6 1481.92
104. SCHREIBER           Tadd                 USA M 97S103R  50.00  4750  40.7 1458.43
105. ZERNOSEK            Aleksei              BLR M 97CZE06  46.00  4020  44.8 1436.93
106. ROSENDAHL           Mark                 GER M 97GER03  45.00  4030  44.7 1421.75
107. FAU                 Baptiste             FRA M 97FRA05  47.00  4740  40.2 1404.80
108. ROMAN               Christophe           FRA M 97FRA23  43.50  4050  44.5 1398.24
109. MESA                Jose                 COL M 97ARG04  46.00  4130  42.4 1390.27
110. RYKLIN              Dimitri              BLR M 97CZE06  47.50  4040  41.3 1377.42
111. DU PREEZ            Julian               RSA M 97RSA05  46.00  4300  40.9 1369.78
112. DE MEURON           Jean-Yves            SUI M 97SUI04  45.50  4050  41.7 1360.22
113. TSUDA               Kaoru                JAP N 97S058R  29.00  2070  29.7 1053.20


Final 1997 World Junior Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998

Junior Women Overall
  1. LOHR                Susie                USA F 97E063R  44.25  6330  42.5 2159.40
  2. AMADE               Anais                FRA F 97CZE06  51.50  5570  36.4 1996.95
  3. RAMIREZ             Mariana              MEX F 97MEX01  54.50  5550  33.1 1940.88
  4. NIGHTINGALE         Mandy                USA F 96CHI01  45.00  6210  35.2 1938.70
  5. HUNT                Holli                USA F 97S090R  44.00  5380  38.6 1928.53
  6. TRAPP               Lindsey              USA F 97C068R  50.00  4420  39.2 1924.11
  7. LUCINE              Clementine           FRA F 97ITA02  51.50  6240  31.1 1916.82
  8. JAQUESS             Regina               USA F 98S033R  49.50  5510  34.7 1909.36
  9. JONGEPIER           Marjolein            NED F 97SUI01  45.00  4420  37.0 1783.81
 10. ECHINARD            Flore                FRA F 97FRA08  50.00  4140  30.4 1628.79
 11. BENZEL              Tarah                USA F 97S045R  44.00  5070  29.3 1614.79
 12. CROSLAND            Rachel               GBR F 97GBR09  44.50  4810  29.3 1591.95
 13. JACQUIER            Karine               FRA F 97FRA19  40.00  3660  35.5 1575.83
 14. ROSS                Megan                NZE F 97NZE07  43.00  3420  30.1 1431.44

Final 1997 World Junior Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998

Junior Men Overall
  1. ASHER               Thomas               GBR M 97GBR02  55.50  7750  51.5 2042.96
  2. RIVA                Marco                ITA M 97ITA02  56.00  8460  44.5 1947.05
  3. SIEMERS II          Jimmy                USA M 97S045R  49.00  7160  48.2 1826.30
  4. NICHOLS             Austin               USA M 97S045R  53.00  6750  47.0 1817.96
  5. JULIEN-ESNARD       Patrick              FRA M 97FRA16  52.00  7520  43.4 1786.07
  6. PUXTY               Dane                 AUS M 97AUS09  49.50  6630  48.1 1785.44
  7. BLAKLEY             Joey                 USA M 98S027R  55.50  5610  44.6 1698.53
  8. SHAW                Christopher          GBR M 97GBR09  50.00  6310  45.1 1694.80
  9. LONGNEY             Luke                 NZE M 97NZE11  50.00  6070  45.5 1683.60
 10. ACKERER             Damien               FRA M 97FRA16  50.50  6530  43.5 1683.10
 11. WYNNE               Ryan                 USA M 97S090R  48.00  5480  45.8 1612.69
 12. FAISY               Jean Baptiste        FRA M 97FRA16  51.25  5470  42.4 1576.92
 13. GLANFIELD           Stephen              GBR M 97GBR09  50.50  5460  42.3 1563.45
 14. BAIKIE              Clint                CAN M 97CAN52  49.50  4510  45.9 1552.53
 15. MIRANDA             Rodrigo              CHI M 97CHI05  51.50  5060  42.6 1549.91
 16. MINELLI             Federico             ITA M 97ITA02  56.00  4090  41.4 1500.47
 17. FAU                 Baptiste             FRA M 97FRA05  47.00  4740  40.2 1404.80