Sponsored by Correct Craft

Final 1997 World Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998

Women Jump
         1. BALDWIN              Brenda Nichols       USA 50.20 97S072R  98E015L 
         2. SHEERS               Emma                 AUS 48.50 97AUT02  97S103R 
         3. NEVILLE              Toni                 AUS 47.20 98S033R  97S072R 
         4. COBLE                April                USA 46.10 98S033R  97S045R 
         5. MILAKOVA             Elena                RUS 45.90 97GBR08  97FRA06 
         6. HUNT                 Brandi               USA 45.50 98S033R  98S040R 
         7. LOHR                 Susie                USA 45.20 97S090R  97S072R 
         8. LLEWELLYN            Britta Grebe         AUT 44.50 97AUT02  97COL01 
            SLONE                Sherri               USA 44.50 97C035R  97C037R 
        10. ANDRIOPOULOU         Angela               GRE 44.10 97GRE02  97S090R 
        11. ZOELLNER             Lori                 USA 43.90 97C086R  97S072R 
        12. MOSTI                Marina               ITA 43.70 97ITA04  97ITA12 
        13. BARTON               Rhoni                USA 43.60 97COL01  98S001A 
        14. TRUELOVE             Karen                USA 43.40 98S033R  97S103R 
        15. KRUEGER              Lori                 USA 43.00 98C003R  98C015R 
        16. NAIRN                Fiona                NZE 42.70 97AUS04  97NZE12 
        17. SHEDD                Philippa             GBR 41.60 97GBR02  97COL01 
        18. JONES                Lynda                USA 41.30 97S090R  97C036R 
        19. KUHN                 Claudia              AUT 41.10 97AUT02  97FRA06 
        20. JAMIN                Geraldine            FRA 40.90 97AUT02  97FRA18 
        21. GATTY SAUNT          Sarah                GBR 40.70 97AUS09  97AUS08 
        22. SKIPPER              Jodie                AUS 40.30 97AUS09  97AUS04 
        23. LUNDBERG             Cecilia              SWE 40.00 97SWE06  97NED04 
        24. CURRIE               Leander              NZE 39.90 97AUS05  97NZE08 
        25. VENET                Laurence             FRA 39.80 97FRA18  97FRA22 
            ZEISLER              Patty                USA 39.80 98S033R  97S103R 
        27. PETRUS               Julie Shull          USA 39.70 98M008           
        28. DE MACEDO            Kim                  CAN 39.50 97CAN58  97CAN52 
            TRAPP                Lindsey              USA 39.50 97S045R  97C068R 
        30. ANDERSON             Tricia               CAN 38.60 98W035R  97CAN59 
        31. HUNT                 Holli                USA 38.50 97S090R  98S033R 
        32. JAQUESS              Karen Renee          USA 38.10 97S090R  97S083B 
        33. UNTERHOLZNER         Birgit               AUT 37.60 97CZE06  97AUT03 
        34. JONGEPIER            Marjolein            NED 37.50 97NED04  97CZE06 
            RAVAIOLI             Simona               ITA 37.50 97ITA04  97ITA13 
        36. HUNTER               Jakalyn              GBR 37.40 97GBR09  97GBR02 
        37. HUNT                 Jami                 USA 37.30 98S033R  98S040R 
        38. MESSER               Judy                 CAN 37.10 96CHI03  96CHI04 
        39. EFREMOVA             Janna                RUS 37.00 97COL01  97GRE02 
        40. JACKSON              Karen                AUS 36.60 97AUS10  97AUS02 
        41. PAVLOVA              Olga                 BLR 36.50 97GRE02  97COL01 
            TOMS                 Marie                GBR 36.50 97ITA04  97GRE02 
            TOURETS              Irina                BLR 36.50 97COL01  97GRE02 
            TRIBLE               Florence             FRA 36.50 97FRA11  97FRA20 
        45. ENGHOLM              Anna-Karin           SWE 36.40 97CZE06  97SWE06 
            FLADBORG             June                 DEN 36.40 97COL01  97CZE06 
        47. GUBARENKO            Olga                 RUS 36.30 97GRE02          
            JACQUIER             Karine               FRA 36.30 97FRA18  97FRA11 
            KEINDEL              Ashley               CAN 36.30 97S090R  97CAN58 
        50. AMADE                Anais                FRA 36.20 97CZE06  97COL01 
            DAVIES               Leza Harrison        USA 36.20 97S045R  97S114R 
        52. JUL                  Mette                DEN 36.10 98S033R  97GRE02 
        53. CADKOVA              Klara                CZE 35.90 97CZE07  97ITA03 
        54. BOTES                Cheronne             RSA 35.80 97RSA04  97RSA05 
            GREENWOOD            Jane                 USA 35.80 98C003R  98C024  
            VAN OYE              Sharon               NED 35.80 97CZE06  97COL01 
        57. BATES                Kelly                CAN 35.50 98S040R  97CAN58 
        58. VIBRANIETSOVA        Maria                GRE 35.40 97ITA10  97ITA02 
        59. LIEBISCH             Gitte                GER 35.30 97GRE02  97GER03 
        60. CAMPBELL             Vicky                GBR 35.20 97GBR02  97GBR06 
        61. DANN                 Courtney             USA 35.00 97S090R          
            FITTS                Dana                 USA 35.00 97C046R  97C036R 
            HARROP               Dallas               CAN 35.00 98C003R  97CAN33 
        64. BOTERO               Maria-Luisa          COL 34.90 98C003R  96CHI02 
            BRŸNNSTROM           Anna                 SWE 34.90 97SWE06          
            LAMARCHE             Maureen              USA 34.90 97C046R  98C003R 
            MOROU                Lida                 GRE 34.90 97GRE02  97CZE06 
        68. SLEEP                Melissa              AUS 34.60 97AUS09  97AUS08 
        69. DOBEL                Sabrina              CAN 34.40 97S090R  98C003R 
            SAVIN                Frederique           FRA 34.40 97GRE02          
        71. ARBAIZAR             Anahi                ESP 34.30 97ESP05          
            CARLMAN              Brigitta             SWE 34.30 97SWE06  97GRE02 
            ECHINARD             Flore                FRA 34.30 97FRA11  97ITA02 
        74. MEDVECOVA            Zuzana               SVK 34.10 97CZE06  97GRE02 
        75. SOOK                 Yoon jin             KOR 34.00 97AUS05          
        76. STANDIDI             Silia                GRE 33.80 97GRE02  97COL01 
        77. JAQUESS              Regina               USA 33.70 98S033R  98S027R 
        78. HINMAN               Jena                 USA 33.50 97E054B          
        79. DUBOIS               Melanie              CAN 33.30 97CAN34          
        80. RAMIREZ              Mariana              MEX 33.20 97CAN59  97MEX01 
        81. KOKHAN               Olesia               BLR 33.10 97CZE06          
        82. HARGIS-THOMAS        Tammy                USA 33.00 97S083B          
        83. ECKMANN              Katharina            AUT 32.90 97AUT03  97CZE06 
            ROCHAIX              Marion               ARG 32.90 96CHI02  97ARG02 
        85. WAPPLING             Asa                  SWE 32.80 97RSA06  97SWE06 
        86. RUMIANTSEVA          Natalia              RUS 32.70 97GRE02          
        87. JARAMILLO            Manuela              COL 32.60 97CAN59  96CHI03 
        88. CLEVELAND            Barbara              USA 32.50 96CHI04          
            LANTHIER             Marie-Helene         CAN 32.50 97S114R  97CAN34 
            OSIS                 Brooke               CAN 32.50 97S090R  97CAN33 
        91. NIGHTINGALE          Mandy                USA 32.40 96CHI01  97C047B 
        92. ROBBINS              Katherine            USA 32.30 97E045R          
        93. BAGLEY               Kathy                USA 32.20 97E054B          
        94. MUHL                 Suzanne              GER 32.10 97GER03  97GER02 
        95. MUTCHER              Ashleigh             CAN 32.00 97S059R  97S072R 
        96. BERDNIKOVA           Natalia              BLR 31.90 97CZE06          
            ELLIS                Claire               GBR 31.90 97GBR09          
        98. HALLER               Siw                  SIN 31.80 97AUS09  97CHN01 
        99. BOTANA               Lorena               ARG 31.70 96CHI02  97ARG03 
            HANSEN               Mira                 DEN 31.70 97DEN03          
       101. CHASAK               Katarina             GER 31.50 97GER03  97CZE06 
            MARTIN               Clotilde             FRA 31.50 97FRA18  97FRA11 
            YOON                 Sookjin              KOR 31.50 97CHN01          
       104. JORDEN               Ginger               USA 31.40 97E054B          
       105. KLECHTCHAR           Irina                UKR 31.30 97CZE06          
       106. STRANIKOVA           Pavla                CZE 31.20 97CZE07          
       107. HUYS                 Marlise              CAN 31.10 97CAN60  97CAN33 
       108. LUCINE               Clementine           FRA 31.00 97ITA02  97FRA16 
       109. CADKOVA              Katerina             CZE 30.90 97CZE06  97ITA04 
            KRUEGER              Julie                USA 30.90 97C047B  97C068R 
       111. WEDD                 Karissa              CAN 30.80 98W035R  97CAN52 
       112. JONES                Jennifer             USA 30.70 97S083B          
            ROSS                 Megan                NZE 30.70 97NZE12  97NZE07 
            ROUDOVA              Hana                 CZE 30.70 97GRE02  97SUI01 
       115. COX                  Donna                AUS 30.40 97AUS09          
            QUACKENBUSH          Chris                USA 30.40 97CAN59          
       117. SCRIBANTE            Tamara               RSA 30.20 97RSA04  97RSA03 
       118. GILLILAND            Valerie              CAN 30.10 97CAN58  97CAN33 
       119. LEE                  Hye Yon              KOR 29.80 97AUS03          
       120. NOEL                 Floriane             FRA 29.70 97FRA05  97FRA11 
       121. BEKKER               Lizette              RSA 29.30 97RSA05  97RSA02 
            RYU                  Jiyoung              KOR 29.30 97CHN01          
       123. HARTMAN              Diana                USA 29.20 96CHI04          
            WIDLROITHER          Andrea               AUT 29.20 97AUT03          
       125. CHAVES               Elisabet             ESP 29.00 97ESP05          


Final 1997 World Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998

Men Jump
         1. NEVILLE              Bruce                AUS 67.50 97CAN40  97S090R 
         2. LLEWELLYN            Jaret                CAN 67.10 98S040R  98S033R 
         3. ELLIS                Scot                 USA 66.20 97ITA01  98S033R 
         4. SHEERS               Curtis               AUS 66.00 97CAN40  97S103R 
            SWANSON              John                 USA 66.00 98W035R  97CAN40 
         6. ROBERGE              Carl                 USA 65.10 97ITA01  97S077P 
         7. WILD                 Steffen              GER 64.90 98S033R  97S077P 
         8. ALESSI               Andrea               ITA 64.70 97ITA12  97S090R 
         9. LEVINGSTON           John                 AUS 64.40 97CAN40  98W035R 
        10. CLUNIE               Jim                  CAN 64.30 97AUS04  97S077P 
            KRUEGER              Freddy               USA 64.30 98C003R  97S045R 
        12. LANE                 Mark                 USA 63.70 98W035R  97E064P 
        13. RAMPANELLI           Christian            ITA 63.30 97ITA04  97AUT02 
        14. HEATH                Michael              USA 62.80 97AUS04  97C036R 
        15. THOMPSON II          Ronald k             USA 62.70 98S001A  97S058R 
        16. DUVERGER             Christophe           FRA 62.60 97FRA18  97S090R 
            FITTS                Ryan                 USA 62.60 97S103R  98S033R 
        18. DOBRINGER            Daniel               AUT 62.10 97AUT02  97S090R 
        19. GAVEAU               Patrick              FRA 61.60 97NED04  97S090R 
        20. BARNETT              Grant                AUS 61.50 97AUS09  97AUS04 
        21. SEELS                Jason                GBR 61.20 97ITA01  97GBR02 
            SMITH                Scott                USA 61.20 98C002R  97S090R 
        23. HINMAN               Dana                 USA 61.00 98S033R  98S040R 
        24. MCCORMICK            Michael              USA 60.50 98S040R  98S033R 
            ZEISLER              Danny                USA 60.50 97S103R  97S090R 
        26. EADE                 Kyle                 NZE 60.40 98S033R  98S040R 
        27. KRUGER               Freddy               USA 60.30 97COL01          
        28. FENZL                Thomas               AUT 60.20 97CZE06  97AUT03 
            OBERLEITNER          Franz                AUT 60.20 97NED04  97AUT02 
        30. LLEWELLYN            Kreg                 CAN 60.00 97E064P  97C039P 
        31. SWENSON              Brian                USA 59.70 97C036R  97S080P 
        32. CASSOE               Jesper               DEN 59.60 97FRA06  97DEN03 
        33. LUERS                Jochen               GER 59.40 97NED04  97GER03 
        34. MARTIN               Patrice              FRA 59.10 97S080P  97C039P 
        35. SIEGERT              Simon                COL 59.00 97S103R  97COL01 
        36. VOUK                 Markus               AUT 58.90 98S040R  97AUT03 
        37. CORTOUS              David                AUS 58.70 97AUS09  97AUS04 
        38. HEEDE                Lars                 DEN 58.20 97NED04  97S090R 
        39. PESKETT              Ryan                 CAN 57.90 98C003R  97C086R 
            STONE                Jason                AUS 57.90 97S103R  97S090R 
        41. GREEN                Ryan                 AUS 57.60 97AUS09  97AUS01 
        42. BUDD                 Danny                GBR 57.50 97C039P  97C068R 
        43. SHAW                 Marc                 USA 57.30 97S045R  98S033R 
        44. AHAMMER              Karl                 AUT 57.20 97ITA10  97AUT03 
            CAMPIONI             Norbert              FRA 57.20 97FRA11  97FRA06 
            HINTRINGER           Manfred              AUT 57.20 97S103R  97AUT02 
        47. CASSOE               Klaus                DEN 56.80 97DEN03  97FRA06 
        48. GIUBBILEI            Alessandro           ITA 56.70 97ITA12  97ITA04 
        49. BUZZOTTA             Patrizio             ITA 56.60 97ITA12  97ITA14 
            MUELLER              Charles              USA 56.60 97S045R  98S040R 
        51. HATZIS               George               GRE 56.50 97ITA10  97CZE06 
            JAASKELAINEN         Kari                 FIN 56.50 97S114R  97S103R 
        53. BJORK                Andres               SWE 56.20 97NED04  97COL01 
        54. TRANI                Pierpaolo            ITA 56.10 97S059R  97ITA12 
        55. CLUNIE               Richard              CAN 55.70 97AUS04  97AUS05 
            CRESCENZO III        Charles              USA 55.70 98S033R  97C037R 
        57. DI PASQUA            Sebastien            SUI 55.60 97FRA11  98S040R 
            PEREZ                Claude               USA 55.60 97S090R          
            TODD                 Benjamin             USA 55.60 98S033R  98S027R 
        60. BOETTCHER            Nick                 GER 55.30 97GER03  97C046R 
        61. DEVIATOVSKI          Oleg                 BLR 55.20 97FRA11  97GRE02 
        62. GOODMAN              Ron                  USA 55.00 98W035R  98S001A 
        63. MOYE                 Travis               USA 54.90 97S045R  97S090R 
        64. CABRI                Thomas               FRA 54.80 97FRA18  97FRA19 
        65. FENZL                Martin               AUT 54.30 97AUT02  97ITA01 
        66. GERVASI              Piero                ITA 53.80 97ITA01  97ITA06 
        67. GURALIA              Genadi               GEO 53.70 97COL01  97GRE02 
        68. BRIGGS               Todd                 USA 53.60 98C012R  98C015R 
        69. LOHR                 Benny                USA 53.30 97E054B  97E063R 
        70. FISHER               Jodi                 GBR 53.20 97GBR02  97ITA01 
        71. LANDSTORFER          Stefan               GER 53.10 97S072R  97GER03 
        72. FORTAMPS             Oliver               BEL 53.00 97SUI02  97BEL05 
        73. DANN                 Will                 USA 52.80 98W035R  97AUS10 
            ELLIS                Colin                CAN 52.80 97AUS05  97NZE09 
        75. OVERMIRE             Todd                 USA 52.70 97C068R  97C046R 
            RINI                 Dan                  CAN 52.70 97S058R  97S103R 
            WATSON               Jarrod               NZE 52.70 97COL01  97NZE14 
            WISWALL              JD                   USA 52.70 97C046R          
        79. CANS                 Sebastien            FRA 52.50 97FRA05  97ITA05 
            VAN OYE              Dennis               NED 52.50 97NED04  97CZE06 
        81. CEDERQUIST           David                SWE 52.40 97NED04  97SWE06 
            SOUTHAM              Matthew              GBR 52.40 97ITA04  97ITA12 
            WINTER               Terry                USA 52.40 97W120R  98C003R 
        84. RESL                 Daniel               CZE 51.80 97CZE07          
        85. ASHER                Thomas               GBR 51.50 97GBR02  97GRE02 
            BRONSON              Shawn                GBR 51.50 97GBR02          
            HAINES               Hutch                USA 51.50 98E015L  97E045R 
        88. JULIO                Javier               ARG 51.40 97CAN59  97FIN01 
            PETERSON             Kyle                 USA 51.40 96CHI02          
        90. MESA                 Jose                 COL 51.30 97COL01  97S090R 
        91. HAYWARD              Marcus               AUS 51.10 97W120R  97AUS09 
            SIEGERT              Christian            COL 51.10 97COL01  97S058R 
        93. NAIRN                Carey                NZE 51.00 98S027R  98C002R 
            SCMIDT               Cain                 AUS 51.00 97AUS02          
        95. GIBBONS              John                 NZE 50.90 97C047B  97C036R 
            JACQUIER             Christophe           FRA 50.90 97FRA18  97FRA20 
        97. LOVISETTO            Marco                ITA 50.80 97ITA04  97ITA06 
        98. GRINHAFF             Marc                 GBR 50.50 97GBR09  97GBR02 
        99. CARDER               John                 USA 50.40 98W035R  98S033R 
            DE BRUYN             Marco                NED 50.40 97NED04  97NED03 
            ODIN                 Richard              FRA 50.40 97FRA19  97FRA18 
       102. BROADBENT            Gavin                NZE 50.30 97NZE08  97NZE14 
            MUTCHER              Kris                 CAN 50.30 97S090R  97CAN52 
            TESSIER              Henri philippe       FRA 50.30 97FRA17  97FRA18 
       105. SHARMAN              Damien               GBR 50.20 97GBR06  97GBR02 
            WALLER               Craig                USA 50.20 97S103R  97S055R 
       107. BOTANA               Adan                 ARG 50.10 96CHI02  96CHI03 
       108. HAMMETT              Steve                USA 50.00 98S027R  98S040R 
       109. UHLANDER             Johan                SWE 49.90 97SWE06  97GRE02 
       110. SIEMERS II           Jimmy                USA 49.80 98S033R  98C015R 
       111. MUELLER              Mark                 CAN 49.70 97CAN52  97CAN58 
       112. COCKBURN             Chris                AUS 49.60 97AUS09  97AUS01 
            GRANSTROM            Kris                 USA 49.60 98W035R          
            MEYER                Evan                 RSA 49.60 97RSA04  97RSA01 
            PEARSON              A j                  USA 49.60 98S033R  98S040R 
       116. DURISCH              John                 SUI 49.40 97SUI04  97SUI02 
       117. ADAMS                Jade                 USA 49.30 98C003R  98C002R 
            TUNSCH               Stefan               ESP 49.30 97COL01  97ESP05 
       119. PARE                 Guillaume            CAN 49.10 97CAN59  97CAN34 
       120. CERNY                Michal               CZE 49.00 97CZE07          
            PILLER               Andrea               ITA 49.00 97ITA04  97ITA06 
            SCHREIBER            Tadd                 USA 49.00 98C002R  97S083B 
       123. BAIKIE               Clint                CAN 48.90 98W035R  97S090R 
       124. LOPEZ                Martin               ARG 48.80 96CHI03  97ARG02 
       125. KING                 Alexander            GER 48.70 97GER03  97NED04 
            MCCLINTOCK           Joel                 CAN 48.70 97CAN58  96CHI04 
            SCHMIDT              Cain                 AUS 48.70 97AUS09  97AUS05 
       128. BOWLING              Steve                CAN 48.60 97S083B  98S027R 
            GRIFFIOEN            Mark                 RSA 48.60 97COL01  97RSA05 
            WING                 Brett                AUS 48.60 97AUS09          
       131. NICHOLS              Austin               USA 48.50 98C003R  98C015R 
       132. DURISCH              Yannis               SUI 48.40 97SUI04  97COL01 
            POHLIG               Jeff                 USA 48.40 97S083B  97S058R 
            POLAK                Pavel                CZE 48.40 97CZE07  97GRE02 
            QUINN                Warren               RSA 48.40 97RSA05  97RSA03 
       136. KAVMARK              Jonas                SWE 48.30 97SWE06          
       137. HALL                 Eric                 USA 48.20 97S045R          
            LARSEN               Christoph            DEN 48.20 97DEN03  97GER01 
            LUCAS                Norm                 CAN 48.20 97NZE14  97CAN52 
            PUXTY                Dane                 AUS 48.20 97AUS01  97AUS09 
       141. JOUBERT              Fritz                RSA 48.10 97RSA05  97RSA04 
            PADBORG              Jesper               DEN 48.10 97DEN03          
            WEDD                 Frankie              CAN 48.10 98W035R  97S090R 
       144. BLAKLEY              Joey                 USA 48.00 98S040R  97S090R 
       145. BUROS                Loic                 FRA 47.80 97FRA20  97FRA18 
       146. BURRIS               John w               USA 47.60 98S033R  97C068R 
            KORNEV               Stanislav            RUS 47.60 97GRE02  97COL01 
       148. HAZELWOOD            Tim                  GBR 47.50 97GBR05  97RSA06 
            SARGENT              Jeffrey              USA 47.50 97E054B          
       150. CHEVTCHENKO          Dimitri              UKR 47.40 97CZE06          
            SCHIPNER             Thoralf              GER 47.40 97GER03  97GER02 
       152. WIDLROITHER          Michael              AUT 47.30 98S040R  97CZE06 
       153. BARRINGER            Treece               USA 47.20 97S083B          
       154. SERRAULT             Aurelien             FRA 47.00 97FRA20  97FRA16 
       155. LONGNEY              Luke                 NZE 46.90 97COL01  97AUS03 
       156. EBERHARDT            Terry                USA 46.80 98C002R  97C068R 
            NIEUWSTAD            Brett                RSA 46.80 97RSA04  97COL01 
            POLOME               Daniel               RSA 46.80 97RSA04  97RSA05 
       159. ROTHENBERG           Rusty                USA 46.70 97W120R          
       160. BUROS                Julien               FRA 46.60 97FRA18  97FRA20 
            PARK                 Jun ho               KOR 46.60 97AUS05  97CHN01 
       162. BELLUCCI             Paul                 USA 46.40 97E054B  97E045R 
       163. EISENHAUER           Brett                AUS 46.20 97AUS09  97AUS05 
            ESTERLINE            Wynn                 USA 46.20 97W120R          
            KOOT                 Francis              BEL 46.20 97BEL05  97RSA06 
            LATASTE              Jacques              FRA 46.20 97FRA11  97FRA08 
            MIRANDA              Francisco            CHI 46.20 97CHI05  97COL01 
       168. ANDERSON             Clark                USA 46.10 97S083B          
            NOBEL                Robert               SWE 46.10 97SWE06          
       170. JUSTAMENTE           Jean-luc             FRA 46.00 97FRA11  97FRA06 
            MESSER               Michael              USA 46.00 97S083B          
            PISANO               Angelo               ITA 46.00 97ITA04  97ITA14 
       173. HAMMETT              Charles              USA 45.90 98S033R  98S027R 
            SUNDBERG             Scott                USA 45.90 97S083B  98S027R 
       175. ANGEL                Francisco            MEX 45.80 96MEX01  97COL01 
            ARMSTRONG            Rafe                 USA 45.80 97C047B  97C086R 
            BAUDRY               Vincent              FRA 45.80 97FRA22  97FRA18 
            MAZZA                Luca                 ITA 45.80 97ITA13  97ITA14 
       179. GOSSE                Matt                 CAN 45.70 97CAN52  97CAN33 
            MCCORMICK            Daniel               USA 45.70 97S045R  97S083B 
       181. WEBB                 Greg                 USA 45.60 97S083B          
       182. KOVTUN               Nikita               UKR 45.50 97GRE02          
            SLOT                 Pieter               NED 45.50 97COL01  97NED04 
       184. HARTINGER            Thomas               GER 45.40 97RSA06  97SUI02 
            WOODLEY              JJ                   CAN 45.40 97CAN52          
       186. BLATTNIG             Guenther             AUT 45.30 97AUT03  97SUI01 
            DURDEN               Julian               USA 45.30 98S040R  98C002R 
            WYNNE                Ryan                 USA 45.30 97S090R  97C036R 
       189. WILLIAMS             Rhys                 NZE 45.20 97NZE09  97NZE07 
       190. BRAIN                Ross                 AUS 45.10 97NZE07  97AUS09 
            ULLMANN              Mike                 USA 45.10 97E054B          
       192. RENOSTO              Jorge                ARG 45.00 97COL01  97ARG03 
            RUCKER               Brian                USA 45.00 97C086R  97C047B 
            WIENEROITHER         Michael              AUT 45.00 97AUT03          
       195. ANDERSSON            Jens                 SWE 44.90 97SWE06          
            CUPPINI              Rossano              ITA 44.90 97ITA07  97ITA06 
       197. CHEVTCHENKO          Alexandr             UKR 44.80 97CZE06          
            GARCIA               Carlos               MEX 44.80 96CHI04  96MEX01 
            PUXTY                Jay                  AUS 44.80 97AUS02  97AUS09 
            SHEVCHENKO           Alexanderj           UKR 44.80 97GRE02          
            SIEGERT              Estaban              COL 44.80 97S103R  97S114R 
       202. MCLAIN               William w            USA 44.70 98C015R  98C024  
            MOULIN               Gregory              FRA 44.70 97FRA20  97FRA01 
            TOWNSEND             Jim                  CAN 44.70 98E015L  97CAN59 
       205. STAMATIS             Stelios              GRE 44.60 97COL01  97GRE02 
       206. RIVA                 Marco                ITA 44.40 97ITA02  97ITA04 
            TRAVERS              Christopher          USA 44.40 98S033R  97S090R 
            WOODS                Lindsay              AUS 44.40 97AUS09          
       209. DANIHELKA            Jan                  CZE 44.30 97CZE07  97GER01 
            SCRIBANTE            Dino                 RSA 44.30 97RSA05  97RSA03 
       211. PRIEKULIS            Brad                 AUS 44.20 97AUS09  97AUS02 
       212. JOUBERT              Karl                 RSA 44.10 97RSA05  97RSA01 
       213. SHAW                 Christopher          GBR 44.00 97GBR09  97GBR06 
       214. FAISY                Jean Baptiste        FRA 43.90 97FRA18  97FRA22 
            JORDAN               Lance                NZE 43.90 97NZE04  97NZE08 
            JULIEN-ESNARD        Patrick              FRA 43.90 97FRA19  97FRA11 
       217. PERRY                Greg                 GBR 43.80 97GBR09          
            SINGLETON            Chris                GBR 43.80 97GBR02          
            SPARKS               Brad                 USA 43.80 97S083B          
            VARDY                Ryan                 AUS 43.80 97AUS10  97AUS09 
       221. ACKERER              Damien               FRA 43.70 97FRA20  97FRA16 
            DE BRUYN             Frank                NED 43.70 97COL01  97NED04 
            KREEGER              Kevin                AUS 43.70 97E064P  97S079P 
       224. COUDEYRAS            Mathieu              FRA 43.60 97FRA20          
            ROMAN                Christophe           FRA 43.60 97FRA23  97FRA21 
       226. DEES                 Frankie              USA 43.50 97S090R  97S058R 
       227. EUM                  Yoonyoung            KOR 43.40 97CHN01          
            GLANFIELD            Stephen              GBR 43.40 97GBR02  97GBR09 
       229. ANDREW               Corey                CAN 43.30 96CHI02          
            BOURGEOT             Nicolas              FRA 43.30 97FRA18  97FRA17 
            DAUST                Jim                  USA 43.30 97S058R  97S083B 
            MCQUEEN              Brad                 AUS 43.30 97AUS10          
       233. MENENDEZ             Victor               MEX 43.20 96CHI03          
            SHAW                 Ashley               AUS 43.20 97AUS09  97NZE07 
       235. HUYS                 Gerry                CAN 43.10 97CAN33  97CAN52 
            NAUDINAT             Aurelien             FRA 43.10 97FRA19  97FRA06 
       237. FOGH                 Michael              DEN 43.00 97GER01  97DEN03 
            JONSSON              Magnus               SWE 43.00 97SWE06          
            ZERNOSEK             Aleksei              BLR 43.00 97CZE06          
       240. MCCLINTOCK           Jeff                 CAN 42.90 97CAN34  97CAN52 
       241. BELLUCCI             Louis                USA 42.80 97E054B  97E045R 
            BOSWELL              Anthony              CAN 42.80 98E015L  97CAN59 
            ROSENDAHL            Mark                 GER 42.80 97GER03  97NED04 
       244. RUZICKA              Josef                CZE 42.70 97CZE06  97GER01 
            THOMPSON             Mike                 USA 42.70 97C047B          
       246. TROTTER              Reece                NZE 42.60 97NZE09  97NZE14 
       247. BIRK                 Jakob                DEN 42.40 97DEN03  98S040R 
            HANSEN               Jorgen               DEN 42.40 97DEN03  97RSA06 
       249. HINMAN               Tom                  USA 42.30 98S033R  98C015R 
            ROSENDAHL            Andreas              GER 42.30 97NED04  97GER03 
       251. BOTHE                Andreas              GER 42.20 97GER03  97GER05 
            JOBE                 Tim                  AUS 42.20 97AUS09  97AUS10 
       253. HENLEY               Keith                USA 42.10 97S083B          
            ROGERS               Craig                NZE 42.10 97NZE14          
       255. LEDOUX               Dany                 CAN 42.00 97CAN52          
            MORGAN               Mike                 USA 42.00 98S040R          
       257. GOSSE                Chris                CAN 41.90 97CAN33          
            LAAKSO               Antti                FIN 41.90 97FIN01          
            ROCHESTER            Roger k              USA 41.90 98S027R  97S083B 
       260. BOSSES               Gary                 USA 41.80 97S058R          
            LEFOUR               Christophe           FRA 41.80 97FRA21          
       262. MIRANDA              Rodrigo              CHI 41.70 97CHI05  97CAN59 
       263. KNIGHT               Gary                 NAM 41.60 97RSA05  97ITA02 
            PLOMAN               Josh                 USA 41.60 97C047B          
       265. BERG                 Frank                GER 41.50 97RSA06          
            ESTES                Robbie               USA 41.50 97S083B          
            LETTER               Peter                SUI 41.50 97SUI04  97FRA23 
            RAMIREZ              Sergio               MEX 41.50 96MEX01          
       269. ADAMS                Mike                 USA 41.40 98C024   98C015R 
       270. FILINE               Sergei               RUS 41.30 97ITA02          
       271. DU PREEZ             Julian               RSA 41.10 97RSA04  97RSA05 
            MACOUIN              Denis                FRA 41.10 97FRA01          
       273. MINELLI              Federico             ITA 41.00 97ITA02  97ITA19 
       274. DOBEL                Ryan                 CAN 40.90 97CAN52          
            RABE                 Curtis               USA 40.90 97S058R  98S033R 
       276. DUPUIS               David                BEL 40.80 97SUI01  97BEL05 
            ELLER                Christopher          USA 40.80 98S033R  97S083B 
            GISLER               Larry                ARG 40.80 97CHI05          
            WELCH                Peter                AUS 40.80 97NZE07          
       280. JONGEPIER            Sander               NED 40.70 97NED04  97NED03 
       281. AHNINE               Anthony              FRA 40.60 97FRA11  97S090R 
            BALON                Brad                 CAN 40.60 97CAN60  97CAN33 
            KALMAN               Sean                 USA 40.60 97W120R          
            NICHOLS              Donald               USA 40.60 97E063R  97E045R 
       285. DEAN                 Chad                 CAN 40.40 97CAN52          
       286. BERTOTTO             Willy                USA 40.30 96CHI04          
            BURNETT              John                 AUS 40.30 97AUS09          
            FAU                  Baptiste             FRA 40.30 97FRA20  97FRA05 
       289. CIRILLI              William              USA 40.20 97E054B          
            HORWOOD              Dick                 CAN 40.20 97CAN52          
            JOHNZON              Johan                SWE 40.20 97SWE06          
            LOEFFLER             Oliver               USA 40.20 97E063R          
       293. BJORNOR              Ole johan            NOR 40.00 97GRE02          


Final 1997 Junior World Ranking List
November 1, 1996 to October 31, 1997
March 10, 1998

Junior Women Jump
         1. LOHR                 Susie                80 USA 45.20 97S090R  97S072R 
         2. TRAPP                Lindsey              81 USA 39.50 97S045R  97C068R 
         3. HUNT                 Holli                81 USA 38.50 97S090R  98S033R 
         4. JAQUESS              Karen Renee          80 USA 38.10 97S090R  97S083B 
         5. JONGEPIER            Marjolein            80 NED 37.50 97NED04  97CZE06 
         6. HUNT                 Jami                 81 USA 37.30 98S033R  98S040R 
