Final 1996 World Ranking List
November 1, 1995 to October 31, 1996
Published 20Mar97
Calculated by R. Corson
Women Slalom
1. JOHNSON Kristi Ove USA 66.00 97S007R 97S030R
2. LEACHMAN Jennifer USA 63.50 97S031R 96S114R
3. GRAHAM Susi CAN 62.13 97S029R 97S007R
4. NEVILLE Toni AUS 60.00 97S012R 96S112R
5. KJELLANDER Helena SWE 59.50 96S114R 97S007R
6. COBLE April USA 56.63 96S114R 97S031R
7. BALDWIN Brenda USA 56.50 96S060R 97S007R
REINSTALLER Irene ITA 56.50 96ITA12 96ITA05
9. LAMBERT Elizabeth USA 56.25 97S008R 97S022R
ROWLEY Jill Cassi USA 56.25 97W038R 96S067R
11. HUSO LANG Rondi USA 56.00 96S093R 96W101R
JAMIN Geraldine FRA 56.00 96FRA07 96FRA18
13. BARTON Rhoni USA 55.75 97S033R 96C040R
14. TRUELOVE Karen USA 55.50 96S114R 96S093R
15. ROBERTS Philippa GBR 55.00 96FRA15 96FRA25
SHEERS Emma AUS 55.00 96S106P 96AUS16
17. HAMRICK Natalie USA 54.25 96S126R 96S116R
18. ZOELLNER Lori USA 54.13 97C019P 96M125B
19. AMADE Anais FRA 54.00 96FRA29 96FRA30
20. SAVIN Frederique FRA 53.50 96FRA19 96FRA15
21. GALLI Elisabetta ITA 53.25 96ITA04 96ITA12
GATTY-SAUNT Sarah GBR 53.25 96FRA08 96AUS06
23. GREBE Britta AUT 53.00 96AUT03 96DEN04
GUBARENKO Olga RUS 53.00 96FRA25 96GBR09
GUSENBAUER-KUHN Claudia AUT 53.00 96AUT03 96FRA08
26. MUGGIASCA Cristina SUI 52.50 96ITA05 96ITA04
RAMIREZ Mariana MEX 52.50 96MEX02 97C019P
28. HUNT Brandi USA 52.25 97C019P 96S116R
MAHLER Dede USA 52.25 97S007R 97S001A
30. DAVIES Leza Harri USA 52.00 96S114R 97S001A
MILAKOVA Elena RUS 52.00 96FRA18 96FRA15
32. MARTIN Clotilde FRA 51.75 96FRA29 96FRA14
33. FOLK Anita USA 51.50 97S001A 96S116R
MOSTI Marina ITA 51.50 96ITA01 96S061R
35. TODD Cindy USA 51.25 96S116R 96S118B
36. MICHELIS Anne-Laure FRA 51.00 97S033R 96S061R
37. BUNTJER Courtney USA 50.75 97W038R 97S001A
LOVETERE Kathy USA 50.75 97S007R 97S001A
39. KELLEY Joy USA 50.63 97S001A 96S118B
40. UNTERHOLZNER Birgit AUT 50.50 96AUT03 96AUT01
41. CASTELLI Laura ITA 50.00 96CAN06 96IT03
QUACKENBUSH Carrey USA 50.00 96W155B 97W014R
ROSE Elizabeth USA 50.00 97S007R 97S031R
RUMIANTSEVA Natalia RUS 50.00 96AUT01 96DEN04
45. BOTANA Lorena ARG 49.75 96ARG05 96ARG03
CROSS Kimberly USA 49.75 97S001A 96S126R
DAVIDSON Lynda USA 49.75 96S114R 96C040R
48. BOTVED Marie DEN 49.50 96FRA18 96S061R
NELSON Aline MEX 49.50 96MEX01 96MEX04
O'NEIL Kelli USA 49.50 97S012R 97S008R
PETRUS Julie shul USA 49.50 97M009R
SKIPPER Jodie AUS 49.50 96C088R 96KOR01
SLONE Sherri USA 49.50 96C040R 96C061R
VENET Laurence FRA 49.50 96FRA10 96FRA11
55. BERRY Eileen USA 49.25 97S001A 96C095B
ECHINARD Flore FRA 49.25 96FRA23 96FRA19
LUNDBERG Cecilia SWE 49.25 96GBR12 96SWE08
MAPPLE Deena USA 49.25 97S033R
MCCLINTOCK Sherron CAN 49.25 96CAN05 96CAN02
MESSER Judy CAN 49.25 96CAN04 96CAN05
NAIRN Fiona NZE 49.25 96KOR01 96NZE10
62. BLAKE Sarah GBR 49.00 96S114R 97S007R
FITTS Dana USA 49.00 96S126R 96S100R
LUCINE Clementine FRA 49.00 96BEL05 96FRA12
65. MEDUSKI Meredith USA 48.75 97S001A 96W155B
NAGLE Brandy USA 48.75 97W038R 96W101R
TOMS Marie GBR 48.75 96GBR12 96GBR01
68. BOTERO Maria COL 48.50 97S030R 97C027R
SCHUM Kim USA 48.50 97S033R 97S008R
TOGNALA Lara ITA 48.50 96ITA12 96ITA16
71. ALESSANDRI Corinne FRA 48.25 96FRA20 96FRA22
SEATON Sylvia GUY 48.25 96S118B 97S001A
73. APARD Virginie FRA 48.00 96FRA22 96FRA18
CROSLAND Rachel GBR 48.00 96GBR01 96GBR09
DEMACEDO Kim CAN 48.00 96CAN05 96CAN04
GROSSI Tina USA 48.00 96W155B 97S001A
MATLI Richelle USA 48.00 96W101R 97W014R
ROCHAIX Marion ARG 48.00 96ARG03 96ARG05
79. PAVLOVA Olga BLR 47.63 96FRA25 96DEN04
80. BENNETT Anne USA 47.50 96C061R 96C063R
BENZEL Cyndi USA 47.50 97S019R 96S116R
DUSIN Trudi USA 47.50 97S001A 96W155B
HAGEDORN Aimee USA 47.50 97S033R 96S114R
PILLON Anne FRA 47.50 96FRA18 96FRA10
85. ANDRIOPOULOU Angela GRE 47.25 96DEN04 96GBR12
86. ANISIMOVA Nataly RUS 47.00 96GBR12
KASHITSINA Olga RUS 47.00 96FRA25
MILLER Rene USA 47.00 96S086
89. ECKMANN Katharina AUT 46.50 96AUT03 96ITA05
90. SCHOFIELD Marla USA 46.38 97M002L 96M125B
91. HINMAN Jena USA 46.25 97E007R 97S001A
92. JUL Mette DEN 46.13 96S060R 96FRA08
93. DUBOIS Melanie CAN 46.00 96CAN05 96CAN04
HUNT Holli USA 46.00 96S074R 96S118B
SLEEP Melissa AUS 46.00 96AUS12 96AUS16
96. JONGEPIER Marjolein NED 45.88 97S030R 96S060R
WEATHERS Amanda USA 45.88 96S126R 96S108R
98. JOHNSON Helen Bess USA 45.75 96S118B 96S116R
99. NOBEL Gina USA 45.63 97S001A 97S029R
100. LUBKE Camille SUI 45.50 96FRA18 96SUI04
NIGHTINGALE Mandy USA 45.50 97C027R 97S001A
102. CULPEPPER Lane USA 45.25 96S118B 96S108R
KJELLANDER Kresley USA 45.25 96S060R 96S118B
RINGOET Florence BEL 45.25 96GBR12 96BEL03
ROBINETTE Sandy USA 45.25 97S001A 96S108R
106. CADKOVA Klara CZE 45.00 96DEN04 96CZE02
SMITH Starlotte USA 45.00 96S118B 97S001A
TERRACCIANO Silvia ITA 45.00 96ITA11 96ITA16
109. EFREMOVA Zhanna RUS 44.75 96GBR12 96DEN04
PELUCCA Stacie USA 44.75 96W155B 96W101R
111. BAUER Margaret USA 44.50 97S001A 96S081R
GARRETT Kelli USA 44.50 97W014R 96W100R
HEIECK Shea USA 44.50 97W014R 96W155B
LIEBISCH Gitte GER 44.50 96DEN04 96GER02
SCHMITT Rhonda USA 44.50 97S001A 96M125B
116. ASTIN Patricia USA 44.25 97S001A 96S118B
MCDERMEIT Bree USA 44.25 96S118B 96S060R
SMITH WILLIS Ellen USA 44.25 96S118B 97S001A
SULLIVAN Christie USA 44.25 96C063R 96C061R
TRIBLE Florence FRA 44.25 96FRA18 96FRA07
121. ELGESEM Lise NOR 44.00 96FRA09 96SWE04
JAQUESS Karen Rene USA 44.00 96S078R 96S108R
JAQUESS Regina USA 44.00 96S067R 97S029R
LETHEM Brigitte FRA 44.00 96FRA18 96FRA13
MUNTING Camile AUS 44.00 96AUS12
126. BUTTERFIELD Kim USA 43.75 96C061R 96C063R
FAUSOLD Janie USA 43.75 97W014R 97S001A
GAFFURI Laura ITA 43.75 96ITA10 96ITA12
JASTROW Nicole SUI 43.75 96FRA18 96FRA13
LANGLEY Leandra RSA 43.75 96RSA02 96RSA08
LANTHIER Josee CAN 43.75 96CAN02 96CAN05
LOHR Susie USA 43.75 97E012R 96CAN06
133. HILL Jessica USA 43.50 97S043R 96S078R
134. BENZEL Tarah USA 43.25 97S029R 97S038R
HEIECK Heather USA 43.25 97W014R 96W155B
KRUEGER Julie USA 43.25 96C063R 97S001A
LANTHIER Marie-Hel CAN 43.25 96CAN04 96CAN05
138. BURGELIN Julie FRA 43.00 96FRA10 96FRA11
PRIMATESTA Federica ITA 43.00 96ITA01 96IT03
VAN OYE Sharon NED 43.00 96GBR12
141. CHAPPELL Kelly USA 42.88 97S001A 96M125B
142. HOCKENBERY Linda USA 42.50 97W014R 97W049R
LASEY Kerri USA 42.50 97S001A
MIELZYNSK Heather CAN 42.50 96CAN04
PENDERGRAFT Nichola USA 42.50 96C095B 97S001A
TRAPP Lindsey USA 42.50 96W155B 97S001A
147. DAWSON Farrah USA 42.25 96E071B 97S001A
ELLIS Claire GBR 42.25 96GBR03 96GBR02
HAYES Sauci USA 42.25 96W100R 96W155B
150. CHAPIRON Sophie FRA 42.00 96FRA16 96FRA13
GIBSON Rachel USA 42.00 96W155B
LAZZARO Jennifer USA 42.00 97E007R 97S001A
POMES Aurelia FRA 42.00 96FRA25
154. CAMPBELL Vicky GBR 41.50 96GBR01 96FRA14
STRICKLAND Shannon USA 41.50 96W155B
156. CURRIE Leander NZE 41.25 96S071R 96AUS08
YUN Kim Mi KOR 41.25 96KOR01
158. GREENWOOD Jane USA 41.13 96C095B 96C061R
159. ABRAHAMSON Mendy USA 41.00 96M125B
DUREUX Pascale FRA 41.00 96FRA11
JARAMILLO Manuela COL 41.00 96MEX04
LIAKOU Flora GRE 41.00 96BEL05
STEBBINGS Joanne GBR 41.00 96GBR03
STRANIKOVA Pavla CZE 41.00 96GER01
WAPPLING Asa SWE 41.00 96SWE08
166. BLISS Marjo Rank USA 40.50 96S118B
DUVALL Evelyn USA 40.50 97S001A
GREGORY Kerri USA 40.50 96S118B
HARGIS Tammy USA 40.50 97S001A
LAMARCHE Maureen USA 40.50 97C027R
SPROUL Linda USA 40.50 96W101R
TOURETS Irina BLR 40.50 96GBR12
VERMEIL Elodie FRA 40.50 96FRA04
174. HELLMICH Karin AUT 40.38 96ITA04 96AUT03
175. LAHTI Ann SWE 40.25 96SWE08
176. BURNS Terry USA 40.00 97S001A
FISHER Wendy USA 40.00 96W155B
FLUBACKER Odile FRA 40.00 96FRA11
GILL Niki USA 40.00 97M002L
HUANG Meili CHN 40.00 96KOR01
JACKSON Karen AUS 40.00 96AUS02 96CAN06
JONES Jennifer USA 40.00 96S118B
LARSON Marilyn USA 40.00 97S001A
LOEB Nastasha SWE 40.00 96SWE08
OGBURN Evelyn USA 40.00 96S108R 96S118B
RONNESTAD Cathy USA 40.00 96W155B
Final 1996 World Ranking List
November 1, 1995 to October 31, 1996
Published 20Mar97
Calculated by R. Corson
Men Slalom
1. MAPPLE Andy GBR 70.25 96S112R 97S012R
2. RODGERS Jeff USA 69.50 97S012R 97S008R
3. COX Wade USA 68.38 97S012R 97S008R
4. COCKERAM Stephen NZE 68.00 97S031R 97S033R
KJELLANDER Michael SWE 68.00 97S007R 97S008R
LOWE Lucky USA 68.00 96S060R 97S029R
MARTIN Patrice FRA 68.00 96DEN04 96S064R
ROSS Drew CAN 68.00 96S114R 97S012R
9. PAREDES Jason USA 67.75 96W138R 97W014R
PARRISH Chris USA 67.75 97S001A 96S101R
11. LA POINT Kris USA 65.00 96W100R 96W101R
12. CRONE Mark USA 64.63 96S101R 97S008R
13. GAMZUKOFF Dimitri FRA 64.50 96FRA18 96S114R
MORGAN Mike USA 64.50 97S029R 96S060R
15. KJELLANDER Richard SWE 64.00 96S093R 97S012R
LA POINT Bob USA 64.00 96W100R 96W101R
17. CHAMPION Mike USA 63.75 97W014R 96W101R
ISE Michael USA 63.75 96S093R 97S007R
19. HILL Simon AUS 63.50 97S024R 96AUS12
SULLIVAN Chris USA 63.50 96S114R 96C040R
21. CHASE Peter USA 63.25 97S012R 97S008R
ROBERGE Carl USA 63.25 96C065P 96S071R
23. AUTORE Ken USA 63.13 97S030R 96S114R
24. BEAUCHESNE Jamie USA 63.00 96E062R 97C019P
KIKER JR Paul USA 63.00 96S093R 97S008R
KOSNEY Erik USA 63.00 97W014R 96W138R
RAMPANELLI Christian ITA 63.00 96ITA12 96ITA15
ROSS Doug CAN 63.00 96S093R 97S030R
SOUTHAM Matthew GBR 63.00 96ITA12 96ITA04
30. NEILL Clay USA 62.25 96S093R 97S008R
31. DEHLINGER Mike USA 62.00 96S114R 97S007R
KRUZIC Yves SUI 62.00 96FRA18 96FRA25
33. FAVRET Ben USA 61.88 97C019P 96C095B
34. FISHER Jodi GBR 61.75 97S031R 96FRA08
WINTER Terry USA 61.75 96W100R 97W014R
36. BROWN Marcus USA 61.50 97W014R 97W038R
37. IANNI Fabio ITA 61.25 96ITA12 96AUT01
38. THOMPSON II Ronald USA 60.75 97S007R 97S001A
39. CIAPPONI Fabrizio ITA 60.50 96ITA12 96ITA15
HINTRINGER Harald AUT 60.50 96FRA18 96S093R
LARSON Scott USA 60.50 96W101R 97W049R
42. ARMSTRONG Rafe USA 60.25 97S001A 96C095B
43. CAMPBELL Glen GBR 60.00 96FRA08 96AUT01
PALOMBO Stefano ITA 60.00 96ITA05 96FRA15
45. AHAMMER Karl AUT 59.75 96AUT03 96ITA12
LAPOINT Bob USA 59.75 97S001A
47. MUIR Tom CAN 59.63 96CAN02 96CAN07
48. CABRI Thomas FRA 59.50 96FRA18 96FRA22
MIERMONT Stephane FRA 59.50 96FRA19 96FRA25
NEWBY-RICCI Jeremy GBR 59.50 96FRA29 96GBR02
51. MUHLITNER Bret USA 59.25 97S001A 96W155B
52. STADLBAUR Clint BEL 59.00 96FRA18 96FRA08
TRANI Pierpaolo ITA 59.00 96ITA09 96ITA05
54. SMITH Scott USA 58.88 97C019P 96C040R
55. HUSTON Tim USA 58.75 96S060R
MERLO Fabrizio ITA 58.75 96ITA09 96ITA12
PEREZ Claude FRA 58.75 96FRA18 96FRA19
58. BUZZOTTA Patrizio ITA 58.50 96ITA12 96ITA01
MCCLINTOCK Joel CAN 58.50 96S112R 96S078R
60. CEDERQUIST David SWE 58.25 97S031R 96S064R
61. ASHER Thomas GBR 58.00 96DEN04 96GBR03
DEMPSEY Jeffery USA 58.00 97C013E 96C063R
MALHOMME Thierry FRA 58.00 96FRA29 96FRA24
MORROS Ivan ESP 58.00 96DEN04 96FRA29
RINI Matthew CAN 58.00 97S007R 96S064R
66. MCCORMICK Patrick USA 57.88 97S029R 97S031R
67. BROWN Matthew USA 57.75 97S001A 96W100R
BUCHER Brandon USA 57.75 96CAN02 96M076L
DAVEL Philippe SUI 57.75 96FRA22 96FRA29
GREENWOOD Scott USA 57.75 97S001A 96C063R
LE GALL Yvon FRA 57.75 96FRA15 96FRA29
72. DEVIATOVSKI Oleg BLR 57.63 96FRA08 96DEN04
LLEWELLYN Jaret CAN 57.63 96AUT03 96S106P
74. GREEN Scott USA 57.50 96S118B 97S001A
MAZZA Luca ITA 57.50 96ITA09 96CAN06
MOYE Travis USA 57.50 97C019P 96S061R
ODIN Richard FRA 57.50 96FRA08 96FRA18
78. BARNETT Grant AUS 57.25 96C088R 96C063R
CHABLOZ Patrick SUI 57.25 96FRA22 96FRA08
EADE Kyle NZE 57.25 96S093R 96S074R
GALLEGRA Michele ITA 57.25 96ITA09 96ITA05
JONES Scot USA 57.25 96C063R 96C040R
83. JANATA Kenneth USA 57.13 96S118B 96S063R
STONE Jason AUS 57.13 96KOR01 96AUS16
85. BUTTERFIELD Bruce USA 57.00 96C063R 96C095B
CARMIN Pierre FRA 57.00 96FRA15 96FRA08
ELLIS Scot USA 57.00 96S060R 97S031R
GIUBBILEI Alessandro ITA 57.00 96ITA05 96AUT01
MCCORMICK Daniel USA 57.00 96S060R 96S126R
ROBINSON JR Michael USA 57.00 96S093R 97S008R
VOSSBERG IV Carl USA 57.00 96S101R 96S126R
WELIVER Wraight USA 57.00 96M076L 96M102R
WILD Steffen GER 57.00 96AUT03 96DEN04
WINTER Michael USA 57.00 97S019R 97S022R
95. BRONSON Shawn GBR 56.75 96GBR03 96GBR09
MCCORMICK Michael USA 56.75 97S029R 96S126R
NEVILLE Bruce AUS 56.75 97S029R 96AUS11
RIVA Simone ITA 56.75 96ITA09 96ITA01
SHAW Mark USA 56.75 96C040R 96S118B
WICKHAM Bryan USA 56.75 96W155B 97W014R
101. CAMPIONI Norbert FRA 56.63 96FRA25 96FRA08
RALEY Chet USA 56.63 97S019R 96S061R
103. FORREST Chuck USA 56.50 96S093R 96S106P
HEEDE Lars DEN 56.50 96S060R 96S050R
JOHNSON Jody USA 56.50 97S001A 96S118B
MUELLER Charles USA 56.50 96S081R 97S001A
PISANO Angelo ITA 56.50 96ITA09 96ITA01
SEELS Jason GBR 56.50 96GBR09 96FRA08
109. POWERS Austin USA 56.38 97S033R 97S008R
110. FOGARTY Terence USA 56.25 97S008R 96S093R
SAENZ Juan COL 56.25 97S033R 97S043R
112. ANDERSON Clark USA 56.13 97S001A 96S118B
DUVERGER Christophe FRA 56.13 96FRA29 96S067R
114. BOTANA Adan ARG 56.00 96ARG03 96ARG04
BROWN Chris USA 56.00 96W138R 97W038R
CANS Sebastien FRA 56.00 96FRA11 96FRA18
DAVEL Pavel SUI 56.00 96ITA04 96ITA05
FITTS Ryan USA 56.00 96S100R 96S108R
LAVAL Boris FRA 56.00 96FRA18 96FRA04
LLEWELLYN Kreg CAN 56.00 96S067R 96S106P
LUERS Jochen GER 56.00 96GER02 96ITA12
MENENDEZ Victor MEX 56.00 96MEX01 96MEX02
PILLER Andrea ITA 56.00 96ITA09 96ITA12
SWENSON Brian USA 56.00 97S008R 97C019P
125. HALT Frederic SUI 55.88 96GBR12 96FRA24
RAY Greg USA 55.88 96W155B 96W138R
127. DE CREE Wim BEL 55.75 96NED02 96ITA05
JULIO Javier ARG 55.75 96ARG03 96ARG01
MAHANNAH Sean USA 55.75 96W138R 97W014R
130. ABBOTT Richard USA 55.50 96S064R 97S007R
FURTNER Jason AUS 55.50 96C088R 96C063R
132. OBERLEITNER Franz AUT 55.38 96S050R 96S060R
133. BRIQUET Patrick FRA 55.25 96FRA24 96FRA19
HARFORD Jeremy GBR 55.25 97S033R 97S031R
KUHN Dieter AUT 55.25 96AUT03 96FRA14
LATASTE Jacques FRA 55.25 96FRA19 96FRA18
LAURSEN Henrik DEN 55.25 97S008R 96S064R
NELSON Arturo MEX 55.25 96MEX02 96MEX01
139. BOTANA Emiliano ARG 55.00 96CAN06 96ARG04
SPEARS Charlie USA 55.00 97S001A 96S100R
TESSIER Henri Phil FRA 55.00 96FRA29 96FRA07
142. HORNE Ronnie USA 54.75 96S093R 96S118B
KOVAK Jeremy CAN 54.75 96CAN07
RISTORCELLI Andrew Tod USA 54.75 96S118B 97S001A
RIVA Marco ITA 54.75 96ITA15 96ITA01
YODER Michael USA 54.75 96M076L 96M125B
147. PETTY Stuart USA 54.63 97S001A 96S126R
148. BUROS Julien FRA 54.50 96FRA25 96FRA18
CARSON Gerald USA 54.50 96S081R 96S118B
COBB Casie USA 54.50 96W138R 96W100R
LOCK Michael USA 54.50 96W138R 97W014R
OZLBERGER Burghard AUT 54.50 96AUT01 96FRA08
SOUBIRON Vincent FRA 54.50 96FRA18 96FRA19
154. BALDWIN Mike USA 54.25 97S007R 96S063R
STISHER Seth USA 54.25 97S008R 96S118B
156. BLAKLEY Joey USA 54.00 96S126R 96S063R
BOETTCHER Nick GER 54.00 96ITA15 96GER01
DOBRINGER Daniel AUT 54.00 96FRA08 96AUT01
FAISY Jean Bapti FRA 54.00 96FRA19 96FRA29
FENZL Thomas AUT 54.00 96AUT03 96DEN04
GABRIEL Raoul FRA 54.00 96FRA19 96FRA04
GUSENBAUER Jorg AUT 54.00 96AUT03 96AUT01
LOPEZ FILLOY Martin ARG 54.00 96ARG04 96ARG03
NAIRN Carey NZE 54.00 97S008R 96S074R
TORNQUIST Per SWE 54.00 96S050R 97S007R
166. BOTTCHER Nick USA 53.75 97C019P 96C040R
GUESS Aaron USA 53.75 96S093R
HOLLE Oliver AUT 53.75 96AUT03
JAMIN Jean Miche FRA 53.75 96FRA07 96FRA29
TATE Kyle USA 53.75 97S031R
THORNQUIST Per USA 53.75 97S031R
172. SIROTTI Lucio ITA 53.63 96ITA12 96ITA09
173. BLACKBURN Jed USA 53.50 97S001A 96C095B
DESGRIPPES Eric FRA 53.50 96FRA30 96FRA24
FLYNN Michael USA 53.50 97S033R 96S061R
LUNDBERG Mathias SWE 53.50 96SWE08 96DEN01
ROCHER Thierry FRA 53.50 96FRA14 96FRA19
SERRAULT Aurelien FRA 53.50 96FRA19 96FRA10
SHELDRAKE Leigh USA 53.50 96W155B 97S001A
WATSON Jarrod NZE 53.50 96NZE06 96AUS16
181. BUKS Ingus LAT 53.25 96DEN04
NELSON Tim USA 53.25 97S001A 96S118B
POMES Guillaume FRA 53.25 96FRA25 96FRA10
TITTL Juraj SUI 53.25 96S112R 96SUI04
185. FIDALGO Carlos USA 53.00 97S033R 97S019R
SHARMAN Damien GBR 53.00 96CAN06 96GBR05
VAN DE VELDE Sven BEL 53.00 96NED02 96BEL03
VAN OYE Dennis NED 53.00 96NED02 96GBR12
189. AERNE Christoph SUI 52.75 96FRA22
GONTHIER Eric USA 52.75 96W138R 97W038R
GORDON Andrew USA 52.75 96S064R 96E071B
HAMRICK Rusty USA 52.75 96S126R 97S001A
KILSDONK James USA 52.75 97M002L
LISOR Clem USA 52.75 96S050R
MCCLINTOCK Jeff CAN 52.75 96CAN02
MUNN Mike USA 52.75 97C027R 97C013E
STASSEN Gregoire BEL 52.75 96ITA05 96BEL03
198. BRAMBILLA Marco ITA 52.50 96ITA12 96ITA11
DEMIK David l USA 52.50 96S118B 96S116R
DILL Vaughn USA 52.50 96S101R 96S071R
DODD Bruce CAN 52.50 96CAN01 96CAN05
HATZIS Tassos GRE 52.50 96ITA05 96ITA04
MAGEE Troy USA 52.50 96S118B 97S001A
204. AMMON Roger SUI 52.25 96FRA22 96FRA24
JACQUIER Christophe FRA 52.25 96FRA25 96FRA22
LEVINGSTON John AUS 52.25 96S112R 96S078R
LIKATCHEV Boris RUS 52.25 96FRA08 96FRA18
208. SPARKS Brad USA 52.13 97S001A 96S118B
209. CEOLA Michele ITA 52.00 96ITA09 96ITA12
CUPPINI Rossano ITA 52.00 96ITA11 96ITA12
GIDDENS Lance USA 52.00 96S074R 96S100R
PARPETTE Jean Yves FRA 52.00 96FRA09 96FRA26
213. CANELLA Lorenzo ITA 51.75 96ITA12 96ITA09
GALLASPY Gardner USA 51.75 96C095B 96C063R
HAMILTON Mike USA 51.75 96S093R 97S001A
MINELLI Federico ITA 51.75 96ITA15 96ITA09
RENOSTO Jorge ARG 51.75 96MEX04
ROSSI Christophe USA 51.75 97S001A
SHEERS Curtis AUS 51.75 96AUS16 96AUS12
SUAREZ Jorge MEX 51.75 96MEX01
221. KING Alexander GER 51.63 96AUT01 96GER02
222. BEVIS Danny USA 51.50 97S001A 96S118B
BOBBA Matteo ITA 51.50 96ITA15 96ITA12
LIGHTFOOT Tony GBR 51.50 96GBR03 96GBR08
MOYER Richard USA 51.50 96S126R 97S001A
PHILLIPS Todd USA 51.50 97W014R 97S001A
SKANDE Ulf SWE 51.50 96SWE08 96SWE04
WARE JR Robert USA 51.50 96E071B 97E012R
229. ASHER William GBR 51.25 96GBR05 96GBR01
BUZZOTTA Massimilia ITA 51.25 96ITA09 96ITA05
CASSOE Klaus DEN 51.25 96FRA08 96DEN04
DANIHELKA Jan CZE 51.25 96CZE02 96SUI01
DELHAIZE Mathieu BEL 51.25 96FRA08 96FRA18
HAWKINS Andy USA 51.25 96S118B 96S116R
HINMAN Dana USA 51.25 96S081R 97E007R
MAGNIN Jean Paul SUI 51.25 96FRA24 96FRA22
WHEELER JR USA 51.25 96W138R 97S001A
238. JOUBERT Fritz RSA 51.13 96RSA02 96RSA08
PORCARI Marco ITA 51.13 96ITA05 96ITA04
WOODLEY JJ CAN 51.13 96CAN05 96CAN04
241. BERTINI Marco ITA 51.00 96ITA09 96ITA12
BOURGEOT Nicolas FRA 51.00 96FRA08 96FRA18
CAMBRAY Gilles FRA 51.00 96FRA11 96FRA18
DAWSON Brian USA 51.00 97S001A 96M125B
ERICKSON Jeff USA 51.00 97S001A 96C095B
NATION Rob USA 51.00 97S031R 96S101R
PERSSON Tobias SWE 51.00 96GBR12 96SWE08
PETERSON Kyle USA 51.00 96S118B 96S106P
PETERSON JR Larry USA 51.00 96S074R 96S126R
250. MESA Jose COL 50.88 96CAN06 96MEX03
251. FENZL Martin AUT 50.75 96GBR12 96AUT01
JAASKELAINEN Kari FIN 50.75 96SWE04 96S078R
MILEWSKI Scott USA 50.75 96W101R 97S001A
SURDEJ Jeff USA 50.75 97S001A 96M102R
255. ROSENDAHL Andreas GER 50.63 96NED02 96GER02
256. AHNINE Anthony FRA 50.50 96FRA09 96FRA04
BARRINGER Treece USA 50.50 96S108R 96S100R
BLUMBERG Matthew RSA 50.50 96RSA06 96RSA02
BOOZER Shawn USA 50.50 96S118B 96S126R
COURTOUS David AUS 50.50 96AUS07 96AUS12
HEINZ Matt USA 50.50 97S001A 96S118B
MACOUIN Denis FRA 50.50 96FRA03 96FRA09
PERRY Anthony NZE 50.50 96NZE06 96NZE08
264. BAKER Chad USA 50.25 97S001A 96C095B
BJORK Andres SWE 50.25 96SWE08 96DEN04
DANOS Jeff USA 50.25 97S001A 96C095B
HOLBROOK Jeff USA 50.25 97S031R 96S101R
JOHNSON Brian USA 50.25 97S030R 96S126R
LAFOSSE Laurent FRA 50.25 96FRA31 96FRA24
RICHARDSON Matt USA 50.25 96CAN02 96E071B
SEGUIN Thierry FRA 50.25 96FRA19 96FRA11
THOMPSON Scott USA 50.25 97S001A 96M125B
WOO Austin USA 50.25 96W138R 97S001A
274. CORTEY Guy FRA 50.13 96FRA30 96FRA24
275. BUCHLI Travis USA 50.00 96W101R 96W155B
DE BRUYN Marco NED 50.00 96DEN04 96NED02
DURISCH Yannis SUI 50.00 96FRA18 96FRA25
FISHER II Forest USA 50.00 96W155B 97S001A
GOODSON Jerry USA 50.00 96C095B 97S001A
JANI Dean USA 50.00 96S050R 96S063R
JOYE Stanley USA 50.00 97S008R 97S001A
LETTER Peter SUI 50.00 96FRA18 96S081R
MARQUARDT Charlie USA 50.00 96W155B 97S001A
MARTIN Guillaume FRA 50.00 96FRA09 96FRA10
MCMATH John USA 50.00 96C061R 96S097R
PRICE Paul GBR 50.00 96GBR03 96S071R
PUXTY Dane AUS 50.00 96CAN06 96AUS08
QUINN Warren RSA 50.00 96RSA01 96RSA02
SCRIBANTE Dino RSA 50.00 96RSA02 96RSA06
SIEGERT Simon COL 50.00 96S116R 97S029R
291. ANGEL Francisco MEX 49.75 96MEX01 96MEX02
BLERBAOLO Trani ITA 49.75 96S060R
BUROS Loic FRA 49.75 96FRA25 96FRA18
FAIRLEY Robert USA 49.75 97S001A 96C063R
FIGUEIRDEO Marcos BRA 49.75 97S033R
GILBERT Jeff USA 49.75 97S001A 97S024R
GUSTAFSON Thomas SWE 49.75 96ITA01 96ITA12
JULIEN-ESNARD Patrick FRA 49.75 96FRA10 96FRA07
LOHR Benny USA 49.75 96E071B 97S001A
MANTESSO Flavio USA 49.75 97S033R 97S031R
POPE Chad USA 49.75 97W014R 97S001A
RODGERS John USA 49.75 96S118B 97S001A
SIGRIST Urs SUI 49.75 96FRA22
WHEELER Scott USA 49.75 97S001A 96C095B
305. CROUCH Jeff USA 49.50 97S001A 96S118B
DAUST Jim USA 49.50 97S001A 96S116R
NOBEL Robert SWE 49.50 96SWE08 96SWE04
PHILLIPS Eric USA 49.50 97S001A 97W014R
POISSONNIER Arnaud FRA 49.50 96FRA22 96FRA12
POLAK Pavel CZE 49.50 96CZE02 96DEN04
TUNSCH Stefan ESP 49.50 96ESP05 96DEN04
312. ALESSI Andrea ITA 49.38 96AUS11 96AUS10
313. DUPUIS David BEL 49.25 96NED02 96ITA04
MARMSATER Fredric USA 49.25 97S012R
RAUCHENWALD Michael AUT 49.25 96AUT03
