Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed |
ABELSON Mariana | MEX | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1980 | R | 1 | | 20240908 | 8 | ESPSESEN | 0.00@0.235 | 51 |
ABELSON Mariana | MEX | F | 24IWWF04 | 0.00 | 3220 | 0.0 | | 1980 | R | 1 | | 20240908 | 6 | ESPSESEN | | |
ABELSON Mariana | MEX | F | 24IWWF04 | 51.00 | 0 | 0.0 | | 1980 | R | 1 | | 20240908 | 10 | ESPSESEN | 3.00@12.000 | 55 |
ABELSON Mariana | MEX | F | 24IWWF04 | 0.00 | 2880 | 0.0 | | 1980 | R | 2 | | 20240908 | 6 | ESPSESEN | | |
ABELSON Mariana | MEX | F | 24IWWF04 | 3.50 | 0 | 0.0 | | 1980 | R | 2 | | 20240908 | 10 | ESPSESEN | 3.50@18.250 | 55 |
ABELSON Richard | CAN | M | 24IWWF04 | 0.00 | 0 | 0.0 | | 1977 | R | 1 | | 20240908 | 6 | ESPSESEN | 0.00@0.000 | 0 |
ABLE John | USA | M | 24IWWF04 | 0.00 | 0 | 19.3 | | 1953 | R | 1 | | 20240908 | 3 | ESPSESEN | 0.235 | 51 |
ABLE John | USA | M | 24IWWF04 | 0.00 | 750 | 0.0 | | 1953 | R | 1 | | 20240908 | 4 | ESPSESEN | | |
ABLE John | USA | M | 24IWWF04 | 43.00 | 0 | 0.0 | | 1953 | R | 1 | | 20240908 | 7 | ESPSESEN | 1.00@13.000 | 52 |
ABLE John | USA | M | 24IWWF04 | 43.00 | 750 | 19.3 | 318.79 | 1953 | R | 1 | | 20240908 | | ESPSESEN | | |
ABLE John | USA | M | 24IWWF04 | 0.00 | 0 | 21.6 | | 1953 | R | 2 | | 20240908 | 3 | ESPSESEN | 0.235 | 51 |
ABLE John | USA | M | 24IWWF04 | 0.00 | 1150 | 0.0 | | 1953 | R | 2 | | 20240908 | 4 | ESPSESEN | | |
ABLE John | USA | M | 24IWWF04 | 38.00 | 0 | 0.0 | | 1953 | R | 2 | | 20240908 | 7 | ESPSESEN | 2.00@14.250 | 52 |
ABLE John | USA | M | 24IWWF04 | 38.00 | 1150 | 21.6 | 304.73 | 1953 | R | 2 | | 20240908 | | ESPSESEN | | |
ALBERTSON Bridget | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1983 | R | 1 | | 20240908 | 11 | ESPSESEN | 0.00@0.000 | 0 |
ALBERTSON Bridget | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1983 | R | 1 | | 20240908 | 8 | ESPSESEN | 0.00@0.235 | 51 |
ALEXANDER Robbie | RSA | M | 24IWWF04 | 57.00 | 0 | 0.0 | | 1968 | R | 1 | | 20240908 | 8 | ESPSESEN | 3.00@11.250 | 55 |
ALEXANDER Robbie | RSA | M | 24IWWF04 | 54.50 | 0 | 0.0 | | 1968 | R | 2 | | 20240908 | 8 | ESPSESEN | 0.50@11.250 | 55 |
ANDERBERG Natasha | SWE | F | 24IWWF04 | 0.00 | 1830 | 0.0 | | 1973 | R | 1 | | 20240908 | 6 | ESPSESEN | | |
ANDERBERG Natasha | SWE | F | 24IWWF04 | 54.50 | 0 | 0.0 | | 1973 | R | 1 | | 20240908 | 2 | ESPSESEN | 0.50@11.250 | 52 |
ANDERBERG Natasha | SWE | F | 24IWWF04 | 55.00 | 0 | 0.0 | | 1973 | R | 2 | | 20240908 | 2 | ESPSESEN | 1.00@11.250 | 52 |
ANDERSEN Katrine | DEN | F | 24IWWF04 | 0.00 | 0 | 35.8 | | 1982 | R | 1 | | 20240908 | 2 | ESPSESEN | 0.235 | 51 |
ANDERSEN Katrine | DEN | F | 24IWWF04 | 0.00 | 970 | 0.0 | | 1982 | R | 1 | | 20240908 | 10 | ESPSESEN | | |
ANDERSEN Katrine | DEN | F | 24IWWF04 | 49.00 | 0 | 0.0 | | 1982 | R | 1 | | 20240908 | 7 | ESPSESEN | 1.00@12.000 | 55 |
ANDERSEN Katrine | DEN | F | 24IWWF04 | 49.00 | 970 | 35.8 | 1255.64 | 1982 | R | 1 | | 20240908 | | ESPSESEN | | |
ANDERSEN Katrine | DEN | F | 24IWWF04 | 0.00 | 0 | 35.9 | | 1982 | R | 2 | | 20240908 | 2 | ESPSESEN | 0.235 | 51 |
ANDERSEN Katrine | DEN | F | 24IWWF04 | 46.00 | 0 | 0.0 | | 1982 | R | 2 | | 20240908 | 7 | ESPSESEN | 4.00@13.000 | 55 |
ANDERSON Daniel | CAN | M | 24IWWF04 | 56.00 | 0 | 0.0 | | 1955 | R | 1 | | 20240908 | 11 | ESPSESEN | 2.00@11.250 | 52 |
ANDERSON Daniel | CAN | M | 24IWWF04 | 53.00 | 0 | 0.0 | | 1955 | R | 2 | | 20240908 | 11 | ESPSESEN | 5.00@12.000 | 52 |
ANGEL Francisco | MEX | M | 24IWWF04 | 0.00 | 0 | 34.4 | | 1965 | R | 1 | | 20240908 | 10 | ESPSESEN | 0.235 | 51 |
ANGEL Francisco | MEX | M | 24IWWF04 | 0.00 | 3760 | 0.0 | | 1965 | R | 1 | | 20240908 | 12 | ESPSESEN | | |
ANGEL Francisco | MEX | M | 24IWWF04 | 46.50 | 0 | 0.0 | | 1965 | R | 1 | | 20240908 | 18 | ESPSESEN | 4.50@13.000 | 55 |
ANGEL Francisco | MEX | M | 24IWWF04 | 46.50 | 3760 | 34.4 | 1000.73 | 1965 | R | 1 | | 20240908 | | ESPSESEN | | |
ANGEL Francisco | MEX | M | 24IWWF04 | 0.00 | 0 | 0.0 | | 1965 | R | 2 | | 20240908 | 10 | ESPSESEN | 0.00@0.235 | 51 |
ANGEL Francisco | MEX | M | 24IWWF04 | 0.00 | 910 | 0.0 | | 1965 | R | 2 | | 20240908 | 12 | ESPSESEN | | |
ARP HANSEN Lars | DEN | M | 24IWWF04 | 0.00 | 1480 | 0.0 | | 1950 | R | 1 | | 20240908 | 3 | ESPSESEN | | |
ARP HANSEN Lars | DEN | M | 24IWWF04 | 4.00 | 0 | 0.0 | | 1950 | R | 1 | | 20240908 | 11 | ESPSESEN | 4.00@18.250 | 43 |
ARP HANSEN Lars | DEN | M | 24IWWF04 | 0.00 | 1550 | 0.0 | | 1950 | R | 2 | | 20240908 | 3 | ESPSESEN | | |
ASHCROFT Graham | AUS | M | 24IWWF04 | 0.00 | 0 | 34.3 | | 1966 | R | 1 | | 20240908 | 5 | ESPSESEN | 0.235 | 51 |
ASHCROFT Graham | AUS | M | 24IWWF04 | 0.00 | 840 | 0.0 | | 1966 | R | 1 | | 20240908 | 18 | ESPSESEN | | |
ASHCROFT Graham | AUS | M | 24IWWF04 | 0.50 | 0 | 0.0 | | 1966 | R | 1 | | 20240908 | 32 | ESPSESEN | 0.50@18.250 | 46 |
ASHCROFT Graham | AUS | M | 24IWWF04 | 0.50 | 840 | 34.3 | -190.38 | 1966 | R | 1 | | 20240908 | | ESPSESEN | | |
ASHCROFT Graham | AUS | M | 24IWWF04 | 0.00 | 0 | 34.0 | | 1966 | R | 2 | | 20240908 | 5 | ESPSESEN | 0.235 | 51 |
BADAL Greg | USA | M | 24IWWF04 | 57.50 | 0 | 0.0 | | 1962 | R | 1 | | 20240908 | 1 | ESPSESEN | 3.50@11.250 | 55 |
BADAL Greg | USA | M | 24IWWF04 | 63.50 | 0 | 0.0 | | 1962 | R | 2 | | 20240908 | 1 | ESPSESEN | 3.50@10.750 | 55 |
BAKER Tim | USA | M | 24IWWF04 | 62.50 | 0 | 0.0 | | 1983 | R | 1 | | 20240908 | 3 | ESPSESEN | 2.50@10.750 | 55 |
BAKER Tim | USA | M | 24IWWF04 | 63.00 | 0 | 0.0 | | 1983 | R | 2 | | 20240908 | 3 | ESPSESEN | 3.00@10.750 | 55 |
BAKER BROWN Sharon | USA | F | 24IWWF04 | 0.50 | 0 | 0.0 | | 1951 | R | 1 | | 20240908 | 8 | ESPSESEN | 0.50@18.250 | 40 |
BALLUS ROCA Jordi | ESP | M | 24IWWF04 | 60.50 | 0 | 0.0 | | 1980 | R | 1 | | 20240908 | 11 | ESPSESEN | 0.50@10.750 | 55 |
BALLUS ROCA Jordi | ESP | M | 24IWWF04 | 56.00 | 0 | 0.0 | | 1980 | R | 2 | | 20240908 | 11 | ESPSESEN | 2.00@11.250 | 55 |
BARTLETT Becky | USA | F | 24IWWF04 | 0.00 | 0 | 27.7 | | 1978 | R | 1 | | 20240908 | 2 | ESPSESEN | 0.235 | 51 |
BARTLETT Becky | USA | F | 24IWWF04 | 0.00 | 1190 | 0.0 | | 1978 | R | 1 | | 20240908 | 9 | ESPSESEN | | |
BARTLETT Becky | USA | F | 24IWWF04 | 39.00 | 0 | 0.0 | | 1978 | R | 1 | | 20240908 | 12 | ESPSESEN | 3.00@14.250 | 52 |
BARTLETT Becky | USA | F | 24IWWF04 | 39.00 | 1190 | 27.7 | 806.93 | 1978 | R | 1 | | 20240908 | | ESPSESEN | | |
BARTLETT Becky | USA | F | 24IWWF04 | 0.00 | 0 | 28.1 | | 1978 | R | 2 | | 20240908 | 2 | ESPSESEN | 0.235 | 51 |
BATTAGLIA Philippe | FRA | M | 24IWWF04 | 0.00 | 0 | 0.0 | | 1957 | R | 1 | | 20240908 | 14 | ESPSESEN | 0.00@0.235 | 51 |
BATTAGLIA Philippe | FRA | M | 24IWWF04 | 0.00 | 2070 | 0.0 | | 1957 | R | 1 | | 20240908 | 3 | ESPSESEN | | |
BATTAGLIA Philippe | FRA | M | 24IWWF04 | 0.00 | 2850 | 0.0 | | 1957 | R | 2 | | 20240908 | 3 | ESPSESEN | | |
BEDSOLE Marc | USA | M | 24IWWF04 | 0.00 | 4630 | 0.0 | | 1964 | R | 1 | | 20240908 | 1 | ESPSESEN | | |
BEDSOLE Marc | USA | M | 24IWWF04 | 0.00 | 4130 | 0.0 | | 1964 | R | 2 | | 20240908 | 1 | ESPSESEN | | |
BEGLEY Ellen | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1965 | R | 1 | | 20240908 | 14 | ESPSESEN | 0.00@0.000 | 0 |
BENNETT Anne | USA | F | 24IWWF04 | 0.00 | 0 | 12.5 | | 1957 | R | 1 | | 20240908 | 2 | ESPSESEN | 0.235 | 45 |
BENNETT Anne | USA | F | 24IWWF04 | 0.00 | 1960 | 0.0 | | 1957 | R | 1 | | 20240908 | 2 | ESPSESEN | | |
BENNETT Anne | USA | F | 24IWWF04 | 32.50 | 0 | 0.0 | | 1957 | R | 1 | | 20240908 | 6 | ESPSESEN | 2.50@16.000 | 49 |
BENNETT Anne | USA | F | 24IWWF04 | 32.50 | 1960 | 12.5 | 291.78 | 1957 | R | 1 | | 20240908 | | ESPSESEN | | |
BENNETT Anne | USA | F | 24IWWF04 | 0.00 | 0 | 12.7 | | 1957 | R | 2 | | 20240908 | 2 | ESPSESEN | 0.235 | 45 |
BENNETT Anne | USA | F | 24IWWF04 | 0.00 | 2550 | 0.0 | | 1957 | R | 2 | | 20240908 | 2 | ESPSESEN | | |
BENNETT Ellen | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1961 | R | 1 | | 20240908 | 14 | ESPSESEN | 0.00@18.250 | 43 |
BENNETT Richard | GBR | M | 24IWWF04 | 0.00 | 0 | 19.7 | | 1962 | R | 1 | | 20240908 | 13 | ESPSESEN | 0.235 | 51 |
BENNETT Richard | GBR | M | 24IWWF04 | 0.00 | 1320 | 0.0 | | 1962 | R | 1 | | 20240908 | 14 | ESPSESEN | | |
BENNETT Richard | GBR | M | 24IWWF04 | 26.00 | 0 | 0.0 | | 1962 | R | 1 | | 20240908 | 30 | ESPSESEN | 2.00@18.250 | 55 |
BENNETT Richard | GBR | M | 24IWWF04 | 26.00 | 1320 | 19.7 | 30 | 1962 | R | 1 | | 20240908 | | ESPSESEN | | |
BENTALL David | CAN | M | 24IWWF04 | 61.00 | 0 | 0.0 | | 1955 | R | 1 | | 20240908 | 2 | ESPSESEN | 1.00@10.750 | 52 |
BENTALL David | CAN | M | 24IWWF04 | 61.00 | 0 | 0.0 | | 1955 | R | 2 | | 20240908 | 2 | ESPSESEN | 1.00@10.750 | 52 |
BERGSGARD Johan | SWE | M | 24IWWF04 | 0.00 | 0 | 24.9 | | 1970 | R | 1 | | 20240908 | 6 | ESPSESEN | 0.235 | 54 |
BERGSGARD Johan | SWE | M | 24IWWF04 | 52.00 | 0 | 0.0 | | 1970 | R | 1 | | 20240908 | 21 | ESPSESEN | 4.00@12.000 | 55 |
BJORNOE Ole-Johan | NOR | M | 24IWWF04 | 0.00 | 0 | 0.0 | | 1974 | R | 1 | | 20240908 | 8 | ESPSESEN | 0.00@0.235 | 54 |
BOEKEE Belinda | NED | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1970 | R | 1 | | 20240908 | 13 | ESPSESEN | 1.00@14.250 | 52 |
BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 0.00 | 0 | 12.5 | | 1962 | R | 1 | | 20240908 | 8 | ESPSESEN | 0.235 | 45 |
BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 0.00 | 2430 | 0.0 | | 1962 | R | 1 | | 20240908 | 4 | ESPSESEN | | |
BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1962 | R | 1 | | 20240908 | 9 | ESPSESEN | 1.00@14.250 | 52 |
BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 37.00 | 2430 | 12.5 | 451.21 | 1962 | R | 1 | | 20240908 | | ESPSESEN | | |
BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 0.00 | 2230 | 0.0 | | 1962 | R | 2 | | 20240908 | 4 | ESPSESEN | | |
BOEPPLE-FILBIG Petra | GER | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1962 | R | 2 | | 20240908 | 9 | ESPSESEN | 1.00@14.250 | 52 |
BOZICEVIC Mark | USA | M | 24IWWF04 | 50.00 | 0 | 0.0 | | 1951 | R | 1 | | 20240908 | 5 | ESPSESEN | 2.00@12.000 | 52 |
BOZICEVIC Mark | USA | M | 24IWWF04 | 45.50 | 0 | 0.0 | | 1951 | R | 2 | | 20240908 | 5 | ESPSESEN | 3.50@13.000 | 52 |
BROEMEL Mike | GER | M | 24IWWF04 | 0.00 | 0 | 22.2 | | 1967 | R | 1 | | 20240908 | 11 | ESPSESEN | 0.235 | 51 |
BROEMEL Mike | GER | M | 24IWWF04 | 0.00 | 2480 | 0.0 | | 1967 | R | 1 | | 20240908 | 7 | ESPSESEN | | |
BROEMEL Mike | GER | M | 24IWWF04 | 47.00 | 0 | 0.0 | | 1967 | R | 1 | | 20240908 | 17 | ESPSESEN | 5.00@13.000 | 55 |
BROEMEL Mike | GER | M | 24IWWF04 | 47.00 | 2480 | 22.2 | 616.3 | 1967 | R | 1 | | 20240908 | | ESPSESEN | | |
BROEMEL Mike | GER | M | 24IWWF04 | 0.00 | 2220 | 0.0 | | 1967 | R | 2 | | 20240908 | 7 | ESPSESEN | | |
BUISAN Clemence | FRA | F | 24IWWF04 | 31.50 | 0 | 0.0 | | 1984 | R | 1 | | 20240908 | 15 | ESPSESEN | 1.50@16.000 | 55 |
BURKE=KENNEDY Sam | IRL | M | 24IWWF04 | 32.50 | 0 | 0.0 | | 1976 | R | 1 | | 20240908 | 27 | ESPSESEN | 2.50@16.000 | 55 |
BURT Patricia | USA | F | 24IWWF04 | 51.00 | 0 | 0.0 | | 1973 | R | 1 | | 20240908 | 4 | ESPSESEN | 3.00@12.000 | 52 |
BURT Patricia | USA | F | 24IWWF04 | 53.00 | 0 | 0.0 | | 1973 | R | 2 | | 20240908 | 4 | ESPSESEN | 5.00@12.000 | 52 |
BUSH Will | USA | M | 24IWWF04 | 49.50 | 0 | 0.0 | | 1951 | R | 1 | | 20240908 | 4 | ESPSESEN | 1.50@12.000 | 52 |
BUSH Will | USA | M | 24IWWF04 | 49.00 | 0 | 0.0 | | 1951 | R | 2 | | 20240908 | 4 | ESPSESEN | 1.00@12.000 | 52 |
CAMPBELL Glenn | GBR | M | 24IWWF04 | 56.50 | 0 | 0.0 | | 1976 | R | 1 | | 20240908 | 16 | ESPSESEN | 2.50@11.250 | 55 |
CANEPA George | USA | M | 24IWWF04 | 57.00 | 0 | 0.0 | | 1958 | R | 1 | | 20240908 | 5 | ESPSESEN | 3.00@11.250 | 52 |
CANEPA George | USA | M | 24IWWF04 | 57.00 | 0 | 0.0 | | 1958 | R | 2 | | 20240908 | 5 | ESPSESEN | 3.00@11.250 | 52 |
CAVANAGH Graham | AUS | M | 24IWWF04 | 45.00 | 0 | 0.0 | | 1965 | R | 1 | | 20240908 | 19 | ESPSESEN | 3.00@13.000 | 55 |
CAVANAGH Lisa | AUS | F | 24IWWF04 | 44.00 | 0 | 0.0 | | 1971 | R | 1 | | 20240908 | 7 | ESPSESEN | 2.00@13.000 | 52 |
CAVANAGH Lisa | AUS | F | 24IWWF04 | 45.50 | 0 | 0.0 | | 1971 | R | 2 | | 20240908 | 7 | ESPSESEN | 3.50@13.000 | 52 |
CAVENAUGH Brenda | USA | F | 24IWWF04 | 0.00 | 0 | 10.7 | | 1948 | R | 1 | | 20240908 | 1 | ESPSESEN | 0.235 | 42 |
CAVENAUGH Brenda | USA | F | 24IWWF04 | 0.00 | 1110 | 0.0 | | 1948 | R | 1 | | 20240908 | 1 | ESPSESEN | | |
CAVENAUGH Brenda | USA | F | 24IWWF04 | 0.00 | 0 | 11.3 | | 1948 | R | 2 | | 20240908 | 1 | ESPSESEN | 0.235 | 42 |
CAVENAUGH Brenda | USA | F | 24IWWF04 | 0.00 | 1130 | 0.0 | | 1948 | R | 2 | | 20240908 | 1 | ESPSESEN | | |
CAVENAUGH Brenda | USA | F | 24IWWF04 | 27.00 | 0 | 0.0 | | 1948 | R | 2 | | 20240908 | 3 | ESPSESEN | 3.00@18.250 | 46 |
CAVENAUGH Brenda | USA | F | 24IWWF04 | 27.00 | 1130 | 11.3 | 31.32 | 1948 | R | 2 | | 20240908 | | ESPSESEN | | |
CEDERQUIST Linnea | SWE | F | 24IWWF04 | 0.00 | 0 | 19.9 | | 1985 | R | 1 | | 20240908 | 7 | ESPSESEN | 0.235 | 51 |
CEDERQUIST Linnea | SWE | F | 24IWWF04 | 0.00 | 3010 | 0.0 | | 1985 | R | 1 | | 20240908 | 8 | ESPSESEN | | |
CEDERQUIST Linnea | SWE | F | 24IWWF04 | 45.50 | 0 | 0.0 | | 1985 | R | 1 | | 20240908 | 9 | ESPSESEN | 3.50@13.000 | 55 |
CEDERQUIST Linnea | SWE | F | 24IWWF04 | 45.50 | 3010 | 19.9 | 937.38 | 1985 | R | 1 | | 20240908 | | ESPSESEN | | |
CEDERQUIST Linnea | SWE | F | 24IWWF04 | 0.00 | 2150 | 0.0 | | 1985 | R | 2 | | 20240908 | 8 | ESPSESEN | | |
CEDERQUIST Linnea | SWE | F | 24IWWF04 | 39.25 | 0 | 0.0 | | 1985 | R | 2 | | 20240908 | 9 | ESPSESEN | 3.25@14.250 | 55 |
CEDERQUIST Stellan | SWE | M | 24IWWF04 | 52.00 | 0 | 0.0 | | 1979 | R | 1 | | 20240908 | 20 | ESPSESEN | 4.00@12.000 | 55 |
CESINSKI Pierre | SUI | M | 24IWWF04 | 63.00 | 0 | 0.0 | | 1972 | R | 1 | | 20240908 | 3 | ESPSESEN | 3.00@10.750 | 55 |
CESINSKI Pierre | SUI | M | 24IWWF04 | 63.00 | 0 | 0.0 | | 1972 | R | 2 | | 20240908 | 3 | ESPSESEN | 3.00@10.750 | 55 |
CHAPIN Paul | USA | M | 24IWWF04 | 51.00 | 0 | 0.0 | | 1953 | R | 1 | | 20240908 | 3 | ESPSESEN | 3.00@12.000 | 52 |
CHAPIN Paul | USA | M | 24IWWF04 | 51.00 | 0 | 0.0 | | 1953 | R | 2 | | 20240908 | 3 | ESPSESEN | 3.00@12.000 | 52 |
CHARBONNEAU Martin | CAN | M | 24IWWF04 | 50.00 | 0 | 0.0 | | 1959 | R | 1 | | 20240908 | 16 | ESPSESEN | 2.00@12.000 | 55 |
CHAREST Danielle | CAN | F | 24IWWF04 | 0.00 | 2410 | 0.0 | | 1964 | R | 1 | | 20240908 | 5 | ESPSESEN | | |
CHAREST Danielle | CAN | F | 24IWWF04 | 39.00 | 0 | 0.0 | | 1964 | R | 1 | | 20240908 | 11 | ESPSESEN | 3.00@14.250 | 52 |
CHAREST Danielle | CAN | F | 24IWWF04 | 0.00 | 1890 | 0.0 | | 1964 | R | 2 | | 20240908 | 5 | ESPSESEN | | |
CHAREST Danielle | CAN | F | 24IWWF04 | 36.50 | 0 | 0.0 | | 1964 | R | 2 | | 20240908 | 11 | ESPSESEN | 0.50@14.250 | 52 |
CHAVEZ Guillermo | MEX | M | 24IWWF04 | 39.00 | 0 | 0.0 | | 1969 | R | 1 | | 20240908 | 24 | ESPSESEN | 3.00@14.250 | 55 |
CHEETHAM Carolyn | CAN | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1964 | R | 1 | | 20240908 | 9 | ESPSESEN | 1.00@14.250 | 52 |
CHEETHAM Carolyn | CAN | F | 24IWWF04 | 37.00 | 0 | 0.0 | | 1964 | R | 2 | | 20240908 | 9 | ESPSESEN | 1.00@14.250 | 52 |
CHENESSEAU Bruno | FRA | M | 24IWWF04 | 50.50 | 0 | 0.0 | | 1953 | R | 1 | | 20240908 | 2 | ESPSESEN | 2.50@12.000 | 52 |
CHENESSEAU Bruno | FRA | M | 24IWWF04 | 51.50 | 0 | 0.0 | | 1953 | R | 2 | | 20240908 | 2 | ESPSESEN | 3.50@12.000 | 52 |
COCKBURN Chris | AUS | M | 24IWWF04 | 0.00 | 4990 | 0.0 | | 1979 | R | 1 | | 20240908 | 4 | ESPSESEN | | |
COCKBURN Chris | AUS | M | 24IWWF04 | 59.00 | 0 | 0.0 | | 1979 | R | 1 | | 20240908 | 6 | ESPSESEN | 5.00@11.250 | 55 |
COCKBURN Chris | AUS | M | 24IWWF04 | 0.00 | 4530 | 0.0 | | 1979 | R | 2 | | 20240908 | 4 | ESPSESEN | | |
COCKBURN Chris | AUS | M | 24IWWF04 | 62.50 | 0 | 0.0 | | 1979 | R | 2 | | 20240908 | 6 | ESPSESEN | 2.50@10.750 | 55 |
COCKBURN Nicki | AUS | F | 24IWWF04 | 0.00 | 2310 | 0.0 | | 1979 | R | 1 | | 20240908 | 4 | ESPSESEN | | |
COCKBURN Nicki | AUS | F | 24IWWF04 | 38.00 | 0 | 0.0 | | 1979 | R | 1 | | 20240908 | 13 | ESPSESEN | 2.00@14.250 | 55 |
COCKBURN Nicki | AUS | F | 24IWWF04 | 0.00 | 3000 | 0.0 | | 1979 | R | 2 | | 20240908 | 4 | ESPSESEN | | |
COHEN Jonathan | GBR | M | 24IWWF04 | 56.00 | 0 | 0.0 | | 1948 | R | 1 | | 20240908 | 1 | ESPSESEN | 2.00@11.250 | 49 |
COHEN Jonathan | GBR | M | 24IWWF04 | 55.50 | 0 | 0.0 | | 1948 | R | 2 | | 20240908 | 1 | ESPSESEN | 1.50@11.250 | 49 |
COLLINS Mel | AUS | F | 24IWWF04 | 0.00 | 0 | 20.0 | | 1968 | R | 1 | | 20240908 | 4 | ESPSESEN | 0.235 | 51 |
COLLINS Mel | AUS | F | 24IWWF04 | 0.00 | 620 | 0.0 | | 1968 | R | 1 | | 20240908 | 12 | ESPSESEN | | |
COLLINS Mel | AUS | F | 24IWWF04 | 46.00 | 0 | 0.0 | | 1968 | R | 1 | | 20240908 | 2 | ESPSESEN | 4.00@13.000 | 52 |
COLLINS Mel | AUS | F | 24IWWF04 | 46.00 | 620 | 20.0 | 673.44 | 1968 | R | 1 | | 20240908 | | ESPSESEN | | |
COLLINS Mel | AUS | F | 24IWWF04 | 0.00 | 0 | 18.6 | | 1968 | R | 2 | | 20240908 | 4 | ESPSESEN | 0.235 | 51 |
COLLINS Mel | AUS | F | 24IWWF04 | 48.50 | 0 | 0.0 | | 1968 | R | 2 | | 20240908 | 2 | ESPSESEN | 0.50@12.000 | 52 |
CONGLETON Nancy | USA | F | 24IWWF04 | 0.00 | 0 | 0.0 | | 1947 | R | 1 | | 20240908 | 2 | ESPSESEN | 0.00@0.235 | 45 |
CONGLETON Nancy | USA | F | 24IWWF04 | 0.00 | 130 | 0.0 | | 1947 | R | 1 | | 20240908 | 4 | ESPSESEN | | |
CONGLETON Nancy | USA | F | 24IWWF04 | 0.00 | 280 | 0.0 | | 1947 | R | 2 | | 20240908 | 4 | ESPSESEN | | |
CONTOS Kim | USA | M | 24IWWF04 | 52.00 | 0 | 0.0 | | 1955 | R | 1 | | 20240908 | 14 | ESPSESEN | 4.00@12.000 | 52 |
CORREA J. Felipe | COL | M | 24IWWF04 | 51.00 | 0 | 0.0 | | 1984 | R | 1 | | 20240908 | 22 | ESPSESEN | 3.00@12.000 | 55 |
CRAIG Jamie | AUS | M | 24IWWF04 | 36.50 | 0 | 0.0 | | 1976 | R | 1 | | 20240908 | 25 | ESPSESEN | 0.50@14.250 | 55 |
CRISP Sue | AUS | F | 24IWWF04 | 0.00 | 1660 | 0.0 | | 1954 | R | 1 | | 20240908 | 4 | ESPSESEN | | |
CRISP Sue | AUS | F | 24IWWF04 | 0.00 | 1670 | 0.0 | | 1954 | R | 2 | | 20240908 | 4 | ESPSESEN | | |
CUELLAR Mathieu | FRA | M | 24IWWF04 | 44.50 | 0 | 0.0 | | 1980 | R | 1 | | 20240908 | 25 | ESPSESEN | 2.50@13.000 | 55 |
CUMMINGS Sandra | USA | F | 24IWWF04 | 0.00 | 760 | 0.0 | | 1951 | R | 1 | | 20240908 | 3 | ESPSESEN | | |
CUMMINGS Sandra | USA | F | 24IWWF04 | 4.00 | 0 | 0.0 | | 1951 | R | 1 | | 20240908 | 6 | ESPSESEN | 4.00@18.250 | 40 |
CUMMINGS Sandra | USA | F | 24IWWF04 | 0.00 | 320 | 0.0 | | 1951 | R | 2 | | 20240908 | 3 | ESPSESEN | | |
DE PEIC Sibyl | SUI | F | 24IWWF04 | 30.50 | 0 | 0.0 | | 1951 | R | 1 | | 20240908 | 3 | ESPSESEN | 0.50@16.000 | 49 |
DE PEIC Sibyl | SUI | F | 24IWWF04 | 38.00 | 0 | 0.0 | | 1951 | R | 2 | | 20240908 | 3 | ESPSESEN | 2.00@14.250 | 49 |
DEDES Evangelos | BRA | M | 24IWWF04 | 51.00 | 0 | 0.0 | | 1968 | R | 1 | | 20240908 | 13 | ESPSESEN | 3.00@12.000 | 55 |
DELACOUR Arnaud | FRA | M | 24IWWF04 | 0.00 | 0 | 49.9 | | 1985 | R | 1 | | 20240908 | 4 | ESPSESEN | 0.255 | 57 |
DELACOUR Arnaud | FRA | M | 24IWWF04 | 0.00 | 3290 | 0.0 | | 1985 | R | 1 | | 20240908 | 5 | ESPSESEN | | |
DELACOUR Arnaud | FRA | M | 24IWWF04 | 57.00 | 0 | 0.0 | | 1985 | R | 1 | | 20240908 | 15 | ESPSESEN | 3.00@11.250 | 55 |
DELACOUR Arnaud | FRA | M | 24IWWF04 | 57.00 | 3290 | 49.9 | 1536.92 | 1985 | R | 1 | | 20240908 | | ESPSESEN | | |
DELACOUR Arnaud | FRA | M | 24IWWF04 | 0.00 | 0 | 49.6 | | 1985 | R | 2 | | 20240908 | 4 | ESPSESEN | 0.255 | 57 |
DELACOUR Arnaud | FRA | M | 24IWWF04 | 0.00 | 3200 | 0.0 | | 1985 | R | 2 | | 20240908 | 5 | ESPSESEN | | |
DELEAGE Nicolas | FRA | M | 24IWWF04 | 56.00 | 0 | 0.0 | | 1979 | R | 1 | | 20240908 | 17 | ESPSESEN | 2.00@11.250 | 55 |
