Data or Ranking (D/R)?R IWSF Ranking November 2015 Tricks

List generated: 01/09/16 11:12:02

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown.
4. Minimum qualifying performance Male 4000, Female 3200
5. All runs above 10,000 points must be in an R class tournament

Men TricksJunior Men TricksU21 Men Tricks 35+ Men Tricks45+ Men Tricks55+ Men Tricks65+ Men Tricks
Women TricksJunior Women TricksU21 Women Tricks 35+ Women Tricks45+ Women Tricks55+ Women Tricks65+ Women Tricks

Preliminary 2015 World Ranking List

November 1, 2014 to October 31, 2015

Women Tricks

1. LANG Erika1995USA10325 15S135R 10420 16S065R 102301042102310139770
2. GAY Anna1999USA 9845 16S044R 9920 16S043R 97709929779779300000
3. BERDNIKAVA Natallia1982BLR 9465 15S142R 9510 15AUS326 94209519429328790000
4. MCCLINTOCK Whitney1989CAN 9350 15S138R 9510 16S062R 91909519198778730000
5. ROSS Neilly2001CAN 9325 16S065R 9500 16S062R 91509509159149120000
6. BONNEMANN Giannina1994GER 9180 15AUT004 9230 15IWWF01 91309239138958050000
7. LAURETANO Alex1988USA 9025 16S065R 9030 15S138R 90209039028838670000
8. LUCINE Clementine1982FRA 8940 16S063R 9040 15ITA002 88409048848848330000
9. JAQUESS Regina1984USA 8720 15S094R 8740 16S024R 87008748708478010000
10. BALDWIN Brooke2000USA 8640 15S998B 8650 16S065R 86308658638418370000
11. CUGLIEVAN Natalia1997PER 8615 15S125R 8870 15CAN10 83608878368208120000
12. AYNAUD Marion1993FRA 8335 15FRA002 9110 15FRA011 75609117565683420000
13. ADRIAENSEN Kate1986BEL 7915 15S103R 7990 15EAC003 78407997847717610000
14. BRIANT Michale1989AUS 7625 15AUS444 7890 15AUS326 73607897367230000000
15. CARROLL Jacinta1992AUS 7570 15AUS730 7700 15AUS326 74407707447376590000
16. RINI Paige2000CAN 7515 16S065R 7740 16S063R 72907747297226990000
17. PHILY Laura1994FRA 7360 15FRA007 7430 15FRA010 72907437297207010000
18. GONZALEZ Valentina1999CHI 7345 16S025R 7420 16S043R 72707427276746150000
19. CHAPOY Carolina1993MEX 7110 15MEX11 7160 15S106R 70607167066306240000
20. BAGNOLI Alice1997ITA 6960 15ITA015 7060 15EAC005 68607066866416410000
21. STRALTSOVA Hanna1994BLR 6860 15CZE004 6990 15IWWF01 67306996736320000000
22. DANISHEUSKAYA Aliaksandra1997BLR 6835 15IWWF01 6940 15EAC003 67306946736525670000
23. CHARDIN Nancy1988FRA 6680 14NZL23 6900 15EAC003 64606906466315800000
24. POULAIN-FERARIOS Camille1994FRA 6625 15FRA030 6700 15FRA007 65506706556336070000
25. COSTARD Manon1991FRA 6600 15EAC003 7440 15FRA002 57607445760000000000
26. PAJNI Maria Luisa1992ITA 6550 15ITA003 6910 15ITA014 61906916195404180000
27. GERENSCERY Martina1984CZE 6470 15CZE002 6600 15CZE005 63406606340000000000
28. YOONG-HANIFAH Aaliyah2003MAS 6210 15INA003 6290 14THA002 61306296136116060000
29. SINGER Chantal1995CAN 6035 15CAN33 6210 15S106R 58606215865505380000
30. GRATHWOHL Taylor2000USA 6010 16S062R 6190 16S065R 58306195835615550000
31. MILLER Katelyn1999AUS 5970 15AUS208 6200 15AUS111 57406205745734980000
32. SIMMONDS Tayla2003AUS 5925 16S015R 5930 15AUS207 59205935925645580000
33. PICKOS Alexis1996USA 5815 15S103R 5840 15AUT004 57905845790000000000
34. BOTANA Lorena1974ARG 5765 15ARG02 5840 15S138R 56905845691870000000
35. DESHAYES Julie1995FRA 5750 15FRA027 5970 15FRA002 55305975530000000000
36. SVECOVA Katerina1996CZE 5725 15CZE002 5900 15CZE001 55505905555365310000
37. BUTTERFIELD Krista1998USA 5710 16C017R 5810 16W066R 56105815615175110000
38. MAKSIMENKOVA Sofia2001UKR 5690 15EAC002 5690 15UKR001 56905695695385210000
39. BONNEMANN Chiara1995GER 5670 15AUT004 5870 15EAC005 54705875475375230000
40. JARAMILLO Paula2000COL 5670 15COL011 5740 15PER001 56005745605565260000
41. GRATHWOHL Abbi1997USA 5650 15C998B 5670 15S999A 56305675635335320000
42. MACINTYRE Kara1995USA 5640 15S999A 6170 15S149R 51106175110000000000
43. PIROZHENKO Anna1997UKR 5635 15AUT003 5730 15UKR001 55405735540000000000
44. MONTAVON Elizabeth1994USA 5600 15C062R 5650 15S998B 55505655555345080000
45. PIRRI Beatrice2000ITA 5590 15ITA002 5610 15ITA018 55705615575525400000
46. ABELSON Mariana1980MEX 5585 16W071L 5990 16W066R 51805995183800000000
47. BALDWIN Kristen2002USA 5520 15C062R 5650 15S999A 53905655395194940000
48. SCOTT Chelsea1989AUS 5480 15AUS111 5510 15AUS105 54505515450000000000
49. KUZMENKO Ksenia2000UKR 5475 15EAC002 5630 15UKR001 53205635324894780000
50. IVLYUSHKINA Olga2000UKR 5445 15EAC002 5600 15UKR001 52905605295144930000
51. RYBAK Iryna2002UKR 5425 15UKR001 5520 15AUT003 53305525335335330000
52. ROBSHAM Lydie1962USA 5390 15S136R 5770 15S999A 50105775010000000000
53. DE OSMA Alejandra1999PER 5370 15PER001 5490 15IWWF01 52505495254754620000
54. PROSVETOVA Stanislava2002UKR 5345 15EAC002 5560 15UKR001 51305565135074930000
55. DUPANLOUP Anna1975SUI 5340 15SUI002 5360 15FRA008 53205365324583810000
56. BOSKUS Julianna1997USA 5230 15C077L 5430 15S999A 50305435034854260000
57. TAGLIATI Greta2000ITA 5175 15ITA014 5250 15ITA015 51005255105084830000
58. O'CONNELL Georgia1994NZL 5120 14NZL22 5270 15AUS207 49705274974694500000
59. NAGLE Brandy1975USA 5050 16W071L 5070 16W064R 50305075034944810000
60. OUTRAM Sanchia1998GBR 5040 15GBR019 5040 15GBR025 50405045044934790000
61. WHARTON Charlotte1995GBR 5030 15C058R 5070 15GBR022 49905074994624340000
62. PRUFER Amandine1999FRA 4995 15FRA008 5060 15FRA009 49305064934614560000
63. NASER Fernanda1996CHI 4880 15S103R 5210 15AUS325 45505214554073980000
64. KHATKOUSKAYA Alena1998BLR 4880 15CZE005 5110 15CZE004 46505114654440000000
65. GERBOUIN Constance1998FRA 4850 15FRA012 5100 15FRA005 46005104604604600000
66. BUONOPANE Ginevra2000ITA 4850 15ITA015 4900 15EAC002 48004904804594290000
67. HANSEN Kennedy2003USA 4815 16S024R 4860 16S065R 47704864774363910000
68. DAVIS Susie1980USA 4805 15S999A 5190 15E998B 44205194420000000000
69. BRUNEL Emma1999FRA 4770 15FRA012 5330 15FRA005 42105334214134060000
70. PAPOUDI Michaela2001GRE 4730 15ITA015 4800 15ITA006 46604804664164040000
71. HORTON Ellie1995USA 4690 15S999A 5010 16S025R 43705014373650000000
72. POLITOVA Varvara2002RUS 4600 15RUS001 4910 15EAC002 42904914290000000000
73. CESPIVOVA Anna1995CZE 4590 15CZE002 4810 15CZE009 43704814374033890000
74. LANGROCK Claudia1969GER 4590 15GER006 4640 15GER007 45404644543560000000
75. PASCHOU Natalia2001GRE 4590 15GRE002 4610 15EAC002 45704614574484390000
76. MOULANIER Marie-Lou1999FRA 4525 15FRA033 4710 15FRA005 43404714343873840000
77. BONNEMANN Carlotta1999GER 4520 15AUT004 4540 15GER002 45004544504294030000
78. PETSKOVA Iryna1998BLR 4490 15CZE004 4710 15ITA010 42704714273000000000
79. GRONDIN ALLARD Dominique1999CAN 4420 15S138R 4500 16S043R 43404504343993880000
80. JARAMILLO Luisa2003COL 4405 15COL011 4620 15PER001 41904624193783480000
81. KALDI Alexandra1989GRE 4395 15GRE002 5070 15GRE004 37205073720000000000
82. MARTIN-CHAMPETIER Laura1999FRA 4370 15FRA012 4650 15EAC002 40904654093702480000
83. TRIBLE Florence1975FRA 4335 15FRA003 4490 15FRA010 41804494184013990000
84. SHEVTSOVA Eva2001UKR 4320 15CZE004 5120 15UKR001 35205123522520000000
85. WARNER Kat1997USA 4300 15C998B 4400 15S999A 42004404201860000000
86. LEMLEY Sara1983USA 4290 15E998B 4370 15S999A 42104374210000000000
87. ANGUENOT Inès2002FRA 4255 15FRA009 4380 15FRA005 41304384134134010000
88. MULACH Bianca1996AUS 4255 15AUS105 4300 15AUS444 42104304210000000000
89. PATUREL Alizée1997SUI 4245 15SUI001 4340 14IWWF05 41504344153570000000
90. STARKOVA Rebeka1995CZE 4205 15CZE002 4270 15CZE005 41404274143993830000
91. ZHIRKOVA Polina1999RUS 4170 15RUS001 4350 15EAC002 39904353990000000000
92. GRIFFITHS Stephanie1995AUS 4160 15AUS208 4210 15S136R 41104214113553110000
93. JANZIG Hannah2000USA 4155 15C062R 4380 15M998B 39304383933890000000
94. LAMMI MENESTRINA Jutta1987FIN 4145 15FIN001 4890 15EAC003 34004893400000000000
95. MORGAN Jenna1996USA 4140 15W103L 4170 15S088R 41104174114043930000
96. GRANT Taryn1994CAN 4120 15CAN23 4140 15S138R 41004144104084070000
97. GREENWOOD Jane1967USA 4110 15C071R 4180 15C077L 40404184043460000000
98. GREENWOOD Brittany1994USA 4105 15C077L 4330 15C998B 38804333882980000000
99. KUHN Nicola1999AUT 4105 15AUT004 4310 15AUT001 39004313902840000000
100. BECKERS Ibe2003BEL 4095 16S043R 4180 15BEL006 40104184013933930000
101. KLEMENTOVA Barbora1995CZE 4095 15CZE005 4100 15CZE003 40904104093953840000
102. KRUEGER Lori1968USA 4090 16C017R 4280 16C028L 39004283903060000000
103. GRATHWOHL Bailey2001USA 4070 15C998B 4090 15S999A 40504094050000000000
104. GONZALEZ Josefa2001CHI 4045 15CHI005 4220 16S025R 38704223873473410000
105. JARAMILLO Isabela2001COL 4030 15S136R 4120 15CHI001 39404123943893830000
106. MORGAN Emma1999USA 3980 15C059R 4230 15C062R 37304233731950000000
107. CAPUTO Adele1978USA 3980 15E998B 3980 15S140R 39803983983940000000
108. ROACH Geneva1997CAN 3970 15CAN12 3970 15S138R 39703973973873770000
109. NUTT Katie2000GBR 3940 15GBR002 3940 15GBR007 39403943943933650000
110. SMITH Jill1975USA 3920 15M044L 4120 15M050R 37204123720000000000
111. TAFVANDER Jennifer1993SWE 3920 15SWE005 4070 15NOR005 37704073770000000000
112. MEADE Lily2000NZL 3905 14NZL23 4000 14NZL15 38104003813453230000
113. RAUCHENWALD Tina1990AUT 3855 15EAC003 4070 15AUT001 36404073643520000000
114. SONIER Perrine2002FRA 3855 15FRA011 3970 15ESP005 37403973743663540000
115. AMOS Amanda1990CAN 3840 16W071L 3980 16W066R 37003983700000000000
116. KELLEY Joy1957USA 3840 15S999A 3870 16S044R 38103873813813260000
117. MCGRADY Briana1999AUS 3820 15AUS208 3890 15AUS222 37503893753613610000
118. PALACIO Lucia1998COL 3800 14COL011 4020 15COL011 35804023583490000000
119. CICCHESE Carolina2000ITA 3800 15ITA018 3900 15ITA002 37003903703173110000
120. WOODERSON Casey1999AUS 3745 15AUS730 3940 15AUS325 35503943553473420000
121. FRANCKE Lisa1990SWE 3705 15SWE005 3830 15SWE004 35803833580000000000
122. TERSIGNI Livia1992ITA 3685 15ITA009 3810 15ITA014 35603813563100000000
123. RADER Laura1995AUT 3645 15AUT004 3790 15AUT001 35003793503070000000
124. BAUMEIER Gitte1970GER 3640 15GER006 3670 15GER002 36103673613300000000
125. DONALDSON Rachel1993NZL 3640 14NZL23 3640 14NZL21 36403643643583100000
126. CREISSELS Andrea1998FRA 3635 15FRA007 3730 15FRA005 35403733543233080000
127. REBECCHINI Penelope2002ITA 3625 15ITA012 3820 15ITA014 34303823433173150000
128. GISLER Terhi2001ARG 3615 15ARG02 3640 15PER001 35903643593490000000
129. MORGAN Mia2001USA 3605 15C041L 4110 15C062R 31004113100000000000
130. PASCHOU Alexandra1998GRE 3595 15GRE002 3790 15EAC001 34003793403220000000
131. HIROSAWA Saaya1984JPN 3590 15INA003 3610 14THA001 35703613570000000000
132. ZARRATE Silvia1998COL 3585 16S043R 3620 16S025R 35503623553031780000
133. VAN TREESE Libby1960USA 3570 15S999A 3790 15M998B 33503793350000000000
134. PARKER Caroline2002USA 3540 16C017R 3600 15C998B 34803603483190000000
135. GRAY Jayme1995AUS 3520 15AUS207 3520 15AUS111 35203523523240000000
136. GRATHWOHL Allyson2003USA 3505 15C998B 3650 15S999A 33603653360000000000
137. SALMINA Mara1996AUT 3495 15AUT004 3880 15IWWF01 31103883110000000000
138. COLLICOAT Olivia1993AUS 3445 15AUS333 3600 15AUS207 32903603293143110000
139. PRIAMBODO Nur Alimah1998INA 3440 15INA003 3460 14THA002 34203463423343180000
140. O'TOOLE Sarah1999AUS 3390 15AUS207 3470 15AUS101 33103473310000000000
141. COLLICOAT Anthea1995AUS 3360 15AUS207 3460 15AUS101 32603463263103050000
142. AUSTIN Bailey1998USA 3355 15C059R 3430 15S999A 32803433282671890000
143. GAGNER Jazmine1987USA 3350 15S094R 3360 15S999A 33403363343170000000
144. VERSWYVEL Daniela2004COL 3335 15COL005 3750 15COL011 29203752922900000000
145. STARKOVA Isabela2001CZE 3330 15CZE003 3600 15AUT001 30603603062872850000
146. SUSOVA Karolina1999CZE 3325 15CZE009 3430 15CZE003 32203433223102980000
147. GILBERT Stacey1991NZL 3315 14NZL20 3500 14NZL11 31303503133113110000
148. FERGUSON Sade2003AUS 3305 15AUS101 3390 15AUS111 32203393223162910000
149. BUTTERFIELD Amber2001GBR 3300 15GBR008 3430 15GBR025 31703433172962860000
150. LAMBERT Lindsey2000CAN 3300 15S098R 3400 15S135R 32003403203142690000
151. WILLIAMS Courtney2003NZL 3295 14NZL23 3410 14NZL22 31803413182932830000
152. JONES Sophie1996GBR 3280 15GBR022 3300 15GBR019 32603303263093070000
153. BRYANS Amanda2000USA 3265 15S998B 3490 15S999A 30403493042980000000
154. JONES Julia1995GBR 3255 15GBR015 3410 15GBR023 31003413102690000000
155. BUERGE Mara2002SUI 3250 15ITA003 3270 15SUI002 32303273232812760000
156. HUISMAN Pemm1998NED 3235 15BEL002 3280 15NED001 31903283192910000000
157. TRUBSKAYA Valeryia2001BLR 3200 15EAC002 3470 15RUS001 29303472930000000000

List generated: 01/09/16 11:12:12

Preliminary 2015 World Ranking List

November 1, 2014 to October 31, 2015

Men Tricks

1. ZHARNASEK Aliaksei1980BLR12485 15S140R 12550 15S146R 124201255124212021194
2. BALLON Pierre1989FRA11970 16S043R 12210 16S062R 117301221117311581125
3. DESBOYAUX Franck1986FRA11725 16S062R 11840 16S043R 116101184116111411100
4. PICKOS Adam1991USA11465 15S103R 11510 15S141R 114201151114211321121
5. BRIANT Joshua1995AUS11320 16S063R 11440 15AUS326 112001144112010991099
6. KOLMAN Martin1992CZE11300 15S103R 11510 16S062R 110901151110910711056
7. FORTAMPS Olivier1978BEL11250 15FRA008 11610 15BEL005 108901161108910661058
8. POTEAU Alexandre1990FRA11020 15FRA011 11460 15FRA002 105801146105897972800
9. TETREAULT Guillaume1995CAN10990 16S043R 10990 16S062R 109901099109910269900
10. GAY Russell1968USA10770 15S142R 10970 15S135R 105701097105710571047
11. MCCLINTOCK Jason1987CAN10670 15S146R 10720 15S098R 106201072106210521021
12. SEDLMAJER Adam1987CZE10640 15S138R 10670 15S142R 106101067106110341029
13. DEVIATOVSKI Oleg1973BLR10615 15FRA010 10890 15EAC003 103401089103400000000
14. DAILLAND Thibaut1990FRA10590 15FRA002 10590 15FRA012 105901059105910581054
15. LLEWELLYN Jaret1970CAN10455 15CAN10 10550 15CAN33 103601055103610361036
16. JULIO Javier1977ARG10350 14MEX09 10450 15S138R 102501045102594594500
17. BENATTI Nicholas1991ITA10310 15ITA002 10310 15ITA007 103101031103191387800
18. FIL'CHENKO Danylo1998UKR10295 15AUT003 10480 15S142R 101101048101110021002
19. EARL James1992GBR10140 15GBR025 10140 15GBR009 101401014101495879500
20. PAJNI Gianmarco1996ITA10120 15IWWF01 10120 15ITA013 101201012101298196400
21. MIRANDA Felipe1986CHI 9935 15S103R 10080 15S141R 97901008979960896000
22. FONT Patricio2002MEX 9900 16S043R 9950 16S062R 98509959859619350000
23. JACK Kevin1987USA 9890 15S099R 10110 15S125R 96701011967878480000
24. DAILLAND Tanguy1996FRA 9880 15FRA012 9990 15EAC010 97709999779549410000
25. ISAYEU Aliaksandr1993BLR 9820 15RUS001 10180 15ITA010 94601018946362000000
26. BORDIER Lindsay2000FRA 9625 15FRA023 9740 15ITA015 95109749519458680000
27. PLYTAS Nikolaos1995GRE 9420 15EAC005 9540 15EAC001 93009549309050000000
28. WING Joel1980AUS 9040 15AUS326 9790 15AUS730 82909798290000000000
29. DUPLAN-FRIBOURG Louis2000FRA 9030 15FRA019 9230 15FRA010 88309238838488380000
30. POLAND Joel1999GBR 8980 16S065R 9240 15EAC005 87209248728678220000
31. ABELSON Richard1977CAN 8895 16W066R 9310 15MEX11 84809318488458180000
32. ANGUENOT Leo1998FRA 8670 15FRA019 8840 15EAC002 85008848508448110000
33. SCHAFFER Dylan1992USA 8630 15C071R 8770 15S999A 84908778498087430000
34. OUTRAM Luke1995GBR 8610 15EAC005 8690 15IWWF01 85308698538197960000
35. CHAPOY Rodrigo1992MEX 8530 15MEX07 8850 15S146R 82108858217747350000
36. BARTALSKY Martin1988SVK 8500 15AUT001 8560 15EAC003 84408568448087900000
37. VOLLE Guillaume1990FRA 8475 15FRA027 8900 15FRA023 80508908057970000000
38. SAMOILOV Alexander2002UKR 8360 15UKR001 8670 15CZE004 80508678058056250000
39. SHPAK Stsiapan1995BLR 8300 15ITA010 8460 15CZE004 81408468147460000000
40. MIRANDA Rodrigo1981CHI 8255 14MEX09 8390 15CAN10 81208398120000000000
41. GURALIA Genadi1972GEO 7895 15ITA003 7990 15ITA015 78007997800000000000
42. PAPAKUL Nikita1987BLR 7805 15C084L 8230 15C041L 73808237380000000000
43. LANG Nicholas1997USA 7755 16W066R 7890 14IWWF05 76207897627597470000
44. NOGUERA VERGéS Lluís1990ESP 7730 15EAC003 8180 15ESP003 72808187280000000000
45. TREJO Diego1996MEX 7640 15MEX05 8470 14MEX09 68108476816630000000
46. MLYNEK Marek1991SVK 7620 15CZE009 7920 15EAC003 73207927320000000000
47. HAZELWOOD Robert1999GBR 7515 15GBR025 7870 15GBR019 71607877166896410000
48. MONTAVON William1998USA 7495 15S998B 7760 15C062R 72307767235885390000
49. PRIE Malo1999FRA 7445 15FRA014 7550 15FRA012 73407557347177090000
50. BERIO Edoardo1995ITA 7410 15EAC005 7520 15ITA010 73007527306496290000
51. ANTONAU Anton1998BLR 7380 15GER001 7630 15EAC002 71307637136750000000
52. TORRES Andrés1992MEX 7325 15MEX03 8370 15MEX07 62808376280000000000
53. VARAS Santiago1995USA 7315 15W103L 8160 15CAN40 64708166476465430000
54. FONT Diego1999MEX 7160 15S106R 7180 14MEX09 71407187146866730000
55. LINARES Roberto1989COL 7030 16S015R 7730 15C058R 63307736333980000000
56. GILBERT Thomas1989NZL 6980 14NZL23 7230 14NZL22 67307236736390000000
57. LAMBRIGGER Thierry1985SUI 6970 15SUI001 7610 15SUI002 63307616330000000000
58. PINETTE Conley1999CAN 6950 16S062R 7200 16S017R 67007206706326040000
59. D'ALBERTO Lorenzo1989ITA 6920 15ITA013 7850 15EAC001 59907855990000000000
60. GARCIA Taylor1997USA 6895 14IWWF05 7020 15S141R 67707026776466300000
61. DE URIARTE Rodrigo2001MEX 6870 16S025R 6950 16S065R 67906956796195430000
62. SPINELLI Luca1991ITA 6830 15AUT001 6870 15ITA002 67906876790000000000
63. MARENZI Edoardo2000ITA 6820 15ITA009 6820 15ITA007 68206826826756510000
64. DE URIARTE Emilio1998MEX 6705 16S043R 6810 16S025R 66006816605955950000
65. LEO Anguenot1998FRA 6685 15S138R 7640 15S142R 57307645730000000000
66. GREENWOOD Samuel1995USA 6655 15C998B 6930 15C071R 63806936386130000000
67. SUSLOV Grigoriy2000RUS 6605 15S146R 7190 15RUS003 60207196020000000000
68. JARAMILLO Federico2003COL 6605 15COL011 7070 15COL012 61407076145995660000
69. DE OSMA Rafael1997PER 6395 16S044R 6780 15PER001 60106786015485270000
70. GIORGIS Tobias2002ARG 6375 15S138R 6610 16S043R 61406616146125840000
71. TECHOUEYRES Aris1999GRE 6370 15ITA012 6550 15GRE004 61906556195365190000
72. URBAN Sebastian1995AUT 6355 15EAC005 6440 15AUT001 62706446276130000000
73. BEDSOLE Marc1964USA 6110 15S125R 6140 15S998B 60806146085540000000
74. ZENDLER Tyce1995AUS 6060 15AUS730 6080 15AUS207 60406086044814310000
75. MILLER Jason1993AUS 6055 15AUS208 6390 15AUS105 57206395725714580000
76. NOSACHEV Evgeny1997RUS 6015 15EAC005 6440 15RUS003 55906445590000000000
77. STALLINGS Garrett2000USA 6010 15S094R 6010 16S040L 60106016015665290000
78. MELNIK Stsiapan2001BLR 5960 15GER001 6080 15EAC002 58406085845060000000
79. GIORGIS Ignacio2000ARG 5955 15CHI001 6110 15ARG02 58006115805495300000
80. ARTSIOMAU Yahor1998BLR 5875 15CZE004 5900 15GER001 58505905855855030000
81. SPAVIN Harry1997GBR 5865 15GBR007 6460 15GBR002 52706465275064670000
82. BURRIS John1980USA 5825 16S024R 6460 16S015R 51906465190000000000
83. BASINSKI Mikhail1991BLR 5795 15CZE005 6030 15CZE002 55606035560000000000
84. NOGUERA VERGéS Alvar1996ESP 5750 15EAC005 5780 15ESP003 57205785724200000000
85. LAMBRIGGER Loris1987SUI 5740 15SUI001 6650 15SUI002 48306654830000000000
86. WALLENT Joshua1997AUS 5725 15AUS207 5790 15AUS111 56605795665234780000
87. FONT Pablo2004MEX 5690 15MEX13 5760 15S136R 56205765625210000000
88. SHARKEY Jared1990USA 5625 15M045L 6270 15S999A 49806274980000000000
89. DUPLAN-FRIBOURG Pol2003FRA 5615 15FRA019 5700 15EAC002 55305705535485190000
90. HEATH Calum1996GBR 5590 15EAC005 5690 15GBR025 54905695495335240000
91. MCCORMICK Cole1996USA 5505 15S106R 5610 15S999A 54005615405215110000
92. KOUSATHANAS Thimios1981GRE 5420 15GRE002 5770 15GRE010 50705775074590000000
93. HARBACHUK Viktar2000BLR 5400 15CZE004 5550 15GER001 52505555250000000000
94. GALBA Jakub1997SVK 5400 15CZE009 5540 15SVK002 52605545260000000000
95. GROSEK Josef1993AUT 5360 15AUT001 5760 15AUT004 49605764960000000000
96. FRANCO B. Felipe2002PER 5335 14PER03 5410 14MEX09 52605415260000000000
97. BASIC Carlo1998AUT 5330 15AUT004 6030 15AUT001 46306034634233470000
98. SAINTVITEUX Yves1966BEL 5295 15EAC004 5400 15BEL002 51905405194994520000
99. LAMADRID Carlos1985MEX 5280 15MEX09 5600 15CAN10 49605604960000000000
100. HENS Sasha1990BEL 5250 15BEL002 5290 15BEL004 52105295215064930000
101. DELSAUTE Sebastien1985BEL 5230 15BEL002 5270 15BEL003 51905275195195090000
102. LIASNOI Arseni2000BLR 5160 15CZE004 5160 15GER001 51605165160000000000
103. POTTS Adam1996AUS 5150 15AUS325 5320 15AUS111 49805324980000000000
104. SEAL Stephen1986USA 5105 15S103R 5340 16S015R 48705344874834790000
105. NASON Ryan1992USA 5095 15W131R 5330 15W998B 48605334864193900000
106. SCHASNY Nikita2002BLR 5080 15CZE004 5280 15CZE005 48805284880000000000
107. BROOKS Steven1993USA 5070 16W064R 6230 15W998B 39106233910000000000
108. MACINTYRE Zachary1997USA 5060 15S149R 6090 15S998B 40306094030000000000
109. FILARETOV Damir2005UKR 5015 15UKR001 5410 15RUS001 46205414624423700000
110. BOTERO Mateo1994COL 5000 14MEX09 5030 15CHI001 49705034974744530000
111. HAINES Quinn1999USA 4935 15E998B 5120 15S999A 47505124754360000000
112. ANGEL Francisco1965MEX 4905 15MEX03 5000 15MEX12 48105004810000000000
113. BISCHOFBERGER Oscar1994FRA 4890 15FRA002 5110 15FRA017 46705114673863450000
114. HUAINIGG Josef1999AUT 4860 15EAC002 5310 14IWWF05 44105314413600000000
115. GUYER Corbin1997USA 4820 15S998B 4950 16S024R 46904954694433710000
116. LAAKSO Antti1966FIN 4800 15FIN002 4830 15EAC004 47704834770000000000
117. POOLE Thomas1996GBR 4790 15GBR008 4860 15GBR006 47204864724513380000
118. DESGRIPPES Hugo2000FRA 4755 15FRA005 4880 15ITA015 46304884633930000000
119. PARSONS Don1954USA 4730 15W998B 4890 15W109L 45704894570000000000
120. CALDAROLA Francesco1997ITA 4715 15ITA012 4730 15ITA018 47004734704254210000
121. CAVALLI TANCREDI Riccardo1995ITA 4685 15ITA015 4750 15ITA003 46204754624570000000
122. ROUSSELOT Nicolas2001FRA 4680 15FRA010 4680 15FRA012 46804684684243930000
123. BOGNE Jakob1998SWE 4675 14IWWF05 4720 15EAC005 46304724634424350000
124. CANEPA Ryan1999USA 4580 16W066R 4700 15W998B 44604704464103890000
125. KNIGHT Tony1966USA 4540 15M998B 4620 16S015R 44604624464410000000
126. BLOMQVIST Felix1998SWE 4485 15SWE006 4540 15S138R 44304544434283880000
127. MCGRADY Jayden1997AUS 4470 15AUS207 4920 15AUS325 40204924023873000000
128. CURMI Matthew1983USA 4420 15S998B 5720 15S999A 31205723120000000000
129. LEONHARDT Andreas1975GER 4405 15GER006 5440 15GER002 33705443370000000000
130. FEBRIANTO Kadir1984INA 4330 15SIN004 4730 15MAS001 39304733930000000000
131. DONALDSON Hugh1999NZL 4300 15S088R 4320 14NZL02 42804324284184140000
132. DONALDSON George1999NZL 4290 14NZL08 4390 15AUS207 41904394194043690000
133. LORDIER Theo1996FRA 4290 15FRA027 4320 15FRA023 42604324264080000000
134. ZOHAR Patricio2001ARG 4285 15ARG02 4660 14MEX09 39104663910000000000
135. GERENCSERY Ladislav1978CZE 4275 15CZE009 4940 15CZE008 36104943611770000000
136. WILLIAMS Curtis1997NZL 4275 14NZL15 4430 14NZL04 41204434124114060000
137. CARTER David1987USA 4270 16S017R 4620 15S146R 39204623920000000000
138. LAVERTON Romeo2003FRA 4260 15FRA004 4300 15FRA042 42204304224133890000
139. STALLINGS Ric1970USA 4255 15S998B 4460 15S999A 40504464052910000000
140. BOLDINI Leonardo2005ITA 4255 15ITA015 4340 15ITA003 41704344174154150000
141. POTTS Cameron1998AUS 4250 15AUS207 4520 15AUS325 39804523980000000000
142. GRANT Cole1992CAN 4205 15CAN27 4990 15CAN33 34204993422770000000
143. DANIHELKA Jan1978CZE 4180 15CZE009 4410 15CZE005 39504413952621690000
144. GAY Ryan2002USA 4145 16S062R 4260 16S044R 40304264033753690000
145. MCKINNON Ethan2000AUS 4140 15S088R 4170 15S135R 41104174113923230000
146. SVOBODA Jan1997CZE 4125 15CZE005 4430 15CZE002 38204433823181650000
147. HALL Gordon1957USA 4090 15C054L 4370 15C998B 38104373813723440000
148. KINNEY Brian1984USA 4075 15W131R 4830 15W998B 33204833320000000000
149. WADSTRöM Gustav2000SWE 4045 15SWE001 4050 15ITA002 40404054043512150000
150. SURDEJ Jeff1976USA 4040 15M064R 4120 15M044L 39604123963922880000
151. PASTELNIKOV Yaroslav2005UKR 4035 15UKR001 4290 15CZE004 37804293780000000000
152. CHRISTIE Bailey2002AUS 4035 15AUS111 4110 15AUS105 39604113963623520000
153. HAZELWOOD Ben1996GBR 4030 15GBR022 4160 15GBR019 39004163903260000000
154. WITCZAK Thomas2002FRA 4025 15FRA005 4090 15FRA011 39604093963923640000

List generated: 01/09/16 11:12:21

Preliminary 2015 World Ranking List

November 1, 2014 to October 31, 2015

Junior Women Tricks

1. GAY Anna1999USA 9845 16S044R 9920 16S043R 97709929779779300000
