Data or Ranking (D/R)?R IWSF Ranking November 2014 Tricks

List generated: 12/20/14 16:48:36

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown.
4. Minimum qualifying performance Male 4000, Female 3200
5. All runs above 10,000 points must be in an R class tournament

Men TricksJunior Men TricksU21 Men Tricks 35+ Men Tricks45+ Men Tricks55+ Men Tricks65+ Men Tricks
Women TricksJunior Women TricksU21 Women Tricks 35+ Women Tricks45+ Women Tricks55+ Women Tricks65+ Women Tricks

Preliminary 2014 World Ranking List

November 1, 2013 to October 31, 2014

Women Tricks

1. LANG Erika1995USA10120 14W148R 10460 13IWWF03 97801046978978953000
2. BERDNIKAVA Natallia1982BLR 9520 14EAC003 9520 14S145R 95209529528968610000
3. CAMBRAY Iris1993FRA 9450 13IWWF03 9560 14FRA010 93409569349349220000
4. BONNEMANN Giannina1994GER 8980 14GER003 9130 14AUT001 88309138838758740000
5. MCCLINTOCK Whitney1989CAN 8950 14S145R 8980 15S070R 89208988928838640000
6. LUCINE Clementine1982FRA 8865 13IWWF03 9490 14AUS326 82409498247857240000
7. NIGHTINGALE Mandy1980USA 8665 14C084L 8820 15C028R 85108828518518190000
8. BRIANT Michale1989AUS 8565 13IWWF03 8610 14AUS444 85208618520000000000
9. ROSS Neilly2001CAN 8430 15S050R 8430 15S070R 84308438438107910000
10. ADRIAENSEN Kate1986BEL 8290 15S067R 8320 14GBR003 82608328268228160000
11. JAQUESS Regina1984USA 8240 13IWWF03 8490 14COL03 79908497997445010000
12. CUGLIEVAN Natalia1997PER 7940 14S137R 8200 14COL03 76808207687327310000
13. GAY Anna1999USA 7855 15S070R 8100 14C083L 76108107617617480000
14. MATHIEU Marion1985FRA 7800 14S124R 8440 14EAC003 71608447167167160000
15. LINARES Maria1984COL 7585 14W148R 7870 15S067R 73007877300000000000
16. GERENCSERY Martina1984CZE 7505 14CZE005 7730 14CZE006 72807737287256450000
17. AYNAUD Marion1990FRA 7480 14FRA010 7520 14FRA412 74407527446786610000
18. HUMPHREY Cathryn1983AUS 7465 14AUS324 7500 14AUS326 74307507437357330000
19. HENSLEY Caroline1991USA 7365 14S133L 7410 14S998B 73207417326650000000
20. BENNETT Danyelle1987USA 7270 14C081R 7870 14C998B 66707876676200000000
21. BALDWIN Brooke2000USA 7195 14S124R 7220 14C083L 71707227177157110000
22. PHILY Laura1994FRA 7130 14FRA009 7240 14FRA017 70207247026826650000
23. DE MEDRANO TIANA Cristina1987ESP 7035 15S050R 7180 13IWWF03 68907186896896590000
24. CHURAKOVA Tatiana1972RUS 6755 14EAC002 6840 14RUS002 66706846676430000000
25. RINI Paige2000CAN 6750 14S123R 6800 14CAN56 67006806706706660000
26. HORTON Ellie1995USA 6455 14COL03 6520 14S105R 63906526396220000000
27. CARROLL Jacinta1992AUS 6430 13NZL10 6870 14AUS101 59906875995995860000
28. POVOLNA Petra1991CZE 6410 14CZE006 6460 14AUT001 63606466365915690000
29. CHAPOY Carolina1993MEX 6385 14MEX04 6590 14MEX03 61806596186030000000
30. COSTARD Manon1991FRA 6360 13IWWF03 6640 14FRA412 60806646081850000000
31. CHARDIN Nancy1988FRA 6300 14S135R 6950 15S054R 56506955655433600000
32. PAJNI Maria Luisa1992ITA 6265 14ITA013 6340 14ITA004 61906346196116100000
33. PICKOS Alexis1996USA 6220 14S135R 6470 14C999A 59706475975675620000
34. BAGNOLI Alice1997ITA 6210 14S145R 6310 14EAC003 61106316116096040000
35. BUTTERFIELD Krista1998USA 6165 15M034R 6260 14C999A 60706266075405110000
36. DANISHEUSKAYA Aliaksandra1997BLR 6140 14GER004 6380 14ITA002 59006385905905720000
37. POULAIN-FERARIOS Camille1994FRA 5990 14EAC001 6090 14FRA023 58906095895775760000
38. DYMANT Iryna1989BLR 5975 14CZE001 6380 14RUS002 55706385570000000000
39. GONZALEZ Valentina1999CHI 5945 14COL03 6000 14S140R 58906005895855750000
40. YOONG-HANIFAH Aaliyah2003MAS 5900 14AUS325 5920 14ITA005 58805925885855520000
41. GRATHWOHL Taylor2000USA 5850 15C017R 5970 14S144R 57305975735555100000
42. SVECOVA Katerina1996CZE 5820 14CZE005 6360 14AUT004 52806365284744440000
43. SINGER Chantal1995CAN 5810 14CAN56 5950 15S070R 56705955674140000000
44. BONNEMANN Chiara1995GER 5790 14GER003 6010 14GER004 55706015575485320000
45. MACINTYRE Kara1995USA 5765 14C999A 5840 15S052L 56905845695210000000
46. MILLER Katelyn1999AUS 5760 14AUS111 5900 14AUS318 56205905625255100000
47. MONTAVON Elizabeth1994USA 5710 14C999A 5710 14S100R 57105715714693540000
48. PIROZHENKO Anna1997UKR 5620 14CZE002 5620 14EAC004 56205625625464710000
49. MAKSIMENKOVA Sofia2001UKR 5615 14UKR002 5690 14CZE001 55405695545524800000
50. BALDWIN Kristen2002USA 5600 15M034R 5640 14S137R 55605645565555400000
51. GRATHWOHL Abbi1997USA 5575 15C017R 5690 15M034R 54605695465064960000
52. SHEVTSOVA Eva2001UKR 5530 14CZE001 5540 14UKR002 55205545525231480000
53. ABELSON Mariana1980MEX 5480 15W062R 5930 14W148R 50305935034984970000
54. DESHAYES Julie1995FRA 5475 14FRA025 5730 14FRA412 52205735225175080000
55. JARAMILLO Paula2000COL 5415 14S086R 5620 14COL03 52105625215135120000
56. ROBSHAM Lydie1962USA 5365 15S026R 5590 14C999A 51405595144774620000
57. KUZMENKO Ksenia2000UKR 5345 14EAC004 5370 14UKR002 53205375325215050000
58. BOTANA Lorena1974ARG 5315 14COL03 5620 14ARG02 50105625014560000000
59. IVLYUSHKINA Olga2000UKR 5260 14UKR002 5370 14CZE002 51505375154430000000
60. BOSKUS Julianna1997USA 5240 15S052L 5390 15C038L 50905395095054840000
61. PRUFER Amandine1999FRA 5190 14FRA017 5430 14SUI004 49505434954774450000
62. PROSVETOVA Stanislava2002UKR 5190 14RUS002 5220 14EAC004 51605225165014850000
63. CESPIVOVA Anna1995CZE 5185 14CZE002 5250 14CZE003 51205255124633960000
64. SIMMONDS Tayla2003AUS 5155 13NZL07 5200 14S135R 51105205114944770000
65. CHARNYSHOVA Luiza2000BLR 5145 14GER004 5290 14CZE001 50005295004901930000
66. TURETS Iryna1977BLR 5135 14EAC003 5190 14GER004 50805195080000000000
67. NASER Fernanda1996CHI 5085 14CHI09 5170 14COL03 50005175004614460000
68. GERASIKOVA Maria1996RUS 5070 14S135R 5570 15S052L 45705574574330000000
69. DE OSMA Alejandra1999PER 5060 14PER02 5160 14S124R 49605164964454060000
70. O'CONNELL Georgia1994NZL 5055 13NZL24 5240 13NZL10 48705244873210000000
71. STEVENS Janice1993CAN 5010 14CAN39 5210 14COL03 48105214810000000000
72. KASHITSINA Olga1972RUS 4990 14RUS002 5680 14EAC003 43005684300000000000
73. BRUNEL Emma1999FRA 4955 14FRA009 5020 14FRA612 48905024894623480000
74. DUPANLOUP Anna1975SUI 4845 14SUI004 4970 14SUI001 47204974723800000000
75. GERBOUIN Constance1998FRA 4795 14FRA612 4970 14FRA004 46204974624434150000
76. NAGLE Brandy1975USA 4730 14W139R 4810 15W028R 46504814653903480000
77. RYBAK Iryna2002UKR 4710 14CZE002 4890 14UKR002 45304894533630000000
78. OUTRAM Sanchia1998GBR 4660 14GBR002 4720 14GBR010 46004724604574150000
79. PIRRI Beatrice2000ITA 4640 14ITA013 4650 14ITA004 46304654634493820000
80. GRONDIN ALLARD Dominique1999CAN 4610 14COL03 4670 14S100R 45504674554364260000
81. BUONOPANE Ginevra2000ITA 4600 14ITA007 4630 14ITA011 45704634574073810000
82. LANGROCK Claudia1969GER 4580 14GER001 4670 14GER003 44904674493892860000
83. SMITH Jill1975USA 4505 14M057L 4800 14M065L 42104804213593290000
84. LETHEM Brigitte1976FRA 4475 14FRA020 5370 14FRA016 35805373580000000000
85. GRANT Taryn1994CAN 4475 14COL03 4660 14CAN56 42904664294283400000
86. JIANG Hui1992CHN 4475 14AAO001 4510 13IWWF03 44404514440000000000
87. MORGAN Mia2001USA 4430 15C033L 4710 14C057R 41504714154113310000
88. WARNER Kat1997USA 4390 14C999A 5090 14C061L 36905093693270000000
89. VERMOT-GAUD Lilou1999FRA 4375 14FRA036 4430 14FRA008 43204434323423220000
90. TRIBLE Florence1975FRA 4370 14EAC005 4400 14FRA712 43404404343993980000
91. ROACH Geneva1997CAN 4300 14W096L 4340 15S054R 42604344264013520000
92. GREENWOOD Jane1967USA 4290 14C084L 4290 14C054R 42904294293390000000
93. CHOW Arianna2001MAS 4265 14AAO001 4570 14EAC001 39604573963513410000
94. BONNEMANN Carlotta1999GER 4260 14GER004 4400 14AUT002 41204404123673600000
95. MORGAN Emma1999USA 4250 14C998B 4320 14C061L 41804324184093070000
96. PALACIO Lucia1998COL 4245 14S124R 4380 13IWWF03 41104384114013250000
97. MARTIN-CHAMPETIER Laura1999FRA 4220 14FRA612 4680 14EAC004 37604683763350000000
98. GRIFFITHS Stephanie1995AUS 4160 14AUS326 4290 14AUS111 40304294033893890000
99. WHARTON Charlotte1995GBR 4155 14GBR010 4420 14GBR005 38904423893453320000
100. KLEMENTOVA Bara1995CZE 4130 14CZE002 4210 14CZE003 40504214053280000000
101. KHATKOUSKAYA Alena1998BLR 4125 14ITA002 4290 14CZE001 39604293960000000000
102. LEMLEY Sara1983USA 4120 15E013L 4220 14C999A 40204224020000000000
103. PASCHOU Natalia2001GRE 4070 14GRE005 4390 14GRE002 37504393753533500000
104. PATUREL Alizée1997SUI 4015 14FRA024 4160 14EAC004 38704163873653330000
105. TERSIGNI Livia1992ITA 4010 14ITA007 4160 14ITA010 38604163862972630000
106. TAGLIATI Greta2000ITA 3950 14EAC004 4030 14ITA011 38704033873833750000
107. TAFVANDER Jennifer1993SWE 3950 14SWE012 4030 14SWE007 38704033872972760000
108. GONZALEZ Josefa2001CHI 3920 15S070R 3930 15S050R 39103933913563390000
109. AUSTIN Bailey1998USA 3860 14AUS325 3940 14C998B 37803943783533270000
110. HIINI Jasmine1995USA 3850 13NZL07 3980 14AUS325 37203983723640000000
111. RAUCHENWALD Tina1990AUT 3825 14AUT001 4070 13IWWF03 35804073583510000000
112. BAUMEIER Gitte1972GER 3815 14GER003 3880 14GER001 37503883753400000000
113. ANDRIOPOULOU Angeliki1976GRE 3810 14GRE005 3930 14EAC005 36903933690000000000
114. KRUEGER Lori1968USA 3800 14C999A 3800 15S054R 38003803803070000000
115. MORGAN Jenna1996USA 3795 14S135R 3820 14S998B 37703823773453360000
116. MOULANIER Marie-Lou1999FRA 3785 14FRA021 4300 14FRA025 32704303273112990000
117. IVASHNEVA Victoria2000RUS 3720 14EAC004 4660 14S140R 27804662783500000000
118. VAN TREESE Libby1960USA 3700 14M998B 3720 14C999A 36803723683060000000
119. BALDWIN Brenda1970USA 3695 15S054R 3940 14COL03 34503943450000000000
120. PETSKOVA Iryna1998BLR 3680 14RUS002 4180 14CZE001 31804183183090000000
121. TRUBSKAYA Valeryia2001BLR 3640 14RUS002 3670 14POL002 36103673610000000000
122. ANGUENOT Inès2002FRA 3635 14FRA006 3920 14FRA612 33503923353192350000
123. MCGRADY Briana1999AUS 3630 14AUS202 3810 14AUS325 34503813453413120000
124. MCTAVISH Aliya1998CAN 3620 14S100R 3810 14S136R 34303813433433390000
125. WOODERSON Casey1999AUS 3590 14S137R 3590 14S124R 35903593593563550000
126. DONALDSON Rachel1993NZL 3580 14AAO001 3580 13NZL24 35803583583553530000
127. DELAIR Sydney2000FRA 3570 14FRA009 3810 14FRA612 33303813333112780000
128. GREENWOOD Brittany1994USA 3565 14C999A 3760 14C081R 33703763373102730000
129. HAW Makayla1994USA 3560 14MEX05 3570 14COL03 35503573551870000000
130. RADER Laura1995AUT 3550 14AUT001 3690 14AUT004 34103693410000000000
131. MIERMONT Lea1999FRA 3540 14FRA016 3790 14FRA010 32903793293173090000
132. LA GANGA Carlotta1988ITA 3530 14ITA010 3770 14ITA013 32903773293130000000
133. COLLICOAT Anthea1995AUS 3515 14AUS324 3570 14AUS111 34603573462912640000
134. O'TOOLE Sarah1999AUS 3505 14AUS111 3620 14AUS206 33903623393002380000
135. GISLER Terhi2001ARG 3505 14PER02 3520 14CHI09 34903523492992920000
136. SALMINA Mara1996AUT 3500 14AUT002 3660 14AUT004 33403663342870000000
137. PATRICIO Valentina2000ARG 3500 14ARG03 3530 14COL03 34703533473433060000
138. POZDNYAKOVA Daria1997RUS 3495 14EAC004 3750 14RUS002 32403753240000000000
139. CICCHESE Carolina2000ITA 3480 14ITA011 3500 14ITA025 34603503463352980000
140. JARAMILLO Luisa2003COL 3480 14COL03 3490 14S137R 34703493473423410000
141. RITTER Pascale1993CHI 3470 13PER03 3570 14CHI008 33703573370000000000
142. GRAY Jayme1995AUS 3470 14AAO001 3520 14AUS222 34203523423393370000
143. PASCHOU Alexandra1998GRE 3460 14GRE003 3700 14GRE005 32203703220000000000
144. MOORE Charlotte1997GBR 3455 14GBR002 3480 14EAC004 34303483433370000000
145. LAMBERT Lindsey2000CAN 3445 15S070R 3800 15S050R 30903803092740000000
146. GRATHWOHL Allyson2003USA 3430 14C999A 3580 14C998B 32803583280000000000
147. STARKOVA Rebeka1995CZE 3425 14CZE002 3480 14EAC001 33703483373162930000
148. KUHN Nicola1999AUT 3390 14EAC004 3430 14AUT002 33503433353130000000
149. PAPOUDI Mika2001GRE 3380 14GRE005 3630 14GRE003 31303633132612520000
150. DANIIL Kalliopi1998GRE 3375 14GRE002 3850 14EAC004 29003852900000000000
151. BLAIR Hayleigh1999USA 3370 14C999A 3370 14S998B 33703373370000000000
152. KELLEY Joy1957USA 3355 15S052L 3640 14IWWF35 30703643072812010000
153. BECKERS Ibe2003BEL 3350 14BEL009 3520 14BEL010 31803523183053050000
154. ABBOTT Beverly1962USA 3345 14C999A 3530 14IWWF35 31603533163002970000
155. MUNRO Hilary1994NZL 3340 13NZL10 3360 13NZL07 33203363323100000000
156. POLITOVA Varvara2002RUS 3330 14RUS002 3340 14EAC004 33203343323050000000
157. BENNETT Anne1957USA 3325 14C998B 3360 15C028R 32903363293052850000
158. HARRISON Leza1951USA 3320 14S124R 3440 14S137R 32003443203122520000
159. JARAMILLO Isabela2001COL 3320 14S123R 3340 14S100R 33003343303133010000
160. GILBERT Stacey1991NZL 3315 13IWWF03 3380 13NZL20 32503383252812610000
161. ZARRATE Silvia1998COL 3310 15S050R 3320 14CHI09 33003323303122340000
162. CREISSELS Andrea1998FRA 3265 14SUI004 3280 14FRA017 32503283252710000000
163. STALLINGS Julia1995USA 3255 14S167L 3540 14S998B 29703542972530000000
164. LAHUNOVA Anastasia2001BLR 3250 14RUS002 3690 14POL002 28103692810000000000
165. BURNS Teagan1994AUS 3240 14AUS105 3400 14AUS222 30803403082782760000
166. VRABCOVA Katerina1999CZE 3240 14CZE003 3360 14AUT001 31203363123112950000
167. MILL BOTELLA Pia1996ESP 3235 14ESP003 3260 14EAC001 32103263212900000000
168. KALKBRENNER Erin1984USA 3230 14C999A 3300 14M998B 31603303160000000000
169. HUISMAN Pemm1998NED 3205 14BEL008 3290 14NED003 31203293122620000000
170. LAMMI Jutta1987FIN 3200 13IWWF03 3960 14EAC003 24403962440000000000

List generated: 12/20/14 16:48:44

Preliminary 2014 World Ranking List

November 1, 2013 to October 31, 2014

Men Tricks

1. ZHARNASEK Aliaksei1980BLR12020 14S136R 12170 14S145R 118701217118711821162
2. BALLON Pierre1989FRA11945 14S113R 12060 15S050R 118301206118311591158
3. POTEAU Alexandre1990FRA11425 14FRA014 11530 14FRA412 113201153113210841084
4. DESBOYAUX Franck1986FRA11305 14S124R 11450 14S136R 111601145111611011076
5. GAY Russell1968USA11295 15S067R 11470 14S140R 111201147111210679990
6. PICKOS Adam1991USA11255 15S065R 11320 14S100R 111901132111910891067
7. SIEMERS Jimmy1982USA11215 14S145R 11240 14AUS324 111901124111910641055
8. BRIANT Joshua1995AUS11200 14AUS325 11200 15S067R 112001120112011201075
9. FORTAMPS Olivier1978BEL11160 14FRA010 11320 14BEL005 110001132110010871049
10. DAILLAND Thibaut1990FRA11110 14FRA412 11220 14FRA009 110001122110010751074
11. KOLMAN Martin1992CZE10990 15S065R 11110 14EAC003 108701111108710561046
12. BENATTI Nicholas1991ITA10465 14ITA005 10540 14ITA013 103901054103998493400
13. MCCLINTOCK Jason1987CAN10415 14CAN33 10620 14CAN56 102101062102110219810
14. LE FORESTIER Nicolas1973FRA10305 14FRA014 10940 14FRA004 96701094967000000000
15. ISAYEU Aliaksandr1993BLR10260 14EAC001 10410 14GER004 101101041101110069530
16. PAJNI Gianmarco1996ITA10160 14EAC001 10280 14ITA010 100401028100498797000
17. BELIAKOU Herman1989BLR10105 14EAC003 10730 13IWWF03 94801073948152000000
18. JULIO Javier1977ARG10015 14ARG03 10060 14S133L 99701006997995986000
19. DEVIATOVSKI Oleg1973BLR 9900 13IWWF03 10890 14EAC003 89101089891000000000
20. TETREAULT Guillaume1995CAN 9735 14S105R 9760 15S050R 97109769718858230000
21. FIL'CHENKO Danylo1998UKR 9715 14UKR002 9890 14EAC004 95409899549459130000
22. SEDLMAJER Adam1987CZE 9650 14S078R 9660 13IWWF03 96409669649448620000
23. MIRANDA Felipe1986CHI 9645 14CHI004 10100 14CAN35 91901010919745000000
24. GREEN Ryan1977AUS 9640 14AUS111 9740 13IWWF03 95409749549229220000
25. DAILLAND Tanguy1996FRA 9585 14FRA014 9610 14FRA412 95609619569000000000
26. RENOSTO Jorge1974ARG 9565 14ARG02 9650 14COL03 94809659489438650000
27. SCHAFFER Dylan1992USA 9310 14C081R 9500 14C060R 91209509127300000000
28. REED Adam1989USA 9210 14C999A 9340 14S097L 90809349088845280000
29. LLEWELLYN Dorien1996CAN 9135 14CAN56 9170 14AUT002 91009179108120000000
30. BORDIER Lindsay2000FRA 9115 14S123R 9230 14FRA412 90009239007997920000
31. JACK Kevin1987USA 9080 15S026R 9310 14C084L 88509318857780000000
32. BARTALSKY Martin1988SVK 8895 14AUT004 9110 14AUT002 86809118687956120000
33. ROBLEDO Santiago1996COL 8870 14CHI09 9030 14S145R 87109038710000000000
34. PLYTAS Nikolaos1995GRE 8775 14GRE006 8780 14GRE003 87708788778690000000
35. ABELSON Richard1977CAN 8720 15W062R 9120 15S067R 83209128328087920000
36. TORRES Andrés1992MEX 8670 14CHI004 8670 14MEX05 86708678678200000000
37. KOLMAN Zdenek1989CZE 8545 14EAC003 9010 14CZE002 80809018088040000000
38. MIRANDA Rodrigo1981CHI 8530 14CHI004 8960 14COL03 81008968100000000000
39. LOHR Benjamin1977USA 8240 14S086R 8520 15S014R 79608527960000000000
40. DAVIS Archie1998AUS 8015 14AUS324 8260 14AUS111 77708267770000000000
41. EARL James1992GBR 7990 14GBR002 8230 14GBR010 77508237750000000000
42. GRAUX Basile1979BEL 7970 14BEL002 7990 14BEL005 79507997957547510000
43. CHAPOY Rodrigo1992MEX 7910 14MEX03 7970 14MEX04 78507977850000000000
44. GILBERT Thomas1989NZL 7885 13NZL19 8180 13NZL22 75908187597223150000
45. GURALIA Genadi1972GEO 7865 14IWWF35 7880 14ITA004 78507887857080000000
46. VOLLE Guillaume1990FRA 7830 14FRA035 8160 14FRA006 75008167507150000000
47. SELSOR Storm1989USA 7810 14W148R 8560 14C999A 70608567060000000000
48. OUTRAM Luke1995GBR 7755 14GBR030 7830 14GBR002 76807837687687140000
49. FONT Diego1999MEX 7700 15S014R 7700 15S065R 77007707707227220000
50. FONT Patricio2002MEX 7685 15S026R 7700 15S050R 76707707677497460000
51. BERIO Edoardo1995ITA 7520 14AUT001 7820 14ITA018 72207827226416350000
52. MEISNER Viktor1994CZE 7510 14CZE005 7820 14CZE001 72007827206776470000
53. NOGUERA VERGéS Lluís1990ESP 7510 14ESP003 7560 14EAC003 74607567460000000000
54. ANGUENOT Leo1998FRA 7430 14EAC004 7580 14FRA008 72807587287206610000
55. VARAS Santiago1995USA 7350 15C027R 7360 14W096L 73407367347157040000
56. SHPAK Stsiapan1995BLR 7320 14CZE001 7420 14EAC001 72207427227106220000
57. POLAND Joel1999GBR 7285 14GBR016 7390 14S137R 71807397187066860000
58. LANG Nicholas1997USA 7235 14W148R 7310 14AUS325 71607317167127030000
59. SHAW Chris1980NZL 7220 13NZL14 7460 13NZL10 69807466980000000000
60. SAMOILOV Alexander2002UKR 7205 14EAC004 7450 14CZE001 69607456966540000000
61. MACINTYRE Zachary1997USA 7140 15S052L 7160 14C999A 71207167125030000000
62. MIKHILAU Aliaksandr1997BLR 7050 14CZE001 7280 14GER004 68207286826680000000
63. LÉO Anguenot1998FRA 7040 14S136R 7060 14S113R 70207067020000000000
64. LAMADRID Alejandro1987MEX 7030 14MEX04 7330 14MEX03 67307336736115320000
65. PINETTE Conley1999CAN 6945 15W018L 7020 15S014R 68707026876175810000
66. ANTONAU Anton1998BLR 6900 14EAC004 7330 14CZE001 64707336470000000000
67. DUPLAN-FRIBOURG Louis2000FRA 6810 14FRA006 6910 14EAC004 67106916716516430000
68. PRIE Malo1999FRA 6805 14FRA412 6890 14EAC004 67206896726576570000
69. GARCIA Taylor1997USA 6750 15S026R 6900 15S050R 66006906606576350000
70. HATZIS George1978GRE 6715 14EAC005 6990 14GRE006 64406996440000000000
71. SPAVIN Harry1997GBR 6700 14GBR015 6800 14GBR005 66006806606065320000
72. SPINELLI Luca1991ITA 6685 14ITA010 7350 14EAC002 60207356025394720000
73. WHELDRICK Dominic1989GBR 6640 14GBR015 6680 14GBR002 66006686605230000000
74. MLYNEK Marek1991SVK 6550 14CZE003 6790 14EAC003 63106796314150000000
75. BUROS Loic1978SUI 6545 14FRA024 6910 14SUI001 61806916185834400000
76. NOGUERA VERGéS Alvar1996ESP 6465 14FRA010 6680 14EAC001 62506686255300000000
77. FORTAMPS Jean-Christophe1971BEL 6375 14BEL008 6910 14FRA023 58406915840000000000
78. SHARKEY Jared1990USA 6320 14M998B 6590 14C999A 60506596055100000000
79. MOSS Steven1988AUS 6320 14AUS111 6370 14AUS916 62706376274092940000
80. VAN HEUVERSWIJN Cyprien1992BEL 6305 14BEL005 6800 14BEL008 58106805815365090000
81. MONTAVON William1998USA 6290 15M034R 6400 14C083L 61806406186156140000
82. FISHER Forest1968USA 6265 14W148R 6460 15W058L 60706466075515510000
83. EVANS Cameron1987NZL 6235 13NZL14 6700 13NZL10 57706705770000000000
84. LEONHARDT Andreas1975GER 6230 14GER001 6610 14EAC005 58506615855654400000
85. HAZELWOOD Robert1999GBR 6230 14GBR010 6470 14GBR005 59906475995605490000
86. SHAW Marc1972USA 6225 15S054R 6250 14S137R 62006256200000000000
87. GREEN Lance1982NZL 6220 13NZL10 7060 13IWWF03 53807065380000000000
88. STALLINGS Garrett2000USA 6190 14S167L 6300 15C027R 60806306085485250000
89. POTTS Adam1996AUS 6170 14AUS325 6490 13NZL07 58506495855765520000
90. GREENWOOD Samuel1995USA 6120 14C060R 6240 14C054R 60006246005685580000
91. BEDSOLE Marc1964USA 6120 15S014R 6160 14S086R 60806166086085330000
92. ZENDLER Tyce1995AUS 6030 14AUS326 6150 14AUS101 59106155915675570000
93. CRITCHLEY Stephen1988GBR 5945 14C081R 6230 15C027R 56606235660000000000
94. ASHER Thomas1980GBR 5925 14EAC003 6910 14GBR010 49406914943940000000
95. AMBROSI Sandro1992MEX 5925 14S135R 6440 14COL03 54106445415410000000
96. SUSLOV Grigoriy2000RUS 5810 14AUT001 6760 14EAC004 48606764860000000000
97. MARENZI Edoardo2000ITA 5810 14ITA012 5850 14ITA005 57705855775685630000
98. TECHOUEYRES Aris1999GRE 5805 14GRE003 6070 14ITA004 55406075544243870000
99. DEVITO Christian1996USA 5805 14S145R 5850 15W062R 57605855765560000000
100. GUSTAVSSON-LEJONSTÃ¥ Fabian1998SWE 5735 14SWE006 5980 14SWE012 54905985495335280000
101. BARGUÑÓ JANÉ Guillermo1993ESP 5670 14ESP005 5830 14FRA010 55105835515084780000
102. HEATH Calum1996GBR 5570 14GBR002 5600 14GBR015 55405605545523920000
103. CARTER David1987USA 5560 14S086R 5940 14S100R 51805945180000000000
104. GROSEK Josef1993AUT 5550 14AUT001 5640 14EAC001 54605645460000000000
105. KEMPER Kim Joel1988GER 5475 14GER003 5940 14AUT001 50105945010000000000
106. SAINTVITEUX Yves1966BEL 5440 14EAC005 5510 14RSA004 53705515374583770000
107. WALLENT Joshua1997AUS 5430 14AUS325 5430 13NZL07 54305435435134680000
108. GIORGIS Tobias2002ARG 5405 14ARG02 5420 14ARG01 53905425395295240000
109. BASIC Carlo1998AUT 5395 14AUT004 5510 14AUT002 52805515285172480000
110. JARAMILLO Federico2003COL 5385 14COL03 5430 14S123R 53405435345224860000
111. NOSACHEV Evgeny1997RUS 5360 14EAC004 6780 14RUS002 39406783940000000000
112. VIKSTROM Oskar1992SWE 5275 14SWE006 5690 14SWE007 48605694860000000000
113. MCCORMICK Cole1996USA 5240 14S105R 5290 14C999A 51905295195085080000
114. MILLER Jason1993AUS 5225 14AUS111 5560 14AAO001 48905564894194060000
115. RYANZIN Vladimir1975RUS 5220 14EAC003 5220 14RUS002 52205225223220000000
116. EFVERSTROM Daniel1992SWE 5215 14SWE013 6290 13IWWF03 41406294140000000000
117. CAVALLI TANCREDI Riccardo1995ITA 5205 14ITA005 5530 14ITA018 48805534884430000000
118. GALBA Jakub1997SVK 5205 14CZE006 5300 14SVK002 51105305114120000000
119. MAGANA Fabrice1981FRA 5200 14FRA014 5230 14FRA032 51705235174360000000
120. PARSONS Don1954USA 5140 14W998B 5390 14IWWF35 48905394890000000000
121. ATKINSON Cole1987NZL 5135 13NZL22 6030 13NZL24 42406034240000000000
122. GURALIA Levan1995ITA 5115 14ITA004 5150 14ITA010 50805155080000000000
123. BURRIS John1980USA 5110 14S135R 5150 14S998B 50705155075050000000
124. BISCHOFBERGER Oscar1994FRA 5095 14FRA009 5260 14FRA412 49305264934824750000
125. DE OSMA Rafael1997PER 5070 14COL03 5090 14CHI09 50505095054824590000
126. PETERSON Dustin1995USA 5060 14C084L 5210 14C059L 49105214914813800000
127. HARBACHUK Viktar2000BLR 5030 14CZE002 5120 14EAC004 49405124944770000000
128. WOLF Nikolas1995SVK 5005 14SVK002 5100 14CZE006 49105104914010000000
129. ANGEL Francisco1965MEX 4990 14MEX03 5120 14IWWF35 48605124860000000000
130. NASON Ryan1992USA 4970 15W028R 4990 14W998B 49504994954903160000
131. DE URIARTE Rodrigo2001MEX 4915 14MEX04 4980 15S026R 48504984854323870000
132. FONT Pablo2004MEX 4915 14S137R 4960 14S124R 48704964874774170000
133. DELSAUTE Sébastien1985BEL 4895 14BEL008 5010 14BEL005 47805014784444290000
134. PATRICIO Agustin1991ARG 4870 14CHI09 4910 14COL03 48304914834333660000
135. BOGNE Jakob1998SWE 4795 14AUT001 4920 14ITA004 46704924674424240000
136. SEAL Stephen1986USA 4785 15S065R 6310 14S998B 32606313260000000000
137. BLOMQVIST Felix1998SWE 4770 14SWE007 5190 14SWE006 43505194353591560000
138. GABRIEL Raoul1972FRA 4745 14FRA020 4890 14FRA712 46004894604160000000
139. GERENCSERY Ladislav1978CZE 4740 14CZE006 5300 14CZE002 41805304180000000000
140. GUYER Corbin1997USA 4735 14C999A 4790 14S100R 46804794684624120000
141. RUTKOVSKI Artur1997BLR 4725 14CZE001 4750 14CZE002 47004754704100000000
142. POOLE Thomas1996GBR 4670 14GBR005 4680 14GBR002 46604684664640000000
