Data or Ranking (D/R)?R
List generated: 02/27/14 06:16:44
Notes:
1. Qualifying performances in two separate tournaments at two separate sites required |
2. The ranking number is the average of the two best scores from different tournaments |
3. Ties broken by using all tournament site best performances from highest
to lowest as shown in the tiebreak number at the end of the line Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown. |
4. Minimum qualifying performance Male 4000, Female 3200 |
5. All runs above 10,000 points must be in an R class tournament |
Preliminary 2013 World Ranking List
November 1, 2012 to October 31, 2013
Women Tricks
1. LANG Erika 1995 USA 10020 14W035R 10180 13W117R 9860 1018986962930000 2. BERDNIKAVA Natallia 1982 BLR 9705 14S046R 9990 13EAC004 9420 9999429197720000 3. LUCINE Clementine 1982 FRA 9455 13S156R 9590 13FRA002 9320 9599329329140000 4. CAMBRAY Iris 1993 FRA 9340 13EAC004 9340 13S146P 9340 9349349169090000 5. LAURETANO Alex 1988 USA 9220 14S042R 9420 13S154R 9020 9429028618500000 6. NIGHTINGALE Mandy 1980 USA 9030 14C020L 9070 14C032L 8990 9078998798190000 7. MCCLINTOCK Whitney 1989 CAN 8995 13CAN43 9140 14S044R 8850 9148858478440000 8. BRIANT Michale 1989 AUS 8780 13S156R 8940 13AUS112 8620 8948628288280000 9. AYNAUD Marion 1990 FRA 8525 13EAC004 9080 13AUS922 7970 9087977450000000 10. MATHIEU Marion 1985 FRA 8490 13AUS318 8540 13S156R 8440 8548447967640000 11. JAQUESS Regina 1984 USA 8335 14S046R 8470 13S154R 8200 8478208007460000 12. ADRIAENSEN Kate 1986 BEL 8050 14S071R 8090 13BEL002 8010 8098017807510000 13. BONNEMANN Giannina 1994 GER 7955 13AUT001 8150 13EAC002 7760 8157767677670000 14. LINARES María Camila 1984 COL 7720 12PER05 8130 13INA004 7310 8137317265670000 15. CHURAKOVA Tatiana 1972 RUS 7405 13RUS001 7530 13S156R 7280 7537287187100000 16. GAY Anna 1999 USA 7405 13S998B 7480 14M035R 7330 7487337046950000 17. HENSLEY Caroline 1991 USA 7270 14S046R 7320 14S025L 7220 7327226520000000 18. ROSS Neilly 2001 CAN 7210 14S042R 7230 14S051R 7190 7237196936810000 19. CHARDIN Nancy 1988 FRA 7200 14S046R 7440 13S199R 6960 7446966916400000 20. BENNETT Danyelle 1987 USA 7185 13C085L 7220 13C998B 7150 7227157153870000 21. DE MEDRANO TIANA Cristina 1987 ESP 7130 13ITA004 7370 13ITA005 6890 7376896630000000 22. ANDRIOPOULOU Angeliki 1976 GRE 7085 13EAC004 7140 13GRE003 7030 7147036660000000 23. PHILY Laura 1994 FRA 6925 13FRA011 7000 13FRA010 6850 7006856546260000 24. BALDWIN Brooke 2000 USA 6765 14S053R 6800 14M035R 6730 6806736176170000 25. POVOLNA Petra 1991 CZE 6605 13CZE003 7210 13EAC004 6000 7216005745670000 26. CARROLL Jacinta 1992 AUS 6530 13AUS312 6700 13S199R 6360 6706365975950000 27. CUGLIEVAN Natalia 1997 PER 6485 14CHI002 6580 12PER05 6390 6586396256250000 28. RINI Paige 2000 CAN 6440 14S051R 6490 14S071R 6390 6496396136050000 29. COSTARD Manon 1991 FRA 6355 13FRA015 6640 13S089R 6070 6646074630000000 30. PAJNI Maria Luisa 1992 ITA 6330 13ITA005 6540 13ITA004 6120 6546125985580000 31. CHAPOY Carolina 1993 MEX 6330 13IWWF02 6440 12MEX04 6220 6446223520000000 32. HUMPHREY Cathryn 1983 AUS 6320 13AUS112 6960 13AUS922 5680 6965684050000000 33. POULAIN-FERARIOS Camille 1994 FRA 6310 13FRA002 6330 13FRA012 6290 6336295570000000 34. BAGNOLI Alice 1997 ITA 6305 13ITA005 6370 13S146P 6240 6376246155510000 35. HORTON Ellie 1995 USA 6270 14S042R 6290 13S999A 6250 6296256215710000 36. SIEGERT Megan 1981 NZL 6175 14C030L 6240 13S183R 6110 6246110000000000 37. KISIALIOVA Katsiaryna 1996 BLR 6155 13CZE004 6760 13EAC005 5550 6765550000000000 38. IVLYUSHKINA Olga 2000 UKR 6025 13RUS001 6090 13EAC005 5960 6095965785700000 39. DESHAYES Julie 1995 FRA 5975 13FRA014 6050 13FRA030 5900 6055902840000000 40. BONNEMANN Chiara 1995 GER 5890 13GER003 5930 13ITA004 5850 5935855725720000 41. PICKOS Alexis 1996 USA 5880 14S064R 6050 14S046R 5710 6055715535440000 42. TODD-STRICKLAND Joy 1985 USA 5840 13S999A 6900 13C998B 4780 6904780000000000 43. DYMANT Iryna 1989 BLR 5825 13RUS001 5930 13UKR001 5720 5935720000000000 44. BOTANA Lorena 1974 ARG 5805 13ARG04 5810 13PER01 5800 5815805655390000 45. BALDWIN Kristen 2002 USA 5695 14S046R 5700 14S051R 5690 5705695074990000 46. GRATHWOHL Taylor 2000 USA 5540 14C030L 5540 14C036L 5540 5545545515230000 47. SVECOVA Katerina 1996 CZE 5520 13CZE003 5650 13CZE004 5390 5655394764300000 48. LAMMI Laura 1980 FIN 5505 13FRA018 5590 13FIN001 5420 5595420000000000 49. NASER Nicole 1994 CHI 5490 13PER01 5650 14CHI002 5330 5655334330000000 50. MULACH Bianca 1996 GER 5485 13AUS105 5610 13AUS101 5360 5615365345340000 51. MONTAVON Elizabeth 1994 USA 5460 13S999A 5750 13S998B 5170 5755170000000000 52. ABELSON Mariana 1980 MEX 5455 14W035R 5990 13W141R 4920 5994920000000000 53. SINGER Chantal 1995 CAN 5440 13AUS317 5520 13CAN43 5360 5525365164880000 54. PIROZHENKO Anna 1997 UKR 5395 13FRA008 5480 13CZE004 5310 5485315314690000 55. YOONG-HANIFAH Aaliyah 2003 MAS 5370 13ASIA02 5690 13AUT001 5050 5695055054740000 56. MACINTYRE Kara 1995 USA 5295 13S998B 5340 13AUS318 5250 5345255033850000 57. DANISHEUSKAYA Aliaksandra 1997 BLR 5220 13CZE004 5670 13EAC005 4770 5674770000000000 58. MILLER Katelyn 1999 AUS 5220 13AUS105 5290 13AUS217 5150 5295154784620000 59. DUPANLOUP Anna 1975 SUI 5195 13SUI001 5360 13SUI004 5030 5365030000000000 60. BEGUN Anna 1987 BLR 5180 13UKR001 5720 13CZE004 4640 5724640000000000 61. GONZALEZ Valentina 1999 CHI 5175 14CHI002 5420 13S183R 4930 5424934083860000 62. SHEVTSOVA Eva 2001 UKR 5090 13UKR001 5190 13RUS001 4990 5194994954520000 63. CESPIVOVA Anna 1995 CZE 5080 13CZE003 5380 13EAC003 4780 5384784654400000 64. BUTTERFIELD Krista 1998 USA 5040 13C061L 5100 14C020L 4980 5104984854800000 65. PROSVETOVA Stanislava 2002 UKR 5035 13EAC005 5220 13UKR001 4850 5224854424390000 66. BRUNEL Emma 1999 FRA 4980 13FRA033 5200 13FRA013 4760 5204764754380000 67. PRUFER Amandine 1999 FRA 4960 13FRA035 5200 13FRA010 4720 5204724464230000 68. GRATHWOHL Abbi 1997 USA 4925 14M035R 5050 14S051R 4800 5054804694620000 69. RYBAK Iryna 2002 UKR 4905 13UKR001 5010 13RUS001 4800 5014804403140000 70. NASER Fernanda 1996 CHI 4900 14CHI001 5150 13S183R 4650 5154654634090000 71. SONG Yu Fei 1990 CHN 4870 13ASIA02 4880 13COL001 4860 4884864860000000 72. CHARNYSHOVA Luiza 2000 BLR 4865 13CZE003 5780 13EAC005 3950 5783953000000000 73. O'CONNELL Georgia 1994 NZL 4865 13IWWF02 4900 12NZL15 4830 4904834754720000 74. KASHITSINA Olga 1972 RUS 4850 13EAC004 5300 13RUS001 4400 5304400000000000 75. AUSTIN Bailey 1998 USA 4845 14C032L 4890 14M035R 4800 4894804644010000 76. JARAMILLO Paula 2000 COL 4810 13S183R 4860 13IWWF02 4760 4864764514420000 77. KUZMENKO Ksenia 2000 UKR 4800 13CZE004 4900 13EAC005 4700 4904704704580000 78. TREJO Fernanda 1994 MEX 4790 13C061L 4800 13MEX07 4780 4804784430000000 79. STEVENS Janice 1993 CAN 4730 13CAN43 4790 13E040L 4670 4794674580000000 80. PIRRI Beatrice 2000 ITA 4730 13ITA013 4740 13ITA12 4720 4744724564350000 81. GRIFFITHS Stephanie 1995 AUS 4680 13AUS217 4820 13AUS101 4540 4824544123360000 82. BOSKUS Julianna 1997 USA 4655 14C032L 4820 13C998B 4490 4824494404230000 83. WHARTON Charlotte 1995 GBR 4580 13GBR015 4690 13GBR011 4470 4694474224080000 84. GREENWOOD Jane 1967 USA 4545 13C060L 4600 13C998B 4490 4604494294180000 85. DELGADO Angela 1989 COL 4515 12COL011 5930 12PER05 3100 5933100000000000 86. SIMMONDS Tayla 2003 AUS 4490 13AUS206 4590 13AUS211 4390 4594394023080000 87. HOIKKANEN Emilia 1992 FIN 4485 13IWWF02 4570 13S156R 4400 4574404123660000 88. MORGAN Mia 2001 USA 4440 14C030L 4440 14C036L 4440 4444443593460000 89. GERBOUIN Constance 1998 FRA 4390 13FRA012 4410 13FRA004 4370 4414374253470000 90. LEMLEY Sara 1983 USA 4345 13S102R 4410 13S157R 4280 4414284254150000 91. SMITH Jill 1975 USA 4340 13S999A 4470 13M078L 4210 4474214134120000 92. GRANT Taryn 1994 CAN 4335 13CAN09 4470 13CAN39 4200 4474204194020000 93. ROACH Geneva 1997 CAN 4330 13CAN39 4340 14S051R 4320 4344324264240000 94. GRATHWOHL Bailey 2001 USA 4325 14M035R 4400 13S999A 4250 4404254104050000 95. OUTRAM Sanchia 1998 GBR 4275 13GBR016 4330 13GBR009 4220 4334224173770000 96. MACE Maeva 1996 FRA 4245 13FRA027 4870 13FRA004 3620 4873623452550000 97. LANGROCK Claudia 1969 GER 4245 13UKR001 4450 13GER005 4040 4454043062830000 98. VERMOT-GAUD Lilou 1999 FRA 4225 13FRA030 4300 13FRA018 4150 4304150000000000 99. MORGAN Lauren 1993 USA 4215 13C085L 4370 13S998B 4060 4374063420000000 100. BALDWIN Brenda 1970 USA 4205 13S183R 4640 13S102R 3770 4643773613460000 101. DE OSMA Alejandra 1999 PER 4180 13PER01 4330 14CHI002 4030 4334033943830000 102. GRONDIN ALLARD Dominique 1999 CAN 4165 14S051R 4370 14S046R 3960 4373963433330000 103. LAMMI Jutta 1987 FIN 4150 14S046R 4490 13FIN001 3810 4493813440000000 104. BENJAMIN Eleanor 1990 GBR 4150 13GBR015 4380 13GBR011 3920 4383923330000000 105. MIERMONT Lea 1999 FRA 4130 13FRA018 4250 13FRA040 4010 4254013753640000 106. BONNEMANN Carlotta 1999 GER 4130 13GER003 4130 13ITA004 4130 4134134114030000 107. NAGLE Brandy 1975 USA 4090 13W150R 4160 13W998B 4020 4164024003110000 108. PALACIO Lucia 2000 COL 4055 14S053R 4370 12COL011 3740 4373743712480000 109. LINDY Alison 1992 USA 4050 13M090R 4290 13S999A 3810 4293810000000000 110. CAPUTO Adele 1978 USA 4035 14S071R 4070 13S102R 4000 4074003933930000 111. KRUEGER Lori 1968 USA 4015 14S046R 4060 13C998B 3970 4063973883620000 112. MARTIN-CHAMPETIER Laura 1999 FRA 3995 13FRA001 4360 13FRA012 3630 4363630000000000 113. TRIBLE Florence 1975 FRA 3990 13EAC006 3990 13FRA003 3990 3993990000000000 114. MOULANIER Marie-Lou 1999 FRA 3970 13FRA023 3970 13FRA040 3970 3973973783530000 115. HIINI Jasmine 1995 NZL 3960 12NZL24 4270 12NZL10 3650 4273653403180000 116. MORGAN Emma 1999 USA 3910 14C036L 4160 14C030L 3660 4163663043020000 117. TÄFVANDER Jennifer 1993 SWE 3885 13SWE007 3990 13EAC002 3780 3993783250000000 118. STARKOVA Rebeka 1995 CZE 3820 13CZE007 3860 13CZE004 3780 3863782340000000 119. LA GANGA Carlotta 1988 ITA 3800 13ITA004 3860 13ITA013 3740 3863743573220000 120. RAUCHENWALD Tina 1990 AUT 3795 13AUT001 4150 13AUT002 3440 4153442460000000 121. BAUMEIER Gitte 1972 GER 3790 13GER002 3830 13GER005 3750 3833750000000000 122. MOORE Charlotte 1997 GBR 3745 13GBR016 3910 13GBR011 3580 3913583463310000 123. WARNER Kat 1997 USA 3740 13S999A 4080 13C061L 3400 4083403050000000 124. VAN TREESE Emily 1992 USA 3735 13S999A 4020 13M123R 3450 4023450000000000 125. GREENWOOD Brittany 1994 USA 3695 13C060L 3720 13C085L 3670 3723673643600000 126. PETSKOVA Iryna 1998 BLR 3660 13UKR001 4290 13CZE004 3030 4293030000000000 127. DELAIR Sydney 2000 FRA 3650 13FRA033 3810 13FRA012 3490 3813492660000000 128. SUSOVA Karolina 1999 CZE 3645 13CZE002 3720 13CZE004 3570 3723573272380000 129. ANGUENOT Inès 2002 FRA 3620 13FRA015 3650 13FRA016 3590 3653593373170000 130. PASCHOU Natalia 2001 GRE 3615 13EAC005 3730 13GRE005 3500 3733503453020000 131. ABBOTT Beverly 1962 USA 3605 13C998B 3640 13C079R 3570 3643573370000000 132. PARKHOMENKA Alena 2002 BLR 3585 13CZE003 3880 13POL001 3290 3883294200000000 133. POZDNIAKOVA Daria 1997 RUS 3580 13RUS001 3770 13UKR001 3390 3773390000000000 134. DONALD Emily 1991 NZL 3540 12NZL15 3620 12NZL24 3460 3623462900000000 135. BARRINGER Jamie 1984 USA 3535 13S998B 3590 13S999A 3480 3593480000000000 136. GIORDANO Paloma 2002 ARG 3520 13ARG01 3580 13ARG04 3460 3583460000000000 137. MORGAN Jenna 1996 USA 3515 13S999A 3820 13S998B 3210 3823213091370000 138. O'TOOLE Sarah 1999 AUS 3510 13AUS105 3540 13AUS112 3480 3543483240000000 139. RITTER Pascale 1993 CHI 3505 14CHI001 3570 13PER01 3440 3573443340000000 140. ZHIRKOVA Polina 1999 RUS 3485 13RUS001 3960 13UKR001 3010 3963010000000000 141. PASCHOU Alexandra 1998 GRE 3485 13GRE006 3530 13GRE001 3440 3533443212910000 142. GILBERT Stacey 1991 NZL 3480 12NZL24 3630 12NZL08 3330 3633332872760000 143. KRUEGER Julie 1972 USA 3480 13C071L 3610 13C079R 3350 3613353143120000 144. SALMINA Mara 1996 AUT 3405 13AUT002 3410 13EAC005 3400 3413403293180000 145. GUYER Carli 1993 USA 3400 13S102R 3590 13S999A 3210 3593212290000000 146. GRAY Jayme 1995 AUS 3390 13AUS112 3560 13AUS101 3220 3563223060000000 147. MUNRO Hilary 1994 NZL 3350 12NZL15 3430 13S183R 3270 3433273072570000 148. KUHN Nicola 1999 AUT 3345 13EAC005 3370 13AUT006 3320 3373322980000000 149. MILL BOTELLA Pia 1996 ESP 3340 13EAC005 3370 13ESP002 3310 3373312950000000 150. HARWARD Kayla 1995 AUS 3315 13AUS101 3630 13AUS103 3000 3633000000000000 151. KNIGHT Sandy 1965 USA 3310 13M998B 3410 13S999A 3210 3413213210000000 152. DONALDSON Rachel 1993 USA 3300 12NZL24 3500 12NZL17 3100 3503100000000000 153. COLLICOAT Anthea 1995 AUS 3300 13AUS112 3460 13AUS105 3140 3463143142660000 154. VRABCOVA Katerina 1999 CZE 3300 13CZE007 3300 13CZE006 3300 3303302120000000 155. LICHTLE Alexia 1995 FRA 3270 13FRA002 3570 13FRA013 2970 3572972932870000 156. MAZURKIEWICZ Justyna 1990 POL 3265 13POL001 3320 13POL002 3210 3323210000000000 157. TAGLIATI Greta 2000 ITA 3255 13ITA005 3390 13ITA009 3120 3393123112790000 158. TAFVANDER Jennifer 1993 SWE 3250 13S157R 3680 13IWWF02 2820 3682820000000000 159. BUONOPANE Ginevra 2000 ITA 3245 13ITA009 3360 13ITA011 3130 3363133040000000 160. HARRIS Betsy 1979 USA 3235 13S999A 3910 13S998B 2560 3912560000000000 161. IVASHNEVA Victoria 2000 RUS 3235 13UKR001 3570 13RUS001 2900 3572900000000000 162. COLLICOAT Olivia 1993 AUS 3230 13AUS112 3320 13AUS320 3140 3323142450000000 163. RUNION Haley 1990 USA 3215 13S999A 3730 13S998B 2700 3732700000000000 164. RADER Laura 1995 AUT 3215 13AUT006 3390 13AUT001 3040 3393042981340000 165. LINDSEY Tristina 1963 USA 3200 13C058L 3200 13C056R 3200 3203203162760000
List generated: 02/27/14 06:16:53
1. | BALLON Pierre | 1989 | FRA | 11815 | 13ITA005 | 11820 | 13ITA007 | 11810 | 1182118111581158 |
2. | ZHARNASEK Aliaksei | 1980 | BLR | 11770 | 13S120R | 12020 | 13EAC003 | 11520 | 1202115211521127 |
3. | POTEAU Alexandre | 1990 | FRA | 11585 | 13ITA009 | 11700 | 13FRA002 | 11470 | 1170114711321112 |
4. | LE FORESTIER Nicolas | 1973 | FRA | 11560 | 13FRA002 | 11580 | 13FRA008 | 11540 | 1158115411541065 |
5. | SIEMERS Jimmy | 1982 | USA | 11250 | 13S154R | 11490 | 13S146P | 11010 | 1149110110311016 |
6. | PICKOS Adam | 1991 | USA | 11080 | 14S064R | 11170 | 14S046R | 10990 | 1117109910991084 |
7. | DESBOYAUX Franck | 1986 | FRA | 10975 | 13S154R | 11100 | 13S146P | 10850 | 1110108510819330 |
8. | FORTAMPS Olivier | 1978 | BEL | 10880 | 13FRA008 | 11120 | 13ITA003 | 10640 | 1112106410301019 |
9. | BELIAKOU Herman | 1989 | BLR | 10715 | 13INA004 | 10990 | 13EAC004 | 10440 | 1099104410398650 |
10. | BENATTI Nicholas | 1991 | ITA | 10695 | 13ITA004 | 10820 | 13ITA005 | 10570 | 1082105710441009 |
11. | LLEWELLYN Jaret | 1970 | CAN | 10645 | 13S157R | 10650 | 13S154R | 10640 | 1065106400000000 |
12. | SEDLMAJER Adam | 1987 | CZE | 10640 | 13S156R | 10980 | 13INA004 | 10300 | 1098103010068990 |
13. | GAY Russell | 1968 | USA | 10445 | 14S046R | 10470 | 13S998B | 10420 | 1047104210321016 |
14. | WING Joel | 1980 | AUS | 10390 | 13AUS112 | 10440 | 13AUS318 | 10340 | 1044103496387100 |
15. | BRIANT Joshua | 1995 | AUS | 10330 | 12IWWF05 | 10330 | 13AUS318 | 10330 | 1033103310131004 |
16. | DEVIATOVSKI Oleg | 1973 | BLR | 10190 | 13RUS001 | 10890 | 13EAC004 | 9490 | 1089949790626000 |
17. | JULIO Javier | 1977 | ARG | 10190 | 13ARG02 | 10250 | 13AUS318 | 10130 | 1025101310069770 |
18. | MCCLINTOCK Jason | 1987 | CAN | 10135 | 13CAN43 | 10510 | 13COL001 | 9760 | 1051976976947000 |
19. | MIRANDA Felipe | 1986 | CHI | 10110 | 14CHI002 | 10270 | 14S046R | 9950 | 1027995963000000 |
20. | EARL James | 1992 | GBR | 10105 | 13GBR008 | 10330 | 13EAC002 | 9880 | 1033988976863000 |
21. | PAJNI Gianmarco | 1996 | ITA | 10075 | 13ITA004 | 10130 | 13ITA003 | 10020 | 1013100299395200 |
22. | ISAYEU Aliaksandr | 1993 | BLR | 10075 | 13CZE004 | 10110 | 13EAC003 | 10040 | 1011100497196300 |
23. | KOLMAN Martin | 1992 | CZE | 10070 | 13EAC002 | 10110 | 13ESP002 | 10030 | 1011100398395500 |
24. | GREEN Ryan | 1977 | AUS | 10020 | 13AUS112 | 10020 | 13AUS318 | 10020 | 1002100295772700 |
25. | DAILLAND Thibaut | 1990 | FRA | 9885 | 13S089R | 9980 | 13FRA002 | 9790 | 9989799689350000 |
26. | RENOSTO Jorge | 1974 | ARG | 9620 | 13PER01 | 9690 | 13ARG03 | 9550 | 9699558798370000 |
27. | SCHAFFER Dylan | 1992 | USA | 9230 | 13IWWF02 | 9340 | 13C067L | 9120 | 9349129047710000 |
28. | D'ALBERTO Lorenzo | 1989 | ITA | 9205 | 13ITA011 | 9510 | 13ITA013 | 8900 | 9518907866750000 |
29. | DAILLAND Tanguy | 1996 | FRA | 9135 | 13S146P | 9210 | 13S089R | 9060 | 9219068688650000 |
30. | ABELSON Richard | 1977 | CAN | 9080 | 13W117R | 9090 | 14W035R | 9070 | 9099077970000000 |
31. | FONT Sergio | 1970 | MEX | 9070 | 12MEX04 | 9360 | 13S183R | 8780 | 9368787722730000 |
32. | LLEWELLYN Dorien | 1996 | AUT | 9010 | 13AUT006 | 9100 | 13IWWF02 | 8920 | 9108928508440000 |
33. | ROBLEDO Santiago | 1996 | COL | 8940 | 13CHI006 | 9240 | 12COL011 | 8640 | 9248648478330000 |
34. | MIRANDA Rodrigo | 1981 | CHI | 8870 | 12PER05 | 8960 | 14CHI001 | 8780 | 8968786776680000 |
35. | BRADSTREET Timothy | 1993 | AUS | 8840 | 13IWWF02 | 9820 | 13S184R | 7860 | 9827865833900000 |
36. | PAPAKUL Nikita | 1987 | BLR | 8835 | 13RUS001 | 8930 | 14C030L | 8740 | 8938740000000000 |
37. | GURALIA Genadi | 1972 | GEO | 8825 | 13ITA005 | 8940 | 13ITA004 | 8710 | 8948718140000000 |
38. | CRITCHLEY Stephen | 1988 | GBR | 8825 | 13C056R | 8910 | 13C079R | 8740 | 8918747966950000 |
39. | TORRES Andrés | 1992 | MEX | 8785 | 13IWWF02 | 8940 | 13PER01 | 8630 | 8948638017920000 |
40. | ALVAREZ Dylan | 1995 | COL | 8660 | 13COL001 | 8660 | 13COL009 | 8660 | 8668668627240000 |
41. | CARUSO Brando | 1996 | ITA | 8585 | 13IWWF02 | 8600 | 13EAC005 | 8570 | 8608578200000000 |
42. | CHAPOY Rodrigo | 1992 | MEX | 8530 | 13IWWF02 | 8540 | 13MEX07 | 8520 | 8548528180000000 |
43. | FIL'CHENKO Danylo | 1998 | UKR | 8265 | 13EAC005 | 8610 | 13RUS001 | 7920 | 8617927835750000 |
44. | BARTALSKY Martin | 1988 | SVK | 8260 | 13S184R | 8880 | 13AUS318 | 7640 | 8887647510000000 |
45. | TETREAULT Guillaume | 1995 | CAN | 8220 | 13IWWF02 | 8630 | 12IWWF05 | 7810 | 8637817605940000 |
46. | DAVIS Archie | 1998 | AUS | 7960 | 12IWWF05 | 8090 | 13AUS105 | 7830 | 8097837436360000 |
47. | VOLLE Guillaume | 1990 | FRA | 7915 | 13FRA035 | 8080 | 13FRA017 | 7750 | 8087750000000000 |
48. | GILBERT Thomas | 1989 | NZL | 7890 | 12NZL24 | 8100 | 12NZL12 | 7680 | 8107680000000000 |
49. | KAZEK Dawid | 1989 | POL | 7700 | 13POL001 | 8050 | 13GER001 | 7350 | 8057357350000000 |
50. | TREJO Diego | 1996 | MEX | 7620 | 13MEX05 | 7860 | 13C061L | 7380 | 7867386676660000 |
51. | PLYTAS Nikolaos | 1995 | GRE | 7585 | 13GRE006 | 7920 | 12IWWF05 | 7250 | 7927256713620000 |
52. | SHPAK Stsiapan | 1995 | BLR | 7530 | 13CZE004 | 7580 | 13UKR001 | 7480 | 7587487460000000 |
53. | PUROSAU Mikhail | 1996 | BLR | 7470 | 13RUS001 | 7630 | 13CZE004 | 7310 | 7637317280000000 |
54. | MIKHILAU Aliaksandr | 1997 | BLR | 7310 | 13CZE003 | 8070 | 13CZE004 | 6550 | 8076550000000000 |
55. | JACK Kevin | 1987 | USA | 7120 | 13S999A | 9010 | 14S042R | 5230 | 9015230000000000 |
56. | LANG Nicholas | 1997 | USA | 7120 | 14S046R | 7390 | 13M123R | 6850 | 7396856786620000 |
57. | VARAS Santiago | 1995 | CHI | 7085 | 14W019L | 7360 | 14CHI002 | 6810 | 7366814690000000 |
58. | FONT Diego | 1999 | MEX | 7060 | 13M123R | 7130 | 13MEX07 | 6990 | 7136996916910000 |
59. | COLLINS Stephen | 1989 | CAN | 7055 | 13S154R | 7210 | 13S157R | 6900 | 7216906085980000 |
60. | SHAW Chris | 1980 | NZL | 6980 | 12NZL24 | 7140 | 12NZL15 | 6820 | 7146826660000000 |
61. | BERIO Edoardo | 1995 | ITA | 6935 | 13EAC002 | 7510 | 13ITA003 | 6360 | 7516366326240000 |
62. | FORTAMPS Jean-Christophe | 1971 | BEL | 6925 | 13BEL001 | 7330 | 13BEL002 | 6520 | 7336525000000000 |
63. | SPINELLI Luca | 1991 | ITA | 6915 | 13ITA003 | 6980 | 13ITA007 | 6850 | 6986856796420000 |
64. | SHAW Marc | 1972 | USA | 6910 | 13S179R | 7120 | 13S120R | 6700 | 7126706212620000 |
65. | ANTONAU Anton | 1998 | BLR | 6910 | 13CZE003 | 7060 | 13CZE004 | 6760 | 7066765960000000 |
66. | BORDIER Lindsay | 2000 | FRA | 6905 | 13FRA030 | 6970 | 13SUI001 | 6840 | 6976846476140000 |
67. | ANGUENOT Leo | 1998 | FRA | 6885 | 13FRA035 | 7060 | 13FRA004 | 6710 | 7066716716630000 |
68. | FISHER Forest | 1968 | USA | 6880 | 13W998B | 7160 | 13W117R | 6600 | 7166606606600000 |
69. | GREEN Lance | 1982 | NZL | 6780 | 12NZL15 | 7060 | 12NZL24 | 6500 | 7066503620000000 |
70. | PRIE Malo | 1999 | FRA | 6610 | 13FRA004 | 6650 | 13FRA010 | 6570 | 6656576095740000 |
71. | SIEGERT Esteban | 1979 | COL | 6605 | 13S183R | 7000 | 14C030L | 6210 | 7006210000000000 |
72. | LAMADRID Alejandro | 1987 | MEX | 6575 | 13MEX07 | 7130 | 13MEX05 | 6020 | 7136020000000000 |
73. | EFVERSTROM Daniel | 1992 | SWE | 6535 | 13EAC002 | 6550 | 13SWE007 | 6520 | 6556526405900000 |
74. | GRAUX Basile | 1979 | BEL | 6515 | 13BEL002 | 7900 | 13EAC004 | 5130 | 7905130000000000 |
75. | DEVITO Christian | 1996 | USA | 6510 | 14M035R | 6810 | 14W035R | 6210 | 6816215975580000 |
76. | SAMOILOV Alexander | 2002 | UKR | 6500 | 13EAC005 | 6500 | 13UKR001 | 6500 | 6506506206070000 |
77. | MEISNER Viktor | 1994 | CZE | 6495 | 13CZE003 | 6630 | 13AUT001 | 6360 | 6636366360000000 |
78. | OUTRAM Luke | 1995 | GBR | 6450 | 13GBR011 | 6610 | 13GBR002 | 6290 | 6616295875560000 |
79. | LAGADEC Jean | 1995 | FRA | 6425 | 13FRA002 | 6690 | 13FRA013 | 6160 | 6696160000000000 |
80. | KINNEY Brian | 1984 | USA | 6420 | 13S999A | 6460 | 13W150R | 6380 | 6466380000000000 |
81. | SUSLOV Grigoriy | 2000 | RUS | 6370 | 13ITA004 | 6490 | 13S157R | 6250 | 6496256015690000 |
82. | POTTS Adam | 1996 | AUS | 6350 | 13AUS112 | 6420 | 13AUS101 | 6280 | 6426285325000000 |
83. | SHARKEY Jared | 1990 | USA | 6340 | 13M053R | 6510 | 13M998B | 6170 | 6516176003900000 |
84. | GREENWOOD Samuel | 1995 | USA | 6330 | 13C085L | 6510 | 13C053R | 6150 | 6516156045180000 |
85. | MOSS Steven | 1988 | AUS | 6320 | 13AUS920 | 6940 | 13AUS910 | 5700 | 6945705154550000 |
86. | BUROS Loic | 1978 | FRA | 6270 | 13FRA035 | 6590 | 13FRA027 | 5950 | 6595955870000000 |
87. | WADE Jarrod | 1990 | NZL | 6250 | 12NZL12 | 6510 | 12NZL24 | 5990 | 6515995980000000 |
88. | EVANS Cameron | 1987 | NZL | 6225 | 12NZL24 | 6720 | 12NZL12 | 5730 | 6725734170000000 |
89. | LEONHARDT Andreas | 1975 | GER | 6225 | 13GER002 | 6540 | 13GER004 | 5910 | 6545915855380000 |
90. | MILLER Jason | 1993 | AUS | 6180 | 13AUS217 | 6490 | 13AUS312 | 5870 | 6495875565250000 |
91. | BARGUÑÓ JANÉ Guillermo | 1993 | ESP | 6125 | 13ESP002 | 6370 | 13ESP005 | 5880 | 6375884903870000 |
92. | SEAL Stephen | 1986 | USA | 6060 | 13S998B | 6080 | 13S102R | 6040 | 6086045810000000 |
93. | VIKSTRÖM Oskar | 1992 | SWE | 6045 | 13IWWF02 | 6620 | 13EAC002 | 5470 | 6625474111860000 |
