Data or Ranking (D/R)?R IWSF Ranking October 2013 Tricks

List generated: 02/27/14 06:16:44

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown.
4. Minimum qualifying performance Male 4000, Female 3200
5. All runs above 10,000 points must be in an R class tournament

Men TricksJunior Men TricksU21 Men Tricks 35+ Men Tricks45+ Men Tricks55+ Men Tricks65+ Men Tricks
Women TricksJunior Women TricksU21 Women Tricks 35+ Women Tricks45+ Women Tricks55+ Women Tricks65+ Women Tricks

Preliminary 2013 World Ranking List

November 1, 2012 to October 31, 2013

Women Tricks

1. LANG Erika1995USA10020 14W035R 10180 13W117R 98601018986962930000
2.BERDNIKAVA Natallia1982BLR 9705 14S046R 9990 13EAC004 94209999429197720000
3. LUCINE Clementine1982FRA 9455 13S156R 9590 13FRA002 93209599329329140000
4. CAMBRAY Iris1993FRA 9340 13EAC004 9340 13S146P 93409349349169090000
5. LAURETANO Alex1988USA 9220 14S042R 9420 13S154R 90209429028618500000
6. NIGHTINGALE Mandy1980USA 9030 14C020L 9070 14C032L 89909078998798190000
7. MCCLINTOCK Whitney1989CAN 8995 13CAN43 9140 14S044R 88509148858478440000
8.BRIANT Michale1989AUS 8780 13S156R 8940 13AUS112 86208948628288280000
9. AYNAUD Marion1990FRA 8525 13EAC004 9080 13AUS922 79709087977450000000
10. MATHIEU Marion1985FRA 8490 13AUS318 8540 13S156R 84408548447967640000
11. JAQUESS Regina1984USA 8335 14S046R 8470 13S154R 82008478208007460000
12. ADRIAENSEN Kate1986BEL 8050 14S071R 8090 13BEL002 80108098017807510000
13. BONNEMANN Giannina1994GER 7955 13AUT001 8150 13EAC002 77608157767677670000
14. LINARES María Camila1984COL 7720 12PER05 8130 13INA004 73108137317265670000
15. CHURAKOVA Tatiana1972RUS 7405 13RUS001 7530 13S156R 72807537287187100000
16. GAY Anna1999USA 7405 13S998B 7480 14M035R 73307487337046950000
17. HENSLEY Caroline1991USA 7270 14S046R 7320 14S025L 72207327226520000000
18. ROSS Neilly2001CAN 7210 14S042R 7230 14S051R 71907237196936810000
19. CHARDIN Nancy1988FRA 7200 14S046R 7440 13S199R 69607446966916400000
20. BENNETT Danyelle1987USA 7185 13C085L 7220 13C998B 71507227157153870000
21. DE MEDRANO TIANA Cristina1987ESP 7130 13ITA004 7370 13ITA005 68907376896630000000
22. ANDRIOPOULOU Angeliki1976GRE 7085 13EAC004 7140 13GRE003 70307147036660000000
23. PHILY Laura1994FRA 6925 13FRA011 7000 13FRA010 68507006856546260000
24. BALDWIN Brooke2000USA 6765 14S053R 6800 14M035R 67306806736176170000
25. POVOLNA Petra1991CZE 6605 13CZE003 7210 13EAC004 60007216005745670000
26. CARROLL Jacinta1992AUS 6530 13AUS312 6700 13S199R 63606706365975950000
27. CUGLIEVAN Natalia1997PER 6485 14CHI002 6580 12PER05 63906586396256250000
28. RINI Paige2000CAN 6440 14S051R 6490 14S071R 63906496396136050000
29. COSTARD Manon1991FRA 6355 13FRA015 6640 13S089R 60706646074630000000
30. PAJNI Maria Luisa1992ITA 6330 13ITA005 6540 13ITA004 61206546125985580000
31. CHAPOY Carolina1993MEX 6330 13IWWF02 6440 12MEX04 62206446223520000000
32. HUMPHREY Cathryn1983AUS 6320 13AUS112 6960 13AUS922 56806965684050000000
33. POULAIN-FERARIOS Camille1994FRA 6310 13FRA002 6330 13FRA012 62906336295570000000
34. BAGNOLI Alice1997ITA 6305 13ITA005 6370 13S146P 62406376246155510000
35. HORTON Ellie1995USA 6270 14S042R 6290 13S999A 62506296256215710000
36. SIEGERT Megan1981NZL 6175 14C030L 6240 13S183R 61106246110000000000
37. KISIALIOVA Katsiaryna1996BLR 6155 13CZE004 6760 13EAC005 55506765550000000000
38. IVLYUSHKINA Olga2000UKR 6025 13RUS001 6090 13EAC005 59606095965785700000
39. DESHAYES Julie1995FRA 5975 13FRA014 6050 13FRA030 59006055902840000000
40. BONNEMANN Chiara1995GER 5890 13GER003 5930 13ITA004 58505935855725720000
41. PICKOS Alexis1996USA 5880 14S064R 6050 14S046R 57106055715535440000
42. TODD-STRICKLAND Joy1985USA 5840 13S999A 6900 13C998B 47806904780000000000
43. DYMANT Iryna1989BLR 5825 13RUS001 5930 13UKR001 57205935720000000000
44. BOTANA Lorena1974ARG 5805 13ARG04 5810 13PER01 58005815805655390000
45. BALDWIN Kristen2002USA 5695 14S046R 5700 14S051R 56905705695074990000
46. GRATHWOHL Taylor2000USA 5540 14C030L 5540 14C036L 55405545545515230000
47. SVECOVA Katerina1996CZE 5520 13CZE003 5650 13CZE004 53905655394764300000
48. LAMMI Laura1980FIN 5505 13FRA018 5590 13FIN001 54205595420000000000
49. NASER Nicole1994CHI 5490 13PER01 5650 14CHI002 53305655334330000000
50. MULACH Bianca1996GER 5485 13AUS105 5610 13AUS101 53605615365345340000
51. MONTAVON Elizabeth1994USA 5460 13S999A 5750 13S998B 51705755170000000000
52. ABELSON Mariana1980MEX 5455 14W035R 5990 13W141R 49205994920000000000
53. SINGER Chantal1995CAN 5440 13AUS317 5520 13CAN43 53605525365164880000
54. PIROZHENKO Anna1997UKR 5395 13FRA008 5480 13CZE004 53105485315314690000
55. YOONG-HANIFAH Aaliyah2003MAS 5370 13ASIA02 5690 13AUT001 50505695055054740000
56. MACINTYRE Kara1995USA 5295 13S998B 5340 13AUS318 52505345255033850000
57. DANISHEUSKAYA Aliaksandra1997BLR 5220 13CZE004 5670 13EAC005 47705674770000000000
58. MILLER Katelyn1999AUS 5220 13AUS105 5290 13AUS217 51505295154784620000
59. DUPANLOUP Anna1975SUI 5195 13SUI001 5360 13SUI004 50305365030000000000
60. BEGUN Anna1987BLR 5180 13UKR001 5720 13CZE004 46405724640000000000
61. GONZALEZ Valentina1999CHI 5175 14CHI002 5420 13S183R 49305424934083860000
62. SHEVTSOVA Eva2001UKR 5090 13UKR001 5190 13RUS001 49905194994954520000
63. CESPIVOVA Anna1995CZE 5080 13CZE003 5380 13EAC003 47805384784654400000
64. BUTTERFIELD Krista1998USA 5040 13C061L 5100 14C020L 49805104984854800000
65. PROSVETOVA Stanislava2002UKR 5035 13EAC005 5220 13UKR001 48505224854424390000
66. BRUNEL Emma1999FRA 4980 13FRA033 5200 13FRA013 47605204764754380000
67. PRUFER Amandine1999FRA 4960 13FRA035 5200 13FRA010 47205204724464230000
68. GRATHWOHL Abbi1997USA 4925 14M035R 5050 14S051R 48005054804694620000
69. RYBAK Iryna2002UKR 4905 13UKR001 5010 13RUS001 48005014804403140000
70. NASER Fernanda1996CHI 4900 14CHI001 5150 13S183R 46505154654634090000
71. SONG Yu Fei1990CHN 4870 13ASIA02 4880 13COL001 48604884864860000000
72. CHARNYSHOVA Luiza2000BLR 4865 13CZE003 5780 13EAC005 39505783953000000000
73. O'CONNELL Georgia1994NZL 4865 13IWWF02 4900 12NZL15 48304904834754720000
74. KASHITSINA Olga1972RUS 4850 13EAC004 5300 13RUS001 44005304400000000000
75. AUSTIN Bailey1998USA 4845 14C032L 4890 14M035R 48004894804644010000
76. JARAMILLO Paula2000COL 4810 13S183R 4860 13IWWF02 47604864764514420000
77. KUZMENKO Ksenia2000UKR 4800 13CZE004 4900 13EAC005 47004904704704580000
78. TREJO Fernanda1994MEX 4790 13C061L 4800 13MEX07 47804804784430000000
79. STEVENS Janice1993CAN 4730 13CAN43 4790 13E040L 46704794674580000000
80. PIRRI Beatrice2000ITA 4730 13ITA013 4740 13ITA12 47204744724564350000
81. GRIFFITHS Stephanie1995AUS 4680 13AUS217 4820 13AUS101 45404824544123360000
82. BOSKUS Julianna1997USA 4655 14C032L 4820 13C998B 44904824494404230000
83. WHARTON Charlotte1995GBR 4580 13GBR015 4690 13GBR011 44704694474224080000
84. GREENWOOD Jane1967USA 4545 13C060L 4600 13C998B 44904604494294180000
85. DELGADO Angela1989COL 4515 12COL011 5930 12PER05 31005933100000000000
86. SIMMONDS Tayla2003AUS 4490 13AUS206 4590 13AUS211 43904594394023080000
87. HOIKKANEN Emilia1992FIN 4485 13IWWF02 4570 13S156R 44004574404123660000
88. MORGAN Mia2001USA 4440 14C030L 4440 14C036L 44404444443593460000
89. GERBOUIN Constance1998FRA 4390 13FRA012 4410 13FRA004 43704414374253470000
90. LEMLEY Sara1983USA 4345 13S102R 4410 13S157R 42804414284254150000
91. SMITH Jill1975USA 4340 13S999A 4470 13M078L 42104474214134120000
92. GRANT Taryn1994CAN 4335 13CAN09 4470 13CAN39 42004474204194020000
93. ROACH Geneva1997CAN 4330 13CAN39 4340 14S051R 43204344324264240000
94. GRATHWOHL Bailey2001USA 4325 14M035R 4400 13S999A 42504404254104050000
95. OUTRAM Sanchia1998GBR 4275 13GBR016 4330 13GBR009 42204334224173770000
96. MACE Maeva1996FRA 4245 13FRA027 4870 13FRA004 36204873623452550000
97. LANGROCK Claudia1969GER 4245 13UKR001 4450 13GER005 40404454043062830000
98. VERMOT-GAUD Lilou1999FRA 4225 13FRA030 4300 13FRA018 41504304150000000000
99. MORGAN Lauren1993USA 4215 13C085L 4370 13S998B 40604374063420000000
100. BALDWIN Brenda1970USA 4205 13S183R 4640 13S102R 37704643773613460000
101. DE OSMA Alejandra1999PER 4180 13PER01 4330 14CHI002 40304334033943830000
102. GRONDIN ALLARD Dominique1999CAN 4165 14S051R 4370 14S046R 39604373963433330000
103. LAMMI Jutta1987FIN 4150 14S046R 4490 13FIN001 38104493813440000000
104. BENJAMIN Eleanor1990GBR 4150 13GBR015 4380 13GBR011 39204383923330000000
105. MIERMONT Lea1999FRA 4130 13FRA018 4250 13FRA040 40104254013753640000
106. BONNEMANN Carlotta1999GER 4130 13GER003 4130 13ITA004 41304134134114030000
107. NAGLE Brandy1975USA 4090 13W150R 4160 13W998B 40204164024003110000
108. PALACIO Lucia2000COL 4055 14S053R 4370 12COL011 37404373743712480000
109. LINDY Alison1992USA 4050 13M090R 4290 13S999A 38104293810000000000
110. CAPUTO Adele1978USA 4035 14S071R 4070 13S102R 40004074003933930000
111. KRUEGER Lori1968USA 4015 14S046R 4060 13C998B 39704063973883620000
112. MARTIN-CHAMPETIER Laura1999FRA 3995 13FRA001 4360 13FRA012 36304363630000000000
113. TRIBLE Florence1975FRA 3990 13EAC006 3990 13FRA003 39903993990000000000
114. MOULANIER Marie-Lou1999FRA 3970 13FRA023 3970 13FRA040 39703973973783530000
115. HIINI Jasmine1995NZL 3960 12NZL24 4270 12NZL10 36504273653403180000
116. MORGAN Emma1999USA 3910 14C036L 4160 14C030L 36604163663043020000
117. TÄFVANDER Jennifer1993SWE 3885 13SWE007 3990 13EAC002 37803993783250000000
118. STARKOVA Rebeka1995CZE 3820 13CZE007 3860 13CZE004 37803863782340000000
119. LA GANGA Carlotta1988ITA 3800 13ITA004 3860 13ITA013 37403863743573220000
120. RAUCHENWALD Tina1990AUT 3795 13AUT001 4150 13AUT002 34404153442460000000
121. BAUMEIER Gitte1972GER 3790 13GER002 3830 13GER005 37503833750000000000
122. MOORE Charlotte1997GBR 3745 13GBR016 3910 13GBR011 35803913583463310000
123. WARNER Kat1997USA 3740 13S999A 4080 13C061L 34004083403050000000
124. VAN TREESE Emily1992USA 3735 13S999A 4020 13M123R 34504023450000000000
125. GREENWOOD Brittany1994USA 3695 13C060L 3720 13C085L 36703723673643600000
126. PETSKOVA Iryna1998BLR 3660 13UKR001 4290 13CZE004 30304293030000000000
127. DELAIR Sydney2000FRA 3650 13FRA033 3810 13FRA012 34903813492660000000
128. SUSOVA Karolina1999CZE 3645 13CZE002 3720 13CZE004 35703723573272380000
129. ANGUENOT Inès2002FRA 3620 13FRA015 3650 13FRA016 35903653593373170000
130. PASCHOU Natalia2001GRE 3615 13EAC005 3730 13GRE005 35003733503453020000
131. ABBOTT Beverly1962USA 3605 13C998B 3640 13C079R 35703643573370000000
132. PARKHOMENKA Alena2002BLR 3585 13CZE003 3880 13POL001 32903883294200000000
133. POZDNIAKOVA Daria1997RUS 3580 13RUS001 3770 13UKR001 33903773390000000000
134. DONALD Emily1991NZL 3540 12NZL15 3620 12NZL24 34603623462900000000
135. BARRINGER Jamie1984USA 3535 13S998B 3590 13S999A 34803593480000000000
136. GIORDANO Paloma2002ARG 3520 13ARG01 3580 13ARG04 34603583460000000000
137. MORGAN Jenna1996USA 3515 13S999A 3820 13S998B 32103823213091370000
138. O'TOOLE Sarah1999AUS 3510 13AUS105 3540 13AUS112 34803543483240000000
139. RITTER Pascale1993CHI 3505 14CHI001 3570 13PER01 34403573443340000000
140. ZHIRKOVA Polina1999RUS 3485 13RUS001 3960 13UKR001 30103963010000000000
141. PASCHOU Alexandra1998GRE 3485 13GRE006 3530 13GRE001 34403533443212910000
142. GILBERT Stacey1991NZL 3480 12NZL24 3630 12NZL08 33303633332872760000
143. KRUEGER Julie1972USA 3480 13C071L 3610 13C079R 33503613353143120000
144. SALMINA Mara1996AUT 3405 13AUT002 3410 13EAC005 34003413403293180000
145. GUYER Carli1993USA 3400 13S102R 3590 13S999A 32103593212290000000
146. GRAY Jayme1995AUS 3390 13AUS112 3560 13AUS101 32203563223060000000
147. MUNRO Hilary1994NZL 3350 12NZL15 3430 13S183R 32703433273072570000
148. KUHN Nicola1999AUT 3345 13EAC005 3370 13AUT006 33203373322980000000
149. MILL BOTELLA Pia1996ESP 3340 13EAC005 3370 13ESP002 33103373312950000000
150. HARWARD Kayla1995AUS 3315 13AUS101 3630 13AUS103 30003633000000000000
151. KNIGHT Sandy1965USA 3310 13M998B 3410 13S999A 32103413213210000000
152. DONALDSON Rachel1993USA 3300 12NZL24 3500 12NZL17 31003503100000000000
153. COLLICOAT Anthea1995AUS 3300 13AUS112 3460 13AUS105 31403463143142660000
154. VRABCOVA Katerina1999CZE 3300 13CZE007 3300 13CZE006 33003303302120000000
155. LICHTLE Alexia1995FRA 3270 13FRA002 3570 13FRA013 29703572972932870000
156. MAZURKIEWICZ Justyna1990POL 3265 13POL001 3320 13POL002 32103323210000000000
157. TAGLIATI Greta2000ITA 3255 13ITA005 3390 13ITA009 31203393123112790000
158. TAFVANDER Jennifer1993SWE 3250 13S157R 3680 13IWWF02 28203682820000000000
159. BUONOPANE Ginevra2000ITA 3245 13ITA009 3360 13ITA011 31303363133040000000
160. HARRIS Betsy1979USA 3235 13S999A 3910 13S998B 25603912560000000000
161. IVASHNEVA Victoria2000RUS 3235 13UKR001 3570 13RUS001 29003572900000000000
162. COLLICOAT Olivia1993AUS 3230 13AUS112 3320 13AUS320 31403323142450000000
163. RUNION Haley1990USA 3215 13S999A 3730 13S998B 27003732700000000000
164. RADER Laura1995AUT 3215 13AUT006 3390 13AUT001 30403393042981340000
165. LINDSEY Tristina1963USA 3200 13C058L 3200 13C056R 32003203203162760000

List generated: 02/27/14 06:16:53

Preliminary 2013 World Ranking List

November 1, 2012 to October 31, 2013

Men Tricks

1.BALLON Pierre1989FRA11815 13ITA005 11820 13ITA007 118101182118111581158
2. ZHARNASEK Aliaksei1980BLR11770 13S120R 12020 13EAC003 115201202115211521127
3. POTEAU Alexandre1990FRA11585 13ITA009 11700 13FRA002 114701170114711321112
4. LE FORESTIER Nicolas1973FRA11560 13FRA002 11580 13FRA008 115401158115411541065
5. SIEMERS Jimmy1982USA11250 13S154R 11490 13S146P 110101149110110311016
6. PICKOS Adam1991USA11080 14S064R 11170 14S046R 109901117109910991084
7. DESBOYAUX Franck1986FRA10975 13S154R 11100 13S146P 108501110108510819330
8. FORTAMPS Olivier1978BEL10880 13FRA008 11120 13ITA003 106401112106410301019
9. BELIAKOU Herman1989BLR10715 13INA004 10990 13EAC004 104401099104410398650
10. BENATTI Nicholas1991ITA10695 13ITA004 10820 13ITA005 105701082105710441009
11. LLEWELLYN Jaret1970CAN10645 13S157R 10650 13S154R 106401065106400000000
12. SEDLMAJER Adam1987CZE10640 13S156R 10980 13INA004 103001098103010068990
13. GAY Russell1968USA10445 14S046R 10470 13S998B 104201047104210321016
14. WING Joel1980AUS10390 13AUS112 10440 13AUS318 103401044103496387100
15. BRIANT Joshua1995AUS10330 12IWWF05 10330 13AUS318 103301033103310131004
16. DEVIATOVSKI Oleg1973BLR10190 13RUS001 10890 13EAC004 94901089949790626000
17. JULIO Javier1977ARG10190 13ARG02 10250 13AUS318 101301025101310069770
18. MCCLINTOCK Jason1987CAN10135 13CAN43 10510 13COL001 97601051976976947000
19. MIRANDA Felipe1986CHI10110 14CHI002 10270 14S046R 99501027995963000000
20. EARL James1992GBR10105 13GBR008 10330 13EAC002 98801033988976863000
21. PAJNI Gianmarco1996ITA10075 13ITA004 10130 13ITA003 100201013100299395200
22. ISAYEU Aliaksandr1993BLR10075 13CZE004 10110 13EAC003 100401011100497196300
23. KOLMAN Martin1992CZE10070 13EAC002 10110 13ESP002 100301011100398395500
24. GREEN Ryan1977AUS10020 13AUS112 10020 13AUS318 100201002100295772700
25. DAILLAND Thibaut1990FRA 9885 13S089R 9980 13FRA002 97909989799689350000
26. RENOSTO Jorge1974ARG 9620 13PER01 9690 13ARG03 95509699558798370000
27. SCHAFFER Dylan1992USA 9230 13IWWF02 9340 13C067L 91209349129047710000
28. D'ALBERTO Lorenzo1989ITA 9205 13ITA011 9510 13ITA013 89009518907866750000
29. DAILLAND Tanguy1996FRA 9135 13S146P 9210 13S089R 90609219068688650000
30. ABELSON Richard1977CAN 9080 13W117R 9090 14W035R 90709099077970000000
31. FONT Sergio1970MEX 9070 12MEX04 9360 13S183R 87809368787722730000
32. LLEWELLYN Dorien1996AUT 9010 13AUT006 9100 13IWWF02 89209108928508440000
33. ROBLEDO Santiago1996COL 8940 13CHI006 9240 12COL011 86409248648478330000
34. MIRANDA Rodrigo1981CHI 8870 12PER05 8960 14CHI001 87808968786776680000
35. BRADSTREET Timothy1993AUS 8840 13IWWF02 9820 13S184R 78609827865833900000
36. PAPAKUL Nikita1987BLR 8835 13RUS001 8930 14C030L 87408938740000000000
37. GURALIA Genadi1972GEO 8825 13ITA005 8940 13ITA004 87108948718140000000
38. CRITCHLEY Stephen1988GBR 8825 13C056R 8910 13C079R 87408918747966950000
39. TORRES Andrés1992MEX 8785 13IWWF02 8940 13PER01 86308948638017920000
40. ALVAREZ Dylan1995COL 8660 13COL001 8660 13COL009 86608668668627240000
41. CARUSO Brando1996ITA 8585 13IWWF02 8600 13EAC005 85708608578200000000
42. CHAPOY Rodrigo1992MEX 8530 13IWWF02 8540 13MEX07 85208548528180000000
43. FIL'CHENKO Danylo1998UKR 8265 13EAC005 8610 13RUS001 79208617927835750000
44. BARTALSKY Martin1988SVK 8260 13S184R 8880 13AUS318 76408887647510000000
45. TETREAULT Guillaume1995CAN 8220 13IWWF02 8630 12IWWF05 78108637817605940000
46. DAVIS Archie1998AUS 7960 12IWWF05 8090 13AUS105 78308097837436360000
47. VOLLE Guillaume1990FRA 7915 13FRA035 8080 13FRA017 77508087750000000000
48. GILBERT Thomas1989NZL 7890 12NZL24 8100 12NZL12 76808107680000000000
49. KAZEK Dawid1989POL 7700 13POL001 8050 13GER001 73508057357350000000
50. TREJO Diego1996MEX 7620 13MEX05 7860 13C061L 73807867386676660000
51. PLYTAS Nikolaos1995GRE 7585 13GRE006 7920 12IWWF05 72507927256713620000
52. SHPAK Stsiapan1995BLR 7530 13CZE004 7580 13UKR001 74807587487460000000
53. PUROSAU Mikhail1996BLR 7470 13RUS001 7630 13CZE004 73107637317280000000
54. MIKHILAU Aliaksandr1997BLR 7310 13CZE003 8070 13CZE004 65508076550000000000
55. JACK Kevin1987USA 7120 13S999A 9010 14S042R 52309015230000000000
56. LANG Nicholas1997USA 7120 14S046R 7390 13M123R 68507396856786620000
57. VARAS Santiago1995CHI 7085 14W019L 7360 14CHI002 68107366814690000000
58. FONT Diego1999MEX 7060 13M123R 7130 13MEX07 69907136996916910000
59. COLLINS Stephen1989CAN 7055 13S154R 7210 13S157R 69007216906085980000
60. SHAW Chris1980NZL 6980 12NZL24 7140 12NZL15 68207146826660000000
61. BERIO Edoardo1995ITA 6935 13EAC002 7510 13ITA003 63607516366326240000
62. FORTAMPS Jean-Christophe1971BEL 6925 13BEL001 7330 13BEL002 65207336525000000000
63. SPINELLI Luca1991ITA 6915 13ITA003 6980 13ITA007 68506986856796420000
64. SHAW Marc1972USA 6910 13S179R 7120 13S120R 67007126706212620000
65. ANTONAU Anton1998BLR 6910 13CZE003 7060 13CZE004 67607066765960000000
66. BORDIER Lindsay2000FRA 6905 13FRA030 6970 13SUI001 68406976846476140000
67. ANGUENOT Leo1998FRA 6885 13FRA035 7060 13FRA004 67107066716716630000
68. FISHER Forest1968USA 6880 13W998B 7160 13W117R 66007166606606600000
69. GREEN Lance1982NZL 6780 12NZL15 7060 12NZL24 65007066503620000000
70. PRIE Malo1999FRA 6610 13FRA004 6650 13FRA010 65706656576095740000
71. SIEGERT Esteban1979COL 6605 13S183R 7000 14C030L 62107006210000000000
72. LAMADRID Alejandro1987MEX 6575 13MEX07 7130 13MEX05 60207136020000000000
73. EFVERSTROM Daniel1992SWE 6535 13EAC002 6550 13SWE007 65206556526405900000
74. GRAUX Basile1979BEL 6515 13BEL002 7900 13EAC004 51307905130000000000
75. DEVITO Christian1996USA 6510 14M035R 6810 14W035R 62106816215975580000
76. SAMOILOV Alexander2002UKR 6500 13EAC005 6500 13UKR001 65006506506206070000
77. MEISNER Viktor1994CZE 6495 13CZE003 6630 13AUT001 63606636366360000000
78. OUTRAM Luke1995GBR 6450 13GBR011 6610 13GBR002 62906616295875560000
79. LAGADEC Jean1995FRA 6425 13FRA002 6690 13FRA013 61606696160000000000
80. KINNEY Brian1984USA 6420 13S999A 6460 13W150R 63806466380000000000
81. SUSLOV Grigoriy2000RUS 6370 13ITA004 6490 13S157R 62506496256015690000
82. POTTS Adam1996AUS 6350 13AUS112 6420 13AUS101 62806426285325000000
83. SHARKEY Jared1990USA 6340 13M053R 6510 13M998B 61706516176003900000
84. GREENWOOD Samuel1995USA 6330 13C085L 6510 13C053R 61506516156045180000
85. MOSS Steven1988AUS 6320 13AUS920 6940 13AUS910 57006945705154550000
86. BUROS Loic1978FRA 6270 13FRA035 6590 13FRA027 59506595955870000000
87. WADE Jarrod1990NZL 6250 12NZL12 6510 12NZL24 59906515995980000000
88. EVANS Cameron1987NZL 6225 12NZL24 6720 12NZL12 57306725734170000000
89. LEONHARDT Andreas1975GER 6225 13GER002 6540 13GER004 59106545915855380000
90. MILLER Jason1993AUS 6180 13AUS217 6490 13AUS312 58706495875565250000
91. BARGUÑÓ JANÉ Guillermo1993ESP 6125 13ESP002 6370 13ESP005 58806375884903870000
92. SEAL Stephen1986USA 6060 13S998B 6080 13S102R 60406086045810000000
93. VIKSTRÖM Oskar1992SWE 6045 13IWWF02 6620 13EAC002 54706625474111860000
94. GURALIA Levan1995GEO 5965 13ITA004 5990 13ITA003 59405995940000000000
95. CAVALLI TANCREDI Riccardo1995ITA 5930 13ITA005 6010 13ITA004 58506015855550000000
96. BROOKS Steven1993USA 5920 13M123R 5920 13S999A 59205925925843830000
97. KEMPER Kim Joel1988GER 5905 13ITA004 5980 13ITA12 58305985835825100000
98. BEDSOLE Marc1964USA 5860 13S999A 6090 13S167R 56306095635505500000
99. ZENDLER Tyce1995AUS 5860 13AUS105 5990 12IWWF05 57305995735234940000
100. MONTAVON William1998USA 5855 13S199R 6140 13M123R 55706145575524700000
101. GROSEK Josef1993AUT 5805 13EAC002 6230 13AUT002 53806235385090000000
102. MARENZI Edoardo2000ITA 5750 13ITA004 5750 13ITA005 57505755755335150000
103. FONT Patricio2002MEX 5715 14S051R 5940 13MEX05 54905945495175150000
104. TECHOUEYRES Aris1999GRE 5645 13GRE002 5710 13GRE006 55805715585505000000
105. WINTTER Skip1987USA 5630 13W117R 5950 14W035R 53105955310000000000
106. REED Adam1989USA 5615 13S999A 5760 13S998B 54705765470000000000
107. GARCIA Taylor1997USA 5590 13S998B 5630 13S102R 55505635555545500000
108. PINETTE Conley1999CAN 5575 14M035R 6040 13CAN39 51106045115084970000
109. HAZELWOOD Robert1999GBR 5525 13GBR016 5830 13EAC005 52205835224984780000
110. CURMI Matthew1983USA 5520 13S998B 5680 13S999A 53605685360000000000
111. WADE Landen1998NZL 5515 12NZL24 5980 12NZL10 50505985055043010000
112. NOSACHEV Evgeny1997RUS 5515 13RUS001 5840 13EAC005 51905845190000000000
113. WHARTON Christopher1993GBR 5475 13EAC002 5510 13GBR006 54405515444762550000
114. GUSTAVSSON-LEJONSTÅL Fabian1998SWE 5365 13EAC005 5520 13SWE007 52105525214970000000
115. POLAND Joel1999GBR 5305 13GBR002 5390 13GBR008 52205395225154760000
116. POHLIG Jeffrey1977USA 5285 13S184R 5400 13S998B 51705405174934320000
117. GIORGIS Tobias2002ARG 5280 13CHI006 5310 13ARG03 52505315255235160000
118. HEATH Calum1996GBR 5265 13GBR009 5280 13AUS920 52505285255115040000
119. SAINTVITEUX Yves1966BEL 5260 13FRA008 5750 13BEL009 47705754774764700000
120. NOGUERA VERGÉS Alvar1996ESP 5190 13ESP002 5230 13FRA027 51505235154794470000
121. MACINTYRE Zachary1997USA 5155 14S025L 5570 13S999A 47405574744623780000
122. STEVENSON Michael1991USA 5145 13S999A 5640 13W998B 46505644650000000000
123. GRASSI Simone1998ITA 5115 13ITA004 5450 13ITA005 47805454784360000000
124. SPAVIN Harry1997GBR 5060 13GBR006 5230 13GBR011 48905234894444190000
125. DELSAUTE Sébastien1985BEL 5000 13BEL006 5010 13BEL008 49905014994840000000
126. GRANT Cole1992CAN 4980 13CAN09 5560 13CAN43 44005564404253970000
127. GIORGIS Ignacio2000ARG 4950 13S167R 5020 13ARG03 48805024884854680000
128. BISCHOFBERGER Oscar1994FRA 4935 13EAC002 4940 13FRA030 49304944934874730000
129. NIEUWSTADT Matthew1991RSA 4930 14S071R 5030 13S102R 48305034834590000000
130. DUPLAN-FRIBOURG Louis2000FRA 4925 13EAC005 4970 13FRA035 48804974884624470000
131. STALLINGS Garrett2000USA 4920 14S025L 4940 14M035R 49004944904384310000
132. BLOMQVIST Felix1998SWE 4810 13SWE007 4920 13SWE006 47004924704654640000
133. MORRIS Robert1992USA 4790 14W035R 4950 13S999A 46304954634560000000
134. ANGEL Francisco1965MEX 4785 12MEX04 4860 13MEX03 47104864710000000000
135. KOOT Francis1960BEL 4770 13FRA012 4870 13FRA003 46704874672580000000
136. PARSONS Don1954USA 4715 14W057R 4790 13W150R 46404794644190000000
137. BOTERO Mateo1994COL 4710 13PER01 5070 12COL011 43505074350000000000
138. POOLE Thomas1996GBR 4700 13GBR006 4820 13GBR009 45804824584433080000
139. MELNIK Stsiapan2001BLR 4695 13CZE001 5140 13CZE004 42505144253380000000
140. PETERSON Dustin1995USA 4660 13C061L 5280 13C998B 40405284040000000000
141. GABRIEL Raoul1972FRA 4635 13FRA003 4650 13FRA013 46204654624303790000
142. GUYER Corbin1997USA 4575 13S999A 4600 14M035R 45504604553693320000
143. HRUBY Libor1994CZE 4550 13CZE007 5000 13CZE006 41005004100000000000
144. MCCORMICK Cole1996USA 4535 14S042R 5080 13S998B 39905083991731300000
145. MALAK Kevin1993USA 4525 13W117R 4920 13C056R 41304924132372210000
146. WOLF Nikolas1995SVK 4510 13CZE007 4540 13CZE002 44804544484130000000
147. GRUCA Martin1991POL 4490 13POL002 5000 13POL001 39805003983270000000
148. FONT Pablo2004MEX 4490 13MEX05 4490 13S183R 44904494493780000000
