Data or Ranking (D/R)?R
List generated: 12/05/12 10:25:57
Notes:
1. Qualifying performances in two separate tournaments at two separate sites required |
2. The ranking number is the average of the two best scores from different tournaments |
3. Ties broken by using all tournament site best performances from highest
to lowest as shown in the tiebreak number at the end of the line Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown. |
4. Minimum qualifying performance Male 4000, Female 3200 |
5. All runs above 10,000 points must be in an R class tournament |
Men Tricks Junior Men Tricks U21 Men Tricks
35+ Men Tricks 45+ Men Tricks 55+ Men Tricks Women Tricks Junior Women Tricks U21 Women Tricks
35+ Women Tricks 45+ Women Tricks 55+ Women Tricks Preliminary 2012 World Ranking List
November 1, 2011 to October 31, 2012
Women Tricks
1. BERDNIKAVA Natallia BLR 9740 12S073R 9740 12S116R 9740 9749749529190000 2. LUCINE Clementine FRA 9665 12ITA018 9840 12FRA003 9490 9849499149110000 3. MCCLINTOCK Whitney CAN 9540 12S156R 9570 12S126R 9510 9579519309180000 4. CAMBRAY Iris FRA 9340 12FRA013 9340 12EAC003 9340 9349349099090000 5. LANG Erika USA 9265 13W026R 9300 13S060R 9230 9309239149050000 6. LAURETANO Alex USA 8925 12S073R 8930 12S089R 8920 8938928678250000 7. AYNAUD Marion FRA 8855 12FRA006 9110 12FRA008 8600 9118608468180000 8. NIGHTINGALE Mandy USA 8805 13S055R 8990 12S120R 8620 8998628518370000 9. MATHIEU Marion FRA 8440 12S146R 8440 12S116R 8440 8448447647190000 10. LINARES Maria Camila COL 8380 12PER04 8380 12S089R 8380 8388388297890000 11. BRIANT Michale AUS 8330 13S055R 8620 12FIN002 8040 8628048017720000 12. BELIAKOVA Mariya BLR 8030 12GER001 8150 12EAC003 7910 8157910000000000 13. BENNETT Danyelle USA 7970 12C049R 8070 12C083R 7870 8077877506460000 14. ADRIAENSEN Kate BEL 7940 12BEL003 8450 12S089R 7430 8457437416490000 15. BONNEMANN Giannina GER 7880 12ITA007 8160 12EAC003 7600 8167607206930000 16. CHURAKOVA Tatiana RUS 7765 12S146R 8120 12EAC002 7410 8127417186610000 17. HUMPHREY Cathryn AUS 7685 12AUS314 7760 12AUS216 7610 7767615735630000 18. ZLATOHLAVKOVA Martina CZE 7250 12CZE003 7250 12CZE002 7250 7257257026450000 19. COSTARD Manon FRA 7200 12EAC003 7440 12FRA003 6960 7446966140000000 20. JAQUESS Regina USA 7195 12S089R 8470 12AUS324 5920 8475920000000000 21. TODD-STRICKLAND Joy USA 7175 12S999A 7580 12C998B 6770 7586770000000000 22. CARUSO Silvia ITA 6915 12EAC003 7090 12ITA015 6740 7096744320000000 23. ANDRIOPOULOU Angeliki GRE 6660 12GRE011 6860 12EAC003 6460 6866460000000000 24. GAY Anna USA 6640 13M048R 6650 12S116R 6630 6656636586430000 25. CHARDIN Nancy FRA 6570 12FRA002 6580 12FRA013 6560 6586565322550000 26. PAVLOVA Olga BLR 6445 12RUS002 6490 12EAC003 6400 6496406155600000 27. PAJNI Maria Luisa ITA 6440 12ITA007 6890 12ITA011 5990 6895995685580000 28. ROSS Neilly CAN 6410 13S060R 6410 13S036R 6410 6416416376290000 29. BALDWIN Brooke USA 6395 13S056R 6460 12S116R 6330 6466336296060000 30. POVOLNA Petra CZE 6350 12CZE005 6460 12CZE008 6240 6466245645230000 31. CHAPOY Carolina MEX 6160 12S171R 6690 11MEX06 5630 6695635553760000 32. BOTANA Lorena ARG 6150 12ARG02 6150 12PER04 6150 6156155645320000 33. BAGNOLI Alice ITA 6125 12ITA018 6160 12ITA004 6090 6166096045870000 34. CUGLIEVAN Natalia PER 6100 12S171R 6160 12PER04 6040 6166045855060000 35. CARROLL Jacinta AUS 6095 12AUS109 6300 11NZL08 5890 6305890000000000 36. POULAIN-FERARIOS Camille FRA 6010 12FRA025 6020 12FRA003 6000 6026005745530000 37. BEGUN Anna BLR 5910 12RUS002 5940 12POL001 5880 5945884670000000 38. SCOTT Chelsea AUS 5775 12AAO001 5780 12AUS101 5770 5785775435290000 39. MONTAVON Elizabeth USA 5725 12S999A 5950 13S060R 5500 5955504584250000 40. IVLYUSHKINA Olga UKR 5720 12UKR001 5730 12POL001 5710 5735715375060000 41. SINGER Chantal CAN 5700 12CAN48 5840 12CAN36 5560 5845565555510000 42. PICKOS Alexis USA 5695 12S170R 6050 12S998B 5340 6055344994140000 43. LONG Melissa CAN 5665 12CAN48 5750 13W041L 5580 5755585495210000 44. HORTON Ellie USA 5615 13W026R 5650 13M048R 5580 5655584944840000 45. DESHAYES Julie FRA 5610 12FRA025 5690 12FRA030 5530 5695535395370000 46. RINI Paige USA 5600 12S152R 5620 12CAN48 5580 5625585505260000 47. KISIALIOVA Katsiaryna BLR 5575 12CZE004 5580 12EAC004 5570 5585570000000000 48. MULACH Bianca AUS 5540 12AUS218 5600 12AUS103 5480 5605485104440000 49. TURETS Iryna BLR 5500 12GER001 5960 12EAC003 5040 5965040000000000 50. MACINTYRE Kara USA 5475 12S170R 5570 12S999A 5380 5575385254550000 51. SONG Yu Fei CHN 5405 12CHN04 5880 12AAO001 4930 5884930000000000 52. DELGADO Angela COL 5395 13S060R 6510 12PER04 4280 6514280000000000 53. LAMMI Laura FIN 5390 12FIN002 5500 12FIN001 5280 5505280000000000 54. MAKSIMENKOVA Sofia UKR 5390 12POL001 5410 12UKR001 5370 5415375281730000 55. BONNEMANN Chiara GER 5385 12AUS323 5470 12AUS101 5300 5475305255220000 56. SVECOVA Katerina CZE 5325 12CZE008 5400 12CZE007 5250 5405255003650000 57. STEVENS Janice CAN 5270 12CAN48 5270 12CAN37 5270 5275275275110000 58. DUPANLOUP Anna SUI 5250 12ESP005 5360 12SUI001 5140 5365140000000000 59. DANISHEUSKAYA Aliaksandra BLR 5250 12BEL008 5350 12EAC004 5150 5355155114730000 60. PIROZHENKO Anna UKR 5140 12UKR001 5350 12CZE004 4930 5354934784770000 61. MORGAN Lauren USA 5130 12S170R 5260 12CHI005 5000 5265004744620000 62. MILLER Katelyn AUS 5080 12AUS218 5140 12AUS216 5020 5145024524130000 63. CESPIVOVA Anna CZE 5065 12CZE002 5130 12CZE008 5000 5135004854510000 64. KASHITSINA Olga RUS 4940 12RUS002 5420 12EAC003 4460 5424464410000000 65. STRALTSOVA Hanna BLR 4910 12UKR001 5490 12CZE004 4330 5494330000000000 66. JIANG Hui CHN 4905 12AAO001 4930 12CHN04 4880 4934880000000000 67. PHILY Laura FRA 4700 12FRA015 5770 12FRA020 3630 5773633622600000 68. BOSKUS Julianna USA 4680 13S055R 4940 12C069R 4420 4944424263980000 69. KLEMENTOVA Barbora CZE 4620 12CZE008 4620 12CZE007 4620 4624624294000000 70. KUZMENKO Ksenia UKR 4590 12CZE004 4590 12POL001 4590 4594593562510000 71. NAGLE Brandy USA 4580 12W140R 4660 13S060R 4500 4664504363900000 72. PRUFER Amandine FRA 4545 12FRA025 4660 12EAC004 4430 4664434304270000 73. BALDWIN Brenda USA 4530 13S055R 4530 12S999A 4530 4534534073910000 74. RYBAK Iryna UKR 4450 12RUS002 4550 12UKR001 4350 4554354062230000 75. BRUNEL Emma FRA 4450 12FRA013 4500 12FRA017 4400 4504404283950000 76. GRANT Taryn CAN 4445 12CAN48 4520 12CAN47 4370 4524374343470000 77. BALDWIN Kristen USA 4440 12S998B 4590 13M048R 4290 4594294114010000 78. TREJO Fernanda MEX 4435 11MEX06 4570 13S060R 4300 4574300000000000 79. PIRRI Beatrice ITA 4360 12ITA012 4420 12EAC004 4300 4424303673060000 80. LAMMI Jutta FIN 4350 12EAC003 4380 12FIN002 4320 4384320000000000 81. LEMLEY Sara USA 4340 13S082R 4370 12S116R 4310 4374313973860000 82. GONZALEZ Valentina CHI 4335 12PER04 4500 13S060R 4170 4504174143620000 83. HAW Makayla USA 4320 12W998B 4610 12S999A 4030 4614033392940000 84. WHARTON Charlotte GBR 4310 12GBR009 4590 12GBR003 4030 4594033783330000 85. O'CONNELL Georgia NZL 4305 11NZL29 4510 11NZL15 4100 4514104023760000 86. GERBOUIN Constance FRA 4295 12FRA009 4350 12EAC004 4240 4354243733410000 87. PROSVETOVA Stanislava UKR 4260 12UKR001 4620 12RUS002 3900 4623903552880000 88. NASER Fernanda CHI 4240 12CHI006 4240 12S170R 4240 4244243970000000 89. GRATHWOHL Taylor USA 4205 13M048R 4360 12C998B 4050 4364054054050000 90. GRATHWOHL Abbi USA 4170 12S147R 4250 12C049R 4090 4254094013790000 91. MORGAN Jenna USA 4160 12AUS323 4160 12S172R 4160 4164163963720000 92. DANIIL Ioli GRE 4135 12GRE010 4190 12GRE015 4080 4194082870000000 93. ROACH Geneva CAN 4110 12S146R 4190 12S126R 4030 4194034013870000 94. SIMMONDS Tayla AUS 4110 12S172R 4180 12AUS216 4040 4184043743480000 95. GRIFFITHS Stephanie AUS 4105 12S171R 4230 12AUS216 3980 4233983863530000 96. TRIBLE Florence FRA 4085 12FRA015 4140 12FRA021 4030 4144033492890000 97. BUTTERFIELD Krista USA 4080 12S999A 4360 12C048L 3800 4363800000000000 98. SHEVTSOVA Eva UKR 4075 12UKR001 4360 12POL001 3790 4363793330000000 99. GRENIER Valerie CAN 3970 12CAN36 4130 12CAN48 3810 4133812652280000 100. GERASIKOVA Maria RUS 3960 12S170R 4130 12UKR001 3790 4133790000000000 101. YOONG-HANIFAH Aaliyah MAS 3925 12AAO001 4220 12FRA002 3630 4223632962950000 102. WARNER Kat USA 3925 12C048L 3930 12S147R 3920 3933922590000000 103. TALIARONAK Aliaksandra BLR 3915 12CZE004 3950 12EAC004 3880 3953880000000000 104. GREENWOOD Jane USA 3890 12C998B 4160 12C049R 3620 4163620000000000 105. MIERMONT Lea FRA 3880 12FRA025 4010 12EAC004 3750 4013753143090000 106. BAGNOLI Martina ITA 3875 12ITA007 3960 12ITA006 3790 3963793643330000 107. ODINTSOVA Anna RUS 3870 12RUS002 5060 12EAC004 2680 5062680000000000 108. HOIKKANEN Emilia FIN 3865 12FIN001 3970 12EAC003 3760 3973763660000000 109. KRUEGER Lori USA 3850 12C998B 4050 13C015L 3650 4053653473330000 110. TERSIGNI Livia ITA 3850 12IWWFU0 3940 12ITA015 3760 3943763683350000 111. MORGAN Emma USA 3845 12S999A 3980 13C015L 3710 3983713682520000 112. NICHOLS Kay USA 3830 12C998B 3850 12S999A 3810 3853813012290000 113. MOORE Charlotte GBR 3820 12GBR009 3860 12GBR003 3780 3863783712560000 114. HIINI Jasmine NZL 3810 11NZL11 3890 11NZL27 3730 3893733422860000 115. PERRAULT Philippine FRA 3800 12FRA005 3890 12FRA013 3710 3893713452990000 116. VERMOT-GAUD Lilou FRA 3795 12FRA025 4020 12FRA009 3570 4023572641110000 117. CAPUTO Adele USA 3775 13E015L 4250 12S115R 3300 4253300000000000 118. HARRIS Betsy USA 3745 12S999A 3910 12S998B 3580 3913580000000000 119. CHARNYSHOVA Luiza BLR 3745 12CZE004 3760 12UKR001 3730 3763733590000000 120. RAUCHENWALD Tina AUT 3740 12EAC002 3840 12AUT002 3640 3843643440000000 121. GIORDANO Paloma ARG 3710 12PER04 3830 12ARG04 3590 3833593343300000 122. TÄFVANDER Jennifer SWE 3705 12EAC003 3780 12SWE005 3630 3783633633350000 123. LA GANGA Carlotta ITA 3700 12ITA015 3810 12ITA003 3590 3813593563320000 124. BONNEMANN Carlotta GER 3690 12ITA007 3830 12GER002 3550 3833553533370000 125. KOSTWEIN Anna AUT 3660 12AUT002 3750 12AUT004 3570 3753572820000000 126. SMITH Jill USA 3650 12M057L 3660 12IWWF35 3640 3663643180000000 127. MACE Maeva FRA 3645 12FRA005 3830 12FRA013 3460 3833463323150000 128. OUTRAM Sanchia GBR 3645 12GBR003 3720 12GBR015 3570 3723573423100000 129. ABBOTT Beverly USA 3630 12C083R 3630 12C064L 3630 3633633403310000 130. DELAIR Sydney FRA 3615 12FRA009 3670 12FRA005 3560 3673563393290000 131. HARRISON Leza USA 3575 13S060R 3770 12S999A 3380 3773383273230000 132. GRATHWOHL Bailey USA 3565 12C049R 3740 12C998B 3390 3743393390000000 133. TOLKACHOVA Ekaterina BLR 3535 12UKR001 4260 12CZE004 2810 4262810000000000 134. MARTIN-CHAMPETIER Laura FRA 3500 12FRA005 3500 12EAC004 3500 3503503463170000 135. BARRINGER Jamie USA 3490 12S998B 3790 12S999A 3190 3793190000000000 136. RITTER Pascale CHI 3490 12PER04 3570 12CHI005 3410 3573410000000000 137. SUSOVA Karolina CZE 3465 12CZE001 3610 12CZE007 3320 3613323263180000 138. BENJAMIN Eleanor GBR 3445 12C070R 4160 12GBR012 2730 4162732440000000 139. BENNETT Anne USA 3435 12S999A 3440 12C049R 3430 3443432480000000 140. DONALD Emily NZL 3420 11NZL11 3420 11NZL08 3420 3423423262790000 141. HARWARD Kayla AUS 3405 12AUS314 3610 12AUS109 3200 3613203182820000 142. SHORTEN Danielle GBR 3390 12EAC001 3560 12GBR009 3220 3563222940000000 143. ALLMAN Jemma GBR 3390 12GBR012 3430 12GBR009 3350 3433353010000000 144. PALACIO Lucia PER 3375 13S056R 3630 13S036R 3120 3633122932850000 145. MUNRO Hilary NZL 3375 11NZL24 3480 11NZL29 3270 3483272922910000 146. PROMSUNTISIT Sareeya USA 3375 12W998B 3470 12CHN04 3280 3473282570000000 147. SAVINA Polina RUS 3350 12EAC004 3620 12RUS002 3080 3623080000000000 148. LICHTLE Alexia FRA 3350 12FRA009 3610 12FRA007 3090 3613092932860000 149. ANGUENOT Inès FRA 3350 12FRA008 3410 12FRA007 3290 3413293012940000 150. LIAKOU Flora GRE 3340 12GRE010 3410 12GRE015 3270 3413270000000000 151. STARKOVA Rebeka CZE 3335 12CZE005 4280 12CZE004 2390 4282392150000000 152. GUYER Carli USA 3320 12S089R 3330 12S998B 3310 3333312790000000 153. BURNS Teagan AUS 3315 12AUS322 3380 12AUS318 3250 3383252962830000 154. VAN TREESE Libby USA 3310 12S999A 4030 12IWWF35 2590 4032590000000000 155. GRONDIN ALLARD Dominique CAN 3310 13S039R 3360 13S060R 3260 3363263253020000 156. MIRANDA Tiare CHI 3305 11ECU01 3350 12IWWFU0 3260 3353260000000000 157. KRUEGER Julie USA 3285 12C083R 3490 12C064L 3080 3493082662550000 158. AUSTIN Bailey USA 3265 12S999A 3810 12C083R 2720 3812721990000000 159. KRUEGER Geena GER 3250 12S090R 3270 12S118R 3230 3273233032200000 160. PRIAMBODO Nur Tsurayaa INA 3205 12CHN04 3240 12MAS001 3170 3243172040000000
List generated: 12/05/12 10:26:04
1. | ZHARNASEK Aliaksei | BLR | 11765 | 12S171R | 11960 | 12AUS324 | 11570 | 1196115711571127 |
2. | POTEAU Alexandre | FRA | 11700 | 12ITA007 | 11800 | 12FRA002 | 11600 | 1180116011531147 |
3. | BELIAKOU Herman | BLR | 11490 | 12AUS324 | 11490 | 12EAC003 | 11490 | 1149114911311100 |
4. | SIEMERS Jimmy | USA | 11490 | 12AUS103 | 11490 | 12AUS324 | 11490 | 1149114996388100 |
5. | BALLON Pierre | FRA | 11465 | 13S082R | 11640 | 12FRA013 | 11290 | 1164112911211119 |
6. | LE FORESTIER Nicolas | FRA | 11270 | 12FRA013 | 11370 | 12ITA007 | 11170 | 1137111711121107 |
7. | GAY Russell | USA | 11220 | 12S116R | 11570 | 13S039R | 10870 | 1157108710791067 |
8. | DESBOYAUX Franck | FRA | 11130 | 12S146R | 11130 | 12S116R | 11130 | 1113111310381028 |
9. | FORTAMPS Olivier | BEL | 11120 | 12ITA006 | 11120 | 12ITA007 | 11120 | 1112111210371011 |
10. | PICKOS Adam | USA | 10985 | 12S089R | 11030 | 12S116R | 10940 | 1103109410531026 |
11. | JULIO Javier | ARG | 10545 | 13S018R | 10640 | 12S171R | 10450 | 1064104510351033 |
12. | DAILLAND Thibaut | FRA | 10485 | 12FRA003 | 10600 | 12FRA017 | 10370 | 1060103710169860 |
13. | BRIANT Joshua | AUS | 10470 | 12S146R | 10600 | 12AUS323 | 10340 | 1060103410129990 |
14. | SEDLMAJER Adam | CZE | 10360 | 12S116R | 10760 | 12S073R | 9960 | 1076996965949000 |
15. | MCCLINTOCK Jason | CAN | 10335 | 12S127R | 10340 | 12CAN48 | 10330 | 1034103310241019 |
16. | BENATTI Nicholas | ITA | 10215 | 12ITA007 | 10290 | 12ITA006 | 10140 | 1029101410149900 |
17. | FONT Sergio | MEX | 10040 | 11MEX06 | 10040 | 12S127R | 10040 | 1004100499096900 |
18. | GREEN Ryan | AUS | 10010 | 12AUS101 | 10110 | 12AAO001 | 9910 | 1011991983973000 |
19. | KOLMAN Martin | CZE | 9980 | 12EAC001 | 10180 | 12ESP007 | 9780 | 1018978973000000 |
20. | EARL James | GBR | 9935 | 12GBR012 | 10010 | 12EAC001 | 9860 | 1001986885851000 |
21. | D'Alberto Lorenzo | ITA | 9820 | 12ITA007 | 9910 | 12ITA015 | 9730 | 9919739438720000 |
22. | WING Joel | AUS | 9725 | 12AUS103 | 10240 | 12AUS101 | 9210 | 1024921888389000 |
23. | BRADSTREET Timothy | AUS | 9685 | 12AUS101 | 9860 | 12AUS109 | 9510 | 9869518488270000 |
24. | PAJNI Gianmarco | ITA | 9520 | 12ITA007 | 9520 | 12ITA011 | 9520 | 9529529529420000 |
25. | ISAYEU Aliaksandr | BLR | 9500 | 12BEL008 | 9560 | 12CZE004 | 9440 | 9569449230000000 |
26. | MIRANDA Felipe | CHI | 9450 | 13S060R | 9610 | 13S055R | 9290 | 9619298987920000 |
27. | ROBLEDO Alejandro | COL | 9365 | 12S170R | 9530 | 12PER04 | 9200 | 9539208367430000 |
28. | CRITCHLEY Stephen | GBR | 9145 | 12S089R | 9180 | 12C070R | 9110 | 9189118518450000 |
29. | ALVAREZ Dylan | USA | 8980 | 13S060R | 9190 | 12S119R | 8770 | 9198778778290000 |
30. | SCHAFFER Dylan | USA | 8900 | 12S147R | 8990 | 13S060R | 8810 | 8998818458210000 |
31. | KOLMAN Zdenek | CZE | 8875 | 12CZE002 | 8880 | 12CZE008 | 8870 | 8888878258030000 |
32. | ABELSON Richard | CAN | 8870 | 13W061R | 9120 | 12S999A | 8620 | 9128628545370000 |
33. | JACK Kevin | USA | 8845 | 12C069R | 9160 | 12S120R | 8530 | 9168535992460000 |
34. | LOHR Benjamin | USA | 8825 | 12S073R | 9200 | 12S998B | 8450 | 9208457620000000 |
35. | MIRANDA Rodrigo | CHI | 8825 | 12CHI005 | 8870 | 13S060R | 8780 | 8878787950000000 |
36. | RENOSTO Jorge | ARG | 8815 | 12ARG04 | 8840 | 13S060R | 8790 | 8848798358260000 |
37. | DAILLAND Tanguy | FRA | 8805 | 12FRA020 | 8870 | 12FRA002 | 8740 | 8878748428320000 |
38. | ROBLEDO Santiago | COL | 8780 | 13S060R | 8800 | 12PER04 | 8760 | 8808768538280000 |
39. | LABKOVICH Ilya | BLR | 8765 | 12CZE004 | 9090 | 12UKR001 | 8440 | 9098440000000000 |
40. | VOLLE Guillaume | FRA | 8700 | 12FRA008 | 8950 | 12FRA029 | 8450 | 8958456920000000 |
41. | GURALIA Genadi | GEO | 8700 | 12ITA006 | 8700 | 12ITA007 | 8700 | 8708707977300000 |
42. | PAPAKUL Nikita | BLR | 8695 | 12RUS002 | 9060 | 12S089R | 8330 | 9068337730000000 |
43. | ODVARKO Daniel | CZE | 8685 | 13S018R | 8800 | 12IWWFU0 | 8570 | 8808577450000000 |
44. | TETREAULT Guillaume | CAN | 8630 | 13S039R | 8830 | 13S056R | 8430 | 8838438177740000 |
45. | CARUSO Brando | ITA | 8530 | 12ITA005 | 8820 | 12ITA003 | 8240 | 8828247093140000 |
46. | LLEWELLYN Dorien | AUT | 8490 | 12AUT002 | 8600 | 12S116R | 8380 | 8608388288130000 |
47. | CHAPOY Rodrigo | MEX | 8445 | 13S060R | 8630 | 12S171R | 8260 | 8638268218140000 |
48. | BARTALSKY Martin | SVK | 8160 | 12AUT003 | 8360 | 12S089R | 7960 | 8367967247210000 |
49. | PLYTAS Nikolaos | GRE | 8150 | 12GRE009 | 8720 | 12EAC004 | 7580 | 8727587400000000 |
50. | COLLINS Stephen | CAN | 8000 | 12CAN36 | 8000 | 12CAN48 | 8000 | 8008008007320000 |
51. | NOGUERA VERGéS LluÃs | ESP | 7955 | 12FRA030 | 8230 | 12FRA002 | 7680 | 8237686785170000 |
52. | GRAUX Basile | BEL | 7950 | 12NED007 | 8100 | 12EAC002 | 7800 | 8107807607600000 |
53. | LINARES Roberto | COL | 7640 | 12C049R | 8450 | 12C083R | 6830 | 8456835930000000 |
54. | Fil'Chenko Danylo | UKR | 7590 | 12UKR001 | 7770 | 12CZE004 | 7410 | 7777417417110000 |
55. | KAZEK Dawid | POL | 7560 | 12POL001 | 9200 | 12C070R | 5920 | 9205920000000000 |
56. | GILBERT Thomas | NZL | 7515 | 11NZL27 | 7710 | 11NZL31 | 7320 | 7717327326860000 |
57. | SHPAK Stsiapan | BLR | 7395 | 12CZE004 | 7690 | 12BEL008 | 7100 | 7697106470000000 |
58. | VIKSTROM Oskar | SWE | 7345 | 12SWE004 | 7420 | 12C049R | 7270 | 7427276594570000 |
59. | PUROSAU Mikhail | BLR | 7195 | 12BEL008 | 7460 | 12RUS002 | 6930 | 7466936596160000 |
60. | DAVIS Archie | AUS | 7080 | 11NZL08 | 7130 | 12AUS103 | 7030 | 7137036166120000 |
61. | MEISNER Viktor | CZE | 6980 | 12CZE008 | 7060 | 12CZE007 | 6900 | 7066906366330000 |
62. | LAGADEC Jean | FRA | 6920 | 12FRA008 | 7240 | 12FRA009 | 6600 | 7246606602660000 |
63. | SIEGERT Esteban | COL | 6895 | 12C070R | 7010 | 13S018R | 6780 | 7016780000000000 |
64. | GREEN Lance | NZL | 6885 | 11NZL29 | 7490 | 11NZL15 | 6280 | 7496284960000000 |
65. | FISHER Forest | USA | 6885 | 13W026R | 7380 | 12IWWF35 | 6390 | 7386396316130000 |
66. | GERENCSERY Ladislav | CZE | 6875 | 12AUT003 | 7250 | 12CZE004 | 6500 | 7256506085550000 |
67. | MELNUK Kevin | CAN | 6845 | 12IWWFU0 | 7220 | 12CAN48 | 6470 | 7226470000000000 |
68. | LANG Nicholas | USA | 6810 | 13S082R | 7030 | 13W061R | 6590 | 7036596516430000 |
69. | SHAW Marc | USA | 6745 | 13S055R | 6790 | 12S999A | 6700 | 6796706646640000 |
70. | SPINELLI Luca | ITA | 6705 | 12FRA030 | 6940 | 12ITA005 | 6470 | 6946476406050000 |
71. | BORDIER Lindsay | FRA | 6675 | 12FRA005 | 6850 | 12FRA011 | 6500 | 6856506116030000 |
72. | SHAW Chris | NZL | 6650 | 11NZL27 | 7200 | 11NZL15 | 6100 | 7206105360000000 |
73. | EFVERSTROM Daniel | SWE | 6635 | 12EAC003 | 6650 | 12SWE005 | 6620 | 6656626306110000 |
74. | MOSS Steven | AUS | 6595 | 12AUS822 | 6730 | 12AUS101 | 6460 | 6736466465600000 |
75. | BERIO Edoardo | ITA | 6555 | 12ITA005 | 6880 | 12ITA006 | 6230 | 6886235723500000 |
76. | MCCORMICK Michael | USA | 6545 | 12IWWF35 | 6980 | 12S146R | 6110 | 6986115054460000 |
77. | MAROZAU Artsiom | BLR | 6490 | 12EAC004 | 6490 | 12UKR001 | 6490 | 6496495900000000 |
78. | TREJO Diego | MEX | 6460 | 12MEX01 | 6470 | 13S060R | 6450 | 6476455330000000 |
79. | VASKO Alexander | SVK | 6400 | 12CZE004 | 6750 | 12CZE008 | 6050 | 6756050000000000 |
80. | MLYNEK Marek | SVK | 6330 | 12CZE008 | 7120 | 12EAC003 | 5540 | 7125540000000000 |
81. | BEDSOLE Marc | USA | 6265 | 12IWWF35 | 6280 | 12S073R | 6250 | 6286255615480000 |
82. | DEVITO Christian | USA | 6250 | 13M048R | 6290 | 12S999A | 6210 | 6296215944020000 |
83. | ANGUENOT Leo | FRA | 6150 | 12FRA008 | 6390 | 12FRA002 | 5910 | 6395915765650000 |
84. | EVANS Michael | NZL | 6120 | 11NZL27 | 6180 | 11NZL11 | 6060 | 6186065790000000 |
85. | BROOKS Steven | USA | 6105 | 12W998B | 6240 | 12S147R | 5970 | 6245975840000000 |
86. | FONT Diego | MEX | 6080 | 13S060R | 6100 | 12S119R | 6060 | 6106066065860000 |
87. | PRIE Malo | FRA | 6075 | 12FRA013 | 6240 | 12EAC004 | 5910 | 6245915685050000 |
88. | GREENWOOD Samuel | USA | 6000 | 13S018R | 6100 | 12C998B | 5900 | 6105905825730000 |
89. | SEAL Stephen | USA | 5920 | 12S089R | 5920 | 12S999A | 5920 | 5925920000000000 |
90. | STEVENSON Michael | USA | 5915 | 12W998B | 5940 | 12C070R | 5890 | 5945895605270000 |
91. | CURMI Matthew | USA | 5795 | 12S998B | 7900 | 12S999A | 3690 | 7903690000000000 |
92. | LEONHARDT Andreas | GER | 5780 | 12GER002 | 6060 | 12EAC005 | 5500 | 6065501650000000 |
93. | MONTAVON William | USA | 5700 | 12S147R | 5820 | 13S018R | 5580 | 5825584764750000 |
94. | CAVALLI TANCREDI Riccardo | ITA | 5700 | 12ITA006 | 5720 | 12ITA007 | 5680 | 5725685535530000 |
95. | SAMOILOV Alexander | UKR | 5700 | 12CZE004 | 5700 | 12POL001 | 5700 | 5705705695190000 |
96. | EVANS Cameron | NZL | 5675 | 11NZL29 | 6070 | 11NZL31 | 5280 | 6075285030000000 |
97. | REED Adam | USA | 5670 | 12S999A | 7640 | 12S998B | 3700 | 7643702850000000 |
98. | LAMADRID Alejandro | MEX | 5625 | 13S060R | 5970 | 12MEX03 | 5280 | 5975280000000000 |
99. | MILLER Jason | AUS | 5620 | 12AUS323 | 5630 | 12AUS218 | 5610 | 5635615415120000 |
100. | KNIGHT Tony | USA | 5530 | 12M998B | 5960 | 12IWWF35 | 5100 | 5965104894020000 |
101. | VARAS Santiago | USA | 5530 | 12W096L | 5610 | 13S060R | 5450 | 5615454360000000 |
102. | KOUSATHANAS Thimios | GRE | 5495 | 12GRE015 | 5600 | 12GRE010 | 5390 | 5605390000000000 |
103. | BARGUñó JANé Guillermo | ESP | 5490 | 12FRA030 | 5700 | 12ESP005 | 5280 | 5705284490000000 |
104. | PATOUREAUX Jeremy | FRA | 5480 | 12FRA032 | 6300 | 12FRA040 | 4660 | 6304660000000000 |
105. | KINNEY Brian | USA | 5450 | 12W998B | 5580 | 12W140R | 5320 | 5585320000000000 |
106. | KEMPER Kim | GER | 5415 | 12ITA006 | 5650 | 12ITA007 | 5180 | 5655184250000000 |
107. | WHELDRICK Dominic | GBR | 5365 | 12GBR010 | 5560 | 12GBR012 | 5170 | 5565170000000000 |
108. | PACI Alessandro | ITA | 5345 | 12ITA015 | 5530 | 12ITA003 | 5160 | 5535162160000000 |
109. | DELSAUTE Sébastien | BEL | 5300 | 12NED007 | 5410 | 12BEL008 | 5190 | 5415195114160000 |
110. | OUTRAM Luke | GBR | 5280 | 12GBR013 | 5390 | 12GBR015 | 5170 | 5395174994890000 |
111. | ARTSIOMAU Yahor | BLR | 5255 | 12CZE003 | 5550 | 12POL001 | 4960 | 5554964160000000 |
112. | DUPLAN-FRIBOURG Louis | FRA | 5235 | 12FRA008 | 5460 | 12FRA009 | 5010 | 5465014754690000 |
113. | BISCHOFBERGER Oscar | FRA | 5215 | 12FRA025 | 5410 | 12FRA029 | 5020 | 5415024934780000 |
