List generated: 02/06/11 05:47:57

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 580580570560555 means that the top 5 performances are 58.00 (4@11.25), 58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25)
4. Minimum qualifying performance (Open, Junior, U21) Male 6@14.25/58, Female 4@14.25/55
5. Minimum qualifying performance (35+, 45+, 55+) Male 6@18.25/55, Female 6@18.25/55

Men SlalomJunior Men SlalomU21 Men Slalom 35+ Men Slalom45+ Men Slalom55+ Men Slalom
Women SlalomJunior Women SlalomU21 Women Slalom 35+ Women Slalom45+ Women Slalom55+ Women Slalom

2010 World Ranking List

November 1, 2009 to October 31, 2010

Women Slalom

1. JAQUESS ReginaUSA67.38 (1.38@10.25m) 11S086R 11S085R 675672670645640
2. MCCLINTOCK WhitneyCAN64.00 (4.00@10.75m) 10S084R 11S064R 640640630630630
3. NOWLAN KarinaAUS63.75 (3.75@10.75m) 10C053R 10S087R 645630620615610
4. ARTHUR NicoleGBR62.63 (2.63@10.75m) 11W038R 10SUI03 632620620610580
5. TRUELOVE KarenUSA62.50 (2.50@10.75m) 11S037R 10S162R 635615615605590
6. AMADE AnaisFRA62.50 (2.50@10.75m) 10FRA22 10FRA04 630620620620595
7. COBLE ELLER AprilUSA62.00 (2.00@10.75m) 11S037R 11S079R 620620620605590
8. FRANC AmbreFRA61.50 (1.50@10.75m) 10FRA15 10FRA21 620610590575565
9. LUCINE ClementineFRA61.50 (1.50@10.75m) 10FRA04 10EAME04620610580580575
10. WELTER Claire LiseFRA61.25 (1.25@10.75m) 10FRA04 10FRA10 615610610605590
11. EDEBACK-HIRST JosefinSWE60.75 (0.75@10.75m) 11S038R 10S163R 610605600580570
12. EDEBACK HannaSWE59.00 (5.00@11.25m) 11S054R 10S145R 590590590582580
13. DODD BreanneCAN59.00 (5.00@11.25m) 10CAN38 11S016R 590590580570570
14. HENSLEY CarolineUSA58.50 (4.50@11.25m) 11S033R 10S069R 585585572530525
15. KNUTSON JillUSA58.00 (4.00@11.25m) 10W116L 10M158P 590570562560505
16. BISCHOFF RhoniUSA58.00 (4.00@11.25m) 10M158P 10S163R 580580580570570
17. COSTARD ManonFRA57.75 (3.75@11.25m) 10FRA38 10FRA23 585570565560545
18. ADRIAENSEN KateBEL57.75 (3.75@11.25m) 10S145R 11S032R 580575570570570
19. MATHIEU MarionFRA57.50 (3.50@11.25m) 10M158P 11S057R 580570570560560
20. BENNETT DanyelleUSA57.50 (3.50@11.25m) 11C031R 10M999A 580570570560515
21. BALDWIN BrendaUSA57.00 (3.00@11.25m) 11S057R 11S047R 570570560560540
22. SHEDD PhilippaGBR56.50 (2.50@11.25m) 11M015L 10M083L 570560555550525
23. DETRY CélineBEL56.50 (2.50@11.25m) 10FRA26 10FRA28 565565560530520
24. MOSTI MarinaITA56.25 (2.25@11.25m) 10ITA002 10ITA004570555510000000
25. BOTAS MEDEM SandraESP56.25 (2.25@11.25m) 10FRA15 10ESP01 565560560550550
MORGAN LaurenUSA56.25 (2.25@11.25m) 11S054R 11S047R 565560560550550
27. HAW MakaylaUSA56.25 (2.25@11.25m) 10C079R 11W053R 565560555555550
28. IANNI BeatriceITA56.00 (2.00@11.25m) 10E&A01 10ITA014560560560555530
29. BERDNIKAVA NatalliaBLR56.00 (2.00@11.25m) 11S057R 11S062R 560560560550515
30. MIELZYNSKI JennaCAN56.00 (2.00@11.25m) 10C052R 10S127R 560560560530525
31. CARTER BrieUSA56.00 (2.00@11.25m) 10C094R 11C043R 560560555555550
32. BOTAS MEDEM NadineESP56.00 (2.00@11.25m) 10FRA38 10ITA006560560555550550
33. POULAIN-FERARIOS CamilleFRA56.00 (2.00@11.25m) 10FRA21 10FRA14 560560530530530
34. KRUEGER LoriUSA56.00 (2.00@11.25m) 11C031R 11S047R 560560530530000
35. FLADBORG JuneDEN56.00 (2.00@11.25m) 10GBR13 11S054R 560560530512485
36. KOMAROVA KseniaRUS55.75 (1.75@11.25m) 10EAME04 10W116L 560555550520000
37. WAITT NikkiUSA55.75 (1.75@11.25m) 10S072B 11S033R 560555525522520
38. COOPER MichaelaUSA55.75 (1.75@11.25m) 10M999A 10M159P 560555520455000
39. KOLESAROVA BarboraSVK55.75 (1.75@11.25m) 10CZE08 10EAME04560555515000000
40. MACINTYRE KaraUSA55.50 (1.50@11.25m) 11S038R 10S067R 560550550515510
41. CUGLIEVAN DelfinaPER55.50 (1.50@11.25m) 11S078R 10S163R 560550540520510
42. MONTAVON ElizabethUSA55.50 (1.50@11.25m) 11S079R 11S037R 560550520515515
43. STEVENS KarenCAN55.50 (1.50@11.25m) 10CAN02 10CAN36 560550520505425
44. ROHRER IrenaAUT55.00 (1.00@11.25m) 10E&A01 10ITA012550550550525515
45. HUMPHREY CathrynAUS55.00 (1.00@11.25m) 10S167R 10S067R 550550545520500
46. TRIBLE FlorenceFRA54.75 (0.75@11.25m) 10FRA38 10FRA18 550545530520520
47. KRUEGER GeenaGER54.75 (0.75@11.25m) 11S015R 11S062R 550545525525505
48. LAMMI LauraFIN54.00 (6.00@12.00m) 10FIN01 10S127R 560520515502000
49. MATKOVIC JelenaCRO53.75 (5.75@12.00m) 10CRO01 10EAME04565510510505465
50. AMOS AmandaCAN53.63 (5.63@12.00m) 10CAN36 10W181R 552520505500000
51. WOOLSEY TaylorUSA53.25 (5.25@12.00m) 11S086R 10S163R 535530525525520
52. DEFFORGE AliceFRA53.00 (5.00@12.00m) 10FRA15 10FRA14 560500490440000
53. COOPER CarolineUSA53.00 (5.00@12.00m) 11S038R 10C079R 550510510505500
54. KALDOR JenniferUSA53.00 (5.00@12.00m) 10C053R 10M999A 545515510490470
55. GAY JennaFRA53.00 (5.00@12.00m) 11S078R 10FRA24 545515500495000
56. VILJOEN GabriellaRSA53.00 (5.00@12.00m) 10S076R 10S067R 530530510510500
57. MCCLURE KeriUSA52.50 (4.50@12.00m) 10M999A 10M170R 530520505490000
58. LINDY AlisonUSA52.25 (4.25@12.00m) 10M050B 10M156R 535510000000000
59. SIEGERT MeganNZL52.00 (4.00@12.00m) 10S067R 10S145R 555485000000000
60. BURT PatriciaUSA52.00 (4.00@12.00m) 10E070L 10S084R 525515510510495
61. PAVLOVA OlgaBLR52.00 (4.00@12.00m) 10BLR05 10EAME03520520460000000
62. LIAKOU EvdokiaGRE51.75 (3.75@12.00m) 09MEX099 10GRE06 520515510510000
63. ROGERS KristaUSA51.75 (3.75@12.00m) 10M999A 11S062R 520515500500480
64. TODD-STRICKLAND JoyUSA51.75 (3.75@12.00m) 10S127R 10M999A 520515495000000
65. RABCHUN AliaksandraBLR51.50 (3.50@12.00m) 10BLR05 10POL01 530500000000000
66. TRINIDAD-FLORENTINO YanerisBEL51.50 (3.50@12.00m) 10BEL03 10FRA21 520510505500500
67. WAITT JuliaUSA51.50 (3.50@12.00m) 10S163R 10M999A 520510500500495
68. LINDSEY LaurieUSA51.50 (3.50@12.00m) 11S019R 10S076R 520510490470000
69. CORNAZ SandrineSUI51.50 (3.50@12.00m) 10FRA24 10FRA23 515515510500470
70. UZUNOGLU CharlotteFRA51.25 (3.25@12.00m) 10FRA13 10FRA08 525500000000000
71. TURETS IrynaBLR51.25 (3.25@12.00m) 10S145R 10BLR05 520505505405000
72. KOSNEY KelliUSA51.25 (3.25@12.00m) 10W126R 11W037R 520505500485000
73. LANG RondiUSA51.25 (3.25@12.00m) 11W065R 10M999A 520505000000000
74. GUBARENKO OlgaRUS51.00 (3.00@12.00m) 10AUT01 10FIN01 510510510500000
75. WHARTON CharlotteGBR51.00 (3.00@12.00m) 10EAME05 10GBR05 510510505505500
76. WINTER AmeliaGBR51.00 (3.00@12.00m) 10ESP08 10GBR05 510510505490000
77. CHARDIN NancyFRA51.00 (3.00@12.00m) 10FRA04 11C031R 510510500460435
78. THOMSEN ElenaSUI51.00 (3.00@12.00m) 10EAME04 10SUI06 510510000000000
79. NEELY AndreaUSA50.75 (2.75@12.00m) 10W126R 10W074B 545470000000000
80. POULSEN AlisonUSA50.75 (2.75@12.00m) 10W074B 10FRA33 520495470470000
81. NELSON FONT AlineMEX50.75 (2.75@12.00m) 10MEX10 10MEX01 515500000000000
82. CAMBRAY IrisFRA50.75 (2.75@12.00m) 10FRA04 10FRA14 510505505000000
83. MARCHEVET CecileFRA50.75 (2.75@12.00m) 10FRA03 10FRA29 510505500000000
84. ABELSON MarianaMEX50.75 (2.75@12.00m) 11W065R 11S057R 510505000000000
STANGE StephanieUSA50.75 (2.75@12.00m) 10C056L 10C091R 510505000000000
86. RAUCHENWALD TinaAUT50.50 (2.50@12.00m) 10AUT01 10ITA004520490485470445
87. SHORTEN DanielleGBR50.50 (2.50@12.00m) 10E&A01 10GBR06 515495450440040
88. CARUSO SilviaITA50.50 (2.50@12.00m) 10ITA006 10E&A01 510500500500460
89. CUGLIEVAN IvannaPER50.50 (2.50@12.00m) 11S078R 10IWWF01510500500495495
90. GRANT TarynCAN50.50 (2.50@12.00m) 10S074R 10CAN26 510500500495485
91. DELGADO AngelaCOL50.50 (2.50@12.00m) 10S163R 10COL002510500460375000
92. ZLATOHLAVKOVA MartinaCZE50.50 (2.50@12.00m) 10EAME04 10CZE08 510500455000000
93. BONNEMANN GianninaGER50.50 (2.50@12.00m) 10EAME05 10IWWF01510500000000000
LAURETANO AlexUSA50.50 (2.50@12.00m) 09MEX099 10M999A 510500000000000
95. FORS JANSSON ElinSWE50.25 (2.25@12.00m) 10E&A01 10SWE26 510495490470450
96. BRIANT MichaleAUS50.25 (2.25@12.00m) 10S148R 10C079R 505500490445000
97. GILBERT StaceyNZL50.25 (2.25@12.00m) 09NZL20 09NZL14 505500485000000
98. SINGER ChantalCAN50.00 (2.00@12.00m) 10CAN22 10CAN23 500500500500500
99. LAMMI JuttaFIN50.00 (2.00@12.00m) 10FIN01 10EAME04500500500490000
100. ANDERBERG NatashaSWE50.00 (2.00@12.00m) 10SWE36 10SWE33 500500495460455
101. BUSH KaraUSA50.00 (2.00@12.00m) 11W037R 10W126R 500500490440000
102. COOPER RandolphUSA49.75 (1.75@12.00m) 10M999A 11E029L 500495490485465
103. BAGNOLI AliceITA49.75 (1.75@12.00m) 10ITA012 10EAME05500495460460460
104. VYMPRANIETSOVA MarieGRE49.75 (1.75@12.00m) 10GRE06 10EAME04500495460000000
105. LANG ErikaUSA49.63 (1.63@12.00m) 11W065R 10C079R 502490490490430
106. SUMMERILL RebeccaNZL49.50 (1.50@12.00m) 10AUS220 09NZL20 505485450405000
107. LICHTLE AlexiaFRA49.50 (1.50@12.00m) 10FRA09 10FRA08 500490490485470
108. GROSSET JANIN AnnaFRA49.50 (1.50@12.00m) 10FRA21 10EAME05500490490480450
109. REYNOLDS AnnieUSA49.50 (1.50@12.00m) 10S182R 10C051R 500490490450395
110. PAJNI Maria LuisaITA49.50 (1.50@12.00m) 10ITA004 10E&A01 500490485470450
111. VERAMCHUK MaryiaBLR49.25 (1.25@12.00m) 10EAME04 10BLR05 515470000000000
112. CESPIVOVA AnnaCZE49.25 (1.25@12.00m) 10CZE01 10CZE03 495490485470470
113. BAKER BrittneyUSA49.25 (1.25@12.00m) 11S019R 10S072B 495490360000000
114. MIRANDA TiareCHI49.00 (1.00@12.00m) 10CHI002 10COL001530450450440430
115. CARROLL JacintaAUS49.00 (1.00@12.00m) 10AUS102 10AUS317490490490465440
116. GRENIER ValerieCAN49.00 (1.00@12.00m) 10CAN26 10CAN38 490490485450405
117. SIMOES MartaPOR49.00 (1.00@12.00m) 10POR01 10POR02 490490480465000
118. BONNEMANN ChiaraGER49.00 (1.00@12.00m) 10EAME05 10IWWF01490490000000000
119. SCOTT ChelseaAUS48.75 (0.75@12.00m) 09NZL06a 10AUS102490485470470455
120. NEGRAO JulianaBRA48.75 (0.75@12.00m) 10BRA01 10S069R 490485455430000
121. HOIKKANEN EmiliaFIN48.75 (0.75@12.00m) 10ITA012 10E&A01 490485450445390
122. FIELDING HannahUSA48.63 (0.63@12.00m) 11S033R 10C079R 510462450000000
123. GARCIA DanaUSA48.50 (0.50@12.00m) 11S047R 10M999A 500470445000000
124. CHAYER AlyssaUSA48.50 (0.50@12.00m) 10M050B 10M156R 500470000000000
125. HANNAH ReneeNZL48.25 (0.25@12.00m) 09NZL20 09NZL18 500465455445440
126. MCCAMMON MaddisonCAN48.25 (0.25@12.00m) 10S145R 10S087R 495470470465455
127. SARANTI ElpiGRE48.25 (0.25@12.00m) 10EAME05 10ITA004495470455435000
128. MARTIN SamanthaRSA48.00 (6.00@13.00m) 10RSA000 10RSA02 500460450440440
129. ANDERSON CaitlinGBR48.00 (6.00@13.00m) 10GBR05 10GBR06 490470455000000
130. DONALDSON LanaNZL47.75 (5.75@13.00m) 10S069R 09NZL20 495460440440000
131. DALEY NinaUSA47.75 (5.75@13.00m) 10U062L 10W126R 490465460000000
132. VIEL AnastasiaFRA47.75 (5.75@13.00m) 10FRA38 10FRA12 485470460440000
133. STRICKLAND ShannonUSA47.50 (5.50@13.00m) 10C052R 10W074B 510440395000000
134. TÄFVANDER JenniferSWE47.50 (5.50@13.00m) 10EAME05 10ITA003500450435425000
135. MILLS ChelseaUSA47.50 (5.50@13.00m) 11S054R 11S085R 495455455445435
136. MATEO-FLORENTINO AnaBEL47.50 (5.50@13.00m) 10FRA26 10FRA21 490460450445445
137. ATKINSON ToniNZL47.50 (5.50@13.00m) 09NZL20 09NZL06a490460450440440
138. KALDIS ArietaITA47.50 (5.50@13.00m) 10IWWF01 10ITA004490460445435410
139. GUSTAVSSON SandraSWE47.50 (5.50@13.00m) 10SWE33 10ITA003490460425395375
140. SMITH WhitneyUSA47.50 (5.50@13.00m) 10M050B 10W181R 490460000000000
141. GREENWOOD BrittanyUSA47.25 (5.25@13.00m) 10C091R 10C076R 485460460450440
142. SUMMERILL HannahNZL47.25 (5.25@13.00m) 10AUS316 09NZL20 485460450440000
143. BAIRD NicoleUSA47.00 (5.00@13.00m) 10C051R 10S084R 490450435000000
144. MOSLEY JazmineUSA47.00 (5.00@13.00m) 11S033R 10U062L 485455435425000
145. POVOLNA PetraCZE46.50 (4.50@13.00m) 10CZE04 10CZE01 495435375000000
146. DELAIR AlisonFRA46.50 (4.50@13.00m) 10ESP04 10FRA37 470460450445410
147. SEMBOS AnnaGRE46.50 (4.50@13.00m) 10FRA21 10ITA004465465460455445
148. WINTER HilaryGBR46.50 (4.50@13.00m) 10GBR14 10GBR08 465465440000000
149. BENJAMIN EleanorGBR46.25 (4.25@13.00m) 10GBR14 10GBR05 465460460455000
150. LOIDL RenateAUT45.75 (3.75@13.00m) 10AUT03 10AUT01 470445000000000
151. BLANCH NataliaESP45.75 (3.75@13.00m) 10S132R 10MEX01 460455450000000
152. GRANHUS Thea CarolineNOR45.75 (3.75@13.00m) 10EAME05 10POR02 460455445435425
153. GREENWOOD JaneUSA45.50 (3.50@13.00m) 10C091R 11C031R 460450450440000
154. COLLINS MeganCAN45.50 (3.50@13.00m) 10CAN01 10CAN23 460450445445440
155. KÖSTENBERGER RamonaAUT45.50 (3.50@13.00m) 10AUT03 10ITA004460450440395000
156. CHRISTOFOROU ChristinaCYP45.50 (3.50@13.00m) 10CYP01 10EAME05460450435390385
157. FAUSOLD JanieUSA45.50 (3.50@13.00m) 10W126R 11W053R 460450410000000
158. HARRIS LaurenUSA45.25 (3.25@13.00m) 10S072B 10M999A 495410000000000
159. GUYER CarliUSA45.25 (3.25@13.00m) 10S182R 10M999A 465440435000000
160. MCCLURE KaylaUSA45.25 (3.25@13.00m) 10M050B 10U062L 465440000000000
161. JONES LyndaUSA45.25 (3.25@13.00m) 10C052R 10M999A 460445000000000
162. NASER NicoleCHI45.00 (3.00@13.00m) 10C079R 10CHI002460440440440440
163. NAGLE BrandyUSA45.00 (3.00@13.00m) 10W126R 10W074B 460440000000000
164. WAINWRIGHT SarahNZL45.00 (3.00@13.00m) 09NZL08 09NZL06b450450445000000
165. TAPIERO Marie BlancheESP45.00 (3.00@13.00m) 10ESP07 10FRA25 450450435000000
166. VARMING SusanneNOR45.00 (3.00@13.00m) 10E&A08 10SWE25 450450425000000
167. CRAIG AmyUSA44.75 (2.75@13.00m) 11E029L 10M999A 470425000000000
168. KOENIG MaryUSA44.75 (2.75@13.00m) 10M050B 11S047R 450445440380000
169. STRALTSOVA HannaBLR44.75 (2.75@13.00m) 10IWWF01 10CZE01 450445410000000
170. WESTERLUND SaraSWE44.50 (2.50@13.00m) 10SWE33 10SWE17 450440435385385
171. BELIARD ChloeFRA44.50 (2.50@13.00m) 10FRA30 10FRA19 450440410405365
172. MORRIS ConnieUSA44.50 (2.50@13.00m) 10M999A 10IWWF02450440410000000
173. BAGNOLI MartinaITA44.50 (2.50@13.00m) 10ITA014 10ITA004450440400385385
174. MACE MaevaFRA44.50 (2.50@13.00m) 10FRA37 10FRA33 450440400000000
WIESE DelfinaPER44.50 (2.50@13.00m) 10PER01 10S132R 450440400000000
176. PRIE CharlotteFRA44.50 (2.50@13.00m) 10FRA15 10FRA19 450440380335000
177. LIAKOU FloraGRE44.50 (2.50@13.00m) 10GRE14 10GRE06 450440000000000
SHAILER LindaNZL44.50 (2.50@13.00m) 09NZL20 09NZL06b450440000000000
179. MARIN Anne CecileFRA44.25 (2.25@13.00m) 10FRA22 10FRA30 450435390350000
180. DENTON SharonGBR44.25 (2.25@13.00m) 10FRA21 10GBR13 445440425000000
181. LAMB LisaUSA44.25 (2.25@13.00m) 10M050B 10IWWF02445440000000000
RITTER PascaleCHI44.25 (2.25@13.00m) 10CHI004 10COL002445440000000000
183. CLARK MaryUSA44.13 (2.13@13.00m) 11M015L 10M050B 472410000000000
184. HORTON EllieUSA44.00 (2.00@13.00m) 10M999A 11M047R 450430425000000
185. BASIC KimAUT44.00 (2.00@13.00m) 10ITA004 10AUT01 450430380000000
186. CLEGG JacintaAUS44.00 (2.00@13.00m) 10AUS101 10IWWF01445435390385000
187. MARIN FabienneFRA44.00 (2.00@13.00m) 10FRA21 10FRA19 445435000000000
188. NASER FernandaCHI44.00 (2.00@13.00m) 10CHI003 10COL002440440440400380
189. DESHAYES JulieFRA44.00 (2.00@13.00m) 10FRA08 10ITA003440440435410385
190. STEVENS JaniceCAN44.00 (2.00@13.00m) 10CAN02 10CAN13 440440430430410
191. ERB JessicaCAN44.00 (2.00@13.00m) 10CAN38 10W116L 440440000000000
192. BERGSTRÖM MadeleineSWE43.75 (1.75@13.00m) 10SWE33 10S057R 445430395000000
193. DANIIL IoliGRE43.75 (1.75@13.00m) 10EAME05 10GRE06 440435425385385
194. JOHNSON JanRSA43.75 (1.75@13.00m) 10FRA15 11RSA01 440435412405405
195. BELIARD MarionFRA43.50 (1.50@13.00m) 10FRA30 10FRA11 465405000000000
196. BROOKS CarolUSA43.50 (1.50@13.00m) 10M999A 10W074B 460410400000000
197. PHILY LauraFRA43.50 (1.50@13.00m) 10EAME05 10FRA07 440430430410400
198. SHORTEN KellyGBR43.50 (1.50@13.00m) 10GBR06 10GBR02 440430395000000
199. BENJAMIN JenniferGBR43.25 (1.25@13.00m) 10GBR06 10GBR05 460405000000000
200. GIELIS EvelyneBEL43.25 (1.25@13.00m) 11S062R 11S064R 440425410405405
201. ANGUENOT MurielFRA43.25 (1.25@13.00m) 10FRA24 10FRA23 435430415250000
202. TREJO FernandaMEX43.00 (1.00@13.00m) 10IWWF01 09MEX07 430430430405000
203. KISIALIOVA KatsiarynaBLR43.00 (1.00@13.00m) 10CZE01 10IWWF01430430390000000
204. SOUTHWELL NickiAUS42.75 (0.75@13.00m) 10AUS226 10AUS103465390000000000
205. BEDOYA MonicaPER42.75 (0.75@13.00m) 10PER01 10COL002460395000000000
206. ROBATSCH JulianeAUT42.75 (0.75@13.00m) 10EAME05 10AUT03 455400400350000
207. MEAD SamanthaAUS42.50 (0.50@13.00m) 10S148R 10AUS214450400365000000
208. PRIEDE ChristineUSA42.50 (0.50@13.00m) 11S038R 10S072B 450400000000000
209. DELAIR AlexiaFRA42.50 (0.50@13.00m) 10EAME05 10FRA26 440410400400380
210. SEAL MonicaUSA42.50 (0.50@13.00m) 10S067R 10S072B 440410395000000
211. DONALDSON RachelNZL42.50 (0.50@13.00m) 10S069R 09NZL12 440410390325320
212. LE FORESTIER LeandraRSA42.50 (0.50@13.00m) 10NAM02 10IWWF02440410000000000
PICKOS AlexisUSA42.50 (0.50@13.00m) 11S079R 11S032R 440410000000000
214. ROTTCHER NataschaAUS42.25 (0.25@13.00m) 11S039R 10S162R 445400390380330
215. HAINES HaleyUSA42.25 (0.25@13.00m) 10E070L 11S057R 445400000000000
216. MAZURKIEWICZ JustynaPOL42.25 (0.25@13.00m) 10E&A01 10GER001440405370000000
217. LINARES María CamilaCOL42.25 (0.25@13.00m) 09COL08 11W065R 440405000000000
218. CONTI MariannaGRE42.00 (6.00@14.25m) 10GRE11 10GRE07 460380000000000
219. GEUTHER AlineSUI42.00 (6.00@14.25m) 10FRA14 10EAME05440400400330000
220. CHAPOY CarolinaMEX42.00 (6.00@14.25m) 10FRA14 10S134R 440400395000000
221. RICHARDSON SherryCAN42.00 (6.00@14.25m) 10CAN27 10CAN01 440400390380375
222. MORGAN JennaUSA42.00 (6.00@14.25m) 11S037R 11S087R 430410410390380
223. SALMINA MaraAUT42.00 (6.00@14.25m) 10EAME05 10ITA014430410380000000
224. MORRIS JayeUSA42.00 (6.00@14.25m) 10W116L 10M999A 430410375000000
225. HARRIS BetsyUSA41.75 (5.75@14.25m) 10S072B 10M999A 435400000000000
226. DERASAUGH LisaUSA41.75 (5.75@14.25m) 11C035L 10C056L 430405375000000
227. BUDREAU KimberlyUSA41.50 (5.50@14.25m) 11W038R 10W074B 445385000000000
228. DONALD EmilyNZL41.50 (5.50@14.25m) 09NZL06b 10AUS317430400400390000
229. ALLMAN JemmaGBR41.50 (5.50@14.25m) 10GBR14 10GBR05 430400395000000
230. RANSON SylvieFRA41.50 (5.50@14.25m) 10FRA26 10FRA28 430400390000000
231. COETZEE TarrynRSA41.50 (5.50@14.25m) 10RSA000 10RSA12 430400365000000
232. PINGATORE GennaUSA41.25 (5.25@14.25m) 10W126R 10W074B 460365000000000
233. STARKOVA RebekaCZE41.25 (5.25@14.25m) 10AUT02 10CZE01 425400390390380
234. WILLIAMS LaurenGBR41.25 (5.25@14.25m) 10GBR02 10GBR05 420405400385385
235. PARPETTE VictoriaFRA41.25 (5.25@14.25m) 10FRA25 10FRA19 415410365000000
236. BISCHOFBERGER IllanaFRA41.00 (5.00@14.25m) 10FRA24 10FRA02 430390000000000
237. PATUREL AlizéeSUI41.00 (5.00@14.25m) 10EAME05 10ITA002410410405400000
238. BARRETT JodiUSA40.75 (4.75@14.25m) 10U062L 10M999A 420395375000000
239. LAHTI AnnSWE40.75 (4.75@14.25m) 10SWE26 10SWE04 415400000000000
240. KLEMENTOVA BaraCZE40.50 (4.50@14.25m) 10CZE07 10CZE03 440370000000000
241. JANSSON SofiaSWE40.50 (4.50@14.25m) 10SWE36 10EAME05410400400390375
242. HAGLUND FannySWE40.00 (4.00@14.25m) 10SWE31 10ITA003425375375000000
243. LA GANGA CarlottaITA40.00 (4.00@14.25m) 10ITA020 10ITA002410390375350000
244. BRÄNNSTRÖM AnnaSWE40.00 (4.00@14.25m) 10SWE29 10SWE36 410390000000000
245. HIROSAWA SaayaJPN40.00 (4.00@14.25m) 10INA01 11S062R 405395360000000

List generated: 02/06/11 05:48:03

2010 World Ranking List

November 1, 2009 to October 31, 2010

Men Slalom

1. PARRISH ChrisUSA73.75 (1.75@9.75m) 10C053R 10C094R 740735700695695
2. ASHER WilliamGBR71.63 (5.63@10.25m) 11W038R 11S023R 730702700700700
3. SMITH NateUSA71.00 (5.00@10.25m) 11S054R 11S086R 710710695690690
4. BEAUCHESNE JamieUSA69.50 (3.50@10.25m) 11W038R 10S127R 700690685680680
5. DEGASPERI ThomasITA69.00 (3.00@10.25m) 10EAME04 10GBR13 690690690690690
ROSSI ChristopherUSA69.00 (3.00@10.25m) 10GBR13 10M158P 690690690690690
7. DESCUNS SachaFRA69.00 (3.00@10.25m) 10FRA25 10FRA28 690690680680675
8. FAISY Jean BaptisteFRA68.75 (2.75@10.25m) 10FRA15 10FRA25 690685670670650
9. PARSONS NickUSA68.50 (2.50@10.25m) 10C052R 11W038R 690680670670650
10. OPPENLANDER TyUSA68.25 (2.25@10.25m) 11C015R 10M057L 685680680680670
11. TRAVERS JonathanUSA68.00 (2.00@10.25m) 10GBR12 10M999A 680680680680680
12. LARKIN AaronNZL68.00 (2.00@10.25m) 10GBR12 10S087R 680680680675652
13. ODVARKO DanielCZE68.00 (2.00@10.25m) 11C043R 10S069R 680680675670645
14. MOORE ThomasCAN67.75 (1.75@10.25m) 11S038R 10C053R 680675660640640
15. MORROS IvanESP67.63 (1.63@10.25m) 10FRA15 10FRA14 680672640640640
16. BROWN MarcusUSA67.50 (1.50@10.25m) 10S145R 11W037R 680670670670655
17. BURDICK CaleUSA67.50 (1.50@10.25m) 11M053L 11M015L 680670665640640
18. SEDLMAJER AdamCZE67.50 (1.50@10.25m) 10S067R 11C043R 680670660655652
19. ALLAIS CarloITA67.50 (1.50@10.25m) 10ITA006 10ITA012675675670670650
20. LAVAL BorisFRA67.50 (1.50@10.25m) 10S087R 10S145R 675675670640625
21. HUMBURG CoreyUSA67.00 (1.00@10.25m) 11S040R 10M158P 690650640625622
22. WILSON BrooksUSA66.25 (0.25@10.25m) 10S145R 10S170R 670655645640630
23. RODGERS JeffreyUSA66.00 (6.00@10.75m) 11W038R 10M158P 680640640000000
24. ABEL AustinUSA66.00 (6.00@10.75m) 11S083R 11S038R 675645640625620
25. SUSI BillyUSA66.00 (6.00@10.75m) 10C053R 10M158P 670650640630630
26. LUZZERI MatteoITA65.75 (5.75@10.75m) 10ITA006 10AUT01 675640635632630
27. MCCLINTOCK JasonCAN65.75 (5.75@10.75m) 11S047R 11S064R 670645640640635
28. IANNI FabioITA65.75 (5.75@10.75m) 10ITA014 10ITA016670645640625570
29. DAILLAND ThibautFRA65.50 (5.50@10.75m) 10FRA25 10FRA45 680630630622620
30. WINTER TerryUSA64.88 (4.88@10.75m) 10W126R 11W037R 652645645640640
31. WINTER FredGBR64.75 (4.75@10.75m) 10GBR05 10ESP08 650645632630620
32. LAMADRID AlvaroMEX64.50 (4.50@10.75m) 10CHI001 10MEX10 660630615570485
33. HALT FredericSUI64.25 (4.25@10.75m) 10SUI03 10FRA09 655630000000000
34. SEELS JasonGBR63.75 (3.75@10.75m) 10S145R 10EAME04645630630525505
35. CAMPBELL GlennGBR63.50 (3.50@10.75m) 10GBR13 10ESP08 640630630630625
36. KIRBY DerekCAN63.50 (3.50@10.75m) 10CAN22 10CAN38 640630630625615
37. BRANTLEY TomUSA63.50 (3.50@10.75m) 10M158P 10GBR12 640630615590590
38. MILLER DavidCAN63.50 (3.50@10.75m) 10CAN38 10C052R 635635625615000
39. ADAMS NicholasAUS63.25 (3.25@10.75m) 11S019R 10AUS214645620620620605
40. IANNI MatteoITA63.25 (3.25@10.75m) 10ITA004 10SUI03 640625000000000
41. VESELY PetrCZE63.00 (3.00@10.75m) 10AUT01 10CZE04 640620590585000
42. FISHER JodiGBR63.00 (3.00@10.75m) 10M159P 10M158P 635625610585000
43. MORGAN MikeUSA63.00 (3.00@10.75m) 11S083R 11S039R 630630630630625
44. WILSON K.C.USA63.00 (3.00@10.75m) 10M999A 10S116R 630630630622620
45. BARTALSKY MartinSVK63.00 (3.00@10.75m) 10ITA004 11C043R 630630630620620
