List generated: 02/06/11 05:58:54

Notes:

1. Overall Ranking is based on the single best round overall score
2. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.

Men OverallJunior Men OverallU21 Men Overall 35+ Men Overall45+ Men Overall55+ Men Overall
Women OverallJunior Women OverallU21 Women Overall 35+ Women Overall45+ Women Overall55+ Women Overall

2010 World Ranking List

May 1, 2009 to April 30, 2010

Women Overall

1. JAQUESS ReginaUSA 10S067R 2 64.00 8370 53.7 3001.28
2. BERDNIKAVA NatalliaBLR 11S047R 2 56.00 8890 54.6 2902.70
3. MCCLINTOCK WhitneyCAN 10CAN38 1 61.50 7740 47.3 2678.67
4. BENNETT DanyelleUSA 11C031R 2 58.00 8300 46.2 2629.71
5. LUCINE ClementineFRA 10FRA04 1 61.00 8280 43.7 2622.52
6. MATHIEU MarionFRA 10FRA04 2 56.00 7550 49.1 2582.35
7. HENSLEY CarolineUSA 11S033R 1 58.50 7450 46.0 2536.30
8. AMADE AnaisFRA 10FRA11 1 58.00 6960 48.1 2530.24
9. LAURETANO AlexUSA 10M999A 1 50.00 6870 51.5 2435.20
10. COSTARD ManonFRA 10FRA12 1 56.50 7390 44.3 2432.04
11. THOMSEN ElenaSUI 10EAME031 49.50 7060 49.4 2383.03
12. AYNAUD MarionFRA 09MEX0992 50.50 7500 46.9 2382.94
13. CHARDIN NancyFRA 10S067R 2 50.00 6530 50.6 2368.71
14. TODD-STRICKLAND JoyUSA 10S127R 1 52.00 6620 47.3 2327.20
15. SIEGERT MeganNZL 10S067R 1 55.50 6340 45.5 2322.23
16. VERAMCHUK MaryiaBLR 10EAME041 51.50 7750 43.1 2321.90
17. CAMBRAY IrisFRA 10FRA14 2 50.50 8850 36.1 2217.90
18. PAJNI Maria LuisaITA 10ITA0042 50.00 6090 46.2 2186.08
19. MORGAN LaurenUSA 11S062R 2 52.00 5030 48.6 2180.69
20. HUMPHREY CathrynAUS 10S163R 2 54.50 6630 40.3 2177.55
21. BALDWIN BrendaUSA 10S072B 1 56.00 4800 43.1 2082.73
22. ZLATOHLAVKOVA MartinaCZE 10EAME041 51.00 6350 39.9 2051.58
23. LAMMI JuttaFIN 10EAME041 50.00 4270 48.0 2027.69
24. BONNEMANN GianninaGER 10EAME052 51.00 6500 38.4 2024.29
25. SCOTT ChelseaAUS 10AUS9202 47.00 5910 43.4 2011.75
26. ADRIAENSEN KateBEL 10AUS3181 53.00 5700 38.9 1992.49
27. MIELZYNSKI JennaCAN 10S127R 1 56.00 3500 44.9 1984.95
28. HAW MakaylaUSA 10M999A 1 54.50 4270 42.9 1980.11
29. PAVLOVA OlgaBLR 10EAME041 51.00 4730 43.5 1970.23
30. LANG ErikaUSA 11W065R 1 50.25 8070 30.5 1954.01
31. CARROLL JacintaAUS 09NZL06a2 49.00 4500 45.1 1944.68
32. POULAIN-FERARIOS CamilleFRA 10FRA14 2 56.00 4710 37.9 1917.02
33. AMOS AmandaCAN 10CAN36 1 55.25 3810 41.6 1905.13
34. RAUCHENWALD TinaAUT 10AUT03 1 48.50 3280 47.2 1853.54
35. TURETS IrynaBLR 10EAME041 40.50 4640 47.9 1846.90
36. DYMANT IrynaBLR 10POL01 2 45.00 5880 38.4 1812.49
37. SHORTEN DanielleGBR 10E&A01 1 51.50 3170 43.2 1791.09
38. GREENWOOD BrittanyUSA 11S062R 2 45.00 3690 46.2 1790.08
39. STRALTSOVA HannaBLR 10CZE01 1 44.50 5770 38.1 1779.09
40. HOIKKANEN EmiliaFIN 10E&A01 1 48.50 3810 42.6 1778.00
41. ROGERS KristaUSA 10M999A 1 52.00 2780 43.0 1751.29
42. ZOELLNER KellyUSA 10M999A 1 52.00 2770 42.1 1723.26
43. WHARTON CharlotteGBR 10GBR05 1 50.00 4460 36.3 1700.58
44. HANNAH ReneeNZL 09NZL20 2 50.00 3570 39.6 1695.36
45. MACINTYRE KaraUSA 10S067R 1 55.00 5240 27.1 1633.15
46. FRANCKE LisaSWE 10SWE33 2 41.00 3140 45.7 1618.03
47. BONNEMANN ChiaraGER 10EAME051 49.00 4570 33.5 1606.57
48. CESPIVOVA AnnaCZE 10CZE08 1 45.50 4760 35.1 1595.08
49. GRANT TarynCAN 10CAN38 1 49.00 2720 39.9 1581.99
50. NASER NicoleCHI 10S145R 2 44.00 5790 31.2 1563.82
51. KRUEGER GeenaGER 10E&A01 1 52.50 1900 39.5 1555.88
52. LINDY AlisonUSA 10M050B 1 53.50 3560 32.1 1551.71
53. POVOLNA PetraCZE 10CZE04 1 42.50 5260 33.5 1535.82
54. WAITT NikkiUSA 10S072B 1 56.00 2460 33.7 1529.41
55. MIRANDA TiareCHI 10S067R 1 44.00 3900 37.4 1528.62
56. CHAPOY CarolinaMEX 10FRA14 2 44.00 5480 30.8 1515.75
57. MCCLURE KeriUSA 10M999A 1 53.00 3070 32.5 1494.91
58. SHEDD PhilippaGBR 10IWWF022 51.00 4200 29.5 1490.55
59. PHILY LauraFRA 10FRA02 1 38.00 5920 32.8 1487.20
60. KOMAROVA KseniaRUS 10EAME041 55.00 1430 36.8 1478.64
61. KÖSTENBERGER RamonaAUT 10AUT03 1 46.00 1930 41.1 1455.97
62. DELAIR AlisonFRA 10FRA02 2 45.00 4660 30.8 1443.44
63. KALDIS ArietaITA 10EAME051 43.50 4580 32.2 1441.02
64. SOUTHWELL NickiAUS 10AUS2261 46.50 4190 31.2 1435.48
65. MCCLURE KaylaUSA 10M050B 1 46.50 3060 35.6 1435.12
66. KUESER ErinUSA 10M999A 1 45.50 3350 34.8 1421.79
67. STEVENS KarenCAN 10CAN38 1 52.00 1010 38.4 1407.68
68. SINGER ChantalCAN 10IWWF011 50.00 4530 25.6 1389.34
69. DELGADO AngelaCOL 10COL0012 49.00 5100 23.9 1381.77
70. HIROSAWA SaayaJPN 10INA01 1 40.50 2680 39.9 1379.66
71. LINARES María CamilaCOL 09COL08 1 34.50 7560 25.4 1376.05
72. GILBERT StaceyNZL 09NZL20 2 50.25 2540 32.4 1366.20
73. BAGNOLI MartinaITA 10ITA0042 44.00 3940 31.7 1363.13
74. KISIALIOVA KatsiarynaBLR 10EAME051 39.00 5950 27.7 1361.71
75. GUYER CarliUSA 10S067R 2 44.00 3160 34.4 1352.82
76. MCCAMMON MaddisonCAN 10S145R 2 49.50 1660 35.6 1341.72
77. GRENIER ValerieCAN 10CAN38 1 46.00 3100 32.7 1341.59
78. LICHTLE AlexiaFRA 10ITA0031 47.00 2770 33.0 1335.34
79. DESHAYES JulieFRA 10ITA0122 41.00 4570 30.6 1333.95
80. RABCHUN AliaksandraBLR 10POL01 1 50.00 3550 27.5 1331.84
81. BAGNOLI AliceITA 10EAME052 45.50 5460 23.3 1324.42
82. HARRIS BetsyUSA 10S072B 1 43.50 3880 30.5 1308.69
83. MORRIS JayeUSA 10M999A 1 41.00 2250 38.8 1308.33
84. BASIC KimAUT 10ITA0041 44.00 3190 32.6 1302.58
85. CROOK MichelleCAN 10CAN36 1 44.00 2500 35.1 1296.79
86. DONALDSON RachelNZL 10S069R 2 44.00 2650 34.5 1296.36
87. BENJAMIN EleanorGBR 10GBR06 1 45.50 3900 28.3 1291.86
88. WAITT JuliaUSA 10M999A 1 51.00 2110 30.9 1288.75
89. MARTIN SamanthaRSA 10RSA12 2 44.00 3120 32.4 1288.45
90. CUGLIEVAN DelfinaPER 10COL0011 49.50 1950 32.6 1285.97
91. ERB JessicaCAN 10CAN38 1 44.00 3960 28.6 1272.92
92. CHAPOY OLAVARRIETA CarolinaMEX 10IWWF011 35.00 4490 32.9 1253.75
93. BAUMEIER GitteGER 10E&A08 2 41.50 2400 35.4 1235.95
94. DONALDSON LanaNZL 10S069R 2 49.00 2320 29.8 1233.88
95. SEAL MonicaUSA 10S069R 1 43.00 2100 35.3 1232.88
96. DONALD EmilyNZL 09MEX0991 40.00 2370 36.0 1215.48
97. FORREST GeorginaGBR 10GBR05 3 40.00 3370 32.0 1212.63
98. ATKINSON ToniNZL 09NZL20 2 46.50 2090 31.9 1211.62
99. SHORTEN KellyGBR 10GBR02 1 43.00 2810 31.6 1205.19
100. OCONNELL GeorgiaUSA 10S069R 1 39.00 3280 32.6 1196.79
101. HORTON EllieUSA 11M047R 2 43.00 4040 26.5 1196.31
102. RITTER PascaleCHI 10COL0021 44.00 2900 30.1 1194.16
103. SALMINA MaraAUT 10ITA0142 41.00 2600 33.6 1193.90
104. MOORE SarahCAN 10CAN27 1 41.00 2880 32.4 1190.71
105. ROBATSCH JulianeAUT 10EAME051 45.50 2120 31.5 1179.92
106. LAMB LisaUSA 10M050B 1 44.50 1710 33.5 1168.58
107. STEVENS JaniceCAN 10CAN13 1 44.00 4940 21.2 1166.25
108. MARCHEVET CecileFRA 10IWWF022 49.50 2740 25.1 1154.16
109. HARRISON LezaUSA 10IWWF022 44.00 3010 27.7 1135.34
110. BEGUN AnnaBLR 10POL01 1 27.00 5390 31.6 1133.79
111. LONG MelissaCAN 11S057R 1 36.50 4920 26.0 1132.78
112. PALACIOS AnaCOL 10COL0011 38.00 3360 30.8 1129.13
113. BENJAMIN JenniferGBR 10GBR06 1 44.00 830 35.6 1117.08
114. BRUNEAU CecileFRA 10FRA07 1 44.00 3180 26.2 1110.37
115. SVECOVA KaterinaCZE 10CZE08 2 35.00 5100 25.6 1106.94
116. MORGAN JennaUSA 10M170R 1 38.00 3560 28.5 1083.78
117. DAULTON RileyUSA 10M999A 1 40.50 2090 32.2 1081.04
118. COLLINS MeganCAN 10CAN36 1 44.50 1500 31.2 1075.45
119. WILLIAMS LaurenGBR 10EAME051 38.50 4390 24.0 1057.82
120. LEMLEY SaraUSA 10S116R 1 38.50 3460 27.4 1050.92
121. MURPHY BridgetUSA 10M050B 1 42.50 1370 32.3 1046.62
122. O'CONNELL GeorgiaNZL 10IWWF011 38.00 3090 29.0 1043.93
123. KOENIG MaryUSA 10M050B 1 45.00 2400 26.1 1039.73
124. WESTOVER JennyUSA 10W074B 1 38.00 3080 28.8 1036.79
125. MORRIS ConnieUSA 10M999A 1 45.00 2110 27.0 1032.80
126. MOSLEY JazmineUSA 10M999A 1 43.50 2740 25.6 1029.55
127. NEELY AndreaUSA 10W074B 1 47.00 2100 24.9 1015.46
128. TALLEY ElizabethUSA 10S072B 1 44.00 2480 25.3 1001.92

List generated: 02/06/11 05:58:57

2010 World Ranking List

May 1, 2009 to April 30, 2010

Men Overall

1. JULIO JavierARG 10S067R 2 65.0010720 60.2 2576.97
2. SEELS JasonGBR 10S145R 1 64.50 8770 67.7 2575.05
3. SEDLMAJER AdamCZE 10EAME031 64.0010060 57.2 2429.96
4. KOLMAN MartinCZE 10E&A01 1 58.0010210 60.4 2395.12
5. SELSOR StormUSA 11C031R 1 56.50 9880 60.2 2331.59
6. DEVIATOVSKI OlegBLR 10EAME041 59.0010090 56.3 2309.46
7. WORDEN ZackUSA 09MEX0992 59.00 7120 66.5 2293.50
8. DAILLAND ThibautFRA 10FRA14 1 62.00 9650 54.1 2281.62
9. BELIAKOU HermanBLR 10E&A01 1 56.0010210 57.1 2277.21
10. D'ALBERTO MatteoITA 11S062R 2 53.00 8920 63.3 2250.40
11. BRADSTREET TimothyAUS 10IWWF012 56.00 8690 59.1 2193.80
12. MIRANDA RodrigoCHI 10CHI0050156.00 7700 61.7 2169.78
13. BALLON PierreFRA 09MEX0991 50.0010330 57.3 2169.70
14. BARTALSKY MartinSVK 10EAME041 61.50 6800 58.9 2139.55
15. MELNUK KevinCAN 09MEX0991 56.00 6820 61.4 2087.43
16. LUZZERI MatteoITA 10ITA0031 63.00 7810 51.6 2086.08
17. EARL JamesGBR 10GBR05 3 57.00 9520 49.9 2070.31
18. GREEN LanceNZL 09NZL20 1 57.00 6930 58.3 2044.83
19. SCHIPNER BojanGER 10E&A01 1 57.50 4800 65.4 2038.56
20. EFVERSTROM DanielSWE 10E&A01 1 57.00 5860 61.9 2037.33
21. GREEN RyanAUS 10INA01 2 51.00 9060 53.6 1994.93
22. BRIANT JoshuaAUS 10AUS3161 52.50 9320 50.3 1970.70
23. NOGUERA VERGÉS LluísESP 10EAME031 54.00 7710 54.8 1968.61
24. AMBROSI SandroMEX 10S069R 2 52.00 7140 58.5 1965.44
25. D'ALBERTO LorenzoITA 10ITA0041 54.50 6480 58.5 1959.95
26. SPINELLI LucaITA 10E&A01 1 57.00 5490 59.5 1949.58
27. RENOSTO JorgeARG 10COL0021 52.5010070 45.8 1929.77
28. LINARES RobertoCOL 10S072B 1 51.50 8140 53.7 1928.70
29. COLLINS StephenCAN 10CAN38 1 56.00 6670 55.0 1925.06
30. ANDEOL ThibaultFRA 10FRA14 2 52.50 6990 56.5 1916.07
31. DURISCH YannisSUI 10SUI04 1 49.00 7860 54.6 1874.74
32. CRITCHLEY StephenGBR 10GBR06 1 45.00 7400 59.6 1870.54
33. HATZIS GeorgeGRE 10EAME041 54.50 6720 52.7 1844.99
34. SIEGERT EstebanCOL 10S067R 1 49.50 5520 61.3 1841.14
35. ROBLEDO AlejandroCOL 10S067R 2 50.50 8630 48.7 1833.42
36. VIKSTRÖM OskarSWE 10ITA0042 53.50 6350 54.0 1823.28
37. LAMADRID AlejandroMEX 11S032R 2 52.50 7060 51.5 1805.24
38. COASSIN PierreFRA 10FRA14 2 49.50 6600 55.6 1800.43
39. KÖSTENBERGER ClaudioAUT 10AUT03 1 57.00 2770 62.1 1777.45
40. MORENO DE CARLOS AlvaroESP 10ESP01 1 51.00 4880 59.6 1777.24
41. VOS DannyNED 10E&A01 1 50.00 6060 54.8 1745.71
42. ANDEOL QuentinFRA 10FRA04 1 56.50 6090 47.9 1719.72
43. EVANS MichaelNZL 09NZL20 2 51.50 6730 49.9 1719.20
44. TORRES ArturoMEX 09MEX07 1 56.00 5660 49.4 1707.74
45. LABKOVICH IlyaBLR 10EAME051 47.25 8590 46.3 1707.60
46. PARADIS AlexCAN 10CAN38 1 57.00 3830 54.8 1697.64
47. OLIVER WilliamGBR 10GBR05 1 55.50 4530 53.5 1696.59
48. LAMADRID AlvaroMEX 09MEX0991 59.00 5390 47.2 1694.45
49. WHELDRICK DominicGBR 10GBR05 3 49.50 5900 53.6 1693.77
50. SHAW ChrisNZL 09NZL20 1 51.00 6750 49.1 1692.02
51. BURDICK CaleUSA 10M050B 1 64.00 4470 45.9 1687.35
52. RYANZIN VladimirRUS 10EAME041 50.00 4320 58.6 1685.52
53. ATKINSON ColeNZL 09NZL20 2 52.00 5720 51.6 1682.65
54. MOSS StevenAUS 10AUS1031 46.50 5620 56.2 1669.32
55. ROBLEDO SantiagoCOL 10S067R 2 56.00 6720 43.7 1665.32
56. WINTTER SkipUSA 10M999A 1 50.00 5240 54.2 1661.49
57. BURRIS JohnUSA 11S033R 1 48.50 5570 54.3 1661.46
58. SEAL StephenUSA 10S069R 2 55.50 4210 52.9 1655.17
59. BROOKS StevenUSA 11S047R 2 54.50 5770 47.4 1639.82
60. EVANS CameronNZL 09NZL20 1 50.00 6570 48.1 1632.83
61. LORENZ TylerUSA 10M050B 1 56.00 3860 52.7 1630.74
62. SCHAFFER DylanUSA 11C043R 1 49.00 8080 43.1 1624.88
63. OBERLEITNER FranzAUT 10AUT03 1 50.00 3830 57.7 1622.54
64. RITTER EmileCHI 10CHI0040150.50 4490 54.4 1612.15
65. MCDONALD HaywoodUSA 10M170R 2 50.00 6500 47.4 1610.48
66. STEVENSON MichaelUSA 10M999A 1 53.00 4360 52.6 1609.98
67. MEJIA AlbertoCOL 10S069R 2 51.00 5280 49.6 1577.84
68. PINTO BIESCAS MarcelESP 10ESP05 1 56.00 3720 50.5 1567.35
69. FELDHEGER TravisUSA 10M999A 1 57.50 3580 49.5 1562.61
70. CARUSO BrandoITA 10IWWF011 56.00 7000 38.2 1560.79
71. TORRES AndrésMEX 09MEX07 1 51.50 7340 40.7 1556.47
72. ISAYEU AliaksandrBLR 10EAME051 40.50 8610 45.3 1548.19
73. SURDEJ JeffUSA 10M999A 1 54.50 3920 50.2 1546.85
74. POLLOCK AlexanderAUS 10AUS1031 50.00 5250 49.1 1543.18
75. SUHOTIN DmitryRUS 10E&A01 1 52.00 4660 49.2 1535.82
76. NASER SebastianCHI 10CHI0040151.00 4150 51.6 1527.82
77. MOSSMAN ColeNZL 09NZL20 1 48.50 5840 47.2 1518.69
78. WIENERROITHER MichaelAUT 10AUT03 1 56.00 2080 54.3 1515.72
79. MLYNEK MarekSVK 10CZE04 1 50.50 5120 47.6 1507.21
80. DONALD JamesNZL 09NZL20 1 51.50 3860 50.9 1496.84
81. URBAN AlexanderAUT 10AUT03 1 55.00 3400 48.7 1477.49
82. SWOBODA MatthiasAUT 10AUT03 2 56.00 2790 49.8 1471.37
83. PATOUREAUX JeremyFRA 10FRA07 1 52.00 3500 50.4 1464.54
84. BERIO EdoardoITA 10IWWF011 55.00 4200 45.2 1464.20
85. HAZELWOOD TimGBR 10GBR06 1 51.00 2640 54.3 1461.63
86. SCHREIBER TaddUSA 10M999A 1 51.00 3180 52.0 1454.12
87. PLYTAS NikolaosGRE 10IWWF011 49.00 7660 37.3 1453.41
88. PACI AlessandroITA 10IWWF011 51.00 5410 43.7 1451.12
89. DOBRINGER DanielAUT 10AUT03 1 50.00 1440 58.8 1443.62
90. NOVLAN MitchellCAN 10CAN13 2 53.00 3630 48.1 1442.34
91. GROSEK SeppiAUT 10ITA0121 43.50 5150 50.8 1441.69
92. FAU BaptisteFRA 10FRA07 1 45.50 5710 46.5 1429.98
93. OLIVER DanielGBR 10GBR06 1 51.50 2330 53.2 1419.59
94. MEISNER ViktorCZE 10IWWF011 49.25 5600 43.1 1417.66
95. GIACOMETTI SébastienSUI 10SUI06 1 50.25 3100 51.3 1415.61
96. BRÄNNSTRÖM MarkusSWE 10SWE33 1 46.00 2180 58.3 1413.66
97. SCHULTZ KarlNZL 09NZL18 1 53.50 3030 48.3 1405.85
98. POMBO AndresCOL 10COL0021 52.00 4270 45.0 1404.30
99. DELACOUR ArnaudFRA 10FRA14 1 51.00 3360 49.2 1404.11
100. WHARTON ChristopherGBR 10GBR05 3 43.50 4770 50.5 1402.14
101. WRENN NicholasAUS 10AUS1032 49.00 3340 50.5 1391.96
102. CHAPOY RodrigoMEX 10S167R 2 48.50 6840 37.8 1384.68
103. FORREST RichardGBR 10GBR06 1 39.50 6190 47.9 1381.34
104. MILICICH GarthNZL 09NZL18 2 56.00 2150 48.0 1374.52
105. VAN HEUVERSWIJN CyprienBEL 10EAME041 46.00 5420 44.7 1373.30
106. TETREAULT GuillaumeUSA 11S062R 2 53.50 6130 35.1 1362.85
107. ROCA ARRIBAS SantiESP 10ESP05 1 40.50 4220 53.4 1361.59
108. GARASSINO FrancescoITA 10ITA13 2 49.50 4280 45.0 1354.14
109. KARBER GarrettUSA 11C043R 2 56.00 3680 41.0 1341.96
110. MILICILICH GarthNZL 09NZL20 1 52.50 2630 47.7 1337.18
111. MAYLING GeorgeGBR 09MEX0991 44.00 4700 47.3 1331.59
112. HRUBY LiborCZE 10EAME051 46.50 4190 46.5 1320.25
113. JEONG JiminKOR 10INA01 2 43.00 3680 51.2 1314.97
114. WEICHHART AndreasAUT 10ITA0142 50.50 2010 50.6 1311.04
115. VAN TREESE BenjaminUSA 10M999A 1 45.00 4180 47.2 1305.14
116. BARGUŃÓ JANÉ GuillermoESP 10ESP05 2 48.50 4870 41.4 1300.13
117. BUTTIGIEG AnthonyFRA 10FRA07 1 46.00 3680 47.7 1294.42
118. GREENWOOD SamuelUSA 11C035L 2 46.00 5180 42.1 1292.01
119. MCFADDEN ScottNZL 09NZL06a2 47.00 3280 47.9 1285.26
120. ELLER ChristopherUSA 10S072B 1 51.00 1950 49.1 1281.06
121. CORREA SantiagoCOL 10COL0021 50.50 1870 49.5 1273.35
122. WILSON K.C.USA 10M999A 1 63.00 3290 33.3 1271.52
123. MALAK KevinUSA 10C056L 2 50.00 4450 40.4 1271.42
124. MECHLER MasonUSA 10M999A 1 51.00 4890 37.9 1271.09
125. DETTY BriantUSA 10M999A 1 53.00 2120 46.3 1271.01
126. PARTL DanielAUT 10IWWF011 48.50 2400 49.0 1266.23
127. FAIRBANK SimonRSA 10RSA0002 55.50 2080 43.9 1262.53
128. MCHALE L briceUSA 10M999A 1 49.50 2360 47.7 1252.84
129. BRAGE NicklasSWE 10SWE33 1 45.50 4150 44.3 1245.02
130. GRANT ColeCAN 11M047R 2 49.00 3150 44.7 1240.18
131. JOLLIVET MaxenceFRA 10FRA02 2 48.50 4510 40.1 1238.93
132. KING AlexNZL 10S072B 1 50.00 2640 45.5 1235.61
133. KAZEK DawidPOL 10GER0011 43.00 7230 34.7 1233.40
134. LÓPEZ MartínARG 10COL0011 46.50 3020 47.0 1231.76
135. SCHAROSCH ChristianUSA 10M050B 1 49.50 3710 41.8 1230.57
136. POLIDOR AlesCZE 10CZE04 1 40.00 3110 51.8 1218.97
137. CHO BumgeunKOR 10INA01 2 49.50 3470 41.7 1207.68
138. TURP WilliamGBR 10EAME051 50.00 3730 40.2 1205.10
139. CAVALLI RiccardoITA 10ITA0041 49.00 4440 38.4 1203.43
140. MAROZAU ArtsiomBLR 10EAME051 40.50 6070 39.7 1199.88
141. KALKBRENNER ColeUSA 10M050B 1 45.00 2800 47.7 1198.67
142. VASKO AlexanderSVK 10CZE07 1 41.50 5720 39.8 1192.66
143. YOUNG MichaelUSA 10W074B 1 45.50 3500 44.4 1191.70
144. BALDWIN AaronNZL 09NZL18 1 46.50 3570 43.2 1190.07
145. JAMES TommyUSA 10S072B 1 50.00 800 49.9 1180.88
146. KOOT FrancisBEL 10BEL05 1 44.50 4290 41.7 1175.85
147. HORTON Z taylorUSA 10W074B 1 45.00 4590 39.4 1158.00
148. PIRON TheoFRA 10FRA02 2 49.00 4840 34.6 1148.89
149. TICHY VaclavCZE 10CZE04 1 45.00 3820 41.8 1148.15
150. WOODGATE MichaelGBR 10GBR05 1 44.50 2840 45.8 1147.50
151. GOMEZ BALLESTEROS IgnacioMEX 10MEX10 2 52.50 3380 36.7 1144.38
152. GRAS MatthieuFRA 10FRA14 2 51.00 2390 41.4 1138.82
153. KIM DongeonKOR 10INA01 2 38.50 3430 48.5 1138.65
154. MORRIS RobertUSA 10M999A 1 55.50 2030 38.6 1134.42
155. MILL BOTELLA PauESP 10E&A01 1 44.50 2540 46.0 1126.49
156. NEVES CaioBRA 10COL0011 49.50 1440 45.4 1120.33
157. JONKMAN MikeNED 10NED08 1 48.50 1580 45.3 1109.57
158. BIASILLO AndreaITA 10ITA13 3 44.50 4880 36.7 1109.54
159. KLINGBEIL KevinUSA 10M050B 1 49.00 1680 43.8 1093.29
160. ANSEL BrianUSA 10M050B 1 44.00 1290 49.5 1091.04
161. TREJO DiegoMEX 10C091R 2 45.00 4380 37.0 1083.95
162. HENS SashaBEL 10NED08 1 50.00 1900 41.6 1081.13
163. BOTERO MateoCOL 09COL08 1 43.50 4000 39.5 1079.21
164. PROVOST CharlesCAN 10CAN36 1 44.50 3230 41.3 1075.75
165. NORTON HughstonUSA 10M999A 1 50.00 1330 43.4 1074.39
166. WENINGER MatthewCAN 10CAN27 1 45.00 2310 43.9 1067.93
167. HEBENSTREIT Franz - XaverAUT 10AUT03 1 49.00 1140 44.6 1065.75
168. ALESSANDRONI BlakeUSA 10M999A 1 41.00 3270 43.7 1063.82
169. PODESSER BruceAUT 10AUT03 1 46.00 3420 38.4 1054.87
170. MOMMER BrettUSA 10M999A 1 41.00 1360 50.3 1054.50
171. SCHMIDT LukeNAM 10RSA12 2 51.00 2320 38.0 1053.39
172. MALARCZUK MartinARG 10COL0021 51.00 3560 33.4 1052.08
173. COLE RandallUSA 10M999A 1 55.50 1300 37.6 1048.55
174. HVAARA TobiasNOR 10NOR02 2 45.50 1180 45.6 1021.11
175. ROBERSON AlstonUSA 10S072B 1 47.50 1010 44.3 1017.00

List generated: 02/06/11 05:59:00

2010 World Ranking List

May 1, 2009 to April 30, 2010

U21 Women Overall

1. MCCLINTOCK Whitney1989CAN 10CAN38 1 61.50 7740 47.3 2678.67
2. HENSLEY Caroline1991USA 11S033R 1 58.50 7450 46.0 2536.30
3. COSTARD Manon1991FRA 10FRA12 1 56.50 7390 44.3 2432.04
4. AYNAUD Marion1990FRA 09MEX0992 50.50 7500 46.9 2382.94
5. CAMBRAY Iris1993FRA 10FRA14 2 50.50 8850 36.1 2217.90
6. PAJNI Maria Luisa1992ITA 10ITA0042 50.00 6090 46.2 2186.08
7. MORGAN Lauren1993USA 11S062R 2 52.00 5030 48.6 2180.69
8. BONNEMANN Giannina1994GER 10EAME052 51.00 6500 38.4 2024.29
9. SCOTT Chelsea1989AUS 10AUS9202 47.00 5910 43.4 2011.75
10. HAW Makayla1994USA 10M999A 1 54.50 4270 42.9 1980.11
11. LANG Erika1995USA 11W065R 1 50.25 8070 30.5 1954.01
12. CARROLL Jacinta1992AUS 09NZL06a2 49.00 4500 45.1 1944.68
13. POULAIN-FERARIOS Camille1994FRA 10FRA14 2 56.00 4710 37.9 1917.02
14. AMOS Amanda1990CAN 10CAN36 1 55.25 3810 41.6 1905.13
15. RAUCHENWALD Tina1990AUT 10AUT03 1 48.50 3280 47.2 1853.54
16. DYMANT Iryna1989BLR 10POL01 2 45.00 5880 38.4 1812.49
17. SHORTEN Danielle1991GBR 10E&A01 1 51.50 3170 43.2 1791.09
18. GREENWOOD Brittany1994USA 11S062R 2 45.00 3690 46.2 1790.08
19. STRALTSOVA Hanna1994BLR 10CZE01 1 44.50 5770 38.1 1779.09
20. HOIKKANEN Emilia1992FIN 10E&A01 1 48.50 3810 42.6 1778.00
21. WHARTON Charlotte1995GBR 10GBR05 1 50.00 4460 36.3 1700.58
22. HANNAH Renee1991NZL 09NZL20 2 50.00 3570 39.6 1695.36
23. MACINTYRE Kara1995USA 10S067R 1 55.00 5240 27.1 1633.15
24. FRANCKE Lisa1990SWE 10SWE33 2 41.00 3140 45.7 1618.03
25. BONNEMANN Chiara1995GER 10EAME051 49.00 4570 33.5 1606.57
26. CESPIVOVA Anna1995CZE 10CZE08 1 45.50 4760 35.1 1595.08
27. GRANT Taryn1994CAN 10CAN38 1 49.00 2720 39.9 1581.99
28. NASER Nicole1994CHI 10S145R 2 44.00 5790 31.2 1563.82
29. KRUEGER Geena1989GER 10E&A01 1 52.50 1900 39.5 1555.88
30. LINDY Alison1992USA 10M050B 1 53.50 3560 32.1 1551.71
31. POVOLNA Petra1991CZE 10CZE04 1 42.50 5260 33.5 1535.82
32. WAITT Nikki1993USA 10S072B 1 56.00 2460 33.7 1529.41
33. CHAPOY Carolina1993MEX 10FRA14 2 44.00 5480 30.8 1515.75
34. MCCLURE Keri1990USA 10M999A 1 53.00 3070 32.5 1494.91
35. PHILY Laura1994FRA 10FRA02 1 38.00 5920 32.8 1487.20
36. KÖSTENBERGER Ramona1990AUT 10AUT03 1 46.00 1930 41.1 1455.97
37. DELAIR Alison1993FRA 10FRA02 2 45.00 4660 30.8 1443.44
38. KALDIS Arieta1995ITA 10EAME051 43.50 4580 32.2 1441.02
39. STEVENS Karen1989CAN 10CAN38 1 52.00 1010 38.4 1407.68
40. SINGER Chantal1995CAN 10IWWF011 50.00 4530 25.6 1389.34
