List generated: 03/02/10 10:43:20

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 580580570560555 means that the top 5 performances are 58.00 (4@11.25), 58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25)
4. Minimum qualifying performance (Open, Junior, U21) Male 6@14.25/58, Female 4@14.25/55
5. Minimum qualifying performance (35+, 45+, 55+) Male 6@18.25/55, Female 6@18.25/55
6. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.

Men SlalomJunior Men SlalomU21 Men Slalom 35+ Men Slalom45+ Men Slalom55+ Men Slalom
Women SlalomJunior Women SlalomU21 Women Slalom 35+ Women Slalom45+ Women Slalom55+ Women Slalom

Final 2009 World Ranking List

November 1, 2008 to October 31, 2009

Women Slalom

1. JAQUESS ReginaUSA67.00 (1.00@10.25m) 10S026R 09S082R 670670665645595
2. NOWLAN KarinaAUS64.50 (4.50@10.75m) 10C038R 09S153P 650640630630625
3. MCCLINTOCK WhitneyCAN63.75 (3.75@10.75m) 09S153P 09CAN09 640635620620620
4. TRUELOVE KarenUSA62.75 (2.75@10.75m) 10W043P 10S045R 630625615610610
5. COBLE ELLER AprilUSA62.50 (2.50@10.75m) 10C038R 09SUI03 630620620620620
6. AMADE AnaisFRA62.00 (2.00@10.75m) 09FRA23 09SUI03 620620612585575
7. ARTHUR NicoleGBR62.00 (2.00@10.75m) 09SUI03 09S153P 620620610595580
8. LUCINE ClementineFRA61.50 (1.50@10.75m) 09SUI03 09S098R 620610590590572
9. LEACHMAN JenniferUSA61.25 (1.25@10.75m) 09S103R 09S079R 620605590585580
10. HAMRICK-HALT NatalieUSA60.50 (0.50@10.75m) 09SUI01 09ITA11 620590570522000
11. EDEBACK HannaSWE60.13 (0.13@10.75m) 09S103R 09FRA11 610592590590570
12. OVERTON JOHNSON KristiUSA60.00 (6.00@11.25m) 10S045R 10S018R 610590560540000
13. WAGNER BreanneCAN59.50 (5.50@11.25m) 09CAN33 09CAN54 610580580580575
14. DUVERGER GéraldineFRA59.38 (5.38@11.25m) 09FRA10 09FRA23 595592570570560
15. WELTER Claire LiseFRA59.25 (5.25@11.25m) 09FRA16 09FRA29 595590590590575
16. SIMPSON MichelleUSA59.00 (5.00@11.25m) 09S147R 09S153P 620560000000000
17. MOSTI MarinaITA58.50 (4.50@11.25m) 09ITA13 09ITA09 590580580565560
18. ADRIAENSEN KateBEL58.25 (4.25@11.25m) 09S103R 09FRA25 590575570570565
19. KNUTSON JillUSA58.00 (4.00@11.25m) 09S153P 10W043P 580580575560555
20. HENSLEY CarolineUSA57.50 (3.50@11.25m) 09S077R 09IWSF00580570570570565
21. EDEBACK-HIRST JosefinSWE57.25 (3.25@11.25m) 09S061R 09S147R 575570570570565
22. BARTON BISCHOFF RhoniUSA57.00 (3.00@11.25m) 09CAN54 09CAN33 570570570570570
23. RAMIREZ ABELSON MarianaMEX57.00 (3.00@11.25m) 09CAN33 09MEX04 570570000000000
24. FRANC AmbreFRA56.75 (2.75@11.25m) 10S030R 09FRA16 570565560560555
25. ROSS MeganNZL56.75 (2.75@11.25m) 09C058R 09S077R 570565545525500
26. ABELSON MarianaMEX56.75 (2.75@11.25m) 09S114R 10W062R 570565000000000
27. MATHIEU MarionFRA56.50 (2.50@11.25m) 09FRA05 09CAN33 570560560555550
28. BALDWIN BrendaUSA56.50 (2.50@11.25m) 10S030R 09S999A 570560550510000
29. DETRY CélineBEL56.50 (2.50@11.25m) 09FRA26 09FRA16 570560530520520
30. DE MEDRANO TIANA CristinaESP56.13 (2.13@11.25m) 09SUI03 09S061R 562560505495000
31. BENNETT DanyelleUSA56.00 (2.00@11.25m) 09C057R 10C024R 560560560560555
32. BOTAS MEDEM NadineESP56.00 (2.00@11.25m) 09ESP04 09FRA36 560560560560520
33. BERDNIKAVA NatalliaBLR56.00 (2.00@11.25m) 10S029R 09S103R 560560552525000
34. COSTARD ManonFRA55.75 (1.75@11.25m) 09FRA02 08CHI101565550545500500
35. IANNI BeatriceITA55.75 (1.75@11.25m) 09ITA13 09ITA09 560555550550535
36. KOMAROVA KseniaRUS55.75 (1.75@11.25m) 09S103R 09CAN33 560555545532515
37. ANDRIOPOULOU AngelikiGRE55.50 (1.50@11.25m) 09S077R 09EAME04560550530520440
38. SHEDD PhilippaGBR55.50 (1.50@11.25m) 10M011L 10S013R 555555550550545
39. LIAKOU EvdokiaGRE55.50 (1.50@11.25m) 09GRE03 09GRE13 555555505500500
40. MCCLURE KeriUSA55.25 (1.25@11.25m) 09S114R 09C078R 560545545545535
41. STEVENS KarenCAN55.25 (1.25@11.25m) 09CAN01 09M059L 560545530510510
42. MIELZYNSKI JennaCAN55.25 (1.25@11.25m) 10S030R 10S014R 555550530505505
43. TRINIDAD-FLORENTINO YanerisBEL55.00 (1.00@11.25m) 09FRA26 09FRA16 560540500495465
44. ROHRER IrenaAUT55.00 (1.00@11.25m) 09AUT03 09AUT02 550550530510495
45. TRIBLE FlorenceFRA54.75 (0.75@11.25m) 09FRA47 09FRA37 550545515510505
46. LANG RondiUSA54.50 (0.50@11.25m) 10W062R 09S999A 560530520510000
47. STANGE StephanieUSA54.25 (0.25@11.25m) 09S999A 09C060R 555530520000000
48. GILBERT StaceyNZL54.25 (0.25@11.25m) 09S168R 09CAN33 550535512510510
49. FLADBORG JuneDEN54.00 (6.00@12.00m) 09GBR06 09GBR20 560520515500485
50. CORDEIRO PatriciaUSA53.75 (5.75@12.00m) 09S074B 09S999A 550525495000000
51. ZOELLNER KellyUSA53.75 (5.75@12.00m) 09M057B 09S999A 550525000000000
52. COOPER MichaelaUSA53.50 (5.50@12.00m) 09S015R 09U041L 560510505500000
53. CARTER BrieUSA53.50 (5.50@12.00m) 10C038R 10S026R 550520000000000
54. HAW MakaylaUSA53.50 (5.50@12.00m) 10C037R 09C078R 545525520520510
55. VILJOEN GabriellaRSA53.25 (5.25@12.00m) 09S080R 09S098R 545520515510505
56. POULAIN-FERARIOS CamilleFRA53.13 (5.13@12.00m) 09FRA16 09FRA14 550512510510500
57. LAURETANO AlexUSA53.00 (5.00@12.00m) 09S083R 09CAN33 540520510500460
58. GROSSI TinaUSA53.00 (5.00@12.00m) 10W062R 09W134R 530530515505420
59. MORGAN LaurenUSA52.75 (4.75@12.00m) 09S063R 10S042R 550505505500500
60. HUMPHREY CathrynAUS52.75 (4.75@12.00m) 09S098R 09AUS106530525510505500
61. TODD-STRICKLAND JoyUSA52.50 (4.50@12.00m) 09S077R 09C079B 535515510000000
62. KALDOR JenniferUSA52.50 (4.50@12.00m) 10C038R 10C024R 530520520515510
63. KOLESAROVA BarboraSVK52.13 (4.13@12.00m) 09C053R 09CZE01 522520515515515
64. KRUEGER GeenaUSA52.00 (4.00@12.00m) 10S015R 09S061R 535505000000000
65. BOTAS MEDEM SandraESP52.00 (4.00@12.00m) 09ESP08 09FRA23 530510500500500
66. JAQUIER ValerieSUI52.00 (4.00@12.00m) 09FRA23 09FRA26 520520515490480
67. KASHITSINA LiudmilaRUS52.00 (4.00@12.00m) 09FIN02 09UKR01 520520510450000
68. WAITT NikkiUSA52.00 (4.00@12.00m) 09S074B 09S999A 520520505495455
69. NEELY AndreaUSA51.75 (3.75@12.00m) 09W134R 09S999A 525510510000000
70. TURETS IrynaBLR51.75 (3.75@12.00m) 09POL02 09CAN33 525510490000000
71. YOUNG HeatherUSA51.75 (3.75@12.00m) 09S999A 09S143R 520515500000000
72. KOSNEY KelliUSA51.75 (3.75@12.00m) 09W134R 10W039R 520515495475000
73. PAVLOVA OlgaBLR51.50 (3.50@12.00m) 09POL02 09CAN33 525505505440000
74. DALEY NinaUSA51.50 (3.50@12.00m) 09S999A 09W134R 520510500495445
75. HUNTER JakalynGBR51.50 (3.50@12.00m) 09EAME04 09GBR09 515515505500500
76. CAMBRAY IrisFRA51.25 (3.25@12.00m) 09FRA04 09FRA36 520505500500425
77. BRIANT MichaleAUS51.25 (3.25@12.00m) 10S030R 09AUS106520505500490445
78. LLEWELLYN BrittaAUT51.25 (3.25@12.00m) 09S147R 09IWSF02520505500000000
79. WINTER AmeliaGBR51.25 (3.25@12.00m) 09GBR23 09GBR11 515510502500500
80. AMOS AmandaCAN51.13 (3.13@12.00m) 09CAN68 10W062R 520502500445000
81. VERAMCHUK MaryiaBLR51.00 (3.00@12.00m) 09POL02 09EAME04530490000000000
82. GAY JennaFRA51.00 (3.00@12.00m) 09FRA29 09ITA10 520500500490000
83. BAKER BrittneyUSA51.00 (3.00@12.00m) 09S081R 09S999A 510510500495000
84. ZLATOHLAVKOVA MartinaCZE51.00 (3.00@12.00m) 09CZE03 09ITA06 510510450442435
85. NELSON FONT AlineMEX50.75 (2.75@12.00m) 09MEX06 09S077R 530485465000000
86. MARCHEVET CecileFRA50.75 (2.75@12.00m) 09FRA39 09FRA19 510505502502000
87. BURT PatriciaUSA50.75 (2.75@12.00m) 09S079R 10S033R 510505502440000
88. MATKOVIC JelenaCRO50.75 (2.75@12.00m) 09CRO01 09ITA22 510505490490485
89. NOBLE CatherineFRA50.50 (2.50@12.00m) 09FRA10 09FRA18 520490490460450
90. GRANT TarynCAN50.50 (2.50@12.00m) 10S030R 10S029R 520490450440000
91. CARUSO SilviaITA50.50 (2.50@12.00m) 09ITA09 09EAME03510500500500500
92. KALDIS AlexandraGRE50.50 (2.50@12.00m) 09GRE14 09GRE02 510500500490460
93. AYNAUD MarionFRA50.50 (2.50@12.00m) 09CAN33 09FRA05 510500500000000
94. THOMSEN ElenaSUI50.50 (2.50@12.00m) 09EAME04 09CAN33 510500000000000
VINUALES VeronicaARG50.50 (2.50@12.00m) 09ARG03 09ARG01 510500000000000
VOSS JulieUSA50.50 (2.50@12.00m) 09M057B 09S999A 510500000000000
97. CORNAZ SandrineSUI50.38 (2.38@12.00m) 09FRA29 09SUI04 505502500495470
98. SHEVKUNOVA AlisaRUS50.25 (2.25@12.00m) 09UKR01 09FIN02 510495465000000
99. GUBARENKO OlgaRUS50.25 (2.25@12.00m) 09EAME06 09FIN01 510495000000000
100. DEFFORGE AliceFRA50.25 (2.25@12.00m) 09FRA21 09FRA25 505500500060000
101. KASHITSINA OlgaRUS50.00 (2.00@12.00m) 09FIN02 09FIN01 510490470395000
102. LINDY AlisonUSA50.00 (2.00@12.00m) 09S161R 09S999A 505495460000000
103. VIEL AnastasiaFRA50.00 (2.00@12.00m) 09FRA20 09FRA22 500500500490475
104. CHARDIN NancyFRA50.00 (2.00@12.00m) 09EAME04 09FRA04 500500500485480
105. MCCAMMON MaddisonCAN50.00 (2.00@12.00m) 09CAN21 10S030R 500500495495490
106. MIRANDA TiareCHI50.00 (2.00@12.00m) 10C034R 10S026R 500500470455000
107. MEDEM SEGNERS CristinaESP50.00 (2.00@12.00m) 09ESP04 09FRA23 500500000000000
108. LINDSEY LaurieUSA49.75 (1.75@12.00m) 09S085R 10S033R 510485460450000
109. KUESER ErinUSA49.75 (1.75@12.00m) 10W062R 09W131B 500495485000000
110. RAUCHENWALD TinaAUT49.75 (1.75@12.00m) 09AUT02 09AUT03 500495465460450
111. SUMMERILL RebeccaNZL49.50 (1.50@12.00m) 09AUS106 08NZL08 510480465435000
112. WOOLSEY TaylorUSA49.50 (1.50@12.00m) 10C033R 10S018R 505485480470460
113. LICHTLE AlexiaFRA49.50 (1.50@12.00m) 09FRA02 09EAME05500490490485460
114. COOPER CarolineUSA49.50 (1.50@12.00m) 10S056R 09C078R 500490490440000
115. HUEMER HannaAUT49.50 (1.50@12.00m) 09AUT02 09ITA005500490480475460
116. BONNEMANN GianninaGER49.50 (1.50@12.00m) 09ITA07 09AUT02 500490480465375
117. DELGADO AngelaCOL49.50 (1.50@12.00m) 09S170R 09ARG03 500490450000000
118. COOPER RandolphUSA49.50 (1.50@12.00m) 09S153P 10S056R 500490435435000
119. SMITH WhitneyUSA49.50 (1.50@12.00m) 10S033R 10S018R 500490395000000
120. MCDONALD OliviaUSA49.50 (1.50@12.00m) 09S165R 10S026R 500490000000000
121. BUSH KaraUSA49.50 (1.50@12.00m) 09W131B 10W039R 495495445445000
122. DE MEDRANO TIANA JúliaESP49.25 (1.25@12.00m) 09FRA26 09EAME05500485460460440
123. COLLINS MeganCAN49.00 (1.00@12.00m) 10M040R 09IWSF00495485450440435
124. WHARTON CharlotteGBR49.00 (1.00@12.00m) 09FRA02 09GBR23 490490490470470
125. STRICKLAND ShannonUSA48.75 (0.75@12.00m) 09W103R 09W088L 510465000000000
126. RADKE AndreaUSA48.75 (0.75@12.00m) 09M057B 09S999A 495480000000000
127. LANG ErikaUSA48.75 (0.75@12.00m) 10M040R 09S161R 490485470430000
128. ANDERBERG NatashaSWE48.75 (0.75@12.00m) 09SWE22 09EAME06490485455440000
129. LOTT MarlaUSA48.25 (0.25@12.00m) 10M030L 09M062E 500465445000000
130. MARIN FabienneFRA48.25 (0.25@12.00m) 09FRA16 09FRA46 485480000000000
131. LAMMI JuttaFIN48.00 (6.00@13.00m) 09FIN02 09ITA22 500460445000000
132. JONES LyndaUSA48.00 (6.00@13.00m) 10C033R 09C079B 495465460000000
133. HOLBERT StacyUSA48.00 (6.00@13.00m) 09W131B 09S999A 495465000000000
134. LIAKOU FloraGRE48.00 (6.00@13.00m) 09GRE14 09EAME03490470460440440
135. BAIRD NicoleUSA48.00 (6.00@13.00m) 09C057R 09C086R 490470450000000
136. TAPIERO Marie BlancheFRA47.75 (5.75@13.00m) 09FRA47 09FRA37 500455450450445
137. CHAYER AlyssaUSA47.75 (5.75@13.00m) 10M014R 09C086R 500455435385000
138. SINGER ChantalCAN47.75 (5.75@13.00m) 10S029R 10M040R 485470460440440
139. WINTER HilaryGBR47.63 (5.63@13.00m) 09ESP08 09GBR15 492460460440000
140. SHIRLEY JessicaUSA47.50 (5.50@13.00m) 09S999A 09S137R 490460450440000
141. NAGLE BrandyUSA47.50 (5.50@13.00m) 09W134R 10W039R 490460000000000
142. HANNAH ReneeNZL47.50 (5.50@13.00m) 08NZL06 09IWSF00485465435000000
143. VYMPRANIETSOVA MarieGRE47.25 (5.25@13.00m) 09S077R 09CAN33 500445000000000
144. LUND BrandiUSA47.25 (5.25@13.00m) 09S063R 09C078R 495450415405400
145. GEORGE AnitaUSA47.25 (5.25@13.00m) 10S018R 09S074B 485460455000000
146. POULSEN AlisonUSA47.25 (5.25@13.00m) 10W043P 09S999A 480465465460000
147. WAITT JuliaUSA47.25 (5.25@13.00m) 10S014R 10S030R 475470460440425
148. BRUNEAU CecileFRA47.00 (5.00@13.00m) 09FRA41 09FRA33 495445000000000
149. CESPIVOVA AnnaCZE47.00 (5.00@13.00m) 09CZE04 09CZE06 490450450440400
150. MATEO-FLORENTINO AnaBEL47.00 (5.00@13.00m) 09FRA26 09FRA14 490450395380380
151. FORS JANSSON ElinSWE47.00 (5.00@13.00m) 09SWE22 09SWE15 480460450440000
152. CUGLIEVAN IvannaPER47.00 (5.00@13.00m) 09ARG03 09IWSF00480460000000000
153. GARCIA DanaUSA47.00 (5.00@13.00m) 09S999A 09W131B 475465000000000
154. MOSLEY JazmineUSA46.75 (4.75@13.00m) 09E059E 09S999A 495440400000000
155. CROATTI AimeeUSA46.75 (4.75@13.00m) 09S085R 09S074B 490445000000000
156. BRADSTREET AlyceAUS46.50 (4.50@13.00m) 09AUS106 09AUS311490440000000000
157. PAJNI Maria LuisaITA46.50 (4.50@13.00m) 09ITA09 09ITA005470460450450445
158. BROOKS CarolUSA46.50 (4.50@13.00m) 09S999A 09W131B 470460000000000
GREENWOOD JaneUSA46.50 (4.50@13.00m) 09C079B 09S999A 470460000000000
160. KURCZYNSKA OlgaPOL46.25 (4.25@13.00m) 09POL02 09POL08 470455000000000
161. JEPSEN Maj LundDEN46.00 (4.00@13.00m) 09AUT02 09S099R 470450440440440
162. LOIDL RenateAUT46.00 (4.00@13.00m) 09AUT03 09AUT02 470450000000000
163. MARIN Anne CecileFRA46.00 (4.00@13.00m) 09FRA37 09FRA18 460460460450445
164. SCOTT ChelseaAUS46.00 (4.00@13.00m) 09AUS910 09S105R 460460440000000
165. MARTIN SamanthaRSA45.75 (3.75@13.00m) 09RSA18 09RSA16 460455440380000
166. RANKIN MarjoUSA45.50 (3.50@13.00m) 09S137R 09S074B 485425000000000
167. POVOLNA PetraCZE45.50 (3.50@13.00m) 09ITA06 09EAME04475435425425395
168. SOENDERGAARD StinneDEN45.50 (3.50@13.00m) 09AUT02 09C098R 470440440425000
169. CARROLL JacintaAUS45.50 (3.50@13.00m) 09IWSF00 09AUS106465445410380000
170. FREEBURG AmyanneUSA45.25 (3.25@13.00m) 09W131B 09S999A 485420000000000
171. NEGRAO JulianaBRA45.25 (3.25@13.00m) 09ARG03 09CAN33 470435000000000
RAVAIOLI SimonaITA45.25 (3.25@13.00m) 09ITA20 09ITA21 470435000000000
173. MOORE ErinUSA45.25 (3.25@13.00m) 09W131B 09W134R 460445440380000
174. KALDIS ArietaITA45.25 (3.25@13.00m) 09EAME05 09ITA06 455450445435430
175. YTTEBORG KarolineNOR45.25 (3.25@13.00m) 09S148R 09S143R 455450435000000
176. SHORTEN DanielleGBR45.00 (3.00@13.00m) 09GBR11 09GBR04 460440440405375
177. DENTON SharonGBR45.00 (3.00@13.00m) 09GBR15 09GBR018460440435430000
178. TÄFVANDER JenniferSWE45.00 (3.00@13.00m) 09ITA22 09SWE45 460440410400000
179. DONALD EmilyNZL45.00 (3.00@13.00m) 09AUS101 09AUS702460440000000000
180. REYNOLDS AnnieUSA45.00 (3.00@13.00m) 09S077R 09C055R 455445445430430
181. KÖSTENBERGER RamonaAUT45.00 (3.00@13.00m) 09AUT02 09EAME02455445440440425
182. SUMMERILL HannahNZL45.00 (3.00@13.00m) 09AUS106 08NZL04 455445440430000
183. KOTLIARENKO AnastasiiaUKR45.00 (3.00@13.00m) 09EAME05 09FRA07 455445000000000
184. DELAIR AlisonFRA45.00 (3.00@13.00m) 09FRA39 09FRA21 450450450440430
185. CARTER CayleeUSA45.00 (3.00@13.00m) 10C033R 09S074B 450450450435000
186. ATKINSON ToniNZL45.00 (3.00@13.00m) 09AUS101 08NZL14 450450445440440
187. BONNEMANN ChiaraGER45.00 (3.00@13.00m) 09EAME05 09ITA07 450450440430430
188. KOENIG MaryUSA45.00 (3.00@13.00m) 09M057B 09S999A 450450440400000
189. BUDREAU KimberlyUSA44.75 (2.75@13.00m) 09W131B 10W043P 460435000000000
190. HOCKENBERY LindaUSA44.75 (2.75@13.00m) 09S999A 10W039R 455440435000000
191. SHIRLEY KelseaUSA44.75 (2.75@13.00m) 09S999A 09S137R 450445440000000
192. ASTIN PatriciaUSA44.50 (2.50@13.00m) 09S999A 09S074B 460430000000000
193. GILKER DanaUSA44.50 (2.50@13.00m) 10W062R 09S074B 455435435000000
194. SEMBOS AnnaGRE44.50 (2.50@13.00m) 09GBR018 09GBR15 450440440440395
195. GROSSET JANIN AnnaFRA44.50 (2.50@13.00m) 09EAME05 09FRA32 450440440440335
196. SEAL MonicaUSA44.50 (2.50@13.00m) 10S017R 10S026R 450440425390000
197. LAMB LisaUSA44.50 (2.50@13.00m) 09S999A 09M057B 450440000000000
MORRIS ConnieUSA44.50 (2.50@13.00m) 09W131B 09S999A 450440000000000
199. SHAILER LindaNZL44.25 (2.25@13.00m) 08NZL09 08NZL06 450435400000000
200. GREENWOOD BrittanyUSA44.25 (2.25@13.00m) 09S999A 09C060R 445440440435410
201. SIMOES MartaPOR44.25 (2.25@13.00m) 09EAME05 09POR01 445440435435000
202. DONALDSON LanaNZL44.25 (2.25@13.00m) 09AUS101 09AUS702445440410000000
203. MAYLING AnnieGBR44.00 (2.00@13.00m) 09GBR04 09GBR012440440440365000
204. HOIKKANEN EmiliaFIN44.00 (2.00@13.00m) 09FIN02 09EAME05440440380000000
205. GUSTAVSSON SandraSWE43.75 (1.75@13.00m) 09SWE30 09ITA005445430000000000
206. BENJAMIN EleanorGBR43.75 (1.75@13.00m) 09GBR012 09GBR04 440435430430000
207. KRUEGER JulieUSA43.75 (1.75@13.00m) 09S999A 09C079B 440435000000000
208. COETZEE TarrynRSA43.50 (1.50@13.00m) 09RSA16 09RSA11 440430430392390
209. BAGNOLI AliceITA43.50 (1.50@13.00m) 09ITA09 09EAME05440430400400395
210. PHILY LauraFRA43.50 (1.50@13.00m) 09FRA47 09FRA04 440430400390390
211. HIROSAWA SaayaJPN43.50 (1.50@13.00m) 10S030R 10S029R 440430380000000
212. GILBERT JennaUSA43.25 (1.25@13.00m) 09S999A 09M057B 490375000000000
213. ERB JessicaCAN43.25 (1.25@13.00m) 09CAN21 09W103R 440425000000000
WAINWRIGHT SarahNZL43.25 (1.25@13.00m) 08NZL05 08NZL13 440425000000000
215. GIELIS EvelyneBEL43.25 (1.25@13.00m) 09BEL10 09FRA02 435430385370325
216. BUTTERFIELD KimUSA43.25 (1.25@13.00m) 09S999A 09C079B 435430000000000
217. MACE MaevaFRA43.13 (1.13@13.00m) 09FRA29 09FRA32 432430430430375
218. BENJAMIN JenniferGBR43.00 (1.00@13.00m) 09GBR012 09GBR018435425395395000
219. STEVENS JaniceCAN43.00 (1.00@13.00m) 09CAN21 09CAN01 430430380000000
220. GUYER CarliUSA42.75 (0.75@13.00m) 09S082R 09S999A 450405385365000
221. BLANCH NataliaESP42.75 (0.75@13.00m) 09MEX04 09S147R 450405000000000
KELLER JenniferUSA42.75 (0.75@13.00m) 09S999A 09E060B 450405000000000
223. STRALTSOVA HannaBLR42.75 (0.75@13.00m) 09UKR01 09EAME05445410000000000
224. ANDERSON CaitlinGBR42.75 (0.75@13.00m) 09GBR04 09GBR012430425000000000
225. CROOK MichelleCAN42.50 (0.50@13.00m) 09CAN29 09CAN01 460390000000000
226. CHRISTOFOROU ChristinaCYP42.50 (0.50@13.00m) 09GRE03 09EAME01440410395390305
227. POWELL RhondaCAN42.50 (0.50@13.00m) 09CAN36 09CAN21 425425400000000
228. CRAIG AmyUSA42.25 (0.25@13.00m) 09E059E 09S999A 450395000000000
STEVENS JudiUSA42.25 (0.25@13.00m) 09S999A 09S074B 450395000000000
230. CONTI MariannaGRE42.00 (6.00@14.25m) 09GRE04 09GRE13 445395350000000
231. BACHMEIER AlexUSA42.00 (6.00@14.25m) 09S999A 09W131B 440400000000000
232. LEMLEY SaraUSA42.00 (6.00@14.25m) 10S042R 09S114R 430410405405400
233. BAGNOLI MartinaITA41.75 (5.75@14.25m) 09ITA06 09ITA09 440395390385380
234. BELIARD MarionFRA41.75 (5.75@14.25m) 09FRA20 09FRA45 430405395342000
235. LAHTI AnnSWE41.50 (5.50@14.25m) 09SWE22 09SWE32 440390000000000
236. DURISCH KarinSUI41.50 (5.50@14.25m) 09FRA22 09FRA37 430400400390380
237. RICHARDSON SherryCAN41.50 (5.50@14.25m) 09CAN25 09CAN09 430400400385380
238. ANGUENOT MurielFRA41.50 (5.50@14.25m) 09FRA29 09FRA45 430400375000000
239. BERGSTROM MadeleineSWE41.25 (5.25@14.25m) 10S016R 09SWE30 440385000000000
JENKS DonnaUSA41.25 (5.25@14.25m) 10S018R 09E060B 440385000000000
VAN GASTEREN DeborahNED41.25 (5.25@14.25m) 09NED03B 09GER02 440385000000000
242. RUSTIONI LuciaITA41.25 (5.25@14.25m) 09ITA09 09ITA005435390365350000
243. FORREST GeorginaGBR41.25 (5.25@14.25m) 09GBR012 09GBR018430395390340000
244. RUNION HaleyUSA41.00 (5.00@14.25m) 09S074B 09U041L 435385000000000
245. PARPETTE VictoriaFRA41.00 (5.00@14.25m) 09FRA10 09FRA19 430390380000000
246. KLEMENTOVA BarboraCZE41.00 (5.00@14.25m) 09CZE04 09EAME05425395380330315
247. CAPUTO AdeleUSA40.75 (4.75@14.25m) 10S030R 09S115R 430385385000000
248. SHORTEN KellyGBR40.75 (4.75@14.25m) 09GBR012 09GBR04 430385340000000
249. SHEALY DeanaUSA40.75 (4.75@14.25m) 10S026R 10S046R 410405000000000
250. HARRIS BetsyUSA40.50 (4.50@14.25m) 09S999A 09S074B 425385000000000
251. BACHMEIER JaniceUSA40.50 (4.50@14.25m) 09W131B 09S999A 410400400000000
252. MEAD SamanthaAUS40.25 (4.25@14.25m) 09AUS106 09AUS901405400385000000
253. NASER NicoleCHI40.25 (4.25@14.25m) 09chi002 09ARG03 405400380370000
254. PINTÓ BIESCAS AidaESP40.25 (4.25@14.25m) 09ESP03 09ESP07 405400000000000
255. ROBATSCH JulianeAUT40.00 (4.00@14.25m) 09ITA22 09CRO01 410390330000000
256. BING AmyUSA40.00 (4.00@14.25m) 09C053R 09M057B 405395000000000

List generated: 03/02/10 10:43:25

Final 2009 World Ranking List

November 1, 2008 to October 31, 2009

Men Slalom

1. PARRISH ChrisUSA72.25 (0.25@9.75m) 10C032R 09SUI03 735710710700695
2. ASHER WilliamGBR71.50 (5.50@10.25m) 09SUI03 09M060P 725705700690690
3. ROSSI ChristopherUSA69.00 (3.00@10.25m) 09M060P 09S103R 690690690690685
4. DEGASPERI ThomasITA69.00 (3.00@10.25m) 09ITA07 10C037R 690690690690680
5. BEAUCHESNE JamieUSA68.75 (2.75@10.25m) 09S153P 10W043P 690685680680630
6. PARSONS NickUSA68.50 (2.50@10.25m) 10C037R 09CAN54 690680680680675
7. FAISY Jean BaptisteFRA68.13 (2.13@10.25m) 09FRA11 09FRA47 682680675635630
8. WINTER TerryUSA68.00 (2.00@10.25m) 09CAN54 09S153P 680680680680655
9. ALLAIS CarloITA68.00 (2.00@10.25m) 09ITA12 09ITA06 680680670670670
10. DESCUNS SachaFRA68.00 (2.00@10.25m) 09FRA47 09FRA16 680680670650650
11. RODGERS JeffreyUSA67.75 (1.75@10.25m) 09S153P 09S103R 685670640630000
12. TRAVERS JonathanUSA67.75 (1.75@10.25m) 10S030R 09S083R 680675675670670
13. MCCLINTOCK JasonCAN67.75 (1.75@10.25m) 09S148R 09S085R 680675670640635
14. HALT FredericSUI67.75 (1.75@10.25m) 09SUI01 09SUI04 680675665660630
15. OPPENLANDER TyUSA67.75 (1.75@10.25m) 09C057R 09S148R 680675650650650
16. BROWN MarcusUSA67.63 (1.63@10.25m) 09S153P 09CAN54 682670670650625
17. MOORE ThomasCAN67.50 (1.50@10.25m) 09C055R 09CAN54 680670670670650
18. LAVAL BorisFRA67.50 (1.50@10.25m) 09FRA22 09FRA11 680670670655650
19. IANNI FabioITA67.00 (1.00@10.25m) 09ITA13 09ITA06 670670630625615
20. ODVARKO DanielCZE66.75 (0.75@10.25m) 09S077R 10S026R 670665640640605
21. SMITH NateUSA66.75 (0.75@10.25m) 09S999A 10M030L 670665630625000
22. MORROS IvanESP66.00 (6.00@10.75m) 09FRA02 09ITA11 670650635630630
23. LARKIN AaronNZL65.88 (5.88@10.75m) 09S117R 09M060P 675642640640640
24. WILSON BrooksUSA65.25 (5.25@10.75m) 10S046R 10S030R 655650630630625
25. LUZZERI MatteoITA65.00 (5.00@10.75m) 09AUT02 09ITA09 670630630630625
26. HINZ KurtUSA65.00 (5.00@10.75m) 09S099R 09S062R 670630615615580
27. DUVERNOY GuillaumeFRA65.00 (5.00@10.75m) 09FRA47 09FRA37 665635630620570
28. SUSI BillyUSA65.00 (5.00@10.75m) 10S018R 09S153P 650650645640640
29. SEELS JasonGBR64.75 (4.75@10.75m) 09S153P 09EAME04675620605585560
30. BURDICK CaleUSA64.75 (4.75@10.75m) 09M105L 09S153P 650645640630630
