List generated: 03/02/10 10:47:12
Notes:
1. Overall Ranking is based on the single best round overall score |
2. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list. |
Men Overall Junior Men Overall U21 Men Overall
35+ Men Overall 45+ Men Overall 55+ Men Overall Women Overall Junior Women Overall U21 Women Overall
35+ Women Overall 45+ Women Overall 55+ Women Overall Final 2009 World Ranking List
November 1, 2008 to October 31, 2009
Women Overall
1. JAQUESS Regina USA 09S168R 2 64.00 8180 52.2 2934.36
2. MCCLINTOCK Whitney CAN 09CAN33 2 61.50 8740 48.6 2834.02
3. LUCINE Clementine FRA 09UKR01 1 59.00 8930 49.0 2809.97
4. ANDRIOPOULOU Angeliki GRE 09S077R 2 56.00 7280 52.5 2652.37
5. BERDNIKAVA Natallia BLR 09CAN33 1 55.25 7880 47.9 2567.55
6. LAURETANO Alex USA 09S083R 1 54.00 7910 48.2 2550.93
7. MATHIEU Marion FRA 09S099R 2 54.00 7360 50.1 2543.54
8. ADRIAENSEN Kate BEL 09FRA02 2 56.00 7550 46.9 2516.68
9. BENNETT Danyelle USA 09S083R 1 56.00 7310 46.7 2482.73
10. HENSLEY Caroline USA 10S026R 2 56.00 7290 44.0 2399.81
11. THOMSEN Elena SUI 09EAME04 1 51.00 6840 49.6 2398.24
12. ROSS Megan NZL 10S017R 1 56.00 6960 44.4 2373.29
13. COSTARD Manon FRA 09FRA02 2 56.50 6700 43.6 2330.73
14. AMADE Anais FRA 09AUS312 2 56.25 6480 44.5 2326.14
15. AYNAUD Marion FRA 09FRA04 2 50.00 7260 45.9 2313.49
16. TURETS Iryna BLR 09POL02 2 52.50 6320 47.2 2300.88
17. CHARDIN Nancy FRA 09FRA04 2 50.00 6020 50.0 2291.36
18. HUMPHREY Cathryn AUS 09S098R 2 53.00 6910 41.6 2214.11
19. MIELZYNSKI Jenna CAN 10S030R 1 55.00 5200 46.6 2210.57
20. TODD-STRICKLAND Joy USA 09S077R 2 53.50 6420 43.0 2210.42
21. CAMBRAY Iris FRA 09EAME05 1 50.00 8750 35.8 2185.66
22. VERAMCHUK Maryia BLR 09POL02 2 53.00 5680 44.8 2166.27
23. PAVLOVA Olga BLR 09CAN33 1 50.50 6460 42.8 2139.34
24. ZLATOHLAVKOVA Martina CZE 09ITA06 2 51.00 6520 41.3 2113.19
25. BALDWIN Brenda USA 09S103R 1 55.00 4040 44.2 2003.73
26. KASHITSINA Olga RUS 09UKR01 2 42.50 5960 45.2 1966.66
27. KOLESAROVA Barbora SVK 09CZE05 2 51.50 5320 40.2 1952.12
28. LAMMI Jutta FIN 09EAME04 1 44.50 4740 47.2 1930.68
29. MORGAN Lauren USA 09S161R 2 50.50 4090 44.1 1901.92
30. PAJNI Maria Luisa ITA 09ITA09 1 47.00 5870 38.4 1857.84
31. POULAIN-FERARIOS Camille FRA 09FRA02 2 51.00 5320 37.1 1847.95
32. MCDONALD Olivia USA 09S165R 1 49.50 6160 34.2 1824.40
33. RAUCHENWALD Tina AUT 09AUT03 2 49.50 3260 45.2 1814.77
34. SCOTT Chelsea AUS 09AUS910 2 46.00 5890 37.6 1813.03
35. VYMPRANIETSOVA Marie GRE 09CAN33 1 44.50 2760 50.3 1792.45
36. STRALTSOVA Hanna BLR 09UKR01 2 44.50 4920 40.8 1760.62
37. ZOELLNER Kelly USA 09M057B 1 55.00 2830 40.7 1758.23
38. CARROLL Jacinta AUS 09IWSF00 1 46.50 4330 41.2 1750.31
39. AMOS Amanda CAN 09CAN68 1 52.00 4150 37.6 1749.77
40. HAW Makayla USA 09S161R 2 52.00 3210 40.8 1735.74
41. POVOLNA Petra CZE 09CZE06 2 42.50 6360 34.9 1705.82
42. BONNEMANN Giannina GER 09ITA07 2 50.00 5100 33.7 1697.56
43. MCCLURE Keri USA 10M040R 2 54.50 3530 36.1 1690.87
44. LANG Erika USA 10M040R 2 49.00 6370 27.9 1649.19
45. HIROSAWA Saaya JPN 10S030R 2 44.00 2830 45.0 1630.77
46. GREENWOOD Brittany USA 09C060R 3 44.00 3810 39.9 1592.75
47. RUNION Haley USA 09S074B 1 43.50 3150 42.3 1575.85
48. MIRANDA Tiare CHI 10S026R 2 50.00 4560 31.5 1568.96
49. HUEMER Hanna AUT 09ITA22 1 46.00 3330 39.3 1565.41
50. KUESER Erin USA 10W062R 1 50.00 3350 35.8 1556.29
51. NAGLE Brandy USA 09W134R 2 49.00 4440 31.9 1543.65
52. SHORTEN Danielle GBR 09GBR012 2 45.00 3080 40.3 1542.87
53. GILBERT Stacey NZL 09CAN33 1 53.50 2610 35.5 1542.48
54. WHARTON Charlotte GBR 09GBR012 2 49.00 4700 29.6 1505.30
55. COLLINS Megan CAN 10M040R 2 49.50 3500 33.7 1499.46
56. HANNAH Renee NZL 09IWSF00 1 46.50 3970 34.1 1496.41
57. GRANT Taryn CAN 10S029R 2 49.00 2880 36.4 1496.16
58. LINDY Alison USA 09S999A 1 49.50 4120 31.1 1494.11
59. KALDIS Alexandra GRE 09GRE02 2 50.00 4670 27.8 1471.33
60. SOUTHWELL Nicki AUS 09AUS220 2 44.50 4450 32.5 1458.08
61. BERG Jeanna GER 09GER03 2 43.50 3530 36.5 1447.00
62. CESPIVOVA Anna CZE 09CZE06 1 45.00 4670 28.5 1375.94
63. NASER Nicole CHI 09CHI107 02 40.00 4750 31.7 1364.51
64. PHILY Laura FRA 09FRA04 1 43.00 5040 28.0 1357.63
65. BAGNOLI Martina ITA 09ITA06 1 44.00 3540 32.8 1349.35
66. BRADSTREET Alyce AUS 09AUS220 2 46.00 3490 31.4 1348.24
67. HARRIS Betsy USA 09S999A 1 42.50 4140 31.5 1345.59
68. SINGER Chantal CAN 10M040R 2 47.00 4440 26.4 1332.96
69. MARTIN Samantha RSA 09RSA18 1 46.00 3130 32.2 1330.16
70. CHAPOY Carolina MEX 09MEX04 1 39.50 4710 30.9 1324.34
71. BERG Joanna GER 09GER03 2 45.00 3360 31.8 1321.77
72. DELAIR Alison FRA 09FRA24 2 44.00 3730 30.4 1299.85
73. MACINTYRE Kara USA 09S161R 2 47.00 5140 22.5 1298.13
74. GUYER Carli USA 10S017R 1 43.00 3770 30.8 1293.19
75. WAITT Nikki USA 09S999A 1 52.00 2460 28.8 1290.11
76. SHEDD Philippa GBR 10M033L 1 53.00 3550 23.1 1270.26
77. KALDIS Arieta ITA 09ITA005 1 43.50 5020 24.6 1265.44
78. KÖSTENBERGER Ramona AUT 09ITA06 1 44.00 1370 38.4 1263.60
79. MCCLURE Kayla USA 09S999A 1 44.00 3030 31.8 1260.05
80. MAYLING Annie GBR 09GBR012 2 44.00 3520 29.6 1251.49
81. HOIKKANEN Emilia FIN 09EAME05 1 44.00 2690 32.8 1250.28
82. BASIC Kim AUT 09AUT03 2 43.00 2860 32.5 1237.88
83. BENJAMIN Eleanor GBR 09GBR012 2 44.00 3500 29.2 1237.22
84. WESTOVER Jenny USA 09W131B 1 44.00 3290 29.6 1224.69
85. VAN GASTEREN Deborah NED 09NED03B 2 44.00 1830 35.2 1221.69
86. DONALDSON Rachel NZL 10S026R 2 43.50 3230 29.8 1212.03
87. SEAL Monica USA 09S999A 1 42.50 2020 34.5 1188.05
88. PANTZARE Madelene SWE 09SWE32 1 33.50 2860 38.2 1187.10
89. LAMB Lisa USA 09S999A 1 45.00 1690 33.8 1186.83
90. MCCAMMON Maddison CAN 09S103R 1 43.50 1840 33.9 1172.42
91. LICHTLE Alexia FRA 09FRA04 1 48.50 2630 26.8 1168.83
92. BENJAMIN Jennifer GBR 09GBR012 2 43.50 2240 32.0 1162.32
93. LEMLEY Sara USA 09S074B 1 40.50 3420 29.7 1161.43
94. KISIALIOVA Katsiaryna BLR 09UKR01 1 34.00 5100 28.2 1161.29
95. VOLK Franka Maria GER 09GER03 2 39.00 4980 24.5 1153.14
96. KAMIYA Harue JPN 10S030R 1 38.50 2180 35.7 1149.50
97. RUSTIONI Lucia ITA 09ITA09 2 43.50 4420 22.6 1135.80
98. SHORTEN Kelly GBR 09GBR012 1 43.00 3010 28.4 1132.97
99. GREENWOOD Jane USA 09C079B 1 47.00 2260 27.9 1123.66
100. GUSTAVSSON Sandra SWE 09SWE30 1 44.50 1370 32.8 1108.06
101. DESHAYES Julie FRA 09FRA32 1 38.00 4140 26.9 1103.62
102. MARCHEVET Cecile FRA 09FRA41 2 50.25 2620 23.1 1097.92
103. KHMIALNITSKAYA Katsiaryna BLR 09POL02 1 37.50 4120 27.1 1095.63
104. BONNEMANN Chiara GER 09EAME05 1 45.00 2640 26.9 1091.59
105. BRUNEAU Cecile FRA 09FRA33 1 44.50 3160 25.2 1089.82
106. LEE Kerri USA 09S999A 1 34.00 2390 36.2 1084.25
107. FORREST Georgina GBR 09GBR012 2 43.00 3230 25.4 1069.06
108. LUND Brandi USA 09S103R 2 42.50 860 34.8 1061.81
109. KRUEGER Julie USA 09S999A 1 44.00 3760 22.3 1061.55
110. TOMANOVA Katerina CZE 09CZE01 2 45.00 2240 27.4 1059.89
111. CAPUTO Adele USA 09S103R 1 37.50 2860 30.7 1056.24
112. KOENIG Mary USA 09M057B 1 45.00 2070 27.0 1028.14
113. PINTÓ BIESCAS Aida ESP 09ESP07 1 40.00 1430 32.9 1013.39
114. BACHMEIER Alex USA 09S999A 1 44.00 2000 27.4 1008.66
115. MORRIS Connie USA 09W131B 1 45.00 2370 25.1 1006.39
List generated: 03/02/10 10:47:15
1. | JULIO Javier | ARG | 09S168R | 2 | 65.00 | 10810 | 65.4 | 2706.17 |
2. | SEDLMAJER Adam | CZE | 09S168R | 1 | 63.50 | 10410 | 65.3 | 2638.98 |
3. | LLEWELLYN Jaret | CAN | 08CHI104 | 01 | 60.00 | 10000 | 69.5 | 2630.58 |
4. | SEELS Jason | GBR | 09S103R | 2 | 60.50 | 8880 | 69.8 | 2551.90 |
5. | MIRANDA Felipe | CHI | 09S077R | 1 | 63.00 | 8420 | 68.4 | 2530.83 |
6. | SIEMERS Jimmy | USA | 08CHI104 | 01 | 56.50 | 10000 | 66.1 | 2479.71 |
7. | MIRANDA Rodrigo | CHI | 08CHI101 | 01 | 59.00 | 9180 | 65.0 | 2434.82 |
8. | DEVIATOVSKI Oleg | BLR | 09EAME03 | 1 | 59.00 | 10980 | 56.8 | 2397.34 |
9. | ASHER Thomas | GBR | 09GBR06 | 2 | 63.00 | 7140 | 64.8 | 2337.13 |
10. | GREEN Ryan | AUS | 09AUS106 | 2 | 53.50 | 9910 | 62.4 | 2324.33 |
11. | WORDEN Zack | USA | 09S083R | 1 | 59.50 | 6840 | 68.0 | 2314.78 |
12. | SELSOR Storm | USA | 09C078R | 2 | 56.00 | 9320 | 60.3 | 2275.77 |
13. | BELIAKOU Herman | BLR | 09EAME04 | 1 | 51.50 | 11490 | 56.0 | 2269.26 |
14. | TIBAUT . | CHI | 10CHI001 | 01 | 57.00 | 10000 | 55.9 | 2251.60 |
15. | DODD Ryan | CAN | 08CHI104 | 01 | 52.00 | 8680 | 64.5 | 2237.48 |
16. | LUZZERI Matteo | ITA | 09C039R | 1 | 63.00 | 7130 | 57.7 | 2170.38 |
17. | BARTALSKY Martin | SVK | 09EAME02 | 2 | 61.00 | 7870 | 55.8 | 2148.53 |
18. | BALLON Pierre | FRA | 09FRA19 | 1 | 50.00 | 9760 | 58.4 | 2146.60 |
19. | KOLMAN Martin | CZE | 09EAME02 | 1 | 53.00 | 10040 | 53.7 | 2121.99 |
20. | ANDEOL Thibault | FRA | 09FRA04 | 2 | 57.50 | 7840 | 57.8 | 2121.26 |
21. | KINNEY Brian | USA | 09W134R | 1 | 55.50 | 6300 | 63.9 | 2091.12 |
22. | WING Joel | AUS | 09CAN33 | 1 | 57.00 | 7030 | 59.9 | 2090.77 |
23. | MELNUK Kevin | CAN | 09CAN21 | 1 | 50.00 | 7300 | 65.0 | 2090.19 |
24. | D'ALBERTO Matteo | ITA | 09ITA06 | 2 | 51.50 | 7060 | 63.1 | 2055.86 |
25. | AMBROSI Sandro | MEX | 10S017R | 1 | 57.50 | 6990 | 57.9 | 2050.82 |
26. | COLLINS Stephen | CAN | 09CAN21 | 1 | 50.50 | 7090 | 62.0 | 2012.32 |
27. | BRADSTREET Timothy | AUS | 09AUS220 | 2 | 56.50 | 7020 | 57.0 | 2011.96 |
28. | KENERLY John lex | USA | 09S165R | 1 | 48.50 | 8450 | 55.9 | 1945.42 |
29. | SCHIPNER Bojan | GER | 09EAME02 | 1 | 57.00 | 5420 | 58.8 | 1927.23 |
30. | SEAL Stephen | USA | 09S168R | 1 | 55.00 | 6340 | 56.9 | 1920.79 |
31. | DURISCH Yannis | SUI | 09SUI04 | 1 | 51.00 | 7850 | 54.8 | 1919.37 |
32. | SIEGERT Esteban | COL | 09S077R | 2 | 51.50 | 5080 | 64.3 | 1914.38 |
33. | GREEN Lance | NZL | 08NZL17 | 2 | 57.00 | 5940 | 56.2 | 1911.00 |
34. | RENOSTO Jorge | ARG | 09ARG03 | 1 | 54.50 | 9170 | 45.9 | 1895.87 |
35. | BURDICK Cale | USA | 09M057B | 1 | 63.00 | 5220 | 51.6 | 1864.33 |
36. | ANDEOL Quentin | FRA | 09FRA02 | 1 | 56.00 | 7510 | 49.3 | 1863.80 |
37. | VESELY Petr | CZE | 09ITA06 | 2 | 62.00 | 5630 | 50.8 | 1860.33 |
38. | COASSIN Pierre | FRA | 09FRA04 | 2 | 56.00 | 5220 | 57.5 | 1859.32 |
39. | MORENO DE CARLOS Guillermo | ESP | 09EAME04 | 1 | 52.50 | 5460 | 59.5 | 1855.17 |
40. | BÖTTCHER Nick | GER | 09CAN33 | 1 | 58.00 | 4270 | 58.8 | 1849.18 |
41. | LINARES Roberto | COL | 09S077R | 1 | 49.00 | 7580 | 54.4 | 1846.09 |
42. | LAMADRID Alejandro | MEX | 08MEX04 | 1 | 55.50 | 6910 | 50.9 | 1839.61 |
43. | TORRES Arturo | MEX | 09MEX06 | 1 | 55.50 | 6940 | 50.6 | 1835.17 |
44. | MORENO DE CARLOS Alvaro | ESP | 09ITA06 | 2 | 49.50 | 5580 | 60.5 | 1827.59 |
45. | EARL James | GBR | 09GBR09 | 1 | 52.00 | 9250 | 44.5 | 1818.99 |
46. | KÖSTENBERGER Claudio | AUT | 09ITA06 | 2 | 55.50 | 3140 | 63.8 | 1818.23 |
47. | EFVERSTROM Daniel | SWE | 09ITA22 | 2 | 57.00 | 5280 | 54.2 | 1807.77 |
48. | GILBERT Thomas | NZL | 09S077R | 2 | 56.00 | 5420 | 54.3 | 1801.68 |
49. | CURMI Matthew | USA | 09S999A | 1 | 52.00 | 8200 | 47.2 | 1792.17 |
50. | BURRIS John | USA | 10S017R | 2 | 49.00 | 6200 | 56.8 | 1784.02 |
51. | LAMADRID Alvaro | MEX | 10S026R | 1 | 61.50 | 5340 | 48.9 | 1780.91 |
52. | DESCUNS Sacha | FRA | 09FRA04 | 2 | 65.00 | 4980 | 46.8 | 1772.45 |
53. | BASINSKI Mikhail | BLR | 09UKR01 | 2 | 52.00 | 7630 | 48.4 | 1771.41 |
54. | NOGUERA VERGÉS Lluís | ESP | 09ESP03 | 1 | 56.00 | 6430 | 48.9 | 1761.99 |
55. | RYANZIN Vladimir | RUS | 09UKR01 | 1 | 48.50 | 4720 | 61.0 | 1745.23 |
56. | MCDONALD Haywood | USA | 09S082R | 2 | 52.00 | 6640 | 50.9 | 1745.06 |
57. | BUSHYN Siarhei | BLR | 09CZE01 | 1 | 51.00 | 8160 | 46.1 | 1742.64 |
58. | MAYLING George | GBR | 09EAME02 | 1 | 57.50 | 6040 | 47.9 | 1735.84 |
59. | ATKINSON Cole | NZL | 08NZL17 | 2 | 51.50 | 5740 | 54.2 | 1734.91 |
60. | SURDEJ Jeff | USA | 10S017R | 1 | 57.00 | 4360 | 53.6 | 1714.98 |
61. | LEONHARDT Andreas | GER | 09ITA22 | 2 | 51.00 | 6130 | 52.0 | 1706.69 |
62. | SCHREIBER Tadd | USA | 09S074B | 1 | 56.00 | 5440 | 49.9 | 1700.59 |
63. | ROBLEDO Alejandro | COL | 09S077R | 1 | 49.50 | 7850 | 46.7 | 1699.51 |
64. | BUTTIGIEG Anthony | FRA | 09FRA19 | 1 | 50.50 | 4810 | 56.8 | 1695.62 |
65. | CORREA Santiago | COL | 10S017R | 2 | 52.00 | 5830 | 51.4 | 1687.39 |
66. | MIRANDA Francisco | CHI | 08CHI104 | 01 | 50.50 | 4730 | 56.0 | 1670.08 |
67. | SPINELLI Luca | ITA | 09ITA07 | 2 | 53.00 | 4500 | 54.4 | 1664.03 |
68. | VOUK Markus | AUT | 09ITA22 | 2 | 49.50 | 4000 | 58.6 | 1647.92 |
69. | D'ALBERTO Lorenzo | ITA | 09EAME02 | 1 | 50.50 | 6130 | 49.5 | 1638.08 |
70. | SHAW Marc | USA | 09S099R | 1 | 53.50 | 4270 | 53.3 | 1628.84 |
71. | VIKSTRÖM Oskar | SWE | 09SWE30 | 2 | 50.50 | 6480 | 47.7 | 1625.98 |
72. | OLIVER William | GBR | 09S099R | 2 | 56.00 | 4100 | 51.6 | 1625.58 |
73. | LORENZ Tyler | USA | 09S999A | 1 | 51.00 | 6110 | 48.4 | 1620.87 |
74. | TORRES Andrés | MEX | 09MEX05 | 2 | 50.50 | 7600 | 42.8 | 1607.39 |
75. | KAMYSHENKO Sergey | RUS | 09UKR01 | 1 | 52.00 | 4170 | 54.0 | 1606.02 |
76. | MEJIA Alberto | COL | 09S103R | 1 | 48.50 | 5710 | 51.0 | 1596.35 |
77. | SPARKS Brian | USA | 09S999A | 1 | 58.50 | 3880 | 48.6 | 1587.68 |
78. | GRAUX Basile | BEL | 09BEL04 | 1 | 51.00 | 5960 | 46.9 | 1572.98 |
79. | PAULOVICH Jonathan | USA | 09S999A | 1 | 56.50 | 3990 | 49.2 | 1570.30 |
80. | EVANS Cameron | NZL | 08NZL05 | 2 | 46.50 | 6590 | 48.2 | 1565.45 |
81. | DUVERNOY Guillaume | FRA | 09FRA05 | 1 | 51.50 | 4860 | 50.1 | 1563.77 |
82. | ABEL Leif | USA | 09S103R | 2 | 50.50 | 4880 | 50.8 | 1561.43 |
83. | BROOKS Steven | USA | 09S161R | 2 | 49.00 | 6290 | 46.0 | 1539.39 |
84. | SCHAFFER Dylan | USA | 09S999A | 1 | 51.00 | 7460 | 39.3 | 1523.83 |
85. | STEVENSON Michael | USA | 09W134R | 1 | 49.00 | 4380 | 52.1 | 1518.38 |
86. | WHARTON Christopher | GBR | 09S082R | 2 | 51.00 | 4890 | 48.2 | 1511.74 |
87. | VAN HEUVERSWIJN Cyprien | BEL | 09EAME05 | 1 | 50.50 | 5950 | 44.0 | 1494.16 |
88. | RITTER Emile | CHI | 10CHI001 | 01 | 46.00 | 4240 | 54.1 | 1491.90 |
89. | BRÄNNSTRÖM Markus | SWE | 09SWE32 | 1 | 51.50 | 2320 | 56.3 | 1491.16 |
90. | MLYNEK Marek | SVK | 09CZE03 | 1 | 56.50 | 5480 | 39.9 | 1480.57 |
91. | PAPAKUL Nikita | BLR | 09POL02 | 2 | 50.00 | 4830 | 47.9 | 1479.19 |
92. | ROCA ARRIBAS Santi | ESP | 09ESP07 | 1 | 44.50 | 3740 | 56.5 | 1474.55 |
93. | MISHUSTSIN Pavel | BLR | 09POL02 | 2 | 50.00 | 7110 | 38.9 | 1464.11 |
94. | GRAF Bernardo | MEX | 09ARG03 | 1 | 57.00 | 4530 | 41.8 | 1453.84 |
95. | FORREST Richard | GBR | 09GBR012 | 1 | 44.00 | 7340 | 42.8 | 1452.48 |
96. | DOBRINGER Daniel | AUT | 09AUT03 | 1 | 50.00 | 1820 | 57.4 | 1443.44 |
97. | CHAPOY Rodrigo | MEX | 09MEX05 | 1 | 45.50 | 7690 | 39.5 | 1435.95 |
98. | MOSSMAN Cole | NZL | 08NZL16 | 1 | 50.00 | 4730 | 46.0 | 1426.23 |
99. | LABKOVICH Ilya | BLR | 09EAME05 | 1 | 45.00 | 6860 | 42.4 | 1422.44 |
100. | POLLOCK Alexander | AUS | 09IWSF00 | 1 | 49.50 | 4900 | 45.6 | 1421.24 |
101. | URBAN Alexander | AUT | 09ITA22 | 2 | 55.50 | 3520 | 45.4 | 1420.86 |
102. | CURMI Aaron | USA | 09S999A | 1 | 49.00 | 7140 | 37.7 | 1418.23 |
103. | DELACOUR Arnaud | FRA | 09FRA05 | 1 | 51.00 | 2910 | 51.4 | 1416.99 |
104. | DOVNAR Alexei | BLR | 09POL02 | 1 | 50.00 | 4070 | 48.0 | 1416.45 |
105. | FELDHEGER Travis | USA | 09W131B | 1 | 56.00 | 3940 | 42.6 | 1401.60 |
106. | FAIRBANK Simon | RSA | 09RSA11 | 1 | 53.00 | 2940 | 48.8 | 1399.62 |
107. | PLYTAS Nikolaos | GRE | 09GRE03 | 1 | 49.50 | 7540 | 34.6 | 1390.26 |
108. | FERNANDEZ Theo | FRA | 09IWSF00 | 1 | 42.50 | 7010 | 42.4 | 1384.26 |
109. | GOEDE Sebastian | GER | 09GER03 | 2 | 50.50 | 3960 | 46.4 | 1379.86 |
110. | PINTO BIESCAS Marcel | ESP | 09ESP06 | 1 | 45.50 | 3970 | 49.8 | 1358.11 |
111. | GROSEK Seppi | AUT | 09AUT03 | 1 | 44.00 | 4850 | 47.8 | 1356.11 |
112. | EFVERSTROM Johan | SWE | 09SWE32 | 1 | 55.50 | 2120 | 47.3 | 1345.39 |
113. | NASER Sebastian | CHI | 08CHI102 | 02 | 51.00 | 4130 | 43.8 | 1343.87 |
114. | BRAGE Nicklas | SWE | 09SWE32 | 1 | 45.00 | 3920 | 49.8 | 1343.63 |
115. | WIENERROITHER Michael | AUT | 09AUT03 | 1 | 51.00 | 2080 | 51.2 | 1341.25 |
116. | SCHÜTZER Johan | SWE | 09SWE32 | 1 | 46.00 | 3780 | 48.9 | 1331.02 |
117. | ISAYEU Aliaksandr | BLR | 09EAME05 | 1 | 51.00 | 5290 | 38.9 | 1328.70 |
118. | BENATTI Nicholas | ITA | 09ITA03 | 2 | 46.50 | 7280 | 35.3 | 1323.13 |
119. | BRIANT Joshua | AUS | 09C078R | 1 | 44.00 | 7060 | 38.2 | 1321.03 |
120. | JOLLIVET Maxence | FRA | 09FRA11 | 1 | 52.00 | 3900 | 41.9 | 1300.19 |
121. | SWOBODA Matthias | AUT | 09EAME05 | 1 | 52.00 | 1870 | 48.8 | 1287.61 |
122. | EVANS Michael | NZL | 08NZL17 | 1 | 45.00 | 4270 | 45.8 | 1280.13 |
123. | KAVMARK Jonas | SWE | 09SWE32 | 1 | 43.50 | 5520 | 42.4 | 1277.10 |
124. | GIACOMETTI Sébastien | SUI | 09FRA02 | 2 | 52.00 | 2130 | 47.3 | 1274.82 |
125. | MOSS Steven | AUS | 09AUS910 | 1 | 49.00 | 4190 | 42.1 | 1268.47 |
126. | VOS Danny | NED | 09BEL10 | 2 | 49.50 | 2490 | 47.7 | 1263.97 |
127. | XENIKOS Alexandros | GRE | 09GRE03 | 1 | 44.50 | 3020 | 49.6 | 1251.70 |
128. | LÓPEZ Martín | ARG | 09CAN33 | 1 | 50.00 | 2780 | 45.5 | 1247.60 |
129. | LAMBROU Andreas | GRE | 09GRE03 | 1 | 50.50 | 2250 | 47.0 | 1247.47 |
130. | ELLER Christopher | USA | 09S074B | 1 | 50.50 | 1690 | 49.0 | 1246.26 |
131. | MEISNER Viktor | CZE | 09CZE04 | 1 | 45.50 | 5700 | 38.3 | 1237.54 |
132. | WILSON K.c. | USA | 10S030R | 2 | 63.50 | 3670 | 29.9 | 1234.82 |
133. | HINKLE Ryan | USA | 09W131B | 1 | 50.00 | 2170 | 47.1 | 1232.76 |
134. | GARASSINO Francesco | ITA | 09ITA20 | 1 | 49.00 | 3890 | 41.4 | 1226.43 |
135. | KARAKULKA Andrey | BLR | 09POL02 | 2 | 43.50 | 7060 | 34.5 | 1224.37 |
136. | NOVLAN Mitchell | CAN | 10M040R | 2 | 43.50 | 3020 | 48.6 | 1207.92 |
137. | GOMEZ BALLESTEROS Ignacio | MEX | 09C078R | 1 | 48.00 | 3940 | 41.2 | 1205.63 |
138. | BERIO Edoardo | ITA | 09ITA20 | 1 | 45.00 | 3400 | 45.4 | 1196.30 |
139. | WOODGATE Michael | GBR | 09GBR09 | 1 | 51.50 | 3150 | 40.6 | 1195.40 |
140. | MECHLER Mason | USA | 10S017R | 1 | 52.00 | 4930 | 33.6 | 1194.45 |
141. | VAN TREESE Benjamin | USA | 09S999A | 1 | 47.00 | 3910 | 41.3 | 1184.99 |
142. | MORRIS Robert | USA | 09S999A | 1 | 51.00 | 4700 | 34.8 | 1182.39 |
143. | ALESSANDRONI Blake | USA | 09S999A | 1 | 50.00 | 3270 | 40.9 | 1182.07 |
144. | MIN Ji Hoon | KOR | 09CAN33 | 1 | 44.50 | 1640 | 51.3 | 1173.26 |
145. | MILEWSKI Scott | USA | 09W131B | 1 | 56.00 | 970 | 43.7 | 1173.03 |
146. | SCHAROSCH Christian | USA | 09M057B | 1 | 52.00 | 2230 | 42.4 | 1168.90 |
147. | LAGAE Pieter-Jan | BEL | 09BEL04 | 1 | 45.50 | 1530 | 50.3 | 1160.89 |
148. | STEFFEN Zackary | USA | 09M057B | 1 | 42.50 | 2040 | 51.0 | 1159.69 |
149. | PARTL Daniel | AUT | 09ITA005 | 1 | 46.00 | 1980 | 47.8 | 1151.21 |
150. | KOOT Francis | BEL | 09BEL04 | 1 | 45.00 | 4000 | 41.1 | 1147.21 |
151. | TICHY Vaclav | CZE | 09CZE04 | 2 | 45.00 | 5180 | 36.6 | 1143.09 |
152. | HENS Sasha | BEL | 09BEL10 | 2 | 45.00 | 3690 | 41.9 | 1139.36 |
153. | WINTTER Skip | USA | 09W131B | 1 | 42.50 | 2980 | 46.0 | 1123.34 |
154. | KALKBRENNER Cole | USA | 09S999A | 1 | 37.50 | 2560 | 51.9 | 1123.19 |
155. | GRUTZA Martin | GER | 09GER03 | 2 | 44.00 | 3500 | 42.5 | 1116.70 |
156. | WEICHHART Andreas | AUT | 09ITA22 | 1 | 46.00 | 2510 | 43.5 | 1096.12 |
157. | JUNGERIUS Nick | NED | 09NED03B | 2 | 45.00 | 4450 | 37.2 | 1094.61 |
158. | PINGATORE Justin | USA | 09W131B | 1 | 44.50 | 2560 | 44.5 | 1093.15 |
159. | JONKMAN Mike | NED | 09BEL10 | 2 | 49.50 | 2260 | 40.7 | 1080.72 |
160. | HRUBY Libor | CZE | 09CZE03 | 2 | 42.50 | 3830 | 41.0 | 1079.29 |
161. | HEBENSTREIT Franz - Xaver | AUT | 09AUT03 | 1 | 45.00 | 2140 | 44.2 | 1060.39 |
162. | BIASILLO Andrea | ITA | 09ITA07 | 2 | 44.50 | 4590 | 35.4 | 1054.34 |
163. | WENINGER Matthew | CAN | 09C078R | 1 | 45.00 | 2040 | 44.2 | 1051.83 |
164. | PATSCHKE Michael | GER | 09GER03 | 2 | 46.50 | 2770 | 40.2 | 1051.48 |
165. | CAVALLI Riccardo | ITA | 09ITA20 | 1 | 43.50 | 4450 | 36.2 | 1040.63 |
166. | MOMMER Brett | USA | 09S999A | 1 | 45.00 | 1520 | 45.4 | 1035.34 |
167. | LAGADEC Jean | FRA | 09FRA29 | 1 | 44.00 | 5390 | 31.3 | 1016.83 |
168. | TURP William | GBR | 09GBR012 | 1 | 49.00 | 3640 | 33.3 | 1015.77 |
169. | TOLEDANO Rykert | USA | 09M057B | 1 | 46.00 | 1160 | 44.4 | 1001.57 |
