List generated: 03/02/10 10:45:49

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown.
4. Minimum qualifying performance Male 40.0, Female 29.0
5. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.
6. The 35+, 45+ and 55+ list minimums are from the 35+ World Rules. Since entry into the third event may be achieved by qualifying in the third event at the minimum of the next older age group, those were the minimums used.

Men JumpJunior Men JumpU21 Men Jump 35+ Men Jump45+ Men Jump55+ Men Jump
Women JumpJunior Women JumpU21 Women Jump 35+ Women Jump45+ Women Jump55+ Women Jump

Final 2009 World Ranking List

November 1, 2008 to October 31, 2009

Women Jump

1. FLADBORG JuneDEN53.40 09GBR06 09S099R 540528526524
2. ANDRIOPOULOU AngelikiGRE53.10 09CAN33 09S077R 537525504499
3. JEPSEN Maj LundDEN51.80 09EAME04 09ITA06 521515510506
4. MATHIEU MarionFRA51.55 09S098R 09S103R 517514512503
5. JAQUESS ReginaUSA51.45 09S168R 09CAN33 522507000000
6. VYMPRANIETSOVA MarieGRE51.15 09S077R 09CAN33 520503501485
7. LAURETANO AlexUSA51.15 09S103R 09S083R 517506492475
8. CHARDIN NancyFRA51.10 09C067P 09EAME04514508500497
9. MCCLINTOCK WhitneyCAN51.00 09CAN21 09S098R 510510501499
10. LUCINE ClementineFRA50.95 09EAME04 09S098R 510509505497
11. THOMSEN ElenaSUI50.05 09CAN33 09EAME04505496000000
12. TURETS IrynaBLR50.05 09CAN33 09EAME04503498474472
13. HUNTER JakalynGBR50.05 09GBR17 09S098R 501500496481
14. BERDNIKAVA NatalliaBLR49.65 10S062R 09CAN33 499494491487
15. RAVAIOLI SimonaITA48.90 09ITA06 09EAME04498480472000
16. LAMMI JuttaFIN48.65 09EAME04 09GBR19 493480468000
17. TODD-STRICKLAND JoyUSA48.00 09S999A 09C067P 486474463451
18. SOENDERGAARD StinneDEN47.80 09S103R 09AUT02 486470465443
19. ADRIAENSEN KateBEL47.50 09FRA02 09S103R 484466460443
20. BENNETT DanyelleUSA47.50 09S999A 09S083R 483467443371
21. AMADE AnaisFRA47.10 09EAME04 09CAN33 496446445439
22. MIELZYNSKI JennaCAN46.65 10S050R 09CAN21 467466466465
23. ROSS MeganNZL46.25 09C067P 09S077R 466459443404
24. HIROSAWA SaayaJPN45.90 10S042R 09S103R 460458440440
25. MORGAN LaurenUSA45.45 09S098R 09S103R 455454444435
26. KASHITSINA OlgaRUS45.35 09UKR01 09CAN33 459448000000
27. AYNAUD MarionFRA44.95 09FRA04 09FRA05 459440385000
28. COSTARD ManonFRA44.80 09S082R 09FRA04 451445432420
29. HENSLEY CarolineUSA44.40 09S083R 10S026R 448440437397
30. RAUCHENWALD TinaAUT44.30 09AUT03 09EAME02452434412411
31. VERAMCHUK MaryiaBLR44.30 09POL02 09C054R 448438387000
32. RUNION HaleyUSA43.60 10S026R 09S074B 449423000000
33. PAJNI Maria LuisaITA43.10 09ITA20 09ITA21 449413409406
34. BALDWIN BrendaUSA43.10 09S103R 09S999A 442420407404
35. PAVLOVA OlgaBLR42.55 09CAN33 09EAME04428423369342
36. NEELS CamilleFRA42.20 09ITA06 09FRA05 425419407000
37. FRANCKE LisaSWE42.15 09EAME02 09SWE32 432411406381
38. CARROLL JacintaAUS42.15 09IWSF00 09AUS106429414397395
39. ZLATOHLAVKOVA MartinaCZE42.10 09CAN33 09EAME03426416413400
40. HAW MakaylaUSA42.10 09S165R 09W134R 426416401399
41. SHORTEN DanielleGBR41.45 09GBR17 09S103R 422407403402
42. ZOELLNER KellyUSA41.05 09S999A 09M057B 414407000000
43. KAMIYA HarueJPN40.90 09S063R 09S077R 415403397310
44. HUMPHREY CathrynAUS40.70 09S098R 09AUS106416398378372
45. KOLESAROVA BarboraSVK40.65 09CZE03 09CZE05 411402394390
46. STRALTSOVA HannaBLR40.60 09UKR01 09EAME05408404000000
47. GREENWOOD BrittanyUSA40.45 09C091R 09C060R 410399396377
48. AMOS AmandaCAN40.40 09CAN21 10W062R 409399386370
49. HUEMER HannaAUT40.05 09ITA22 09EAME05401400380368
50. KÖSTENBERGER RamonaAUT39.20 09EAME02 09AUT03 394390385376
51. POULAIN-FERARIOS CamilleFRA39.15 09FRA02 09FRA24 392391371318
52. GILBERT StaceyNZL38.40 09S168R 09IWSF00401367362355
53. SCOTT ChelseaAUS37.70 09AUS910 09AUS106387367354336
54. PANTZARE MadeleneSWE37.60 09SWE32 09SWE35 382370352343
55. KUESER ErinUSA37.40 09W131B 09S999A 376372358000
56. STEVENS KarenCAN37.35 09M059L 09CAN24 379368000000
57. SEAL MonicaUSA36.85 10S017R 10S026R 384353345343
58. CAMBRAY IrisFRA36.75 09EAME05 09S142P 369366365360
59. GRANT TarynCAN36.50 10S029R 10S050R 373357356355
60. MCCLURE KeriUSA36.15 09S165R 10M040R 362361339327
61. MOORE SarahCAN35.95 09CAN21 09CAN09 366353000000
62. BONNEMANN GianninaGER35.00 09EAME05 09ITA22 350350337324
63. BAGNOLI MartinaITA34.75 09ITA07 09ITA20 348347342330
64. POVOLNA PetraCZE34.50 09CZE06 09CZE03 349341338326
65. MIRANDA TiareCHI34.50 10C034R 10S017R 348342315000
66. COLLINS MeganCAN33.85 09CAN21 10M040R 340337325312
67. DONALD EmilyNZL33.80 09AUS702 09AUS101342334324000
68. MCCAMMON MaddisonCAN33.75 09S103R 10M040R 358317311000
69. LUND BrandiUSA33.70 09S103R 09S115R 348326322294
70. GUSTAVSSON SandraSWE33.65 09SWE32 09ITA005337336327000
71. BENJAMIN JenniferGBR33.55 09GBR17 09GBR012351320293278
72. HANNAH ReneeNZL33.55 09IWSF00 08NZL14 344327315314
73. MARTIN SamanthaRSA33.40 09RSA16 09RSA18 338330328000
74. LAMB LisaUSA33.40 09S999A 09M057B 338330000000
75. CROOK MichelleCAN33.15 09CAN21 09CAN29 341322000000
76. DYMANT IrynaBLR33.10 09POL02 09POL01 378284000000
77. CHAPOY CarolinaMEX32.60 09MEX06 09IWSF00329323317000
78. DELAIR AlisonFRA32.40 09FRA33 09FRA21 326322305304
79. NAGLE BrandyUSA32.30 10W039R 09W134R 327319000000
80. MCCLURE KaylaUSA32.05 09M057B 09S999A 323318000000
81. WAZ JoannaPOL31.95 09GBR19 09EAME06325314000000
82. LINDY AlisonUSA31.85 09M057B 09S161R 326311311000
83. WHARTON CharlotteGBR31.70 09GBR09 09GBR23 319315301296
84. NASER NicoleCHI31.70 09CHI107 09IWSF00317317247000
85. VAN GASTEREN DeborahNED31.55 09NED03B 09GER02 352279000000
86. HOIKKANEN EmiliaFIN31.45 09EAME05 09S102R 337292271000
87. GUYER CarliUSA31.10 09S077R 09S074B 319303298271
88. HARRIS BetsyUSA30.70 09S999A 09S074B 315299000000
89. CESPIVOVA AnnaCZE30.65 09CZE06 09EAME05309304298294
90. CAPUTO AdeleUSA30.55 09S102R 09S115R 316295295000
91. ATKINSON ToniNZL30.55 08NZL10 09AUS101307304299292
92. PHILY LauraFRA30.45 09EAME05 09FRA04 308301297000
93. MAYLING AnnieGBR30.40 09EAME05 09GBR012312296289270
94. BERGSTROM MadeleineSWE30.20 10S050R 10S042R 302302289273
95. SHORTEN KellyGBR29.85 09GBR07 09GBR012300297292275
96. PINTÓ BIESCAS AidaESP29.70 09ESP06 09ESP03 331263000000
97. RITTER PascaleCHI29.65 08CHI102 09IWSF00303290000000
98. WESTOVER JennyUSA29.50 09W131B 10W062R 296294000000
99. LEMLEY SaraUSA29.45 09S074B 09S999A 297292282000
100. LICHTLE AlexiaFRA29.10 09FRA32 09EAME05294288268257

List generated: 03/02/10 10:45:51

Final 2009 World Ranking List

November 1, 2008 to October 31, 2009

Men Jump

1. KRUEGER FreddyUSA72.50 09C067P 09GBR17 727723723707
2. WORDEN ZackUSA70.95 09S098R 09S103R 712707682681
3. SEELS JasonGBR70.45 09GBR17 09C067P 707702700700
4. LLEWELLYN JaretCAN69.90 09C067P 08CHI104703695685681
5. EADE KyleNZL69.65 09S103R 10S042R 699694675673
6. DODD RyanCAN69.60 09S103R 09S098R 702690681677
7. MIRANDA RodrigoCHI68.45 09S077R 09S103R 687682654650
8. ELLIS ScotUSA68.30 09S103R 09GBR17 700666666655
9. SHARMAN DamienGBR68.05 09GBR17 09CAN54 684677668666
10. ASHER ThomasGBR67.25 09GBR17 09C067P 680665661660
11. DI PASQUA SebastienSUI67.15 10S042R 09S103R 672671670662
12. KINNEY BrianUSA66.55 10S050R 09GBR17 666665654653
13. SIEMERS JimmyUSA66.45 09S083R 08CHI104668661655583
14. CRITCHLEY StephenGBR66.40 09S077R 09GBR06 665663651583
15. LANE MarkUSA66.25 09M060P 09C067P 665660657646
16. SERRAULT AurelienFRA65.75 09FRA19 09S103R 660655651649
17. MELNUK KevinCAN65.55 09S098R 09CAN21 661650629611
18. MIRANDA FelipeCHI65.50 09S077R 09M060P 684626569000
19. MOROZOV IgorRUS65.45 09EAME04 09S103R 655654641627
20. MORENO DE CARLOS GuillermoESP65.30 09C053R 09GBR17 655651633632
21. JULIO JavierARG64.55 09S077R 09CAN33 661630580000
22. SEDLMAJER AdamCZE64.20 09S168R 09EAME04653631628603
23. KÖSTENBERGER ClaudioAUT64.00 09ITA06 09EAME02646634631614
24. MAGNOWSKI KoleCAN63.95 10S050R 10S030R 642637634623
25. GREEN RyanAUS63.70 09C067P 09S103R 647627626624
26. MOMMER CaseyUSA62.60 09S170R 09S999A 630622593000
27. SIEGERT EstebanCOL62.35 09S077R 09C067P 643604564000
28. SELSOR StormUSA61.85 09S083R 09C067P 627610603000
29. MORENO DE CARLOS AlvaroESP61.70 09FRA19 09C053R 624610607586
30. PARADIS AlexCAN61.20 09S098R 09CAN21 665559555000
31. D'ALBERTO MatteoITA61.20 09ITA06 09CAN33 631593583575
32. RYANZIN VladimirRUS61.05 09AUT02 09UKR01 611610608602
33. SHAW MarcUSA60.55 09S103R 10S062R 611600583566
34. BARTALSKY MartinSVK60.55 09AUT02 09S103R 607604575561
35. DOBRINGER DanielAUT60.30 09AUT03 09AUT02 603603576000
36. COLLINS StephenCAN60.20 09CAN21 10S050R 620584558537
37. DEVIATOVSKI OlegBLR60.00 09EAME04 09CAN33 608592000000
38. SCHIPNER BojanGER59.95 09EAME04 09EAME02603596581537
39. MOMMER JohnUSA59.20 09C039R 09S170R 600584571564
40. COASSIN PierreFRA59.10 09FRA19 09FRA04 607575559543
41. BÖTTCHER NickGER59.10 09AUT02 09CAN33 594588573555
42. WING JoelAUS58.60 09CAN33 08CHI105599573000000
43. EFVERSTROM DanielSWE58.55 09EAME02 09SWE30 587584553524
44. VOUK MarkusAUT58.30 09ITA22 09AUT02 586580555000
45. SEAL StephenUSA57.70 09S077R 09S999A 601553518481
46. BRADSTREET TimothyAUS57.55 09CAN33 09AUS220581570527500
47. ANDERSEN Rathje MikkelDEN57.55 09GBR19 09EAME04576575569000
48. SONESTAD AndreasSWE57.40 09SWE32 09SWE15 582566550538
49. ANDEOL ThibaultFRA57.30 09FRA04 09EAME02578568558536
50. BALLON PierreFRA57.05 09FRA19 09FRA04 584557452000
51. LUZZERI MatteoITA56.45 09C039R 09EAME04577552549546
52. BJORNOE Ole-JohanNOR56.15 09SWE30 09SWE26 573550531000
53. DURISCH YannisSUI55.65 09SUI05 09CAN33 557556548000
54. AMBROSI SandroMEX55.55 10S017R 09MEX06 579532516496
55. POHLIG JeffreyUSA55.45 09S170R 09S999A 566543527499
56. NAPOLITANO DavideITA55.45 09ITA06 09EAME02557552542522
57. ATKINSON ColeNZL55.35 08NZL14 08NZL17 565542534506
58. BELIAKOU HermanBLR55.25 09EAME04 09C054R 560545533503
59. DUVERGER ChristopheFRA55.20 09FRA19 09FRA33 588516000000
60. KENERLY John lexUSA55.15 09S165R 10M040R 559544517508
61. BUTTIGIEG AnthonyFRA55.10 09FRA19 09FRA24 568534512509
62. LINARES RobertoCOL54.85 10S060R 10S029R 550547544537
63. GREEN LanceNZL54.80 08NZL17 08NZL06 562534523000
64. MEJIA AlbertoCOL54.70 09S168R 09S098R 584510510508
65. GILBERT ThomasNZL54.70 09C098R 09S077R 551543000000
66. CASTRO PabloCHI54.50 10CHI001 09S168R 550540536521
67. KOLMAN MartinCZE54.25 09EAME02 09IWSF00567518516509
68. EFVERSTROM JohanSWE54.05 09EAME04 09EAME02550531520473
69. RITTER EmileCHI53.95 10CHI001 09S168R 541538469448
70. CORREA SantiagoCOL53.95 10S017R 10S026R 540539502000
71. MCMILLAN GavinAUS53.80 09AUS106 09AUS305546530520519
72. SCHIPNER ThoralfGER53.80 09ITA22 09EAME06542534514000
73. BRÄNNSTRÖM MarkusSWE53.60 09SWE32 09SWE15 563509000000
74. SPINELLI LucaITA53.50 09ITA07 09ITA22 544526525512
75. HALVORSEN RobertNOR53.15 09SWE30 09S105R 532531000000
76. LAZHINSKAS RichardasLTU52.60 09EAME04 09EAME06542510497000
77. OLIVER DanielGBR52.55 09GBR17 09GBR012542509503497
78. SURDEJ JeffUSA52.55 10S017R 09S999A 536515510000
79. MCFADDEN ScottNZL52.35 09AUS101 09AUS312529518503489
80. SINGLETON ChrisGBR52.30 09GBR06 09GBR19 563483462421
81. ANTONSEN ChristerNOR52.25 09SWE26 09SWE30 525520519439
82. MIN Ji HoonKOR52.10 09AUS312 09CAN33 529513460000
83. DUVERNOY GuillaumeFRA51.90 09FRA19 09FRA05 537501000000
84. LATASTE JacquesFRA51.85 09FRA24 09FRA21 527510000000
85. DELACOUR ArnaudFRA51.80 09FRA05 09FRA17 535501476000
86. NOGUERA VERGÉS LluísESP51.60 09EAME02 09ESP07 523509507496
87. LAMADRID AlejandroMEX51.60 09S168R 08MEX04 523509491481
88. BURDICK CaleUSA51.55 09M057B 09M059L 516515000000
89. LEONHARDT AndreasGER51.50 09ITA22 09GER03 520510000000
90. STEVENSON MichaelUSA51.45 09W134R 09S099R 521508506500
91. TORRES ArturoMEX51.40 08MEX04 09CAN33 515513506473
92. HINKLE RyanUSA51.35 10S026R 09W134R 534493471454
93. SCHREIBER TaddUSA51.00 09S999A 09S074B 521499000000
94. KALKBRENNER ColeUSA50.85 09S999A 09W131B 519498000000
95. DONALD JamesNZL50.80 08NZL17 08NZL05 521495000000
96. BERNATOWICZ KrzystofPOL50.65 09AUS312 09GER02 524489440000
97. SLOT PieterNED50.45 09NED03B 09EAME06537472466457
98. VESELY PetrCZE50.30 09ITA06 09CAN33 508498493477
99. PINTO BIESCAS MarcelESP50.30 09EAME02 09ESP06 508498488453
100. ANDEOL QuentinFRA50.25 09FRA04 09FRA11 506499483000
101. OLIVER WilliamGBR50.20 09S099R 09GBR012516488487486
102. EVANS CameronNZL50.10 09CAN33 08NZL13 504498482000
103. CRITCHLEY AndrewGBR49.80 09GBR06 09GBR19 502494481475
104. ABEL LeifUSA49.75 09S103R 09IWSF00508487467000
105. BRAGE NicklasSWE49.60 09SWE32 09C054R 498494466000
106. CARDER JohnUSA49.55 09S074B 09S999A 499492455430
107. NASER SebastianCHI49.45 10CHI001 09S168R 496493461419
108. WHARTON ChristopherGBR49.40 09S077R 09GBR04 504484474468
109. URBAN AlexanderAUT49.30 09EAME02 09AUT02 509477461454
110. SHARMAN JonathanGBR49.10 09C053R 09GBR17 496486475000
111. SWOBODA MatthiasAUT49.10 09AUT03 09EAME05494488464459
112. PARTL DanielAUT49.05 09AUT03 09AUT02 496485478467
113. ANSEL BrianUSA49.00 09S999A 09M057B 497483000000
114. HURLEY StephenGBR48.95 09GBR17 09GBR07 503476000000
115. ELLER ChristopherUSA48.95 09S074B 09S999A 490489000000
116. LAMBROU StavrosGRE48.85 09IWSF00 09GRE03 508469380000
117. MAYLING GeorgeGBR48.85 09C054R 09EAME02498479477460
118. LORENZ TylerUSA48.85 09M057B 09S999A 493484000000
119. NOVLAN MitchellCAN48.85 09CAN21 10M040R 491486480478
120. VOS DannyNED48.80 09GER02 09BEL10 499477000000
121. VIKSTRÖM OskarSWE48.80 09SWE32 09SWE35 492484468453
122. WIENERROITHER MichaelAUT48.60 09AUT03 09ITA005516456000000
123. SPARKS BrianUSA48.55 09S999A 09S074B 486485000000
124. SCHÜTZER JohanSWE48.40 09SWE32 09SWE35 489479465422
125. KNIGHT TonyUSA48.35 09M057B 09S999A 496471000000
126. FAIRBANK SimonRSA48.30 09RSA11 09S170R 488478452444
127. FORREST RichardGBR48.25 09GBR17 09GBR012530435000000
128. KARTERUD VebjornNOR48.25 09GBR19 09EAME04484481465000
129. POLIDOR AlesCZE48.15 09CZE06 09CZE03 489474470000
130. WITHROW KevinUSA48.10 09C091R 09C060R 485477472000
131. ROBLEDO AlejandroCOL48.05 09S074B 09S103R 482479474435
132. MOSSMAN ColeNZL48.00 09GBR19 08NZL17 487473472000
133. BASINSKI MikhailBLR47.90 09UKR01 09POL03 497461436429
134. TRADS HAUGAARD SebastianDEN47.90 09EAME04 09ITA06 490468454447
135. DESCUNS SachaFRA47.85 09FRA04 09IWSF00480477464450
136. LAMADRID AlvaroMEX47.75 10S026R 10S017R 489466448000
137. GABRIEL RaoulFRA47.70 09FRA19 09EAME06490464440433
138. MCDONALD HaywoodUSA47.35 09S082R 09C078R 509438431000
139. GROSEK SeppiAUT47.35 09AUT03 09EAME05478469440430
140. HVAARA TobiasNOR47.10 09EAME02 09EAME05479463460454
141. LEFEBVRE JamesAUS46.85 09AUS105 09AUS312480457431405
142. EARL JamesGBR46.70 09GBR06 09CAN33 475459451450
143. MOMMER BrettUSA46.65 09M057B 09S999A 479454000000
144. GIBSON MatthewNZL46.60 08NZL06 08NZL17 476456000000
145. KOSEK ChrisUSA46.40 10M014R 09M057B 470458451000
146. GALINOWSKI JanPOL46.20 09EAME05 09POL03 485439000000
147. KNIGHT GaryNAM46.20 09RSA18 09NAM01B477447000000
148. GIACOMETTI SébastienSUI46.15 09FRA02 09SUI04 478445445440
149. GUMMELT HeikoGER45.85 09GER03 09EAME06470447000000
150. BROOKS StevenUSA45.85 09S161R 09S105R 463454441432
151. RUTKOWSKI JakubPOL45.75 09POL02 09POL01 474441437000
152. UHLANDER JohanSWE45.75 09SWE26 09SWE32 473442000000
153. WENINGER MatthewCAN45.65 09CAN36 09C078R 471442431417
154. POLLOCK AlexanderAUS45.60 09AUS312 09IWSF00456456442437
155. NORTON JoelUSA45.45 10S026R 10S050R 467442442381
156. DOVNAR AlexeiBLR45.35 09POL02 09POL03 480427000000
157. BOWLER JoshuaGBR45.30 09GBR06 09GBR012453453421346
158. VAN HEUVERSWIJN CyprienBEL45.20 09BEL04 09EAME05458446433413
159. RUSAK LukasCAN45.10 09CAN21 09CAN36 474428389000
160. JOLLIVET MaxenceFRA45.10 09FRA02 09EAME05458444433421
161. KRZYWINSKI MateuszPOL44.95 09AUS312 09POL03 467432000000
162. STADLBAUR BenjaminSUI44.90 09SUI04 09SUI05 449449417415
163. YAMAGUCHI KoheiJPN44.80 09CAN33 09AUS220466430000000
164. STEVENS MarkCAN44.75 09CAN21 09CAN24 449446418000
165. MOSS StevenAUS44.75 09AUS901 09AUS101448447427000
166. ZOELLNER TroyUSA44.65 09M057B 09S999A 451442000000
167. KOOT FrancisBEL44.40 09BEL04 09EAME06485403000000
168. WENZEL NormanUSA44.25 09W131B 09S999A 444441000000
169. ROBERSON AlstonUSA44.25 10S050R 10S026R 443442402000
170. LAMBROU LoukasGRE44.05 09GRE03 09GRE01 512369000000
171. GRAUX BasileBEL44.05 09BEL04 09EAME04469412000000
172. DEES FrankieUSA43.90 09S115R 09S074B 449429406000
173. MLYNEK MarekSVK43.90 09EAME02 09CZE03 440438437419
174. LAMARCHE ScottUSA43.80 09S115R 09S170R 440436000000
175. SCHULTZ KarlNZL43.65 08NZL17 08NZL06 450423000000
176. BALDWIN AaronNZL43.45 08NZL10 08NZL05 437432424424
177. WEICHHART AndreasAUT43.40 09ITA22 09AUT03 435433432000
178. ARMOUR PaulUSA43.35 09C089E 09C060R 438429429000
179. BERIO EdoardoITA43.25 09ITA20 09ITA09 454411395389
180. XENIKOS AlexandrosGRE43.20 09GRE03 09GRE01 496368000000
181. FELDHEGER TravisUSA43.20 09S999A 09W131B 438426000000
182. HRUBY LiborCZE42.95 09CZE06 09ITA06 434425415410
183. GRAU MitchUSA42.85 09C089E 09C060R 433424413000
184. TORRES AndrésMEX42.65 09MEX05 09CAN33 428425423417
185. KOKOTEK MichaelGER42.60 09ITA22 09GER03 443409390000
186. GRAF BernardoMEX42.55 09ARG03 08MEX04 427424000000
187. PROVOST CharlesCAN42.50 09CAN21 09CAN29 435415000000
188. WALLENT DanielAUS42.45 09IWSF00 09AUS106425424000000
189. BUCK AndyUSA42.40 09S074B 10S026R 430418000000
190. HENS SashaBEL42.40 09BEL08 09BEL10 429419000000
191. VAN TREESE BenjaminUSA42.30 09M057B 09S999A 433413000000
192. GRUTZA MartinGER42.20 09GER03 09GER02 425419283000
193. GARASSINO FrancescoITA42.15 09ITA20 09ITA21 427416410387
194. WHETSEL KirbyUSA42.00 09S074B 09S999A 424416000000
195. LABKOVICH IlyaBLR41.50 09EAME05 09UKR01 424406000000
196. KING AlexNZL41.45 08NZL16 08NZL17 427402000000
197. SCHAROSCH ChristianUSA41.25 09M057B 09S999A 424401000000
198. HOLM BrianUSA41.20 09W103R 09W088L 416408000000
199. GOMEZ BALLESTEROS IgnacioMEX41.10 09C078R 08MEX04 412410401000
200. LATASTE DimitriFRA41.00 09FRA19 09FRA04 411409401000
201. NEWMAN ThomasUSA40.95 09S999A 09S074B 415404000000
202. THOMPSON MikeUSA40.90 09C089E 09C079B 421397000000
203. KUPINIC AdrianAUS40.90 09AUS105 09AUS308418400000000
204. NIKITIDIS ParisGRE40.90 09EAME05 09GRE02 409409340000
205. MÜLLER ChristianGER40.80 09GER03 09GER02 415401000000
206. JONKMAN MikeNED40.45 09BEL10 09NED03B407402359343
207. YOUNG BarryUSA40.40 09W088L 09S999A 406402302000
208. KARBER GarrettUSA40.35 09C078R 09C053R 405402311000
209. NORTON AustinUSA40.25 09W131B 09S999A 414391000000
210. GOODMAN TerryUSA40.10 09W103R 09W131B 405397000000

List generated: 03/02/10 10:45:55

Final 2009 World Ranking List

November 1, 2008 to October 31, 2009

U21 Women Jump

U21 Women Jump
1. LAURETANO Alex1988USA51.15 09S103R 09S083R 517506492475
2. CHARDIN Nancy1988FRA51.10 09C067P 09EAME04514508500497
3. MCCLINTOCK Whitney1989CAN51.00 09CAN21 09S098R 510510501499
4. MORGAN Lauren1993USA45.45 09S098R 09S103R 455454444435
5. AYNAUD Marion1990FRA44.95 09FRA04 09FRA05 459440385000
6. COSTARD Manon1991FRA44.80 09S082R 09FRA04 451445432420
7. HENSLEY Caroline1991USA44.40 09S083R 10S026R 448440437397
8. RAUCHENWALD Tina1990AUT44.30 09AUT03 09EAME02452434412411
9. RUNION Haley1990USA43.60 10S026R 09S074B 449423000000
10. PAJNI Maria Luisa1992ITA43.10 09ITA20 09ITA21 449413409406
11. FRANCKE Lisa1990SWE42.15 09EAME02 09SWE32 432411406381
12. CARROLL Jacinta1992AUS42.15 09IWSF00 09AUS106429414397395
13. HAW Makayla1994USA42.10 09S165R 09W134R 426416401399
14. SHORTEN Danielle1991GBR41.45 09GBR17 09S103R 422407403402
15. STRALTSOVA Hanna1994BLR40.60 09UKR01 09EAME05408404000000
16. GREENWOOD Brittany1994USA40.45 09C091R 09C060R 410399396377
17. AMOS Amanda1990CAN40.40 09CAN21 10W062R 409399386370
18. HUEMER Hanna1994AUT40.05 09ITA22 09EAME05401400380368
19. KÖSTENBERGER Ramona1990AUT39.20 09EAME02 09AUT03 394390385376
20. POULAIN-FERARIOS Camille1994FRA39.15 09FRA02 09FRA24 392391371318
21. GILBERT Stacey1991NZL38.40 09S168R 09IWSF00401367362355
22. SCOTT Chelsea1989AUS37.70 09AUS910 09AUS106387367354336
23. PANTZARE Madelene1991SWE37.60 09SWE32 09SWE35 382370352343
24. STEVENS Karen1989CAN37.35 09M059L 09CAN24 379368000000
25. SEAL Monica1991USA36.85 10S017R 10S026R 384353345343
26. CAMBRAY Iris1993FRA36.75 09EAME05 09S142P 369366365360
27. GRANT Taryn1994CAN36.50 10S029R 10S050R 373357356355
28. MCCLURE Keri1990USA36.15 09S165R 10M040R 362361339327
29. BONNEMANN Giannina1994GER35.00 09EAME05 09ITA22 350350337324
30. BAGNOLI Martina1992ITA34.75 09ITA07 09ITA20 348347342330
31. POVOLNA Petra1991CZE34.50 09CZE06 09CZE03 349341338326
32. MIRANDA Tiare1988CHI34.50 10C034R 10S017R 348342315000
33. COLLINS Megan1992CAN33.85 09CAN21 10M040R 340337325312
34. DONALD Emily1991NZL33.80 09AUS702 09AUS101342334324000
35. MCCAMMON Maddison1992CAN33.75 09S103R 10M040R 358317311000
36. LUND Brandi1993USA33.70 09S103R 09S115R 348326322294
37. GUSTAVSSON Sandra1990SWE33.65 09SWE32 09ITA005337336327000
38. BENJAMIN Jennifer1991GBR33.55 09GBR17 09GBR012351320293278
39. HANNAH Renee1991NZL33.55 09IWSF00 08NZL14 344327315314
40. CROOK Michelle1990CAN33.15 09CAN21 09CAN29 341322000000
41. DYMANT Iryna1989BLR33.10 09POL02 09POL01 378284000000
42. CHAPOY Carolina1993MEX32.60 09MEX06 09IWSF00329323317000
43. DELAIR Alison1993FRA32.40 09FRA33 09FRA21 326322305304
44. MCCLURE Kayla1988USA32.05 09M057B 09S999A 323318000000
45. LINDY Alison1992USA31.85 09M057B 09S161R 326311311000
46. WHARTON Charlotte1995GBR31.70 09GBR09 09GBR23 319315301296
47. NASER Nicole1994CHI31.70 09CHI107 09IWSF00317317247000
48. VAN GASTEREN Deborah1990NED31.55 09NED03B 09GER02 352279000000
49. HOIKKANEN Emilia1992FIN31.45 09EAME05 09S102R 337292271000
50. GUYER Carli1993USA31.10 09S077R 09S074B 319303298271
51. CESPIVOVA Anna1995CZE30.65 09CZE06 09EAME05309304298294
52. ATKINSON Toni1992NZL30.55 08NZL10 09AUS101307304299292
53. PHILY Laura1994FRA30.45 09EAME05 09FRA04 308301297000
54. MAYLING Annie1992GBR30.40 09EAME05 09GBR012312296289270
55. BERGSTROM Madeleine1988SWE30.20 10S050R 10S042R 302302289273
56. SHORTEN Kelly1989GBR29.85 09GBR07 09GBR012300297292275
57. RITTER Pascale1993CHI29.65 08CHI102 09IWSF00303290000000
58. LICHTLE Alexia1995FRA29.10 09FRA32 09EAME05294288268257

List generated: 03/02/10 10:45:56

Final 2009 World Ranking List

November 1, 2008 to October 31, 2009

U21 Men Jump

1. WORDEN Zack1991USA70.95 09S098R 09S103R 712707682681
2. CRITCHLEY Stephen1988GBR66.40 09S077R 09GBR06 665663651583
3. MELNUK Kevin1988CAN65.55 09S098R 09CAN21 661650629611
4. KÖSTENBERGER Claudio1988AUT64.00 09ITA06 09EAME02646634631614
5. SELSOR Storm1989USA61.85 09S083R 09C067P 627610603000
6. PARADIS Alex1990CAN61.20 09S098R 09CAN21 665559555000
7. BARTALSKY Martin1988SVK60.55 09AUT02 09S103R 607604575561
