Sponsored by Correct Craft

List generated: 01/07/09 08:47:14

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 580580570560555 means that the top 5 performances are 58.00 (4@11.25), 58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25)
4. Minimum qualifying performance Male 6@14.25/58, Female 4@14.25/55

Men SlalomJunior Men SlalomU21 Men Slalom
Women SlalomJunior Women SlalomU21 Women Slalom

Preliminary 2008 World Ranking List

November 1, 2007 to October 31, 2008

Women Slalom

1. NOWLAN KarinaAUS66.00 (6.00@10.75m) 09W042P 09S012P 670650635632632
2. SHEERS EmmaAUS64.00 (4.00@10.75m) 08S142P 08S084R 640640640635625
3. TRUELOVE KarenUSA63.00 (3.00@10.75m) 08S062P 09S054R 630630630620620
4. JAQUESS ReginaUSA63.00 (3.00@10.75m) 08S062P 09S012P 630630622582580
5. COBLE ELLER AprilUSA62.50 (2.50@10.75m) 09S042R 08M068L 630620620620615
6. ARTHUR NicoleGBR62.50 (2.50@10.75m) 08S142P 08M068L 630620615610595
7. MCCLINTOCK WhitneyCAN62.25 (2.25@10.75m) 08S142P 08CAN37 625620620615590
8. WELTER Claire LiseFRA61.50 (1.50@10.75m) 08FRA10 08FRA40 620610590585585
9. LUCINE ClementineFRA61.00 (1.00@10.75m) 09S018R 08S140P 610610605600590
10. AMADE AnaisFRA60.63 (0.63@10.75m) 09W042P 08FRA05 622590580575575
11. EDEBACK HannaSWE59.25 (5.25@11.25m) 08FRA20 08S084R 615570560560560
12. ADRIAENSEN KateBEL58.75 (4.75@11.25m) 08FRA10 08FRA20 590585575560550
13. FRANC AmbreFRA58.50 (4.50@11.25m) 08FRA22 08FRA40 595575575565560
14. EDEBACK-HIRST JosefinSWE58.25 (4.25@11.25m) 09S024R 08S142P 585580560560545
15. HENSLEY CarolineUSA58.00 (4.00@11.25m) 09S032R 09S045L 580580570550550
16. REINSTALLER IreneITA58.00 (4.00@11.25m) 08ITA10 08SUI01 580580570550000
17. KNUTSON JillUSA57.75 (3.75@11.25m) 09W042P 09S012P 580575575570570
18. LEACHMAN JenniferUSA57.75 (3.75@11.25m) 08S121R 09S012P 580575562560560
19. MOSTI MarinaITA57.50 (3.50@11.25m) 08ITA18 08ITA07 580570570560555
20. CLIFTON CarlyUSA57.50 (3.50@11.25m) 08S140P 08C067R 580570570550000
21. WAGNER BreanneCAN57.50 (3.50@11.25m) 08S142P 08S140P 575575570570570
22. GREEN SarahGBR57.00 (3.00@11.25m) 08GBR13 08S142P 570570560555555
23. METCALFE JaimeNZL56.75 (2.75@11.25m) 07NZL14 08AUS315570565530000000
24. BALDWIN BrendaUSA56.50 (2.50@11.25m) 08S999A 08S112R 570560550515495
25. OVERTON JOHNSON KristiUSA56.50 (2.50@11.25m) 08S097R 08S112R 565565550000000
26. MCCLURE KeriUSA56.25 (2.25@11.25m) 08S999A 08M148R 570555515475000
27. MATHIEU MarionFRA56.00 (2.00@11.25m) 08S087R 08S082P 560560560550550
28. FLADBORG JuneDEN56.00 (2.00@11.25m) 08S070R 08S087R 560560555550545
29. LANG RondiUSA56.00 (2.00@11.25m) 08S070R 09W054R 560560550540500
30. STEVENS KarenCAN56.00 (2.00@11.25m) 08CHN001 08C070R 560560545545520
31. COSTARD ManonFRA55.63 (1.63@11.25m) 08FRA51 08FRA10 560552550545520
32. ROSS MeganNZL55.50 (1.50@11.25m) 08S082P 08C067R 565545545000000
33. LAURETANO AlexUSA55.50 (1.50@11.25m) 09S018R 08S066R 560550525520515
34. DE MEDRANO TIANA CristinaESP55.50 (1.50@11.25m) 08EAME04 08FRA28 555555532525525
35. BERDNIKAVA NatalliaBLR55.00 (1.00@11.25m) 08C104R 08S082P 550550550510435
36. BOTAS MEDEM NadineESP55.00 (1.00@11.25m) 08ESP10 08SUI01 550550530525515
37. IANNI BeatriceITA54.75 (0.75@11.25m) 08ITA18 08EAME04550545530520515
38. LIAKOU EvdokiaGRE54.50 (0.50@11.25m) 07CHI99 08GRE24 560530520500485
39. SHEDD PhilippaGBR54.50 (0.50@11.25m) 08C069R 08M112L 555535520495000
40. NEELY AndreaUSA54.25 (0.25@11.25m) 09W024R 09W042P 555530520500500
41. UZUNOGLU CharlotteFRA54.00 (6.00@12.00m) 08FRA43 08FRA15 560520000000000
42. NIGHTINGALE MandyUSA54.00 (6.00@12.00m) 08S082P 08C070R 550530510450450
43. ABELSON MarianaMEX53.75 (5.75@12.00m) 08S070R 09W054R 545530000000000
44. GILBERT StaceyNZL53.50 (5.50@12.00m) 07NZL16 07NZL09 545525500495420
45. PAVLOVA OlgaBLR53.25 (5.25@12.00m) 08EAME03 08GER01 555510510475000
46. BENNETT DanyelleUSA53.25 (5.25@12.00m) 08C070R 08MAS01 555510500000000
47. KRUEGER LoriUSA53.25 (5.25@12.00m) 09S032R 08S999A 550515000000000
48. COOPER MichaelaUSA53.25 (5.25@12.00m) 09S054R 09S012P 535530515465000
49. ÅNESJÖ KristineSWE53.00 (5.00@12.00m) 08ITA08 08EAME03545515000000000
50. ANDRIOPOULOU AngelikiGRE52.75 (4.75@12.00m) 08S082P 08GRE10 530525520510500
51. BRIANT MichaleAUS52.50 (4.50@12.00m) 08M157R 08AUS315530520520505500
52. POULSEN AlisonUSA52.50 (4.50@12.00m) 08W167B 09W024R 530520505000000
53. SHIPE DanielleUSA52.25 (4.25@12.00m) 08S131B 08S116P 525520520505500
54. WINTER AmeliaGBR52.00 (4.00@12.00m) 08GBR19 08GBR016530510510500450
55. TRIBLE FlorenceFRA52.00 (4.00@12.00m) 08FRA25 08FRA51 525515495495485
56. WILLIAMS MandiUSA51.75 (3.75@12.00m) 08C050R 08C070R 525510000000000
57. ROHRER IrenaAUT51.75 (3.75@12.00m) 08EAME04 08AUT04 520515510490490
58. AYNAUD MarionFRA51.50 (3.50@12.00m) 08EAME04 07CHI99 530500500495455
59. GROSSI TinaUSA51.50 (3.50@12.00m) 09W054R 08S999A 520510510510495
60. BOTAS MEDEM SandraESP51.50 (3.50@12.00m) 08FRA41 08ESP10 520510510500490
61. KASHITSINA OlgaRUS51.50 (3.50@12.00m) 08IWSF05 08RUS02 520510510000000
62. HUMPHREY CathrynAUS51.50 (3.50@12.00m) 08AUS307 08AUS315515515500500480
63. ROBINEAU MarieFRA51.25 (3.25@12.00m) 08FRA43 08FRA22 520505465450000
64. MORGAN LaurenUSA51.25 (3.25@12.00m) 08M157R 08S072R 515510510510505
65. BURT PatriciaUSA51.25 (3.25@12.00m) 09S037R 09S026R 515510510500000
66. DETRY CélineBEL51.00 (3.00@12.00m) 08FRA28 08BEL01 520500495495475
67. KOSNEY KelliUSA51.00 (3.00@12.00m) 08W155R 09W024R 515505500000000
68. CHARDIN NancyFRA51.00 (3.00@12.00m) 08CHI003 08FRA01 510510510510500
69. VILJOEN GabriellaRSA51.00 (3.00@12.00m) 09S024R 08S131B 510510505502500
70. VERAMCHUK MaryiaBLR51.00 (3.00@12.00m) 08CHN001 08EAME03510510505495000
71. CARUSO SilviaITA51.00 (3.00@12.00m) 08EAME04 08EAME01510510500500495
72. KOLESAROVA BarboraSVK51.00 (3.00@12.00m) 08CZE01 08ITA06 510510500455000
73. TOMS MarieGBR51.00 (3.00@12.00m) 08GBR016 08GBR13 510510500000000
TURETS IrynaBLR51.00 (3.00@12.00m) 08CZE01 08GER01 510510500000000
75. MCDONALD OliviaUSA50.75 (2.75@12.00m) 08S131B 08S999A 510505500500500
76. KOMAROVA KseniaRUS50.75 (2.75@12.00m) 08W128L 08W089R 510505500495000
77. LINDSEY LaurieUSA50.75 (2.75@12.00m) 08S072R 09S037R 510505495470445
78. MIELZYNSKI JennaCAN50.75 (2.75@12.00m) 07CHI99 08M157R 510505000000000
79. ZLATOHLAVKOVA MartinaCZE50.63 (2.63@12.00m) 08EAME03 08CZE01 512500485465445
80. STRICKLAND ShannonUSA50.50 (2.50@12.00m) 08W128L 08IWSF05510500500500500
81. CAMBRAY IrisFRA50.50 (2.50@12.00m) 08FRA41 08FRA25 510500490490490
82. POULAIN-FERARIOS CamilleFRA50.50 (2.50@12.00m) 08FRA26 08FRA25 510500490485465
83. HUNTER JakalynGBR50.50 (2.50@12.00m) 08GBR22 08GBR13 505505500485470
84. MARCHEVET CécileFRA50.50 (2.50@12.00m) 08IWSF05 08FRA02V505505500000000
85. CUGLIEVAN DelfinaPER50.50 (2.50@12.00m) 07CHI99 08S084R 505505495000000
86. KASHITSINA LiudmilaRUS50.25 (2.25@12.00m) 08RUS02 08EAME03510495000000000
87. DALEY NinaUSA50.25 (2.25@12.00m) 08W155R 08S999A 505500500465000
88. DEFFORGE AliceFRA50.25 (2.25@12.00m) 08FRA51 08FRA10 505500490490485
89. JAQUIER ValerieSUI50.25 (2.25@12.00m) 08FRA38 08ITA18 505500490490470
90. ORIBONI MarineFRA50.13 (2.13@12.00m) 08FRA03 08FRA16 502500500000000
91. CORNAZ SandrineSUI50.00 (2.00@12.00m) 08FRA40 08SUI10 500500495485445
92. MARTIN SamanthaRSA50.00 (2.00@12.00m) 08RSA04 08RSA14 500500490482000
93. AMOS AmandaCAN50.00 (2.00@12.00m) 09M049R 09W054R 500500490000000
94. LAMMI LauraFIN50.00 (2.00@12.00m) 08DEN01 08FIN01 500500000000000
MCNAIRY PamelaUSA50.00 (2.00@12.00m) 08S131B 08S999A 500500000000000
96. GAY JennaFRA49.75 (1.75@12.00m) 08FRA21 08FRA03 500495490000000
97. CHAVES ALBERICH ElisabethESP49.50 (1.50@12.00m) 08ESP02 08ESP05 500490485455435
98. CONTI MariannaGRE49.50 (1.50@12.00m) 08GRE23 08GRE04 500490470460440
99. VIEL AnastasiaFRA49.50 (1.50@12.00m) 08FRA51 08FRA15 500490470455435
100. YTTEBORG KarolineNOR49.50 (1.50@12.00m) 08DEN01 09S018R 495495445445430
101. WAITT NikkiUSA49.25 (1.25@12.00m) 08C068R 08S112R 500485465462440
102. NOBLE CatherineFRA49.25 (1.25@12.00m) 08FRA15 08ITA17 500485460445445
103. MCCLURE KaylaUSA49.25 (1.25@12.00m) 08M148R 08M064L 500485440000000
104. RAUCHENWALD TinaAUT49.25 (1.25@12.00m) 08AUT04 08AUT03 495490465000000
105. BUSH KaraUSA49.25 (1.25@12.00m) 09W024R 08W155R 495490462435000
106. POVOLNA PetraCZE49.25 (1.25@12.00m) 08CZE03 08EAME01495490460430000
107. DYMANT IrynaBLR49.25 (1.25@12.00m) 08POL01 08BLR01 495490000000000
108. MCCLURE KristinUSA49.00 (1.00@12.00m) 08S999A 08M116L 510470455000000
109. NELSON FONT AlineMEX49.00 (1.00@12.00m) 08MEX02 08DOM01 510470000000000
110. RABCHUN AliaksandraBLR49.00 (1.00@12.00m) 08POL01 08BLR01 495485000000000
111. COLLINS MeganCAN49.00 (1.00@12.00m) 08CAN37 08C104R 490490490465465
112. MCCAMMON MaddisonCAN49.00 (1.00@12.00m) 08CAN37 09S019R 490490490465460
113. SLIGAR DanielleUSA49.00 (1.00@12.00m) 08S999A 08W167B 490490462000000
114. NAGLE BrandyUSA48.75 (0.75@12.00m) 08W155R 09W024R 505470445000000
115. MAYLING AnnieGBR48.75 (0.75@12.00m) 08GBR016 08EAME01490485435410000
116. LOIDL RenateAUT48.75 (0.75@12.00m) 08AUT03 08AUT04 490485000000000
MIRANDA TiareCHI48.75 (0.75@12.00m) 08CHI001 08S112R 490485000000000
118. STANGE StephanieUSA48.25 (0.25@12.00m) 09C011L 08S999A 520445000000000
119. KALDIS AlexandraGRE48.25 (0.25@12.00m) 08GRE07 08EAME01500465460445445
120. WINTER HilaryGBR48.25 (0.25@12.00m) 08GBR11 08ESP10 500465460445000
121. RADKE AndreaUSA48.25 (0.25@12.00m) 08M103B 08S999A 500465000000000
122. GUSTAVSSON SandraSWE48.25 (0.25@12.00m) 08DEN01 08SWE14 495470435000000
123. COOPER RandolphUSA48.25 (0.25@12.00m) 09S054R 09S042R 490475445400000
124. SHEPARD RachelUSA48.00 (6.00@13.00m) 08S072R 08S131B 500460450000000
125. WOOD JenniferUSA48.00 (6.00@13.00m) 08S131B 08S999A 500460000000000
126. BRUNEAU CecileFRA48.00 (6.00@13.00m) 08FRA05 08FRA02V495465445000000
127. JANSSON ElinSWE48.00 (6.00@13.00m) 08SWE14 08DEN01 490470455000000
128. SMITH WhitneyUSA48.00 (6.00@13.00m) 08M068L 08M103B 490470445000000
129. BROOKS CarolUSA48.00 (6.00@13.00m) 08S999A 08W167B 490470000000000
130. MATKOVIC JelenaCRO48.00 (6.00@13.00m) 08ITA06 08CRO01 485475465000000
131. COOPER CarolineUSA47.75 (5.75@13.00m) 09S054R 09S042R 500455445000000
132. MARIN-LATIZEAU FabienneFRA47.75 (5.75@13.00m) 08FRA43 08FRA15 495460000000000
133. DELGADO AngelaCOL47.75 (5.75@13.00m) 07CHI99 08DOM01 490465000000000
134. TRINIDAD-FLORENTINO RebeccaBEL47.75 (5.75@13.00m) 08FRA26 08FRA28 485470440000000
135. CORDEIRO PatriciaUSA47.75 (5.75@13.00m) 08S999A 08S131B 480475000000000
136. ZOELLNER KellyUSA47.50 (5.50@13.00m) 08M103B 08S999A 515435000000000
137. BAKER BrittneyUSA47.50 (5.50@13.00m) 08S999A 08S131B 495455445000000
138. BAIRD NicoleUSA47.50 (5.50@13.00m) 09C011L 08C067R 490460445435000
139. GEORGE AnitaUSA47.25 (5.25@13.00m) 08S999A 08S131B 525420000000000
140. KURCZYNSKA OlgaPOL47.25 (5.25@13.00m) 08GER02 08BLR01 485460440425000
141. SUMMERILL RebeccaNZL47.00 (5.00@13.00m) 07NZL09 07NZL08 490450440430415
142. TAPIERO Marie BlancheFRA46.75 (4.75@13.00m) 08FRA02V 08FRA41 470465455450445
143. BEGLEY EllenUSA46.25 (4.25@13.00m) 08S131B 08S999A 470455000000000
GARCIA DanaUSA46.25 (4.25@13.00m) 08W167B 08S999A 470455000000000
145. BONNEMANN GianninaGER46.25 (4.25@13.00m) 08EAME01 08ITA021465460450440440
146. VYMPRANIETSOVA MarieGRE46.25 (4.25@13.00m) 08GRE05 08GRE10 465460450435000
147. HUEMER HannaAUT46.00 (4.00@13.00m) 08AUT04 08EAME01470450435410400
148. QIN XiaohuiCHN46.00 (4.00@13.00m) 08CHN001 08KOR001470450000000000
149. LIAKOU FloraGRE46.00 (4.00@13.00m) 08GRE05 08GRE10 460460460455000
150. GRANT TarynCAN46.00 (4.00@13.00m) 08CAN35 08CAN37 460460450440430
151. BASIC KimAUT45.75 (3.75@13.00m) 08AUT03 08AUT04 465450450450450
152. LAMMI JuttaFIN45.75 (3.75@13.00m) 08DEN01 08S111R 460455450400000
153. MORROW KarenUSA45.50 (3.50@13.00m) 08S131B 08S999A 485425000000000
154. SERGEEVA KarinaITA45.50 (3.50@13.00m) 07CHI99 08FRA01 470440000000000
155. SOURTY VirginieFRA45.50 (3.50@13.00m) 08FRA51 08FRA15 460450420000000
156. HERNANDEZ TatianaCOL45.50 (3.50@13.00m) 08S082P 08C104R 460450000000000
PORTER JoanneGBR45.50 (3.50@13.00m) 08EAME05 08GBR06 460450000000000
158. DE MEDRANO TIANA JúliaESP45.25 (3.25@13.00m) 08FRA10 08ESP07 465440440425425
159. LUND BrandiUSA45.25 (3.25@13.00m) 08S131B 08S072R 460445440430405
160. MORRIS ConnieUSA45.25 (3.25@13.00m) 09W054R 08S999A 460445440000000
161. BRADSTREET AlyceAUS45.25 (3.25@13.00m) 08AUS213 08AUS005460445430402000
162. ERB JessicaCAN45.25 (3.25@13.00m) 08CAN37 08CAN35 455450440440000
163. ANDERSON CaitlinGBR45.25 (3.25@13.00m) 08GBR016 08GBR19 455450440430000
164. SHIRLEY JessicaUSA45.00 (3.00@13.00m) 08S131B 08S999A 455445000000000
165. MARIN Anne CecileFRA45.00 (3.00@13.00m) 08FRA15 08FRA38 450450450410000
166. DELAIR AlisonFRA45.00 (3.00@13.00m) 08FRA51 08FRA35 450450440440430
167. WHARTON CharlotteGBR45.00 (3.00@13.00m) 08GBR19 08GBR016450450440435435
168. PAJNI Maria LuisaITA45.00 (3.00@13.00m) 08ITA08 08EAME01450450440435430
169. SIMOES CatarinaPOR44.50 (2.50@13.00m) 08EAME01 08POR01 455435000000000
170. JEPSEN MajDEN44.50 (2.50@13.00m) 08AUT03 08EAME03450440440430430
171. ATKINSON ToniNZL44.50 (2.50@13.00m) 08KOR001 08AUS700450440440425000
172. SHORTEN DanielleGBR44.50 (2.50@13.00m) 08GBR19 08EAME04450440435415000
173. STEVENS JudiUSA44.50 (2.50@13.00m) 09S037R 08S072R 450440430000000
174. KUESER ErinUSA44.50 (2.50@13.00m) 08S999A 09W054R 445445000000000
175. SHEALY DeanaUSA44.25 (2.25@13.00m) 09S014R 08IWSF05455430000000000
176. SHAILER LindaNZL44.25 (2.25@13.00m) 08CHN001 07NZL16 445440435400000
177. WESTERLUND SaraSWE44.25 (2.25@13.00m) 08SWE24 08SWE14 445440410410000
178. SARANTI ElpiGRE44.00 (2.00@13.00m) 08GRE03 08ITA03 470410400000000
179. BERG JeannaGER44.00 (2.00@13.00m) 08GER02 08GER06 445435430400000
180. MATLI RichelleUSA44.00 (2.00@13.00m) 08W167B 09W024R 445435000000000
181. JOLLIVET AnaisFRA44.00 (2.00@13.00m) 08FRA14 08FRA03 440440440400000
182. SUMMERILL HannahNZL44.00 (2.00@13.00m) 07NZL16 07NZL09 440440435430000
183. HANNAH NicoleNZL43.75 (1.75@13.00m) 07NZL05 07NZL18 445430425400000
184. CHAPOY CarolinaMEX43.75 (1.75@13.00m) 07CHI99 08MEX02 440435430410000
185. GROSSET JANIN AnnaFRA43.63 (1.63@13.00m) 08FRA28 08FRA20 460412410400000
186. STROBBE KarenBEL43.50 (1.50@13.00m) 08FRA47 08BEL04 465405000000000
187. VAN GASTEREN DeborahNED43.50 (1.50@13.00m) 08GER02 08NED07 445425000000000
188. KALDIS ArietaITA43.50 (1.50@13.00m) 08EAME01 08GRE10 440430430000000
KOUROUNI PatriciaGRE43.50 (1.50@13.00m) 08GRE23 08EAME05440430430000000
190. MARTIN ZarenRSA43.50 (1.50@13.00m) 08RSA14 08NAM02 440430000000000
191. DONALDSON LanaNZL43.25 (1.25@13.00m) 07NZL12 08AUS700465400000000000
192. SOUTHWELL NickiAUS43.25 (1.25@13.00m) 08AUS213 08AUS005460405000000000
193. CROOK MichelleCAN43.00 (1.00@13.00m) 08CAN36 08CAN30 460400000000000
KOENIG MaryUSA43.00 (1.00@13.00m) 08IWSF05 08S999A 460400000000000
195. BENJAMIN JenniferGBR43.00 (1.00@13.00m) 08GBR016 08GBR13 435425400000000
196. BELIARD MarionFRA43.00 (1.00@13.00m) 08FRA03 08FRA43 435425000000000
197. SOENDERGAARD StinneDEN42.75 (0.75@13.00m) 08DEN01 08SWE24 430425410405400
198. HARRIS BetsyUSA42.75 (0.75@13.00m) 08S131B 08S999A 430425000000000
199. MAZURKIEWICZ JustynaPOL42.50 (0.50@13.00m) 08POL03A 08POL01 445405000000000
200. CESPIVOVA AnnaCZE42.50 (0.50@13.00m) 08CZE03 08CZE07 435415000000000
201. BAUMEIER GitteGER42.50 (0.50@13.00m) 08EAME05 08GER03 425425000000000
202. BISCHOFBERGER MarionFRA42.25 (0.25@13.00m) 08FRA03 08FRA05 440405000000000
203. AURELI ValentinaITA42.00 (6.00@14.25m) 08ITA07 08ITA06 440400000000000
204. RUSTIONI LuciaITA42.00 (6.00@14.25m) 08EAME01 08ITA05 430410402400000
205. BONNEMANN ChiaraGER42.00 (6.00@14.25m) 08ITA03 08EAME01430410400000000
206. ANGUENOT MurielFRA42.00 (6.00@14.25m) 08FRA02V 08FRA21 430410000000000
BASIC NikaAUT42.00 (6.00@14.25m) 08ITA021 08CRO01 430410000000000
DERASAUGH LisaUSA42.00 (6.00@14.25m) 08S999A 08C050R 430410000000000
209. SEAL MonicaUSA41.75 (5.75@14.25m) 08S082P 09S014R 435400400000000
210. FORREST GeorginaGBR41.75 (5.75@14.25m) 08GBR016 08GBR19 435400000000000
RUNION HaleyUSA41.75 (5.75@14.25m) 08M148R 08C070R 435400000000000
212. LEMLEY SaraUSA41.75 (5.75@14.25m) 09S019R 08S131B 430405400000000
213. HANNAH ReneeNZL41.75 (5.75@14.25m) 07NZL05 07NZL07 425410405000000
214. BING AmyGBR41.25 (5.25@14.25m) 08C070R 08GBR11 425400000000000
215. HIROSAWA SaayaJAP41.00 (5.00@14.25m) 08KOR001 08S082P 420400000000000
SINGER ChantalCAN41.00 (5.00@14.25m) 09S018R 09M049R 420400000000000
217. RICHARDSON SherryCAN40.50 (4.50@14.25m) 08CAN35 09S024R 410400000000000
218. TOMANOVA KaterinaCZE40.38 (4.38@14.25m) 08CZE01 08CZE02 405402400000000
219. BENJAMIN EleanorGBR40.25 (4.25@14.25m) 08GBR016 08GBR03 405400000000000
220. FRIEDRICH IrisAUT40.00 (4.00@14.25m) 08AUT01 08BEL01 400400000000000

Sponsored by Correct Craft

List generated: 01/07/09 08:47:23

Preliminary 2008 World Ranking List

November 1, 2007 to October 31, 2008

Men Slalom

1. ASHER WilliamGBR71.75 (5.75@10.25m) 08GBR13 09W042P 725710700690690
2. PARRISH ChrisUSA70.50 (4.50@10.25m) 09S014R 09S032R 710700695695690
3. FAISY Jean BaptisteFRA69.25 (3.25@10.25m) 08FRA20 08FRA28 695690685680675
4. BEAUCHESNE JamieUSA69.00 (3.00@10.25m) 08M068L 08S142P 690690690685680
5. DEGASPERI ThomasITA68.50 (2.50@10.25m) 07NZL14 08FRA12 690680680680675
TRAVERS JonathanUSA68.50 (2.50@10.25m) 08S111R 08S082P 690680680680675
7. RODGERS JeffUSA68.50 (2.50@10.25m) 09S054R 08S062P 690680680680650
8. HALT FredericSUI68.50 (2.50@10.25m) 09S012P 08S062P 690680670670645
9. ROSSI ChristopherUSA68.50 (2.50@10.25m) 08S117R 09S012P 690680670635000
10. PARSONS NickUSA68.50 (2.50@10.25m) 08S110R 08S999A 685685680675670
11. MCCLINTOCK JasonCAN68.13 (2.13@10.25m) 08S120R 08S062P 682680680675652
12. WINTER TerryUSA68.00 (2.00@10.25m) 09S012P 08W155R 680680680675650
13. ROSS DrewCAN68.00 (2.00@10.25m) 08S062P 08S117R 680680670650650
14. ALLAIS CarloITA67.75 (1.75@10.25m) 08ITA18 08ITA10 685670670670655
15. BURDICK CaleUSA67.50 (1.50@10.25m) 08S142P 08S062P 680670670655650
16. BROWN MarcusUSA67.50 (1.50@10.25m) 09S012P 08S142P 680670670650650
17. FINLAYSON TrentCAN67.25 (1.25@10.25m) 09S014R 09W042P 680665640635620
18. IANNI FabioITA67.25 (1.25@10.25m) 08ITA18 08ITA07 675670670665655
19. LARKIN AaronNZL67.00 (1.00@10.25m) 09S057R 08M068L 680660655645640
20. LAVAL BorisFRA67.00 (1.00@10.25m) 09W042P 08FRA10 675665650635632
21. MORROS IvanESP66.50 (0.50@10.25m) 08FRA40 08SUI06 680650630620610
22. MOORE ThomasCAN66.25 (0.25@10.25m) 08C068R 09S016R 680645640635630
23. OPPENLANDER TyUSA66.25 (0.25@10.25m) 08C067R 09S037R 675650645635635
24. FISHER JodiGBR66.25 (0.25@10.25m) 08M068L 09W042P 670655650632630
25. ROSS DougCAN65.75 (5.75@10.75m) 08C068R 08S121R 670645630620620
26. ASHER ThomasGBR65.50 (5.50@10.75m) 08M068L 08GBR13 700610610570565
27. SUSI BillyUSA65.50 (5.50@10.75m) 08C067R 09S016R 670640640640640
28. DESCUNS SachaFRA65.25 (5.25@10.75m) 08FRA28 07FRA60 675630620590580
29. BRANTLEY TomUSA65.25 (5.25@10.75m) 08M068L 09W042P 665640630630605
30. RISTORCELLI AndrewUSA65.00 (5.00@10.75m) 08S121R 08S062P 655645640635630
31. MERLO FabrizioITA64.50 (4.50@10.75m) 08ITA04 08FRA40 650640635630620
32. NELSON ArturoMEX64.00 (4.00@10.75m) 08S117R 08S110R 650630630570000
33. RIVA MarcoITA63.75 (3.75@10.75m) 08ITA06 07NZL14 650625620610590
34. SEELS JasonGBR63.75 (3.75@10.75m) 09S026R 08GBR13 640635630630625
35. PAREDES JasonUSA63.75 (3.75@10.75m) 08FRA12 08S062P 640635565000000
36. CAMPBELL GlennGBR63.50 (3.50@10.75m) 09S012P 08ESP10 640630620605570
37. STADLBAUR ClintBEL63.50 (3.50@10.75m) 08FRA41 08ITA10 640630620595580
38. KOSNEY ErikUSA63.25 (3.25@10.75m) 09W024R 08W155R 635630595000000
39. LUZZERI MatteoITA63.13 (3.13@10.75m) 08SUI06 08ITA07 640622620615610
40. MOORE BrianUSA63.00 (3.00@10.75m) 08W155R 09W024R 640620595575525
41. SEDLMAJER AdamCZE63.00 (3.00@10.75m) 08EAME03 08S082P 630630620590565
42. MIRANDA FelipeCHI63.00 (3.00@10.75m) 07CHI99 08S131B 630630615580555
43. COCKERAM SteveNZL63.00 (3.00@10.75m) 07NZL15 07NZL14 630630610585000
44. ODVARKO DanielCZE62.75 (2.75@10.75m) 08S082P 08S142P 640615600590565
45. BEAUFILS JulienFRA62.75 (2.75@10.75m) 08S097R 08FRA01 630625620620620
46. BARTALSKY MartinSVK62.75 (2.75@10.75m) 08AUT04 08AUT03 630625610605590
47. WING JoelAUS62.63 (2.63@10.75m) 08S082P 08AUS315632620620600565
48. STISHER SethUSA62.63 (2.63@10.75m) 08S062P 08CHI004630622620615580
49. COLLOT JeremieSUI62.50 (2.50@10.75m) 08FRA25 08FRA41 630620620570570
50. DUVERNOY GuillaumeFRA62.50 (2.50@10.75m) 08FRA10 08FRA38 630620600570560
51. DE CREE WimBEL62.25 (2.25@10.75m) 08S117R 09S016R 625620615000000
52. LAPOINT KrisUSA62.25 (2.25@10.75m) 08S082P 08S142P 625620590590590
53. KIRBY DerekCAN62.00 (2.00@10.75m) 08CAN37 08S062P 625615595580570
54. HENDERSON ThomasUSA62.00 (2.00@10.75m) 08S062P 08S131B 620620620575000
55. ADAMS NickAUS62.00 (2.00@10.75m) 08AUS005 08S121R 620620610570565
56. EADE KyleNZL62.00 (2.00@10.75m) 07NZL14 08S039R 620620595590562
57. TRAPP IanUSA62.00 (2.00@10.75m) 08C066R 08S142P 620620585000000
58. HINZ KurtUSA61.75 (1.75@10.75m) 09S024R 08S131B 620615605605545
59. KOURLIANDSKY ThomasFRA61.75 (1.75@10.75m) 08SUI06 08FRA25 620615585580520
60. SMITH NateUSA61.50 (1.50@10.75m) 08M112L 08M157R 620610550435000
61. ACKERER DamienFRA61.25 (1.25@10.75m) 08FRA15 08FRA18 620605595560525
62. WORDEN ZackUSA61.25 (1.25@10.75m) 08M148R 08S087R 620605580580575
63. WILLIAMS WadeUSA61.25 (1.25@10.75m) 08S097R 08M068L 615610590570565
64. WIENERROITHER MichaelAUT61.25 (1.25@10.75m) 08AUT04 08AUT03 615610560000000
65. MARTIN PatriceFRA61.00 (1.00@10.75m) 08SUI06 07FRA53 630590000000000
66. RICAUD LoicFRA60.75 (0.75@10.75m) 08FRA35 08FRA20 615600580580580
67. WINGERTER DaveUSA60.50 (0.50@10.75m) 09W042P 08W167B 635575570420000
68. MALAQUIN JoffreyFRA60.50 (0.50@10.75m) 08FRA04 08S082P 620590585570570
69. LAVOUE GeoffroyFRA60.50 (0.50@10.75m) 08FRA13 08FRA51 620590575570565
70. HATFIELD LeeGBR60.50 (0.50@10.75m) 08GBR016 08GBR13 620590575000000
71. BALLUS ROCA RogerESP60.50 (0.50@10.75m) 08FRA40 08ITA04 620590570570570
