Sponsored by Correct Craft

List generated: 02/10/09 19:51:36

Notes:

1. Overall Ranking is based on the single best round overall score

Men OverallJunior Men OverallU21 Men Overall
Women OverallJunior Women OverallU21 Women Overall

Final 2008 World Ranking List

November 1, 2007 to October 31, 2008

Women Overall

1. LUCINE ClementineFRA 09S018R 1 61.00 8840 47.5 2801.22
2. MCCLINTOCK WhitneyCAN 08CAN37 1 62.00 8410 46.9 2756.44
3. ANDRIOPOULOU AngelikiGRE 08EAME021 52.00 8100 54.8 2723.58
4. JAQUESS ReginaUSA 08S082P 1 57.00 8100 49.0 2666.72
5. BERDNIKAVA NatalliaBLR 08EAME021 51.00 7930 53.5 2641.70
6. LAURETANO AlexUSA 09S018R 1 56.00 7210 49.3 2548.69
7. MATHIEU MarionFRA 09S018R 1 56.00 7460 47.9 2536.04
8. AYNAUD MarionFRA 08EAME042 53.00 8430 45.4 2504.70
9. AMADE AnaisFRA 08EAME031 56.00 7000 47.8 2479.44
10. THOMSEN ElenaSUI 08EAME031 51.00 7060 50.9 2462.69
11. ROSS MeganNZL 08S082P 2 56.50 7020 45.7 2430.71
12. CHARDIN NancyFRA 08FRA01 1 51.00 6610 50.8 2407.26
13. ADRIAENSEN KateBEL 08FRA20 2 58.50 6740 44.4 2405.78
14. NIGHTINGALE MandyUSA 08S082P 1 55.00 8110 41.2 2388.54
15. HENSLEY CarolineUSA 09S045L 1 56.00 6830 44.5 2361.12
16. TODD-STRICKLAND JoyUSA 08S999A 1 52.25 6900 45.8 2320.87
17. BENNETT DanyelleUSA 08COL0011 56.00 6930 41.5 2283.22
18. PAVLOVA OlgaBLR 08EAME031 55.50 6250 44.4 2278.91
19. KASHITSINA OlgaRUS 08EAME031 51.00 5800 47.7 2220.32
20. COSTARD ManonFRA 08EAME042 54.50 6000 44.0 2214.57
21. DE MEDRANO TIANA CristinaESP 08EAME042 55.50 5310 45.7 2208.16
22. TURETS IrynaBLR 08EAME031 45.50 6160 49.5 2188.10
23. VERAMCHUK MaryiaBLR 08EAME031 51.00 6950 39.9 2121.51
24. ZLATOHLAVKOVA MartinaCZE 08EAME031 51.25 5770 43.5 2097.26
25. BALDWIN BrendaUSA 08S999A 1 57.00 4660 43.0 2086.68
26. MIELZYNSKI JennaCAN 08WWW01 1 50.00 5650 43.0 2039.28
27. HUMPHREY CathrynAUS 08AUS0052 50.00 6340 38.0 1970.44
28. MCDONALD OliviaUSA 08S131B 1 51.00 6430 36.4 1956.43
29. CAMBRAY IrisFRA 08FRA05 1 48.50 7720 33.3 1956.10
30. MORGAN LaurenUSA 09S018R 2 51.00 3680 44.5 1877.71
31. LAMMI JuttaFIN 08EAME041 44.00 4420 47.0 1875.79
32. ROBINEAU MarieFRA 08FRA43 2 52.00 5080 36.9 1837.27
33. KOLESAROVA BarboraSVK 08ITA06 1 51.00 4060 40.2 1793.64
34. POVOLNA PetraCZE 08EAME011 49.00 6010 33.8 1783.35
35. DYMANT IrynaBLR 08BLR01 1 49.00 5070 35.1 1712.60
36. MIRANDA TiareCHI 08CHI0030149.00 4230 38.3 1710.22
37. MCCLURE KeriUSA 08S999A 1 57.00 3500 34.8 1706.71
38. AMOS AmandaCAN 08CAN37 1 49.00 4000 37.8 1668.49
39. SLIGAR JennaUSA 08W167B 1 43.50 6050 33.9 1663.09
40. PAJNI Maria LuisaITA 08ITA09 2 43.50 4890 37.8 1644.31
41. STEVENS KarenCAN 08COL0011 52.00 3210 37.7 1643.20
42. SCOTT ChelseaAUS 08AUS0051 42.50 5700 33.9 1599.05
43. CHAVES ALBERICH ElisabethESP 08ESP11 1 48.50 3880 35.4 1571.24
44. RUNION HaleyUSA 08C070R 2 40.00 4100 40.7 1557.41
45. MARTIN SamanthaRSA 08RSA14 1 50.00 3590 34.9 1557.39
46. FRANCKE LisaSWE 08EAME041 41.00 3240 41.9 1516.25
47. MCCLURE KaylaUSA 08M116L 2 45.50 3310 36.9 1479.81
48. POULAIN-FERARIOS CamilleFRA 08EAME012 49.00 4550 29.3 1478.86
49. CARROLL JacintaAUS 08AUS3131 43.00 3970 35.8 1465.76
50. LONG JessicaCAN 08CAN37 1 46.00 4190 31.9 1444.75
51. SOUTHWELL NickiAUS 08AUS2131 46.00 4410 30.5 1428.60
52. NAGLE BrandyUSA 08W155R 1 44.50 4240 31.9 1415.69
53. BRUNEAU CecileFRA 08FRA05 1 49.50 3880 29.2 1409.42
54. SHORTEN DanielleGBR 08GBR19 1 45.00 3200 34.6 1386.71
55. GREENWOOD BrittanyUSA 09M049R 3 42.00 3900 34.1 1383.60
56. LINDY AlisonUSA 08S999A 1 46.00 3610 31.1 1353.27
57. HERNANDEZ TatianaCOL 08COL0011 43.50 3830 32.0 1347.64
58. LEMLEY SaraUSA 09S019R 1 43.00 3900 32.0 1344.17
59. ERB JessicaCAN 08CAN37 1 45.50 3910 29.8 1337.80
60. HANNAH ReneeNZL 07NZL16 2 43.50 3570 32.5 1332.26
61. KUESER ErinUSA 08S999A 1 44.50 3200 33.1 1330.30
62. BERG JeannaGER 08GER06 1 43.50 3600 32.3 1329.79
63. BASIC KimAUT 08ITA03 2 44.00 3200 32.7 1306.73
64. HARRIS BetsyUSA 08S131B 1 43.00 3580 30.6 1265.08
65. COLLINS MeganCAN 09S018R 2 44.50 3200 29.0 1207.91
66. TOMANOVA KaterinaCZE 08CZE02 2 40.25 4020 29.1 1207.63
67. DE LACEY SilkiNZL 07NZL16 1 40.00 3310 29.6 1133.99

Sponsored by Correct Craft

List generated: 02/10/09 19:51:44

Final 2008 World Ranking List

November 1, 2007 to October 31, 2008

Men Overall

1. LLEWELLYN JaretCAN 08S082P 2 57.0010240 70.8 2620.28
2. SIEMERS JimmyUSA 08S082P 1 55.5011030 66.9 2566.18
3. MIRANDA FelipeCHI 08CHI0060163.00 9740 61.1 2473.28
4. JULIO JavierARG 08S082P 1 62.00 9630 61.0 2441.12
5. SEDLMAJER AdamCZE 08S082P 1 61.50 9180 63.0 2439.12
6. MALAQUIN JoffreyFRA 09S019R 2 58.50 9630 62.9 2414.08
7. RIVA MarcoITA 08ITA07 1 62.0010230 56.4 2385.01
8. WORDEN ZackUSA 09S018R 2 56.00 7640 69.5 2346.89
9. SEELS JasonGBR 08EAME031 57.00 8250 66.2 2342.42
10. DODD RyanCAN 08CAN37 1 53.00 9390 65.2 2335.03
11. SELSOR StormUSA 09M049R 2 58.50 9600 59.3 2327.40
12. DESBOYAUX FranckFRA 08S082P 2 56.50 9260 62.1 2322.90
13. WING JoelAUS 08AUS0052 55.5010740 56.7 2303.03
14. BARTALSKY MartinSVK 08AUT04 1 63.00 7380 61.8 2287.58
15. D'ALBERTO MatteoITA 08S082P 1 56.00 8770 62.0 2268.40
16. MIRANDA RodrigoCHI 08CHI0060156.50 8380 62.8 2263.91
17. ASHER ThomasGBR 08EAME031 57.00 6900 66.6 2236.19
18. EADE KyleNZL 07NZL14 3 62.00 7080 61.4 2232.14
19. DAILLAND ThibautFRA 08EAME041 57.00 9790 52.4 2151.84
20. BALLON PierreFRA 08FRA10 2 56.00 9670 53.6 2149.20
21. GURALIA GenadiGEO 08ITA03 2 57.00 8830 55.6 2144.42
22. ANTHONY AlexanderGBR 08EAME041 55.00 8240 58.5 2120.84
23. MELNUK KevinCAN 09M049R 3 57.00 7410 59.0 2102.28
24. BELIAKOU HermanBLR 08EAME031 49.5010690 53.5 2101.54
25. KINNEY BrianUSA 08W155R 1 57.50 5420 63.9 2056.59
26. D'ALBERTO LorenzoITA 08ITA09 1 51.50 8080 57.0 2000.67
27. LUZZERI MatteoITA 08ITA07 1 62.25 6700 52.2 1989.76
28. MIRANDA FranciscoCHI 08CHI0040157.00 6500 57.4 1986.99
29. SHAW MarcUSA 09S018R 2 56.50 5460 61.0 1971.85
30. PATOUREAUX JeremyFRA 08FRA14 1 56.00 7000 55.4 1962.66
31. SCHIPNER BojanGER 08ITA0211 58.00 4080 63.8 1949.73
32. GREEN RyanAUS 07NZL14 1 55.50 5850 59.4 1947.45
33. BÖTTCHER NickGER 08EAME031 57.00 4180 63.5 1930.88
34. SIEGERT EstebanCOL 08S082P 1 53.00 7060 56.4 1929.93
35. ACKERER DamienFRA 08FRA19 1 50.50 8160 54.0 1917.02
36. KOLMAN MartinCZE 08EAME041 55.00 8330 48.6 1897.24
37. LAMADRID CarlosMEX 08S082P 1 57.00 6150 54.2 1882.25
38. MORENO DE CARLOS GuillermoESP 08EAME031 50.00 5660 62.0 1879.69
39. DURISCH YannisSUI 08SUI10 1 51.25 7950 52.1 1869.95
40. CURMI MatthewUSA 08S131B 1 51.00 7410 53.9 1860.67
41. AKSINEVICH DzmitryBLR 08S111R 1 48.50 7260 56.1 1848.21
42. PICKOS AdamUSA 08S999A 1 55.50 9060 43.3 1846.11
43. ANDEOL ThibaultFRA 08FRA37 1 50.00 7460 53.8 1842.21
44. SEAL StephenUSA 08S131B 1 53.00 5880 56.7 1835.92
45. AMBROSI SandroMEX 08S082P 1 57.00 6750 49.9 1833.16
46. VESELY PetrCZE 08CHN0011 59.25 6210 49.5 1823.50
47. ATKINSON ColeNZL 07NZL07 1 49.50 6930 55.0 1814.66
48. NOGUERA VERGÉS LluísESP 08EAME041 55.00 6760 50.2 1800.21
49. COLLINS StephenCAN 08M119R 2 51.00 6020 56.4 1800.08
50. RENOSTO JorgeARG 08COL0011 49.50 8790 47.5 1798.68
51. LAMADRID AlejandroMEX 07MEX0051 56.00 7370 47.0 1798.07
52. BUSHYN SiarheiBLR 08S111R 2 49.00 8010 50.3 1787.11
53. SCHREIBER TaddUSA 08S999A 1 56.00 5480 53.1 1778.78
54. COASSIN PierreFRA 08FRA37 2 52.00 5810 55.3 1776.80
55. GILBERT ThomasNZL 07NZL16 1 56.00 6580 48.9 1774.83
56. OBERLEITNER FranzAUT 08AUT04 2 53.00 4150 60.3 1771.91
57. FORTAMPS OlivierBEL 08FRA16 1 43.50 9970 46.7 1758.56
58. DUVERNOY GuillaumeFRA 08FRA03 1 56.50 4610 54.9 1756.56
59. OXLEY DonaldNZL 07NZL16 1 51.50 5430 55.3 1734.07
60. EARL JamesGBR 08EAME011 54.50 8470 40.8 1716.78
61. MORENO DE CARLOS AlvaroESP 08FRA12 2 55.00 4130 56.1 1712.88
62. COCKBURN MitchellAUS 08AUS2131 50.50 5000 56.5 1704.88
63. THIBAUT DaillandFRA 08S116P 1 44.00 8000 50.7 1693.56
64. EFVERSTRÖM DanielSWE 08SWE24 2 55.00 5450 50.1 1685.71
65. DE FREITAS SebastienFRA 08FRA03 1 52.00 4920 54.5 1681.91
66. BURDICK CaleUSA 08CHN0011 59.25 5000 47.6 1675.51
67. BERNATOWICZ KrzystofPOL 08WWW01 1 51.00 5010 53.1 1636.50
68. KAMISHENKO SergueyRUS 08EAME041 50.00 4270 56.6 1634.51
69. EVANS CameronNZL 07NZL15 1 55.00 5250 48.6 1633.54
70. SPINELLI LucaITA 08EAME041 57.00 4290 50.2 1629.55
71. GOEDE SebastianGER 08EAME031 51.00 5300 51.4 1621.61
72. BASINSKI MikhailBLR 08EAME011 49.50 8090 42.4 1619.59
73. LEONHARDT AndreasGER 08GER03 2 50.00 5520 51.1 1613.03
74. LINARES RobertoCOL 08CHI0020151.00 6190 47.7 1611.36
75. MAYLING GeorgeGBR 08WWW01 1 57.50 6220 41.4 1599.39
76. LAMADRID AlvaroMEX 07MEX0051 56.00 6230 42.5 1595.33
77. TORRES ArturoMEX 07MEX0051 50.50 6340 46.7 1590.63
78. FORTAMPS Jean-ChristopheBEL 08FRA16 2 49.50 7050 44.7 1584.28
79. WINTTER SkipUSA 08S999A 1 50.25 5300 50.4 1582.94
80. MOSSMAN ColeNZL 09S018R 1 51.00 5180 50.0 1578.63
81. VOS DannyNED 08ESP11 2 49.00 5320 50.7 1566.15
82. GRAUX BasileBEL 08EAME031 50.00 6290 46.0 1559.79
83. BRADSTREET TimothyAUS 08KOR0012 44.50 6560 49.7 1557.11
84. PRIE GwenoleFRA 08FRA10 2 56.00 6230 40.6 1550.94
85. FERNANDEZ TheoFRA 08EAME012 50.50 6780 43.2 1546.53
86. PAPAKUL NikitaBLR 08BLR01 2 50.00 4730 50.9 1540.72
87. ABEL LeifUSA 09S032R 2 51.00 5430 47.3 1536.95
88. ROBLEDO AlejandroCOL 08S131B 1 49.50 6720 42.8 1511.64
89. MCDONALD HaywoodUSA 08S082P 2 48.50 6930 42.9 1511.55
90. ANDEOL QuentinFRA 08FRA03 1 51.50 4310 49.4 1500.32
91. MCMILLAN RyanNZL 07NZL16 1 44.00 6320 48.3 1493.65
92. GIBSON MatthewNZL 07NZL18 1 49.00 5470 46.2 1473.85
93. KENERLY John lexUSA 08M148R 2 45.00 7340 42.8 1472.88
94. MORRISON WilliamGBR 08WWW01 1 49.50 5140 46.7 1467.49
95. LAMBROU LoukasGRE 08GRE02 2 45.00 5200 50.3 1464.90
96. WHELDRICK DominicGBR 08GBR03 2 47.00 5450 47.4 1459.36
97. URIBE SergioCOL 08COL0011 46.50 4760 49.7 1443.82
98. GRAF BernardoMEX 08COL0011 57.00 4150 42.7 1442.33
99. SERZHANIN IvanBLR 08CZE01 1 53.00 4650 44.3 1440.89
100. POMBO AndresCOL 08COL0011 53.50 4680 43.7 1439.64
101. MIN JI HoonKOR 08KOR0011 43.50 4330 53.5 1434.57
102. DOVNAR AlexeiBLR 08BLR01 2 50.00 4870 45.4 1424.20
103. BROOKS StevenUSA 08W167B 1 50.50 4920 44.6 1419.99
104. RITTER EmileCHI 08CHI0050152.00 4810 43.4 1413.15
105. DESCUNS SachaFRA 08FRA03 1 57.00 4200 41.2 1411.56
106. FORREST RichardGBR 08GBR19 1 45.00 5800 45.7 1408.79
107. BRAGE NicklasSWE 08SWE24 1 43.50 4380 50.4 1366.42
108. MEJIA AlbertoCOL 08S082P 2 44.50 5420 45.5 1361.38
109. VIKSTRÖM OskarSWE 08ITA03 2 45.00 5390 45.1 1359.67
110. LORENZ TylerUSA 08M103B 1 49.00 4290 44.8 1340.12
111. MLYNEK MarekSVK 08EAME011 48.50 4080 45.7 1332.96
112. DUPUIS DavidBEL 08FRA43 1 46.00 5750 41.3 1322.12
113. LAMBROU StavrosGRE 08GRE02 2 49.00 4650 42.7 1321.87
114. WHARTON ChristopherGBR 08GBR03 1 46.00 4280 44.5 1271.03
115. CURMI AaronUSA 08S082P 1 44.00 5250 40.4 1217.46
116. VAN HEUVERSWIJN CyprienBEL 08BEL10 1 45.00 5050 40.2 1216.07
117. STEFFEN ZackaryUSA 08S999A 1 43.50 4700 40.8 1169.52
118. STEVENSON MichaelUSA 08W167B 1 42.00 4020 42.4 1118.07

Sponsored by Correct Craft

List generated: 02/10/09 19:51:57

Final 2008 World Ranking List

May 1, 2007 to April 30, 2008

U21 Women Overall

1. MCCLINTOCK Whitney1989CAN 08CAN37 1 62.00 8410 46.9 2756.44
2. LAURETANO Alex1988USA 09S018R 1 56.00 7210 49.3 2548.69
3. AYNAUD Marion1990FRA 08EAME042 53.00 8430 45.4 2504.70
4. CHARDIN Nancy1988FRA 08FRA01 1 51.00 6610 50.8 2407.26
5. HENSLEY Caroline1991USA 09S045L 1 56.00 6830 44.5 2361.12
6. BENNETT Danyelle1987USA 08COL0011 56.00 6930 41.5 2283.22
7. COSTARD Manon1991FRA 08EAME042 54.50 6000 44.0 2214.57
8. DE MEDRANO TIANA Cristina1987ESP 08EAME042 55.50 5310 45.7 2208.16
9. MIELZYNSKI Jenna1987CAN 08WWW01 1 50.00 5650 43.0 2039.28
10. MCDONALD Olivia1990USA 08S131B 1 51.00 6430 36.4 1956.43
11. CAMBRAY Iris1993FRA 08FRA05 1 48.50 7720 33.3 1956.10
12. MORGAN Lauren1993USA 09S018R 2 51.00 3680 44.5 1877.71
13. LAMMI Jutta1987FIN 08EAME041 44.00 4420 47.0 1875.79
14. ROBINEAU Marie1992FRA 08FRA43 2 52.00 5080 36.9 1837.27
15. POVOLNA Petra1991CZE 08EAME011 49.00 6010 33.8 1783.35
16. DYMANT Iryna1989BLR 08BLR01 1 49.00 5070 35.1 1712.60
17. MIRANDA Tiare1988CHI 08CHI0030149.00 4230 38.3 1710.22
18. MCCLURE Keri1990USA 08S999A 1 57.00 3500 34.8 1706.71
19. AMOS Amanda1990CAN 08CAN37 1 49.00 4000 37.8 1668.49
20. PAJNI Maria Luisa1992ITA 08ITA09 2 43.50 4890 37.8 1644.31
21. STEVENS Karen1989CAN 08COL0011 52.00 3210 37.7 1643.20
22. SCOTT Chelsea1989AUS 08AUS0051 42.50 5700 33.9 1599.05
23. RUNION Haley1990USA 08C070R 2 40.00 4100 40.7 1557.41
24. FRANCKE Lisa1990SWE 08EAME041 41.00 3240 41.9 1516.25
25. MCCLURE Kayla1988USA 08M116L 2 45.50 3310 36.9 1479.81
26. POULAIN-FERARIOS Camille1994FRA 08EAME012 49.00 4550 29.3 1478.86
27. CARROLL Jacinta1992AUS 08AUS3131 43.00 3970 35.8 1465.76
28. LONG Jessica1989CAN 08CAN37 1 46.00 4190 31.9 1444.75
29. SHORTEN Danielle1991GBR 08GBR19 1 45.00 3200 34.6 1386.71
30. GREENWOOD Brittany1994USA 09M049R 3 42.00 3900 34.1 1383.60
31. LINDY Alison1992USA 08S999A 1 46.00 3610 31.1 1353.27
32. HERNANDEZ Tatiana1987COL 08COL0011 43.50 3830 32.0 1347.64
33. ERB Jessica1988CAN 08CAN37 1 45.50 3910 29.8 1337.80
34. HANNAH Renee1991NZL 07NZL16 2 43.50 3570 32.5 1332.26
35. BERG Jeanna1988GER 08GER06 1 43.50 3600 32.3 1329.79
36. BASIC Kim1991AUT 08ITA03 2 44.00 3200 32.7 1306.73
37. COLLINS Megan1992CAN 09S018R 2 44.50 3200 29.0 1207.91
38. TOMANOVA Katerina1993CZE 08CZE02 2 40.25 4020 29.1 1207.63
39. DE LACEY Silki1991NZL 07NZL16 1 40.00 3310 29.6 1133.99

Sponsored by Correct Craft

List generated: 02/10/09 19:52:02

Final 2008 World Ranking List

November 1, 2007 to October 31, 2008

U21 Men Overall

1. SEDLMAJER Adam1987CZE 08S082P 1 61.50 9180 63.0 2439.12
2. WORDEN Zack1991USA 09S018R 2 56.00 7640 69.5 2346.89
3. SELSOR Storm1989USA 09M049R 2 58.50 9600 59.3 2327.40
4. BARTALSKY Martin1988SVK 08AUT04 1 63.00 7380 61.8 2287.58
5. DAILLAND Thibaut1990FRA 08EAME041 57.00 9790 52.4 2151.84
6. BALLON Pierre1989FRA 08FRA10 2 56.00 9670 53.6 2149.20
7. ANTHONY Alexander1989GBR 08EAME041 55.00 8240 58.5 2120.84
8. MELNUK Kevin1988CAN 09M049R 3 57.00 7410 59.0 2102.28
9. BELIAKOU Herman1989BLR 08EAME031 49.5010690 53.5 2101.54
10. D'ALBERTO Lorenzo1989ITA 08ITA09 1 51.50 8080 57.0 2000.67
11. LUZZERI Matteo1988ITA 08ITA07 1 62.25 6700 52.2 1989.76
12. SCHIPNER Bojan1989GER 08ITA0211 58.00 4080 63.8 1949.73
13. KOLMAN Martin1992CZE 08EAME041 55.00 8330 48.6 1897.24
14. PICKOS Adam1991USA 08S999A 1 55.50 9060 43.3 1846.11
15. ANDEOL Thibault1989FRA 08FRA37 1 50.00 7460 53.8 1842.21
16. AMBROSI Sandro1991MEX 08S082P 1 57.00 6750 49.9 1833.16
17. ATKINSON Cole1987NZL 07NZL07 1 49.50 6930 55.0 1814.66
18. NOGUERA VERGÉS Lluís1990ESP 08EAME041 55.00 6760 50.2 1800.21
19. COLLINS Stephen1989CAN 08M119R 2 51.00 6020 56.4 1800.08
20. LAMADRID Alejandro1987MEX 07MEX0051 56.00 7370 47.0 1798.07
21. BUSHYN Siarhei1987BLR 08S111R 2 49.00 8010 50.3 1787.11
22. COASSIN Pierre1989FRA 08FRA37 2 52.00 5810 55.3 1776.80
23. GILBERT Thomas1989NZL 07NZL16 1 56.00 6580 48.9 1774.83
24. DUVERNOY Guillaume1989FRA 08FRA03 1 56.50 4610 54.9 1756.56
25. EARL James1992GBR 08EAME011 54.50 8470 40.8 1716.78
26. MORENO DE CARLOS Alvaro1987ESP 08FRA12 2 55.00 4130 56.1 1712.88
27. THIBAUT Dailland1990FRA 08S116P 1 44.00 8000 50.7 1693.56
28. EFVERSTRÖM Daniel1992SWE 08SWE24 2 55.00 5450 50.1 1685.71
29. DE FREITAS Sebastien1988FRA 08FRA03 1 52.00 4920 54.5 1681.91
30. KAMISHENKO Serguey1987RUS 08EAME041 50.00 4270 56.6 1634.51
31. EVANS Cameron1987NZL 07NZL15 1 55.00 5250 48.6 1633.54
32. SPINELLI Luca1991ITA 08EAME041 57.00 4290 50.2 1629.55
33. GOEDE Sebastian1987GER 08EAME031 51.00 5300 51.4 1621.61
34. BASINSKI Mikhail1991BLR 08EAME011 49.50 8090 42.4 1619.59
35. LINARES Roberto1989COL 08CHI0020151.00 6190 47.7 1611.36
36. MAYLING George1990GBR 08WWW01 1 57.50 6220 41.4 1599.39
37. LAMADRID Alvaro1989MEX 07MEX0051 56.00 6230 42.5 1595.33
38. WINTTER Skip1987USA 08S999A 1 50.25 5300 50.4 1582.94
39. MOSSMAN Cole1989NZL 09S018R 1 51.00 5180 50.0 1578.63
40. VOS Danny1989NED 08ESP11 2 49.00 5320 50.7 1566.15
41. BRADSTREET Timothy1993AUS 08KOR0012 44.50 6560 49.7 1557.11
42. PRIE Gwenole1991FRA 08FRA10 2 56.00 6230 40.6 1550.94
43. FERNANDEZ Theo1992FRA 08EAME012 50.50 6780 43.2 1546.53
44. PAPAKUL Nikita1987BLR 08BLR01 2 50.00 4730 50.9 1540.72
45. ABEL Leif1991USA 09S032R 2 51.00 5430 47.3 1536.95
46. ROBLEDO Alejandro1993COL 08S131B 1 49.50 6720 42.8 1511.64
47. MCDONALD Haywood1993USA 08S082P 2 48.50 6930 42.9 1511.55
48. ANDEOL Quentin1989FRA 08FRA03 1 51.50 4310 49.4 1500.32
49. GIBSON Matthew1988NZL 07NZL18 1 49.00 5470 46.2 1473.85
50. KENERLY John lex1991USA 08M148R 2 45.00 7340 42.8 1472.88
51. LAMBROU Loukas1988GRE 08GRE02 2 45.00 5200 50.3 1464.90
52. WHELDRICK Dominic1989GBR 08GBR03 2 47.00 5450 47.4 1459.36
53. URIBE Sergio1988COL 08COL0011 46.50 4760 49.7 1443.82
54. GRAF Bernardo1988MEX 08COL0011 57.00 4150 42.7 1442.33
55. SERZHANIN Ivan1990BLR 08CZE01 1 53.00 4650 44.3 1440.89
56. POMBO Andres1988COL 08COL0011 53.50 4680 43.7 1439.64
57. DOVNAR Alexei1989BLR 08BLR01 2 50.00 4870 45.4 1424.20
58. BROOKS Steven1993USA 08W167B 1 50.50 4920 44.6 1419.99
59. RITTER Emile1991CHI 08CHI0050152.00 4810 43.4 1413.15
60. DESCUNS Sacha1992FRA 08FRA03 1 57.00 4200 41.2 1411.56
61. FORREST Richard1990GBR 08GBR19 1 45.00 5800 45.7 1408.79
62. MEJIA Alberto1992COL 08S082P 2 44.50 5420 45.5 1361.38
63. VIKSTRÖM Oskar1992SWE 08ITA03 2 45.00 5390 45.1 1359.67
64. LORENZ Tyler1990USA 08M103B 1 49.00 4290 44.8 1340.12
65. MLYNEK Marek1991SVK 08EAME011 48.50 4080 45.7 1332.96
66. LAMBROU Stavros1991GRE 08GRE02 2 49.00 4650 42.7 1321.87
67. WHARTON Christopher1993GBR 08GBR03 1 46.00 4280 44.5 1271.03
68. CURMI Aaron1989USA 08S082P 1 44.00 5250 40.4 1217.46
69. VAN HEUVERSWIJN Cyprien1992BEL 08BEL10 1 45.00 5050 40.2 1216.07
70. STEFFEN Zackary1988USA 08S999A 1 43.50 4700 40.8 1169.52
71. STEVENSON Michael1991USA 08W167B 1 42.00 4020 42.4 1118.07

Sponsored by Correct Craft

List generated: 02/10/09 19:52:14

Final 2008 World Ranking List

November 1, 2007 to October 31, 2008

Junior Women Overall

1. HENSLEY Caroline1991USA 09S045L 1 56.00 6830 44.5 2361.12
2. COSTARD Manon1991FRA 08FRA10 2 52.00 6320 40.4 2086.27
3. CAMBRAY Iris1993FRA 08FRA05 1 48.50 7720 33.3 1956.10
4. MORGAN Lauren1993USA 09S018R 2 51.00 3680 44.5 1877.71
5. ROBINEAU Marie1992FRA 08FRA43 2 52.00 5080 36.9 1837.27
6. POVOLNA Petra1991CZE 08EAME011 49.00 6010 33.8 1783.35
7. PAJNI Maria Luisa1992ITA 08ITA09 2 43.50 4890 37.8 1644.31
8. POULAIN-FERARIOS Camille1994FRA 08EAME012 49.00 4550 29.3 1478.86
9. CARROLL Jacinta1992AUS 08AUS3131 43.00 3970 35.8 1465.76
10. SHORTEN Danielle1991GBR 08GBR19 1 45.00 3200 34.6 1386.71
11. GREENWOOD Brittany1994USA 09M049R 3 42.00 3900 34.1 1383.60
12. LINDY Alison1992USA 08S999A 1 46.00 3610 31.1 1353.27
13. HANNAH Renee1991NZL 07NZL16 2 43.50 3570 32.5 1332.26
14. BASIC Kim1991AUT 08ITA03 2 44.00 3200 32.7 1306.73
15. COLLINS Megan1992CAN 09S018R 2 44.50 3200 29.0 1207.91
16. TOMANOVA Katerina1993CZE 08CZE02 2 40.25 4020 29.1 1207.63
17. DE LACEY Silki1991NZL 07NZL16 1 40.00 3310 29.6 1133.99

Sponsored by Correct Craft

List generated: 02/10/09 19:52:18

Final 2008 World Ranking List

November 1, 2007 to October 31, 2008

Junior Men Overall

1. WORDEN Zack1991USA 08S131B 1 58.00 6920 58.3 2064.38
2. KOLMAN Martin1992CZE 08EAME012 56.00 8600 46.7 1896.37
3. PICKOS Adam1991USA 08S999A 1 55.50 9060 43.3 1846.11
4. AMBROSI Sandro1991MEX 08S082P 1 57.00 6750 49.9 1833.16
5. EARL James1992GBR 08EAME011 54.50 8470 40.8 1716.78
6. EFVERSTRÖM Daniel1992SWE 08SWE24 2 55.00 5450 50.1 1685.71
7. BASINSKI Mikhail1991BLR 08EAME011 49.50 8090 42.4 1619.59
8. SPINELLI Luca1991ITA 08ITA09 2 57.00 4640 47.0 1584.75
9. PRIE Gwenole1991FRA 08FRA10 2 56.00 6230 40.6 1550.94
10. FERNANDEZ Theo1992FRA 08EAME012 50.50 6780 43.2 1546.53
11. ABEL Leif1991USA 09S032R 2 51.00 5430 47.3 1536.95
12. ROBLEDO Alejandro1993COL 08S131B 1 49.50 6720 42.8 1511.64
13. MCDONALD Haywood1993USA 08S082P 2 48.50 6930 42.9 1511.55
14. BRADSTREET Timothy1993AUS 08AUS2132 50.00 6880 41.7 1509.84
15. KENERLY John lex1991USA 08M148R 2 45.00 7340 42.8 1472.88
16. BROOKS Steven1993USA 08W167B 1 50.50 4920 44.6 1419.99
17. RITTER Emile1991CHI 08CHI0050152.00 4810 43.4 1413.15
18. DESCUNS Sacha1992FRA 08FRA03 1 57.00 4200 41.2 1411.56
19. MEJIA Alberto1992COL 08S082P 2 44.50 5420 45.5 1361.38
20. VIKSTRÖM Oskar1992SWE 08ITA03 2 45.00 5390 45.1 1359.67
21. MLYNEK Marek1991SVK 08EAME011 48.50 4080 45.7 1332.96
22. LAMBROU Stavros1991GRE 08GRE02 2 49.00 4650 42.7 1321.87
23. WHARTON Christopher1993GBR 08GBR03 1 46.00 4280 44.5 1271.03
24. VAN HEUVERSWIJN Cyprien1992BEL 08BEL10 1 45.00 5050 40.2 1216.07
25. STEVENSON Michael1991USA 08W167B 1 42.00 4020 42.4 1118.07