Sponsored by Correct Craft

List generated: 02/10/09 19:49:34

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown.
4. Minimum qualifying performance Male 40.0, Female 29.0

Men JumpJunior Men JumpU21 Men Jump
Women JumpJunior Women JumpU21 Women Jump

Final 2008 World Ranking List

November 1, 2007 to October 31, 2008

Women Jump

1. ANDRIOPOULOU AngelikiGRE53.75 08EAME02 08S116P 548527518518
2. FLADBORG JuneDEN53.60 08C041R 08S140P 538534533523
3. BERDNIKAVA NatalliaBLR52.95 08EAME03 08S116P 539520518510
4. TURETS IrynaBLR52.10 08EAME02 08GER01 523519511448
5. RAVAIOLI SimonaITA51.25 08FRA12 08GER01 522503485485
6. VYMPRANIETSOVA MarieGRE50.95 08ITA021 08EAME02516503487482
7. CHARDIN NancyFRA50.85 08EAME03 08FRA01 509508492491
8. LAURETANO AlexUSA50.35 08S112R 09S019R 505502492486
9. MATHIEU MarionFRA50.20 09S018R 08EAME03513491486486
10. LUCINE ClementineFRA50.20 08EAME03 08S116P 502502501495
11. JEPSEN MajDEN50.00 08DEN01 08GER01 508492488487
12. JAQUESS ReginaUSA49.65 08S082P 08CHN001503490489482
13. SOENDERGAARD StinneDEN49.60 08SWE24 08FRA12 504488484480
14. HUNTER JakalynGBR49.15 08S082P 09S019R 493490477477
15. LAMMI JuttaFIN48.95 08DEN01 08EAME04492487467466
16. NOWLAN KarinaAUS47.85 08S087R 07CHI99 486471430371
17. AMADE AnaisFRA47.70 08EAME02 08FRA12 480474444437
18. MCCLINTOCK WhitneyCAN47.20 08S082P 08CAN37 475469460457
19. DE MEDRANO TIANA CristinaESP47.15 07CHI99 08EAME04478465460419
20. TODD-STRICKLAND JoyUSA47.10 08S082P 08S999A 484458000000
21. BALDWIN BrendaUSA45.70 08S112R 08COL001476438436430
22. ROSS MeganNZL45.50 08S082P 08C041R 457453000000
23. KASHITSINA OlgaRUS45.35 08EAME02 08EAME05479428000000
24. AYNAUD MarionFRA45.25 08EAME04 07CHI99 454451443427
25. MIELZYNSKI JennaCAN45.15 08M157R 08C041R 455448430000
26. HENSLEY CarolineUSA44.85 08S131B 09S045L 451446438434
27. BENNETT DanyelleUSA44.75 08C041R 08COL001466429000000
28. HIROSAWA SaayaJAP44.10 09S058R 08S082P 442440440414
29. RAUCHENWALD TinaAUT43.70 08AUT04 08AUT03 442432402000
30. FRANCKE LisaSWE43.65 08DEN01 08EAME04454419414399
31. MORGAN LaurenUSA43.60 09S018R 09S032R 445427406396
32. COSTARD ManonFRA43.55 08EAME04 08S116P 440431410404
33. ADRIAENSEN KateBEL43.15 08FRA20 08FRA10 444419419418
34. ZLATOHLAVKOVA MartinaCZE43.15 08EAME03 08CHN001435428426405
35. NEELS CamilleFRA42.75 08FRA43 08CHN001429426417415
36. RUNION HaleyUSA42.65 08S131B 08S999A 438415407401
37. PAVLOVA OlgaBLR42.40 08EAME03 08POL04 444404385382
38. NIGHTINGALE MandyUSA42.20 08COL001 08S082P 428416369000
39. SHIPE DanielleUSA42.05 08S116P 08S131B 429412409394
40. MEI FengCHN40.80 08CHN001 08KOR001415401000000
41. KOLESAROVA BarboraSVK40.45 08CHN001 08ITA06 407402400385
42. ZOELLNER KellyUSA40.30 08S999A 08M119R 405401391000
43. VERAMCHUK MaryiaBLR40.25 08BLR01 08EAME03406399395377
44. KAMIYA HarueJPN40.15 09S058R 09S032R 404399365000
45. BARAN KatsiarynaBLR38.75 08BLR01 08POL01 401374000000
46. AMOS AmandaCAN38.50 09W054R 08CAN37 387383379000
47. HUMPHREY CathrynAUS38.05 08S072R 08AUS005381380374369
48. LEE KerriUSA37.85 08C070R 08S999A 379378349000
49. STEVENS KarenCAN37.70 08COL001 08S039R 377377358353
50. CARROLL JacintaAUS37.60 08AUS005 08AUS314379373339000
51. PAJNI Maria LuisaITA37.50 08ITA09 08EAME01378372362348
52. KAYIYA HarueJPN36.95 08S039R 08S112R 384355000000
53. CHAVES ALBERICH ElisabethESP36.85 08ESP11 08EAME03373364340000
54. MCCLURE KaylaUSA36.55 08M116L 08M064L 369362000000
55. GREENWOOD BrittanyUSA36.45 08C070R 09C036R 366363363341
56. STRALTSOVA HannaBLR36.40 08CZE03 08BLR01 378350333000
57. MCDONALD OliviaUSA36.35 08S131B 08S140P 364363354354
58. HARRIS JamieUSA36.25 08S999A 08S131B 368357000000
59. BASIC KimAUT36.20 08CRO01 08AUT03 365359342330
60. MIRANDA TiareCHI35.90 07CHI99 08S112R 399319298000
61. ROBINEAU MarieFRA35.90 08FRA43 08FRA03 369349336331
62. GILBERT StaceyNZL35.80 07NZL16 07CHI99 370346345342
63. SHORTEN DanielleGBR35.65 08EAME04 08GBR19 367346325316
64. SCOTT ChelseaAUS35.35 08S072R 08AUS005364343329000
65. LANG RondiUSA35.20 08S999A 08COL001362342339334
66. PANTZARE MadeleneSWE35.10 08SWE30 08SWE24 355347336000
67. BERG JeannaGER35.05 08EAME04 08EAME03364337329326
68. MCCLURE KeriUSA35.05 08M116L 08M064L 353348348336
69. HAW MakaylaUSA34.80 08S999A 08W155R 354342327000
70. SEAL MonicaUSA34.65 09S014R 08S999A 362331314309
71. KÖSTENBERGER RamonaAUT34.65 08AUT04 08ITA03 360333000000
72. MARTIN SamanthaRSA34.60 08RSA14 08RSA07 349343323322
73. CAMBRAY IrisFRA34.10 08FRA06 08FRA05 349333322321
74. SLIGAR JennaUSA34.00 08S999A 08W167B 341339000000
75. POVOLNA PetraCZE33.45 08EAME01 08CZE02 338331331321
76. GUSTAVSSON SandraSWE33.35 08DEN01 08SWE24 340327320320
77. HUEMER HannaAUT32.95 08ITA021 08AUT03 348311306000
78. TOMANOVA KaterinaCZE32.65 08EAME01 08CZE06 329324313308
79. WITHROW JennyUSA32.65 08S999A 09C020R 328325321000
80. PINTO BIESCAS AidaESP32.60 08ESP03 08ESP05 335317000000
81. HANNAH ReneeNZL32.35 07NZL16 07NZL05 331316311308
82. HARRIS BetsyUSA32.30 08S999A 08S131B 340306000000
83. SOUTHWELL NickiAUS32.25 08AUS005 08KOR001326319305000
84. POULAIN-FERARIOS CamilleFRA32.20 08FRA43 08FRA03 338306296294
85. DYMANT IrynaBLR32.15 08BLR01 08POL01 351292000000
86. RABCHUN AliaksandraBLR31.85 08BLR01 08POL01 338299000000
87. LONG JessicaCAN31.80 08CAN37 08CHN001319317000000
88. KUESER ErinUSA31.65 08S999A 09W054R 331302000000
89. LUND BrandiUSA31.65 08S131B 08S999A 317316308304
90. BAUMEIER GitteGER31.60 08EAME05 08GER04 321311000000
91. DYREBORG SussiDEN31.60 08DEN01 08DEN11 319313000000
92. YTTEBORG KarolineNOR31.55 07CHI99 08S039R 327304000000
93. GRANT TarynCAN31.55 08CAN37 09M049R 322309296000
94. MCCLURE KristinUSA31.50 08M103B 08M116L 318312306000
95. POLLOCK KateAUS31.35 08AUS003 08AUS314321306000000
96. DONALD EmilyNZL31.35 08KOR001 07NZL16 319308302299
97. MAYLING AnnieGBR31.30 08GBR19 08GBR08 324302296294
98. HERNANDEZ TatianaCOL31.00 08COL001 08S082P 320300000000
99. LEMLEY SaraUSA30.65 09S019R 08S131B 320293000000
100. COLLINS MeganCAN30.50 08CAN37 08COL001307303296295
101. BERGSTROM MadeleineSWE30.35 08S039R 08SWE30 310297000000
102. VAN GASTEREN DeborahNED30.25 08GER02 08NED07 305300000000
103. ERB JessicaCAN30.25 08CAN42 08CAN35 303302298000
104. ATKINSON ToniNZL30.05 07NZL11 08KOR001301300000000
105. JOLLIVET AnaisFRA29.80 08FRA14 08FRA03 299297000000
106. BAGNIOLI MartinaITA29.50 08ITA09 08ITA021296294000000

Sponsored by Correct Craft

List generated: 02/10/09 19:49:51

Final 2008 World Ranking List

November 1, 2007 to October 31, 2008

Men Jump

1. KRUEGER FreddyUSA73.25 09S019R 08S116P 752713705703
2. LLEWELLYN JaretCAN71.60 08S082P 09S012P 717715705703
3. EADE KyleNZL69.50 09S032R 09S058R 697693677670
4. FITTS RyanUSA69.35 08S140P 08S116P 697690680678
5. ELLIS ScotUSA69.30 09S019R 08S112R 693693664649
6. DODD RyanCAN68.50 09S018R 08GBR17 687683676665
7. ASHER ThomasGBR68.10 09S012P 09S018R 682680672666
8. SEELS JasonGBR67.85 09S058R 08FRA12 679678674674
9. SHARMAN DamienGBR67.15 08GBR23 08S112R 679664664657
10. SIEMERS JimmyUSA67.15 08S140P 08S082P 674669625619
11. WORDEN ZackUSA67.10 09S018R 09S032R 695647610591
12. LANE MarkUSA66.95 08S140P 08GBR17 674665664657
13. DI PASQUA SebastienSUI66.15 08S087R 08S112R 667656646644
14. MAGNOWSKI KoleCAN66.00 09S058R 09S032R 669651642634
15. SERRAULT AurelienFRA65.80 09S058R 08C041R 662654650647
16. MIRANDA FelipeCHI65.40 08S082P 08S140P 665643639637
17. GREEN RyanAUS64.90 08S112R 08C041R 653645628606
18. MIRANDA RodrigoCHI64.60 08S112R 08S082P 648644642638
19. MORENO DE CARLOS GuillermoESP64.15 09S058R 08GBR23 644639625620
20. D'ALBERTO MatteoITA64.00 08EAME02 08ITA07 650630628620
21. KINNEY BrianUSA64.00 08GBR23 09W024R 640640639634
22. KÖSTENBERGER ClaudioAUT63.95 08GER01 08AUT04 644635632606
23. SEDLMAJER AdamCZE63.50 08S082P 08M157R 637633607587
24. MELNUK KevinCAN63.45 09S019R 08CAN37 635634631622
25. BÖTTCHER NickGER63.30 08EAME03 08ITA021635631628619
26. SCHIPNER BojanGER63.00 08ITA021 08EAME03638622621562
27. OBERLEITNER FranzAUT62.90 08GER01 08S112R 629629609608
28. PARADIS AlexCAN62.70 09S019R 08CAN37 635619559555
29. CRITCHLEY StephenGBR62.70 08GBR17 08GBR18 627627619612
30. MOMMER CaseyUSA62.50 08S112R 08S072R 628622621608
31. MALAQUIN JoffreyFRA61.80 09S019R 08ITA021629607602598
32. ANDERSEN MikkelDEN61.20 08FRA12 08GBR17 614610604601
33. SHAW MarcUSA60.75 08S087R 08S140P 610605600590
34. SELSOR StormUSA60.70 08S999A 08S131B 613601599598
35. BARTALSKY MartinSVK60.55 08AUT04 08EAME04618593591568
36. RYANZIN VladimirRUS60.30 08EAME03 08GER01 611595572495
37. RIVA MarcoITA60.10 08EAME03 07NZL14 609593564000
38. JULIO JavierARG59.85 08S082P 08COL001610587554000
39. DESBOYAUX FranckFRA59.70 08S082P 07CHI99 621573000000
40. RAMPANELLI ChristianITA59.65 08EAME03 08ITA07 613580505000
41. LANDSTORFER MichaelGER59.30 08GER01 08AUT04 625561553000
42. LANDSTORFER StefanGER58.55 08GER01 08AUT04 607564000000
43. SIEGERT EstebanCOL58.35 08C041R 08COL001584583564000
44. AKSINEVICH DzmitryBLR58.20 08S111R 08POL04 587577571000
45. MIRANDA FranciscoCHI58.15 08S112R 08CHI004589574541532
46. ANTHONY AlexanderGBR58.15 08EAME04 08GBR06 585578000000
47. BUTTIGIEG AnthonyFRA58.10 08FRA18 08FRA19 584578000000
48. WING JoelAUS57.85 08AUS315 08AUS003579578567000
49. MORENO DE CARLOS AlvaroESP57.65 08EAME04 08EAME03579574570563
50. SONESTAD AndreasSWE57.60 08GER01 08EAME03589563000000
51. SEAL StephenUSA57.30 08S082P 08S131B 579567557000
52. D'ALBERTO LorenzoITA57.10 08EAME04 08ITA09 572570564533
53. BALLON PierreFRA57.10 08FRA04A 08FRA19 572570552534
54. SNELLEMAN RikNED56.95 08GBR17 08FRA43 581558557498
55. LUZZERI MatteoITA56.90 09S018R 08EAME02570568560522
56. DE FREITAS SebastienFRA56.85 08FRA04 08FRA12 573564563559
57. COASSIN PierreFRA56.75 08FRA19 08FRA37 582553550492
58. GURALIA GenadiGEO56.70 08ITA09 08EAME05573561000000
59. SCHIPNER ThoralfGER56.45 08ITA021 08EAME05575554533501
60. BUSHYN SiarheiBLR56.25 08GER01 08POL04 563562535421
61. ATKINSON ColeNZL56.20 07NZL16 07CHI99 565559550545
62. COLLINS StephenCAN56.10 08M119R 08C104R 572550542514
63. DUVERNOY GuillaumeFRA55.90 08FRA10 08FRA18 562556549507
64. PATOUREAUX JeremyFRA55.80 08FRA14 08FRA05 578538534529
65. MOMMER JohnUSA55.70 08S999A 08S072R 559555506492
66. HALVORSEN RobertNOR55.60 08SWE24 08DEN01 570542000000
67. HAZELWOOD TimGBR55.50 08GBR06 08GBR08 562548000000
68. PATERSON RobbieCAN55.40 09M049R 08W089R 562546000000
69. BRÄNNSTRÖM MarkusSWE55.15 08EAME03 08SWE14 577526503000
70. OXLEY DonaldNZL55.15 07NZL16 07NZL14 567536000000
71. LEONHARDT AndreasGER55.00 08ITA021 08GER03 589511000000
72. COCKBURN MitchellAUS54.80 08AUS213 07CHI99 565531000000
73. SINGLETON ChrisGBR54.65 08GBR06 08GBR08 556537000000
74. BJORNOE Ole-JohanNOR54.55 08SWE24 08DEN01 557534000000
75. WIENERROITHER MichaelAUT54.45 08AUT04 08ITA03 554535507000
76. CURMI MatthewUSA54.40 09S045L 08S131B 549539536520
77. LAMADRID CarlosMEX54.30 08S082P 08DOM01 564522497471
78. ROCA ARRIBAS SantiESP54.30 07CHI99 08ESP11 546540505000
79. MINELLI FedericoITA54.00 08ITA07 08ITA06 578502000000
80. BERNATOWICZ KrzystofPOL53.95 08POL04 08CHN001545534531483
81. ANDEOL ThibaultFRA53.85 08FRA03 08FRA37 539538538537
82. POHLIG JeffreyUSA53.50 08S131B 08S072R 537533502000
83. BRAGE NicklasSWE53.40 08SWE24 08GER01 553515000000
84. HASLAM SamGBR53.00 08CHN001 08GBR13 562498000000
85. RUTKOWSKI JakubPOL52.75 08POL04 08EAME04529526508507
86. DELACOUR ArnaudFRA52.60 08FRA43 08FRA04 537515515000
87. BELIAKOU HermanBLR52.50 08EAME03 08BLR01 535515504471
88. SCHREIBER TaddUSA52.50 08S999A 08S131B 531519518000
89. GILBERT ThomasNZL52.45 07NZL16 07NZL09 532517510501
90. DAILLAND ThibautFRA52.30 08EAME04 07CHI99 524522499000
91. MCFADDEN ScottNZL52.20 08KOR001 07NZL17 528516503501
92. BUDD DannyGBR52.15 08EAME05 08GBR14 545498000000
93. ELLER ChristopherUSA52.00 08S140P 08S087R 528512503500
94. VESELY PetrCZE52.00 08CZE06 08CHN001526514511504
95. LAMADRID AlejandroMEX51.95 08CHI003 08S082P 524515513508
96. LUND JEPSEN MadsDEN51.90 08DEN01 08SWE24 532506488478
97. SELSOR RyanUSA51.85 08CHN001 08S999A 536501499497
98. DONALD JamesNZL51.85 07NZL16 07NZL14 529508503000
99. VOS DannyNED51.85 08EAME04 08FRA43 526511507482
100. SOURTY MarcFRA51.75 08FRA19 08FRA37 520515000000
101. FIZER GrahamUSA51.70 08S140P 08S131B 526508000000
102. AMBROSI SandroMEX51.70 08S082P 08S116P 524510492484
103. KARTERUD VebjornNOR51.60 08GBR17 08NOR005529503477000
104. WINTTER SkipUSA51.60 08W155R 08S999A 528504502461
105. LAMBROU LoukasGRE51.50 08EAME02 08GRE02 527503500480
106. KRZYWINSKI MateuszPOL51.50 08CHN001 08C104R 522508503500
107. GRUBB DanaUSA51.50 08M103B 08S999A 522508000000
108. WINDLE ChristopherUSA51.45 08S131B 08S999A 531498000000
109. LINARES RobertoCOL51.40 08DOM01 08COL001523505491483
110. CARROLL MatthewAUS51.35 08AUS313 07NZL08 516511000000
111. MCMILLAN GavinAUS51.10 08AUS005 08AUS003516506503000
112. ABEL LeifUSA51.10 09S012P 08S140P 513509500490
113. GALVIN BarryIRL50.90 08S039R 08IWSF05532486000000
114. GOEDE SebastianGER50.90 08EAME03 08EAME04514504470453
115. EFVERSTRÖM DanielSWE50.75 08SWE24 08S039R 526489469464
116. OLIVER DanielGBR50.75 08GBR08 08GBR06 508507484483
117. CASTRO PabloCHI50.70 08S082P 08COL001512502485484
118. BRIDGES JakeIRL50.45 08GER01 08AUT03 525484480472
119. EVANS CameronNZL50.40 07NZL16 07CHI99 510498495000
120. NOGUERA VERGÉS LluísESP50.20 07CHI99 08EAME04502502495462
121. SPINELLI LucaITA50.05 08EAME04 08ITA07 502499475470
122. WHELDRICK DominicGBR49.95 08GBR23 08GBR03 521478000000
123. KOLMAN MartinCZE49.95 08S116P 08EAME03507492486468
124. SHARMAN JonathanGBR49.90 08GBR17 08GBR08 509489470000
125. LAGAE Pieter-JanBEL49.90 08EAME03 08EAME04500498483478
126. GUMMELT HeikoGER49.85 08GER04 08EAME05509488479465
127. MOSSMAN ColeNZL49.70 09S019R 07NZL16 505489000000
128. PINTO BIESCAS MarcelESP49.70 08EAME04 08ESP07 500494485000
129. RICAUD LoicFRA49.65 08FRA20 08FRA03 506487000000
130. MCMILLAN RyanNZL49.65 07NZL16 07NZL09 502491459000
131. SPARKS BrianUSA49.60 09S045L 08S131B 501491488000
132. KNIGHT GaryNAM49.55 08RSA15 08RSA05 510481463000
133. XENIKOS AlexandrosGRE49.25 08GRE05 08EAME04497488000000
134. EFVERSTRÖM JohanSWE49.20 08EAME04 08SWE30 496488446000
135. PETRILLO AndrewUSA49.10 08S999A 08S131B 511471000000
136. MORRISON WilliamGBR49.10 08GBR17 08GBR13 509473467000
137. POLIDOR AlesCZE49.05 08CZE07 08CZE03 500481000000
138. HURLEY StephenGBR49.05 08GBR23 08GBR18 499482481000
139. TORRES ArturoMEX48.80 08DOM01 08COL001492484467000
140. ANDEOL QuentinFRA48.70 08FRA03 08FRA14 494480437000
141. FAIRBANK SimonRSA48.50 08RSA15 08RSA04 497473459000
142. LAMBROU StavrosGRE48.10 08EAME01 08GRE05 483479427420
143. MORGAN MikeUSA48.10 08S039R 08S999A 481481479477
144. ANDERSON ClarkUSA47.90 08S999A 08S131B 487471000000
145. GABRIEL RaoulFRA47.90 08IWSF05 08FRA02V479479473469
146. CARDER JohnUSA47.80 08S999A 09S058R 483473471469
147. BARHAUGHOGDA OysteinNOR47.70 08DEN01 08SWE24 487467000000
148. WENZEL NormanUSA47.65 09S058R 08S999A 483470410000
149. BURDICK CaleUSA47.55 08CHN001 08S999A 476475000000
150. LOPEZ MartinARG47.40 08DOM01 08COL001481467000000
151. MAYLING GeorgeGBR47.30 08GBR08 08C104R 474472471459
152. FORTAMPS Jean-ChristopheBEL47.05 08FRA43 08EAME05475466447433
153. WHETSEL KirbyUSA46.75 08S999A 09S045L 472463454000
154. STEVENSON MichaelUSA46.60 09W054R 08S999A 479453450424
155. PAULOVICH JonathanUSA46.55 08S999A 08E080B 497434000000
156. KENERLY John lexUSA46.55 09S019R 08S082P 471460451448
157. MILICICH GarthNZL46.45 07NZL16 08AUS213473456443000
158. BRADSTREET TimothyAUS46.35 08KOR001 08AUS213497430429422
159. RAYBOURNE SteveUSA46.25 08S999A 08IWSF05463462453414
160. GIACOMETTI SébastienSUI46.20 08EAME04 08SUI10 465459450423
161. WHARTON ChristopherGBR46.05 08GBR23 08EAME01473448445443
162. STEVENS MarkCAN46.00 08S039R 08CAN37 463457454449
163. DOVNAR AlexeiBLR45.90 08POL04 08BLR01 464454434000
164. HINKLE RyanUSA45.90 08W155R 09W024R 459459450447
165. LAMARCHE ScottUSA45.85 08S999A 08S072R 473444415000
166. TRADS HAUGAARD SebastianDEN45.85 08SWE24 08GER01 472445000000
167. WENINGER MatthewCAN45.85 09S018R 08CAN37 470447439438
168. FORREST RichardGBR45.70 08GBR23 08GBR03 477437000000
169. PAPAKUL NikitaBLR45.60 08BLR01 08CHN001510402000000
170. GIBSON MatthewNZL45.60 07NZL18 07NZL09 474438430423
171. SWOBODA MatthiasAUT45.55 08GER01 08AUT03 465446440437
172. BASINSKI MikhailBLR45.45 08EAME01 08BLR01 465444429000
173. WITHROW KevinUSA45.45 08S999A 08C070R 460449000000
174. MEJIA AlbertoCOL45.30 08S082P 08DOM01 455451402000
175. DEES FrankieUSA45.25 08S072R 08S131B 456449000000
176. VIKSTRÖM OskarSWE45.20 08EAME01 08ITA03 453451443000
177. LEFOUR ChristopheFRA45.15 08FRA02V 08EAME05460443000000
178. LORENZ TylerUSA45.15 08S999A 08M103B 455448000000
179. NEVES CaioBRA45.05 08WWW01 08COL001456445000000
180. GALINOWSKI JanPOL44.90 08EAME01 08BLR01 462436425425
181. NORTON JoelUSA44.90 08S131B 08S999A 454444000000
182. BROOKS StevenUSA44.90 09W024R 08W167B 452446427420
183. ANTONSEN ChristerNOR44.75 08DEN01 08EAME01452443409000
184. PRIE GwenoleFRA44.70 08FRA43 08FRA19 449445426420
185. BROWN TuckerUSA44.65 08S131B 08S999A 453440000000
186. RITTER EmileCHI44.60 07CHI99 08COL001459433416000
187. NOVLAN MitchellCAN44.50 08W089R 08M157R 464426426412
188. MCCAIN ChaseUSA44.50 08M103B 08S999A 448442000000
189. GRAUX BasileBEL44.40 08EAME03 08BEL05 460428000000
190. WILLIAMS RhysNZL44.35 07NZL16 07NZL07 447440000000
191. MOSS StevenAUS44.30 09S019R 08AUS005478408000000
192. ZOELLNER TroyUSA44.30 08S999A 08M119R 452434000000
193. NEWMAN ThomasUSA44.30 09S045L 08S999A 448438422000
194. PARTL DanielAUT44.25 08ITA021 08ITA03 452433427417
195. SERZHANIN IvanBLR44.20 08CZE01 08BLR01 443441000000
196. LAMBROU AndreasGRE44.15 08EAME03 08EAME04442441000000
197. SCHULTZ KarlNZL44.10 07NZL07 07NZL18 455427427413
198. SWOBODA ChristianAUT44.10 08EAME05 08AUT04 443439402000
199. REINHARDT FrankGER43.90 08AUT03 08GER008455423417000
200. PICKOS AdamUSA43.80 08S116P 08S999A 443433416000
201. MILL BOTELLA PauESP43.45 08ITA05 08ESP07 453416413404
202. URBAN AlexanderAUT43.35 08EAME04 08AUT04 450417415411
203. OLIVER WilliamGBR43.15 08GBR19 08GBR08 463400000000
204. CORREA SantiagoCOL43.05 07CHI99 08COL001442419000000
205. SNAPE R scottUSA42.75 09S045L 08S999A 432423404000
206. ROBLEDO AlejandroCOL42.75 08S131B 08M157R 428427000000
207. LAMADRID AlvaroMEX42.70 08COL001 07CHI99 428426425415
208. CONNOLLY DonalIRL42.65 08GBR06 08GBR17 438415000000
209. MILHORN MichaelUSA42.65 09S045L 09S058R 430423410408
210. EARL JamesGBR42.60 08EAME04 08ITA021430422416408
211. DUPUIS DavidBEL42.50 08FRA16 08FRA43 425425413000
212. BOWLER JoshuaGBR42.45 08GBR19 08GBR03 431418418404
213. GRAF BernardoMEX42.45 08COL001 08CHI002427422000000
214. DESCUNS SachaFRA42.30 08FRA03 08EAME01425421000000
215. FERNANDEZ TheoFRA42.20 08EAME01 08FRA10 432412000000
216. SCHÜTZER JohanSWE42.15 08SWE30 08SWE24 422421406405
217. HARTINGER ThomasGER42.00 08AUT03 08GER008433407403402
218. GOMEZ BALLESTEROS IgnacioMEX41.70 08COL001 08S087R 418416000000
219. GRAS MatthieuFRA41.60 08FRA03 08FRA37 419413000000
220. STEFFEN ZackaryUSA41.55 08M103B 08S999A 423408000000
221. KUPINIC AdrianAUS41.50 08AUS003 08AUS005430400000000
222. NASER SebastianCHI41.45 08CHI005 08S082P 418411000000
223. CLARKE GeoffIRL40.95 08EAME05 08GBR06 415404000000
224. COMBS JbUSA40.55 08W167B 08S999A 409402000000
225. POLLOCK AlexanderAUS40.30 08AUS313 08AUS314404402000000

Sponsored by Correct Craft

List generated: 02/10/09 19:50:22

Final 2008 World Ranking List

November 1, 2007 to October 31, 2008

U21 Women Jump

U21 Women Jump
1. CHARDIN Nancy1988FRA50.85 08EAME03 08FRA01 509508492491
2. LAURETANO Alex1988USA50.35 08S112R 09S019R 505502492486
3. LAMMI Jutta1987FIN48.95 08DEN01 08EAME04492487467466
4. NOWLAN Karina1987AUS47.85 08S087R 07CHI99 486471430371
5. MCCLINTOCK Whitney1989CAN47.20 08S082P 08CAN37 475469460457
6. DE MEDRANO TIANA Cristina1987ESP47.15 07CHI99 08EAME04478465460419
7. AYNAUD Marion1990FRA45.25 08EAME04 07CHI99 454451443427
8. MIELZYNSKI Jenna1987CAN45.15 08M157R 08C041R 455448430000
9. HENSLEY Caroline1991USA44.85 08S131B 09S045L 451446438434
10. BENNETT Danyelle1987USA44.75 08C041R 08COL001466429000000
11. RAUCHENWALD Tina1990AUT43.70 08AUT04 08AUT03 442432402000
12. FRANCKE Lisa1990SWE43.65 08DEN01 08EAME04454419414399
13. MORGAN Lauren1993USA43.60 09S018R 09S032R 445427406396
14. COSTARD Manon1991FRA43.55 08EAME04 08S116P 440431410404
15. RUNION Haley1990USA42.65 08S131B 08S999A 438415407401
16. SHIPE Danielle1990USA42.05 08S116P 08S131B 429412409394
17. MEI Feng1987CHN40.80 08CHN001 08KOR001415401000000
18. AMOS Amanda1990CAN38.50 09W054R 08CAN37 387383379000
19. STEVENS Karen1989CAN37.70 08COL001 08S039R 377377358353
20. CARROLL Jacinta1992AUS37.60 08AUS005 08AUS314379373339000
21. PAJNI Maria Luisa1992ITA37.50 08ITA09 08EAME01378372362348
22. MCCLURE Kayla1988USA36.55 08M116L 08M064L 369362000000
23. GREENWOOD Brittany1994USA36.45 08C070R 09C036R 366363363341
24. STRALTSOVA Hanna1994BLR36.40 08CZE03 08BLR01 378350333000
25. MCDONALD Olivia1990USA36.35 08S131B 08S140P 364363354354
26. BASIC Kim1991AUT36.20 08CRO01 08AUT03 365359342330
27. MIRANDA Tiare1988CHI35.90 07CHI99 08S112R 399319298000
28. ROBINEAU Marie1992FRA35.90 08FRA43 08FRA03 369349336331
29. GILBERT Stacey1991NZL35.80 07NZL16 07CHI99 370346345342
30. SHORTEN Danielle1991GBR35.65 08EAME04 08GBR19 367346325316
31. SCOTT Chelsea1989AUS35.35 08S072R 08AUS005364343329000
32. PANTZARE Madelene1991SWE35.10 08SWE30 08SWE24 355347336000
33. BERG Jeanna1988GER35.05 08EAME04 08EAME03364337329326
34. MCCLURE Keri1990USA35.05 08M116L 08M064L 353348348336
35. HAW Makayla1994USA34.80 08S999A 08W155R 354342327000
36. SEAL Monica1991USA34.65 09S014R 08S999A 362331314309
37. KÖSTENBERGER Ramona1990AUT34.65 08AUT04 08ITA03 360333000000
38. CAMBRAY Iris1993FRA34.10 08FRA06 08FRA05 349333322321
39. POVOLNA Petra1991CZE33.45 08EAME01 08CZE02 338331331321
40. GUSTAVSSON Sandra1990SWE33.35 08DEN01 08SWE24 340327320320
41. HUEMER Hanna1994AUT32.95 08ITA021 08AUT03 348311306000
42. TOMANOVA Katerina1993CZE32.65 08EAME01 08CZE06 329324313308
43. HANNAH Renee1991NZL32.35 07NZL16 07NZL05 331316311308
44. POULAIN-FERARIOS Camille1994FRA32.20 08FRA43 08FRA03 338306296294
45. DYMANT Iryna1989BLR32.15 08BLR01 08POL01 351292000000
46. RABCHUN Aliaksandra1990BLR31.85 08BLR01 08POL01 338299000000
47. LONG Jessica1989CAN31.80 08CAN37 08CHN001319317000000
48. LUND Brandi1993USA31.65 08S131B 08S999A 317316308304
49. DYREBORG Sussi1991DEN31.60 08DEN01 08DEN11 319313000000
50. GRANT Taryn1994CAN31.55 08CAN37 09M049R 322309296000
51. POLLOCK Kate1989AUS31.35 08AUS003 08AUS314321306000000
52. DONALD Emily1991NZL31.35 08KOR001 07NZL16 319308302299
