List generated: 01/04/08 21:59:48
Notes:
| 1. Qualifying performances in two separate tournaments at two separate sites required |
| 2. The ranking number is the average of the two best scores from different tournaments |
| 3. Ties broken by using all tournament site best performances from highest
to lowest as shown in the tiebreak number at the end of the line Example 580580570560555 means that the top 5 performances are 58.00 (4@11.25), 58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25) |
| 4. Minimum qualifying performance Male 6@14.25/58, Female 4@14.25/55 |
| 1. | COBLE ELLER April | USA | 63.25 (3.25@10.75m) | 08S060R | 07WWW01 | 650615615610610 |
| 2. | TRUELOVE Karen | USA | 63.00 (3.00@10.75m) | 08S038R | 07S108R | 630630625620615 |
| 3. | SIMPSON Michelle | USA | 62.75 (2.75@10.75m) | 07S066P | 08W062P | 630625620615585 |
| 4. | HAMRICK-HALT Natalie | USA | 62.50 (2.50@10.75m) | 07FRA05 | 07ITA01 | 625625620620620 |
| 5. | NOWLAN Karina | AUS | 62.00 (2.00@10.75m) | 07S091P | 07S108R | 620620615590575 |
| 6. | JAQUESS Regina | USA | 62.00 (2.00@10.75m) | 07S151R | 07S067R | 620620610610585 |
| 7. | SHEERS Emma | AUS | 61.25 (1.25@10.75m) | 08S054P | 07AUS001 | 615610605565565 |
| 8. | MOSTI Marina | ITA | 60.75 (0.75@10.75m) | 07ITA06 | 07ITA12 | 610605585570570 |
| 9. | LUCINE Clementine | FRA | 60.75 (0.75@10.75m) | 07ITA12 | 07FRA56 | 610605582580575 |
| 10. | MCCLINTOCK Whitney | CAN | 60.50 (0.50@10.75m) | 07FRA05 | 07S153R | 620590585580575 |
| 11. | ARTHUR Nicole | GBR | 60.00 (6.00@11.25m) | 07WWW01 | 07GBR11 | 620580580580580 |
| 12. | WELTER Claire Lise | FRA | 59.75 (5.75@11.25m) | 07FRA18 | 07FRA05 | 620575575570570 |
| 13. | KNUTSON Jill | USA | 59.50 (5.50@11.25m) | 07S091P | 07S070P | 620570565520000 |
| 14. | AMADE Anais | FRA | 59.50 (5.50@11.25m) | 07FRA48 | 07FRA07 | 595595595590580 |
| 15. | BARTON BISCHOFF Rhoni | USA | 58.00 (4.00@11.25m) | 07S039R | 07S151R | 585575570555525 |
| 16. | BENNETT Danyelle | USA | 57.75 (3.75@11.25m) | 07S153R | 07FRA05 | 590565560560560 |
| 17. | GREEN Sarah | GBR | 57.75 (3.75@11.25m) | 07AUS004 | 07S070P | 580575575570565 |
| 18. | EDEBACK Hanna | SWE | 57.50 (3.50@11.25m) | 08S032R | 08S012R | 580570570000000 |
| 19. | EDEBACK-HIRST Josefin | SWE | 57.50 (3.50@11.25m) | 08S028R | 07S083R | 580570565565560 |
| 20. | HENSLEY Caroline | USA | 57.25 (3.25@11.25m) | 08S028R | 07S067R | 575570570565565 |
| 21. | MATHIEU Marion | FRA | 57.00 (3.00@11.25m) | 07S092R | 07S108R | 570570560560560 |
| 22. | BALDWIN Brenda | USA | 56.75 (2.75@11.25m) | 08S028R | 08S026P | 575560500000000 |
| 23. | WAGNER Breanne | CAN | 56.75 (2.75@11.25m) | 07WWW01 | 07CAN25 | 570565565560560 |
| 24. | METCALFE Jaime | NZL | 56.75 (2.75@11.25m) | 06NZL18 | 07WWW01 | 570565560560555 |
| 25. | SHEDD Philippa | USA | 56.63 (2.63@11.25m) | 08C020L | 08S040L | 570562560560555 |
| 26. | DUMOUTIER Clea | FRA | 56.50 (2.50@11.25m) | 07FRA22 | 07FRA07 | 570560560560550 |
| 27. | LEACHMAN Jennifer | USA | 56.50 (2.50@11.25m) | 08S032R | 08S054P | 570560560560500 |
| 28. | LANG Rondi | USA | 56.50 (2.50@11.25m) | 07W090R | 08C014L | 570560560530500 |
| 29. | BOTAS MEDEM Nadine | ESP | 56.50 (2.50@11.25m) | 07ITA20 | 07ESP10 | 570560550550550 |
| 30. | FRANC Ambre | FRA | 56.50 (2.50@11.25m) | 07FRA04 | 07FRA07 | 565565560555505 |
| 31. | NIGHTINGALE Mandy | USA | 56.00 (2.00@11.25m) | 07S151R | 07S067R | 560560560555550 |
| 32. | SHIPE Danielle | USA | 56.00 (2.00@11.25m) | 07S153R | 07S108R | 560560560555520 |
| 33. | CLIFTON Carly | USA | 56.00 (2.00@11.25m) | 07S091P | 08S034R | 560560560520425 |
| 34. | ADRIAENSEN Kate | BEL | 56.00 (2.00@11.25m) | 07FRA05 | 07C053R | 560560550545515 |
| 35. | PAVLOVA Olga | BLR | 56.00 (2.00@11.25m) | 07GER03 | 07EAME04 | 560560520000000 |
| 36. | ANDRIOPOULOU Angeliki | GRE | 55.75 (1.75@11.25m) | 07FRA05 | 07WWW01 | 565550550550550 |
| 37. | LIAKOU Evdokia | GRE | 55.75 (1.75@11.25m) | 07EAME03 | 07WWW01 | 560555550525520 |
| 38. | MCCLURE Keri | USA | 55.75 (1.75@11.25m) | 07S152R | 07W999A | 560555515500000 |
| 39. | FLADBORG June | DEN | 55.63 (1.63@11.25m) | 07ITA12 | 07GER03 | 562550525510000 |
| 40. | LAURETANO Alex | USA | 55.50 (1.50@11.25m) | 08S054P | 07S153R | 560550550515515 |
| 41. | THOMSEN Elena | SUI | 55.50 (1.50@11.25m) | 07EAME04 | 07WWW01 | 560550000000000 |
| 42. | KOLESAROVA Barbora | SVK | 55.25 (1.25@11.25m) | 07CZE05 | 07WWW01 | 560545525505000 |
| 43. | COOPER Michaela | USA | 55.00 (1.00@11.25m) | 08S025R | 07S104R | 550550550545510 |
| 44. | MCDONALD Olivia | USA | 55.00 (1.00@11.25m) | 07S067R | 07S152R | 550550510495470 |
| 45. | ROSS Megan | NZL | 55.00 (1.00@11.25m) | 07C061L | 07C086B | 550550480000000 |
| 46. | DE MEDRANO Tiana Cristina | ESP | 54.50 (0.50@11.25m) | 07FRA35 | 07ESP12 | 560530530510505 |
| 47. | MIELZYNSKI Jenna | CAN | 54.50 (0.50@11.25m) | 07S158R | 07CAN25 | 560530485445435 |
| 48. | COSTARD Manon | FRA | 54.25 (0.25@11.25m) | 07FRA48 | 07FRA15 | 565520455000000 |
| 49. | IANNI Beatrice | ITA | 54.00 (6.00@12.00m) | 07ITA20 | 07ITA26 | 560520520520515 |
| 50. | KOMAROVA Ksenia | RUS | 53.88 (5.88@12.00m) | 07WWW01 | 07W120R | 555522510480000 |
| 51. | TURETS Iryna | BLR | 53.50 (5.50@12.00m) | 07GER03 | 07EAME04 | 555515495000000 |
| 52. | TODD Joy | USA | 53.50 (5.50@12.00m) | 07S151R | 07AUS321 | 550520000000000 |
| 53. | WILLIAMS Mandi | USA | 53.25 (5.25@12.00m) | 07C046L | 07S153R | 555510000000000 |
| 54. | HARGIS-THOMAS Tammy | USA | 53.00 (5.00@12.00m) | 08S026P | 08S035R | 535525515000000 |
| 55. | BERDNIKOVA Natalia | BLR | 52.75 (4.75@12.00m) | 07GER03 | 07FRA05 | 545510500495000 |
| 56. | LLEWELLYN Britta | AUT | 52.25 (4.25@12.00m) | 07AUT03 | 07WWW01 | 545500000000000 |
| 57. | GEORGE Anita | USA | 52.25 (4.25@12.00m) | 08S032R | 07S135R | 530515462000000 |
| 58. | GROSSI Tina | USA | 52.25 (4.25@12.00m) | 07W131R | 07W077R | 525520520505505 |
| 59. | ROHRER Irena | AUT | 52.00 (4.00@12.00m) | 07AUT03 | 07AUT02 | 530510510495485 |
| 60. | ROBINEAU Marie | FRA | 52.00 (4.00@12.00m) | 07FRA20 | 07FRA07 | 525515500495000 |
| 61. | AYNAUD Marion | FRA | 51.50 (3.50@12.00m) | 07FRA56 | 07EAME02 | 520510505000000 |
| 62. | CHARDIN Nancy | FRA | 51.50 (3.50@12.00m) | 07FRA11 | 07WWW01 | 520510500500500 |
| 63. | BOTAS MEDEM Sandra | ESP | 51.50 (3.50@12.00m) | 07FRA22 | 07ITA20 | 520510500495470 |
| 64. | MIRANDA Tiare | CHI | 51.25 (3.25@12.00m) | 07ITA12 | 07chi006 | 520505450000000 |
| 65. | GILBERT Stacey | NZL | 51.00 (3.00@12.00m) | 06NZL11 | 06NZL14 | 510510500500460 |
| 66. | MCFARLIN Kristin | USA | 50.75 (2.75@12.00m) | 07M061L | 07W999A | 520495000000000 |
| 67. | VYMPRANIETSOVA Marie | GRE | 50.75 (2.75@12.00m) | 07ITA12 | 07CHI103 | 510505500460460 |
| 68. | WINTER Amelia | GBR | 50.75 (2.75@12.00m) | 07GBR14 | 07EAME02 | 510505500450435 |
| 69. | MEDEM SEGNERS Cristina | ESP | 50.75 (2.75@12.00m) | 07ITA01 | 07FRA34 | 510505490460000 |
| 70. | LINDSEY Laurie | USA | 50.75 (2.75@12.00m) | 08S032R | 08S025R | 510505465000000 |
| 71. | CARUSO Silvia | ITA | 50.50 (2.50@12.00m) | 07EAME02 | 07EAME01 | 510500500500500 |
| 72. | BRIANT Michale | AUS | 50.50 (2.50@12.00m) | 07AUS001 | 07AUS005 | 510500500492475 |
| 73. | HUMPHREY Cathryn | AUS | 50.50 (2.50@12.00m) | 07AUS315 | 07AUS006 | 510500500490470 |
| 74. | KASHITSINA Olga | RUS | 50.50 (2.50@12.00m) | 07WWW01 | 07EAME04 | 510500500000000 |
| 75. | VERAMCHUK Maryia | BLR | 50.50 (2.50@12.00m) | 07EAME01 | 07EAME04 | 510500495000000 |
| 76. | MORGAN Lauren | USA | 50.50 (2.50@12.00m) | 08S030R | 08S038R | 510500490442000 |
| 77. | TOMS Marie | GBR | 50.50 (2.50@12.00m) | 07GBR08 | 07GBR14 | 510500000000000 |
| 78. | HUNTER Jakalyn | GBR | 50.25 (2.25@12.00m) | 07S107R | 07S083R | 520485000000000 |
| 79. | NELSON FONT Aline | MEX | 50.25 (2.25@12.00m) | 07MEX003 | 07WWW01 | 510495430000000 |
| 80. | VILJOEN Gabriella | RSA | 50.25 (2.25@12.00m) | 07RSA06 | 07S076R | 505500495490490 |
| 81. | SCHOUTEN Piper | USA | 50.25 (2.25@12.00m) | 07S067R | 07S097B | 505500442435000 |
| 82. | LAMMI Laura | FIN | 50.25 (2.25@12.00m) | 07FIN04 | 07C053R | 505500000000000 |
| 83. | DETRY Celine | BEL | 50.13 (2.13@12.00m) | 07FRA07 | 07BEL10 | 502500500480440 |
| 84. | KURCZYNSKA Olga | POL | 50.00 (2.00@12.00m) | 07EAME01 | 07POL01 | 530470460000000 |
| 85. | STANGE Stephanie | USA | 50.00 (2.00@12.00m) | 08C014L | 07W999A | 530470000000000 |
| 86. | AMOS Amanda | CAN | 50.00 (2.00@12.00m) | 07CAN25 | 07S153R | 505495490490485 |
| 87. | CHAVES ALBERICH Elisabeth | ESP | 50.00 (2.00@12.00m) | 07ESP12 | 07FRA20 | 500500495490490 |
| 88. | GRAHAM Lynsey | GBR | 50.00 (2.00@12.00m) | 07GBR03 | 06NZL15 | 500500450000000 |
| 89. | MATKOVIC Jelena | CRO | 49.75 (1.75@12.00m) | 07AUT04 | 07ITA05 | 505490460445420 |
| 90. | FAUSOLD Janie | USA | 49.75 (1.75@12.00m) | 08W042R | 07W999A | 500495495470000 |
| 91. | JAQUIER Valerie | SUI | 49.75 (1.75@12.00m) | 07FRA22 | 07EAME04 | 500495492490440 |
| 92. | ELGESEM VANG Lise | NOR | 49.75 (1.75@12.00m) | 07EAME04 | 07EAME05 | 500495000000000 |
| HOLBERT Stacy | USA | 49.75 (1.75@12.00m) | 07W999A | 07W145B | 500495000000000 | |
| 94. | YOUNG Heather | USA | 49.50 (1.50@12.00m) | 07W999A | 07W145B | 505485000000000 |
| 95. | COOPER Suzanne | USA | 49.50 (1.50@12.00m) | 08S035R | 07E064B | 500490490440000 |
| 96. | PIGDON Teegan | AUS | 49.50 (1.50@12.00m) | 07AUS006 | 07AUS311 | 500490485450000 |
| 97. | SERGEEVA Karina | ITA | 49.50 (1.50@12.00m) | 07WWW01 | 07ITA07 | 500490465465455 |
| 98. | NAGLE Brandy | USA | 49.50 (1.50@12.00m) | 08W042R | 07W152R | 500490455455000 |
| 99. | ECHINARD Flore | FRA | 49.50 (1.50@12.00m) | 07FRA29 | 07FRA33 | 500490000000000 |
| 100. | STRICKLAND Shannon | USA | 49.25 (1.25@12.00m) | 07W999A | 07W145B | 495490485000000 |
| 101. | VINUALES Veronica | ARG | 49.25 (1.25@12.00m) | 07BRA001 | 07BRA002 | 495490420000000 |
| 102. | RADKE Andrea | USA | 49.25 (1.25@12.00m) | 07C054R | 07W999A | 495490000000000 |
| 103. | ARVISAIS Krystal | CAN | 49.00 (1.00@12.00m) | 07CAN35 | 07CAN14 | 490490465000000 |
| 104. | JEPSEN Maj | DEN | 49.00 (1.00@12.00m) | 07FRA05 | 07ITA12 | 490490460450450 |
| 105. | RABCHUN Aliaksandra | BLR | 48.75 (0.75@12.00m) | 07EAME02 | 07POL01 | 505470000000000 |
| 106. | ZLATOHLAVKOVA Martina | CZE | 48.75 (0.75@12.00m) | 07CZE05 | 07CZE01 | 495480000000000 |
| 107. | RUNION Haley | USA | 48.50 (0.50@12.00m) | 08S040L | 08S038R | 500470460455450 |
| 108. | NEELY Andrea | USA | 48.50 (0.50@12.00m) | 07W999A | 07W145B | 495475000000000 |
| 109. | WINTER Hilary | GBR | 48.38 (0.38@12.00m) | 07GBR14 | 07EAME05 | 495472470455000 |
| 110. | DALEY Nina | USA | 48.25 (0.25@12.00m) | 07W999A | 07W152R | 500465455000000 |
| 111. | SMITH Whitney | USA | 48.25 (0.25@12.00m) | 08S032R | 07W999A | 500465000000000 |
| 112. | CAMBRAY Iris | FRA | 48.25 (0.25@12.00m) | 07FRA15 | 07FRA19 | 495470450000000 |
| 113. | ZOELLNER Kelly | USA | 48.00 (6.00@13.00m) | 07W999A | 07M097B | 510450000000000 |
| 114. | GREENWOOD Jane | USA | 48.00 (6.00@13.00m) | 07C102R | 08C027R | 490470470455000 |
| 115. | TAPIERO Marie Blanche | FRA | 48.00 (6.00@13.00m) | 07FRA48 | 07FRA16 | 490470455455405 |
| 116. | MARTIN Samantha | RSA | 48.00 (6.00@13.00m) | 07RSA11 | 07RSA08 | 490470455450000 |
| 117. | KALOI Alexandra | GRE | 48.00 (6.00@13.00m) | 07GRE04 | 07EAME02 | 490470000000000 |
| 118. | STROBBE Karen | BEL | 47.75 (5.75@13.00m) | 07FRA19 | 07BEL10 | 510445445440000 |
| 119. | SLIGAR Jenna | USA | 47.75 (5.75@13.00m) | 07W145B | 07W999A | 500455000000000 |
| 120. | MCCAMMON Maddison | CAN | 47.75 (5.75@13.00m) | 07W120R | 07S039R | 490465455450425 |
| 121. | BAIRD Nicole | USA | 47.75 (5.75@13.00m) | 08C020L | 07W999A | 490465455000000 |
| 122. | CUGLIEVAN Delfina | PER | 47.50 (5.50@13.00m) | 07BRA002 | 07ESP11 | 500450000000000 |
| LINDY Alison | USA | 47.50 (5.50@13.00m) | 07W999A | 07C054R | 500450000000000 | |
| 124. | SLIGAR Danielle | USA | 47.50 (5.50@13.00m) | 07W152R | 07W999A | 485465435000000 |
| 125. | SHEPARD Rachel | USA | 47.25 (5.25@13.00m) | 07S152R | 07S097B | 495450450000000 |
| 126. | BUSH Kara | USA | 47.25 (5.25@13.00m) | 07W120R | 07W145B | 490455455445000 |
| 127. | KOSNEY Kelli | USA | 47.25 (5.25@13.00m) | 07W120R | 07W999A | 490455450445440 |
| 128. | CORNAZ Sandrine | SUI | 47.25 (5.25@13.00m) | 07FRA33 | 07ESP11 | 490455450440000 |
| 129. | LIAKOU Flora | GRE | 47.00 (5.00@13.00m) | 07WWW01 | 07GRE07 | 490450450430430 |
| 130. | RAVAIOLI Simona | ITA | 46.75 (4.75@13.00m) | 07ITA26 | 07FRA01 | 495440440000000 |
| 131. | COOPER Randolph | USA | 46.75 (4.75@13.00m) | 08S035R | 08S025R | 490445445440425 |
| 132. | BERG Jeanna | GER | 46.63 (4.63@13.00m) | 07EAME04 | 07GER08 | 490442435430425 |
| 133. | TOMANOVA Katerina | CZE | 46.50 (4.50@13.00m) | 07CZE05 | 07EAME02 | 475455435000000 |
| 134. | MARIN-LATIZEAU Fabienne | FRA | 46.50 (4.50@13.00m) | 07FRA14 | 07FRA22 | 470460450410000 |
| 135. | TRIBLE Florence | FRA | 46.38 (4.38@13.00m) | 07FRA33 | 07FRA12 | 465462000000000 |
| 136. | SCOTT Chelsea | AUS | 46.25 (4.25@13.00m) | 07WWW01 | 07AUS004 | 485440440435000 |
| 137. | RAUCHENWALD Tina | AUT | 46.25 (4.25@13.00m) | 07AUT03 | 07AUT02 | 470455455455450 |
| 138. | WEST Jennifer | USA | 46.00 (4.00@13.00m) | 07C086B | 07W999A | 485435000000000 |
| 139. | GLENDENNING Helen | GBR | 46.00 (4.00@13.00m) | 07GBR11 | 07GBR02 | 470450435000000 |
| 140. | KALDIS Alexandra | GRE | 46.00 (4.00@13.00m) | 07ITA09 | 07ITA05 | 470450000000000 |
| POULSEN Alison | USA | 46.00 (4.00@13.00m) | 07W999A | 07W145B | 470450000000000 | |
| 142. | COLLINS Megan | CAN | 45.75 (3.75@13.00m) | 08M043R | 07CAN45 | 470445430000000 |
| 143. | POULAIN-FERARIOS Camille | FRA | 45.75 (3.75@13.00m) | 07FRA07 | 07FRA57 | 465450445440000 |
| 144. | BEYRER Therese | AUT | 45.75 (3.75@13.00m) | 07AUT04 | 07AUT02 | 465450400000000 |
| 145. | SOUTHWELL Nicki | AUS | 45.75 (3.75@13.00m) | 07AUS223 | 07AUS004 | 460455000000000 |
| 146. | MORRIS Connie | USA | 45.50 (3.50@13.00m) | 07W999A | 07W145B | 460450000000000 |
| 147. | ÅNESJÖ Kristine | SWE | 45.25 (3.25@13.00m) | 07SWE29 | 07EAME04 | 465440430425000 |
| 148. | MARIN Anne Cecile | FRA | 45.25 (3.25@13.00m) | 07FRA12 | 07FRA16 | 460445405000000 |
| 149. | GARCIA Dana | USA | 45.25 (3.25@13.00m) | 07W145B | 07W999A | 455450000000000 |
| 150. | BAKER Brittney | USA | 45.00 (3.00@13.00m) | 07S097B | 07S099R | 495405000000000 |
| 151. | PINTO BIESCAS Aida | ESP | 45.00 (3.00@13.00m) | 07ESP04 | 07ESP13 | 450450445430000 |
| 152. | SOURTY Virginie | FRA | 45.00 (3.00@13.00m) | 07FRA34 | 07FRA20 | 450450440000000 |
| 153. | PAJNI Maria Luisa | ITA | 45.00 (3.00@13.00m) | 07ITA05 | 07ITA03 | 450450430400400 |
| 154. | BROOKS Carol | USA | 45.00 (3.00@13.00m) | 07W999A | 07W145B | 450450000000000 |
| 155. | POVOLNA Petra | CZE | 44.75 (2.75@13.00m) | 07CZE05 | 07CZE01 | 455440425000000 |
| 156. | DEFFORGE Alice | FRA | 44.75 (2.75@13.00m) | 07FRA35 | 07FRA15 | 450445440430410 |
| 157. | WOO Renee | USA | 44.75 (2.75@13.00m) | 07W999A | 07S097B | 450445000000000 |
| 158. | NIEBUHR Tanya | GBR | 44.63 (2.63@13.00m) | 07EAME04 | 07WWW01 | 490402000000000 |
| 159. | SHEALY Deana | USA | 44.63 (2.63@13.00m) | 08S016R | 08S040L | 450442000000000 |
| 160. | BARRICK Susie | USA | 44.50 (2.50@13.00m) | 07W145B | 07W999A | 455435000000000 |
| 161. | MAYLING Annie | GBR | 44.50 (2.50@13.00m) | 07GBR14 | 07GBR10 | 450440000000000 |
| 162. | MATLI Richelle | USA | 44.25 (2.25@13.00m) | 07W152R | 08W042R | 450435000000000 |
| 163. | ERB Jessica | CAN | 44.13 (2.13@13.00m) | 07S039R | 07CAN25 | 442440440435405 |
| 164. | DELGADO Angela | COL | 44.00 (2.00@13.00m) | 07BRA002 | 07WWW01 | 450430000000000 |
| 165. | LAMMI Jutta | FIN | 44.00 (2.00@13.00m) | 07FIN04 | 07S108R | 440440432000000 |
| 166. | VARMING Susanne | NOR | 44.00 (2.00@13.00m) | 07ESP10 | 07FIN04 | 440440430000000 |
| 167. | LE FORESTIER Leandra | RSA | 44.00 (2.00@13.00m) | 07WWW01 | 07RSA11 | 440440000000000 |
| 168. | SEAL Monica | USA | 43.75 (1.75@13.00m) | 07S067R | 08S016R | 440435400000000 |
| 169. | BONNEMANN Giannina | GER | 43.50 (1.50@13.00m) | 07GER08 | 07ITA24 | 440430425000000 |
| 170. | DELAIR Alison | FRA | 43.50 (1.50@13.00m) | 07FRA35 | 07FRA12 | 440430415405000 |
| 171. | VOLK Franka Maria | GER | 43.50 (1.50@13.00m) | 07GER02 | 07EAME01 | 435435410400000 |
| 172. | NOBLE Catherine | FRA | 43.25 (1.25@13.00m) | 07FRA16 | 07FRA10 | 460405000000000 |
| 173. | KELLER Sunie | USA | 43.25 (1.25@13.00m) | 08W042R | 07W152R | 435430410000000 |
| 174. | ANGUENOT Muriel | FRA | 43.25 (1.25@13.00m) | 07ESP10 | 07FRA33 | 435430000000000 |
| BROOKS Courtney | USA | 43.25 (1.25@13.00m) | 07W999A | 07W145B | 435430000000000 | |
| 176. | LINARES María Camila | COL | 43.00 (1.00@13.00m) | 07BRA001 | 07WWW01 | 440420000000000 |
| 177. | DE MEDRANO TIANA Júlia | ESP | 43.00 (1.00@13.00m) | 07ESP01 | 07ESP12 | 430430430000000 |
| KOUROUNI Patricia | GRE | 43.00 (1.00@13.00m) | 07GRE05 | 07GRE01 | 430430430000000 | |
| 179. | BASIC Kim | AUT | 43.00 (1.00@13.00m) | 07EAME02 | 07ITA05 | 430430425000000 |
| SUMMERILL Hannah | NZL | 43.00 (1.00@13.00m) | 06NZL21 | 06NZL22 | 430430425000000 | |
| 181. | KALDIS Arieta | ITA | 42.75 (0.75@13.00m) | 07ITA07 | 07EAME02 | 430425425000000 |
| 182. | BELIARD Marion | FRA | 42.75 (0.75@13.00m) | 07FRA15 | 07FRA19 | 430425000000000 |
| VIEL Anastasia | FRA | 42.75 (0.75@13.00m) | 07FRA16 | 07FRA12 | 430425000000000 | |
| 184. | JANSSON Elin | SWE | 42.50 (0.50@13.00m) | 07SWE20 | 07SWE29 | 440410000000000 |
| 185. | DOBEL Sabrina | CAN | 42.00 (6.00@14.25m) | 07CAN25 | 07CAN51 | 440400000000000 |
| 186. | EVANS Victoria | NZL | 41.75 (5.75@14.25m) | 06NZL21 | 06NZL11 | 435400000000000 |
| 187. | WILSON Amanda | USA | 41.50 (5.50@14.25m) | 07W145B | 07W999A | 430400000000000 |
| 188. | CROOK Michelle | CAN | 41.50 (5.50@14.25m) | 07CAN35 | 07CAN25 | 425405000000000 |
| SHAILER Linda | NZL | 41.50 (5.50@14.25m) | 07AUS005 | 06NZL21 | 425405000000000 | |
| 190. | SIOKI Evi | GRE | 41.25 (5.25@14.25m) | 07GRE04 | 07GRE02 | 425400000000000 |
| 191. | MADSEN Camilla | DEN | 41.25 (5.25@14.25m) | 07EAME01 | 07DEN13 | 415410000000000 |
| PAPADIMITRIOU Angeliki | GRE | 41.25 (5.25@14.25m) | 07GRE02 | 07GRE01 | 415410000000000 | |
| 193. | GOLDMAN Denise | USA | 41.00 (5.00@14.25m) | 07W999A | 08W042R | 410410405000000 |
| 194. | ATKINSON Toni | NZL | 40.75 (4.75@14.25m) | 06NZL14 | 06NZL11 | 410405000000000 |
| VAN GASTEREN Deborah | NED | 40.75 (4.75@14.25m) | 07NED06 | 07EAME02 | 410405000000000 | |
| 196. | PIOTROWSKA Malgorzata | POL | 40.63 (4.63@14.25m) | 07GER02 | 07EAME02 | 412400000000000 |
| 197. | TERSIGNI Livia | ITA | 40.63 (4.63@14.25m) | 07ITA24 | 07ITA05 | 410402000000000 |
| 198. | CILENTO Aprilia | ITA | 40.50 (4.50@14.25m) | 07ITA18 | 07FRA02 | 410400000000000 |
| 199. | CHAPOY Carolina | MEX | 40.00 (4.00@14.25m) | 08S015R | 08S038R | 400400000000000 |
| FRIEDRICH Iris | AUT | 40.00 (4.00@14.25m) | 07AUT02 | 07AUT01 | 400400000000000 | |
| HANNAH Renee | NZL | 40.00 (4.00@14.25m) | 06NZL11 | 06NZL18 | 400400000000000 | |
| PHILY Laura | FRA | 40.00 (4.00@14.25m) | 07FRA11 | 07EAME02 | 400400000000000 | |
| SHORTEN Danielle | GBR | 40.00 (4.00@14.25m) | 07GBR14 | 07GBR02 | 400400000000000 | |
| WHARTON Charlotte | GBR | 40.00 (4.00@14.25m) | 07GBR18 | 07ITA26 | 400400000000000 |
List generated: 01/04/08 21:59:51
| 1. | BEAUCHESNE Jamie | USA | 71.50 (5.50@10.25m) | 07FRA05 | 08S054P | 735695695685685 |
| 2. | DEGASPERI Thomas | ITA | 69.50 (3.50@10.25m) | 07ITA01 | 07WWW01 | 700690690690680 |
| 3. | FAISY Jean Baptiste | FRA | 69.25 (3.25@10.25m) | 07FRA48 | 07FRA22 | 705680680680675 |
| 4. | ASHER William | GBR | 69.00 (3.00@10.25m) | 08S015R | 08S054P | 690690685685675 |
| 5. | PAREDES Jason | USA | 68.75 (2.75@10.25m) | 07FRA22 | 07WWW01 | 695680680675675 |
| 6. | PARSONS Nick | USA | 68.75 (2.75@10.25m) | 08W062P | 07S091P | 690685685680670 |
| 7. | ROSS Drew | CAN | 68.50 (2.50@10.25m) | 07S116R | 07WWW01 | 690680680680680 |
| 8. | ROSSI Christopher | USA | 68.50 (2.50@10.25m) | 07S108R | 07WWW01 | 690680680680675 |
| 9. | RODGERS Jeff | USA | 68.50 (2.50@10.25m) | 07S091P | 08S059R | 685685682680680 |
| 10. | WINTER Terry | USA | 68.00 (2.00@10.25m) | 07W120R | 07S091P | 685675675672650 |
| 11. | PARRISH Chris | USA | 68.00 (2.00@10.25m) | 07S091P | 07S108R | 680680680675675 |
| 12. | ROSS Doug | CAN | 68.00 (2.00@10.25m) | 07C062L | 07C076L | 680680680640640 |
| 13. | BROWN Marcus | USA | 68.00 (2.00@10.25m) | 07WWW01 | 08S054P | 680680675675670 |
| MOORE Thomas | CAN | 68.00 (2.00@10.25m) | 07C060L | 07S108R | 680680675675670 | |
| 15. | TRAVERS Jonathan | USA | 67.75 (1.75@10.25m) | 07S116R | 07S153R | 680675670670670 |
| 16. | LAVAL Boris | FRA | 67.75 (1.75@10.25m) | 07FRA05 | 07SUI01 | 680675665650650 |
| 17. | DESCUNS Sacha | FRA | 67.50 (1.50@10.25m) | 07FRA48 | 07FRA35 | 685665635620000 |
| 18. | HALT Frederic | SUI | 67.50 (1.50@10.25m) | 07FRA14 | 07EAME04 | 680670650650620 |
| 19. | FINLAYSON Trent | CAN | 67.50 (1.50@10.25m) | 07C060L | 07C053R | 680670650645645 |
| 20. | ALLAIS Carlo | ITA | 67.50 (1.50@10.25m) | 07ITA12 | 07SUI01 | 680670650640630 |
| 21. | MORROS Ivan | ESP | 67.50 (1.50@10.25m) | 07FRA14 | 07ITA12 | 675675660640635 |
| 22. | DE CREE Wim | BEL | 67.25 (1.25@10.25m) | 07C062L | 07S116R | 675670630630625 |
| 23. | IANNI Matteo | ITA | 67.13 (1.13@10.25m) | 07ITA26 | 07ITA12 | 672670660640640 |
| 24. | SUSI Billy | USA | 67.00 (1.00@10.25m) | 07FRA05 | 07S108R | 680660655650640 |
| 25. | IANNI Fabio | ITA | 67.00 (1.00@10.25m) | 07ITA26 | 07EAME04 | 670670650635635 |
| 26. | FISHER Jodi | GBR | 66.75 (0.75@10.25m) | 07FRA05 | 07C076L | 670665665650645 |
| 27. | KOSNEY Erik | USA | 66.00 (6.00@10.75m) | 07W120R | 07W152R | 680640635630615 |
| 28. | HINTRINGER Harald | AUT | 66.00 (6.00@10.75m) | 07S039R | 08S032R | 665655630600590 |
| 29. | LUZZERI Matteo | ITA | 65.75 (5.75@10.75m) | 07ITA12 | 07ITA14 | 680635630630610 |
