Sponsored by Correct Craft

List generated: 01/03/08 23:57:04

Notes:

1. Overall Ranking is based on the single best round overall score

Preliminary 2007 World Ranking List

November 1, 2006 to October 31, 2007

Women Overall

1. LUCINE ClementineFRA 07ITA12 2 61.00 8020 51.2 2816.09
2. JAQUESS ReginaUSA 07S067R 1 57.00 8440 51.0 2766.05
3. BARTON BISCHOFF RhoniUSA 07S151R 2 57.50 7830 50.6 2694.64
4. MCCLINTOCK WhitneyCAN 07FRA05 2 62.00 8360 44.7 2684.95
5. ANDRIOPOULOU AngelikiGRE 07CHI1030155.00 7820 51.8 2671.16
6. MATHIEU MarionFRA 08S038R 1 56.00 7220 49.9 2567.77
7. THOMSEN ElenaSUI 07EAME041 56.00 7190 49.1 2540.39
8. AMADE AnaisFRA 07WWW01 2 58.00 6850 48.6 2532.35
9. BERDNIKOVA NataliaBLR 07WWW01 1 49.50 7470 52.4 2520.37
10. NIGHTINGALE MandyUSA 07S151R 1 55.00 8210 45.1 2516.61
11. MOSTI MarinaITA 07EAME041 57.00 6560 47.9 2454.40
12. PAVLOVA OlgaBLR 07EAME041 56.00 7290 45.2 2435.63
13. LAURETANO AlexUSA 08S054P 1 56.00 6550 47.8 2426.99
14. TODD JoyUSA 07S151R 3 55.00 6480 48.5 2416.47
15. BENNETT DanyelleUSA 07C086B 1 56.00 7280 43.8 2392.67
16. CHARDIN NancyFRA 07WWW01 1 51.00 6790 48.8 2368.54
17. HENSLEY CarolineUSA 07W999A 1 56.25 6930 42.4 2315.90
18. ROSS MeganNZL 07C086B 1 55.00 6310 44.1 2265.32
19. KASHITSINA OlgaRUS 07WWW01 1 51.00 6280 46.1 2228.50
20. BALDWIN BrendaUSA 08S028R 1 57.50 4640 47.4 2227.32
21. TURETS IrynaBLR 07WWW01 1 49.50 6040 48.1 2225.34
22. ADRIAENSEN KateBEL 07C053R 2 55.00 5580 44.4 2189.19
23. ZLATOHLAVKOVA MartinaCZE 07CZE05 2 49.50 7100 42.6 2184.71
24. NOWLAN KarinaAUS 07AUS0012 56.00 5160 44.9 2178.42
25. AYNAUD MarionFRA 07FRA01 2 52.00 7420 39.1 2175.67
26. VERAMCHUK MaryiaBLR 07EAME012 50.00 6980 41.4 2146.53
27. NIEBUHR TanyaGBR 07EAME041 49.00 5650 47.1 2138.41
28. MIELZYNSKI JennaCAN 07S067R 1 48.50 5570 45.6 2072.68
29. WAGNER BreanneCAN 07WWW01 1 57.00 4780 41.8 2064.85
30. LLEWELLYN BrittaAUT 07AUT03 2 52.50 4680 42.8 1978.39
31. MCDONALD OliviaUSA 07S152R 3 55.00 6120 34.9 1968.55
32. KOLESAROVA BarboraSVK 07CZE05 1 51.00 4870 42.7 1962.67
33. HUMPHREY CathrynAUS 07AUS0062 50.00 6390 36.8 1940.45
34. SERGEEVA KarinaITA 07EAME011 46.50 6740 38.1 1938.65
35. DE MEDRANO Tiana CristinaESP 07EAME041 50.50 4490 41.4 1867.95
36. MIRANDA TiareCHI 07chi0060150.50 5200 38.4 1861.15
37. LAMMI JuttaFIN 07S108R 1 44.00 4490 46.1 1857.08
38. SLIGAR JennaUSA 07W999A 1 45.50 6420 35.9 1812.43
39. PAULAVA VolhaBLR 07POL01 1 49.00 6930 30.8 1801.03
40. VYMPRANIETSOVA MarieGRE 07ITA26 2 44.00 3390 47.6 1773.65
41. COSTARD ManonFRA 07FRA57 1 44.50 5340 39.2 1761.81
42. RUNION HaleyUSA 08S028R 1 45.50 4020 43.3 1753.61
43. GREENWOOD JaneUSA 07W999A 1 47.00 4490 39.8 1738.79
44. SCOTT ChelseaAUS 07WWW01 1 48.50 5240 35.7 1738.70
45. ROBINEAU MarieFRA 07FRA20 2 51.50 4690 34.0 1693.62
46. POVOLNA PetraCZE 07CZE03 2 45.50 5640 32.7 1626.00
47. MCCLURE KeriUSA 07W999A 1 55.50 3410 33.4 1619.55
48. LANG RondiUSA 07S067R 1 55.50 3260 33.8 1614.00
49. CHAVES ALBERICH ElisabethESP 07ESP01 2 49.50 3320 37.7 1597.88
50. LAMMI LauraFIN 07FIN04 2 50.50 5200 29.2 1586.52
51. BERG JeannaGER 07EAME041 49.00 3340 36.4 1549.78
52. AMOS AmandaCAN 07S153R 1 49.50 3460 34.9 1530.62
53. PAJNI Maria LuisaITA 07ITA05 2 45.00 4530 33.5 1508.88
54. BUZINA AnnaRUS 07EAME021 49.50 4120 31.2 1497.09
55. ARVISAIS KrystalCAN 07CAN25 1 46.50 4160 33.0 1485.72
56. TOMANOVA KaterinaCZE 07CZE05 2 47.50 4370 31.2 1479.72
57. MARTIN SamanthaRSA 07RSA11 2 49.00 3210 34.1 1465.97
58. DOBEL SabrinaCAN 07CAN25 1 44.00 3680 36.1 1464.17
59. LEE KerriUSA 07C054R 2 41.00 4000 36.6 1446.62
60. LINDY AlisonUSA 07W999A 1 50.00 3670 30.2 1426.42
61. GLENDENNING HelenGBR 07GBR10 2 46.00 3780 32.7 1420.84
62. SOUTHWELL NickiAUS 07AUS0061 46.00 3420 32.0 1357.99
63. NAGLE BrandyUSA 07W999A 1 45.50 3930 30.1 1349.09
64. EVANS VictoriaNZL 06NZL08 2 43.50 3710 32.5 1348.58
65. ERB JessicaCAN 07CAN25 1 44.00 3700 31.1 1317.25
66. LONG JessicaCAN 08M043R 2 43.00 3760 31.2 1303.97

Sponsored by Correct Craft

List generated: 01/03/08 23:57:05

Preliminary 2007 World Ranking List

November 1, 2006 to October 31, 2007

Men Overall

1. LLEWELLYN JaretCAN 07WWW01 1 59.0010560 69.9 2667.46
2. SIEMERS JimmyUSA 08S054P 1 57.0011290 64.4 2560.64
3. DEVIATOVSKI OlegBLR 07WWW01 1 63.0010640 61.0 2548.00
4. RIVA MarcoITA 07EAME031 64.50 9830 62.1 2534.96
5. SEELS JasonGBR 07S108R 1 61.00 8770 67.1 2489.60
6. MIRANDA FelipeCHI 07WWW01 1 63.00 9350 61.3 2444.56
7. ASHER ThomasGBR 07EAME041 60.50 8780 65.5 2442.87
8. JULIO JavierARG 08S054P 1 62.0010270 58.4 2435.16
9. MALAQUIN JoffreyFRA 07ITA12 2 62.0010060 56.7 2377.47
10. GREEN RyanAUS 06NZL15 1 56.00 9950 62.2 2374.10
11. DODD RyanCAN 07WWW01 1 55.50 8520 66.6 2344.27
12. MIRANDA RodrigoCHI 07ITA12 2 57.25 8880 63.4 2336.04
13. D'ALBERTO MatteoITA 07ITA12 1 57.50 9070 60.8 2296.66
14. SEDLMAJER AdamCZE 07EAME012 57.00 9730 58.8 2296.24
15. EADE KyleNZL 07WWW01 1 62.50 7400 62.5 2295.44
16. WING JoelAUS 07AUS3111 62.50 8510 57.0 2261.97
17. DESBOYAUX FranckFRA 07EAME041 58.00 9230 55.1 2187.39
18. BELIAKOU HermanBLR 07EAME041 56.0010210 51.2 2139.35
19. ANTHONY AlexanderGBR 07WWW01 1 56.00 7750 59.2 2115.65
20. BÖTTCHER NickGER 07EAME041 62.00 5170 63.0 2106.00
21. CRITCHLEY StephenGBR 07C053R 3 50.00 8020 62.9 2102.77
22. DAILLAND ThibautFRA 07FRA15 2 61.00 9100 48.1 2073.93
23. GURALIA GenadiGEO 07EAME041 54.00 8770 54.3 2047.68
24. MIRANDA FranciscoCHI 07chi0060155.50 7170 58.7 2044.11
25. HATZIS GeorgeGRE 07GRE04 1 57.50 7690 54.4 2028.98
26. MARBERG EricSWE 07S108R 2 54.50 6880 59.9 2026.91
27. BARTALSKY MartinSVK 07EAME012 55.25 7130 58.3 2026.24
28. MELNUK KevinCAN 08S028R 2 52.00 7940 58.0 2022.25
29. WORDEN ZackUSA 07S152R 3 56.50 5880 58.8 1956.41
30. LUZZERI MatteoITA 07ITA12 1 68.00 4370 53.4 1935.65
31. SELSOR StormUSA 07S152R 2 54.50 8260 50.8 1932.44
32. PICKOS AdamUSA 07S152R 2 57.00 9510 43.5 1919.92
33. KINNEY BrianUSA 07W999A 1 57.25 5180 58.8 1911.78
34. MORENO DE CARLOS S. GuillermoESP 07GER08 1 57.00 5810 56.2 1899.87
35. COCKBURN MitchellAUS 07AUS0042 50.00 6750 58.2 1884.22
36. BALLON PierreFRA 07FRA57 1 45.50 9490 51.8 1877.44
37. DURISCH YannisSUI 07EAME041 50.00 7950 53.2 1870.14
38. PAVUR TaylorUSA 07S152R 2 56.50 7610 48.2 1856.86
39. SIEGERT EstebanCOL 07C053R 2 53.00 5780 57.4 1843.71
40. BURDICK CaleUSA 07S152R 3 62.50 4580 53.3 1839.05
41. KOLMAN MartinCZE 07POR01 1 52.00 8670 47.2 1832.41
42. TRAVERS JonathanUSA 07S152R 2 66.50 4170 51.0 1831.84
43. LEONHARDT AndreasGER 07EAME041 52.00 6270 55.7 1825.53
44. VESELY PetrCZE 07ITA05 2 62.00 5270 50.4 1820.17
45. SEAL StephenUSA 07S153R 1 54.50 6230 53.3 1817.05
46. MCCORMICK MichaelUSA 07S123R 2 56.00 5370 54.6 1804.41
47. BOYD TylerUSA 07W999A 1 55.50 5350 54.5 1790.16
48. BURRIS JohnUSA 08S016R 2 50.00 6060 56.7 1790.10
49. LAMADRID CarlosMEX 07CHI0030154.50 6400 51.5 1789.55
50. ANDEOL ThibaultFRA 07FRA33 2 56.00 6010 51.0 1775.09
51. CURMI MatthewUSA 07W999A 1 51.00 6830 52.2 1771.29
52. URIBE SergioCOL 07C079R 1 50.00 7040 51.8 1759.52
53. ATKINSON ColeNZL 06NZL15 1 50.50 6180 54.5 1759.18
54. FORTAMPS Jean-ChristopheBEL 07EAME041 50.00 7460 50.0 1753.42
55. SNELLEMAN RikNED 07EAME011 55.50 4420 56.2 1750.25
56. SHAW MarcUSA 07W999A 1 54.00 6480 49.3 1734.80
57. LAMADRID AlejandroMEX 08S028R 2 53.00 6360 50.6 1734.49
58. HASLAM SamGBR 07GBR02 2 49.50 6170 54.2 1730.90
59. GILBERT ThomasNZL 06NZL11 2 54.50 6900 47.1 1729.56
60. SCHIPNER BojanGER 07GER08 1 51.50 5000 56.0 1713.61
61. SOURTY MarcFRA 07FRA15 1 55.50 5520 50.3 1706.58
62. BUROS LoicFRA 07FRA33 2 56.00 6830 45.0 1705.11
63. GOEDE SebastianGER 07EAME041 52.00 6180 50.8 1703.34
64. BUTTIGIEG AnthonyFRA 07FRA33 1 53.00 4570 55.5 1695.72
65. PETERSON DakotaUSA 08M043R 1 48.50 6940 50.6 1692.31
66. COASSIN PierreFRA 07FRA11 1 50.00 4910 56.4 1684.63
67. BUSHYN SiarheiBLR 07EAME011 48.50 7360 48.6 1681.54
68. SCHREIBER TaddUSA 07S097B 1 53.00 5860 50.1 1680.00
69. MCMILLAN RyanNZL 07AUS0011 50.25 6050 51.8 1679.86
70. MAYLING GeorgeGBR 07C053R 2 56.50 6530 44.4 1675.61
71. D'ALBERTO LorenzoITA 07ITA12 1 44.50 6760 54.0 1674.70
72. DE FREITAS SebastienFRA 07FRA15 1 55.00 4720 52.1 1669.94
73. RYANZIN VladimirRUS 07WWW01 1 45.50 5110 58.9 1668.33
74. LAMBROU LoukasGRE 07EAME011 51.00 4800 55.2 1667.59
75. EVANS MichaelNZL 06NZL15 2 51.50 6060 50.1 1666.51
76. OXLEY DonaldNZL 07WWW01 1 51.00 5540 52.4 1665.52
77. AMBROSI SandroMEX 07S097B 1 55.50 6200 45.9 1662.00
78. DUVERNOY GuillaumeFRA 07FRA26 1 56.25 4560 51.2 1660.72
79. EGGER ImmanuelAUT 07AUT03 1 43.50 5580 58.2 1651.40
80. TORRES ArturoMEX 07WWW01 1 44.50 6590 52.8 1632.11
81. DONALD JamesNZL 06NZL11 2 56.00 4210 51.4 1630.33
82. RENOSTO JorgeARG 07BRA0021 51.50 6710 45.8 1621.69
83. JIHOON MinKOR 07WWW01 1 50.00 4650 54.3 1613.31
84. MORENO DE CARLOS S. AlvaroESP 07ESP01 2 52.50 4400 52.2 1593.86
85. GRAUX BasileBEL 07EAME041 50.50 6980 44.2 1587.02
86. GABRIEL RaoulFRA 07FRA33 2 57.00 4760 45.8 1566.98
87. LINARES RobertoCOL 07chi0060146.50 7340 45.1 1557.23
88. AKSINEVICH DzmitryBLR 07POL01 1 46.25 7230 45.2 1545.05
89. EVANS CameronNZL 06NZL15 1 50.50 4970 49.7 1543.43
90. PAPAKUL MikitaBLR 07CZE01 1 42.00 7100 48.7 1528.96
91. WINTTER SkipUSA 07W999A 1 45.00 5750 50.8 1523.67
92. PETRILLO AndrewUSA 07S097B 1 51.00 4810 49.0 1523.58
93. NOGUERA VERGES LuisESP 07EAME022 52.50 5810 44.0 1522.99
94. VOS DannyNED 07EAME011 45.50 6340 47.5 1507.28
95. MIN JihoonKOR 07AUS0012 50.00 4360 50.3 1495.02
96. EFVERSTRÖM DanielSWE 07EAME021 50.00 4780 47.9 1474.91
97. COLLINS StephenCAN 07CAN43 1 51.00 4380 48.4 1472.75
98. ANDEOL QuentinFRA 07FRA56 1 50.50 5110 45.8 1464.30
99. ABEL LeifUSA 08M043R 1 50.00 5000 46.6 1463.37
100. POMBO AndrésCOL 07BRA0022 52.50 4820 44.5 1449.91
101. LORENZ TylerUSA 07W999A 1 52.50 4690 43.7 1420.09
102. KENERLY John lexUSA 07W999A 1 49.00 6450 40.1 1415.23
103. MOFFATT BenjaminAUS 07AUS0051 50.50 5920 40.2 1402.81
104. PRIE GwenoleFRA 07FRA11 1 49.50 5480 42.2 1391.46
105. MLYNEK MarekSVK 07CZE05 2 51.50 4360 44.5 1390.12
106. GRAF BernardoMEX 07BRA0022 55.50 4010 40.6 1350.67
107. BERNATOWICZ KrzystofPOL 07POL07 1 46.25 5850 41.7 1345.12
108. MORRISON WilliamGBR 07GBR02 1 52.00 4190 42.0 1327.36
109. MEJIA AlbertoCOL 08S028R 1 46.00 5370 42.7 1322.29
110. EARL JamesGBR 07GBR10 2 43.50 6170 41.4 1309.39
111. RITTER EmileCHI 07CHI0040150.00 4250 42.6 1305.70
112. LAMBROU AndreasGRE 07GRE04 1 48.00 4530 41.9 1272.50
113. CALDWELL AllenUSA 07C079R 1 44.00 4130 44.9 1226.71
114. GIBSON MatthewNZL 06NZL14 1 43.50 4550 43.0 1208.07

Sponsored by Correct Craft

List generated: 01/03/08 23:57:07

Preliminary 2007 World Ranking List

November 1, 2006 to October 31, 2007

U21 Women Overall

1. MCCLINTOCK Whitney89CAN 07FRA05 2 62.00 8360 44.7 2684.95
2. LAURETANO Alex88USA 08S054P 1 56.00 6550 47.8 2426.99
3. BENNETT Danyelle87USA 07C086B 1 56.00 7280 43.8 2392.67
4. CHARDIN Nancy88FRA 07WWW01 1 51.00 6790 48.8 2368.54
5. HENSLEY Caroline91USA 07W999A 1 56.25 6930 42.4 2315.90
6. ADRIAENSEN Kate86BEL 07C053R 2 55.00 5580 44.4 2189.19
7. NOWLAN Karina87AUS 07AUS0012 56.00 5160 44.9 2178.42
8. AYNAUD Marion90FRA 07FRA01 2 52.00 7420 39.1 2175.67
9. VERAMCHUK Maryia86BLR 07EAME012 50.00 6980 41.4 2146.53
10. MIELZYNSKI Jenna87CAN 07S067R 1 48.50 5570 45.6 2072.68
11. MCDONALD Olivia90USA 07S152R 3 55.00 6120 34.9 1968.55
12. SERGEEVA Karina90ITA 07EAME011 46.50 6740 38.1 1938.65
13. DE MEDRANO Tiana Cristina87ESP 07EAME041 50.50 4490 41.4 1867.95
14. MIRANDA Tiare88CHI 07chi0060150.50 5200 38.4 1861.15
15. LAMMI Jutta87FIN 07S108R 1 44.00 4490 46.1 1857.08
16. SLIGAR Jenna86USA 07W999A 1 45.50 6420 35.9 1812.43
17. COSTARD Manon91FRA 07FRA57 1 44.50 5340 39.2 1761.81
18. RUNION Haley90USA 08S028R 1 45.50 4020 43.3 1753.61
19. SCOTT Chelsea89AUS 07WWW01 1 48.50 5240 35.7 1738.70
20. ROBINEAU Marie92FRA 07FRA20 2 51.50 4690 34.0 1693.62
21. POVOLNA Petra91CZE 07CZE03 2 45.50 5640 32.7 1626.00
22. MCCLURE Keri90USA 07W999A 1 55.50 3410 33.4 1619.55
23. BERG Jeanna88GER 07EAME041 49.00 3340 36.4 1549.78
24. AMOS Amanda90CAN 07S153R 1 49.50 3460 34.9 1530.62
25. PAJNI Maria Luisa92ITA 07ITA05 2 45.00 4530 33.5 1508.88
26. BUZINA Anna90RUS 07EAME021 49.50 4120 31.2 1497.09
27. ARVISAIS Krystal86CAN 07CAN25 1 46.50 4160 33.0 1485.72
28. TOMANOVA Katerina93CZE 07CZE05 2 47.50 4370 31.2 1479.72
29. LINDY Alison92USA 07W999A 1 50.00 3670 30.2 1426.42
30. GLENDENNING Helen90GBR 07GBR10 2 46.00 3780 32.7 1420.84
31. ERB Jessica88CAN 07CAN25 1 44.00 3700 31.1 1317.25
32. LONG Jessica89CAN 08M043R 2 43.00 3760 31.2 1303.97

Sponsored by Correct Craft

List generated: 01/03/08 23:57:07

Preliminary 2007 World Ranking List

November 1, 2006 to October 31, 2007

U21 Men Overall

1. MIRANDA Felipe86CHI 07WWW01 1 63.00 9350 61.3 2444.56
2. SEDLMAJER Adam87CZE 07EAME012 57.00 9730 58.8 2296.24
3. DESBOYAUX Franck86FRA 07EAME041 58.00 9230 55.1 2187.39
4. BELIAKOU Herman89BLR 07EAME041 56.0010210 51.2 2139.35
5. ANTHONY Alexander89GBR 07WWW01 1 56.00 7750 59.2 2115.65
6. CRITCHLEY Stephen88GBR 07C053R 3 50.00 8020 62.9 2102.77
7. DAILLAND Thibaut90FRA 07FRA15 2 61.00 9100 48.1 2073.93
8. BARTALSKY Martin88SVK 07EAME012 55.25 7130 58.3 2026.24
9. MELNUK Kevin88CAN 08S028R 2 52.00 7940 58.0 2022.25
10. WORDEN Zack91USA 07S152R 3 56.50 5880 58.8 1956.41
11. LUZZERI Matteo88ITA 07ITA12 1 68.00 4370 53.4 1935.65
12. SELSOR Storm89USA 07S152R 2 54.50 8260 50.8 1932.44
13. PICKOS Adam91USA 07S152R 2 57.00 9510 43.5 1919.92
14. COCKBURN Mitchell86AUS 07AUS0042 50.00 6750 58.2 1884.22
15. BALLON Pierre89FRA 07FRA57 1 45.50 9490 51.8 1877.44
16. PAVUR Taylor90USA 07S152R 2 56.50 7610 48.2 1856.86
17. BURDICK Cale86USA 07S152R 3 62.50 4580 53.3 1839.05
18. KOLMAN Martin92CZE 07POR01 1 52.00 8670 47.2 1832.41
19. TRAVERS Jonathan88USA 07S152R 2 66.50 4170 51.0 1831.84
20. SEAL Stephen86USA 07S153R 1 54.50 6230 53.3 1817.05
21. ANDEOL Thibault89FRA 07FRA33 2 56.00 6010 51.0 1775.09
22. URIBE Sergio88COL 07C079R 1 50.00 7040 51.8 1759.52
23. ATKINSON Cole87NZL 06NZL15 1 50.50 6180 54.5 1759.18
24. SNELLEMAN Rik86NED 07EAME011 55.50 4420 56.2 1750.25
25. LAMADRID Alejandro87MEX 08S028R 2 53.00 6360 50.6 1734.49
26. HASLAM Sam86GBR 07GBR02 2 49.50 6170 54.2 1730.90
27. GILBERT Thomas89NZL 06NZL11 2 54.50 6900 47.1 1729.56
28. SCHIPNER Bojan89GER 07GER08 1 51.50 5000 56.0 1713.61
29. GOEDE Sebastian87GER 07EAME041 52.00 6180 50.8 1703.34
30. BUTTIGIEG Anthony87FRA 07FRA33 1 53.00 4570 55.5 1695.72
31. PETERSON Dakota89USA 08M043R 1 48.50 6940 50.6 1692.31
32. COASSIN Pierre89FRA 07FRA11 1 50.00 4910 56.4 1684.63
33. BUSHYN Siarhei87BLR 07EAME011 48.50 7360 48.6 1681.54
34. MAYLING George90GBR 07C053R 2 56.50 6530 44.4 1675.61
35. D'ALBERTO Lorenzo89ITA 07ITA12 1 44.50 6760 54.0 1674.70
36. DE FREITAS Sebastien88FRA 07FRA15 1 55.00 4720 52.1 1669.94
37. LAMBROU Loukas88GRE 07EAME011 51.00 4800 55.2 1667.59
38. AMBROSI Sandro91MEX 07S097B 1 55.50 6200 45.9 1662.00
39. DUVERNOY Guillaume89FRA 07FRA26 1 56.25 4560 51.2 1660.72
40. EGGER Immanuel87AUT 07AUT03 1 43.50 5580 58.2 1651.40
41. JIHOON Min88KOR 07WWW01 1 50.00 4650 54.3 1613.31
42. MORENO DE CARLOS S. Alvaro87ESP 07ESP01 2 52.50 4400 52.2 1593.86
43. LINARES Roberto89COL 07chi0060146.50 7340 45.1 1557.23
44. AKSINEVICH Dzmitry86BLR 07POL01 1 46.25 7230 45.2 1545.05
45. EVANS Cameron87NZL 06NZL15 1 50.50 4970 49.7 1543.43
46. PAPAKUL Mikita87BLR 07CZE01 1 42.00 7100 48.7 1528.96
47. WINTTER Skip87USA 07W999A 1 45.00 5750 50.8 1523.67
48. NOGUERA VERGES Luis90ESP 07EAME022 52.50 5810 44.0 1522.99
49. VOS Danny89NED 07EAME011 45.50 6340 47.5 1507.28
50. EFVERSTRÖM Daniel92SWE 07EAME021 50.00 4780 47.9 1474.91
51. COLLINS Stephen89CAN 07CAN43 1 51.00 4380 48.4 1472.75
52. ANDEOL Quentin89FRA 07FRA56 1 50.50 5110 45.8 1464.30
53. ABEL Leif91USA 08M043R 1 50.00 5000 46.6 1463.37
54. POMBO Andrés88COL 07BRA0022 52.50 4820 44.5 1449.91
55. LORENZ Tyler90USA 07W999A 1 52.50 4690 43.7 1420.09
56. KENERLY John lex91USA 07W999A 1 49.00 6450 40.1 1415.23
57. MOFFATT Benjamin86AUS 07AUS0051 50.50 5920 40.2 1402.81
58. PRIE Gwenole91FRA 07FRA11 1 49.50 5480 42.2 1391.46
59. MLYNEK Marek91SVK 07CZE05 2 51.50 4360 44.5 1390.12
60. GRAF Bernardo88MEX 07BRA0022 55.50 4010 40.6 1350.67
61. BERNATOWICZ Krzystof86POL 07POL07 1 46.25 5850 41.7 1345.12
62. MORRISON William86GBR 07GBR02 1 52.00 4190 42.0 1327.36
63. MEJIA Alberto92COL 08S028R 1 46.00 5370 42.7 1322.29
64. EARL James92GBR 07GBR10 2 43.50 6170 41.4 1309.39
65. RITTER Emile91CHI 07CHI0040150.00 4250 42.6 1305.70
66. LAMBROU Andreas90GRE 07GRE04 1 48.00 4530 41.9 1272.50
67. CALDWELL Allen87USA 07C079R 1 44.00 4130 44.9 1226.71
68. GIBSON Matthew86NZL 06NZL14 1 43.50 4550 43.0 1208.07

Sponsored by Correct Craft

List generated: 01/03/08 23:57:10

Preliminary 2007 World Ranking List

November 1, 2006 to October 31, 2007

Junior Women Overall

1. HENSLEY Caroline91USA 07W999A 1 56.25 6930 42.4 2315.90
2. AYNAUD Marion90FRA 07FRA01 2 52.00 7420 39.1 2175.67
3. MCDONALD Olivia90USA 07S152R 3 55.00 6120 34.9 1968.55
4. SERGEEVA Karina90ITA 07WWW01 1 50.00 6240 36.6 1917.00
5. COSTARD Manon91FRA 07FRA57 1 44.50 5340 39.2 1761.81
6. RUNION Haley90USA 08S028R 1 45.50 4020 43.3 1753.61
7. ROBINEAU Marie92FRA 07FRA20 2 51.50 4690 34.0 1693.62
8. MCCLURE Keri90USA 07W999A 1 55.50 3410 33.4 1619.55
9. POVOLNA Petra91CZE 07EAME021 42.50 5530 33.8 1576.25
10. AMOS Amanda90CAN 07S153R 1 49.50 3460 34.9 1530.62
11. PAJNI Maria Luisa92ITA 07ITA05 2 45.00 4530 33.5 1508.88
12. BUZINA Anna90RUS 07EAME021 49.50 4120 31.2 1497.09
13. TOMANOVA Katerina93CZE 07CZE05 2 47.50 4370 31.2 1479.72
14. LINDY Alison92USA 07W999A 1 50.00 3670 30.2 1426.42
15. GLENDENNING Helen90GBR 07GBR10 2 46.00 3780 32.7 1420.84

Sponsored by Correct Craft

List generated: 01/03/08 23:57:10

Preliminary 2007 World Ranking List

November 1, 2006 to October 31, 2007

Junior Men Overall

1. DAILLAND Thibaut90FRA 07FRA57 2 55.25 9060 49.2 1978.86
2. PICKOS Adam91USA 07S152R 2 57.00 9510 43.5 1919.92
3. WORDEN Zack91USA 08S028R 2 56.50 6400 54.8 1907.47
4. PAVUR Taylor90USA 07S152R 2 56.50 7610 48.2 1856.86
5. KOLMAN Martin92CZE 07POR01 1 52.00 8670 47.2 1832.41
6. MAYLING George90GBR 07C053R 2 56.50 6530 44.4 1675.61
7. AMBROSI Sandro91MEX 07S097B 1 55.50 6200 45.9 1662.00
8. NOGUERA VERGES Luis90ESP 07EAME022 52.50 5810 44.0 1522.99
9. EFVERSTRÖM Daniel92SWE 07EAME021 50.00 4780 47.9 1474.91
10. ABEL Leif91USA 08M043R 1 50.00 5000 46.6 1463.37
11. LORENZ Tyler90USA 07W999A 1 52.50 4690 43.7 1420.09
12. KENERLY John lex91USA 07W999A 1 49.00 6450 40.1 1415.23
13. PRIE Gwenole91FRA 07FRA11 1 49.50 5480 42.2 1391.46
14. MLYNEK Marek91SVK 07CZE05 2 51.50 4360 44.5 1390.12
15. MEJIA Alberto92COL 08S028R 1 46.00 5370 42.7 1322.29
16. EARL James92GBR 07GBR10 2 43.50 6170 41.4 1309.39
17. RITTER Emile91CHI 07CHI0040150.00 4250 42.6 1305.70
18. LAMBROU Andreas90GRE 07GRE04 1 48.00 4530 41.9 1272.50