List generated: 01/03/08 23:56:25
Notes:
| 1. Qualifying performances in two separate tournaments at two separate sites required |
| 2. The ranking number is the average of the two best scores from different tournaments |
| 3. Ties broken by using all tournament site best performances from highest
to lowest as shown in the tiebreak number at the end of the line Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown. |
| 4. Minimum qualifying performance Male 40.0, Female 29.0 |
List generated: 01/03/08 23:56:27
| 1. | KRUEGER Freddy | USA | 72.60 | 07S123R | 07S130R | 726726724708 |
| 2. | LLEWELLYN Jaret | CAN | 70.80 | 07RUS01 | 07WWW01 | 709707698698 |
| 3. | SEELS Jason | GBR | 68.55 | 07S108R | 07WWW01 | 687684679675 |
| 4. | DODD Ryan | CAN | 68.25 | 07S039R | 07WWW01 | 683682679676 |
| 5. | EADE Kyle | NZL | 67.15 | 08S038R | 07S108R | 676667654648 |
| 6. | ASHER Thomas | GBR | 66.75 | 07EAME04 | 07S130R | 673662661655 |
| 7. | ELLIS Scot | USA | 66.65 | 08S030R | 07RUS01 | 668665650648 |
| 8. | GREEN Ryan | AUS | 66.55 | 07S108R | 07GBR07 | 680651647643 |
| 9. | FITTS Ryan | USA | 66.45 | 07S130R | 07C053R | 666663662659 |
| 10. | DI PASQUA Sebastien | SUI | 66.35 | 07S039R | 07S107R | 676651638628 |
| 11. | LANE Mark | USA | 66.10 | 07S130R | 07W090R | 664658657657 |
| 12. | SERRAULT Aurelien | FRA | 65.90 | 08S030R | 08S038R | 660658652646 |
| 13. | RAMPANELLI Christian | ITA | 65.10 | 07S123R | 07ITA12 | 654648625605 |
| 14. | SHARMAN Damien | GBR | 64.90 | 07EAME04 | 07C053R | 653645643639 |
| 15. | SIEMERS Jimmy | USA | 64.90 | 07WWW01 | 08S054P | 651647641634 |
| 16. | D'ALBERTO Matteo | ITA | 64.35 | 07S108R | 07S123R | 648639638619 |
| 17. | BÖTTCHER Nick | GER | 64.05 | 07ITA12 | 07GER03 | 641640621617 |
| 18. | CRITCHLEY Stephen | GBR | 63.60 | 07C054R | 07GBR07 | 647625619613 |
| 19. | MIRANDA Rodrigo | CHI | 63.20 | 07ITA12 | 07WWW01 | 634630621619 |
| 20. | MOROZOV Igor | RUS | 63.15 | 07EAME04 | 07RUS01 | 643620601593 |
| 21. | RIVA Marco | ITA | 62.75 | 07ITA12 | 07WWW01 | 628627585567 |
| 22. | LANDSTORFER Stefan | GER | 62.05 | 07GER03 | 07WWW01 | 635606586517 |
| 23. | OBERLEITNER Franz | AUT | 61.85 | 07GER03 | 08S038R | 624613577560 |
| 24. | LUERS Jochen | GER | 61.80 | 07GER03 | 07WWW01 | 626610610000 |
| 25. | KÖSTENBERGER Claudio | AUT | 61.50 | 07WWW01 | 07EAME01 | 625605592588 |
| 26. | MAGNOWSKI Kole | CAN | 61.45 | 07FRA05 | 07S107R | 618611605600 |
| 27. | MOMMER Casey | USA | 61.40 | 07S130R | 07GBR15 | 615613605604 |
| 28. | TODD Benjamin | USA | 61.05 | 07S108R | 07W999A | 624597568000 |
| 29. | DEVIATOVSKI Oleg | BLR | 61.05 | 07EAME04 | 07WWW01 | 611610567000 |
| 30. | MIRANDA Felipe | CHI | 60.50 | 07WWW01 | 08S054P | 613597595594 |
| 31. | MALAQUIN Joffrey | FRA | 60.45 | 07ITA12 | 07FRA11 | 611598596594 |
| 32. | LANDSTORFER Michael | GER | 60.35 | 07GER03 | 07ITA12 | 617590528000 |
| 33. | SCHIPNER Bojan | GER | 60.25 | 07EAME04 | 07EAME01 | 624581564542 |
| 34. | MURALTER Stefan | AUT | 60.15 | 07GER03 | 07AUT03 | 613590590000 |
| 35. | KINNEY Brian | USA | 59.95 | 07W152R | 07W999A | 611588554000 |
| 36. | SIEGERT Esteban | COL | 59.90 | 08S054P | 07BRA001 | 606592580572 |
| 37. | MORENO DE CARLOS S. Guillermo | ESP | 59.75 | 07EAME04 | 07GER08 | 608587579549 |
| 38. | ANTHONY Alexander | GBR | 59.65 | 06NZL15 | 07WWW01 | 601592580572 |
| 39. | BARRINGER William | USA | 59.50 | 07W999A | 07S097B | 598592570563 |
| 40. | MIRANDA Francisco | CHI | 59.45 | 07WWW01 | 07chi006 | 602587517000 |
| 41. | MELNUK Kevin | CAN | 59.40 | 08S028R | 07S067R | 595593591580 |
| 42. | JULIO Javier | ARG | 59.30 | 07WWW01 | 08S054P | 602584548000 |
| 43. | SHAW Marc | USA | 59.10 | 08S038R | 08S040L | 597585565556 |
| 44. | MARBERG Eric | SWE | 59.00 | 07S108R | 07GER03 | 599581000000 |
| 45. | BURRIS John | USA | 58.80 | 07W999A | 07S067R | 589587574568 |
| 46. | RYANZIN Vladimir | RUS | 58.80 | 07WWW01 | 07EAME04 | 589587569000 |
| 47. | SEDLMAJER Adam | CZE | 58.70 | 07EAME01 | 07CZE05 | 588586572569 |
| 48. | MINELLI Federico | ITA | 58.55 | 07ITA07 | 07ITA12 | 591580555519 |
| 49. | BARTALSKY Martin | SVK | 58.45 | 07WWW01 | 07EAME01 | 586583562523 |
| 50. | BUTTIGIEG Anthony | FRA | 57.70 | 07FRA56 | 07EAME01 | 587567559555 |
| 51. | WING Joel | AUS | 57.45 | 07AUS321 | 07AUS311 | 579570566558 |
| 52. | WORDEN Zack | USA | 57.40 | 08S028R | 08S038R | 588560559558 |
| 53. | COCKBURN Mitchell | AUS | 57.40 | 07AUS004 | 07AUS321 | 582566517000 |
| 54. | HAZELWOOD Tim | GBR | 57.10 | 07GBR15 | 07GBR07 | 578564516492 |
| 55. | NAPOLITANO Davide | ITA | 56.95 | 07EAME01 | 07ITA18 | 579560502500 |
| 56. | AKSINEVICH Dzmitry | BLR | 56.80 | 07GER03 | 07POL03 | 587549452000 |
| 57. | SONESTAD Andreas | SWE | 56.65 | 07GER03 | 07SWE48 | 571562555000 |
| 58. | SEAL Stephen | USA | 56.55 | 08S016R | 07S152R | 576555555549 |
| 59. | PATOUREAUX Jeremy | FRA | 56.50 | 07FRA23 | 07FRA13 | 580550000000 |
| 60. | COASSIN Pierre | FRA | 56.50 | 07EAME01 | 07FRA12 | 566564558531 |
| 61. | SNELLEMAN Rik | NED | 56.40 | 07EAME01 | 07NED06 | 567561551000 |
| 62. | OXLEY Donald | NZL | 55.95 | 06NZL14 | 06NZL12 | 563556553524 |
| 63. | BURDICK Cale | USA | 55.60 | 07S152R | 07W999A | 568544516513 |
| 64. | HASLAM Sam | GBR | 55.45 | 07EAME01 | 07GBR02 | 567542504000 |
| 65. | VESELY Petr | CZE | 55.45 | 07FRA15 | 07WWW01 | 565544531506 |
| 66. | FENZL-POSTL Martin | AUT | 55.30 | 07WWW01 | 07AUT03 | 567539000000 |
| 67. | EGGER Immanuel | AUT | 54.90 | 07AUT03 | 07ITA05 | 582516000000 |
| 68. | ATKINSON Cole | NZL | 54.80 | 07WWW01 | 06NZL15 | 551545541538 |
| 69. | MORENO DE CARLOS S. Alvaro | ESP | 54.75 | 07C053R | 07EAME04 | 550545536534 |
| 70. | PETERSON Dakota | USA | 54.55 | 07C046L | 07S152R | 547544508506 |
| 71. | TRAVERS Jonathan | USA | 54.10 | 07W999A | 08S030R | 546536535498 |
| 72. | BRAGE Nicklas | SWE | 54.00 | 07GER03 | 07SWE29 | 554526520510 |
| 73. | ANDEOL Thibault | FRA | 53.90 | 07FRA09 | 07FRA57 | 544534516000 |
| 74. | GURALIA Genadi | GEO | 53.85 | 07EAME04 | 07ITA05 | 543534000000 |
| 75. | LEONHARDT Andreas | GER | 53.80 | 07EAME04 | 07GER08 | 566510000000 |
| 76. | ROCA ARRIBAS Santi | ESP | 53.70 | 07ESP13 | 07ESP01 | 539535515510 |
| 77. | DURISCH Yannis | SUI | 53.65 | 07WWW01 | 07EAME04 | 541532516000 |
| 78. | DUVERNOY Guillaume | FRA | 53.55 | 07FRA57 | 07FRA11 | 544527524512 |
| 79. | SCHIPNER Thoralf | GER | 53.55 | 07EAME05 | 07GER07 | 543528000000 |
| 80. | RICAUD Loic | FRA | 53.55 | 07FRA01 | 07FRA11 | 536535000000 |
| 81. | LAMBROU Loukas | GRE | 53.25 | 07EAME01 | 07GRE02 | 552513490000 |
| 82. | BOYD Tyler | USA | 53.25 | 07W999A | 07C086B | 545520000000 |
| 83. | PATERSON Robbie | CAN | 53.20 | 07CAN25 | 07W090R | 547517511510 |
| 84. | WINDLE Christopher | USA | 53.10 | 08S016R | 07C086B | 542520000000 |
| 85. | CURMI Matthew | USA | 53.10 | 08S040L | 07W999A | 540522515000 |
| 86. | DE FREITAS Sebastien | FRA | 52.95 | 07FRA57 | 07FRA33 | 536523521000 |
| 87. | LUZZERI Matteo | ITA | 52.75 | 07ITA12 | 07EAME01 | 534521505490 |
| 88. | D'ALBERTO Lorenzo | ITA | 52.65 | 07ITA12 | 07ITA07 | 540513504499 |
| 89. | URIBE Sergio | COL | 52.60 | 07C054R | 07C079R | 533519000000 |
| 90. | SINGLETON Chris | GBR | 52.60 | 07GBR07 | 07GBR19 | 532520507000 |
| 91. | DONALD James | NZL | 52.50 | 06NZL15 | 06NZL11 | 536514511000 |
| 92. | LAMADRID Alejandro | MEX | 52.50 | 08S030R | 07CHI003 | 531519501000 |
| 93. | ELLER Christopher | USA | 52.30 | 07S039R | 07W999A | 535511497493 |
| 94. | BELIAKOU Herman | BLR | 52.25 | 07WWW01 | 07EAME04 | 533512500400 |
| 95. | BUSHYN Siarhei | BLR | 52.15 | 07GER03 | 07POL03 | 536507486000 |
| 96. | UHLANDER Johan | SWE | 52.00 | 07SWE29 | 07SWE48 | 533507000000 |
| 97. | KORSAR Niklas | SWE | 51.85 | 07SWE20 | 07C053R | 529508498000 |
| 98. | TORRES Arturo | MEX | 51.70 | 07WWW01 | 07BRA002 | 528506506000 |
| 99. | GALVIN Barry | IRL | 51.70 | 08S038R | 07IRL02 | 523511000000 |
| 100. | SELSOR Storm | USA | 51.60 | 07W145B | 07S099R | 523509508503 |
| 101. | BUDD Danny | GBR | 51.60 | 07GBR07 | 07GBR09 | 519513000000 |
| 102. | COLLINS Stephen | CAN | 51.40 | 08M043R | 07CAN43 | 516512486460 |
| 103. | PARADIS Alex | CAN | 51.35 | 08S038R | 07S070P | 524503503483 |
| 104. | GOODMAN Ron | USA | 51.35 | 07W999A | 07W090R | 520507000000 |
| 105. | EVANS Michael | NZL | 51.30 | 06NZL11 | 06NZL15 | 520506492487 |
| 106. | SOURTY Marc | FRA | 51.30 | 07FRA20 | 07FRA15 | 520506436000 |
| 107. | CALDWELL Allen | USA | 51.25 | 07W999A | 07C101R | 516509504493 |
| 108. | LAGAE Pieter-Jan | BEL | 51.20 | 07WWW01 | 07FRA13 | 513511489466 |
| 109. | MCMILLAN Gavin | AUS | 51.15 | 07AUS315 | 07AUS006 | 527496487481 |
| 110. | MOMMER Brett | USA | 50.90 | 07W999A | 07S097B | 523495000000 |
| 111. | EVANS Cameron | NZL | 50.85 | 06NZL15 | 06NZL18 | 518499496485 |
| 112. | SELSOR Ryan | USA | 50.60 | 07W999A | 07W145B | 518494000000 |
| 113. | SCHREIBER Tadd | USA | 50.35 | 08S035R | 07S097B | 506501488478 |
| 114. | LEFEBVRE James | AUS | 50.25 | 07AUS321 | 07AUS006 | 507498468000 |
| 115. | BALLON Pierre | FRA | 50.15 | 07FRA57 | 07FRA11 | 518485000000 |
| 116. | DAILLAND Thibaut | FRA | 49.75 | 07CHI005 | 07FRA56 | 499496483481 |
| 117. | ROBERGE Mats | CAN | 49.65 | 07S108R | 07CAN25 | 500493464000 |
| 118. | GOEDE Sebastian | GER | 49.60 | 07ITA12 | 07GER08 | 508484463460 |
| 119. | WINTTER Skip | USA | 49.40 | 07W999A | 07W145B | 508480480000 |
| 120. | ABEL Leif | USA | 49.35 | 08S059R | 07S152R | 494493483483 |
| 121. | PAVUR Taylor | USA | 49.30 | 07S153R | 07S152R | 504482481463 |
| 122. | MILICICH Garth | NZL | 49.25 | 06NZL12 | 07AUS005 | 498487471468 |
| 123. | LAMADRID Carlos | MEX | 49.10 | 07CHI003 | 07WWW01 | 515467465000 |
| 124. | OLIVER Daniel | GBR | 49.10 | 07GBR07 | 07GBR10 | 492490487481 |
| 125. | KRZYWINSKI Mateusz | POL | 49.05 | 07POL06 | 07EAME01 | 492489477472 |
| 126. | LAZHINSKAS Richardas | LTU | 48.95 | 07WWW01 | 07POL03 | 507472000000 |
| 127. | NORTON Joel | USA | 48.90 | 08S040L | 07W999A | 503475000000 |
| 128. | PINGATORE Justin | USA | 48.80 | 07W999A | 07W145B | 500476000000 |
| 129. | VOS Danny | NED | 48.80 | 07EAME04 | 07NED06 | 494482475000 |
| 130. | SPARKS Brian | USA | 48.70 | 08S040L | 07S097B | 496478000000 |
| 131. | WITHROW Kevin | USA | 48.65 | 07C045L | 07C078R | 487486000000 |
| 132. | WARTBERGER Johannes | AUT | 48.60 | 07AUT03 | 07ITA05 | 497475000000 |
| 133. | GILBERT Thomas | NZL | 48.60 | 06NZL18 | 06NZL08 | 486486471467 |
| 134. | DELACOUR Arnaud | FRA | 48.50 | 07FRA20 | 07FRA15 | 503467449000 |
| 135. | SCHOUTEN Jordy | NED | 48.40 | 07NED06 | 07EAME01 | 486482000000 |
| 136. | LINARES Roberto | COL | 48.15 | 07BRA002 | 07S153R | 492471463451 |
| 137. | GUNS David | BEL | 48.10 | 07BEL12 | 07BEL10 | 493469000000 |
| 138. | RUTKOWSKI Jakub | POL | 48.00 | 07EAME01 | 07POL03 | 489471468454 |
| 139. | EFVERSTRÖM Daniel | SWE | 47.95 | 07SWE48 | 07EAME02 | 480479470468 |
| 140. | GUMMELT Heiko | GER | 47.90 | 07GER07 | 07EAME05 | 494464439000 |
| 141. | BRÄNNSTRÖM Markus | SWE | 47.90 | 07SWE20 | 07SWE48 | 485473429000 |
| 142. | AMBROSI Sandro | MEX | 47.75 | 08S028R | 07S153R | 481474473459 |
| 143. | SHARMAN Jonathan | GBR | 47.75 | 07GBR09 | 07GBR07 | 479476458000 |
| 144. | HURLEY Steve | GBR | 47.75 | 07EAME05 | 07GBR19 | 478477470466 |
| 145. | KOLMAN Martin | CZE | 47.70 | 07WWW01 | 07CZE03 | 481473473442 |
| 146. | CORREA Santiago | COL | 47.65 | 07S067R | 07S153R | 480473467451 |
| 147. | FORTAMPS Jean-Christophe | BEL | 47.50 | 07EAME04 | 07BEL05 | 500450000000 |
| 148. | CARDER John | USA | 47.40 | 08S040L | 08S030R | 474474474449 |
| 149. | PETRILLO Andrew | USA | 47.05 | 07S097B | 07W999A | 490451000000 |
| 150. | POLIDOR Ales | CZE | 46.85 | 07CZE05 | 07CZE01 | 492445000000 |
| 151. | MORGAN Mike | USA | 46.80 | 08S038R | 08S028R | 485451000000 |
| 152. | FAIRBANK Simon | RSA | 46.70 | 07RSA11 | 07NAM02 | 471463456432 |
| 153. | SPINELLI Luca | ITA | 46.65 | 07ITA18 | 07ITA12 | 476457440430 |
| 154. | ZOELLNER Troy | USA | 46.40 | 07M097B | 07W999A | 464464000000 |
| 155. | BERNATOWICZ Krzystof | POL | 46.20 | 07POL08 | 07GER02 | 483441000000 |
| 156. | BRIDGES Jake | IRL | 46.10 | 07FRA01 | 07EAME02 | 463459453000 |
| 157. | LOPEZ Martin | ARG | 46.00 | 07BRA002 | 07BRA001 | 469451000000 |
| 158. | EFVERSTRÖM Johan | SWE | 45.95 | 07SWE29 | 07EAME02 | 463456454435 |
| 159. | ÅNESJÖ David | SWE | 45.90 | 07SWE48 | 07SWE20 | 464454424000 |
| 160. | MORRISON William | GBR | 45.90 | 07GBR10 | 07GBR19 | 462456438000 |
| 161. | KUSIAK Michael | USA | 45.80 | 07NAM02 | 07W999A | 467449440426 |
| 162. | DAMAN Justin | USA | 45.70 | 07S152R | 07S097B | 467447417000 |
| 163. | MCFADDEN Scott | NZL | 45.30 | 07AUS321 | 06NZL22 | 456450405400 |
| 164. | NOGUERA VERGES Luis | ESP | 45.25 | 07ESP13 | 07ESP01 | 457448442417 |
| 165. | MEJIA Alberto | COL | 45.05 | 07BRA002 | 07W999A | 455446438434 |
| 166. | WHETSEL Kirby | USA | 44.85 | 07W999A | 08C016L | 469428000000 |
| 167. | HINKLE Ryan | USA | 44.85 | 07S152R | 07W145B | 454443440000 |
| 168. | SORGO Peter | AUT | 44.85 | 07AUT03 | 07EAME02 | 450447000000 |
| 169. | GABRIEL Raoul | FRA | 44.70 | 07FRA33 | 07FRA11 | 458436420000 |
| 170. | FORREST Richard | GBR | 44.65 | 07GBR19 | 07GBR10 | 460433426402 |
| 171. | MAYLING George | GBR | 44.50 | 07C053R | 07EAME02 | 450440437436 |
| 172. | STEVENS Mark | CAN | 44.45 | 07CAN45 | 07CAN25 | 448441436000 |
| 173. | PICKOS Adam | USA | 44.45 | 07W999A | 07S152R | 446443421418 |
| 174. | CARRIERE Simon | FRA | 44.40 | 07FRA23 | 07FRA20 | 456432410000 |
| 175. | MLYNEK Marek | SVK | 44.30 | 07CZE05 | 07EAME02 | 445441434417 |
| 176. | WATERWORTH Jody | IRL | 44.25 | 08S030R | 07IRL02 | 461424000000 |
| 177. | HOWERY Jeff | USA | 44.15 | 07W999A | 07W145B | 445438000000 |
| 178. | BOTHE Andreas | GER | 44.05 | 07GER07 | 07EAME05 | 449432000000 |
| 179. | LORENZ Tyler | USA | 43.90 | 07S153R | 07W999A | 441437429429 |
| 180. | BROWN Tucker | USA | 43.85 | 07C101R | 07C078R | 446431425410 |
| 181. | ASHLEY Peter | RSA | 43.75 | 07RSA11 | 07RSA03 | 454421000000 |
| 182. | MOSSMAN Cole | NZL | 43.60 | 07AUS319 | 06NZL11 | 443429415413 |
| 183. | YAMAGUCHI Kohei | JAP | 43.50 | 07WWW01 | 07C078R | 452418413000 |
| 184. | GOODMAN Terry | USA | 43.40 | 07W999A | 07W145B | 460408000000 |
| 185. | GRAUX Basile | BEL | 43.25 | 07EAME04 | 07BEL05 | 442423000000 |
| 186. | COLLINS Ted | CAN | 43.25 | 07CAN25 | 07CAN45 | 438427000000 |
| 187. | PINTO BIESCAS Marcel | ESP | 43.20 | 07ESP13 | 07FRA01 | 448416416407 |
| 188. | GIBSON Matthew | NZL | 43.20 | 06NZL21 | 06NZL14 | 434430415410 |
| 189. | KENERLY John lex | USA | 43.05 | 08S028R | 08S058R | 431430401401 |
| 190. | GIBSON Peter | NZL | 43.00 | 06NZL09 | 07AUS319 | 441419405000 |
| 191. | LAMBROU Andreas | GRE | 43.00 | 07EAME01 | 07GRE04 | 437423422421 |
| 192. | SCHULTZ Karl | NZL | 42.50 | 06NZL21 | 06NZL18 | 449401000000 |
| 193. | GRAF Bernardo | MEX | 42.20 | 08C027R | 07BRA002 | 427417000000 |
| 194. | DESCUNS Sacha | FRA | 42.20 | 07FRA09 | 07FRA15 | 424420000000 |
| 195. | PRIE Gwenole | FRA | 42.20 | 07FRA57 | 07FRA11 | 422422000000 |
| 196. | JAHODA Patrik | CZE | 42.00 | 08S038R | 07CZE05 | 439401400000 |
| 197. | WENZEL Norman | USA | 42.00 | 07W999A | 07W145B | 425415000000 |
| 198. | SHINUK Or | ISR | 41.95 | 07WWW01 | 07RSA06 | 438401400000 |
| 199. | PATSCHKE Michael | GER | 41.95 | 07GER02 | 07GER08 | 425414000000 |
| 200. | TRADS HAUGAARD Sebastian | DEN | 41.90 | 07GER03 | 07DEN13 | 437401000000 |
| 201. | WEBB Greg | USA | 41.90 | 07W999A | 08S040L | 432406000000 |
| 202. | GALINOWSKI Jan | POL | 41.90 | 07POL06 | 07C053R | 430408404000 |
| 203. | MILL Pau | ESP | 41.85 | 07ESP12 | 07EAME02 | 424413402000 |
| 204. | STEVENSON Michael | USA | 41.70 | 07W145B | 07W999A | 423411409000 |
| 205. | HOLM Brian | USA | 41.60 | 07W152R | 07W090R | 425407000000 |
| 206. | HARTINGER Thomas | GER | 41.55 | 07GER07 | 07EAME05 | 430401000000 |
| 207. | GRAU Mitch | USA | 41.35 | 07C102R | 07W999A | 425402000000 |
| 208. | COMBS Jb | USA | 41.35 | 07W999A | 07W145B | 414413000000 |
| 209. | YOUNG Barry | USA | 41.05 | 07W999A | 07W145B | 421400000000 |
| 210. | RICAUD Adrian | FRA | 41.00 | 07FRA57 | 07FRA11 | 415405405000 |
| 211. | URBAN Alexander | AUT | 40.40 | 07EAME02 | 07AUT03 | 405403000000 |
List generated: 01/03/08 23:56:31
| 1. | CHARDIN Nancy | 88 | FRA | 51.15 | 07FRA11 | 07RUS01 | 522501498498 |
| 2. | NOWLAN Karina | 87 | AUS | 48.55 | 07S123R | 07WWW01 | 486485458449 |
| 3. | LAURETANO Alex | 88 | USA | 48.20 | 08S030R | 08S054P | 486478459456 |
| 4. | JEPSEN Maj | 86 | DEN | 46.75 | 07ITA12 | 07EAME01 | 478457429401 |
| 5. | LAMMI Jutta | 87 | FIN | 46.55 | 07S108R | 07EAME01 | 470461442000 |
| 6. | MIELZYNSKI Jenna | 87 | CAN | 46.40 | 07C101R | 07S067R | 469459450449 |
| 7. | ADRIAENSEN Kate | 86 | BEL | 46.00 | 07FRA15 | 07S039R | 460460444427 |
| 8. | MCCLINTOCK Whitney | 89 | CAN | 45.50 | 07S153R | 07FRA05 | 463447443435 |
| 9. | BENNETT Danyelle | 87 | USA | 45.45 | 07CHI102 | 08S054P | 468441438423 |
| 10. | HENSLEY Caroline | 91 | USA | 44.75 | 08S028R | 08S040L | 457438437436 |
| 11. | RUNION Haley | 90 | USA | 44.65 | 08S028R | 08S040L | 452441430429 |
| 12. | RAUCHENWALD Tina | 90 | AUT | 44.15 | 07EAME02 | 07AUT03 | 448435431417 |
| 13. | NEELS Camille | 86 | FRA | 43.50 | 07S123R | 07FRA05 | 443427423408 |
| 14. | DE MEDRANO Tiana Cristina | 87 | ESP | 43.45 | 07EAME01 | 07C053R | 448421421417 |
| 15. | SMITH Brooke | 89 | CAN | 42.85 | 07C054R | 07C078R | 443414000000 |
| 16. | VERAMCHUK Maryia | 86 | BLR | 42.00 | 07EAME01 | 07RUS01 | 427413411393 |
| 17. | SHIPE Danielle | 90 | USA | 41.35 | 07W999A | 07S097B | 419408404401 |
| 18. | MIELZYNSKI Erin | 90 | CAN | 41.25 | 07CAN25 | 07S158R | 416409407000 |
| 19. | COSTARD Manon | 91 | FRA | 40.60 | 07FRA15 | 07S070P | 412400392000 |
| 20. | MIRANDA Tiare | 88 | CHI | 40.60 | 07WWW01 | 07chi006 | 410402365343 |
| 21. | MADSEN Camilla | 86 | DEN | 40.55 | 07EAME01 | 07GER03 | 406405378373 |
| 22. | FRANCKE Lisa | 90 | SWE | 39.95 | 07EAME02 | 07SWE20 | 408391377375 |
| 23. | AYNAUD Marion | 90 | FRA | 39.55 | 07FRA56 | 07EAME02 | 406385362000 |
| 24. | SERGEEVA Karina | 90 | ITA | 38.95 | 07ITA12 | 07EAME01 | 398381379377 |
| 25. | MEI Feng | 87 | CHN | 37.95 | 07WWW01 | 07AUS001 | 382377000000 |
| 26. | BERG Jeanna | 88 | GER | 37.00 | 07GER08 | 07EAME04 | 376364335320 |
| 27. | AMOS Amanda | 90 | CAN | 36.70 | 07CAN25 | 08M043R | 374360355349 |
| 28. | MCCLURE Kayla | 88 | USA | 35.70 | 07W999A | 07M061L | 358356000000 |
| 29. | MCDONALD Olivia | 90 | USA | 35.60 | 07W999A | 07S153R | 357355353352 |
| 30. | SLIGAR Jenna | 86 | USA | 35.50 | 07W999A | 07W145B | 359351000000 |
| 31. | MORGAN Lauren |