Official IWSF World Rankings for April 96





Preliminary 1996 World Ranking List
May 1, 1995 to April 30, 1996

Men Slalom
         1. COX             Wade       USA 69.50 96S007R 96S009R
         2. MAPPLE          Andy       GBR 69.00 96S042R 96S009R
         3. KJELLANDER      Michael    SWE 67.75 96S042R 96S009R
         4. LOWE            Lucky      USA 66.50 96S060R 96S036R
         5. COCKERAM        Steve      NZE 66.00 96S007R 95S121R
         6. THURLEY         Brett      AUS 65.63 95S121R 95S150R
         7. ROSS            Drew       CAN 65.25 95S121R 96S009R
         8. CRONE           Mark       USA 64.50 96S009R 96S042R
         9. MORGAN          Mike       USA 64.13 96S036R 96S060R
        10. FISHER          Jodi       GBR 64.00 95FRA10 95FRA11
            MARTIN          Patrice    FRA 64.00 95CAN04 95FRA04
        12. CHAMPION        Mike       USA 63.63 95S121R 96S009R
        13. KRUZIC          Yves       SUI 63.50 95ITA09 95FRA13
        14. ISE             Michael    USA 63.25 95S121R 96S009R
        15. CIAPPONI        F.         ITA 63.00 95FRA11 95FRA10
            ROBERGE         Carl       USA 63.00 95E055P 95S114R
        17. GAMZUKOFF       Demitri    FRA 62.63 95S082R 95FRA10
            MUIR            Tom        CAN 62.63 95CAN07 95S089R
        19. HILL            Simon      AUS 62.50 96AUS12 95S121R
            KOSNEY          Eric       USA 62.50 96W015R 96W025L
            RODGERS         Jeff       USA 62.50 96S009R 95E055P
        22. PAREDES         Jason      USA 62.25 96W015R 96S001A
        23. BEAUCHESNE      Jamie      USA 62.00 95E075B 96S001A
        24. PARRISH         Chris      USA 61.75 96S004R 96S030 
        25. PALOMBO         S.         ITA 61.50 95ITA17 95ITA02
            RISTORCELLI     Todd       USA 61.50 95S121R 95S082R
        27. LE GALL         Yvon       FRA 61.00 95FRA10 95FRA11
            MCCLINTOCK      Joel       CAN 61.00 95S064R 95S082R
        29. BUZZOTTA        P.         ITA 60.75 95ITA11 95ITA07
        30. KJELLANDER      Richard    SWE 60.50 96S036R 96S022 
            WILD            Steffen    GER 60.50 95FRA13 95FRA10
        32. AUTORE          Ken        USA 60.25 96S009R 95S082R
            CARMIN          Pierre     FRA 60.25 95FRA05 95FRA15
            FAVRET          Ben        USA 60.25 95E055P 95M077P
            RAMPANELLI      Christian  ITA 60.25 95FRA10 95FRA11
            SOUTHAM         Matthew    GBR 60.25 95ITA06 95ITA02
            STADLBAUR       Clint      BEL 60.25 95FRA13 95FRA10
        38. ALESSI          Andrea     ITA 60.00 95FRA10 95FRA11
            OZLBERGER       B.         AUT 60.00 95AUT04 95AUT02
        40. SMITH           Markham    USA 59.88 96C014  96C030 
        41. IANNI           Fabio      ITA 59.75 95ITA08 95ITA06
            ROSS            Doug       CAN 59.75 95S082R        
        43. BETTOSINI       Marco      SUI 59.50 95E040P 95S104R
            HUSTON          Tim        USA 59.50 96S060R 95S064R
            LLEWELLYN       Kreg       CAN 59.50 95S064R 95CAN07
        46. MIERMONT        S.         FRA 59.25 95FRA23 95FRA10
        47. MCCORMICK       Patrick    USA 59.13 96S036R 96S022 
            MUHLITNER       Bret       USA 59.13 95W106R 95W063R
        49. CAMPBELL        Glen       GBR 59.00 95FRA01 95FRA11
            LAPOINT         Kris       USA 59.00 96S042R 96W015R
            THOMPSON        Ron        USA 59.00 96S001A 96S042R
        52. CHASE           Peter      USA 58.50 95S121R 96C030 
        53. MORROS          Ivan       ESP 58.38 95FRA05 95FRA11
        54. PEREZ           Claude     FRA 58.25 95FRA01 95FRA13
        55. SULLIVAN        Chris      USA 58.13 95S114R 96S009R
        56. BOCUSE          Jerome     FRA 58.00 95FRA10 95FRA11
            CANS            S.         FRA 58.00 95FRA01 95FRA11
            DEHLINGER       Mike       USA 58.00 95S114R 96S001A
            WINTER          Mike       USA 58.00 96S009R 95S140B
        60. RALEY           Chet       USA 57.75 95S150R 96S022 
        61. BROWN           Marcus     USA 57.50 96W015R 96W025L
            HINTRINGER      Harald     AUT 57.50 95AUT07 95AUT02
            JONES           Scot       USA 57.50 96S007R 96C004 
            MOYE            Travis     USA 57.50 95S150R 95S082R
            NEILL           Clay       USA 57.50 96S009R 95S121R
            SHAW            Marc       USA 57.50 95C055R 95S064R
            STONE           Jason      AUS 57.50 95S150R 95S082R
        68. ARMSTRONG       Rafe       USA 57.25 95C047R 96S001A
            BARNETT         Grant      AUS 57.25 95S150R 95MAL01
            FORREST         Chuck      USA 57.25 96S042R        
        71. NEWBY-RICCI     Jeremy     GBR 57.13 95FRA10 95FRA23
            PEMLER          Florian    GER 57.13 95FRA13 95FRA01
        73. BUCHER          Brandon    USA 57.00 95CAN02 95M081L
            CAMPIONI        N.         FRA 57.00 95FRA11 95FRA13
            DUVERGER        Christophe FRA 57.00 95FRA10 95FRA23
            FLYNN           Michael    USA 57.00 96S004R 96S042R
            GREENWOOD       Scott      USA 57.00 95S121R 96S009R
            JANATA          Ken        USA 57.00 95S120R 96S001A
            JOHNSON         Jody       USA 57.00 96S001A 96S008 
            KIKER JR        Paul       USA 57.00 95S110R 96S001A
            LARSON          Scott      USA 57.00 95W064B 96S001A
            MALHOMME        T.         FRA 57.00 95FRA10 95FRA11
            MAZZA           Luca       ITA 57.00 95ITA07 95ITA17
            MCCORMICK       Michael    USA 57.00 95S120R 95S139R
            OBERLEITNER     Franz      AUT 57.00 95AUT04 95AUT07
            WINTER          Terry      USA 57.00 96W015R 96W025L
        87. CESINSKI        Pierre     SUI 56.75 95S121R 96S009R
            MERLO           F.         ITA 56.75 95ITA08 95FRA13
            ODIN            R.         FRA 56.75 95FRA16 95FRA11
        90. MENENDEZ        Victor     MEX 56.63 95MEX02 95MEX01
            RIVA            Simone     ITA 56.63 95ITA09 95ITA08
        92. AHAMMER         Karl       AUT 56.50 95FRA11 95ITA13
            CABRI           Thomas     FRA 56.50 95FRA16 95GBR06
            DILL            Vaughn     USA 56.50 95S150R 95S101R
            GIDDENS         Lance      USA 56.50 96S009R 95S115R
            HEEDE           Lars       DEN 56.50 96S060R 96S050R
            JULIO           Javier     ARG 56.50 95ARG03 95CAN04
            SMITH           Ron        USA 56.50 96S004R 96S001A
            TOGNALA         Mirko      ITA 56.50 95ITA06 95ITA13
            VOSSBERG        Carl       USA 56.50 96S001A 95S066P
       101. DUVALL          Sammy      USA 56.38 95M077P 95S066P
       102. TRANI           Paolo      ITA 56.13 95ITA07 95ITA02
       103. BOTANA          Adan       ARG 56.00 96ARG03 96ARG04
            BRASCHO         Brad       USA 56.00 96S010R 95S094 
            DAVEL           P.         SUI 56.00 95FRA10 95FRA13
            MONTGOMERY      Darin      USA 56.00 95M096R 96S001A
            MUELLER         Charles    USA 56.00 96S009R 96S036R
            RINI            Matt       CAN 56.00 95S064R 95S121R
            VILLENEUVE      Benoit     CAN 56.00 95CAN04 95CAN06
       110. BRONSON         Shawn      GBR 55.75 95NED07 95GBR02
            BROWN           Matt       USA 55.75 96W015R 95W106R
            CORTES          Mark       USA 55.75 95S089R 95S082R
            DE CREE         Wim        BEL 55.75 95FRA26 95GBR06
            GAVEAU          Patrick    FRA 55.75 95FRA11 95C055R
            GREEN           Scott      USA 55.75 95S120R 96S001A
            SUND            Greg       USA 55.75 96S022  96S032 
            SWENSON         Brian      USA 55.75 96S009R 95S082R
       118. EADE            Kyle       NZE 55.50 96AUS16 96NZE03
            HAMILTON        Mike       USA 55.50 96C004  96C014 
            HILL            Tommy      USA 55.50 95S110R 95S138R
            NEVILLE         Bruce      AUS 55.50 95S066P 96AUS11
            PISANO          Angelo     ITA 55.50 95ITA07 95ITA02
            RIVA            Marco      ITA 55.50 95ITA11 95ITA08
            WELIVER         Wraight    USA 55.50 95S138R 95S140B
            WESTER          Scott      USA 55.50 96S009R 95S121R
       126. ASHER           Tom        GBR 55.25 95GBR05 95GBR04
            CEDERQVIST      David      SWE 55.25 95SWE06 95FRA25
            DEMPSEY         Jeff       USA 55.25 96W025L 96C018 
            GUSENBAUER      Jorg       AUT 55.25 95FRA10 95FRA04
            KRUEGER         Fred       USA 55.25 96S030  95C055R
            LANE            Mark       USA 55.25 96S001A 96W025L
            ROBINSON JR     Michael    USA 55.25 95S121R 95S082R
            TUNSCH          Stefan     ESP 55.25 95FRA11 95ESP02
       134. BUGS            Ingos      LAT 55.13 95FRA21 95FRA25
       135. ELLIS           Scot       USA 55.00 96S060R 95S114R
            MCCORMICK       Daniel     USA 55.00 96S060R 96S001A
            NELSON          Arturo     MEX 55.00 95MEX02 95MEX01
            WICKHAM         Bryan      USA 55.00 96W015R 95W106R
       139. KOVAK           Jeremy     CAN 54.75 95M077P        
            LAURSEN         Henrik     DEN 54.75 96S009R 96S042R
            POMES           Guillaume  FRA 54.75 95FRA16 95FRA15
       142. POWERS          Austin     USA 54.50 96S061R 96S004R
            SPEARS          Charlie    USA 54.50 96S001A 95S140B
       144. GALLEGRA        M.         ITA 54.25 95ITA11 95ITA07
            PILLER          Andrea     ITA 54.25 95ITA13 95ITA09
            WARE JR         Robert     USA 54.25 96E004R 95E075B
       147. ALLEN           Butch      USA 54.00 96S009R 96S042R
            HEANEY          Julian     GBR 54.00 95ITA06 95GBR01
            LOPEZ FILLOY    Martin     ARG 54.00 96ARG04 96ARG03
       150. KUHN            Dieter     AUT 53.88 95AUT04 95FRA01
       151. BROWN           Chris      USA 53.75 96W015R 96W025L
            KAEPPELI        Daniel     SUI 53.75 95FRA13 95FRA21
            LLEWELLYN       Jaret      CAN 53.75 95AUT06 96AUS11
       154. SHELDRAKE       Leigh      USA 53.63 95W064B 95E055P
       155. MCQUEEN         Brad       AUS 53.50 95S150R 95S089R
            TATE            Greg       USA 53.50 96W025L 95W064B
            WATSON          Jarrod     NZE 53.50 96NZE06 96AUS16
       158. BOTANA          Emiliano   ARG 53.25 96ARG04 95S150R
            BUDD            Danny      GBR 53.25 95FRA10 95FRA11
            BUTTERFIELD     Bruce      USA 53.25 96C018  96C014 
            LEVINGSTON      John       AUS 53.25 95MAL01 95FRA25
            LOVISETTO       Marco      ITA 53.25 95ITA11 95ITA13
            LUERS           Jochen     GER 53.25 95ITA06 95FRA25
            TORNQUIST       Per        SWE 53.25 96S050R 95SWE06
       165. DAWSON          Brian      USA 53.13 96S001A 95M081L
       166. FITTS           Ryan       USA 53.00 96S060R 95C091B
            HOLLE           O.         AUT 53.00 95AUT04 95AUT02
            SCHAEFER III    Conrad     USA 53.00 95W064B 96S001A
            YODER           Michael    USA 53.00 95M096R 95M114B
       170. HEANEY          Nick       GBR 52.75 95GBR04 95GBR01
            LISOR           Clem       USA 52.75 96S050R        
            PARK            Jun Ho     KOR 52.75 95MAL01 95CHN01
            STROHMEYER      Mark       USA 52.75 95S082R        
       174. SAENZ           Juan       COL 52.63 95S150R 95S064R
       175. FISHER II       Forest     USA 52.50 96C014  96S010R
            SAENZ           German     COL 52.50 95S150R 95S120R
            SCHMIDBERGER    Jurgen     AUT 52.50 95AUT04 95AUT02
       178. PETERSON        Kyle       USA 52.38 95S139R 95S114R
       179. CHABLOZ         P.         SUI 52.25 95FRA21 95FRA04
            DEVATOVSKI      Oleg       BLR 52.25 95FRA25 95GBR02
            DODD            Bruce      CAN 52.25 95CAN06 95CAN08
            FENZL           Thomas     AUT 52.25 95AUT07 95ITA06
            GOLDMAN         Jeff       USA 52.25 95W106R 96W015R
            LATASTE         J.         FRA 52.25 95FRA13 95FRA17
            LOHR            Benny      USA 52.25 96S040R 95CAN04
            MCGUIRK         Carl       USA 52.25 96M036  96S001A
            STEIN           Nathan     USA 52.25 96S009R 95S082R
       188. TITTL           Juraj      SUI 52.13 95SUI06 95SUI04
       189. BERTINI         Marco      ITA 52.00 95ITA13 95ITA07
            SCRIBANTE       Dino       RSA 52.00 95S150R 96RSA02
       191. CRAWFORD        Paul       USA 51.75 95W064B 95W106R
            GABRIEL         Raoul      FRA 51.75 95FRA10 95FRA23
            KITTSTEIN       Craig      USA 51.75 96S001A 95M096R
            LIKATCHEV       Boris      RUS 51.75 95FRA25 95FRA13
            MILLER          Todd       USA 51.75 96S009R 95S121R
            MOYER           Richard    USA 51.75 96S001A 96S010R
            SEELS           Jason      GBR 51.75 95GBR01 95GBR06
            SHEERS          Curtis     AUS 51.75 96AUS16 96AUS12
            SPARKS          Brian      USA 51.75 95S101R 95S115R
            WELCH           Peter      CAN 51.75 95S121R 96AUS12
       201. BALDWIN         Mike       USA 51.50 96S001A 96S050R
            HAMRICK         Rusty      USA 51.50 95S101R 95S120R
            HOOTEN          Jody       USA 51.50 96C014  95C056 
            JACQUIER        C.         FRA 51.50 95FRA13 95FRA16
            LIGHTFOOT       Tony       GBR 51.50 95FRA23 95FRA01
            RAIDEL          Fabian     AUT 51.50 95AUT04 95AUT02
            ROSENKRANTZ     Mikael     SWE 51.50 95SWE06 95ITA09
            SOLIMENO        Kevin      USA 51.50 96S001A 95E075B
            SPARKS          Brad       USA 51.50 95S140B 96S001A
       210. FENZL           Martin     AUT 51.38 95AUT04 95ITA06
       211. ABBOTT          Richard    USA 51.25 95S150R 96S001A
            ANDREW          Corey      CAN 51.25 95S139R 95CAN05
            CASSOE          Klaus      DEN 51.25 95FRA11 95FRA01
            COOKE           Paul       GBR 51.25 95FRA01 95GBR02
            FURTNER         Jason      AUS 51.25 96AUS16 96AUS06
            HATZIS          Tasos      GRE 51.25 95FRA25 95SUI07
            HORNE           Ronnie     USA 51.25 96S001A 95S082R
            LOCK            Micheal    USA 51.25 96W015R 95W064B
            MACCHI          David      USA 51.25 95W106R 96S001A
            MCCLINTOCK      Jeff       CAN 51.25 95CAN06        
            POPE            Chad       USA 51.25 95W064B 96W015R
            ROCHER          T.         FRA 51.25 95FRA23 95FRA17
            SEALE           JJ         USA 51.25 95C083C 96S001A
            THOMPSON        Mike       USA 51.25 96S001A 96C018 
       225. MACOUIN         Denis      FRA 51.13 95FRA13 95FRA16
       226. BLACKBURN       Jed        USA 51.00 96S001A 95C056 
            BRAMBILLA       Marco      ITA 51.00 95ITA11 95ITA07
            BROWN           Jeff       USA 51.00 96S001A 95W064B
            DOBRINGER       Daniel     AUT 51.00 95FRA10 95ITA13
            FLECK           Fernando   BRA 51.00 95BRA01 95CHI01
            HANZEL          Wayne      USA 51.00 96S001A 95W064B
            MARTIN          Casey      SWE 51.00 96S001A 95W064B
            MORIN           Franck     FRA 51.00 95FRA15 95FRA22
            PORCARI         Marco      ITA 51.00 95ITA11 95ITA13
            THOMPSON        Scott      USA 51.00 96M025R 95M114B
            WOODLEY         JJ         CAN 51.00 95CAN02 95CAN07
       237. BARRINGER       Treece     USA 50.75 96S001A 95S101R
            BJORK           Andres     SWE 50.75 95SWE08 95FRA25
            GRAY            Kelly      USA 50.75 96S001A 95E075B
            HAINES          Hutch      USA 50.75 95E075B 96S001A
            HAZELWOOD       Tim        GBR 50.75 95GBR02 95GBR04
            PHILLIPS        Eric       USA 50.75 96W025L 96S001A
            RINI            Dan        CAN 50.75 95S138R 95CAN06
            STEINER         Eric       USA 50.75 96S050R 96S001A
       245. DANIHELKA       Jan        CZE 50.63 95CZE05 95FRA25
       246. ADAMS           Jason      USA 50.50 95S138R 95S110R
            COURTOUS        David      AUS 50.50 96AUS07 96AUS12
            DAUST           Jim        USA 50.50 95S089R 95S120R
            DELHAISE        M.         BEL 50.50 95FRA13 95FRA10
            GONTHIER        Eric       USA 50.50 96W015R 96S001A
            HALL            Eric       USA 50.50 96S036R 95S101R
            JOHNSON         Brian      USA 50.50 95S138R 95S094 
            KING            A.         GER 50.50 95GER02 95GER03
            LETTER          Peter      SUI 50.50 95FRA13 95FRA21
            LUND            Randall    USA 50.50 96S001A 96S042R
            PERRY           Anthony    NZE 50.50 96NZE06 96NZE08
            PRICE           Paul       GBR 50.50 95NED07 95CZE05
            ROSENDAHL       A.         GER 50.50 95NED07 95GER03
            WISWALL         JD         USA 50.50 95C045R 95C048 
       260. NELSON          Tim        USA 50.38 96S001A 95S140B
            STISHER         Seth       USA 50.38 95S121R 96S008 
       262. CANELLA         L.         ITA 50.25 95ITA13 95AUT02
            DEMIK           David      USA 50.25 95S140B 95S150R
            DRISCOLL        Steve      USA 50.25 95S150R 96S004R
            FOGARTY         Terence    USA 50.25 96S061R 96S050R
            HOLLINGSWORTH   Chris      USA 50.25 95S140B 96S001A
            JONSSON         K.         SWE 50.25 95DEN01 95SWE08
            LUNDBERG        Mathais    SWE 50.25 95GBR06 95SWE08
            SOUBIRON        V.         FRA 50.25 95FRA23 95FRA16
            TALBERT         Jonathan   USA 50.25 95S115R 95S150R
       271. ANGEL           Francisco  MEX 50.13 95MEX01 95MEX02
            SEIGNEUR        Luc        FRA 50.13 95FRA12 95FRA15
       273. BROADBENT       Gavin      NZE 50.00 95MAL01 96NZE03
            BROWAEYS        Alban      FRA 50.00 95FRA15 95FRA16
            CAMBRAY         Gilles     FRA 50.00 95FRA13 95FRA15
            GIBSON          Benjamin   USA 50.00 96S001A 95W064B
            HENDRICKS       Alan       USA 50.00 95C091B 96S001A
            JAMIN           J.         FRA 50.00 95FRA13 95FRA15
            RITCHIE         Gord       CAN 50.00 95CAN05 95CAN06
            SMITH           Darrell    USA 50.00 95W106R 96S001A
            STAMATIS        S.         GRE 50.00 95FRA25 95SUI07
       282. ANDERSON        Rick       USA 49.75 95S110R 96S001A
            BABISH          Kevin      USA 49.75 96C018  96S001A
            BAKER           Chad       USA 49.75 95C091B 96C018 
            GALLASPY        Gardner    USA 49.75 95C047R 96S001A
            GISLER          Larry      ARG 49.75 95CHI01 95FRA25
            GURALIYA        G.         GEO 49.75 95SUI07        
            LATIMER         Jeff       USA 49.75 95C091B 96S001A
            MENENDEZ        Antonio    MEX 49.75 95MEX01 95MEX02
            NATION          Rob        USA 49.75 96S030  95S140B
            RICCI           Jeremy     GBR 49.75 96S022         
            SEGUIN          T.         FRA 49.75 95FRA10 95FRA04
            SIEGERT         Simon      COL 49.75 95S139R 96S036R
            WIDLROITHER     M.         AUT 49.75 95AUT04 95AUT02
       295. ANGUENOT        Lionel     FRA 49.63 95FRA15 95FRA12
            BRUNI           Mike       USA 49.63 95M114B 96S001A
            HANEY           David      USA 49.63 96S042R 95S140B
       298. BOURGEOT        N.         FRA 49.50 95FRA07 95FRA19
            DULGAR          Bryan      USA 49.50 95W064B 96S001A
            GOODSON         Jerry      USA 49.50 95C091B 96S001A
            SIROTTI         Lucio      ITA 49.50 95ITA06 95ITA08
            SUAREZ          Jorge      MEX 49.50 95MEX01 95MEX02
       303. BRANDINGER      Peter      SWE 49.25 95SWE08        
            MINELLI         F.         ITA 49.25 95ITA13 95ITA06
            MUNN            Mike       GBR 49.25 95C083C 95C091B
            NAIRN           Carey      NZE 49.25 96NZE04 96NZE06
            PADALINO        E.         ITA 49.25 95ITA23 95ITA17
            PETTERSSON      Magnus     SWE 49.25 95SWE08 95SWE06
            WELSH           Peter      AUS 49.25 96AUS11        
            WOO             Austin     USA 49.25 95W106R 96S001A
       311. NILL JR         Ronald     USA 48.88 96S001A 95E075B
       312. ANDERSON        Clark      USA 48.75 96S001A 95S140B
            BAINTER         Brett      USA 48.75 96S001A 95S140B
            BOETTCHER       Nick       GER 48.75 95ITA13        
            BUZZOTTA        M.         ITA 48.75 95ITA11 95ITA07
            JOUBERT         Fritz      SAF 48.75 96RSA02        
            TATE            Kyle       USA 48.75 95S121R 96S001A
       318. CARSON          Gerald     USA 48.63 96S001A 95S140B
            FAISY           J.         FRA 48.63 95FRA19 95FRA10
       320. BOTCHER         Nick       GER 48.50 95ITA06 95GER02
            LORD            Jim        USA 48.50 96S001A 95C091B
            STABBIO         Fernando   ARG 48.50 95ARG03 96ARG05
            SWANENBURG      Joseph     USA 48.50 95E075B 96S001A
       324. HARFORD         Jeremy     GBR 48.25 95FRA01 95GBR04
            HAWKINS         Andy       USA 48.25 95S120R 96S001A
            JANGEPIER       Saunder    ?   48.25 95S094         
            JANI            Dean       USA 48.25 96S050R 95S064R
            LARSEN          Michael    THA 48.25 96S060R        
            PERKINS         Lyle       USA 48.25 96S001A 95C055R
            PHILLIPS        Todd       USA 48.25 96W025L 96S001A
            STONER          Daniel     USA 48.25 96W025L        
       332. MILEWSKI        Scott      USA 48.13 96S001A 95W064B
       333. BACOS           Eric       FRA 48.00 95FRA10 95FRA07
            BUROS           Julien     FRA 48.00 95FRA13 95FRA01
            HATZIS          G.         GRE 48.00 95CZE05 95SUI07
            MCMATH          John       USA 48.00 96C004  95M081L
            NEWHALL         Ryan       USA 48.00 96S001A 95S110R
            PESKETT         Ryan       CAN 48.00 95CAN06 95CAN05
            POWELL          Kenneth    USA 48.00 95E075B 96S001A
            SURDEJ          Jeff       USA 48.00 95M114B 95S094 
            TESSIER         P.         FRA 48.00 95FRA19 95FRA16
            THIEMANN        Kendall    USA 48.00 96W025L 95W064B
            VAN OYE         Dennis     NED 48.00 95SUI07 95FRA25
            WHEELER         JR         USA 48.00 95W106R 95W064B
       345. NADKRYNECHNY    Rick       CAN 47.88 95CAN08 95CAN06
       346. CUPPINI         R.         ITA 47.75 95ITA13 95ITA16
            DURISCH         John       SUI 47.75 95SUI04 95SUI06
            HURLBURT        Eric       CAN 47.75 95CAN06        
            KROFCHECK       Joe        USA 47.75 96W025L        
            MACRAE          Ryan       USA 47.75 96S008         
            MEZA            Jose       COL 47.75 95S139R        
            PETTY           Stuart     USA 47.75 96S001A        
            PRIEKULIS       Brad       AUS 47.75 96AUS12 96AUS08
            REVA            Simone         47.75 96S061R        
            RODGERS         John       USA 47.75 96S007R 96S032 
            STILLMAN        Shane      USA 47.75 95W064B        
            WING            Brett      AUS 47.75 96AUS16        
            WITHROW         Kevin      USA 47.75 96S001A 96S008 
       359. BELLUCCI        Paul       USA 47.50 95E075B 96S001A
            DEWAR           Michael    RSA 47.50 95S064R 96S051R
            DUBOIS          Cyril      FRA 47.50 95FRA07 95FRA16
            MAGEE           Troy       USA 47.50 96S001A 95S140B
       363. GODFREY         Louis      USA 47.25 96S004R        
            GOLDMAN         Paul       USA 47.25 95M081L        
            GUESS           Aaron      USA 47.25 95S110R        
            HELBOCK         Paul       USA 47.25 96W015R 95W064B
            HIBBERD         Clint      AUS 47.25 96AUS12        
            HORTON          John       USA 47.25 96W048R        
            KUYKENDALL      R Greg     USA 47.25 96S001A 95C091B
       370. BOOZER          Shawn      USA 47.00 96S001A 95S140B
            COBB            Casie      USA 47.00 96S001A 95W064B
            GREEN           Ryan       AUS 47.00 95FRA25 96AUS12
            LAFAVER         Dan        USA 47.00 96S001A 95W064B
            MIRANDA         Francisci  CHI 47.00 95CHI01        
            SCHWARTZ        Aaron      USA 47.00 96S036R 96S051R
       376. BARRINEAU       John       USA 46.75 96S051R        
            BLUMBERG        Matthew    SAF 46.75 96RSA02        
            BOTTER          Nick       GER 46.75 95ITA06        
            DANOS           Jeff       USA 46.75 96C030         
            ELLIS           Mark       AUS 46.75 96AUS12        
            FERGUSON        Alan       USA 46.75 96S061R        
            FULDAUER        Nicolas    BRA 46.75 95BRA01        
            GALVIN          Barry      IRL 46.75 95FRA25        
            GIUBBILEI       Alex       ITA 46.75 96S061R        
            GRUBB           Brian      USA 46.75 96S001A 95S120R
            JANZEN          Brent      CAN 46.75 95CAN01        
            JORDAN          Lance      NZE 46.75 96NZE06 96NZE08
            LARKIN          Aaron      NZE 46.75 96NZE06        
            MCCORMICK       Mike       USA 46.75 96S001A 95C083C
            MESA            Jose       COL 46.75 95CHI01        
            PARK            C.         KOR 46.75 95FRA25        
            PARRISH         Mark       USA 46.75 96S001A 95S140B
            POLAK           Pavel      CZE 46.75 95GBR06        
            QUINN           Warren     RSA 46.75 96RSA02        
            ROWLETT         John       USA 46.75 96S007R        
            WIENERROITHER   M.         AUT 46.75 95AUT02        
            WORTMAN         Auston     USA 46.75 95C047R        
       398. SMITH           Calvin     USA 46.63 95S140B 96S001A
       399. BLAKLEY         Joey       USA 46.50 96S060R 95S115R
            KUYKENDALL      Todd       USA 46.50 96S001A 95C091B
            SCHMIDT         Jesper     DEN 46.50 96S060R 96S040R
            SUNDBERG        Scott      USA 46.50 95S110R 95S140B
       403. GUSTAFSON       Thomas     SWE 46.38 95S064R 95ITA02
       404. BARNEY          Rod        USA 46.25 96E004R 96S001A
            BOSWELL         Anthony    CAN 46.25 95CAN06 96S060R
            CORTOUS         David      AUS 46.25 95MAL01        
            GORDON          Andrew     USA 46.25 96S001A 95E075B
            HUX             Jason      USA 46.25 95C047R        
            JOYE            Stanley    USA 46.25 95S138R 95S121R
            LADERER         Edward     USA 46.25 96S050R        
            MILEWSKI        Brett      USA 46.25 96W025L 95W064B
            MILLER          Dave       CAN 46.25 95CAN08        
            MUHL            A.         GER 46.25 95GER03        
            PREGEL          Wolfi      ESP 46.25 95ESP02        
            ROSENDAHL       M.         GER 46.25 95NED07 95GER03
            SCHREIBER       Tadd       USA 46.25 95S120R 95S101R
       417. BARHORST        Jon        USA 46.00 96S001A 95M114B
            DEAN            Chad       CAN 46.00 95CAN05 95CAN06
            PUXTY           Dane       AUS 46.00 96AUS08 96AUS03
       420. BLACKLER        Steven     USA 45.75 96W025L        
            BOBBA           Matteo     ITA 45.75 95ITA13 95ITA17
            CHAPIRON        Yves       FRA 45.75 95FRA05        
            CORTEY          Guy        FRA 45.75 95FRA04 95FRA01
            DE ROCCHI       M.         ITA 45.75 95ITA08 95ITA17
            HINTRINGER      M.         AUT 45.75 95FRA04 95ITA06
            KOOT            F.         BEL 45.75 95FRA25 95FRA01
            LYDE            Randy      USA 45.75 95C056         
            MALERET         F.         FRA 45.75 95FRA10 95FRA23
            MEYER           Evan       SAF 45.75 96RSA02        
            MHLAMBI         John       SAF 45.75 96RSA02        
            RABEN           C.         DEN 45.75 95DEN03 95NED07
            SCHMIDT         Cain       AUS 45.75 96AUS12 96AUS07
            SIMOES          F.         POR 45.75 95FRA25        
            WOODS           Tony       USA 45.75 95S089R 95S140B
            WYNNE           Ryan       USA 45.75 95C091B 95C083C
       436. JONSSON         Magnus     SWE 45.63 95SWE06 95SWE08
       437. BUSH            Ryan       CAN 45.50 95S139R 95CAN06
            CHABLOZ         J.         SUI 45.50 95FRA04 95SUI04
            GEELS           Scott      USA 45.50 96S001A 95W064B
            SPELL           Joe        USA 45.50 95S138R 95C091B
            VECCHI          M.         ITA 45.50 95ITA06 95ITA07
       442. BEVERLY         Eddie      USA 45.25 96S001A 95S140B
            BIRK            Jakob      DEN 45.25 95DEN03 95DEN01
            BROKHOFF        Barry      NED 45.25 95GBR06        
            FINLAYSON       Trent      CAN 45.25 95CAN05 95CAN08
            GRINHAFF        Marc       GBR 45.25 95GBR04        
            HARSCH          Fritz      USA 45.25 95W064B        
            HAUBER          Thomas     USA 45.25 96S001A 95E075B
            HOMSY           Stuart     USA 45.25 95M114B 95M096R
            JOUBERT         Karl       SAF 45.25 96RSA02        
            MOORE           Danny      USA 45.25 95S140B 96S001A
            NEUMANN         Oliver     AUT 45.25 95AUT04 95AUT07
            OEHLER          Paul       USA 45.25 95M081L 95M096R
            PARE            Guillaume  CAN 45.25 95CAN06 95CAN04
            RODAS           Mike       USA 45.25 95W064B        
            SHARMAN         Damien     GBR 45.25 95GBR05 95CZE05
            SNAPE           Scott      USA 45.25 95S140B 96S001A
       458. FINLAYSON       Robin      CAN 45.00 95CAN06 95CAN07
            GEE             Duane      USA 45.00 95W063R 95W064B
            JANZIG          Darren     USA 45.00 95M114B        
            KNIGHT          Greg       CAN 45.00 95CAN01 95CAN08
       462. DE BRUYN        Marco      NED 44.75 95NED07 95FRA25
