Official IWSF World Rankings for April 96





Preliminary 1996 World Ranking List
May 1, 1995 to April 30, 1996

Men Jump
         1. NEVILLE         Bruce      AUS 65.40 96S040R 95IRL02
         2. ALESSI          Andrea     ITA 64.70 95FRA11 96AUS10
         3. LLEWELLYN       Jaret      CAN 64.15 96AUS09 95IRL02
         4. KRUEGER         Fred       USA 63.30 96C030  95S114R
         5. ROBERGE         Carl       USA 62.95 95M111  95S114R
         6. WILD            Steffen    GER 62.85 95FRA11 95S083R
         7. CLUNIE          Jim        CAN 62.25 96AUS09 95AUT06
         8. LANE            Mark       USA 61.75 96W025L 96S040R
         9. ELLIS           Scot       USA 61.70 95S114R 95S070P
        10. DUVALL          Sammy      USA 61.10 95S066P 95IRL02
        11. SWANSON         John       USA 60.85 95FRA25 95IRL02
        12. THOMPSON        Ron        USA 60.75 96S001A 95S114R
        13. PRICE           Paul       GBR 60.05 95GBR06 95IRL02
        14. HEATH           Michael    USA 59.75 95C048  96S058P
        15. LEVINGSTON      John       AUS 59.70 95E055P 96AUS06
        16. MARTIN          Patrice    FRA 59.65 95FRA01 95CAN04
        17. SWENSON         Brian      USA 59.55 96S040R 96W002P
        18. PEREZ           Claude     FRA 59.15 95FRA11 95FRA25
        19. DUVERGER        Christophe FRA 58.75 95SUI07 95FRA11
        20. OBERLEITNER     Franz      AUT 58.60 95S083R 96S060R
        21. SEELS           Jason      GBR 58.50 95GBR06 95SUI07
        22. SHEERS          Curtis     AUS 58.30 96AUS10 96AUS12
        23. GAVEAU          Patrick    FRA 58.25 95C048  95FRA11
        24. BUDD            Danny      GBR 58.10 95C048  95C047R
            LLEWELLYN       Kreg       CAN 58.10 96AUS09 95C044P
        26. CASSOE          Jesper     DEN 57.70 95GBR06 95SUI07
            SMITH           Markham    USA 57.70 96C030  95C048 
        28. ZEISLER         Danny      USA 56.85 96S060R 96S040R
        29. DOBRINGER       Daniel     AUT 56.80 95FRA11 95FRA25
        30. EADE            Kyle       NZE 56.50 96AUS10 95S070P
        31. WISWALL         JD         USA 56.45 96C030  96S001A
        32. BARNETT         Grant      AUS 55.95 96W002P 96AUS10
        33. CASSOE          Klaus      DEN 55.65 95FRA01 95DEN01
        34. BUZZOTTA        P.         ITA 54.95 95SUI07 95ITA13
            FISHER          Jodi       GBR 54.95 95NED07 95FRA11
        36. CANS            S.         FRA 54.90 95FRA16 95GBR06
        37. RAMPANELLI      Christian  ITA 54.40 95ITA06 95FRA11
        38. PEMLER          Florian    GER 54.35 95FRA01 95GBR02
        39. HINTRINGER      M.         AUT 54.30 95AUT07 95AUT04
        40. STUDD           Paul       GBR 54.20 95FRA01 95FRA11
        41. GREEN           Ryan       AUS 54.10 96AUS06 96AUS12
        42. DURISCH         John       SUI 54.00 95GBR06 95SUI06
            LATASTE         J.         FRA 54.00 95FRA19 95FRA13
        44. TESSIER         P.         FRA 53.90 95FRA08 95FRA11
        45. MOYE            Travis     USA 53.85 95S140B 95S114R
        46. PETERSON        Kyle       USA 53.80 95S114R 95S140B
            RESL            Daniel     CZE 53.80 95GBR06 95ITA02
        48. SIEGERT         Simon      COL 53.60 96S036R 95S139R
        49. AHAMMER         Karl       AUT 53.50 95ITA13 95AUT06
            CRESCENZO III   Charles    USA 53.50 96S040R 96S001A
        51. PARK            Jun Ho     KOR 53.45 96AUS10 95MAL01
            SHAW            Marc       USA 53.45 96C030  95C047R
        53. VOUK            Marcus     AUT 53.40 95GBR06 95AUT06
        54. MCCORMICK       Patrick    USA 53.25 96S060R 96AUS06
        55. KREEGER         Kevin      USA 53.20 96S060R 95S083R
        56. CABRI           Thomas     FRA 53.15 95FRA19 95GBR06
            MCCORMICK       Michael    USA 53.15 95S140B 95S114R
        58. CIAPPONI        F.         ITA 53.10 95ITA06 95FRA11
        59. KOVAK           Jeremy     CAN 52.90 95S070P        
        60. HEEDE           Lars       DEN 52.80 96S060R 95SUI07
        61. CAMPIONI        N.         FRA 52.75 95FRA11 95FRA19
        62. COURTOUS        David      AUS 52.70 96AUS06 96AUS10
        63. RAIDEL          Fabian     AUT 52.65 95SWE03 95GBR02
        64. GURALIYA        G.         GEO 52.60 95SUI07        
        65. MEREDITH        Brandon    USA 52.50 95C048  95C044P
        66. BJORK           Andres     SWE 52.45 95SUI07 95SWE03
        67. STONE           Jason      AUS 52.40 96S040R 95C055R
        68. RINI            Matt       CAN 52.35 95CAN04 95FRA25
        69. DANN            Will       USA 52.05 96W015R 96AUS09
        70. ROSENKRANTZ     Mikael     SWE 52.00 95SUI07 95SWE06
            SOUTHAM         Matthew    GBR 52.00 95ITA02 95ITA08
        72. CLUNIE          Richard    CAN 51.85 96W025L 95CAN08
        73. LUERS           Jochen     GER 51.75 95SUI07 95GER03
        74. DEVATOVSKI      Oleg       BLR 51.55 95GBR02 95FRA25
        75. BEAUCHESNE      Jamie      USA 51.30 96S001A 95S114R
        76. KAVMARK         Jonas      SWE 51.20 95SWE06 95SUI07
        77. FITTS           Ryan       USA 51.15 96S060R 95CAN04
        78. FENZL           Thomas     AUT 51.10 95GBR06 95SUI07
            THOMPSON II     Ronald     USA 51.10 96S058P        
        80. VAUGHAN         Kenny      USA 51.00 95C083C 96S001A
        81. HINMAN          Dana       USA 50.95 96S040  96E023R
        82. DURISCH         Yannis     SUI 50.85 95GBR06 95SUI07
        83. GOODMAN         Ron        USA 50.70 96W025L 96S001A
        84. BIERO           Gervasi        50.60 96S060R        
            SLOT            Pieter     NED 50.60 95SUI07 95IRL02
        86. SULLIVAN        Chris      USA 50.55 95C048  95C055R
        87. ELLIS           Colin      CAN 50.30 95CAN07 95CAN06
        88. BOTANA          Adan       ARG 50.25 96ARG04 96ARG01
        89. BRONSON         Shawn      GBR 50.20 95NED07 95GBR02
            LOPEZ FILLOY    Martin     ARG 50.20 96ARG04 96ARG02
        91. GERVASI         Piero      ITA 50.10 95ITA08 95ITA13
        92. GALVIN          Barry      IRL 50.00 95FRA25 95IRL02
        93. HATZIS          G.         GRE 49.95 95SUI07 95FRA25
        94. GRANSTROM       Kris       USA 49.80 96W025L 96S001A
        95. ANDERSON        Rick       USA 49.75 96S001A 95S140B
        96. GRINHAFF        Marc       GBR 49.70 95SWE07 95GBR02
            RINI            Dan        CAN 49.70 95E040P 95S138R
        98. JANSSON         Jorgen     SWE 49.60 95SWE06 95SWE07
        99. BROADBENT       Gavin      NZE 49.50 96NZE03 95MAL01
            TUNSCH          Stefan     ESP 49.50 95FRA11 95GBR06
       101. HAINES          Hutch      USA 49.45 96S001A 96E023R
       102. VAN OYE         Dennis     NED 49.40 95GBR06 95FRA25
       103. LOHR            Benny      USA 49.35 96S001A 95S114R
            SIEGERT         Christian  COL 49.35 95CHI01 95FRA25
       105. GAUTHIER        Patrick    CAN 49.10 95CAN06        
            MARTIN          Casey      SWE 49.10 96W015R 96S001A
       107. BUZZOTTA        M.         ITA 49.00 95ITA22 95ITA24
       108. JUDD            Jason      AUS 48.80 96S040R 95S083R
       109. JULIO           Javier     ARG 48.55 96ARG04 95S066P
       110. JONSSON         K.         SWE 48.50 95DEN01 95SWE08
       111. DE BRUYN        Marco      NED 48.30 95FRA25 95SUI07
            TRUESDALE       Tom        USA 48.30 96S001A 95M114B
       113. PIGDON          Murray     AUS 48.10 96AUS12 96AUS09
            TRANI           Paolo      ITA 48.10 95ITA07 95ITA08
       115. PERKINS         Lyle       USA 48.05 96S001A 95C055R
       116. KOOT            F.         BEL 47.95 95BEL03 95FRA01
            SCHAEFER III    Conrad     USA 47.95 96S001A 95W064B
       118. CORTOUS         David      AUS 47.90 95MAL01        
            DEES            Frankie    USA 47.90 95S139R 96S001A
       120. GUSTAFSON       Thomas     SWE 47.80 95ITA02        
            QUINN           Warren     RSA 47.80 95RSA10 96RSA02
       122. HALL            Eric       USA 47.55 96S040R 96S036R
            MUELLER         Charles    USA 47.55 96S040R 96S036R
       124. LARSEN          C.         DEN 47.50 95DEN03 95NED07
            MUIR            Tom        CAN 47.50 95CAN06        
            STERBA          Randy      USA 47.50 95M114B        
       127. WALLER          Craig      USA 47.45 96S001A 95S120R
            WOOD            Scott      USA 47.45 95M114B 96S001A
       129. NOBEL           Robert     SWE 47.40 95SWE06        
       130. HOOTEN          Jody       USA 47.30 96C014  95C091B
            KAEPPELI        Daniel     SUI 47.30 95SUI07 95SUI06
            MENENDEZ        Antonio    MEX 47.30 95MEX01 95MEX02
       133. WATSON          Jarrod     NZE 47.25 96NZE09 96NZE08
       134. GIBBONS         John       NZE 47.15 96NZE04 95MAL01
            ZOELLNER        Troy       USA 47.15 96S001A 95M114B
       136. RAMIREZ         Sergio     MEX 47.10 95CHI01 95MEX01
       137. ANDERSON        Clark      USA 47.05 96S001A 95S140B
            BUROS           Julien     FRA 47.05 95FRA01 95FRA13
       139. CARDER          John       USA 47.00 96S040R 95S083R
       140. WINTER          Terry      USA 46.75 96W025L 96W015R
       141. HEIMBIGNER      Jared      USA 46.70 95W064B 96S001A
       142. PUXTY           Jay        AUS 46.55 96AUS08 96AUS09
            UHLANDER        Johan      SWE 46.55 95SWE06 95SWE08
       144. BRAMBILLA       Marco      ITA 46.40 95CZE05 95ITA06
            MESSER          Michael    USA 46.40 95S110R        
       146. MCCORMICK       Daniel     USA 46.30 96S001A 95S140B
       147. MACOUIN         Denis      FRA 46.25 95FRA13 95FRA16
       148. KIRTLEY         Rogers     USA 46.15 96S001A 95C091B
       149. LARSON          Christian  USA 46.10 96S060R        
       150. PILLER          Andrea     ITA 46.05 95ITA17 95ITA08
            ULLMANN         Mike       USA 46.05 96S001A 95E075B
       152. HAMMETT         Steve      USA 46.00 96S001A 95S140B
            PHILLIPS        Todd       USA 46.00 96W025L 95W064B
            TITTL           Juraj      SUI 46.00 95SUI06 95SUI04
       155. CASTEX          B.         FRA 45.95 95FRA12 95FRA15
            FISCHER         Doug       USA 45.95 95W064B 96S001A
       157. KING            A.         GER 45.80 95GBR06 95GER03
            RUCKER          Brian      USA 45.80 96S001A 95C047R
       159. ADAMS           Jason      USA 45.75 95S083R 96S001A
       160. HAZELWOOD       Tim        GBR 45.55 95GBR02 95GBR04
            HINMAN          Tom        USA 45.55 96S040R 96E023R
       162. FENZL           Martin     AUT 45.40 95ITA06 95AUT04
       163. JONES           Ken        USA 45.35 96S001A 95E075B
       164. SARGENT         Jeffrey    USA 45.10 95E075B        
       165. BRAIN           Ross       AUS 45.05 96NZE09 96AUS12
            LEFOUR          C.         FRA 45.05 95FRA15 95FRA12
       167. ADAMS           Mike       USA 44.95 96C021  96E023R
            CHRISTNER       Scott      USA 44.95 96S001A 95W064B
            ROTHENBERG      Rusty      USA 44.95 96W025L 96W048R
       170. SCHIPNER        T.         GER 44.90 95GER05 95GER03
       171. LOVISETTO       Marco      ITA 44.85 95ITA16 95ITA08
       172. BELLUCCI        Paul       USA 44.80 96S001A 95E075B
            DE BRUYN        Frank      NED 44.80 95SUI07        
            EBERHARDT       Terry      USA 44.80 95C091B 95C083C
            GATHIER         P.         CAN 44.80 95SWE07        
            HEANEY          Nick       GBR 44.80 95GBR02 95GBR04
       177. JACQUIER        C.         FRA 44.65 95FRA13 95FRA19
       178. ROSENDAHL       M.         GER 44.60 95BEL03 95GER03
       179. BAKER JR        William    USA 44.55 95S140B 96S001A
       180. HUYS            Gerry      CAN 44.50 95CAN06 95CAN08
       181. ANGEL           Francisco  MEX 44.45 95MEX02 95MEX01
            BOTCHER         Nick       GER 44.45 95GER03 95ITA06
            BOTTER          Nick       GER 44.45 95GER03 95ITA06
            FORTAMPS        O.         BEL 44.45 95GBR06 95SUI07
       185. MUELLER         Mark       CAN 44.40 95CAN08 95CAN05
       186. NAIRN           Carey      NZE 44.35 96NZE09 96NZE07
            NEWMAN          Tommy      USA 44.35 96S001A 95S140B
            PRIEKULIS       Brad       AUS 44.35 96NZE09 96AUS02
       189. DIPASQUA        S.         SUI 44.25 96S060R 95SUI06
       190. DAUST           Jim        USA 44.15 95S140B 96S001A
       191. CEDERQVIST      David      SWE 44.10 95SUI07 95SWE08
            POLAK           Pavel      CZE 44.10 95GBR06        
            SPARKS          Brad       USA 44.10 96S001A 95C047R
       194. HENLEY          Keith      USA 44.00 95S140B        
       195. GOODMAN         Terry      USA 43.95 96S001A 95W064B
       196. BUSH            Ryan       CAN 43.90 95S139R        
            GISLER          Larry      ARG 43.90 95CHI01 96ARG02
       198. LARKIN          Aaron      NZE 43.85 96NZE07 96NZE04
       199. SCHMIDT         Cain       AUS 43.80 96AUS12 96AUS06
            WATSON          Jimmy      USA 43.80 95S140B 96S001A
            WING            Brett      AUS 43.80 96AUS16        
       202. PHILLIPS        Eric       USA 43.75 96W025L 95S101R
       203. GOSSE           Matt       CAN 43.70 95CAN04 95CAN06
       204. WEBB            Greg       USA 43.55 96S001A 95S140B
       205. MENENDEZ        Victor     MEX 43.45 95MEX01 95MEX02
       206. BOURGEOT        N.         FRA 43.40 95FRA13 95FRA16
            MEYER           Evan       SAF 43.40 96RSA02        
            ODIN            R.         FRA 43.40 95FRA11 95FRA22
       209. PUXTY           Dane       AUS 43.25 96AUS08 96AUS16
            SHINN           Rodney     USA 43.25 95M096R 95M114B
       211. RAYMOND         M.         FRA 43.15 95FRA13 95FRA15
       212. BROKHOFF        Barry      NED 43.10 95GBR06        
            HUNTZINGER      John       USA 43.10 96S001A 95M081L
            KIM             Bum-Jin    KOR 43.10 95MAL01        
            MANNING         Brook      USA 43.10 95M114B 96S001A
       216. ASHER           Tom        GBR 43.05 95GBR04 95GBR02
       217. HOWERY          Jeff       USA 43.00 96W015R 95W064B
       218. LAMARCHE        Mike       USA 42.90 95M081L 95M096R
       219. JORDAN          Lance      NZE 42.85 96NZE09 96NZE07
            PARE            Guillaume  CAN 42.85 95CAN04 95S139R
            PESKETT         Ryan       CAN 42.85 95CAN04 95CAN06
       222. BOISVERT        Alexandre  CAN 42.80 95CAN06        
       223. DUNHAM          Judd       USA 42.70 95M114B        
       224. HATZIS          Tasos      GRE 42.60 95SUI07        
       225. ANDREW          Corey      CAN 42.55 96W025L 95S139R
            NELSON          Arturo     MEX 42.55 95MEX01 95MEX02
       227. EBBERHARDT      Terry      USA 42.50 96C021         
            HIBBERD         Clint      AUS 42.50 96AUS12        
            WELCH           Peter      CAN 42.50 96AUS12        
       230. MUTCHER         Kris       CAN 42.45 95CAN08 95S083R
       231. BERTOTTO        Willy      USA 42.40 95S139R 95W064B
            BOWLING         Steve      USA 42.40 96S040R 96S001A
            GALVIN          David      IRL 42.40 95IRL02        
            WIDLROITHER     M.         AUT 42.40 95AUT07 95AUT04
       235. BOUCHER         M.         FRA 42.30 95FRA16        
            RYOU            Hyun-deok  KOR 42.30 95MAL01        
       237. KIMMET          Shawn      USA 42.20 95W064B        
            LETTER          Peter      SUI 42.20 95SUI06 95FRA13
            PADBORG         Jesper     DEN 42.20 95SWE06        
       240. SCHWARTZ        William    USA 42.10 95S139R        
       241. PARRISH         Charles    USA 42.05 96S001A 95S140B
       242. HAMRICK         Rusty      USA 41.95 95S101R 96S040R
            RAYBOURNE       Steve      USA 41.95 96S001A 95S140B
       244. JONSSON         Magnus     SWE 41.90 95SWE06 95SWE08
            KOVTUN          Nikita     UKR 41.90 95GBR06        
            KUHN            Dieter     AUT 41.90 95AUT07        
       247. HENRIKSSON      Tobias     SWE 41.80 95SWE07        
       248. LAMARCHE        Dennis     USA 41.70 96S001A 95M114B
            STEVENS         Mark       CAN 41.70 95CAN06        
       250. BELLUCCI        Louis      USA 41.60 96S001A 95E075B
            COCKBURN        Chris      AUS 41.60 96AUS12        
            HOLLE           O.         AUT 41.60 95AUT04 95AUT07
            KOA             Roger      SIN 41.60 95MAL01        
       254. DICKSON         Russ       CAN 41.50 95CAN08        
            HEDEN           Marcus     SWE 41.50 95SWE08 95SWE06
            KUNDE           Kory       USA 41.50 95M096R 96S001A
       257. FLOURNOY        Martin     USA 41.45 96S001A 95S140B
       258. CAUTLEY         Carl       IRL 41.40 95IRL02        
            HAYWOOD         Marcus     AUS 41.40 96AUS03        
            KAKORICH        K.         BLR 41.40 95GBR06        
            ROSENDAHL       A.         GER 41.40 95GER03        
       262. OVERMIRE        Todd       USA 41.35 96C030  95M114B
            STAMATIS        S.         GRE 41.35 95SUI07 95CZE05
            VARDY           Ryan       AUS 41.35 96NZE09 96AUS09
       265. SCRIBANTE       Dino       RSA 41.30 96RSA02        
       266. ARMSTRONG       Brooks     USA 41.20 95S140B 96S001A
            CORDINA         David      USA 41.20 95S140B 96S001A
       268. GALLEGRA        M.         ITA 41.05 95ITA08 95ITA23
       269. ANDERSON        Michael    USA 41.00 95S140B        
            DE CREE         Wim        BEL 41.00 95GBR06 95SUI07
            HOLM            Brian      USA 41.00 96W025L 96W015R
            SIROTTI         Lucio      ITA 41.00 95CZE05 95ITA08
            THOMPSON        Mike       USA 41.00 96S001A        
       274. KOCH            Loren      USA 40.90 96S001A        
            PETERSON        Mark       USA 40.90 96C021  96S001A
       276. BUROS           Loic       FRA 40.85 95FRA16 95FRA13
            HUX             Jason      USA 40.85 95C047R 95S140B
       278. DANIHELKA       Jan        CZE 40.80 95CZE05 95GBR06
            MCCLINTOCK      Jeff       CAN 40.80 95CAN06        
            POMES           Guillaume  FRA 40.80 95FRA16 95CZE05
       281. BLAKLEY         Joey       USA 40.75 95S140B 96S001A
       282. HAMMETT         Charles    USA 40.70 96S040R 96S036R
            JOBE            Tim        AUS 40.70 96AUS09        
       284. CIRILLI         William    USA 40.60 96E023R        
            HALT            F.         SUI 40.60 95SUI06        
       286. STRUB           Joseph     USA 40.50 95M114B        
       287. IANNI           Fabio      ITA 40.45 95ITA08 95ITA06
       288. BOTANA          Emiliano   ARG 40.40 96ARG04        
       289. DANIELS         Matthew    USA 40.30 95S089R        
            PITMAN          Lucas      USA 40.30 95W064B        
            WORTMAN         Auston     USA 40.30 95C047R        
            YOONG           Alexander  MAL 40.30 95MAL01        
       293. BROWAEYS        Alban      FRA 40.25 95FRA13 95FRA15
       294. LATIMER         Jeff       USA 40.20 96S001A        
            MIYOSHI         Tohru      JPN 40.20 96S036R        
       296. GRELLA          Steve      USA 40.00 96S001A        
            PILCHER         William    USA 40.00 95S140B 96S001A
            PISANO          Angelo     ITA 40.00 95GBR06 95ITA07
            POHLIG          Jeff       USA 40.00 95M114B        
            SPARKS          Brian      USA 40.00 95S101R