| Notes: | |||||||||||
| 1. Due to the global pandemic and its effect on ski competitions the IWWF Waterski Council | |||||||||||
| decided that skiers would at least retain their 2020 ranking in this 2021 list. | |||||||||||
| 2. Qualifying performances in two separate tournaments at two separate sites required | |||||||||||
| 3. The ranking number is the average of the two best scores from different tournaments | |||||||||||
| 4. Ties broken by using 5 best tournament site best performances from highest to lowest. | |||||||||||
| IWWF World Ranking List | |||||||||||
| Results from May 1, 2020 to April 30, 2021 | |||||||||||
| Open Women Tricks | Ranking | ||||||||||
| 2021 | Name | 2020 | Country | YOB | Score | Comp | Comp | Comp | Comp | Comp | Ranking I.D. |
| 1 | LANG, Erika | 1 | USA | 1995 | 11160 | 20S033R-11260 | 20S053R-11060 | 19S104R-10310 | 19S090R-10030 | 20AUS316-9980 | IWWF ID# USA800014076 |
| 2 | GAY, Anna | 2 | USA | 1999 | 10670 | 19S141R-10700 | 19S111R-10640 | 19S153R-10550 | 19IWWF01-10530 | 19IWWF02-10530 | IWWF ID# USA800062260 |
| 3 | ROSS, Neilly | 3 | CAN | 2001 | 10350 | 19IWWF02-10350 | 19IWWF01-10350 | 19S090R-9920 | - | - | IWWF ID# CAN100002731 |
| 4 | BONNEMANN, Giannina | 6 | GER | 1994 | 9780 | 20ITA012-10180 | 20AUT011-9380 | 20ITA017-9380 | - | - | IWWF ID# GER152007960 |
| 4 | CUGLIEVAN WIESE, Natalia | 4 | PER | 1997 | 9740 | 19PER004-9910 | 19IWWF01-9570 | 19S090R-7560 | - | - | IWWF ID# PER70162488 |
| 5 | MCCLINTOCK RINI, Whitney | 5 | CAN | 1989 | 9570 | 20S053R-9710 | 20S056R-9430 | 19PER004-8760 | 19IWWF01-8320 | 19M047R-7440 | IWWF ID# CAN100002070 |
| 7 | RINI, Paige | 7 | CAN | 2000 | 9310 | 21S026R-9430 | 20S105R-9190 | 21S059R-9190 | - | - | IWWF ID# CAN100002668 |
| 8 | HANSEN, Kennedy | 8 | USA | 2003 | 9085 | 20S118R-9100 | 21M038R-9070 | 20C053L-8880 | 20M087R-8050 | 20C999A-8030 | IWWF ID# USA500141821 |
| 9 | PHILY, Laura | 13 | FRA | 1994 | 8710 | 20FRA008-8950 | 20FRA019-8470 | 20FRA030-8190 | - | - | IWWF ID# FRA092007380 |
| 9 | JAQUESS, Regina | 9 | USA | 1984 | 8480 | 21S052R-8540 | 21M038R-8420 | 20C999A-8250 | - | - | IWWF ID# USA100000047 |
| 10 | BALDWIN, Brooke | 10 | USA | 2000 | 8185 | 19IWWF01-8260 | 19S998B-8110 | 19S999A-7630 | 19S160R-7630 | - | IWWF ID# USA800074054 |
| 11 | DANISHEUSKAYA, Aliaksandra | 15 | BLR | 1997 | 8140 | 20C053L-8490 | 21M038R-7790 | 20S123R-7780 | 21S101R-7150 | - | IWWF ID# BLR222012355 |
| 11 | SINGER, Chantal | 11 | CAN | 1995 | 8090 | 20CAN24-8210 | 20CAN06-7970 | 20CAN33-7870 | 20CAN23-7870 | - | IWWF ID# CAN100002878 |
| 12 | STRALTSOVA, Hanna | 12 | BLR | 1994 | 8015 | 19IWWF01-8390 | 19C060R-7640 | 19EAC001-7630 | - | - | IWWF ID# BLR322009765 |
| 14 | YOONG HANIFAH, Aaliyah | 14 | MAS | 2003 | 7560 | 19ASIA01-7680 | 19IWWF01-7440 | 20AUS314-6900 | 19IWWF02-4680 | - | IWWF ID# MAS000000001 |
| 16 | GONZALEZ, Valentina | 23 | CHI | 1999 | 7345 | 21S092R-7410 | 21S075R-7280 | 21S099R-7170 | 21M038R-7000 | 21S013R-6800 | IWWF ID# CHI201636310 |
| 16 | PARKHOMENKA, Alena | 16 | BLR | 2002 | 7305 | 19EAC003-7580 | 19EAC004-7030 | 19S090R-6000 | 19BLR002-5270 | - | IWWF ID# BLR232016849 |
| 17 | GERENSCERY, Martina | 17 | CZE | 1984 | 7200 | 19CZE004-7600 | 19CZE008-6800 | 19CZE003-6600 | - | - | IWWF ID# CZE972010099 |
| 18 | SIMMONDS, Tayla | 18 | AUS | 2003 | 7170 | 20AUS112-7220 | 21AUS044-7120 | 21AUS065-7120 | 21AUS062-6940 | - | IWWF ID# AUS1003291 |
| 19 | BAGNOLI, Alice | 25 | ITA | 1997 | 7095 | 21M038R-7450 | 20S093R-6740 | - | - | - | IWWF ID# ITA842007840 |
| 19 | BELIAKOVA, Mariya | 19 | BLR | 1986 | 7070 | 19BLR001-7410 | 19BLR002-6730 | - | - | - | IWWF ID# BLR152016787 |
| 20 | BUTTERFIELD, Krista | 20 | USA | 1998 | 6730 | 19C998B-6930 | 19S999A-6530 | 19M047R-6320 | 19C065L-6080 | - | IWWF ID# USA400115397 |
| 21 | CHUTE, Olivia | 44 | CAN | 2004 | 6665 | 21S092R-6880 | 21S034R-6450 | 21S059R-6320 | 21S086R-6060 | 20S073R-5620 | IWWF ID# CAN100004649 |
| 21 | KISIALIOVA, Katsiaryna | 21 | BLR | 1996 | 6635 | 19BLR001-6780 | 19BLR002-6490 | - | - | - | IWWF ID# BLR712008782 |
| 22 | PROSVETOVA, Stanislava | 22 | UKR | 2002 | 6610 | 19EAC003-6870 | 19IWWF02-6350 | 19EAC004-5500 | 19BLR001-4990 | 19IWWF01-3380 | IWWF ID# UKR892016633 |
| 23 | GRATHWOHL, Allyson | 27 | USA | 2003 | 6440 | 21C034R-6700 | 21C031R-6180 | 20M087R-6010 | 21S099R-4730 | 20C999A-4480 | IWWF ID# USA600137014 |
| 24 | BALDWIN, Kristen | 24 | USA | 2002 | 6200 | 20S056R-6200 | 19S998B-6200 | 19S160R-6200 | 19M047R-6200 | 19S090R-6160 | IWWF ID# USA100094965 |
| 26 | TAGLIATI, Greta | 26 | ITA | 2000 | 6140 | 19ITA013-6270 | 19ITA004-6010 | 19IWWF02-5800 | 19ITA003-5500 | 19EAC003-5260 | IWWF ID# ITA652016350 |
| 28 | BECKERS, Ibe | 28 | BEL | 2003 | 6085 | 19EAC004-6200 | 19BEL011-5970 | 19BEL010-5620 | 19BEL012-5620 | 19NED001-5620 | IWWF ID# BEL302017752 |
| 29 | DE OSMA BEDOYA, Maria Alejandra | 29 | PER | 1999 | 6040 | 19PER004-6050 | 19IWWF02-6030 | 19IWWF01-4110 | - | - | IWWF ID# PER73800737 |
| 30 | GRATHWOHL, Taylor | 30 | USA | 2000 | 6025 | 19C069L-6180 | 19S999A-5870 | - | - | - | IWWF ID# USA400134923 |
| 31 | GONZALEZ, Dominga | 43 | CHI | 2004 | 5945 | 21CHI005-6010 | 21CHI002-5880 | 21S027R-4850 | 21S021R-4670 | 21S013R-3480 | IWWF ID# CHI21640565K |
| 31 | GIORDANO, Paloma | 31 | ARG | 2002 | 5910 | 19PER004-6240 | 19S144R-5580 | 20ARG002-4980 | 19S090R-4000 | - | IWWF ID# ARG44587186 |
| 32 | KUHN, Nicola | 37 | AUT | 1999 | 5855 | 20FRA024-6130 | 20ITA017-5580 | 20AUT011-1780 | - | - | IWWF ID# AUT192016333 |
| 32 | TSIUTSIURA, Maria | 32 | UKR | 2005 | 5835 | 19BLR001-6120 | 19EAC003-5550 | 19EAC004-5500 | - | - | IWWF ID# UKR962017730 |
| 33 | DRAKE, Alyssa | 47 | USA | 2003 | 5810 | 21M038R-5830 | 21W076L-5790 | 21S033R-5790 | 21S027R-5750 | 20M080L-5500 | IWWF ID# USA200143149 |
| 33 | FERGUSON, Sade | 33 | AUS | 2003 | 5790 | 20AUS218-5800 | 20AUS908-5780 | 20AUS314-5770 | 19IWWF02-5770 | 19S141R-5320 | IWWF ID# AUS1006971 |
| 34 | GONZALEZ, Josefa | 45 | CHI | 2001 | 5735 | 21CHI005-5810 | 21S092R-5660 | 21S101R-5300 | 21S086R-4990 | 21S013R-4860 | IWWF ID# CHI206943653 |
| 34 | PIRRI, Beatrice | 34 | ITA | 2000 | 5705 | 19ITA009-5900 | 19ITA004-5510 | 19ITA013-5210 | 19IWWF02-4600 | 19EAC003-3560 | IWWF ID# ITA952015176 |
| 35 | JARAMILLO, Paula | 35 | COL | 2000 | 5680 | 20S019R-5790 | 19S135R-5570 | 19IWWF02-4760 | - | - | IWWF ID# COL000316300 |
| 36 | VERSWYVEL G., Daniela | 36 | COL | 2004 | 5615 | 19COL14-5770 | 19PER004-5460 | 19S090R-5450 | - | - | IWWF ID# COL040701334 |
| 38 | HVOZDZEVA, Sofya | 38 | BLR | 2004 | 5545 | 19BLR001-5930 | 19EAC004-5160 | - | - | - | IWWF ID# BLR482018037 |
| 39 | MONTAVON, Sally | 71 | USA | 1967 | 5530 | 20S093R-5630 | 21S013R-5430 | - | - | - | IWWF ID# USA400009269 |
| 39 | BUONOPANE, Ginevra | 39 | ITA | 2000 | 5525 | 19ITA013-5600 | 19EAC003-5450 | 19ITA003-5370 | 19ITA004-4910 | - | IWWF ID# ITA892016342 |
| 40 | ANDRIOPOULOU, Angeliki | 40 | GRE | 1976 | 5510 | 19EAC002-6290 | 19GRE015-4730 | 19EAC005-2620 | - | - | IWWF ID# GRE522007786 |
| 41 | JARAMILLO E., Luisa | 41 | COL | 2003 | 5490 | 19PER004-5540 | 20S034R-5440 | 19IWWF02-5230 | 20S019R-5040 | 20AUS314-5010 | IWWF ID# COL030123298 |
| 42 | SVECOVA, Katerina | 77 | CZE | 1996 | 5450 | 20S118R-5650 | 21S015R-5250 | - | - | - | IWWF ID# CZE422009794 |
| 42 | PAPOUDI, Michaela | 42 | GRE | 2001 | 5445 | 19GRE003-5620 | 19GRE010-5270 | 19GRE007-5050 | 19EAC005-2490 | - | IWWF ID# GRE662016770 |
| 43 | STOPNICKI, Hannah | 67 | CAN | 2006 | 5395 | 21S075R-5450 | 21S101R-5340 | 21S059R-5320 | 21S026R-5300 | 21S013R-4980 | IWWF ID# CAN200005992 |
| 46 | ANGUENOT, Ines | 46 | FRA | 2002 | 5280 | 19EAC004-5280 | 19FRA023-5280 | 19FRA009-5080 | 19EAC003-5040 | 19FRA002-5000 | IWWF ID# FRA692015508 |
| 48 | CHAPOY, Carolina | 48 | MEX | 1993 | 5165 | 19PER004-5290 | 19MEX07-5040 | - | - | - | IWWF ID# MEX000029 |
| 49 | BONNEMANN, Carlotta | 49 | GER | 1999 | 5165 | 19IWWF02-5210 | 19GER004-5120 | 19GER005-5080 | 19EAC003-4200 | - | IWWF ID# GER652012761 |
| 50 | BELSKAYA, Maryia | 50 | BLR | 2004 | 5090 | 19EAC004-5160 | 19BLR001-5020 | - | - | - | IWWF ID# BLR512018036 |
| 51 | POLITOVA, Varvara | 51 | RUS | 2002 | 5075 | 19EAC004-5210 | 19RUS002-4940 | - | - | - | IWWF ID# RUS852014759 |
| 52 | NAGLE, Brandy | 52 | USA | 1975 | 5045 | 20W998B-5200 | 20W124R-4890 | 20C999A-4510 | 20W134L-3620 | - | IWWF ID# USA400004110 |
| 53 | PELKEY, Megan | 80 | CAN | 2006 | 5015 | 20CAN05-5030 | 21S092R-5000 | 21S059R-4890 | 21S021R-4630 | - | IWWF ID# CAN200005667 |
| 53 | SACCO, Arianna | 53 | ITA | 2003 | 4980 | 19ITA020-5140 | 19ITA004-4820 | 19EAC004-4790 | 19ITA006-4560 | 19ITA013-4510 | IWWF ID# ITA572017161 |
| 54 | JANZIG, Sophia | 81 | USA | 2003 | 4945 | 20M998B-5040 | 21M038R-4850 | 20C999A-4620 | 20M087R-4160 | - | IWWF ID# USA600116866 |
| 54 | VALUISKAYA, Lizaveta | 54 | BLR | 2001 | 4810 | 19BLR001-5030 | 19BLR002-4590 | - | - | - | IWWF ID# BLR352016748 |
| 55 | DAVIS, Emma | 60 | USA | 2006 | 4800 | 20S103R-5020 | 20C999A-4580 | 21S027R-4530 | - | - | IWWF ID# USA300151938 |
| 55 | KOZELSKAYA, Mariya | 55 | BLR | 2006 | 4780 | 19BLR001-5440 | 19EAC004-4120 | - | - | - | IWWF ID# BLR822018252 |
| 56 | SCHMIDBERGER, Theresa | 56 | AUT | 2002 | 4765 | 19AUT008-4860 | 19AUT003-4670 | 19EAC004-2130 | - | - | IWWF ID# AUT632017644 |
| 57 | TRUBSKAYA, Valeryia | 57 | BLR | 2001 | 4745 | 19BLR002-4810 | 19EAC003-4680 | 19RUS002-4370 | - | - | IWWF ID# BLR082016854 |
| 58 | SONIER, Perrine | 58 | FRA | 2002 | 4710 | 19FRA012-4780 | 19FRA010-4640 | 19EAC004-4070 | 19FRA002-3920 | 19FRA013-3920 | IWWF ID# FRA292011415 |
| 59 | GROZNOVA, Olga | 59 | RUS | 2003 | 4710 | 19EAC004-4720 | 19EAC003-4700 | 19BLR001-4420 | 19RUS002-4190 | - | IWWF ID# RUS422017554 |
| 61 | OUTRAM, Sanchia | 61 | GBR | 1998 | 4700 | 21NZL002-4820 | 20C053L-4580 | - | - | - | IWWF ID# GBR612011469 |
| 62 | WILLIAMS, Courtney | 75 | NZL | 2003 | 4685 | 21NZL025-5000 | 21NZL021-4370 | 21NZL018-4220 | - | - | IWWF ID# NZL1040 |
| 62 | AUSTIN, Bailey | USA | 1998 | 4605 | 20C998B-4660 | 21C028R-4550 | - | - | - | IWWF ID# USA800049359 | |
| 62 | VLACHAKOU, Kiriaki-Eleni | 62 | GRE | 2003 | 4565 | 19GRE010-4570 | 19GRE007-4560 | 19EAC004-4520 | - | - | IWWF ID# GRE952018183 |
| 63 | WOLFISBERG, Kirsi | 63 | SUI | 2001 | 4550 | 19SUI002-4910 | 19EAC003-4190 | 19BLR001-3810 | - | - | IWWF ID# SUI972015531 |
| 64 | CESPIVOVA, Anna | 64 | CZE | 1995 | 4545 | 19CZE004-4620 | 19CZE005-4470 | 19CZE006-4350 | 19EAC001-3940 | 19CZE003-3900 | IWWF ID# CZE282008085 |
| 65 | IVASHNEVA, Victoria | 65 | RUS | 2000 | 4505 | 19RUS002-4530 | 19BLR001-4480 | - | - | - | IWWF ID# RUS862015373 |
| 66 | ABELSON, Alexia | 130 | USA | 2010 | 4455 | 20M099L-4680 | 21M038R-4230 | 20S093R-3460 | - | - | IWWF ID# USA500159147 |
| 66 | MORONEY, Layne | 72 | AUS | 2002 | 4440 | 21AUS021-4620 | 21AUS029-4260 | 21AUS020-4050 | 21AUS076-4010 | 21AUS013-3310 | IWWF ID# AUS1009488 |
| 66 | JANZIG, Hannah | 66 | USA | 2000 | 4435 | 19S999A-4550 | 19M099L-4320 | 19M046L-4320 | 19M047R-4120 | 19M998B-350 | IWWF ID# USA100084429 |
| 67 | ORAVCOVA, Zuzana | 100 | SVK | 2001 | 4420 | 20CZE007-4730 | 20CZE009-4110 | 20CZE005-3200 | - | - | IWWF ID# SVK752012790 |
| 68 | BUTLIN, Lara | 95 | AUS | 2004 | 4415 | 21AUS065-4460 | 21AUS049-4370 | 21AUS029-4330 | 21AUS020-2790 | - | IWWF ID# AUS1010265 |
| 68 | HAYES, Erica | 118 | AUS | 2008 | 4415 | 21AUS110-4460 | 21AUS049-4370 | 21AUS013-3460 | 21AUS029-3250 | - | IWWF ID# AUS1011503 |
| 68 | DUPANLOUP, Anna | 68 | SUI | 1975 | 4405 | 19FRA033-4570 | 19SUI001-4240 | - | - | - | IWWF ID# SUI372008276 |
| 69 | MOULANIER, Marie-lou | 69 | FRA | 1999 | 4390 | 19C060R-4420 | 19EAC003-4360 | 19FRA002-4280 | 19IWWF02-4230 | 19S141R-4170 | IWWF ID# FRA912013690 |
| 70 | MEZZETTI, Nina Maria | 70 | ITA | 2005 | 4390 | 19ITA011-4420 | 19ITA012-4360 | 19ITA010-4270 | 19ITA003-4110 | 19ITA009-3800 | IWWF ID# ITA862018186 |
| 71 | JONES, Alana | 90 | USA | 2005 | 4320 | 20M087R-4400 | 21C032R-4240 | 20C998B-3630 | 20S118R-3630 | 21S052R-3480 | IWWF ID# USA500141296 |
| 72 | GENELOT, Mathilde | 99 | FRA | 2001 | 4305 | 20FRA036-4460 | 20FRA018-4150 | 20FRA029-3840 | - | - | IWWF ID# FRA232014327 |
| 73 | GAY, Ella | 189 | USA | 2009 | 4280 | 21S026R-4280 | 21S013R-4280 | 20S998B-3790 | 21S033R-3660 | 20C999A-3610 | IWWF ID# USA400155928 |
| 73 | LEMLEY, Sara | 73 | USA | 1983 | 4270 | 20E024L-4520 | 19S999A-4020 | 19S998B-3660 | 19S160R-3620 | - | IWWF ID# USA300003671 |
| 74 | VRABCOVA, Katerina | 94 | CZE | 1999 | 4270 | 20CZE009-4570 | 20CZE005-3970 | 20CZE007-3660 | - | - | IWWF ID# CZE522010502 |
| 74 | POULAIN-FERARIOS, Camille | 74 | FRA | 1994 | 4250 | 19FRA001-5350 | 19EAC005-3150 | - | - | - | IWWF ID# FRA772007422 |
| 76 | STARKOVA, Isabela | 76 | CZE | 2001 | 4220 | 19AUT004-4220 | 19CZE008-4220 | 19CZE007-4220 | 19CZE003-3670 | - | IWWF ID# CZE262014423 |
| 77 | HAWKINS, Kassidy | 121 | USA | 2000 | 4220 | 21C032R-4460 | 20S064R-3980 | 21C031R-3800 | 21S015R-3550 | - | IWWF ID# USA400165569 |
| 78 | MUNRO, Hilary | 104 | NZL | 1994 | 4175 | 21AUS020-4300 | 21AUS030-4050 | 21AUS005-3920 | 21AUS065-3710 | - | IWWF ID# NZL953 |
| 78 | STANTIDI, Aspasia | 83 | GRE | 1978 | 4170 | 20GRE019-4210 | 20GRE017-4130 | - | - | - | IWWF ID# GRE022023840 |
| 78 | TRIBLE, Florence | 78 | FRA | 1975 | 4165 | 19EAC002-4340 | 19FRA03-3990 | 19FRA022-3760 | - | - | IWWF ID# FRA632007653 |
| 79 | BOSKUS, Brooke | 84 | USA | 2003 | 4160 | 20C053L-4160 | 20C071R-4160 | 21S026R-4150 | 21S101R-4070 | 20S118R-4040 | IWWF ID# USA700123030 |
| 79 | BENJAMIN, Eleanor | 79 | GBR | 1990 | 4140 | 19GBR015-4150 | 19GBR008-4130 | 19IWWF01-4130 | 19EAC001-4000 | - | IWWF ID# GBR982007900 |
| 80 | DE OSMA, Cristhiana | PER | 2008 | 4130 | 21S099R-4170 | 21S086R-4090 | 21S059R-3490 | 21S026R-3430 | 21S075R-3340 | IWWF ID# PER72822132 | |
| 82 | NICHOLS, Brenda | 82 | USA | 1970 | 4115 | 21S021R-4120 | 20S093R-4110 | 21S033R-3760 | - | - | IWWF ID# USA700003042 |
| 83 | GREENWOOD, Jane | 92 | USA | 1967 | 4115 | 20C053L-4140 | 20C998B-4090 | 20S123R-3740 | 20C071R-3730 | 20C999A-3640 | IWWF ID# USA200005263 |
| 84 | DAVIS, Cameron | 89 | USA | 2008 | 4095 | 20S103R-4140 | 21S027R-4050 | 20C999A-2540 | - | - | IWWF ID# USA600152314 |
| 85 | NUTT, Katie | 85 | GBR | 2000 | 4055 | 19EAC003-4540 | 19GBR014-3570 | - | - | - | IWWF ID# GBR872014338 |
| 86 | BRYANS, Amanda | 86 | USA | 2000 | 4040 | 19S999A-4240 | 19S998B-3840 | 19S110L-3720 | 19S160R-3610 | - | IWWF ID# USA500073250 |
| 87 | VARAS, Agustina | 147 | CHI | 2003 | 3980 | 20W998B-4020 | 21CHI002-3940 | 21S033R-3600 | 20S093R-2940 | 20S064R-2750 | IWWF ID# CHI211815914 |
| 87 | GRATHWOHL, Bailey | USA | 2001 | 3975 | 20C998B-4450 | 20C999A-3500 | - | - | - | IWWF ID# USA300134924 | |
| 87 | VERMOT-GAUD, Andrea | 161 | FRA | 2007 | 3955 | 20FRA036-4220 | 20FRA029-3690 | 20FRA018-3430 | 20FRA010-2850 | - | IWWF ID# FRA922022549 |
| 87 | DUVERGER, Marie-Lou | 144 | FRA | 2007 | 3955 | 20FRA008-4090 | 20FRA005-3820 | 20FRA006-3630 | 20FRA038-3300 | 20FRA029-2300 | IWWF ID# FRA442019267 |
| 87 | JARAMILLO E., Isabela | 87 | COL | 2001 | 3925 | 19IWWF02-4080 | 19S135R-3770 | 20S019R-3530 | - | - | IWWF ID# COL010524299 |
| 88 | KELLEY, Joy | 88 | USA | 1957 | 3865 | 19S998B-3940 | 20S021L-3790 | 19S999A-3740 | 19S110L-3660 | 20S033R-3500 | IWWF ID# USA500003099 |
| 89 | WENZEL, Emily | GER | 2005 | 3865 | 20GER013-3950 | 20ITA008-3780 | 20GER011-3700 | - | - | IWWF ID# GER802019837 | |
| 90 | NATHAN, Kendra | 209 | USA | 2004 | 3860 | 21S099R-4040 | 21W079R-3680 | 21W076L-3450 | 21W071R-3340 | 20C999A-3130 | IWWF ID# USA300150474 |
| 91 | KRUEGER, Lori | 91 | USA | 1968 | 3840 | 20C016R-3860 | 19PER06-3820 | 19C998B-3380 | - | - | IWWF ID# USA000001267 |
| 92 | SMITH, Jill | 112 | USA | 1975 | 3840 | 20M048L-3940 | 20M044L-3740 | 20C999A-3410 | 20M998B-1600 | - | IWWF ID# USA900000838 |
| 93 | KALKBRENNER, Erin | 93 | USA | 1984 | 3830 | 20C016R-4050 | 19M998B-3610 | - | - | - | IWWF ID# USA000006408 |
| 94 | KMENTOVA, Klaudie | 98 | CZE | 2007 | 3810 | 20CZE001-3890 | 20CZE009-3730 | 20CZE005-3670 | 20CZE007-3640 | - | IWWF ID# CZE552017873 |
| 96 | WHARTON, Charlotte | 96 | GBR | 1995 | 3805 | 19GBR015-4160 | 19IWWF01-3450 | - | - | - | IWWF ID# GBR612010014 |
| 97 | BARJAU BOADA, Claudia | 97 | ESP | 2001 | 3785 | 19FRA012-3860 | 19ESP004-3710 | - | - | - | IWWF ID# ESP682016543 |
| 98 | GALANTE, Maddie | 167 | USA | 2009 | 3770 | 20W124R-3820 | 20W134L-3720 | - | - | - | IWWF ID# USA800164063 |
| 99 | HALL, Elizabeth | 172 | USA | 2005 | 3760 | 21M038R-3890 | 20S103R-3630 | 21S052R-3390 | 21S086R-3350 | 21S099R-3230 | IWWF ID# USA900167964 |
| 101 | FaH, Julie | 101 | SUI | 2004 | 3740 | 19EAC004-4230 | 19FRA009-3250 | 19FRA023-3100 | 19FRA005-3100 | - | IWWF ID# SUI672016608 |
| 102 | BURGE, Mara | 102 | SUI | 2002 | 3730 | 19ITA003-3730 | 19ITA009-3730 | - | - | - | IWWF ID# SUI132016141 |
| 103 | THORENS, Camille | 103 | SUI | 1977 | 3725 | 19FRA009-3880 | 19SUI002-3570 | 19EAC002-3050 | 19FRA033-2940 | - | IWWF ID# SUI392022890 |
| 105 | GRONDIN ALLARD, Dominique | 105 | CAN | 1999 | 3710 | 19IWWF02-3950 | 19S141R-3470 | - | - | - | IWWF ID# CAN100001251 |
| 106 | JIANG, Hui | 106 | CHN | 1992 | 3705 | 19ASIA01-3800 | 19IWWF01-3610 | - | - | - | IWWF ID# CHN000000002 |
| 109 | GAGNER, Jazmine | 109 | USA | 1987 | 3695 | 20S118R-3730 | 20S064R-3660 | 20S075R-3350 | 20S998B-3070 | 21S021R-2960 | IWWF ID# USA300009796 |
| 107 | LANGROCK, Claudia | 107 | GER | 1969 | 3690 | 19GER003-4080 | 19GER006-3300 | 19EAC002-3270 | 19AUT002-2810 | - | IWWF ID# GER692008912 |
| 108 | BOSKUS, Lauren | 108 | USA | 2000 | 3660 | 19C998B-3770 | 19C073L-3550 | 19S999A-3040 | 19M047R-2860 | - | IWWF ID# USA900076082 |
| 109 | CORTES, Emma | 169 | FRA | 2005 | 3630 | 20FRA024-3750 | 20FRA029-3510 | 20FRA019-3250 | - | - | IWWF ID# FRA902020448 |
| 110 | HAYES, Laura | 182 | AUS | 2010 | 3555 | 21AUS110-3760 | 21AUS049-3350 | 21AUS029-2800 | - | - | IWWF ID# AUS1012516 |
| 110 | DAVYDOVA, Irina | 110 | SUI | 1980 | 3530 | 19FRA033-3690 | 19SUI003-3370 | - | - | - | IWWF ID# SUI442018394 |
| 111 | BAUMEIER, Gitte | 111 | GER | 1970 | 3525 | 19GER004-3750 | 19GER006-3300 | - | - | - | IWWF ID# GER222012743 |
| 113 | LANTHIER, Marie-helene | 113 | CAN | 1978 | 3520 | 19CAN03-3690 | 19CAN04-3350 | - | - | - | IWWF ID# CAN100005612 |
| 114 | WOODERSON, Casey | 114 | AUS | 1999 | 3515 | 20AUS100-3980 | 19NZL29-3050 | - | - | - | IWWF ID# AUS1004249 |
| 115 | NIEDERBAUMER, Kim Helen | 115 | GER | 1999 | 3495 | 19GER004-3550 | 19GER006-3440 | 19EAC003-3070 | 19IWWF02-2780 | - | IWWF ID# GER232017140 |
| 116 | LEXER, Alissa | 116 | AUT | 2000 | 3490 | 19AUT003-3500 | 19IWWF02-3480 | 19EAC003-3460 | 19AUT008-1740 | - | IWWF ID# AUT672017481 |
| 126 | MAGAFOSI, Sofia-Eleni | 126 | GRE | 2006 | 3485 | 20GRE012-3700 | 20GRE006-3270 | - | - | - | IWWF ID# GRE322020047 |
| 117 | BOSKUS, Julianna | 117 | USA | 1997 | 3475 | 19C065L-3820 | 19S144R-3130 | - | - | - | IWWF ID# USA500065765 |
| 118 | COLLICOAT, Anthea | 200 | AUS | 1995 | 3445 | 21AUS021-3570 | 21AUS063-3320 | 21AUS029-3260 | - | - | IWWF ID# AUS1004526 |
| 119 | ROBERTS, Lucy | 119 | GBR | 2004 | 3430 | 19GBR014-3770 | 19EAC004-3090 | - | - | - | IWWF ID# GBR872018121 |
| 120 | GISLER, Terhi | 120 | ARG | 2001 | 3430 | 20ARG002-3550 | 20CHI006-3310 | - | - | - | IWWF ID# ARG52221504 |
| 121 | SERAFICA, Margherita | 123 | ITA | 2007 | 3415 | 20ITA008-3540 | 20ITA015-3290 | 20ITA017-3270 | 20ITA012-3110 | - | IWWF ID# ITA752019871 |
| 121 | APPLETON, Kristy | 206 | AUS | 2007 | 3415 | 21AUS065-3440 | 21AUS044-3390 | 21AUS030-3230 | 21AUS005-3080 | 20AUS112-2920 | IWWF ID# AUS1014630 |
| 122 | BENNETT, Anne | 122 | USA | 1957 | 3400 | 19C060R-3440 | 19C998B-3360 | 19PER06-3050 | 20C016R-1530 | - | IWWF ID# USA500000328 |
| 123 | PRESICCI, Giada | 152 | ITA | 2009 | 3400 | 20ITA015-3410 | 20ITA017-3390 | 20ITA012-3330 | 20ITA008-3130 | - | IWWF ID# ITA192023511 |
| 124 | MORGAN, Jenna | 124 | USA | 1996 | 3385 | 19S999A-3480 | 19S998B-3290 | - | - | - | IWWF ID# USA000008020 |
| 125 | MORGAN, Mia | 125 | USA | 2001 | 3380 | 19C057R-3590 | 19C998B-3170 | 19S999A-2310 | - | - | IWWF ID# USA300129715 |
| 126 | STARKOVA, Rebeka | 160 | CZE | 1995 | 3365 | 20CZE009-3470 | 20CZE001-3260 | - | - | - | IWWF ID# CZE922009745 |
| 127 | HUNTER BENNETT, Milla | AUS | 2004 | 3355 | 21AUS065-3380 | 21AUS047-3330 | 21AUS029-3290 | - | - | IWWF ID# AUS1009828 | |
| 127 | MILNER, Emily | 127 | NZL | 2004 | 3340 | 19NZL15-3470 | 19NZL29-3210 | 19NZL08-2960 | 20S033R-2550 | 20S031R-2520 | IWWF ID# NZL1141 |
| 128 | BARJAU BOADA, Sandra | 135 | ESP | 2003 | 3335 | 20ESP005-3510 | 20ESP006-3160 | - | - | - | IWWF ID# ESP652016544 |
| 128 | AHAMMER, Elena | 128 | AUT | 2002 | 3325 | 19AUT007-3520 | 19AUT002-3130 | - | - | - | IWWF ID# AUT022017535 |
| 129 | FONT, Martina | 148 | MEX | 2006 | 3325 | 20S123R-3350 | 21MEX002-3300 | 20S093R-3220 | - | - | IWWF ID# MEX000110 |
| 129 | MACIAS SEDANO, Julianna | 136 | MEX | 2009 | 3320 | 20S094R-3370 | 21MEX002-3270 | - | - | - | IWWF ID# MEX000147 |
