Notes:
1. Due to the global pandemic and its effect on ski competitions the IWWF Waterski Council
decided that skiers would at least retain their 2020 ranking in this 2021 list.
2. Overall Ranking is based on the single best round overall score
3. New overall calculation in effect per 2018 rules for Open,U21 and Juniors (+12 in slalom) but Juniors scores from 49/52 for F/M are adjusted so that they can be used in the formula as starting from 55/18.25 and 58/18.25
IWWF World Ranking List
Results from May 1, 2020 to April 30, 2021
Open Women Overall
1 JAQUESS, Regina USA 1984 3142.95 21M038R 5 2.50@10.25 8420 55 IWWF ID# USA100000047
2 BONNEMANN, Giannina GER 1994 2974.11 20AUT011 2 3.00@11.25 9380 52.6 IWWF ID# GER152007960
2 MCCLINTOCK RINI, Whitney CAN 1989 2949.2 19PER004 1 0.50@10.25 8760 48.4 IWWF ID# CAN100002070
4 DANISHEUSKAYA, Aliaksandra BLR 1997 2870.24 20C053L 1 2.50@11.25 8490 52.9 IWWF ID# BLR222012355
4 RINI, Paige CAN 2000 2774.5 21S033R 2 2.00@10.75 9090 44 IWWF ID# CAN100002668
5 GAY, Anna USA 1999 2738.81 19S999A 1 1.50@11.25 10310 42 IWWF ID# USA800062260
6 BALDWIN, Brooke USA 2000 2767.97 20C999A 1 2.00@10.75 8240 47.1 IWWF ID# USA800074054
6 STRALTSOVA, Hanna BLR 1994 2701.08 19EAC001 1 1.50@11.25 7630 51.2 IWWF ID# BLR322009765
9 GONZALEZ, Valentina CHI 1999 2573.59 21S027R 2 1.00@11.25 7280 48.6 IWWF ID# CHI201636310
9 CARROLL, Jacinta AUS 1992 2551.85 19IWWF01 1 4.00@12.00 6870 51.3 IWWF ID# AUS1001682
10 HANSEN, Kennedy USA 2003 2523.05 21M038R 1 3.00@11.25 9070 38.7 IWWF ID# USA500141821
11 PROSVETOVA, Stanislava UKR 2002 2460.13 19EAC003 2 1.00@11.25 6870 46.4 IWWF ID# UKR892016633
13 BALDWIN, Kristen USA 2002 2407.55 20S056R 1 1.00@10.75 6200 43.6 IWWF ID# USA100094965
14 BAGNOLI, Alice ITA 1997 2347.79 19S141R 2 3.00@11.25 6260 43.8 IWWF ID# ITA842007840
15 FERGUSON, Sade AUS 2003 2310.54 20AUS316 1 2.00@11.25 5200 47.3 IWWF ID# AUS1006971
16 DE OSMA BEDOYA, Maria Alejandra PER 1999 2305.13 19PER004 1 2.00@11.25 6050 43.8 IWWF ID# PER73800737
17 STRICKLAND, Joy USA 1985 2287.23 19S104R 1 3.00@12.00 5780 47.3 IWWF ID# USA400185376
18 PARKHOMENKA, Alena BLR 2002 2229.22 20RUS002 1 5.50@12.00 6890 39.5 IWWF ID# BLR232016849
19 YOONG HANIFAH, Aaliyah MAS 2003 2180.04 19ASIA01 1 2.00@12.00 7680 36.9 IWWF ID# MAS000000001
20 KISIALIOVA, Katsiaryna BLR 1996 2165.38 19BLR001 2 4.50@12.00 6780 38.4 IWWF ID# BLR712008782
21 MOULANIER, Marie-Lou FRA 1999 2131.77 19EAC003 1 1.00@11.25 4360 45.2 IWWF ID# FRA912013690
22 CHAPOY, Carolina MEX 1993 2116.41 19PER004 1 2.00@12.00 5290 44.1 IWWF ID# MEX000029
23 WHARTON, Charlotte GBR 1995 2073.68 19GBR015 2 5.50@12.00 4070 45.3 IWWF ID# GBR612010014
24 ANGUENOT, Inès FRA 2002 2068.87 19FRA023 1 5.00@12.00 5080 41.5 IWWF ID# FRA692015508
25 CHARNYSHOVA, Luiza BLR 2000 2053.37 19EAC003 1 1.00@12.00 5110 43.3 IWWF ID# BLR412016746
26 GRONDIN ALLARD, Dominique CAN 1999 2040.97 19IWWF02 1 2.50@12.00 3950 46.5 IWWF ID# CAN100001251
27 POULAIN-FERARIOS, Camille FRA 1994 2028.43 19FRA001 1 4.00@12.00 5350 39.7 IWWF ID# FRA772007422
28 BUTTERFIELD, Krista USA 1998 2009.05 19C998B 1 2.00@12.00 6930 34.1 IWWF ID# USA400115397
29 GREENWOOD, Brittany USA 1994 1994.68 19C998B 1 1.00@12.00 3710 46.8 IWWF ID# USA100005264
30 ANDRIOPOULOU, Angeliki GRE 1976 1993.89 19EAC002 2 0.50@12.00 6240 37.2 IWWF ID# GRE522007786
31 CHARDIN, Nancy FRA 1988 1986.26 19FRA001 1 3.00@13.00 3980 47.9 IWWF ID# FRA702006422
32 DRAKE, Alyssa USA 2003 1976.37 21M038R 2 2.00@12.00 5830 37.3 IWWF ID# USA200143149
32 JARAMILLO, Paula COL 2000 1949.45 20S019R 2 2.00@11.25 5790 32.9 IWWF ID# COL000316300
33 BONNEMANN, Carlotta GER 1999 1946.3 19IWWF02 1 3.50@12.00 5210 37.8 IWWF ID# GER652012761
34 LEXER, Alissa AUT 2000 1939.08 19EAC003 1 2.50@12.00 3460 45 IWWF ID# AUT672017481
35 OUTRAM, Sanchia GBR 1998 1927.53 19IWWF02 1 2.50@12.00 5000 38.6 IWWF ID# GBR612011469
36 VARAS, Agustina CHI 2003 1934.11 21CHI002 1 4.00@13.00 3940 45.7 IWWF ID# CHI211815914
36 ANGUENOT, Inès FRA 2002 1894.28 19S141R 1 1.00@12.00 5000 38.4 IWWF ID# FRA-Unknown
37 BENJAMIN, Eleanor GBR 1990 1885.74 19EAC001 1 3.00@12.00 4000 40.8 IWWF ID# GBR982007900
38 TAGLIATI, Greta ITA 2000 1882.87 19ITA013 1 2.50@13.00 6270 35.8 IWWF ID# ITA652016350
39 CESPIVOVA, Anna CZE 1995 1868.37 19CZE004 2 3.00@11.25 4170 35.9 IWWF ID# CZE282008085
40 KRUEGER, Lori USA 1968 1849.88 20C016R 1 2.00@11.25 3860 37.1 IWWF ID# USA000001267
41 SVECOVA, Katerina CZE 1996 1873.11 20S118R 1 2.00@13.00 4830 41.4 IWWF ID# CZE422009794
41 WOODERSON, Casey AUS 1999 1844.76 20AUS100 2 2.00@12.00 3830 40.7 IWWF ID# AUS1004249
42 TRIBLE, Florence FRA 1975 1832.83 19EAC002 2 3.00@12.00 4340 37.7 IWWF ID# FRA632007653
43 TRUBSKAYA, Valeryia BLR 2001 1829.17 19EAC003 1 2.50@11.25 4680 32.9 IWWF ID# BLR082016854
44 KALKBRENNER, Erin USA 1984 1847.58 21C034R 1 1.50@12.00 3420 42.7 IWWF ID# USA000006408
44 JARAMILLO, Luisa COL 2003 1805.31 20S034R 1 1.00@10.75 5310 26.9 IWWF ID# COL030123298
46 HVOZDZEVA, Sofya BLR 2004 1788.32 19BLR001 2 1.00@12.00 5730 32 IWWF ID# BLR482018037
48 GIBINSKA, Alexandra RUS 1982 1818.81 20S094R 1 3.50@13.00 3080 45.5 IWWF ID# RUS812008423
49 ATKINSON, Toni NZL 1992 1814.57 21NZL018 2 5.00@12.00 2770 42 IWWF ID# NZL704
49 KOSEK, Tianna USA 2001 1746.93 19M047R 1 3.00@12.00 3270 39 IWWF ID# USA800125866
50 NIEDERBAUMER, Kim Helen GER 1999 1741.53 19EAC003 1 3.00@12.00 3070 39.6 IWWF ID# GER232017140
51 NICHOLS, Brenda USA 1970 1798.42 21S021R 1 2.00@11.25 4110 34.4 IWWF ID# USA700003042
51 FIELDS, Mariah USA 1997 1719.57 19S999A 1 3.00@13.00 2870 43.3 IWWF ID# USA800142122
52 SONIER, Perrine FRA 2002 1754.94 20FRA030 2 1.00@12.00 3830 38.3 IWWF ID# FRA292011415
53 MORRIS, Jaye USA 1995 1782.77 20W998B 1 1.00@12.00 3070 42.2 IWWF ID# USA700009044
54 TSIUTSIURA, Maria UKR 2005 1766.01 20UKR005 2 2.00@13.00 5960 33.4 IWWF ID# UKR962017730
55 SACCO, Arianna ITA 2003 1764.57 20ITA017 1 1.00@11.25 5000 30.4 IWWF ID# ITA572017161
55 SAVINA, Polina RUS 1995 1708.4 19RUS002 2 4.25@13.00 4500 35.8 IWWF ID# RUS352013935
56 HAWKINS, Kassidy USA 2000 1763.1 21C032R 3 1.50@10.75 4460 28.5 IWWF ID# USA400165569
56 VALUISKAYA, Lizaveta BLR 2001 1705.24 19BLR001 1 1.50@13.00 5030 35.3 IWWF ID# BLR352016748
57 ORAVCOVA, Zuzana SVK 2001 1755.49 20CZE007 1 1.50@12.00 4730 34.5 IWWF ID# SVK752012790
58 BELSKAYA, Maryia BLR 2004 1687.93 19BLR001 2 2.00@12.00 5020 30.8 IWWF ID# BLR512018036
59 NAGLE, Brandy USA 1975 1686.34 19W122L 1 1.50@12.00 5110 30.7 IWWF ID# USA400004110
61 BOSKUS, Julianna USA 1997 1669.64 19C065L 1 5.00@13.00 3820 36.7 IWWF ID# USA500065765
64 GRATHWOHL, Abbi USA 1997 1695.13 20C058R 2 2.00@12.00 4800 31.9 IWWF ID# USA500134922
64 MAJOR, Marylou CAN 1996 1628.08 19CAN03 1 5.50@13.00 2950 38.4 IWWF ID# CAN100001973
65 GREENWOOD, Jane USA 1967 1613.1 19S999A 1 3.00@13.00 3570 37 IWWF ID# USA200005263
66 WILLIAMS, Courtney NZL 2003 1680.99 21NZL025 2 2.00@13.00 5000 34.3 IWWF ID# NZL1040
67 MORONEY, Layne AUS 2002 1589.27 20AUS100 1 5.00@13.00 3950 33.5 IWWF ID# AUS1009488
68 MUNRO, Hilary NZL 1994 1672.4 21AUS044 2 1.00@12.00 4300 33.7 IWWF ID# NZL953
68 BISCHOFBERGER, Illana FRA 1996 1586.65 19FRA001 1 2.50@12.00 2690 36.2 IWWF ID# FRA102006248
69 BOSKUS, Brooke USA 2003 1649.03 20C071R 1 3.00@13.00 4160 35.9 IWWF ID# USA700123030
70 AHAMMER, Elena AUT 2002 1667.23 20AUT011 1 1.00@13.00 3450 40.5 IWWF ID# AUT022017535
70 FERGUSON, Molly AUS 2001 1563.45 19IWWF02 1 3.50@12.00 2130 37 IWWF ID# AUS1006970
71 SCHMIDBERGER, Theresa AUT 2002 1657.07 20AUT011 1 2.00@13.00 3130 40.8 IWWF ID# AUT632017644
71 GENELOT, Mathilde FRA 2001 1636.07 20FRA030 1 3.00@12.00 3830 33.1 IWWF ID# FRA232014327
73 GRATHWOHL, Taylor USA 2000 1644.77 20C058R 1 2.50@14.25 6290 31.4 IWWF ID# USA400134923
73 JORGER, Medina SUI 1999 1550.72 19SUI002 5 2.00@13.00 2320 40.4 IWWF ID# SUI732016121
75 PELKEY, Megan CAN 2006 1628.48 21S092R 1 0.50@12.00 5000 29.8 IWWF ID# CAN200005667
76 BUTLIN, Lara AUS 2004 1628.14 21AUS029 2 1.00@12.00 4330 32.1 IWWF ID# AUS1010265
76 STEINER, Lili AUT 2004 1607.23 20AUT011 1 4.50@13.00 3260 37.1 IWWF ID# AUT612020393
77 BROWNE, Shania AUS 1999 1502.26 20AUS218 2 2.50@13.00 3030 35.7 IWWF ID# AUS1007993
79 WROBLEWSKI, Annemarie USA 2003 1487.29 19S999A 1 1.50@11.25 2210 31.7 IWWF ID# USA400158547
80 WENZEL, Emily GER 2005 1603.14 20ITA008 1 4.00@13.00 2970 38.4 IWWF ID# GER802019837
81 BENJAMIN, Jennifer GBR 1991 1485.59 19GBR015 1 4.50@13.00 2370 36.5 IWWF ID# GBR952007901
82 MILNER, Emily NZL 2003 1489.97 21NZL018 2 1.50@13.00 2850 36.6 IWWF ID# NZL1141
83 WOLFISBERG, Kirsi SUI 2001 1462.79 20SUI005 1 4.00@14.25 4930 29.7 IWWF ID# SUI972015531
84 LEUTZ, Savannah USA 1996 1454.3 19S999A 1 4.00@12.00 2140 33 IWWF ID# USA300113066
85 POTTBECKER, Sage USA 2003 1530.46 21S021R 2 5.00@12.00 1280 38.3 IWWF ID# USA800135605
85 GROZNOVA, Olga RUS 2003 1447.47 19EAC004 1 4.00@14.25 4440 31.1 IWWF ID# RUS422017554
86 KHUKHRAKOVA, Irina BLR 2002 1432.84 19EAC004 1 3.00@13.00 2510 35.1 IWWF ID# BLR382016747
87 O'BRIEN, Shae CAN 2006 1495.91 20CAN11 2 4.00@13.00 3100 34.3 IWWF ID# CAN100003586
87 FäH, Julie SUI 2004 1432.69 19EAC004 1 1.00@12.00 3780 27.7 IWWF ID# SUI672016608
88 LANTHIER, Marie-helene CAN 1978 1424.64 19CAN03 1 5.00@13.00 3690 29 IWWF ID# CAN100005612
90 KAMIYA, Harue JPN 1982 1392.36 19ASIA01 2 2.00@14.25 2640 37.5 IWWF ID# JPN000030033
91 HALL, Elizabeth USA 2005 1477.68 21S099R 1 2.00@13.00 3230 34.4 IWWF ID# USA900167964
91 MOCIULSKY, Violeta ARG 2002 1384.07 19PER004 1 2.00@12.00 3130 28 IWWF ID# ARG43987696
92 NEWMAN, Charlsey USA 2001 1472.75 20S998B 1 2.00@12.00 1970 35.5 IWWF ID# USA400130727
92 VERSWYVEL G., Daniela COL 2004 1373.13 19PER004 1 1.00@13.00 5460 22.8 IWWF ID# COL040701334
93 BROWN, Alexandra NZL 2005 1357.51 19NZL08 2 5.00@13.00 2320 32.1 IWWF ID# NZL1114
94 NATHAN, Kendra USA 2004 1460.17 21W076L 1 2.00@12.00 3450 29.3 IWWF ID# USA300150474
95 COLLICOAT, Anthea AUS 1995 1338.4 20AUS102 1 2.00@13.00 3290 29.5 IWWF ID# AUS1004526
96 GAGNER, Jazmine USA 1987 1336.83 19S061R 1 5.00@13.00 3500 26.8 IWWF ID# USA300009796
97 BENNETT, Milla AUS 2004 1434.6 21AUS029 1 4.50@13.00 3290 31.2 IWWF ID# AUS1009828
97 BRYANS, Amanda USA 2000 1334.32 19S999A 1 1.00@12.00 3730 24.6 IWWF ID# USA500073250
98 HARRAWAY, Meg NZL 2002 1332.58 19NZL29 1 1.50@12.00 1460 33.1 IWWF ID# NZL1100
99 WILLIAMS, Courtney NZL 2003 1328.83 20AUS314 1 2.50@14.25 3400 32.1 IWWF ID# NZL 1040
100 VANG, Lise NOR 1969 1338.38 20NOR016 2 4.50@13.00 2490 31.1 IWWF ID# NOR892009940
101 ALLARD, Nellie CAN 2005 1398.76 20CAN33 1 1.00@12.00 2490 31.6 IWWF ID# CAN100005602
103 STARKOVA, Isabela CZE 2001 1318.16 19CZE007 2 1.00@13.00 4220 25.8 IWWF ID# CZE262014423
105 STANTIDI, Aspasia GRE 1978 1372.55 20GRE012 1 3.00@14.25 4030 30.8 IWWF ID# GRE022023840
105 DZIADOK, Yelizaveta BLR 2004 1315.7 19CZE003 1 2.00@13.00 4760 23 IWWF ID# BLR852018251
106 MARTIN-CHAMPETIER, Laura FRA 1999 1359.66 20FRA029 1 1.00@12.00 3640 25.8 IWWF ID# FRA052014721
106 BRUMMEL, Lara GER 2003 1299.21 19EAC004 1 4.00@13.00 2360 30.6 IWWF ID# GER722019969
107 BOSKUS, Lauren USA 2000 1290 19C998B 1 2.50@13.00 3770 25.7 IWWF ID# USA900076082
108 TODD, Makayla USA 2004 1354.63 21W071R 1 3.00@12.00 3080 26.6 IWWF ID# USA000165082
108 STACKPOLE, Samantha USA 1998 1289.26 19C060R 1 2.00@13.00 2100 32.5 IWWF ID# USA300124208
109 LEONHARDT, Lilian GER 2001 1353.91 20GER014 2 2.00@12.00 2820 28.2 IWWF ID# GER322017137
109 SEAL, Monica USA 1991 1282.93 19S998B 1 1.00@13.00 1920 33.6 IWWF ID# USA700022922
110 GRUBBS, Jana USA 2000 1280.19 21W076L 1 2.00@13.00 2560 30.4 IWWF ID# USA100137910
111 COLLICOAT, Olivia AUS 1993 1265.83 20AUS102 1 1.50@13.00 3360 27.1 IWWF ID# AUS1004525
112 KRUG, Josefa AUT 2004 1262.28 19AUT003 1 2.00@13.00 2560 29.8 IWWF ID# AUT322019271
113 MATTERSDORFER, Pia AUT 2004 1265.63 20AUT011 1 2.50@14.25 860 39.9 IWWF ID# AUT942020382
114 BARJAU BOADA, Claudia ESP 2001 1249.77 19ESP004 1 1.00@13.00 3710 25.5 IWWF ID# ESP682016543
115 GISLER, Terhi ARG 2001 1248.1 20ARG002 1 2.50@14.25 3450 29.2 IWWF ID# ARG52221504
116 MOODIE, Allie USA 1998 1244.93 19S999A 1 4.00@12.00 1240 29.5 IWWF ID# USA600074665
117 ROBERTS, Lucy GBR 2004 1243.04 19EAC004 1 0.50@13.00 3090 28 IWWF ID# GBR872018121
118 HANSON, Jade USA 1996 1203.78 19C998B 1 1.50@12.00 2660 24.1 IWWF ID# USA400118909
119 MORGAN, Emma USA 1999 1203.65 19S999A 1 1.50@14.25 2610 31.6 IWWF ID# USA400129714
120 JAQUESS, Renee USA 1980 1192.33 19PER06 3 1.00@13.00 2500 28.3 IWWF ID# USA900001381
121 ROLVERS, Lieke NED 1998 1184.4 19EAC003 1 4.00@14.25 2900 28.3 IWWF ID# NED132017499
122 VRABCOVA, Katerina CZE 1999 1281.53 20CZE007 1 1.50@12.00 3660 22.8 IWWF ID# CZE522010502
122 FITZGERALD-FUERST, Lisa USA 1969 1183.72 19M046L 1 0.50@13.00 2120 29.8 IWWF ID# USA700033669
123 WOOD, Jennifer USA 1971 1221.41 20S998B 1 5.00@13.00 3150 24.3 IWWF ID# USA700009693
125 MASTNEY-JENSEN, Case NZL 2002 1143.2 19NZL22 2 2.00@13.00 770 32.8 IWWF ID# NZL1138
126 LEE, Molly GBR 2004 1130.18 19GBR014 2 5.00@13.00 3110 21.4 IWWF ID# GBR252020017
127 LANGROCK, Claudia GER 1969 1159.9 20GER015 2 1.50@13.00 3450 23.2 IWWF ID# GER692008912
128 PARUSSEL, Ronja GER 2002 1124.69 19CZE006 1 4.50@14.25 2950 25.8 IWWF ID# GER972017762
129 STERN, Cleia USA 2004 1246.81 21S101R 2 2.00@13.00 2120 31 IWWF ID# USA300173442
129 SNITER, Mathilde FRA 2004 1214.74 20FRA008 1 4.00@14.25 2520 30.8 IWWF ID# FRA682016834
130 GAHARAN, Natalie USA 1999 1112.89 19S999A 1 4.00@13.00 2170 25.1 IWWF ID# USA500133772
131 HAN, Ah Reum KOR 1998 1101.95 19ASIA01 1 3.50@13.00 1770 26.6 IWWF ID# KOR000000138
132 WISEMAN, Kiera AUS 2005 1226.8 21AUS065 2 3.00@14.25 3010 29.9 IWWF ID# AUS1011486
132 GRIFFITHS, Grace AUS 2000 1095.62 20AUS218 2 3.50@16.00 2640 30.3 IWWF ID# AUS1008087
133 THORENS, Camille SUI 1977 1094.1 19SUI003 3 0.50@13.00 3400 21.8 IWWF ID# SUI392022890
134 BARJAU BOADA, Sandra ESP 2003 1146.08 20ESP005 2 5.50@14.25 3080 25.4 IWWF ID# ESP652016544
135 SHAW, Isabel AUS 2006 1210.28 21AUS049 2 1.00@13.00 3320 25.7 IWWF ID# AUS1008911
135 SMITH, Lauren USA 1994 1086.53 19M101L 1 1.00@14.25 2810 27.2 IWWF ID# USA800103925
136 OLIVA GORRIA, Sofia ESP 1993 1061.56 19EAC001 1 3.50@13.00 860 28.8 IWWF ID# ESP082020443
137 HORTON, Katie USA 1998 1043.65 19W998B 1 2.50@18.25 3030 31.3 IWWF ID# USA900107304
138 MEARA, Ashley USA 1999 1199.11 20C999A 1 4.00@13.00 2500 26.7 IWWF ID# USA000152723
138 JANZIG, Hannah USA 2000 1038.65 19M099L 2 3.50@13.00 3660 17.1 IWWF ID# USA100084429
139 STREITFELD, Samantha USA 2003 1194.01 21M038R 1 3.00@13.00 2100 28.7 IWWF ID# USA600128616
139 LIATUN, Hanna BLR 2003 1038.38 19UKR001 2 3.00@16.00 3610 24.9 IWWF ID# BLR752020550
141 POLIDOROVA, Linda CZE 2004 1128.94 20CZE007 1 4.50@14.25 2090 29.3 IWWF ID# CZE062017469
142 HANUSOVA, Adela CZE 2002 1100.02 20CZE007 1 0.50@13.00 2580 25.2 IWWF ID# CZE112016659
143 JONES, Alana USA 2005 1171.52 20C999A 1 0.50@12.00 3410 20.7 IWWF ID# USA500141296
144 PAPADIMITRIOU, Angeliki GRE 1970 1014.82 19EAC002 2 2.50@14.25 2140 26.5 IWWF ID# GRE612009335
146 FEARN, Georgia GBR 2001 1086.44 20GBR018 2 4.00@16.00 1510 34.1 IWWF ID# GBR332022504
147 COLCLEUGH, Avery CAN 2003 1001.23 20S056R 1 5.50@13.00 1900 21.5 IWWF ID# CAN100000589
149 GIELIS, Evelyne BEL 1988 988.04 19BEL006 2 1.00@13.00 1490 25.4 IWWF ID# BEL752008425
151 JANZIG, Sophia USA 2003 952.76 19M998B 1 3.00@14.25 4270 15.8 IWWF ID# USA600116866
152 VALCHUK, Ellina BLR 2004 937.16 19UKR001 2 5.00@16.00 2660 24 IWWF ID# BLR282020501
153 NIEDERBäUMER, Chris GER 2001 929.09 19GER006 1 2.00@14.25 1380 26.9 IWWF ID# GER622017903
154 BRIEN, Chelsea AUS 2001 1052.37 21AUS029 2 3.00@14.25 2000 28 IWWF ID# AUS1009643
155 BRIEN, Gabrielle AUS 2004 934.75 21AUS029 2 1.00@14.25 2020 25.2 IWWF ID# AUS1010220
156 ATKINS, Kelly GBR 1977 890.45 19GBR014 2 1.00@12.00 1740 17.5 IWWF ID# GBR142014330
157 LEE, Kerri USA 1985 1083.37 20C999A 1 3.00@16.00 2280 31.6 IWWF ID# USA900002746
157 BARTLETT, Rebecca USA 1978 904.58 20C999A 1 3.00@14.25 860 27.5 IWWF ID# USA800001870
158 CORTES, Emma FRA 2005 1076.95 20FRA024 1 2.00@14.25 3750 22.6 IWWF ID# FRA902020448
158 KLEIN, Lisa USA 1978 888.24 20W037L 2 3.50@14.25 1820 22.9 IWWF ID# USA600005658
159 RAMSAY, Rebecca CAN 2001 1074.64 20CAN24 1 5.00@14.25 1290 30.3 IWWF ID# CAN100004871
159 HANSSON, Kristina SWE 1980 881.71 19SWE006 2 5.00@14.25 1530 22.9 IWWF ID# SWE822022714
160 BALLY, Nora USA 2005 1070.44 21S015R 2 4.00@13.00 2190 23.6 IWWF ID# USA500181490
160 DIVIAK, Camille USA 1999 876.51 19W122L 1 2.00@13.00 710 24.1 IWWF ID# USA200156514
161 FRIBOURG, Lorraine FRA 1966 909.03 20FRA038 2 5.50@18.25 2790 25.9 IWWF ID# FRA202006762
162 HOLM, Anneli USA 2000 871.15 19W998B 1 5.00@13.00 990 21 IWWF ID# USA100152739
164 PARUSSEL, Luca GER 2001 1043.03 20GER007 2 3.00@14.25 2970 23.9 IWWF ID# GER202017141
164 SCUTT, Emma GBR 2003 1039.22 20GBR018 2 2.50@16.00 2850 28.2 IWWF ID# GBR312017493
165 SIZER, Lorraine GBR 1967 832.51 19GBR018 1 2.00@16.00 1180 28.1 IWWF ID# GBR612011178
166 BJöRLIN, Ella SWE 2004 829.7 20SWE006 2 3.25@13.00 600 22.2 IWWF ID# SWE302019110
167 MALITZ, Lauren USA 1981 878.2 21C034R 2 2.00@13.00 2210 18.3 IWWF ID# USA200002156
168 HILLENBRAND, Laura GER 2002 1032.08 20GER013 2 2.00@14.25 2110 27.5 IWWF ID# GER582023886
169 HILL, Samantha USA 2004 1029.32 20C999A 1 3.00@14.25 1290 30 IWWF ID# USA500117888
170 HOLM, Gabriella USA 2002 937.22 20C999A 1 4.50@14.25 650 28.5 IWWF ID# USA700150111
171 GUSTAVSSON, Sandra SWE 1990 774.15 19SWE001 1 1.50@18.25 720 31.9 IWWF ID# SWE202008508
172 TURP, Matilda GBR 2003 758.48 19GBR014 2 5.00@14.25 780 21.7 IWWF ID# GBR022018117
173 KOUSATHANA, Stamatina GRE 2006 963.4 20GRE012 1 3.00@14.25 3260 20.1 IWWF ID# GRE412022663
173 LEE, Hyerim KOR 2000 757.66 19ASIA01 1 3.50@13.00 660 19.4 IWWF ID# KOR000000156
174 COSGRIFF, Stephanie AUS 2005 963 21AUS063 2 1.50@14.25 2210 25.1 IWWF ID# AUS1011212
174 GEENS, Jasmin BEL 2001 751.26 19BEL006 1 1.50@14.25 1930 19.1 IWWF ID# BEL202020633
175 STEVENS, Ashley USA 1998 740.72 19S999A 1 3.00@13.00 900 18.2 IWWF ID# USA400061012
176 MCCOLLUM, Kari USA 1997 941.83 20W998B 1 2.00@13.00 2090 20.9 IWWF ID# USA800010777
176 HOCKING, Karah USA 1996 778.28 20W998B 1 4.00@13.00 1220 17.6 IWWF ID# USA300013432
177 WHALING, Amy GBR 2004 717.45 19GBR010 2 2.00@14.25 2740 14.5 IWWF ID# GBR022020833
178 WITHROW, Jenny USA 1971 818.46 21C028R 2 4.00@18.25 1120 30.3 IWWF ID# USA300008225
179 NAKANO, Elisa CZE 2004 839.92 20CZE003 2 4.00@16.00 2750 21 IWWF ID# CZE462018070
180 HOCKING, Kamille USA 1999 711.68 19W998B 1 1.50@13.00 680 19 IWWF ID# USA400061025
181 VANG, Eline NOR 2003 921.17 20NOR008 1 3.00@14.25 1950 23.8 IWWF ID# NOR022019766
181 NOGUERA VERGéS, Laura ESP 2002 691.85 19ESP004 1 2.00@14.25 830 21.1 IWWF ID# ESP572017258
182 STOPNICKI, Hannah CAN 2006 911.66 21S101R 1 3.00@16.00 5340 13.9 IWWF ID# CAN200005992
182 CEDERQUIST, Linnéa SWE 1985 691.33 19SWE001 2 2.00@13.00 2630 10.4 IWWF ID# SWE222011579
183 HOGH SORENSEN, Astrid DEN 2002 676.9 19DEN03 2 2.00@13.00 1200 15.5 IWWF ID# DEN882017086
184 DEROLES, Molly NZL 2004 672.45 20S031R 1 4.50@16.00 1440 20.2 IWWF ID# NZL-Unknown
185 GOLDSTEIN, Emma USA 2004 890.79 21S015R 1 3.00@13.00 1240 21.9 IWWF ID# USA300141052
186 KMENTOVA, Klaudie CZE 2007 849.41 20CZE009 1 2.00@14.25 3360 16.5 IWWF ID# CZE552017873
187 CRAIG, Amy USA 1969 649.88 19S999A 1 1.00@13.00 740 17 IWWF ID# USA400124085
188 HLAVACOVA, Barbora CZE 1999 643.99 19CZE003 2 3.00@18.25 2750 18.7 IWWF ID# CZE502014318
190 EASTLEY, Montanna AUS 1999 649.55 21AUS065 1 3.00@16.00 1580 19.8 IWWF ID# AUS1008002
191 KLINCHUCH, Sierra USA 2004 626.22 19W998B 1 3.50@14.25 750 18.3 IWWF ID# USA000127837
192 MEARA, Claire USA 2002 869.35 20C999A 1 3.00@18.25 2020 29.1 IWWF ID# USA900152724
192 MACDONALD, Caitlin AUS 2004 734.72 21AUS063 2 1.00@14.25 2660 16 IWWF ID# AUS1011008
193 ASHCROFT, Jaycee AUS 2005 864.39 21AUS049 1 2.50@16.00 2400 24.1 IWWF ID# AUS1004234
193 ERIKSEN, Pernille Amalie Rise NOR 1998 609.78 19DEN03 2 4.00@14.25 1120 16 IWWF ID# NOR292019466
194 TYLER, Camille USA 1989 593.97 19S160R 1 2.00@18.25 2400 19 IWWF ID# USA900106475
195 VAN PUL, Fiona NED 1991 585.84 19NED001 1 5.50@16.00 1130 17.9 IWWF ID# NED972010681
196 WEBER, Nikki USA 1996 836.37 20C999A 1 2.00@16.00 1290 27.8 IWWF ID# USA300118146
196 OCALLAGHAN, Elizabeth USA 2003 728.39 20M080L 2 1.50@13.00 1310 17.1 IWWF ID# USA800157539
197 CLOUTIER, Katherine CAN 2001 542.93 19CAN04 1 2.50@16.00 820 19.5 IWWF ID# CAN200004182
198 NEWSOME, Emily GBR 2002 518.81 19GBR013 2 2.00@13.00 740 12 IWWF ID# GBR022023355
199 OTERO E., Maria COL 1997 828.11 21COL005 1 5.00@14.25 2530 17.2 IWWF ID# COL970414154
199 WOODHEAD, Kathleen USA 1981 515.81 19C998B 1 2.00@16.00 1280 17.1 IWWF ID# USA400006466
200 ESPINAL, Trinidad CHI 2007 818.56 21CHI002 1 1.00@12.00 1200 17.2 IWWF ID# CHI224055072
200 DESTE, Lilli GBR 2005 642.85 20GBR026 1 0.50@14.25 1540 17.6 IWWF ID# GBR232022863
201 GERMAIN, Ellie CAN 2004 466.13 19CAN25 2 2.00@18.25 1380 18.7 IWWF ID# CAN100003948
