Notes:
1. Due to the global pandemic and its effect on ski competitions the IWWF Waterski Council
decided that skiers would at least retain their 2020 ranking in this 2021 list.
2. Overall Ranking is based on the single best round overall score
Preliminary IWWF World Ranking List
Results from May 1, 2020 to April 30, 2021
U14 Women Overall
1 KOZELSKAYA, Mariya BLR 2006 3161.42 19BLR001 2 1.00@12.00 5440 32.2 IWWF ID# BLR822018252
2 O'BRIEN, Shae CAN 2006 2674.34 19CAN06 1 1.00@12.00 2620 33.1 IWWF ID# CAN100003586
3 HAYES, Erica AUS 2008 2541.56 21AUS065 2 3.00@12.00 4430 22.9 IWWF ID# AUS1011503
3 PELKEY, Megan CAN 2006 2490.01 19CAN25 1 4.00@13.00 3570 26.9 IWWF ID# CAN200005667
4 APPLETON, Kristy AUS 2007 2535.84 21AUS065 2 2.50@12.00 3440 26.7 IWWF ID# AUS1014630
4 SWEENEY, Jada AUS 2006 2061.08 20AUS312 1 5.00@13.00 2580 21.7 IWWF ID# AUS1010915
5 SHAW, Isabel AUS 2006 2026.83 20AUS100 1 0.50@12.00 2760 19.8 IWWF ID# AUS1008911
6 SERAFICA, Margherita ITA 2007 2176.98 20ITA017 1 1.00@12.00 3270 20.7 IWWF ID# ITA752019871
8 DE OSMA, Cristhiana PER 2008 1812.16 20S033R 1 2.00@14.25 3570 16.2 IWWF ID# PER72822132
9 KMENTOVA, Klaudie CZE 2007 2020.41 20CZE007 2 0.50@12.00 3150 18.2 IWWF ID# CZE552017873
9 CUFFARO, Giorgia ITA 2008 1932.68 20ITA015 1 4.00@14.25 3410 18.5 IWWF ID# ITA702022621
10 VERMOT-GAUD, Andrea FRA 2007 2005.15 20FRA036 3 0.50@13.00 4220 16 IWWF ID# FRA922022549
11 POPOVA, Mariia UKR 2010 1981.59 20UKR005 2 2.00@14.25 3090 21.4 IWWF ID# UKR452022985
12 STOPNICKI, Hannah CAN 2006 1710.34 20S033R 2 1.00@14.25 3920 13.2 IWWF ID# CAN200005992
13 JACOBSEN, Maise Meldgaard DEN 2008 1861.42 20GER011 2 5.00@16.00 1200 27.2 IWWF ID# DEN092022706
14 PRESICCI, Giada ITA 2009 1836.52 20ITA012 1 4.50@14.25 3330 16.7 IWWF ID# ITA192023511
14 KOUSATHANA, Stamatina GRE 2006 1616 19GRE005 1 1.00@14.25 2890 15.2 IWWF ID# GRE412022663
15 KALINOVA, Eliska CZE 2006 1555.1 19CZE007 2 2.50@18.25 3190 16.6 IWWF ID# CZE762016896
16 DUVERGER, Marie-Lou FRA 2007 1757.88 20FRA006 1 2.00@13.00 3430 13.5 IWWF ID# FRA442019267
16 HALFORD, Danielle GBR 2006 1509.14 19GBR014 2 2.00@14.25 2070 15.8 IWWF ID# GBR932022484
17 MISHLER, Julie USA 2007 1727.92 21M038R 2 1.00@12.00 3010 12.7 IWWF ID# USA400165873
18 CURTI, Clémentine FRA 2006 1498.34 19FRA004 1 4.00@14.25 1850 15.7 IWWF ID# FRA322022860
19 SLAVIKOVA, Veronika CZE 2007 1671.12 20CZE003 2 2.00@14.25 2160 18.7 IWWF ID# CZE492023404
21 SCHOLZ, Nele GER 2006 1388.83 19GER001 1 1.00@14.25 1580 15.6 IWWF ID# GER332022795
22 BERNER, Leona AUT 2006 1345.32 19ITA011 3 3.50@18.25 950 20.5 IWWF ID# AUT142023448
23 CHEDAL, Emmie FRA 2006 1344.25 19FRA004 1 5.00@16.00 1480 15.8 IWWF ID# FRA652018096
24 REEVES, Zarhli AUS 2010 1489.04 21AUS065 2 2.00@14.25 1990 15.7 IWWF ID# AUS1013178
24 PYLYPENKO, Olha UKR 2006 1289.37 19UKR001 1 3.50@18.25 2270 14.4 IWWF ID# UKR582020006
25 DRYHA, Emiliia UKR 2011 1478.59 20UKR005 3 2.50@18.25 3500 13.9 IWWF ID# UKR422022986
25 DOMINI, Lucrezia ITA 2007 1277.94 19ITA013 1 0.50@16.00 1740 15.1 IWWF ID# ITA842019965
26 GAY, Ella USA 2009 1475.42 20C999A 1 3.00@16.00 3610 11.1 IWWF ID# USA400155928
27 MASSEY, Kamryn USA 2008 1428.94 20C999A 1 4.00@16.00 990 19.7 IWWF ID# USA800168191
27 CONTE, Elyne FRA 2008 1193.76 20FRA008 1 1.00@16.00 2280 11.2 IWWF ID# FRA962022774
28 WITHROW, Jessica USA 2009 1400.39 21C028R 2 2.00@16.00 2300 14.9 IWWF ID# USA100161243
28 WOLFISBERG, Ladina SUI 2008 1356.13 20SUI005 1 5.00@16.00 1490 16 IWWF ID# SUI452018135
29 DAVIS, Cameron USA 2008 1389.87 21S027R 2 5.00@18.25/49 4050 11.3 IWWF ID# USA600152314
29 BONHAM, Carly CAN 2006 1095.69 19CAN03 1 0.00@14.25 1340 11 IWWF ID# CAN100005196
30 HAFNER, Katharina AUT 2007 1084.53 19ITA011 3 3.25@18.25 1420 13.6 IWWF ID# AUT382023537
31 PIEDRAHITA L., Martina COL 2006 1064.07 19COL04 2 1.00@18.25 1180 14.9 IWWF ID# COL060512320
33 GENELOT, Valentine FRA 2009 942.9 19FRA004 1 2.00@18.25/49 1700 12.3 IWWF ID# FRA242022798
34 PINSONNEAULT, Kate CAN 2007 1305.07 20CAN11 2 4.00@16.00 890 17.6 IWWF ID# CAN200007623
34 YURANOVA, Mariya BLR 2008 924.97 19BLR001 1 3.00@18.25 1870 8.8 IWWF ID# BLR572022496
35 WATERS, Camryn USA 2007 1298.43 21S033R 2 4.50@16.00 410 19.1 IWWF ID# USA600177430
35 WENZEL, Lena GER 2008 898.75 19ITA003 1 3.00@18.25 1360 10.2 IWWF ID# GER882022518
37 DUPANLOUP, Salma SUI 2007 1284.99 20SUI005 2 1.50@13.00 1130 12.9 IWWF ID# SUI722023267
37 MOREL, Melitine FRA 2010 1113.15 20FRA005 1 1.00@18.25/49 2750 12.1 IWWF ID# FRA372023602
38 BALLOCO, Lola ITA 2006 733.44 19ITA013 2 3.00@16.00 340 8.6 IWWF ID# ITA852023004
39 DARKE, Bailey USA 2007 1266.01 20C999A 1 5.00@14.25 1160 13.3 IWWF ID# USA300174135
39 WILSON, Mackenzie AUS 2006 144.16 20AUS918 1 4.00@18.25/40 200 7.7 IWWF ID# AUS1012478
40 BOYD, Elise USA 2007 1249.5 21C028R 2 4.00@16.00 2000 12.3 IWWF ID# USA600177928
42 GREEN, Daisy AUS 2009 1152.84 21AUS062 2 2.00@16.00 2790 8.1 IWWF ID# AUS1008188
44 GRAHAM, Michela ITA 2009 1099.23 20ITA017 2 1.00@16.00 1620 11.8 IWWF ID# ITA582022916
48 TIMM, Lydia USA 2007 1043.76 20C999A 1 1.00@16.00 1220 12.2 IWWF ID# USA200145853
53 DOSS, Irma GER 2009 667.26 20GER011 2 2.00@18.25/46 330 14.1 IWWF ID# GER822023393
54 DOSS, Ella GER 2009 552.45 20GER011 2 1.00@18.25/43 490 13.7 IWWF ID# GER792023394
55 WALLIS, Katrina NZL 2010 543.27 21NZL018 1 3.50@18.25/49 500 8.3 IWWF ID# NZL1229
56 HILL, Harriet NZL 2007 285.09 21NZL022 2 1.00@18.25/43 80 9.9 IWWF ID# NZL1220
57 WALLIS, Genevieve NZL 2010 190.43 21NZL022 1 2.00@18.25/40 290 9 IWWF ID# NZL1228
U14 Men Overall
1 LABRA, Martin CHI 2006 3163.42 20S034R 1 2.00@12.00 9210 32.3 IWWF ID# CHI221064836
2 DUPLAN FRIBOURG, Tristan FRA 2007 2950.56 19EAC004 1 2.50@13.00 6930 38.1 IWWF ID# FRA372017879
3 GARCIA, Axel FRA 2008 2614.4 20FRA008 1 2.00@13.00 6490 31.5 IWWF ID# FRA152018436
3 ABELSON, Jake USA 2007 2606.53 20W028R 2 3.25@13.00 9120 20.7 IWWF ID# USA600159146
4 MALINOVSKIY, Georgiy RUS 2006 2321 19EAC004 2 1.00@11.25 3190 31.7 IWWF ID# RUS312018269
5 WILD, Tim GER 2007 2594.5 20ITA008 2 3.00@12.00 5110 33.1 IWWF ID# GER842022681
5 CHORNYY, Ivan UKR 2006 2301.5 19EAC004 1 0.50@14.25 5120 32.2 IWWF ID# UKR612020005
6 SADDINGTON, Jacob AUS 2007 2366.68 21AUS065 2 2.00@12.00 3980 32.1 IWWF ID# AUS1012594
6 HRUSHKO, Alexandr UKR 2006 2299.69 19UKR001 2 2.00@14.25 5900 28.5 IWWF ID# UKR082017727
7 EADE, Jaeden USA 2007 2354.29 21S092R 2 2.50@11.25 3600 30.3 IWWF ID# USA700168789
7 MARTORANA, Salvatore ITA 2008 2299.13 19ITA006 2 1.50@14.25 5510 30.2 IWWF ID# ITA532020622
8 GIORGIS, Francisco ARG 2008 2256.03 20CHI007 2 5.50@14.25 4410 31.5 IWWF ID# ARG48321457
9 WESTLUND, Elliot SWE 2006 2254.88 19DEN03 2 4.00@13.00 2140 38.1 IWWF ID# SWE782018124
10 BLOMQVIST, Victor SWE 2007 2245.89 20SWE006 1 1.00@12.00 2590 34.8 IWWF ID# SWE362017653
11 SEMAVIN, Savely BLR 2007 2107.81 19EAC004 1 1.00@14.25 4720 28.6 IWWF ID# BLR032018440
12 MORIN, Samuel FRA 2007 2261.41 20ITA008 2 2.00@13.00 3940 32.3 IWWF ID# FRA892019931
12 SCIACCA, Liam AUS 2006 2105.94 19NZL29 2 4.00@13.00 3380 29.6 IWWF ID# AUS1009755
13 GREENWOOD, Matthew USA 2008 2256.6 21C031R 2 1.00@13.00 3450 34.5 IWWF ID# USA800140159
14 DANISHEUSKI, Sergey BLR 2006 1979.16 19C076R 2 2.00@13.00 3510 26.8 IWWF ID# BLR222020503
17 GREEN, Fletcher AUS 2007 2131.5 21AUS062 2 2.00@13.00 5280 23.9 IWWF ID# AUS1005810
18 PIERCE, Corbin USA 2007 1997.99 20C999A 1 1.50@13.00 1650 34.6 IWWF ID# USA600130701
19 BUTLIN, Lochie AUS 2006 1898.9 20AUS102 1 2.00@14.25 3400 27.9 IWWF ID# AUS1010304
20 KHATKOUSKI, Maksim BLR 2007 1815.29 19CZE003 2 1.50@18.25 4640 26.7 IWWF ID# BLR352019173
21 RUNCIMAN, Luke NZL 2008 1993.51 21NZL003 1 3.50@13.00 2720 29.5 IWWF ID# NZL1166
21 GISLER, Erich ARG 2006 1802.09 20CHI006 2 3.00@14.25 3950 22.9 IWWF ID# ARG52221503
22 MYKHAILICHENKO, Mykhailo UKR 2010 1993.09 20UKR005 3 3.50@16.00 4400 28.5 IWWF ID# UKR152022995
22 LEAKE, Jono AUS 2006 1789.09 19NZL29 2 1.00@12.00 1160 28.7 IWWF ID# AUS1011859
23 RYABINCHUK, Ilya UKR 2007 1989.06 20UKR004 2 3.00@16.00 5900 22.9 IWWF ID# UKR552020007
24 BLOYER, Vittorio USA 2006 1715.48 19CAN06 1 3.00@14.25 1620 29.6 IWWF ID# USA100133578
25 JOHNSON, Richard USA 2006 1676.4 19CAN06 2 3.50@16.00 1750 30.6 IWWF ID# USA700168192
26 WAINWRIGHT, Josh NZL 2007 1857.15 21NZL018 2 4.50@14.25 1910 31.4 IWWF ID# NZL1128
26 BAINBRIDGE, Sam NZL 2006 1635.03 19NZL29 2 3.00@13.00 1870 23.9 IWWF ID# NZL1136
27 BLAIR, Wesley USA 2006 1570.42 20S021L 2 2.00@13.00 1560 23.9 IWWF ID# USA800161628
28 ATHINAKIS, Ioannis CYP 2007 1813.71 20GRE017 2 4.00@14.25 4590 20.3 IWWF ID# CYP922020027
28 MARTINEZ M., Sebastian COL 2006 1551.95 19COL04 2 2.00@16.00 2570 25 IWWF ID# COL060221531
29 BIGOURDAN, Ty CAN 2006 1512.23 19CAN03 1 3.00@16.00 1900 26.1 IWWF ID# CAN200004335
31 SMITH, Bryce AUS 2007 1769.98 21AUS065 2 5.00@13.00 2030 25.8 IWWF ID# AUS1011550
31 MACDONALD, Ryan AUS 2006 1309.98 20AUS312 2 3.00@14.25 2050 17.7 IWWF ID# AUS1011009
32 ORAVEC, Peter SVK 2006 1308.07 19EAC004 1 0.50@18.25 2470 22.6 IWWF ID# SVK932017343
33 EADE, Damien USA 2008 1710.93 21S092R 1 1.00@12.00 1690 24.7 IWWF ID# USA100172089
33 MANOUDAKIS, Ypsilantis Alexios GRE 2006 1306.12 19ITA006 2 2.00@13.00 2140 15 IWWF ID# GRE242020567
34 GERMAIN, Pierre Louis FRA 2007 1687.53 20FRA006 1 4.00@13.00 2650 21.8 IWWF ID# FRA932019865
35 VERHAEGHE-PELLICER, Joshua FRA 2008 1234.1 20FRA006 1 4.00@18.25/52 2590 21.4 IWWF ID# FRA482019783
36 ROSE, Myles GBR 2007 1638.6 20GBR018 2 5.00@14.25 2210 24.5 IWWF ID# GBR362023182
36 ACQUAVIVA, Giuseppe ITA 2008 1402.84 20ITA012 2 3.50@18.25/52 4790 17.5 IWWF ID# ITA792020969
37 LEONHARDT, Pepe GER 2008 1105.12 19AUT004 1 1.00@18.25/52 2850 18.5 IWWF ID# GER132022834
38 POLIDOR, Ales CZE 2009 1616.29 20CZE003 2 2.00@14.25 3020 22.2 IWWF ID# CZE162020505
38 CROSSLAND, Harrison GBR 2007 1054.36 19GBR008 1 3.00@14.25 1980 11.5 IWWF ID# GBR482018425
39 ZELENTSOV, Ivan UKR 2010 1606.76 20UKR005 2 1.00@16.00 4860 18.1 IWWF ID# UKR302022990
40 DRYHA, Lev UKR 2011 1588.45 20UKR005 3 4.00@18.25 4360 20.9 IWWF ID# UKR212022993
42 NEWMAN, Jay AUS 2006 921.12 20AUS304 1 4.00@16.00 1610 11.8 IWWF ID# AUS1011530
43 ELIAS, Adrian SVK 2007 1532.61 20CZE005 2 5.00@16.00 3030 21.4 IWWF ID# SVK792024461
44 SHEEHY, Jett AUS 2008 1527.87 21AUS044 1 2.00@14.25 1700 25 IWWF ID# AUS1005830
45 WITHROW, Bryon USA 2007 1524.35 21C028R 2 4.50@14.25 1800 23.4 IWWF ID# USA900155008
45 GEORGES, Mattéo FRA 2008 1046.72 20FRA029 1 2.00@18.25/52 1270 22.6 IWWF ID# FRA972022515
46 SMITH, William AUS 2006 841.36 20AUS734 1 3.50@14.25 430 11.8 IWWF ID# AUS1011552
47 STROHMEYER, Kay GER 2007 1460.16 20GER007 2 5.00@14.25 2180 20.1 IWWF ID# GER652001606
47 KRISTIANSSON, Måns SWE 2006 839.59 19SWE006 2 1.50@18.25 320 18.5 IWWF ID# SWE792022521
48 DEMING, Payton USA 2007 1452.54 20C058R 1 4.50@16.00 3790 16.7 IWWF ID# USA300174074
48 CUILLERET, Louis CAN 2008 1111.64 20CAN33 1 5.00@16.00 1130 18 IWWF ID# CAN200006124
49 ROBBINS, Ty USA 2009 1427.39 21S086R 2 3.00@18.25/52 2470 27.2 IWWF ID# USA700155048
49 SHAW, Cameron AUS 2008 819.61 20AUS100 1 3.50@18.25/52 1290 16.1 IWWF ID# AUS1008912
51 O'CONNOR, Callum AUS 2008 1353.7 21AUS044 2 2.00@13.00 1250 19.6 IWWF ID# AUS1013581
52 SERAFICA, Ettore ITA 2009 1226.31 20ITA012 1 4.00@18.25/52 4530 13.8 IWWF ID# ITA222022540
53 LEAKE, Henry AUS 2008 791.18 20AUS100 1 3.00@18.25/52 1580 14.5 IWWF ID# AUS1011860
54 MCNAMARA, Oscar AUS 2007 769.3 20AUS102 2 4.00@18.25/52 1500 13.8 IWWF ID# AUS1012601
55 BLOYER, Giovanni USA 2009 1283.46 21S086R 2 4.00@18.25/52 3520 19.1 IWWF ID# USA800156556
55 KOUSATHANAS, Ioannis GRE 2009 1164.04 20GRE014 2 1.00@18.25/52 2900 19.8 IWWF ID# GRE382022664
56 STEINER, Peter AUT 2007 1275.48 20AUT011 2 5.00@14.25 1270 18.9 IWWF ID# AUT072022836
56 WILSON, Thomas AUS 2008 850.81 21AUS009 1 5.00@18.25/52 1660 14.8 IWWF ID# AUS1012255
57 HURLBURT, Matthew CAN 2006 696.46 19CAN03 1 2.00@18.25 1120 11.6 IWWF ID# CAN200005034
58 KRISTIAN, Enzo CAN 2008 681.29 19CAN03 1 3.00@18.25 770 12.1 IWWF ID# CAN200004691
59 GARCIA, Aurel FRA 2010 1085.67 20FRA008 2 1.00@18.25/49 3510 18.2 IWWF ID# FRA182018435
60 COVINGTON, Bennett USA 2009 1133.64 21C034R 1 2.00@18.25/52 3340 16.9 IWWF ID# USA200154824
60 WOLFISBERG, Tullio SUI 2008 870.44 20SUI005 2 5.50@18.25/52 80 21.1 IWWF ID# SUI422018136
61 HANKEL, Brodie CAN 2006 637.58 19CAN21 3 2.00@16.00 360 10.3 IWWF ID# CAN200005519
62 STONE, Tiger AUS 2008 517.06 20AUS218 2 4.00@18.25/52 1400 7.8 IWWF ID# AUS1009040
63 HABERMANN, Rory AUS 2009 822.81 21AUS044 2 1.00@18.25/52 1450 16.7 IWWF ID# AUS1007079
64 WITHROW, Zachary USA 2009 1069.34 21C028R 1 3.50@18.25/52 1190 22.8 IWWF ID# USA000161244
64 SATTLER, Ferdinand GER 2009 537.79 20GER011 1 1.50@18.25/52 890 11.4 IWWF ID# GER762023395
66 EASTON, Lucas AUS 2007 582.51 21AUS009 1 3.50@18.25 580 10.1 IWWF ID# AUS1005849
67 ANDERSON, Dylan USA 2008 995.3 20C999A 1 3.00@18.25/52 1230 21 IWWF ID# USA700173141
67 WILSON, James AUS 2007 703.31 21AUS062 1 2.00@18.25/52 880 15.4 IWWF ID# AUS1012408
68 BULFER, George USA 2009 957.63 20M998B 1 2.50@18.25/49 3820 13.1 IWWF ID# USA500173181
68 HANKEL, Nate CAN 2008 367.34 20CAN05 1 5.00@18.25/49 580 9.4 IWWF ID# CAN200005520
70 JANSEN, Quinn NZL 2009 896.3 21NZL022 2 5.50@18.25/52 1090 17.9 IWWF ID# NZL1216
72 JANSEN, Jett NZL 2008 856.01 21NZL018 2 0.50@18.25/52 1310 18.3 IWWF ID# NZL1215
73 MARTYNOV, Leonid UKR 2011 851.76 20UKR005 2 0.00@18.25/52 1970 15.9 IWWF ID# UKR082024711
77 BARJAU BOADA, Santi ESP 2007 827.47 20ESP005 2 2.00@16.00 990 12.7 IWWF ID# ESP552023014
80 TURP, Sebastian GBR 2008 804.7 20GBR026 1 0.00@18.25/52 1920 14.9 IWWF ID# GBR962018118
86 ACEVEDO H., Simon COL 2007 677.13 21COL005 2 3.00@18.25 1450 9.4 IWWF ID# COL070723579
87 BULFER, Bode USA 2011 667.26 20M080L 2 1.00@18.25/49 2780 10.4 IWWF ID# USA500176649
88 DEMING, Spencer USA 2009 647.63 20C998B 1 3.00@18.25/52 340 15.6 IWWF ID# USA200174075
89 KORIAHIN, Mykhailo UKR 2011 641.23 20UKR005 3 4.50@18.25/46 1960 14 IWWF ID# UKR602024338
91 NERENG, Magnus NOR 2007 600.25 20NOR016 1 1.50@18.25 620 11.3 IWWF ID# NOR972022715
93 ANDERSSON, Max SWE 2007 539.82 20SWE006 2 3.00@18.25/52 490 12.3 IWWF ID# SWE312022634
95 POITOUX, Charles FRA 2009 519.71 20FRA005 2 1.00@18.25/52 1170 10.1 IWWF ID# FRA212024254
97 ASSENNATO, Antonio ITA 2010 512.85 20ITA015 1 2.00@18.25/49 1140 12.3 IWWF ID# ITA702024367
98 HAGAN, Blake NZL 2007 501.03 21NZL006 1 4.25@18.25/52 740 9.8 IWWF ID# NZL1209
99 JONES, George USA 2008 487.29 20M998B 1 4.50@18.25/52 200 11.4 IWWF ID# USA600181604
100 MIRANDA, Cristobal CHI 2013 431.05 21CHI007 1 2.00@18.25/49 1410 9.2 IWWF ID# CHI245039999
101 BALLY, Nicholas USA 2010 377.22 21S052R 1 2.00@18.25/52 500 8.6 IWWF ID# USA600165642
103 WILSON, Patrick AUS 2009 328.42 21AUS062 1 4.00@18.25/49 650 8.6 IWWF ID# AUS1012409
104 VESTERBAEK, Albert Esager DEN 2010 321.17 20DEN002 2 1.50@18.25/49 400 10.5 IWWF ID# DEN142023836
Notes:
1. Overall Ranking is based on the single best round overall score
Preliminary IWWF World Ranking List
Results from May 1, 2020 to April 30, 2021
35+ Women Overall
1 ANDRIOPOULOU, Angeliki GRE 1976 2726.17 19EAC002 1 2.00@12.00 6290 36 IWWF ID# GRE522007786
2 TRIBLE, Florence FRA 1975 2476.48 19EAC002 2 3.00@12.00 4340 37.7 IWWF ID# FRA632007653
3 NAGLE, Brandy USA 1975 2363.61 19W122L 1 1.50@12.00 5110 30.7 IWWF ID# USA400004110
4 KALKBRENNER, Erin USA 1984 2331.42 20C016R 1 2.50@12.00 4050 34.8 IWWF ID# USA000006408
5 LANTHIER, Marie-helene CAN 1978 2012.16 19CAN03 1 5.00@13.00 3690 29 IWWF ID# CAN100005612
6 STANTIDI, Aspasia GRE 1978 1865.44 20GRE017 1 1.50@13.00 3760 26.7 IWWF ID# GRE022023840
6 JAQUESS, Renee USA 1980 1688.39 19PER06 3 1.00@13.00 2500 28.3 IWWF ID# USA900001381
7 THORENS, Camille SUI 1977 1588.55 19SUI002 2 3.00@14.25 3570 22.3 IWWF ID# SUI392022890
9 ATKINS, Kelly GBR 1977 1408.38 19GBR014 2 1.00@12.00 1740 17.5 IWWF ID# GBR142014330
10 MALITZ, Lauren USA 1981 1378.19 21C034R 2 2.00@13.00 2210 18.3 IWWF ID# USA200002156
10 KLEIN, Lisa USA 1978 1327.34 20W037L 2 3.50@14.25 1820 22.9 IWWF ID# USA600005658
11 HANSSON, Kristina SWE 1980 1318.48 19SWE006 2 5.00@14.25 1530 22.9 IWWF ID# SWE822022714
12 BARTLETT, Rebecca USA 1978 1288.62 19S999A 1 4.00@14.25 990 25.9 IWWF ID# USA800001870
14 WOODHEAD, Kathleen USA 1981 872.82 19C998B 1 2.00@16.00 1280 17.1 IWWF ID# USA400006466
15 VANAGAS, Sara USA 1979 872.01 20M098L 1 3.00@18.25 2030 17.3 IWWF ID# USA400000932
15 PETIT, Kyle USA 1978 752.71 20S034R 2 2.00@18.25 2060 13.9 IWWF ID# USA600143749
16 GETZLAFF, Christy USA 1984 648.95 19W998B 1 5.00@18.25 860 14.5 IWWF ID# USA000097875
17 BUCHER, Michelle USA 1982 744.09 20C999A 1 2.50@18.25 840 20.2 IWWF ID# USA100070981
18 VELANDER, Sara USA 1983 711.18 21W071R 1 5.00@18.25/52 590 23.7 IWWF ID# USA300081608
20 WALLACE, Ashleigh USA 1984 627.24 20W998B 1 1.50@18.25/52 1590 18.2 IWWF ID# USA100114249
21 ATWELL, Bridgett USA 1981 423.55 20C999A 1 1.50@18.25 700 10.8 IWWF ID# USA100178524
35+ Men Overall
1 FORTAMPS, Olivier BEL 1978 2244.04 19EAC002 2 3.00@12.00 9730 50.1 IWWF ID# BEL552008367
2 ASHER, Thomas GBR 1980 2112.07 19GBR014 1 4.50@11.25 5020 54.9 IWWF ID# GBR502007819
3 WINTER, Terry USA 1979 2000.41 20W998B 1 1.00@10.25 2050 53.2 IWWF ID# USA800009982
3 SURDEJ, Jeff USA 1976 1876.43 19M998B 1 2.00@10.75 3110 49 IWWF ID# USA600006433
4 FIZER, Graham USA 1979 1800.37 20S998B 1 3.00@11.25 3120 50.6 IWWF ID# USA100134193
5 PATOUREAUX, Jeremy FRA 1980 1665.5 19FRA004 1 3.00@12.00 3990 47.6 IWWF ID# FRA142007346
6 ANSEL, Brian USA 1979 1370.5 19M998B 1 1.00@12.00 1150 47.9 IWWF ID# USA700017861
7 KINNEY, Brian USA 1984 1620.3 20W134L 1 1.50@12.00 3330 49.6 IWWF ID# USA200001951
7 DANIHELKA, Jan CZE 1978 1386.31 20CZE003 1 2.00@12.00 3440 39.2 IWWF ID# CZE742016832
8 MOMMER, Brett USA 1983 1308.1 20W076L 1 0.00@12.00 1670 44.4 IWWF ID# USA100004199
9 WEEKS, Aaron USA 1982 1342.67 20C998B 1 3.00@13.00 2910 44.1 IWWF ID# USA800007032
10 MALITZ, Ryan USA 1980 1080.08 19S999A 1 2.00@12.00 750 36.6 IWWF ID# USA600047951
11 ZULKARNAIN, Maliki INA 1977 1007.42 19ASIA01 2 3.00@16.00 3350 40.2 IWWF ID# INA770000011
12 LAMARCHE, Scott USA 1982 1170.95 20C999A 1 2.50@14.25 800 51 IWWF ID# USA300000885
12 VON SCHORLEMER, Stephan GER 1982 1005.24 19GER003 1 4.00@13.00 1170 35.8 IWWF ID# GER422009212
13 FAORO, Jarrod AUS 1985 1107.93 21AUS110 1 0.50@12.00 1010 38.2 IWWF ID# AUS1000416
13 CHEYROUX, Olivier SUI 1981 1076.34 20ITA017 1 1.50@13.00 1050 41.5 IWWF ID# SUI652011597
14 LAUGHLIN, Brock USA 1977 1085.14 20W998B 1 0.50@11.25 1390 30.2 IWWF ID# USA400023294
14 NAGERA, Gustavo ARG 1977 899.25 20ARG002 2 2.00@12.00 1470 26.6 IWWF ID# ARG25524954
15 LEBOURGEOIS, Danny USA 1983 814.48 19C055L 1 2.00@12.00 720 25.9 IWWF ID# USA400120339
16 ANTONSSON, Henrik SWE 1982 793.44 19SWE006 1 5.00@13.00 1070 26.6 IWWF ID# SWE192007797
17 JORGENSEN, Christian Tilsted DEN 1982 720.14 19DEN010 2 0.00@12.00 1280 21.9 IWWF ID# DEN742020906
18 DOOMS, Jan BEL 1979 679.91 19NED001 2 3.00@12.00 1450 16.8 IWWF ID# BEL832011494
19 ADERUM, Tobias SWE 1982 557.42 19SWE006 2 2.00@13.00 670 21.3 IWWF ID# SWE332011252
20 GARCIA G., Julio Cesar COL 1981 539.22 21COL005 1 2.50@18.25 1740 33.2 IWWF ID# COL081041650
21 RIPLEY, Ryan USA 1976 799.27 21S092R 1 2.00@13.00 2100 25.9 IWWF ID# USA600018270
21 HUGONIN, Alexandre FRA 1978 488.4 19FRA033 2 2.50@14.25 560 24.1 IWWF ID# FRA132006926
22 WILLEMS, Yves BEL 1980 466.26 19BEL007 1 2.50@13.00 1520 14 IWWF ID# BEL792022715
24 MCDERMOTT, Patrick USA 1981 331.2 19M046L 2 1.50@18.25 1380 27 IWWF ID# USA700108921
25 UNGERMAND, Martin DEN 1982 332.86 20DEN002 1 4.00@14.25 710 15.8 IWWF ID# DEN032017761
31 DALE, Espen NOR 1984 279.22 20NOR007 1 4.50@14.25 40 15.6 IWWF ID# NOR182019114
Preliminary IWWF World Ranking List
Results from May 1, 2020 to April 30, 2021
45+ Women Overall
1 KRUEGER, Lori USA 1968 2895.36 20C016R 1 2.00@11.25 3860 37.1 IWWF ID# USA000001267
2 NICHOLS, Brenda USA 1970 2883.83 21S021R 1 2.00@11.25 4110 34.4 IWWF ID# USA700003042
3 GREENWOOD, Jane USA 1967 2579.36 20C071R 1 2.50@13.00 3730 36.2 IWWF ID# USA200005263
4 VANG, Lise NOR 1969 2195.37 20NOR016 2 4.50@13.00 2490 31.1 IWWF ID# NOR892009940
4 WOOD, Jennifer USA 1971 2184.93 20S998B 1 5.00@13.00 3150 24.3 IWWF ID# USA700009693
5 LANGROCK, Claudia GER 1969 2148.22 19GER003 1 3.00@14.25 4080 21.4 IWWF ID# GER692008912
7 FITZGERALD-FUERST, Lisa USA 1969 1982.15 19M046L 1 0.50@13.00 2120 29.8 IWWF ID# USA700033669
8 PAPADIMITRIOU, Angeliki GRE 1970 1809.16 19EAC002 2 2.50@14.25 2140 26.5 IWWF ID# GRE612009335
9 FRIBOURG, Lorraine FRA 1966 1758.65 19FRA012 2 4.00@16.00 2910 21.5 IWWF ID# FRA202006762
10 SIZER, Lorraine GBR 1967 1474.97 19GBR018 1 2.00@16.00 1180 28.1 IWWF ID# GBR612011178
11 WITHROW, Jenny USA 1971 1427.67 21C028R 2 4.00@18.25 1120 30.3 IWWF ID# USA300008225
12 CRAIG, Amy USA 1969 1328.1 19S999A 1 1.00@13.00 740 17 IWWF ID# USA400124085
