IWSF World Ranking List Query Results
Query: select * from skidatatemp where date>20150430 and date<20160501 and del!='Y' order by iwsf
| ANDRADE | Camilo | | | COL | M | 15MEX14 | 0.00 | 0 | 44.7 | 0.00 | 1981 | R | 1 | OpeM | 0.255 | 57 | 20151108 | | Y | | 3 | | MEX002
| | | | |
| ANDRADE | Camilo | | | COL | M | 15MEX14 | 0.00 | 0 | 44.3 | 0.00 | 1981 | R | 2 | OpeM | 0.255 | 54 | 20151108 | | Y | | 3 | | MEX002
| | | | |
| VALEK | robert | | | CZE | M | 15CZE002 | 0.00 | 0 | 0.0 | 3.50 | 1976 | L | 1 | 35+M | 18.250 | 37 | 20150802 | | Y | * | 2 | | CZESTRAZ | | | | |
| VALEK | robert | | | CZE | M | 15CZE002 | 0.00 | 0 | 0.0 | 2.00 | 1976 | L | 2 | 35+M | 18.250 | 37 | 20150802 | | Y | * | 2 | | CZESTRAZ | | | | |
| CHRISOSTOMIDIS | Yiannis | | | GRE | M | 15GRE002 | 47.25 | 0 | 0.0 | 5.25 | 1972 | L | 1 | 35+M | 13.000 | 55 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| CHRISOSTOMIDIS | Yiannis | | | GRE | M | 15GRE002 | 55.50 | 0 | 0.0 | 1.50 | 1972 | L | 2 | 35+M | 11.250 | 55 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| CHRISOSTOMIDIS | Yiannis | | | GRE | M | 15GRE002 | 51.50 | 0 | 0.0 | 3.50 | 1972 | L | 3 | 35+M | 12.000 | 55 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| SIAMOGLOU | Stavroula | | | GRE | F | 15GRE002 | 35.00 | 0 | 0.0 | 5.00 | 1994 | L | 1 | OpeF | 16.000 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| SIAMOGLOU | Stavroula | | | GRE | F | 15GRE002 | 38.00 | 0 | 0.0 | 2.00 | 1994 | L | 2 | OpeF | 14.250 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| SIAMOGLOU | Stavroula | | | GRE | F | 15GRE002 | 36.50 | 0 | 0.0 | 0.50 | 1994 | L | 3 | OpeF | 14.250 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 29.00 | 0 | 0.0 | 5.00 | 1968 | L | 1 | OpeM | 18.250 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 27.00 | 0 | 0.0 | 3.00 | 1968 | L | 2 | OpeM | 18.250 | 58 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 29.50 | 0 | 0.0 | 5.50 | 1968 | L | 3 | OpeM | 18.250 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 0.00 | 710 | 0.0 | 0.00 | 1968 | L | 1 | OpeM | 0.000 | 0 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 0.00 | 810 | 0.0 | 0.00 | 1968 | L | 2 | OpeM | 0.000 | 0 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 0.00 | 710 | 0.0 | 0.00 | 1968 | L | 3 | OpeM | 0.000 | 0 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| HERMANA | Ade | | | INA | M | 15SIN004 | 44.50 | 0 | 0.0 | 2.50 | 1987 | L | 1 | OpeM | 13.000 | 58 | 20150614 | | Y | | 5 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN004 | 38.50 | 0 | 0.0 | 2.50 | 1987 | L | 2 | OpeM | 14.250 | 58 | 20150614 | | Y | | 5 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN004 | 0.00 | 0 | 46.9 | 0.00 | 1987 | L | 2 | OpeM | 0.255 | 57 | 20150614 | | Y | | 1 | | SINBEDOK | | | | |
| LIMVUTTEGRIJERAT | Thidarat | | | THA | F | 15SIN004 | 0.00 | 820 | 0.0 | 0.00 | 1983 | L | 1 | OpeF | 0.000 | 0 | 20150614 | | Y | | 6 | | SINBEDOK | | | | |
| LIMVUTTEGRIJERAT | Thidarat | | | THA | F | 15SIN004 | 0.00 | 740 | 0.0 | 0.00 | 1983 | L | 2 | OpeF | 0.000 | 0 | 20150614 | | Y | | 6 | | SINBEDOK | | | | |
| LINAO | Angelo | | | PHI | M | 15SIN004 | 0.00 | 0 | 0.0 | 0.00 | 1997 | L | 1 | OpeM | 18.250 | 52 | 20150614 | | Y | | 7 | | SINBEDOK | | | | |
| LINAO | Angelo | | | PHI | M | 15SIN004 | 0.00 | 0 | 0.0 | 0.00 | 1997 | L | 2 | OpeM | 0.235 | 42 | 20150614 | | Y | | 5 | | SINBEDOK | | | | |
| NG | Sim Hwee | | | SIN | M | 15SIN004 | 0.00 | 420 | 0.0 | 0.00 | 1975 | L | 1 | OpeM | 0.000 | 0 | 20150614 | | Y | | 7 | | SINBEDOK | | | | |
| PADIWAT | Jaemjam | | | THA | M | 15SIN004 | 0.00 | 2560 | 0.0 | 0.00 | 1990 | L | 1 | OpeM | 0.000 | 0 | 20150614 | | Y | | 4 | | SINBEDOK | | | | |
| PADIWAT | Jaemjam | | | THA | M | 15SIN004 | 0.00 | 2560 | 0.0 | 0.00 | 1990 | L | 2 | OpeM | 0.000 | 0 | 20150614 | | Y | | 4 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 43.50 | 0 | 0.0 | 1.50 | 1987 | L | 1 | OpeM | 13.000 | 58 | 20150614 | | Y | | 2 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 39.50 | 0 | 0.0 | 3.50 | 1987 | L | 2 | OpeM | 14.250 | 58 | 20150614 | | Y | | 2 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 0.00 | 680 | 0.0 | 0.00 | 1987 | L | 1 | OpeM | 0.000 | 0 | 20150614 | | Y | | 3 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 0.00 | 860 | 0.0 | 0.00 | 1987 | L | 2 | OpeM | 0.000 | 0 | 20150614 | | Y | | 3 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 0.00 | 0 | 45.1 | 0.00 | 1987 | L | 1 | OpeM | 0.255 | 54 | 20150614 | | Y | | 1 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 0.00 | 0 | 44.7 | 0.00 | 1987 | L | 2 | OpeM | 0.255 | 57 | 20150614 | | Y | | 1 | | SINBEDOK | | | | |
| MORIN | SAMUEL | | | FRA | M | 15FRA018 | 25.00 | 0 | 0.0 | 1.00 | 2007 | L | 2 | All | 18.250 | 43 | 20151004 | | Y | | 38 | | FRA3804
| | | | |
| MORIN | SAMUEL | | | FRA | M | 15FRA018 | 27.00 | 0 | 0.0 | 3.00 | 2007 | L | 3 | All | 18.250 | 43 | 20151004 | | Y | | 38 | | FRA3804
| | | | |
| MORIN | SAMUEL | | | FRA | M | 15FRA019 | 0.00 | 760 | 0.0 | 0.00 | 2007 | L | 1 | All | 0.000 | 0 | 20150912 | | Y | | 15 | | FRA3804
| | | | |
| MORIN | SAMUEL | | | FRA | M | 15FRA019 | 0.00 | 860 | 0.0 | 0.00 | 2007 | L | 2 | All | 0.000 | 0 | 20150912 | | Y | | 15 | | FRA3804
| | | | |
| TERRIS | andrew | | | IWW | M | 15POR001 | 0.00 | 0 | 0.0 | 2.00 | 1968 | L | 1 | 45+ | 18.250 | 52 | 20150920 | | Y | | 2 | | PORSCQG
| | | | |
| TERRIS | andrew | | | IWW | M | 15POR001 | 0.00 | 0 | 0.0 | 2.50 | 1968 | L | 2 | 45+ | 18.250 | 49 | 20150920 | | Y | * | 2 | | PORSCQG
| | | | |
| TERRIS | andrew | | | IWW | M | 15POR001 | 0.00 | 0 | 0.0 | 3.00 | 1968 | L | 3 | 45+ | 18.250 | 52 | 20150920 | | Y | | 2 | | PORSCQG
| | | | |
| AYBAR | Carlos | | | DOM | M | 15ITA005 | 24.50 | 0 | 0.0 | 0.50 | 1987 | R | 2 | OpeMS2 | 18.250 | 58 | 20150816 | | Y | | 9 | | ITA00011 | | | | |
| AYBAR | Carlos | | | DOM | M | 15ITA005 | 26.50 | 0 | 0.0 | 2.50 | 1987 | R | 3 | OpeMS2 | 18.250 | 58 | 20150816 | | Y | | 9 | | ITA00011 | | | | |
| MARTIN | Edgardo | | | ARG | M | 15ARG04 | 31.50 | 0 | 0.0 | 1.50 | 1941 | L | 2 | M6 | 16.000 | 52 | 20151220 | | Y | | 1 | ARG004368375 | ARG001
| | | | |
| KARQUI | Cesar | | | ARG | M | 15CHI011 | 26.00 | 0 | 0.0 | 2.00 | 1960 | L | 1 | 55+M | 18.250 | 55 | 20160124 | | Y | | 3 | ARG013683670 | CHI007
| | | | |
| KARQUI | Cesar | | | ARG | M | 16ARG002 | 27.50 | 0 | 0.0 | 3.50 | 1959 | L | 1 | M5 | 18.250 | 55 | 20160221 | | Y | | 1 | ARG013683670 | ARG002
| | | | |
| KARQUI | Cesar | | | ARG | M | 16ARG002 | 33.50 | 0 | 0.0 | 3.50 | 1959 | L | 2 | M5 | 16.000 | 55 | 20160221 | | Y | | 1 | ARG013683670 | ARG002
| | | | |
| COLLAZO | Carlos | | | ARG | M | 16ARG002 | 28.25 | 0 | 0.0 | 4.25 | 1962 | L | 1 | M4 | 18.250 | 55 | 20160221 | | Y | | 4 | ARG014886446 | ARG002
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15ARG03 | 27.00 | 0 | 0.0 | 3.00 | 1962 | L | 2 | M4 | 18.250 | 55 | 20151108 | | Y | | 2 | ARG014886446 | ARG001
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15ARG03 | 25.50 | 0 | 0.0 | 1.50 | 1962 | L | 1 | M4 | 18.250 | 55 | 20151108 | | Y | | 2 | ARG014886446 | ARG001
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15CHI011 | 37.50 | 0 | 0.0 | 1.50 | 1962 | L | 1 | 45+M | 14.250 | 55 | 20160124 | | Y | | 5 | ARG014886446 | CHI007
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15CHI011 | 0.00 | 200 | 0.0 | 0.00 | 1962 | L | 1 | 45+M | 0.000 | 0 | 20160124 | | Y | | 3 | ARG014886446 | CHI007
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15CHI011 | 0.00 | 200 | 0.0 | 0.00 | 1962 | L | 2 | 45+M | 0.000 | 0 | 20160124 | | Y | | 3 | ARG014886446 | CHI007
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 15ARG03 | 32.50 | 0 | 0.0 | 2.50 | 1964 | L | 1 | M4 | 16.000 | 55 | 20151108 | | Y | | 3 | ARG016823944 | ARG001
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 15ARG03 | 0.00 | 2390 | 0.0 | 0.00 | 1964 | L | 2 | M4 | 0.000 | 0 | 20151108 | | Y | | 1 | ARG016823944 | ARG001
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 15ARG03 | 0.00 | 1630 | 0.0 | 0.00 | 1964 | L | 1 | M4 | 0.000 | 0 | 20151108 | | Y | | 1 | ARG016823944 | ARG001
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 16ARG002 | 43.50 | 0 | 0.0 | 1.50 | 1964 | L | 1 | M4 | 13.000 | 55 | 20160221 | | Y | | 1 | ARG016823944 | ARG002
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 16ARG002 | 45.00 | 0 | 0.0 | 3.00 | 1964 | L | 2 | M4 | 13.000 | 55 | 20160221 | | Y | | 2 | ARG016823944 | ARG002
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 16ARG002 | 40.50 | 0 | 0.0 | 4.50 | 1964 | L | 3 | M4 | 14.250 | 55 | 20160221 | | Y | | 1 | ARG016823944 | ARG002
| | | | |
| PATRICIO | Carlos | | | ARG | M | 16ARG002 | 37.50 | 0 | 0.0 | 1.50 | 1966 | L | 1 | M4 | 14.250 | 55 | 20160221 | | Y | | 3 | ARG017634439 | ARG002
| | | | |
| PATRICIO | Carlos | | | ARG | M | 16ARG002 | 0.00 | 1460 | 0.0 | 0.00 | 1966 | L | 1 | M4 | 0.000 | 0 | 20160221 | | Y | | 2 | ARG017634439 | ARG002
| | | | |
| PATRICIO | Carlos | | | ARG | M | 16ARG002 | 38.00 | 0 | 0.0 | 2.00 | 1966 | L | 2 | M4 | 14.250 | 55 | 20160221 | | Y | | 3 | ARG017634439 | ARG002
| | | | |
| PATRICIO | Carlos | | | ARG | M | 16ARG002 | 0.00 | 1270 | 0.0 | 0.00 | 1966 | L | 2 | M4 | 0.000 | 0 | 20160221 | | Y | | 2 | ARG017634439 | ARG002
| | | | |
| PATRICIO | Carlos | | | ARG | M | 16CHI003 | 33.00 | 0 | 0.0 | 3.00 | 1966 | L | 1 | 45+M | 16.000 | 55 | 20160409 | | Y | | 8 | ARG017634439 | CHI004
| | | | |
| PATRICIO | Carlos | | | ARG | M | 16CHI003 | 29.00 | 0 | 0.0 | 5.00 | 1966 | L | 2 | 45+M | 18.250 | 55 | 20160409 | | Y | | 8 | ARG017634439 | CHI004
| | | | |
| PATRICIO | Carlos | | | ARG | M | 16CHI003 | 35.50 | 0 | 0.0 | 5.50 | 1966 | L | 3 | 45+M | 16.000 | 55 | 20160409 | | Y | | 8 | ARG017634439 | CHI004
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG03 | 38.00 | 0 | 0.0 | 2.00 | 1966 | L | 1 | M4 | 14.250 | 55 | 20151108 | | Y | | 1 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG03 | 34.00 | 0 | 0.0 | 4.00 | 1966 | L | 2 | M4 | 16.000 | 55 | 20151108 | | Y | | 1 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG03 | 0.00 | 1730 | 0.0 | 0.00 | 1966 | L | 1 | M4 | 0.000 | 0 | 20151108 | | Y | | 3 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG03 | 0.00 | 1570 | 0.0 | 0.00 | 1966 | L | 2 | M4 | 0.000 | 0 | 20151108 | | Y | | 3 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG04 | 29.50 | 0 | 0.0 | 5.50 | 1966 | L | 1 | M4 | 18.250 | 55 | 20151220 | | Y | | 1 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG04 | 29.00 | 0 | 0.0 | 5.00 | 1966 | L | 3 | M4 | 18.250 | 55 | 20151220 | | Y | | 1 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG04 | 38.00 | 0 | 0.0 | 2.00 | 1966 | L | 2 | M4 | 14.250 | 55 | 20151220 | | Y | | 1 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG04 | 0.00 | 1610 | 0.0 | 0.00 | 1966 | L | 1 | M4 | 0.000 | 0 | 20151220 | | Y | | 1 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15ARG04 | 0.00 | 1190 | 0.0 | 0.00 | 1966 | L | 2 | M4 | 0.000 | 0 | 20151220 | | Y | | 1 | ARG017634439 | ARG001
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15CHI011 | 32.50 | 0 | 0.0 | 2.50 | 1966 | L | 1 | 45+M | 16.000 | 55 | 20160124 | | Y | | 6 | ARG017634439 | CHI007
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15CHI011 | 0.00 | 1330 | 0.0 | 0.00 | 1966 | L | 1 | 45+M | 0.000 | 0 | 20160124 | | Y | | 2 | ARG017634439 | CHI007
| | | | |
| PATRICIO | Carlos | | | ARG | M | 15CHI011 | 0.00 | 1580 | 0.0 | 0.00 | 1966 | L | 2 | 45+M | 0.000 | 0 | 20160124 | | Y | | 2 | ARG017634439 | CHI007
| | | | |
| GIORGIS | German | | | ARG | M | 15ARG03 | 0.00 | 2160 | 0.0 | 0.00 | 1966 | L | 2 | M4 | 0.000 | 0 | 20151108 | | Y | | 2 | ARG017825794 | ARG001
| | | | |
| GIORGIS | German | | | ARG | M | 15CHI011 | 41.50 | 0 | 0.0 | 5.50 | 1966 | L | 1 | 45+M | 14.250 | 55 | 20160124 | | Y | | 3 | ARG017825794 | CHI007
| | | | |
| GIORGIS | German | | | ARG | M | 15CHI011 | 44.50 | 0 | 0.0 | 2.50 | 1966 | L | 2 | 45+M | 13.000 | 55 | 20160124 | | Y | | 3 | ARG017825794 | CHI007
| | | | |
| GIORGIS | German | | | ARG | M | 15CHI011 | 0.00 | 2520 | 0.0 | 0.00 | 1966 | L | 1 | 45+M | 0.000 | 0 | 20160124 | | Y | | 1 | ARG017825794 | CHI007
| | | | |
| GIORGIS | German | | | ARG | M | 15CHI011 | 0.00 | 2560 | 0.0 | 0.00 | 1966 | L | 2 | 45+M | 0.000 | 0 | 20160124 | | Y | | 1 | ARG017825794 | CHI007
| | | | |
| MUñOZ | Miguel | | | ARG | M | 15CHI011 | 33.00 | 0 | 0.0 | 3.00 | 1970 | L | 1 | 35+M | 16.000 | 55 | 20160124 | | Y | | 3 | ARG021328047 | CHI007
| | | | |
| MUñOZ | Miguel | | | ARG | M | 15CHI011 | 31.50 | 0 | 0.0 | 1.50 | 1970 | L | 2 | 35+M | 16.000 | 55 | 20160124 | | Y | | 3 | ARG021328047 | CHI007
| | | | |
| MUñOZ | Miguel | | | ARG | M | 15CHI011 | 0.00 | 3520 | 0.0 | 0.00 | 1970 | L | 1 | 35+M | 0.000 | 0 | 20160124 | | Y | | 1 | ARG021328047 | CHI007
| | | | |
| MUñOZ | Miguel | | | ARG | M | 15CHI011 | 0.00 | 3970 | 0.0 | 0.00 | 1970 | L | 2 | 35+M | 0.000 | 0 | 20160124 | | Y | | 1 | ARG021328047 | CHI007
| | | | |
| MUñOZ | Miguel | | | ARG | M | 15CHI011 | 0.00 | 0 | 11.8 | 0.00 | 1970 | L | 1 | 35+M | 0.235 | 42 | 20160124 | | Y | | 1 | ARG021328047 | CHI007
| | | | |
| MUÑOZ | Miguel | | | ARG | M | 16ARG002 | 43.00 | 0 | 0.0 | 1.00 | 1970 | L | 1 | M4 | 13.000 | 55 | 20160221 | | Y | | 2 | ARG021328047 | ARG002
| | | | |
| MUÑOZ | Miguel | | | ARG | M | 16ARG002 | 0.00 | 3650 | 0.0 | 0.00 | 1970 | L | 1 | M4 | 0.000 | 0 | 20160221 | | Y | | 1 | ARG021328047 | ARG002
| | | | |
| MUÑOZ | Miguel | | | ARG | M | 16ARG002 | 49.00 | 0 | 0.0 | 1.00 | 1970 | L | 2 | M4 | 12.000 | 55 | 20160221 | | Y | | 1 | ARG021328047 | ARG002
| | | | |
| MUÑOZ | Miguel | | | ARG | M | 16ARG002 | 0.00 | 3360 | 0.0 | 0.00 | 1970 | L | 2 | M4 | 0.000 | 0 | 20160221 | | Y | | 1 | ARG021328047 | ARG002
| | | | |
| MUÑOZ | Miguel | | | ARG | M | 16ARG002 | 40.50 | 0 | 0.0 | 4.50 | 1970 | L | 3 | M4 | 14.250 | 55 | 20160221 | | Y | | 1 | ARG021328047 | ARG002
| | | | |
| MUÑOZ | Miguel | | | ARG | M | 16ARG002 | 0.00 | 3720 | 0.0 | 0.00 | 1970 | L | 3 | M4 | 0.000 | 0 | 20160221 | | Y | | 1 | ARG021328047 | ARG002
| | | | |
| BOTANA | Lorena | | | ARG | F | 15S138R | 0.00 | 4550 | 0.0 | 0.00 | 1974 | L | 1 | W3 | 0.000 | 0 | 20150517 | | Y | | 1 | ARG023522840 | USAS0355 | | | | |
| BOTANA | Lorena | | | ARG | F | 15S138R | 0.00 | 5690 | 0.0 | 0.00 | 1974 | L | 2 | W3 | 0.000 | 0 | 20150517 | | Y | | 1 | ARG023522840 | USAS0355 | | | | |
| BOTANA | Lorena | | | ARG | F | 15CAN10 | 0.00 | 1870 | 0.0 | 0.00 | 1974 | R | 1 | IW | 0.000 | 0 | 20150720 | | Y | | 10 | ARG023522840 | CAN6790 | | | | |
| LOPEZ | Martin | | | ARG | M | 16ARG002 | 51.00 | 0 | 0.0 | 3.00 | 1973 | L | 1 | M3 | 12.000 | 55 | 20160221 | | Y | | 1 | ARG023803530 | ARG002
| | | | |
| LOPEZ | Martin | | | ARG | M | 16ARG002 | 49.50 | 0 | 0.0 | 1.50 | 1973 | L | 2 | M3 | 12.000 | 55 | 20160221 | | Y | | 1 | ARG023803530 | ARG002
| | | | |
| LOPEZ | Martin | | | ARG | M | 16ARG002 | 51.50 | 0 | 0.0 | 3.50 | 1973 | L | 3 | M3 | 12.000 | 55 | 20160221 | | Y | | 1 | ARG023803530 | ARG002
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 16CHI003 | 39.00 | 0 | 0.0 | 3.00 | 1974 | L | 1 | 35+M | 14.250 | 55 | 20160409 | | Y | | 7 | ARG023869278 | CHI004
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 16CHI003 | 34.00 | 0 | 0.0 | 4.00 | 1974 | L | 2 | 35+M | 16.000 | 55 | 20160409 | | Y | | 7 | ARG023869278 | CHI004
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 16CHI003 | 28.00 | 0 | 0.0 | 4.00 | 1974 | L | 3 | 35+M | 18.250 | 55 | 20160409 | | Y | | 7 | ARG023869278 | CHI004
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 15ARG03 | 0.00 | 0 | 0.0 | 5.00 | 1974 | L | 1 | M3 | 18.250 | 52 | 20151108 | | Y | | 2 | ARG023869278 | ARG001
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 15ARG03 | 0.00 | 0 | 0.0 | 4.00 | 1974 | L | 2 | M3 | 18.250 | 52 | 20151108 | | Y | | 2 | ARG023869278 | ARG001
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 15ARG04 | 29.00 | 0 | 0.0 | 5.00 | 1974 | L | 3 | M3 | 18.250 | 55 | 20151220 | | Y | | 2 | ARG023869278 | ARG001
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 15ARG04 | 26.50 | 0 | 0.0 | 2.50 | 1974 | L | 1 | M3 | 18.250 | 55 | 20151220 | | Y | | 2 | ARG023869278 | ARG001
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 16ARG002 | 0.00 | 0 | 0.0 | 0.50 | 1974 | L | 1 | M3 | 18.250 | 52 | 20160221 | | Y | | 4 | ARG023869278 | ARG002
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 16ARG002 | 44.00 | 0 | 0.0 | 2.00 | 1974 | L | 2 | M3 | 13.000 | 55 | 20160221 | | Y | | 3 | ARG023869278 | ARG002
| | | | |
| AHUMADA | Rodrigo | | | ARG | M | 16ARG002 | 34.00 | 0 | 0.0 | 4.00 | 1974 | L | 3 | M3 | 16.000 | 55 | 20160221 | | Y | | 4 | ARG023869278 | ARG002
| | | | |
| AHUMADA | Ivan | | | ARG | M | 16ARG002 | 45.50 | 0 | 0.0 | 3.50 | 1975 | L | 1 | M3 | 13.000 | 55 | 20160221 | | Y | | 2 | ARG024259996 | ARG002
| | | | |
| AHUMADA | Ivan | | | ARG | M | 16ARG002 | 0.00 | 0 | 0.0 | 0.00 | 1975 | L | 2 | M3 | 14.250 | 55 | 20160221 | | Y | | 4 | ARG024259996 | ARG002
| | | | |
| AHUMADA | Ivan | | | ARG | M | 16ARG002 | 43.50 | 0 | 0.0 | 1.50 | 1975 | L | 3 | M3 | 13.000 | 55 | 20160221 | | Y | | 2 | ARG024259996 | ARG002
| | | | |
| AHUMADA | Ivan | | | ARG | M | 16CHI003 | 49.50 | 0 | 0.0 | 1.50 | 1975 | L | 1 | 35+M | 12.000 | 55 | 20160409 | | Y | | 4 | ARG024259996 | CHI004
| | | | |
| AHUMADA | Ivan | | | ARG | M | 16CHI003 | 50.00 | 0 | 0.0 | 2.00 | 1975 | L | 2 | 35+M | 12.000 | 55 | 20160409 | | Y | | 4 | ARG024259996 | CHI004
| | | | |
| AHUMADA | Ivan | | | ARG | M | 16CHI003 | 51.50 | 0 | 0.0 | 3.50 | 1975 | L | 3 | 35+M | 12.000 | 55 | 20160409 | | Y | | 4 | ARG024259996 | CHI004
| | | | |
| AHUMADA | Ivan | | | ARG | M | 15ARG03 | 43.00 | 0 | 0.0 | 1.00 | 1975 | L | 2 | M3 | 13.000 | 55 | 20151108 | | Y | | 1 | ARG024259996 | ARG001
| | | | |
| AHUMADA | Ivan | | | ARG | M | 15ARG03 | 40.50 | 0 | 0.0 | 4.50 | 1975 | L | 1 | M3 | 14.250 | 55 | 20151108 | | Y | | 1 | ARG024259996 | ARG001
| | | | |
| AHUMADA | Ivan | | | ARG | M | 15CHI008 | 51.00 | 0 | 0.0 | 3.00 | 1975 | L | 1 | 45+M | 12.000 | 55 | 20151128 | | Y | | 3 | ARG024259996 | CHI004
| | | | |
| AHUMADA | Ivan | | | ARG | M | 15CHI008 | 46.00 | 0 | 0.0 | 4.00 | 1975 | L | 2 | 45+M | 13.000 | 55 | 20151128 | | Y | | 3 | ARG024259996 | CHI004
| | | | |
| AHUMADA | Ivan | | | ARG | M | 15ARG04 | 52.50 | 0 | 0.0 | 4.50 | 1975 | L | 3 | M3 | 12.000 | 55 | 20151220 | | Y | | 1 | ARG024259996 | ARG001
| | | | |
| AHUMADA | Ivan | | | ARG | M | 15ARG04 | 52.00 | 0 | 0.0 | 4.00 | 1975 | L | 2 | M3 | 12.000 | 55 | 20151220 | | Y | | 1 | ARG024259996 | ARG001
| | | | |
| AHUMADA | Ivan | | | ARG | M | 15ARG04 | 46.00 | 0 | 0.0 | 4.00 | 1975 | L | 1 | M3 | 13.000 | 55 | 20151220 | | Y | | 1 | ARG024259996 | ARG001
| | | | |
| AMORELI | Matias | | | ARG | M | 15ARG04 | 25.50 | 0 | 0.0 | 1.50 | 1975 | L | 2 | M3 | 18.250 | 55 | 20151220 | | Y | | 3 | ARG025840696 | ARG001
| | | | |
| AMORELI | Matias | | | ARG | M | 15ARG04 | 25.50 | 0 | 0.0 | 1.50 | 1975 | L | 1 | M3 | 18.250 | 55 | 20151220 | | Y | | 3 | ARG025840696 | ARG001
| | | | |
| JULIO | Javier | | | ARG | M | 15CHI011 | 67.00 | 0 | 0.0 | 1.00 | 1977 | L | 1 | 35+M | 10.250 | 55 | 20160124 | | Y | | 1 | ARG026194621 | CHI007
| | | | |
| JULIO | Javier | | | ARG | M | 15CHI011 | 62.00 | 0 | 0.0 | 2.00 | 1977 | L | 2 | 35+M | 10.750 | 55 | 20160124 | | Y | | 1 | ARG026194621 | CHI007
| | | | |
| JULIO | Javier | | | ARG | M | 15S097R | 67.00 | 0 | 0.0 | 1.00 | 1977 | R | 1 | OM | 10.250 | 58 | 20150628 | | Y | N | 5 | ARG026194621 | USAS0320 | | | | |
| JULIO | Javier | | | ARG | M | 15IWWF02 | 63.00 | 0 | 0.0 | 3.00 | 1977 | R | 1 | OpeM | 10.750 | 58 | 20151122 | | Y | | 14 | ARG026194621 | MEX002
| | | | |
