IWSF World Ranking List Query Results
Query: select * from skidatatemp where date>20150430 and date<20160501 and del!='Y' order by iwsf
| ANDRADE | Camilo | | | COL | M | 15MEX14 | 0.00 | 0 | 44.7 | 0.00 | 1981 | R | 1 | OpeM | 0.255 | 57 | 20151108 | | Y | | 3 | | MEX002
| | | | |
| ANDRADE | Camilo | | | COL | M | 15MEX14 | 0.00 | 0 | 44.3 | 0.00 | 1981 | R | 2 | OpeM | 0.255 | 54 | 20151108 | | Y | | 3 | | MEX002
| | | | |
| VALEK | robert | | | CZE | M | 15CZE002 | 0.00 | 0 | 0.0 | 3.50 | 1976 | L | 1 | 35+M | 18.250 | 37 | 20150802 | | Y | * | 2 | | CZESTRAZ | | | | |
| VALEK | robert | | | CZE | M | 15CZE002 | 0.00 | 0 | 0.0 | 2.00 | 1976 | L | 2 | 35+M | 18.250 | 37 | 20150802 | | Y | * | 2 | | CZESTRAZ | | | | |
| CHRISOSTOMIDIS | Yiannis | | | GRE | M | 15GRE002 | 47.25 | 0 | 0.0 | 5.25 | 1972 | L | 1 | 35+M | 13.000 | 55 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| CHRISOSTOMIDIS | Yiannis | | | GRE | M | 15GRE002 | 55.50 | 0 | 0.0 | 1.50 | 1972 | L | 2 | 35+M | 11.250 | 55 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| CHRISOSTOMIDIS | Yiannis | | | GRE | M | 15GRE002 | 51.50 | 0 | 0.0 | 3.50 | 1972 | L | 3 | 35+M | 12.000 | 55 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| SIAMOGLOU | Stavroula | | | GRE | F | 15GRE002 | 35.00 | 0 | 0.0 | 5.00 | 1994 | L | 1 | OpeF | 16.000 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| SIAMOGLOU | Stavroula | | | GRE | F | 15GRE002 | 38.00 | 0 | 0.0 | 2.00 | 1994 | L | 2 | OpeF | 14.250 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| SIAMOGLOU | Stavroula | | | GRE | F | 15GRE002 | 36.50 | 0 | 0.0 | 0.50 | 1994 | L | 3 | OpeF | 14.250 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 29.00 | 0 | 0.0 | 5.00 | 1968 | L | 1 | OpeM | 18.250 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 27.00 | 0 | 0.0 | 3.00 | 1968 | L | 2 | OpeM | 18.250 | 58 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 29.50 | 0 | 0.0 | 5.50 | 1968 | L | 3 | OpeM | 18.250 | 55 | 20150726 | | Y | | 2 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 0.00 | 710 | 0.0 | 0.00 | 1968 | L | 1 | OpeM | 0.000 | 0 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 0.00 | 810 | 0.0 | 0.00 | 1968 | L | 2 | OpeM | 0.000 | 0 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| TOUTZIARIDIS | andreas | | | GRE | M | 15GRE002 | 0.00 | 710 | 0.0 | 0.00 | 1968 | L | 3 | OpeM | 0.000 | 0 | 20150726 | | Y | | 3 | | GREAGRIN | | | | |
| HERMANA | Ade | | | INA | M | 15SIN004 | 44.50 | 0 | 0.0 | 2.50 | 1987 | L | 1 | OpeM | 13.000 | 58 | 20150614 | | Y | | 5 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN004 | 38.50 | 0 | 0.0 | 2.50 | 1987 | L | 2 | OpeM | 14.250 | 58 | 20150614 | | Y | | 5 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN004 | 0.00 | 0 | 46.9 | 0.00 | 1987 | L | 2 | OpeM | 0.255 | 57 | 20150614 | | Y | | 1 | | SINBEDOK | | | | |
| LIMVUTTEGRIJERAT | Thidarat | | | THA | F | 15SIN004 | 0.00 | 820 | 0.0 | 0.00 | 1983 | L | 1 | OpeF | 0.000 | 0 | 20150614 | | Y | | 6 | | SINBEDOK | | | | |
| LIMVUTTEGRIJERAT | Thidarat | | | THA | F | 15SIN004 | 0.00 | 740 | 0.0 | 0.00 | 1983 | L | 2 | OpeF | 0.000 | 0 | 20150614 | | Y | | 6 | | SINBEDOK | | | | |
| LINAO | Angelo | | | PHI | M | 15SIN004 | 0.00 | 0 | 0.0 | 0.00 | 1997 | L | 1 | OpeM | 18.250 | 52 | 20150614 | | Y | | 7 | | SINBEDOK | | | | |
| LINAO | Angelo | | | PHI | M | 15SIN004 | 0.00 | 0 | 0.0 | 0.00 | 1997 | L | 2 | OpeM | 0.235 | 42 | 20150614 | | Y | | 5 | | SINBEDOK | | | | |
| NG | Sim Hwee | | | SIN | M | 15SIN004 | 0.00 | 420 | 0.0 | 0.00 | 1975 | L | 1 | OpeM | 0.000 | 0 | 20150614 | | Y | | 7 | | SINBEDOK | | | | |
| PADIWAT | Jaemjam | | | THA | M | 15SIN004 | 0.00 | 2560 | 0.0 | 0.00 | 1990 | L | 1 | OpeM | 0.000 | 0 | 20150614 | | Y | | 4 | | SINBEDOK | | | | |
| PADIWAT | Jaemjam | | | THA | M | 15SIN004 | 0.00 | 2560 | 0.0 | 0.00 | 1990 | L | 2 | OpeM | 0.000 | 0 | 20150614 | | Y | | 4 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 43.50 | 0 | 0.0 | 1.50 | 1987 | L | 1 | OpeM | 13.000 | 58 | 20150614 | | Y | | 2 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 39.50 | 0 | 0.0 | 3.50 | 1987 | L | 2 | OpeM | 14.250 | 58 | 20150614 | | Y | | 2 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 0.00 | 680 | 0.0 | 0.00 | 1987 | L | 1 | OpeM | 0.000 | 0 | 20150614 | | Y | | 3 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 0.00 | 860 | 0.0 | 0.00 | 1987 | L | 2 | OpeM | 0.000 | 0 | 20150614 | | Y | | 3 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 0.00 | 0 | 45.1 | 0.00 | 1987 | L | 1 | OpeM | 0.255 | 54 | 20150614 | | Y | | 1 | | SINBEDOK | | | | |
| HERMANA | Ade | | | INA | M | 15SIN003 | 0.00 | 0 | 44.7 | 0.00 | 1987 | L | 2 | OpeM | 0.255 | 57 | 20150614 | | Y | | 1 | | SINBEDOK | | | | |
| MORIN | SAMUEL | | | FRA | M | 15FRA018 | 25.00 | 0 | 0.0 | 1.00 | 2007 | L | 2 | All | 18.250 | 43 | 20151004 | | Y | | 38 | | FRA3804
| | | | |
| MORIN | SAMUEL | | | FRA | M | 15FRA018 | 27.00 | 0 | 0.0 | 3.00 | 2007 | L | 3 | All | 18.250 | 43 | 20151004 | | Y | | 38 | | FRA3804
| | | | |
| MORIN | SAMUEL | | | FRA | M | 15FRA019 | 0.00 | 760 | 0.0 | 0.00 | 2007 | L | 1 | All | 0.000 | 0 | 20150912 | | Y | | 15 | | FRA3804
| | | | |
| MORIN | SAMUEL | | | FRA | M | 15FRA019 | 0.00 | 860 | 0.0 | 0.00 | 2007 | L | 2 | All | 0.000 | 0 | 20150912 | | Y | | 15 | | FRA3804
| | | | |
| TERRIS | andrew | | | IWW | M | 15POR001 | 0.00 | 0 | 0.0 | 2.00 | 1968 | L | 1 | 45+ | 18.250 | 52 | 20150920 | | Y | | 2 | | PORSCQG
| | | | |
| TERRIS | andrew | | | IWW | M | 15POR001 | 0.00 | 0 | 0.0 | 2.50 | 1968 | L | 2 | 45+ | 18.250 | 49 | 20150920 | | Y | * | 2 | | PORSCQG
| | | | |
| TERRIS | andrew | | | IWW | M | 15POR001 | 0.00 | 0 | 0.0 | 3.00 | 1968 | L | 3 | 45+ | 18.250 | 52 | 20150920 | | Y | | 2 | | PORSCQG
| | | | |
| AYBAR | Carlos | | | DOM | M | 15ITA005 | 24.50 | 0 | 0.0 | 0.50 | 1987 | R | 2 | OpeMS2 | 18.250 | 58 | 20150816 | | Y | | 9 | | ITA00011 | | | | |
| AYBAR | Carlos | | | DOM | M | 15ITA005 | 26.50 | 0 | 0.0 | 2.50 | 1987 | R | 3 | OpeMS2 | 18.250 | 58 | 20150816 | | Y | | 9 | | ITA00011 | | | | |
| MARTIN | Edgardo | | | ARG | M | 15ARG04 | 31.50 | 0 | 0.0 | 1.50 | 1941 | L | 2 | M6 | 16.000 | 52 | 20151220 | | Y | | 1 | ARG004368375 | ARG001
| | | | |
| KARQUI | Cesar | | | ARG | M | 15CHI011 | 26.00 | 0 | 0.0 | 2.00 | 1960 | L | 1 | 55+M | 18.250 | 55 | 20160124 | | Y | | 3 | ARG013683670 | CHI007
| | | | |
| KARQUI | Cesar | | | ARG | M | 16ARG002 | 27.50 | 0 | 0.0 | 3.50 | 1959 | L | 1 | M5 | 18.250 | 55 | 20160221 | | Y | | 1 | ARG013683670 | ARG002
| | | | |
| KARQUI | Cesar | | | ARG | M | 16ARG002 | 33.50 | 0 | 0.0 | 3.50 | 1959 | L | 2 | M5 | 16.000 | 55 | 20160221 | | Y | | 1 | ARG013683670 | ARG002
| | | | |
| COLLAZO | Carlos | | | ARG | M | 16ARG002 | 28.25 | 0 | 0.0 | 4.25 | 1962 | L | 1 | M4 | 18.250 | 55 | 20160221 | | Y | | 4 | ARG014886446 | ARG002
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15ARG03 | 27.00 | 0 | 0.0 | 3.00 | 1962 | L | 2 | M4 | 18.250 | 55 | 20151108 | | Y | | 2 | ARG014886446 | ARG001
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15ARG03 | 25.50 | 0 | 0.0 | 1.50 | 1962 | L | 1 | M4 | 18.250 | 55 | 20151108 | | Y | | 2 | ARG014886446 | ARG001
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15CHI011 | 37.50 | 0 | 0.0 | 1.50 | 1962 | L | 1 | 45+M | 14.250 | 55 | 20160124 | | Y | | 5 | ARG014886446 | CHI007
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15CHI011 | 0.00 | 200 | 0.0 | 0.00 | 1962 | L | 1 | 45+M | 0.000 | 0 | 20160124 | | Y | | 3 | ARG014886446 | CHI007
| | | | |
| COLLAZO | Carlos | | | ARG | M | 15CHI011 | 0.00 | 200 | 0.0 | 0.00 | 1962 | L | 2 | 45+M | 0.000 | 0 | 20160124 | | Y | | 3 | ARG014886446 | CHI007
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 15ARG03 | 32.50 | 0 | 0.0 | 2.50 | 1964 | L | 1 | M4 | 16.000 | 55 | 20151108 | | Y | | 3 | ARG016823944 | ARG001
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 15ARG03 | 0.00 | 2390 | 0.0 | 0.00 | 1964 | L | 2 | M4 | 0.000 | 0 | 20151108 | | Y | | 1 | ARG016823944 | ARG001
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 15ARG03 | 0.00 | 1630 | 0.0 | 0.00 | 1964 | L | 1 | M4 | 0.000 | 0 | 20151108 | | Y | | 1 | ARG016823944 | ARG001
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 16ARG002 | 43.50 | 0 | 0.0 | 1.50 | 1964 | L | 1 | M4 | 13.000 | 55 | 20160221 | | Y | | 1 | ARG016823944 | ARG002
| | | | |
| MOCIULSKY | Gerardo | | | ARG | M | 16ARG002 | 45.00 | 0 | 0.0 | 3.00 | 1964 | L | 2 | M4 | 13.000 | 55 | 20160221 | | Y | | 2 | ARG016823944 | ARG002
| | | | |
