Data or Ranking (D/R)?R IWSF Ranking April 2015 Tricks

List generated: 06/08/15 08:41:36

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown.
4. Minimum qualifying performance Male 4000, Female 3200
5. All runs above 10,000 points must be in an R class tournament

Men TricksJunior Men TricksU21 Men Tricks 35+ Men Tricks45+ Men Tricks55+ Men Tricks65+ Men Tricks
Women TricksJunior Women TricksU21 Women Tricks 35+ Women Tricks45+ Women Tricks55+ Women Tricks65+ Women Tricks

Preliminary 2015 World Ranking List

May 1, 2014 to April 30, 2015

Women Tricks

1. LANG Erika1995USA10120 14W148R 10460 14C999A 97801046978953947000
2. BERDNIKAVA Natallia1982BLR 9520 14EAC003 9520 14S145R 95209529529428960000
3. CAMBRAY Iris1993FRA 9340 14FRA010 9340 14EAC001 93409349349229090000
4. ROSS Neilly2001CAN 9060 15S106R 9060 15S141R 90609069068718710000
5. MCCLINTOCK Whitney1989CAN 9025 15S141R 9070 14S145R 89809078988928730000
6. BONNEMANN Giannina1994GER 8980 14GER003 9130 14AUT001 88309138838758740000
7. NIGHTINGALE Mandy1980USA 8665 14C084L 8820 15C028R 85108828518518190000
8. GAY Anna1999USA 8390 14IWWF05 8470 15S106R 83108478318298100000
9. ADRIAENSEN Kate1986BEL 8290 15S067R 8320 14GBR003 82608328268228160000
10. CUGLIEVAN Natalia1997PER 8200 14PER03 8200 14S137R 82008208207247130000
11. JAQUESS Regina1984USA 8005 15C058R 8010 15S141R 80008018007445090000
12. MATHIEU Marion1985FRA 7800 14S124R 8440 14EAC003 71608447167167160000
13. LUCINE Clementine1982FRA 7800 14S145R 7850 15AUS326 77507857757240000000
14. BALDWIN Brooke2000USA 7725 15S106R 7920 14IWWF05 75307927537227170000
15. BRIANT Michale1989AUS 7625 15AUS444 7890 15AUS326 73607897367230000000
16. LINARES Maria1984COL 7585 14W148R 7870 15S067R 73007877300000000000
17. CARROLL Jacinta1992AUS 7570 15AUS730 7700 15AUS326 74407707446590000000
18. GERENCSERY Martina1984CZE 7505 14CZE005 7730 14CZE006 72807737287256450000
19. AYNAUD Marion1990FRA 7480 14FRA010 7520 14FRA412 74407527446786610000
20. HENSLEY Caroline1991USA 7365 14S133L 7410 14S998B 73207417320000000000
21. BENNETT Danyelle1987USA 7270 14C081R 7870 14C998B 66707876676200000000
22. PHILY Laura1994FRA 7130 14FRA009 7240 14FRA017 70207247026826650000
23. DE MEDRANO TIANA Cristina1987ESP 7035 15S050R 7180 14EAC003 68907186896596380000
24. CHARDIN Nancy1988FRA 6925 14S135R 6950 14NZL23 69006956905805650000
25. CHAPOY Carolina1993MEX 6825 15S106R 7060 14MEX04 65907066596196180000
26. CHURAKOVA Tatiana1972RUS 6755 14EAC002 6840 14RUS002 66706846670000000000
27. RINI Paige2000CAN 6750 14S123R 6800 14CAN56 67006806706706660000
28. POVOLNA Petra1991CZE 6410 14CZE006 6460 14AUT001 63606466365915690000
29. DYMANT Iryna1989BLR 6390 15ITA010 6400 14CZE001 63806406385570000000
30. GONZALEZ Valentina1999CHI 6315 14MEX09 6740 14S140R 58906745895755390000
31. PAJNI Maria Luisa1992ITA 6265 14ITA013 6340 14ITA004 61906346196116100000
32. PICKOS Alexis1996USA 6220 14S135R 6470 14C999A 59706475975675620000
33. BAGNOLI Alice1997ITA 6210 14S145R 6310 14EAC003 61106316116096040000
34. YOONG-HANIFAH Aaliyah2003MAS 6210 15INA003 6290 14THA002 61306296136065880000
35. BUTTERFIELD Krista1998USA 6165 15M034R 6260 14C999A 60706266075405110000
36. DANISHEUSKAYA Aliaksandra1997BLR 6140 14GER004 6380 14EAC001 59006385905724290000
37. POULAIN-FERARIOS Camille1994FRA 5990 14EAC001 6090 14FRA023 58906095895775760000
38. MILLER Katelyn1999AUS 5970 15AUS208 6200 15AUS111 57406205745734980000
39. SINGER Chantal1995CAN 5905 14CAN56 5950 15S106R 58605955865675500000
40. GRATHWOHL Taylor2000USA 5850 15C017R 5970 14S144R 57305975735555100000
41. SVECOVA Katerina1996CZE 5820 14CZE005 6360 14AUT004 52806365284744440000
42. BONNEMANN Chiara1995GER 5790 14GER003 6010 14GER004 55706015575485320000
43. SIMMONDS Tayla2003AUS 5780 15AUS207 5920 15AUS325 56405925645585340000
44. MACINTYRE Kara1995USA 5765 14C999A 5840 15S052L 56905845695210000000
45. MONTAVON Elizabeth1994USA 5710 14C999A 5710 14S100R 57105715714693540000
46. PIROZHENKO Anna1997UKR 5620 14CZE002 5620 14EAC004 56205625625464710000
47. MAKSIMENKOVA Sofia2001UKR 5615 14UKR002 5690 14CZE001 55405695545524950000
48. BALDWIN Kristen2002USA 5600 15M034R 5640 14S137R 55605645565555400000
49. JARAMILLO Paula2000COL 5590 14S086R 5620 14COL011 55605625565264980000
50. GRATHWOHL Abbi1997USA 5575 15C017R 5690 15M034R 54605695465315060000
51. SHEVTSOVA Eva2001UKR 5530 14CZE001 5540 14UKR002 55205545525231480000
52. ABELSON Mariana1980MEX 5480 15W062R 5930 14W148R 50305935034984970000
53. SCOTT Chelsea1989AUS 5480 15AUS111 5510 15AUS105 54505515450000000000
54. DESHAYES Julie1995FRA 5475 14FRA025 5730 14FRA412 52205735225175080000
55. ROBSHAM Lydie1962USA 5365 15S026R 5590 14C999A 51405595144774620000
56. KUZMENKO Ksenia2000UKR 5345 14EAC004 5370 14UKR002 53205375325215050000
57. IVLYUSHKINA Olga2000UKR 5260 14UKR002 5370 14CZE002 51505375154433990000
58. BOSKUS Julianna1997USA 5240 15S052L 5390 15C038L 50905395094844760000
59. PRUFER Amandine1999FRA 5190 14FRA017 5430 14SUI004 49505434954774450000
60. PROSVETOVA Stanislava2002UKR 5190 14RUS002 5220 14EAC004 51605225165014850000
61. CESPIVOVA Anna1995CZE 5185 14CZE002 5250 14CZE003 51205255124633960000
62. CHARNYSHOVA Luiza2000BLR 5145 14GER004 5290 14CZE001 50005295004901930000
63. TURETS Irina1977BLR 5135 14EAC003 5190 14GER004 50805195080000000000
64. O'CONNELL Georgia1994NZL 5120 14NZL22 5270 15AUS207 49705274974690000000
65. JIANG Hui1992CHN 5085 14THA001 5660 14AAO001 45105664510000000000
66. GERASIKOVA Maria1996RUS 5070 14S135R 5570 15S052L 45705574574330000000
67. DE OSMA Alejandra1999PER 5060 14PER02 5160 14S124R 49605164964754620000
68. PIRRI Beatrice2000ITA 5025 14IWWF05 5400 14ITA013 46505404654634490000
69. KASHITSINA Olga1972RUS 4990 14RUS002 5680 14EAC003 43005684300000000000
70. BRUNEL Emma1999FRA 4955 14FRA009 5020 14FRA612 48905024894623480000
71. DUPANLOUP Anna1975SUI 4845 14SUI004 4970 14SUI001 47204974723800000000
72. GERBOUIN Constance1998FRA 4795 14FRA612 4970 14FRA004 46204974624434150000
73. WHARTON Charlotte1995GBR 4745 15C058R 5070 14GBR010 44205074423893450000
74. NAGLE Brandy1975USA 4730 14W139R 4810 15W028R 46504814653903480000
75. RYBAK Iryna2002UKR 4710 14CZE002 4890 14UKR002 45304894533630000000
76. OUTRAM Sanchia1998GBR 4660 14GBR002 4720 14GBR010 46004724604574150000
77. BUONOPANE Ginevra2000ITA 4600 14ITA007 4630 14ITA011 45704634574073810000
78. LANGROCK Claudia1969GER 4580 14GER001 4670 14GER003 44904674493892860000
79. NASER Fernanda1996CHI 4580 14S140R 4610 15AUS325 45504614554463980000
80. SMITH Jill1975USA 4505 14M057L 4800 14M065L 42104804213593290000
81. CHOW Arianna2001MAS 4490 14AAO001 4570 15INA003 44104574413963510000
82. GRONDIN ALLARD Dominique1999CAN 4455 14S100R 4550 15M034R 43604554364264150000
83. MORGAN Mia2001USA 4430 15C033L 4710 14C057R 41504714154113310000
84. WARNER Kat1997USA 4390 14C999A 5090 14C061L 36905093693270000000
85. VERMOT-GAUD Lilou1999FRA 4375 14FRA036 4430 14FRA008 43204434323423220000
86. TRIBLE Florence1975FRA 4370 14EAC005 4400 14FRA712 43404404343993980000
87. ROACH Geneva1997CAN 4300 14W096L 4340 15S054R 42604344264013770000
88. GREENWOOD Jane1967USA 4290 14C084L 4290 14C054R 42904294293390000000
89. BONNEMANN Carlotta1999GER 4260 14GER004 4400 14AUT002 41204404123673600000
90. MULACH Bianca1996AUS 4255 15AUS105 4300 15AUS444 42104304210000000000
91. MORGAN Emma1999USA 4250 14C998B 4320 14C061L 41804324184093070000
92. PETSKOVA Iryna1998BLR 4225 15ITA010 4270 14RUS002 41804274183183090000
93. MARTIN-CHAMPETIER Laura1999FRA 4220 14FRA612 4680 14EAC004 37604683763350000000
94. KHATKOUSKAYA Alena1998BLR 4200 15ITA010 4440 14CZE001 39604443960000000000
95. PALACIO Lucia1998COL 4200 14S124R 4380 14COL011 40204384024013490000
96. GRANT Taryn1994CAN 4185 14CAN56 4290 15C058R 40804294083402640000
97. PATUREL Alizée1997SUI 4155 14FRA024 4160 14IWWF05 41504164153873650000
98. KLEMENTOVA Bara1995CZE 4130 14CZE002 4210 14CZE003 40504214053280000000
99. LEMLEY Sara1983USA 4120 15E013L 4220 14C999A 40204224020000000000
100. GONZALEZ Josefa2001CHI 4075 15CHI005 4220 15S070R 39304223933913560000
101. PASCHOU Natalia2001GRE 4070 14GRE005 4390 14GRE002 37504393753533500000
102. GRIFFITHS Stephanie1995AUS 4030 15AUS208 4210 15S014R 38504213853553110000
103. TERSIGNI Livia1992ITA 4010 14ITA007 4160 14ITA010 38604163862972630000
104. COSTARD Manon1991FRA 3965 14FRA412 6080 14EAC003 18506081850000000000
105. TAGLIATI Greta2000ITA 3950 14EAC004 4030 14ITA011 38704033873833750000
106. TAFVANDER Jennifer1993SWE 3950 14SWE012 4030 14SWE007 38704033872972760000
107. MEADE Lily2000NZL 3905 14NZL23 4000 14NZL15 38104003813453230000
108. MCGRADY Briana1999AUS 3820 15AUS208 3890 15AUS222 37503893753613610000
109. BAUMEIER Gitte1972GER 3815 14GER003 3880 14GER001 37503883753400000000
110. ANDRIOPOULOU Angeliki1976GRE 3810 14GRE005 3930 14EAC005 36903933690000000000
111. KRUEGER Lori1968USA 3800 14C999A 3800 15S054R 38003803800000000000
112. MORGAN Jenna1996USA 3795 14S135R 3820 14S998B 37703823773363010000
113. RAUCHENWALD Tina1990AUT 3790 14AUT001 4070 14EAC003 35104073510000000000
114. MOULANIER Marie-Lou1999FRA 3785 14FRA021 4300 14FRA025 32704303273112990000
115. JARAMILLO Isabela2001COL 3770 15COL005 3830 14MEX09 37103833713633480000
116. WOODERSON Casey1999AUS 3765 15AUS730 3940 14S137R 35903943593593550000
117. IVASHNEVA Victoria2000RUS 3720 14EAC004 4660 14S140R 27804662783500000000
118. VAN TREESE Libby1960USA 3700 14M998B 3720 14C999A 36803723683060000000
119. AUSTIN Bailey1998USA 3655 14C998B 3780 14C060R 35303783533271960000
120. TRUBSKAYA Valeryia2001BLR 3640 14RUS002 3670 14POL002 36103673610000000000
121. DONALDSON Rachel1993NZL 3640 14NZL23 3640 14NZL21 36403643643583580000
122. ANGUENOT Inès2002FRA 3635 14FRA006 3920 14FRA612 33503923353192350000
123. GISLER Terhi2001ARG 3630 15ARG02 3740 14PER02 35203743523490000000
124. MCTAVISH Aliya1998CAN 3620 14S100R 3810 14S136R 34303813433433080000
125. LAMBERT Lindsey2000CAN 3600 15S070R 3800 15S098R 34003803403092740000
126. HIROSAWA Saaya1984JPN 3590 15INA003 3610 14THA001 35703613573520000000
127. DELAIR Sydney2000FRA 3570 14FRA009 3810 14FRA612 33303813333112780000
128. GREENWOOD Brittany1994USA 3565 14C999A 3760 14C081R 33703763373102730000
129. RADER Laura1995AUT 3550 14AUT001 3690 14AUT004 34103693410000000000
130. MIERMONT Lea1999FRA 3540 14FRA016 3790 14FRA010 32903793293173090000
131. LA GANGA Carlotta1988ITA 3530 14ITA010 3770 14ITA013 32903773293130000000
132. GRAY Jayme1995AUS 3520 15AUS207 3520 15AUS111 35203523523523240000
133. SALMINA Mara1996AUT 3500 14AUT002 3660 14AUT004 33403663342870000000
134. POZDNYAKOVA Daria1997RUS 3495 14EAC004 3750 14RUS002 32403753240000000000
135. CICCHESE Carolina2000ITA 3480 14ITA011 3500 14ITA025 34603503463352980000
136. JARAMILLO Luisa2003COL 3475 15COL005 3480 14S137R 34703483473423410000
137. PASCHOU Alexandra1998GRE 3460 14GRE003 3700 14GRE005 32203703220000000000
138. MOORE Charlotte1997GBR 3455 14GBR002 3480 14EAC004 34303483433370000000
139. COLLICOAT Olivia1993AUS 3445 15AUS333 3600 15AUS207 32903603293143110000
140. PRIAMBODO Nur Alimah1998INA 3440 15INA003 3460 14THA002 34203463422932840000
141. GRATHWOHL Allyson2003USA 3430 14C999A 3580 14C998B 32803583280000000000
142. STARKOVA Rebeka1995CZE 3425 14CZE002 3480 14EAC001 33703483373162930000
143. O'TOOLE Sarah1999AUS 3390 15AUS207 3470 15AUS101 33103473310000000000
144. KUHN Nicola1999AUT 3390 14EAC004 3430 14AUT002 33503433353130000000
145. PAPOUDI Michaela2001GRE 3380 14GRE005 3630 14GRE003 31303633132972680000
146. DANIIL Kalliopi1998GRE 3375 14GRE002 3850 14EAC004 29003852900000000000
147. BLAIR Hayleigh1999USA 3370 14C999A 3370 14S998B 33703373370000000000
148. COLLICOAT Anthea1995AUS 3360 15AUS207 3460 15AUS101 32603463263103050000
149. KELLEY Joy1957USA 3355 15S052L 3640 14IWWF35 30703643072812010000
150. BECKERS Ibe2003BEL 3350 14BEL009 3520 14BEL010 31803523183053050000
151. ABBOTT Beverly1962USA 3345 14C999A 3530 14IWWF35 31603533163002970000
152. POLITOVA Varvara2002RUS 3330 14RUS002 3340 14EAC004 33203343323050000000
153. VERSWYVEL Daniela2004COL 3325 15COL005 3750 14MEX09 29003752900000000000
154. BENNETT Anne1957USA 3325 14C998B 3360 15C028R 32903363293052850000
155. HARRISON Leza1951USA 3320 14S124R 3440 14S137R 32003443203122660000
156. GILBERT Stacey1991NZL 3315 14NZL20 3500 14NZL11 31303503133113110000
157. FERGUSON Sade2003AUS 3305 15AUS101 3390 15AUS111 32203393223162910000
158. WILLIAMS Courtney2003NZL 3295 14NZL23 3410 14NZL22 31803413182932830000
159. CREISSELS Andrea1998FRA 3265 14SUI004 3280 14FRA017 32503283252710000000
160. STALLINGS Julia1995USA 3255 14S167L 3540 14S998B 29703542972530000000
161. LAHUNOVA Anastasia2001BLR 3250 14RUS002 3690 14POL002 28103692810000000000
162. VRABCOVA Katerina1999CZE 3240 14CZE003 3360 14AUT001 31203363123112950000
163. MILL BOTELLA Pia1996ESP 3235 14ESP003 3260 14EAC001 32103263212900000000
164. KALKBRENNER Erin1984USA 3230 14C999A 3300 14M998B 31603303160000000000
165. HUISMAN Pemm1998NED 3205 14BEL008 3290 14NED003 31203293122620000000

List generated: 06/08/15 08:41:42

Preliminary 2015 World Ranking List

May 1, 2014 to April 30, 2015

Men Tricks

1. ZHARNASEK Aliaksei1980BLR12295 15S146R 12420 14S136R 121701242121711871187
2. BALLON Pierre1989FRA11945 14S113R 12060 15S050R 118301206118311591158
3. POTEAU Alexandre1990FRA11425 14FRA014 11530 14FRA412 113201153113210841084
4. DESBOYAUX Franck1986FRA11405 14S124R 11450 15S146R 113601145113611161101
5. PICKOS Adam1991USA11370 15S141R 11420 15S065R 113201142113211191067
6. GAY Russell1968USA11295 15S067R 11470 14S140R 111201147111210679990
7. BRIANT Joshua1995AUS11200 15AUS326 11200 15S067R 112001120112011201075
8. FORTAMPS Olivier1978BEL11160 14FRA010 11320 14BEL005 110001132110010871049
9. DAILLAND Thibaut1990FRA11110 14FRA412 11220 14FRA009 110001122110010751059
10. KOLMAN Martin1992CZE10990 15S065R 11110 14EAC003 108701111108710561056
11. SIEMERS Jimmy1982USA10940 14S145R 11240 15S067R 106401124106499191300
12. MCCLINTOCK Jason1987CAN10670 15S146R 10720 14CAN33 106201072106210621021
13. BENATTI Nicholas1991ITA10465 14ITA005 10540 14ITA013 103901054103998493400
14. LE FORESTIER Nicolas1973FRA10305 14FRA014 10940 14FRA004 96701094967000000000
15. ISAYEU Aliaksandr1993BLR10260 14EAC001 10410 14GER004 101101041101195394600
16. JULIO Javier1977ARG10210 14MEX09 10450 14S133L 99701045997945929000
17. PAJNI Gianmarco1996ITA10160 14EAC001 10280 14ITA010 100401028100498797000
18. FIL'CHENKO Danylo1998UKR 9955 14IWWF05 10020 14UKR002 98901002989954945000
19. MIRANDA Felipe1986CHI 9695 15S141R 9790 15CHI005 96009799609197820000
20. TETREAULT Guillaume1995CAN 9640 15S050R 9710 15S146R 95709719579169120000
21. DAILLAND Tanguy1996FRA 9585 14FRA014 9610 14FRA412 95609619569008730000
22. SEDLMAJER Adam1987CZE 9395 14EAC003 9440 15S141R 93509449350000000000
23. GREEN Ryan1977AUS 9335 15AUS326 9830 14AAO001 88409838840000000000
24. SCHAFFER Dylan1992USA 9310 14C081R 9500 14C060R 91209509127300000000
25. REED Adam1989USA 9210 14C999A 9340 14S097L 90809349088845280000
26. LLEWELLYN Dorien1996CAN 9185 15S087R 9200 14CAN56 91709209179108120000
27. BORDIER Lindsay2000FRA 9115 14S123R 9230 14FRA412 90009239008047990000
28. JACK Kevin1987USA 9080 15S026R 9310 14C084L 88509318857780000000
29. WING Joel1980AUS 9040 15AUS326 9790 15AUS730 82909798290000000000
30. BARTALSKY Martin1988SVK 8895 14AUT004 9110 14AUT002 86809118688087950000
31. PLYTAS Nikolaos1995GRE 8775 14GRE006 8780 14GRE003 87708788778690000000
32. ABELSON Richard1977CAN 8720 15W062R 9120 15S067R 83209128328087920000
33. KOLMAN Zdenek1989CZE 8545 14EAC003 9010 14CZE002 80809018088040000000
34. TORRES Andrés1992MEX 8520 14MEX05 8670 15MEX03 83708678370000000000
35. FONT Patricio2002MEX 8280 14IWWF05 8670 15S141R 78908677897707670000
36. LOHR Benjamin1977USA 8240 14S086R 8520 15S014R 79608527960000000000
37. CHAPOY Rodrigo1992MEX 8090 15S146R 8210 14MEX03 79708217977850000000
38. EARL James1992GBR 7990 14GBR002 8230 14GBR010 77508237750000000000
39. GRAUX Basile1979BEL 7970 14BEL002 7990 14BEL005 79507997957547510000
40. SHPAK Stsiapan1995BLR 7940 15ITA010 8460 14CZE001 74208467427227100000
41. GURALIA Genadi1972GEO 7865 14IWWF35 7880 14ITA004 78507887857080000000
42. VOLLE Guillaume1990FRA 7830 14FRA035 8160 14FRA006 75008167507150000000
43. SELSOR Storm1989USA 7810 14W148R 8560 14C999A 70608567060000000000
44. OUTRAM Luke1995GBR 7755 14GBR030 7830 14GBR002 76807837687687140000
45. FONT Diego1999MEX 7700 15S014R 7700 15S065R 77007707707227220000
46. POLAND Joel1999GBR 7585 14IWWF05 7780 14GBR016 73907787397187060000
47. BERIO Edoardo1995ITA 7560 14AUT001 7820 15ITA010 73007827307226350000
48. MEISNER Viktor1994CZE 7510 14CZE005 7820 14CZE001 72007827206776470000
49. NOGUERA VERGéS Lluís1990ESP 7510 14ESP003 7560 14EAC003 74607567460000000000
50. LANG Nicholas1997USA 7465 14IWWF05 7620 14W148R 73107627317126950000
51. ANGUENOT Leo1998FRA 7430 14EAC004 7580 14FRA008 72807587287207060000
52. DUPLAN-FRIBOURG Louis2000FRA 7385 14IWWF05 7860 14FRA006 69107866916716510000
53. VARAS Santiago1995USA 7350 15C027R 7360 14W096L 73407367347150000000
54. LAMADRID Alejandro1987MEX 7285 14MEX04 7330 14MEX09 72407337240000000000
55. SAMOILOV Alexander2002UKR 7205 14EAC004 7450 14CZE001 69607456966540000000
56. MACINTYRE Zachary1997USA 7140 15S052L 7160 14C999A 71207167125030000000
57. MIKHILAU Aliaksandr1997BLR 7050 14CZE001 7280 14GER004 68207286826680000000
58. SUSLOV Grigoriy2000RUS 6975 15S146R 7190 14AUT001 67607196764860000000
59. GARCIA Taylor1997USA 6960 14IWWF05 7020 15S026R 69007026906776600000
60. PINETTE Conley1999CAN 6945 15W018L 7020 15S014R 68707026876326170000
61. ANTONAU Anton1998BLR 6900 14EAC004 7330 14CZE001 64707336470000000000
62. GILBERT Thomas1989NZL 6810 14NZL23 7230 14NZL11 63907236390000000000
63. PRIE Malo1999FRA 6805 14FRA412 6890 14EAC004 67206896726576570000
64. HATZIS George1978GRE 6715 14EAC005 6990 14GRE006 64406996440000000000
65. SPAVIN Harry1997GBR 6700 14GBR015 6800 14GBR005 66006806606065320000
66. SPINELLI Luca1991ITA 6685 14ITA010 7350 14EAC002 60207356025394720000
67. WHELDRICK Dominic1989GBR 6640 14GBR015 6680 14GBR002 66006686605230000000
68. MLYNEK Marek1991SVK 6550 14CZE003 6790 14EAC003 63106796314150000000
69. BUROS Loic1978SUI 6545 14FRA024 6910 14SUI001 61806916185830000000
70. NOGUERA VERGéS Alvar1996ESP 6465 14FRA010 6680 14EAC001 62506686255300000000
71. FORTAMPS Jean-Christophe1971BEL 6375 14BEL008 6910 14FRA023 58406915840000000000
72. SHARKEY Jared1990USA 6320 14M998B 6590 14C999A 60506596055100000000
73. VAN HEUVERSWIJN Cyprien1992BEL 6305 14BEL005 6800 14BEL008 58106805815365090000
74. MONTAVON William1998USA 6290 15M034R 6400 14C083L 61806406186156140000
75. GIORGIS Tobias2002ARG 6270 15ARG02 6420 15CHI001 61206426125685480000
76. FISHER Forest1968USA 6265 14W148R 6460 15W058L 60706466075515510000
77. LEONHARDT Andreas1975GER 6230 14GER001 6610 14EAC005 58506615855654400000
78. HAZELWOOD Robert1999GBR 6230 14GBR010 6470 14GBR005 59906475995605490000
79. SHAW Marc1972USA 6225 15S054R 6250 14S137R 62006256200000000000
80. STALLINGS Garrett2000USA 6190 14S167L 6300 15C027R 60806306085485250000
81. BELIAKOU Herman1989BLR 6125 14EAC003 10730 14NED001 15201073152000000000
82. GREENWOOD Samuel1995USA 6120 14C060R 6240 14C054R 60006246005685580000
83. BEDSOLE Marc1964USA 6120 15S014R 6160 14S086R 60806166086085330000
84. ZENDLER Tyce1995AUS 6060 15AUS730 6080 15AUS207 60406086044310000000
85. MILLER Jason1993AUS 6055 15AUS208 6390 15AUS105 57206395725714890000
86. GIORGIS Ignacio2000ARG 5955 15CHI001 6110 15ARG02 58006115805304280000
87. CRITCHLEY Stephen1988GBR 5945 14C081R 6230 15C027R 56606235660000000000
88. ASHER Thomas1980GBR 5925 14EAC003 6910 14GBR010 49406914943940000000
89. JARAMILLO Federico2003COL 5825 15CHI001 5990 14IWWF05 56605995665605590000
90. MARENZI Edoardo2000ITA 5810 14ITA012 5850 14ITA005 57705855775685630000
91. TECHOUEYRES Aris1999GRE 5805 14GRE003 6070 14ITA004 55406075545194240000
92. DEVITO Christian1996USA 5805 14S145R 5850 15W062R 57605855765560000000
93. GUSTAVSSON-LEJONSTÃ¥ Fabian1998SWE 5735 14SWE006 5980 14SWE012 54905985495335280000
94. WALLENT Joshua1997AUS 5725 15AUS207 5790 15AUS111 56605795665234780000
95. BARGUÑÓ JANÉ Guillermo1993ESP 5670 14ESP005 5830 14FRA010 55105835515084780000
96. HEATH Calum1996GBR 5570 14GBR002 5600 14GBR015 55405605545525240000
97. CARTER David1987USA 5560 14S086R 5940 14S100R 51805945183920000000
98. GROSEK Josef1993AUT 5550 14AUT001 5640 14EAC001 54605645460000000000
99. DE OSMA Rafael1997PER 5540 14PER03 5600 15AUS325 54805605485274590000
100. KEMPER Kim Joel1988GER 5475 14GER003 5940 14AUT001 50105945010000000000
101. MCCORMICK Cole1996USA 5400 15S106R 5610 14C999A 51905615195085080000
102. BASIC Carlo1998AUT 5395 14AUT004 5510 14AUT002 52805515285173470000
103. NOSACHEV Evgeny1997RUS 5360 14EAC004 6780 14RUS002 39406783940000000000
104. FRANCO B. Felipe2002PER 5335 14PER03 5410 14MEX09 52605415260000000000
105. VIKSTROM Oskar1992SWE 5275 14SWE006 5690 14SWE007 48605694860000000000
106. MELNIK Stsiapan2001BLR 5230 14CZE002 5400 15ITA010 50605405062150000000
107. RYANZIN Vladimir1975RUS 5220 14EAC003 5220 14RUS002 52205225220000000000
108. CAVALLI TANCREDI Riccardo1995ITA 5205 14ITA005 5530 14ITA018 48805534884430000000
109. GALBA Jakub1997SVK 5205 14CZE006 5300 14SVK002 51105305114120000000
110. MAGANA Fabrice1981FRA 5200 14FRA014 5230 14FRA032 51705235174360000000
111. POTTS Adam1996AUS 5150 15AUS325 5320 15AUS111 49805324980000000000
112. PARSONS Don1954USA 5140 14W998B 5390 14IWWF35 48905394890000000000
113. GURALIA Levan1995ITA 5115 14ITA004 5150 14ITA010 50805155080000000000
114. BURRIS John1980USA 5110 14S135R 5150 14S998B 50705155075050000000
115. BISCHOFBERGER Oscar1994FRA 5095 14FRA009 5260 14FRA412 49305264934824750000
116. FONT Pablo2004MEX 5085 14MEX09 5210 14S137R 49605214964874170000
117. PETERSON Dustin1995USA 5060 14C084L 5210 14C059L 49105214914813800000
118. SAINTVITEUX Yves1966BEL 5045 14EAC005 5510 14IWWF35 45805514583770000000
119. HARBACHUK Viktar2000BLR 5030 14CZE002 5120 14EAC004 49405124944770000000
120. WOLF Nikolas1995SVK 5005 14SVK002 5100 14CZE006 49105104914010000000
121. BOTERO Mateo1994COL 5000 14MEX09 5030 15CHI001 49705034974534110000
122. ANGEL Francisco1965MEX 4990 14MEX03 5120 14IWWF35 48605124860000000000
123. ARTSIOMAU Yahor1998BLR 4975 15ITA010 5030 14CZE001 49205034922650000000
124. NASON Ryan1992USA 4970 15W028R 4990 14W998B 49504994954903160000
125. DE URIARTE Rodrigo2001MEX 4915 14MEX04 4980 15S026R 48504984854323450000
126. DELSAUTE Sébastien1985BEL 4895 14BEL008 5010 14BEL005 47805014784444290000
127. BOGNE Jakob1998SWE 4820 14AUT001 4920 14IWWF05 47204924724674420000
128. SEAL Stephen1986USA 4785 15S065R 6310 14S998B 32606313260000000000
129. BLOMQVIST Felix1998SWE 4770 14SWE007 5190 14SWE006 43505194353743590000
130. GERENCSERY Ladislav1978CZE 4740 14CZE006 5300 14CZE002 41805304180000000000
131. GUYER Corbin1997USA 4735 14C999A 4790 14S100R 46804794684624120000
132. RUTKOVSKI Artur1997BLR 4725 14CZE001 4750 14CZE002 47004754704100000000
133. MCGRADY Jayden1997AUS 4695 15AUS207 4920 14AAO002 44704924474023870000
134. POOLE Thomas1996GBR 4670 14GBR005 4680 14GBR002 46604684664644510000
135. HORTON Taylor1992USA 4655 14C999A 4700 14W998B 46104704610000000000
136. TURP William1994GBR 4590 14GBR002 4770 14GBR006 44104774410000000000
137. BUTTIGIEG Anthony1987FRA 4520 14FRA009 5080 14FRA412 39605083960000000000
138. DUPLAN-FRIBOURG Pol2003FRA 4485 14FRA010 4560 14FRA012 44104564414273910000
139. DONALDSON Hugh1999NZL 4480 14S135R 4680 14AAO002 42804684284284140000
140. CURMI Matthew1983USA 4475 14S998B 5280 14C999A 36705283670000000000
141. BISETTI Bryan2001ITA 4475 14EAC004 4540 14ITA005 44104544413883610000
142. DONALDSON George1999NZL 4460 14S135R 4530 14NZL08 43904534394194040000
143. DESGRIPPES Hugo2000FRA 4445 14EAC004 4890 14FRA612 40004894003833710000
144. DANIIL Daniel1997GRE 4440 14GRE003 4810 14EAC004 40704814070000000000
145. GABRIEL Raoul1972FRA 4380 14FRA712 4600 14IWWF35 41604604160000000000
146. JANZIG Darren1960USA 4370 14M998B 4480 14C999A 42604484260000000000
