Data or Ranking (D/R)?R IWSF Ranking April 2014 Tricks

List generated: 07/04/14 15:02:14

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown.
4. Minimum qualifying performance Male 4000, Female 3200
5. All runs above 10,000 points must be in an R class tournament

Men TricksJunior Men TricksU21 Men Tricks 35+ Men Tricks45+ Men Tricks55+ Men Tricks65+ Men Tricks
Women TricksJunior Women TricksU21 Women Tricks 35+ Women Tricks45+ Women Tricks55+ Women Tricks65+ Women Tricks

2014 World Ranking List

May 1, 2013 to April 30, 2014

Women Tricks

1. LANG Erika1995USA10020 14W035R 10180 13W117R 98601018986978962000
2. BERDNIKAVA Natallia1982BLR 9705 14S046R 9990 13EAC004 94209999429198520000
3. LUCINE Clementine1982FRA 9540 13S156R 9590 13IWWF03 94909599499329320000
4. CAMBRAY Iris1993FRA 9450 13IWWF03 9560 13EAC004 93409569349349160000
5. LAURETANO Alex1988USA 9190 14S042R 9420 14S051R 89609428968618500000
6. NIGHTINGALE Mandy1980USA 9030 14C020L 9070 14C032L 89909078998798190000
7. MCCLINTOCK Whitney1989CAN 8995 13CAN43 9140 14S044R 88509148858838470000
8. BRIANT Michale1989AUS 8775 13S156R 8940 13IWWF03 86108948618528280000
9. JAQUESS Regina1984USA 8480 13IWWF03 8490 14S046R 84708498478007990000
10. AYNAUD Marion1990FRA 8265 13EAC004 9080 13FRA008 74509087450000000000
11. MATHIEU Marion1985FRA 8200 13S156R 8440 13S199R 79608447967647640000
12. ADRIAENSEN Kate1986BEL 8050 14S071R 8090 13BEL002 80108098017807610000
13. BONNEMANN Giannina1994GER 7955 13AUT001 8150 13EAC002 77608157767677670000
14. CUGLIEVAN Natalia1997PER 7500 14COL03 7680 14CHI09 73207687326796030000
15. HUMPHREY Cathryn1983AUS 7465 14AUS324 7500 14AUS326 74307507437357330000
16. CHURAKOVA Tatiana1972RUS 7405 13RUS001 7530 13S156R 72807537287187100000
17. GAY Anna1999USA 7405 13S998B 7480 14M035R 73307487337046950000
18. HENSLEY Caroline1991USA 7270 14S046R 7320 14S025L 72207327226656520000
19. ROSS Neilly2001CAN 7210 14S042R 7230 14S051R 71907237196936920000
20. CHARDIN Nancy1988FRA 7200 14S046R 7440 13S199R 69607446966915740000
21. BENNETT Danyelle1987USA 7185 13C085L 7220 13C998B 71507227157150000000
22. DE MEDRANO TIANA Cristina1987ESP 7130 13ITA004 7370 13IWWF03 68907376896896630000
23. ANDRIOPOULOU Angeliki1976GRE 7085 13EAC004 7140 13GRE003 70307147036660000000
24. PHILY Laura1994FRA 6925 13FRA011 7000 13FRA010 68507006856546260000
25. BALDWIN Brooke2000USA 6765 14S053R 6800 14M035R 67306806736176170000
26. COSTARD Manon1991FRA 6640 13IWWF03 6640 13FRA015 66406646646074630000
27. CARROLL Jacinta1992AUS 6615 13NZL10 6870 13S199R 63606876365995990000
28. POVOLNA Petra1991CZE 6605 13CZE003 7210 13EAC004 60007216005745670000
29. LINARES María Camila1984COL 6490 13INA004 7310 13COL001 56707315675670000000
30. HORTON Ellie1995USA 6455 14COL03 6520 14S105R 63906526396256220000
31. RINI Paige2000CAN 6440 14S051R 6490 14S071R 63906496396055720000
32. PAJNI Maria Luisa1992ITA 6330 13ITA005 6540 13ITA004 61206546125985580000
33. POULAIN-FERARIOS Camille1994FRA 6310 13FRA002 6330 13FRA012 62906336295570000000
34. BAGNOLI Alice1997ITA 6305 13ITA005 6370 13S146P 62406376246155510000
35. CHAPOY Carolina1993MEX 6235 13IWWF02 6440 14COL03 60306446033520000000
36. SIEGERT Megan1981NZL 6175 14C030L 6240 13S183R 61106246114190000000
37. KISIALIOVA Katsiaryna1996BLR 6155 13CZE004 6760 13EAC005 55506765550000000000
38. IVLYUSHKINA Olga2000UKR 6025 13RUS001 6090 13EAC005 59606095965785700000
39. DESHAYES Julie1995FRA 5975 13FRA014 6050 13FRA030 59006055902840000000
40. GONZALEZ Valentina1999CHI 5925 14COL03 6000 14CHI008 58506005854934760000
41. BONNEMANN Chiara1995GER 5890 13GER003 5930 13ITA004 58505935855725720000
42. PICKOS Alexis1996USA 5880 14S064R 6050 14S046R 57106055715535440000
43. TODD-STRICKLAND Joy1985USA 5840 13S999A 6900 13C998B 47806904780000000000
44. DYMANT Iryna1989BLR 5825 13RUS001 5930 13UKR001 57205935720000000000
45. YOONG-HANIFAH Aaliyah2003MAS 5805 14AUS325 5920 13ASIA02 56905925695525050000
46. DANISHEUSKAYA Aliaksandra1997BLR 5785 14ITA002 5900 13CZE004 56705905674770000000
47. MILLER Katelyn1999AUS 5760 14AUS111 5900 14AUS318 56205905625255100000
48. BALDWIN Kristen2002USA 5695 14S046R 5700 14S051R 56905705695074990000
49. GRATHWOHL Taylor2000USA 5540 14C030L 5540 14C036L 55405545545515230000
50. SVECOVA Katerina1996CZE 5520 13CZE003 5650 13CZE004 53905655394764300000
51. LAMMI Laura1980FIN 5505 13FRA018 5590 13FIN001 54205595420000000000
52. MONTAVON Elizabeth1994USA 5460 13S999A 5750 13S998B 51705755170000000000
53. PIROZHENKO Anna1997UKR 5395 13FRA008 5480 13CZE004 53105485315314690000
54. BOTANA Lorena1974ARG 5315 14COL03 5620 14ARG02 50105625014560000000
55. SINGER Chantal1995CAN 5260 13CAN43 5360 13IWWF02 51605365164880000000
56. SONG Yu Fei1990CHN 5205 13IWWF03 5530 13ASIA02 48805534884864860000
57. DUPANLOUP Anna1975SUI 5195 13SUI001 5360 13SUI004 50305365030000000000
58. MACINTYRE Kara1995USA 5185 13S998B 5340 13M123R 50305345033850000000
59. BEGUN Anna1987BLR 5180 13UKR001 5720 13CZE004 46405724640000000000
60. JARAMILLO Paula2000COL 5170 14COL03 5210 14CHI09 51305215135124860000
61. SHEVTSOVA Eva2001UKR 5090 13UKR001 5190 13RUS001 49905194994954520000
62. NASER Fernanda1996CHI 5085 14CHI09 5170 14COL03 50005175004654090000
63. CESPIVOVA Anna1995CZE 5080 13CZE003 5380 13EAC003 47805384784654400000
64. O'CONNELL Georgia1994NZL 5070 13NZL24 5240 13IWWF02 49005244904873210000
65. SIMMONDS Tayla2003AUS 5070 13NZL07 5200 14AUS206 49405204944774710000
66. BUTTERFIELD Krista1998USA 5040 13C061L 5100 14C020L 49805104984854800000
67. PROSVETOVA Stanislava2002UKR 5035 13EAC005 5220 13UKR001 48505224854424390000
68. ABELSON Mariana1980MEX 5020 14W035R 5990 13W117R 40505994050000000000
69. BRUNEL Emma1999FRA 4980 13FRA033 5200 13FRA013 47605204764754380000
70. PRUFER Amandine1999FRA 4960 13FRA035 5200 13FRA010 47205204724464230000
71. BOSKUS Julianna1997USA 4935 14S078R 5050 14C032L 48205054824494400000
72. GRATHWOHL Abbi1997USA 4925 14M035R 5050 14S051R 48005054804694620000
73. JIANG Hui1992CHN 4910 13ASIA02 5380 13IWWF03 44405384440000000000
74. RYBAK Iryna2002UKR 4905 13UKR001 5010 13RUS001 48005014804403140000
75. CHARNYSHOVA Luiza2000BLR 4865 13CZE003 5780 13EAC005 39505783953000000000
76. KASHITSINA Olga1972RUS 4850 13EAC004 5300 13RUS001 44005304400000000000
77. AUSTIN Bailey1998USA 4845 14C032L 4890 14M035R 48004894804644010000
78. NASER Nicole1994CHI 4830 14CHI002 5330 13S183R 43305334330000000000
79. KUZMENKO Ksenia2000UKR 4800 13CZE004 4900 13EAC005 47004904704704580000
80. STEVENS Janice1993CAN 4800 14COL03 4810 13CAN43 47904814794674580000
81. TREJO Fernanda1994MEX 4790 13C061L 4800 13MEX07 47804804784023580000
82. PIRRI Beatrice2000ITA 4730 13ITA013 4740 13ITA12 47204744724564350000
83. WHARTON Charlotte1995GBR 4580 13GBR015 4690 13GBR011 44704694474224080000
84. GRANT Taryn1994CAN 4565 14COL03 4660 13CAN09 44704664474284200000
85. GREENWOOD Jane1967USA 4545 13C060L 4600 13C998B 44904604494294180000
86. GRONDIN ALLARD Dominique1999CAN 4520 14COL03 4670 14S051R 43704674373963430000
87. HOIKKANEN Emilia1992FIN 4485 13IWWF02 4570 13S156R 44004574404123660000
88. MORGAN Mia2001USA 4440 14C030L 4440 14C036L 44404444443593460000
89. DE OSMA Alejandra1999PER 4425 14CHI003 4450 13PER03 44004454404063940000
90. GERBOUIN Constance1998FRA 4390 13FRA012 4410 13FRA004 43704414374253470000
91. SMITH Jill1975USA 4340 13S999A 4470 13M078L 42104474214134120000
92. LEMLEY Sara1983USA 4330 13S102R 4410 14E016L 42504414254154140000
93. ROACH Geneva1997CAN 4330 13CAN39 4340 14S051R 43204344324264240000
94. GRATHWOHL Bailey2001USA 4325 14M035R 4400 13S999A 42504404254104050000
95. OUTRAM Sanchia1998GBR 4275 13GBR016 4330 13GBR009 42204334224173770000
96. DANISHEVICH Darya1997BLR 4255 13UKR001 4450 13CZE004 40604454060000000000
97. MACE Maeva1996FRA 4245 13FRA027 4870 13FRA004 36204873623452550000
98. LANGROCK Claudia1969GER 4245 13UKR001 4450 13GER005 40404454043062830000
99. PALACIO Lucia1998COL 4240 14S053R 4370 13IWWF03 41104374113252480000
100. LAMMI Jutta1987FIN 4225 14S046R 4490 13IWWF03 39604493963813440000
101. VERMOT-GAUD Lilou1999FRA 4225 13FRA030 4300 13FRA018 41504304150000000000
102. MORGAN Lauren1993USA 4215 13C085L 4370 13S998B 40604374063420000000
103. BALDWIN Brenda1970USA 4205 13S183R 4640 13S102R 37704643773613460000
104. GRIFFITHS Stephanie1995AUS 4160 14AUS326 4290 14AUS111 40304294033893890000
105. BENJAMIN Eleanor1990GBR 4150 13GBR015 4380 13GBR011 39204383923330000000
106. MIERMONT Lea1999FRA 4130 13FRA018 4250 13FRA040 40104254013753640000
107. BONNEMANN Carlotta1999GER 4130 13GER003 4130 13ITA004 41304134134114030000
108. NAGLE Brandy1975USA 4090 13W150R 4160 13W998B 40204164024003110000
109. LINDY Alison1992USA 4050 13M090R 4290 13S999A 38104293810000000000
110. CAPUTO Adele1978USA 4035 14S071R 4070 13S102R 40004074003933930000
111. KRUEGER Lori1968USA 4015 14S046R 4060 13C998B 39704063973883620000
112. TRIBLE Florence1975FRA 3990 13EAC006 3990 13FRA003 39903993990000000000
113. MOULANIER Marie-Lou1999FRA 3970 13FRA023 3970 13FRA040 39703973973783530000
114. MORGAN Emma1999USA 3910 14C036L 4160 14C030L 36604163663043020000
115. TÄFVANDER Jennifer1993SWE 3885 13SWE007 3990 13EAC002 37803993783250000000
116. RAUCHENWALD Tina1990AUT 3865 13AUT001 4150 13IWWF03 35804153583442460000
117. HIINI Jasmine1995USA 3850 13NZL07 3980 14AUS325 37203983723640000000
118. STARKOVA Rebeka1995CZE 3820 13CZE007 3860 13CZE004 37803863782340000000
119. LA GANGA Carlotta1988ITA 3800 13ITA004 3860 13ITA013 37403863743573220000
120. BAUMEIER Gitte1972GER 3790 13GER002 3830 13GER005 37503833750000000000
121. MOORE Charlotte1997GBR 3745 13GBR016 3910 13GBR011 35803913583463310000
122. WARNER Kat1997USA 3740 13S999A 4080 13C061L 34004083403050000000
123. VAN TREESE Emily1992USA 3735 13S999A 4020 13M123R 34504023450000000000
124. GREENWOOD Brittany1994USA 3695 13C060L 3720 13C085L 36703723673643600000
125. PETSKOVA Iryna1998BLR 3660 13UKR001 4290 13CZE004 30304293030000000000
126. DELAIR Sydney2000FRA 3650 13FRA033 3810 13FRA012 34903813492660000000
127. SUSOVA Karolina1999CZE 3645 13CZE002 3720 13CZE004 35703723573272380000
128. MORGAN Jenna1996USA 3635 13S999A 3820 14AUS325 34503823453213090000
129. MCGRADY Briana1999AUS 3630 14AUS202 3810 14AUS325 34503813453413120000
130. ANGUENOT Inès2002FRA 3620 13FRA015 3650 13FRA016 35903653593373170000
131. PASCHOU Natalia2001GRE 3615 13EAC005 3730 13GRE005 35003733503453020000
132. ABBOTT Beverly1962USA 3605 13C998B 3640 13C079R 35703643573370000000
133. PARKHOMENKA Alena2002BLR 3585 13CZE003 3880 13POL001 32903883294200000000
134. POZDNIAKOVA Daria1997RUS 3580 13RUS001 3770 13UKR001 33903773390000000000
135. RITTER Pascale1993CHI 3570 14CHI001 3570 13PER03 35703573570000000000
136. DONALDSON Rachel1993USA 3565 13NZL24 3580 13NZL08 35503583553530000000
137. WOODERSON Casey1999AUS 3555 14AUS777 3560 14AUS101 35503563553533400000
138. BARRINGER Jamie1984USA 3535 13S998B 3590 13S999A 34803593480000000000
139. COLLICOAT Anthea1995AUS 3515 14AUS324 3570 14AUS111 34603573462912640000
140. O'TOOLE Sarah1999AUS 3505 14AUS111 3620 14AUS206 33903623393002380000
141. PATRICIO Valentina2000ARG 3500 14ARG03 3530 14COL03 34703533473433060000
142. ZHIRKOVA Polina1999RUS 3485 13RUS001 3960 13UKR001 30103963010000000000
143. PASCHOU Alexandra1998GRE 3485 13GRE006 3530 13GRE001 34403533443212910000
144. KRUEGER Julie1972USA 3480 13C071L 3610 13C079R 33503613353143120000
145. HAW Makayla1994USA 3430 14COL03 3550 13S999A 33103553312421250000
146. GRAY Jayme1995AUS 3405 14AUS222 3420 14AUS101 33903423393373130000
147. SALMINA Mara1996AUT 3405 13AUT002 3410 13EAC005 34003413403293000000
148. GUYER Carli1993USA 3400 13S102R 3590 13S999A 32103593212290000000
149. KUHN Nicola1999AUT 3345 13EAC005 3370 13AUT006 33203373322980000000
150. MILL BOTELLA Pia1996ESP 3340 13EAC005 3370 13ESP002 33103373312950000000
151. MUNRO Hilary1994NZL 3340 13NZL10 3360 13NZL07 33203363323270000000
152. GILBERT Stacey1991NZL 3315 13IWWF03 3380 13NZL20 32503383252812610000
153. KNIGHT Sandy1965USA 3310 13M998B 3410 13S999A 32103413213210000000
154. VRABCOVA Katerina1999CZE 3300 13CZE007 3300 13CZE006 33003303302120000000
155. LICHTLE Alexia1995FRA 3270 13FRA002 3570 13FRA013 29703572972932870000
156. MAZURKIEWICZ Justyna1990POL 3265 13POL001 3320 13POL002 32103323210000000000
157. TAGLIATI Greta2000ITA 3255 13ITA005 3390 13ITA009 31203393123112790000
158. BUONOPANE Ginevra2000ITA 3245 13ITA009 3360 13ITA011 31303363133040000000
159. GISLER Terhi2001ARG 3240 14CHI09 3490 14ARG03 29903492992922620000
160. BURNS Teagan1994AUS 3240 14AUS105 3400 14AUS222 30803403082782760000
161. HARRIS Betsy1979USA 3235 13S999A 3910 13S998B 25603912560000000000
162. IVASHNEVA Victoria2000RUS 3235 13UKR001 3570 13RUS001 29003572900000000000
163. RUNION Haley1990USA 3215 13S999A 3730 13S998B 27003732700000000000
164. RADER Laura1995AUT 3215 13AUT006 3390 13AUT001 30403393042980000000
165. ZARRATE Silvia1998COL 3210 14CHI09 3300 13PER03 31203303122942340000
166. LINDSEY Tristina1963USA 3200 13C058L 3200 13C056R 32003203203162760000

List generated: 07/04/14 15:02:17

2014 World Ranking List

May 1, 2013 to April 30, 2014

Men Tricks

1. BALLON Pierre1989FRA11815 13ITA005 11820 13ITA007 118101182118111581158
2. POTEAU Alexandre1990FRA11585 13ITA009 11700 13FRA002 114701170114711321112
3. LE FORESTIER Nicolas1973FRA11560 13FRA002 11580 13FRA008 115401158115411541065
4. ZHARNASEK Aliaksei1980BLR11520 13IWWF03 11520 13EAC003 115201152115211521127
5. SIEMERS Jimmy1982USA11100 14AUS324 11190 13S146P 110101119110110551031
6. PICKOS Adam1991USA11080 14S064R 11170 14S046R 109901117109910991089
7. DESBOYAUX Franck1986FRA10930 14S078R 11010 13S146P 108501101108510819330
8. BRIANT Joshua1995AUS10900 14AUS325 11200 14AUS324 106001120106010531015
9. DEVIATOVSKI Oleg1973BLR10890 13IWWF03 10890 13RUS001 108901089108994979000
10. FORTAMPS Olivier1978BEL10880 13FRA008 11120 13ITA003 106401112106410301019
11. BELIAKOU Herman1989BLR10715 13INA004 10990 13EAC004 104401099104494800000
12. BENATTI Nicholas1991ITA10695 13ITA004 10820 13ITA005 105701082105710441009
13. SEDLMAJER Adam1987CZE10640 13S156R 10980 13INA004 103001098103096696400
14. GAY Russell1968USA10445 14S046R 10470 13S998B 104201047104210321016
15. DAILLAND Thibaut1990FRA10360 14S105R 10740 13S089R 99801074998979970000
16. MCCLINTOCK Jason1987CAN10160 13CAN43 10510 13IWWF03 98101051981976976000
17. MIRANDA Felipe1986CHI10110 14CHI002 10270 14S046R 99501027995745000000
18. EARL James1992GBR10105 13GBR008 10330 13EAC002 98801033988976863000
19. ISAYEU Aliaksandr1993BLR10085 13CZE004 10110 14ITA002 100601011100610049710
20. PAJNI Gianmarco1996ITA10075 13ITA004 10130 13ITA003 100201013100299395200
21. KOLMAN Martin1992CZE10070 13EAC002 10110 13ESP002 100301011100398395500
22. JULIO Javier1977ARG10060 14ARG03 10060 13S156R 100601006100699598600
23. WING Joel1980AUS 9670 14AUS326 9710 13INA004 96309719630000000000
24. GREEN Ryan1977AUS 9655 14AUS111 9740 13S156R 95709749579549220000
25. RENOSTO Jorge1974ARG 9565 14ARG02 9650 14COL03 94809659489438650000
26. SCHAFFER Dylan1992USA 9230 13IWWF02 9340 13C067L 91209349129047710000
27. D'ALBERTO Lorenzo1989ITA 9205 13ITA011 9510 13ITA013 89009518907866750000
28. TETREAULT Guillaume1995CAN 9195 14S105R 9760 13IWWF02 86309768638508230000
29. DAILLAND Tanguy1996FRA 9135 13S146P 9210 13S089R 90609219068688650000
30. ABELSON Richard1977CAN 9080 13W117R 9090 14W035R 90709099077970000000
31. LLEWELLYN Dorien1996AUT 9010 13AUT006 9100 13IWWF02 89209108928508440000
32. BRADSTREET Timothy1993AUS 8840 13IWWF02 9820 13S184R 78609827860000000000
33. PAPAKUL Nikita1987BLR 8835 13RUS001 8930 14C030L 87408938740000000000
34. GURALIA Genadi1972GEO 8825 13ITA005 8940 13ITA004 87108948718140000000
35. CRITCHLEY Stephen1988GBR 8825 13C056R 8910 13C079R 87408918747966950000
36. TORRES Andrés1992MEX 8805 13IWWF02 8940 14CHI004 86708948678017920000
37. ROBLEDO Santiago1996COL 8750 14CHI09 9030 13S183R 84709038470000000000
38. FONT Sergio1970MEX 8695 13S183R 8780 13MEX05 86108788617726070000
39. ALVAREZ Dylan1995COL 8660 13COL001 8660 13COL009 86608668667240000000
40. CARUSO Brando1996ITA 8585 13IWWF02 8600 13EAC005 85708608578200000000
41. MIRANDA Rodrigo1981CHI 8530 14CHI004 8960 14COL03 81008968100000000000
42. CHAPOY Rodrigo1992MEX 8530 13IWWF02 8540 13MEX07 85208548528180000000
43. JACK Kevin1987USA 8300 13S999A 9010 14S105R 75909017590000000000
44. FIL'CHENKO Danylo1998UKR 8265 13EAC005 8610 13RUS001 79208617927835750000
45. BARTALSKY Martin1988SVK 8195 13S184R 8880 13C079R 75108887513250000000
46. BUSHYN Siarhei1987BLR 8155 14C030L 8160 13IWWF03 81508168150000000000
47. DAVIS Archie1998AUS 8015 14AUS324 8260 14AUS111 77708267776360000000
48. VOLLE Guillaume1990FRA 7915 13FRA035 8080 13FRA017 77508087750000000000
49. GILBERT Thomas1989NZL 7885 13NZL19 8180 13NZL22 75908187597223150000
50. KAZEK Dawid1989POL 7700 13POL001 8050 13GER001 73508057357350000000
51. TREJO Diego1996MEX 7620 13MEX05 7860 13C061L 73807867386676660000
52. SHPAK Stsiapan1995BLR 7530 13CZE004 7580 13UKR001 74807587487466220000
53. PUROSAU Mikhail1996BLR 7470 13RUS001 7630 13CZE004 73107637317280000000
54. PLYTAS Nikolaos1995GRE 7315 13GRE006 7920 13GRE002 67107926713620000000
55. MIKHILAU Aliaksandr1997BLR 7310 13CZE003 8070 13CZE004 65508076550000000000
56. LANG Nicholas1997USA 7275 14S046R 7390 14AUS325 71607397167036850000
57. SHAW Chris1980NZL 7220 13NZL14 7460 13NZL10 69807466980000000000
58. VARAS Santiago1995USA 7200 14W019L 7360 14CHI003 70407367042660000000
59. FONT Diego1999MEX 7060 13M123R 7130 13MEX07 69907136996916910000
60. BERIO Edoardo1995ITA 6935 13EAC002 7510 13ITA003 63607516366326240000
61. FORTAMPS Jean-Christophe1971BEL 6925 13BEL001 7330 13BEL002 65207336525000000000
62. SPINELLI Luca1991ITA 6915 13ITA003 6980 13ITA007 68506986856796420000
63. ANTONAU Anton1998BLR 6910 13CZE003 7060 13CZE004 67607066765960000000
64. BORDIER Lindsay2000FRA 6905 13FRA030 6970 13SUI001 68406976846475990000
65. ANGUENOT Leo1998FRA 6885 13FRA035 7060 13FRA004 67107066716716630000
66. FISHER Forest1968USA 6880 13W998B 7160 13W117R 66007166606606600000
67. LAMADRID Alejandro1987MEX 6620 13MEX07 7130 14COL03 61107136116025320000
68. PRIE Malo1999FRA 6610 13FRA004 6650 13FRA010 65706656576095740000
69. SIEGERT Esteban1979COL 6605 13S183R 7000 14C030L 62107006213550000000
70. EFVERSTROM Daniel1992SWE 6535 13EAC002 6550 13SWE007 65206556526405900000
71. GRAUX Basile1979BEL 6515 13BEL002 7900 13EAC004 51307905130000000000
72. DEVITO Christian1996USA 6510 14M035R 6810 14W035R 62106816215975430000
73. SAMOILOV Alexander2002UKR 6500 13EAC005 6500 13UKR001 65006506506206070000
74. MEISNER Viktor1994CZE 6495 13CZE003 6630 13AUT001 63606636366360000000
75. OUTRAM Luke1995GBR 6450 13GBR011 6610 13GBR002 62906616295875560000
76. LAGADEC Jean1995FRA 6425 13FRA002 6690 13FRA013 61606696160000000000
77. KINNEY Brian1984USA 6420 13S999A 6460 13W150R 63806466380000000000
78. SHARKEY Jared1990USA 6340 13M053R 6510 13M998B 61706516176003900000
79. GREENWOOD Samuel1995USA 6330 13C085L 6510 13C053R 61506516156045180000
80. MOSS Steven1988AUS 6320 14AUS111 6370 14AUS916 62706376274092940000
81. BUROS Loic1978FRA 6270 13FRA035 6590 13FRA027 59506595955874400000
82. SUSLOV Grigoriy2000RUS 6250 13ITA004 6490 13ITA005 60106496015694100000
83. EVANS Cameron1987NZL 6235 13NZL14 6700 13NZL10 57706705770000000000
84. LEONHARDT Andreas1975GER 6225 13GER002 6540 13GER004 59106545915855380000
85. GREEN Lance1982NZL 6220 13NZL10 7060 13IWWF03 53807065380000000000
86. POTTS Adam1996AUS 6170 14AUS325 6490 13NZL07 58506495855765520000
87. BARGUÑÓ JANÉ Guillermo1993ESP 6125 13ESP002 6370 13ESP005 58806375884903870000
88. SHAW Marc1972USA 6105 13S998B 6210 14S051R 60006216002620000000
89. SEAL Stephen1986USA 6060 13S998B 6080 13S102R 60406086045810000000
90. FONT Patricio2002MEX 6055 14COL03 6170 14S051R 59406175945495170000
91. VIKSTRÖM Oskar1992SWE 6045 13IWWF02 6620 13EAC002 54706625474111860000
92. ZENDLER Tyce1995AUS 6030 14AUS326 6150 14AUS101 59106155915675570000
93. GURALIA Levan1995GEO 5965 13ITA004 5990 13ITA003 59405995940000000000
94. CAVALLI TANCREDI Riccardo1995ITA 5930 13ITA005 6010 13ITA004 58506015855550000000
95. BROOKS Steven1993USA 5920 13M123R 5920 13S999A 59205925925844810000
96. KEMPER Kim Joel1988GER 5905 13ITA004 5980 13ITA12 58305985835825100000
97. PINETTE Conley1999CAN 5870 14M035R 6040 14COL03 57006045705115080000
98. BEDSOLE Marc1964USA 5860 13S999A 6090 13S167R 56306095635505500000
99. MONTAVON William1998USA 5855 13S199R 6140 13M123R 55706145575524700000
100. GROSEK Josef1993AUT 5805 13EAC002 6230 13AUT002 53806235385090000000
101. COLLINS Stephen1989CAN 5760 13CAN26 5980 13CAN43 55405985544950000000
102. MARENZI Edoardo2000ITA 5750 13ITA004 5750 13ITA005 57505755755335150000
103. GARCIA Taylor1997USA 5670 14AUS324 5710 13S998B 56305715635555200000
104. TECHOUEYRES Aris1999GRE 5645 13GRE002 5710 13GRE006 55805715585505000000
105. WINTTER Skip1987USA 5630 13W117R 5950 14W035R 53105955310000000000
106. REED Adam1989USA 5615 13S999A 5760 13S998B 54705765470000000000
107. SAINTVITEUX Yves1966BEL 5560 13FRA008 5750 14RSA004 53705755374774760000
108. HAZELWOOD Robert1999GBR 5525 13GBR016 5830 13EAC005 52205835224984780000
109. CURMI Matthew1983USA 5520 13S998B 5680 13S999A 53605685360000000000
110. NOSACHEV Evgeny1997RUS 5515 13RUS001 5840 13EAC005 51905845190000000000
111. WHARTON Christopher1993GBR 5475 13EAC002 5510 13GBR006 54405515444762550000
112. WALLENT Joshua1997AUS 5430 14AUS325 5430 13NZL07 54305435435134680000
113. AMBROSI Sandro1991MEX 5410 14COL03 5410 14MEX01 54105415410000000000
114. MILLER Jason1993AUS 5405 14AUS111 5560 13IWWF02 52505565255044190000
115. GIORGIS Tobias2002ARG 5405 14ARG02 5420 14ARG01 53905425395245160000
116. GUSTAVSSON-LEJONSTÅ Fabian1998SWE 5365 13EAC005 5520 13SWE007 52105525214970000000
117. ESPINEL Camilo1971COL 5335 13S184R 5560 14COL03 51105565110000000000
118. POLAND Joel1999GBR 5305 13GBR002 5390 13GBR008 52205395225154760000
119. POHLIG Jeffrey1977USA 5285 13S184R 5400 13S998B 51705405174934320000
120. HEATH Calum1996GBR 5195 13GBR009 5280 13GBR016 51105285115044690000
121. NOGUERA VERGÉS Alvar1996ESP 5190 13ESP002 5230 13FRA027 51505235154470000000
122. MACINTYRE Zachary1997USA 5155 14S025L 5570 13S999A 47405574744623780000
123. STEVENSON Michael1991USA 5145 13S999A 5640 13W998B 46505644650000000000
124. JARAMILLO Federico2003COL 5145 14COL03 5430 14CHI003 48605434864464270000
125. ATKINSON Cole1987NZL 5135 13NZL22 6030 13NZL24 42406034240000000000
126. GRASSI Simone1998ITA 5115 13ITA004 5450 13ITA005 47805454784360000000
127. DE OSMA Rafael1997PER 5070 14COL03 5090 14CHI09 50505095054273960000
128. SPAVIN Harry1997GBR 5060 13GBR006 5230 13GBR011 48905234894444190000
129. NIEUWSTAD Matthew1991RSA 5030 14RSA004 5030 14S071R 50305035034834830000
130. DELSAUTE Sébastien1985BEL 5000 13BEL006 5010 13BEL008 49905014994840000000
131. GRANT Cole1992CAN 4980 13CAN09 5560 13CAN43 44005564404253970000
132. BISCHOFBERGER Oscar1994FRA 4935 13EAC002 4940 13FRA030 49304944934874730000
133. DUPLAN-FRIBOURG Louis2000FRA 4925 13EAC005 4970 13FRA035 48804974884624470000
134. STALLINGS Garrett2000USA 4920 14S025L 4940 14M035R 49004944904384310000
135. PATRICIO Agustin1991ARG 4870 14CHI09 4910 14COL03 48304914834333660000
136. BLOMQVIST Felix1998SWE 4810 13SWE007 4920 13SWE006 47004924704654630000
137. GIORGIS Ignacio2000ARG 4795 13S167R 5020 14ARG02 45705024574564490000
138. MORRIS Robert1992USA 4790 14W035R 4950 13S999A 46304954634560000000
139. KOOT Francis1960BEL 4770 13FRA012 4870 13FRA003 46704874672580000000
140. PARSONS Don1954USA 4715 14W057R 4790 13W150R 46404794644190000000
141. POOLE Thomas1996GBR 4700 13GBR006 4820 13GBR009 45804824584433080000
142. MELNIK Stsiapan2001BLR 4695 13CZE001 5140 13CZE004 42505144253380000000
143. PETERSON Dustin1995USA 4660 13C061L 5280 13C998B 40405284040000000000
144. MCCORMICK Cole1996USA 4640 14S105R 5290 13S998B 39905293991731300000
145. GABRIEL Raoul1972FRA 4635 13FRA003 4650 13FRA013 46204654624303790000
146. POTTS Cameron1998AUS 4575 14AUS111 4830 14AUS202 43204834324084040000
147. GUYER Corbin1997USA 4575 13S999A 4600 14M035R 45504604553693320000
