Data or Ranking (D/R)?R
List generated: 07/04/14 15:02:14
Notes:
1. Qualifying performances in two separate tournaments at two separate sites required |
2. The ranking number is the average of the two best scores from different tournaments |
3. Ties broken by using all tournament site best performances from highest
to lowest as shown in the tiebreak number at the end of the line Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown. |
4. Minimum qualifying performance Male 4000, Female 3200 |
5. All runs above 10,000 points must be in an R class tournament |
2014 World Ranking List
May 1, 2013 to April 30, 2014
Women Tricks
1. LANG Erika 1995 USA 10020 14W035R 10180 13W117R 9860 1018986978962000 2. BERDNIKAVA Natallia 1982 BLR 9705 14S046R 9990 13EAC004 9420 9999429198520000 3. LUCINE Clementine 1982 FRA 9540 13S156R 9590 13IWWF03 9490 9599499329320000 4. CAMBRAY Iris 1993 FRA 9450 13IWWF03 9560 13EAC004 9340 9569349349160000 5. LAURETANO Alex 1988 USA 9190 14S042R 9420 14S051R 8960 9428968618500000 6. NIGHTINGALE Mandy 1980 USA 9030 14C020L 9070 14C032L 8990 9078998798190000 7. MCCLINTOCK Whitney 1989 CAN 8995 13CAN43 9140 14S044R 8850 9148858838470000 8. BRIANT Michale 1989 AUS 8775 13S156R 8940 13IWWF03 8610 8948618528280000 9. JAQUESS Regina 1984 USA 8480 13IWWF03 8490 14S046R 8470 8498478007990000 10. AYNAUD Marion 1990 FRA 8265 13EAC004 9080 13FRA008 7450 9087450000000000 11. MATHIEU Marion 1985 FRA 8200 13S156R 8440 13S199R 7960 8447967647640000 12. ADRIAENSEN Kate 1986 BEL 8050 14S071R 8090 13BEL002 8010 8098017807610000 13. BONNEMANN Giannina 1994 GER 7955 13AUT001 8150 13EAC002 7760 8157767677670000 14. CUGLIEVAN Natalia 1997 PER 7500 14COL03 7680 14CHI09 7320 7687326796030000 15. HUMPHREY Cathryn 1983 AUS 7465 14AUS324 7500 14AUS326 7430 7507437357330000 16. CHURAKOVA Tatiana 1972 RUS 7405 13RUS001 7530 13S156R 7280 7537287187100000 17. GAY Anna 1999 USA 7405 13S998B 7480 14M035R 7330 7487337046950000 18. HENSLEY Caroline 1991 USA 7270 14S046R 7320 14S025L 7220 7327226656520000 19. ROSS Neilly 2001 CAN 7210 14S042R 7230 14S051R 7190 7237196936920000 20. CHARDIN Nancy 1988 FRA 7200 14S046R 7440 13S199R 6960 7446966915740000 21. BENNETT Danyelle 1987 USA 7185 13C085L 7220 13C998B 7150 7227157150000000 22. DE MEDRANO TIANA Cristina 1987 ESP 7130 13ITA004 7370 13IWWF03 6890 7376896896630000 23. ANDRIOPOULOU Angeliki 1976 GRE 7085 13EAC004 7140 13GRE003 7030 7147036660000000 24. PHILY Laura 1994 FRA 6925 13FRA011 7000 13FRA010 6850 7006856546260000 25. BALDWIN Brooke 2000 USA 6765 14S053R 6800 14M035R 6730 6806736176170000 26. COSTARD Manon 1991 FRA 6640 13IWWF03 6640 13FRA015 6640 6646646074630000 27. CARROLL Jacinta 1992 AUS 6615 13NZL10 6870 13S199R 6360 6876365995990000 28. POVOLNA Petra 1991 CZE 6605 13CZE003 7210 13EAC004 6000 7216005745670000 29. LINARES María Camila 1984 COL 6490 13INA004 7310 13COL001 5670 7315675670000000 30. HORTON Ellie 1995 USA 6455 14COL03 6520 14S105R 6390 6526396256220000 31. RINI Paige 2000 CAN 6440 14S051R 6490 14S071R 6390 6496396055720000 32. PAJNI Maria Luisa 1992 ITA 6330 13ITA005 6540 13ITA004 6120 6546125985580000 33. POULAIN-FERARIOS Camille 1994 FRA 6310 13FRA002 6330 13FRA012 6290 6336295570000000 34. BAGNOLI Alice 1997 ITA 6305 13ITA005 6370 13S146P 6240 6376246155510000 35. CHAPOY Carolina 1993 MEX 6235 13IWWF02 6440 14COL03 6030 6446033520000000 36. SIEGERT Megan 1981 NZL 6175 14C030L 6240 13S183R 6110 6246114190000000 37. KISIALIOVA Katsiaryna 1996 BLR 6155 13CZE004 6760 13EAC005 5550 6765550000000000 38. IVLYUSHKINA Olga 2000 UKR 6025 13RUS001 6090 13EAC005 5960 6095965785700000 39. DESHAYES Julie 1995 FRA 5975 13FRA014 6050 13FRA030 5900 6055902840000000 40. GONZALEZ Valentina 1999 CHI 5925 14COL03 6000 14CHI008 5850 6005854934760000 41. BONNEMANN Chiara 1995 GER 5890 13GER003 5930 13ITA004 5850 5935855725720000 42. PICKOS Alexis 1996 USA 5880 14S064R 6050 14S046R 5710 6055715535440000 43. TODD-STRICKLAND Joy 1985 USA 5840 13S999A 6900 13C998B 4780 6904780000000000 44. DYMANT Iryna 1989 BLR 5825 13RUS001 5930 13UKR001 5720 5935720000000000 45. YOONG-HANIFAH Aaliyah 2003 MAS 5805 14AUS325 5920 13ASIA02 5690 5925695525050000 46. DANISHEUSKAYA Aliaksandra 1997 BLR 5785 14ITA002 5900 13CZE004 5670 5905674770000000 47. MILLER Katelyn 1999 AUS 5760 14AUS111 5900 14AUS318 5620 5905625255100000 48. BALDWIN Kristen 2002 USA 5695 14S046R 5700 14S051R 5690 5705695074990000 49. GRATHWOHL Taylor 2000 USA 5540 14C030L 5540 14C036L 5540 5545545515230000 50. SVECOVA Katerina 1996 CZE 5520 13CZE003 5650 13CZE004 5390 5655394764300000 51. LAMMI Laura 1980 FIN 5505 13FRA018 5590 13FIN001 5420 5595420000000000 52. MONTAVON Elizabeth 1994 USA 5460 13S999A 5750 13S998B 5170 5755170000000000 53. PIROZHENKO Anna 1997 UKR 5395 13FRA008 5480 13CZE004 5310 5485315314690000 54. BOTANA Lorena 1974 ARG 5315 14COL03 5620 14ARG02 5010 5625014560000000 55. SINGER Chantal 1995 CAN 5260 13CAN43 5360 13IWWF02 5160 5365164880000000 56. SONG Yu Fei 1990 CHN 5205 13IWWF03 5530 13ASIA02 4880 5534884864860000 57. DUPANLOUP Anna 1975 SUI 5195 13SUI001 5360 13SUI004 5030 5365030000000000 58. MACINTYRE Kara 1995 USA 5185 13S998B 5340 13M123R 5030 5345033850000000 59. BEGUN Anna 1987 BLR 5180 13UKR001 5720 13CZE004 4640 5724640000000000 60. JARAMILLO Paula 2000 COL 5170 14COL03 5210 14CHI09 5130 5215135124860000 61. SHEVTSOVA Eva 2001 UKR 5090 13UKR001 5190 13RUS001 4990 5194994954520000 62. NASER Fernanda 1996 CHI 5085 14CHI09 5170 14COL03 5000 5175004654090000 63. CESPIVOVA Anna 1995 CZE 5080 13CZE003 5380 13EAC003 4780 5384784654400000 64. O'CONNELL Georgia 1994 NZL 5070 13NZL24 5240 13IWWF02 4900 5244904873210000 65. SIMMONDS Tayla 2003 AUS 5070 13NZL07 5200 14AUS206 4940 5204944774710000 66. BUTTERFIELD Krista 1998 USA 5040 13C061L 5100 14C020L 4980 5104984854800000 67. PROSVETOVA Stanislava 2002 UKR 5035 13EAC005 5220 13UKR001 4850 5224854424390000 68. ABELSON Mariana 1980 MEX 5020 14W035R 5990 13W117R 4050 5994050000000000 69. BRUNEL Emma 1999 FRA 4980 13FRA033 5200 13FRA013 4760 5204764754380000 70. PRUFER Amandine 1999 FRA 4960 13FRA035 5200 13FRA010 4720 5204724464230000 71. BOSKUS Julianna 1997 USA 4935 14S078R 5050 14C032L 4820 5054824494400000 72. GRATHWOHL Abbi 1997 USA 4925 14M035R 5050 14S051R 4800 5054804694620000 73. JIANG Hui 1992 CHN 4910 13ASIA02 5380 13IWWF03 4440 5384440000000000 74. RYBAK Iryna 2002 UKR 4905 13UKR001 5010 13RUS001 4800 5014804403140000 75. CHARNYSHOVA Luiza 2000 BLR 4865 13CZE003 5780 13EAC005 3950 5783953000000000 76. KASHITSINA Olga 1972 RUS 4850 13EAC004 5300 13RUS001 4400 5304400000000000 77. AUSTIN Bailey 1998 USA 4845 14C032L 4890 14M035R 4800 4894804644010000 78. NASER Nicole 1994 CHI 4830 14CHI002 5330 13S183R 4330 5334330000000000 79. KUZMENKO Ksenia 2000 UKR 4800 13CZE004 4900 13EAC005 4700 4904704704580000 80. STEVENS Janice 1993 CAN 4800 14COL03 4810 13CAN43 4790 4814794674580000 81. TREJO Fernanda 1994 MEX 4790 13C061L 4800 13MEX07 4780 4804784023580000 82. PIRRI Beatrice 2000 ITA 4730 13ITA013 4740 13ITA12 4720 4744724564350000 83. WHARTON Charlotte 1995 GBR 4580 13GBR015 4690 13GBR011 4470 4694474224080000 84. GRANT Taryn 1994 CAN 4565 14COL03 4660 13CAN09 4470 4664474284200000 85. GREENWOOD Jane 1967 USA 4545 13C060L 4600 13C998B 4490 4604494294180000 86. GRONDIN ALLARD Dominique 1999 CAN 4520 14COL03 4670 14S051R 4370 4674373963430000 87. HOIKKANEN Emilia 1992 FIN 4485 13IWWF02 4570 13S156R 4400 4574404123660000 88. MORGAN Mia 2001 USA 4440 14C030L 4440 14C036L 4440 4444443593460000 89. DE OSMA Alejandra 1999 PER 4425 14CHI003 4450 13PER03 4400 4454404063940000 90. GERBOUIN Constance 1998 FRA 4390 13FRA012 4410 13FRA004 4370 4414374253470000 91. SMITH Jill 1975 USA 4340 13S999A 4470 13M078L 4210 4474214134120000 92. LEMLEY Sara 1983 USA 4330 13S102R 4410 14E016L 4250 4414254154140000 93. ROACH Geneva 1997 CAN 4330 13CAN39 4340 14S051R 4320 4344324264240000 94. GRATHWOHL Bailey 2001 USA 4325 14M035R 4400 13S999A 4250 4404254104050000 95. OUTRAM Sanchia 1998 GBR 4275 13GBR016 4330 13GBR009 4220 4334224173770000 96. DANISHEVICH Darya 1997 BLR 4255 13UKR001 4450 13CZE004 4060 4454060000000000 97. MACE Maeva 1996 FRA 4245 13FRA027 4870 13FRA004 3620 4873623452550000 98. LANGROCK Claudia 1969 GER 4245 13UKR001 4450 13GER005 4040 4454043062830000 99. PALACIO Lucia 1998 COL 4240 14S053R 4370 13IWWF03 4110 4374113252480000 100. LAMMI Jutta 1987 FIN 4225 14S046R 4490 13IWWF03 3960 4493963813440000 101. VERMOT-GAUD Lilou 1999 FRA 4225 13FRA030 4300 13FRA018 4150 4304150000000000 102. MORGAN Lauren 1993 USA 4215 13C085L 4370 13S998B 4060 4374063420000000 103. BALDWIN Brenda 1970 USA 4205 13S183R 4640 13S102R 3770 4643773613460000 104. GRIFFITHS Stephanie 1995 AUS 4160 14AUS326 4290 14AUS111 4030 4294033893890000 105. BENJAMIN Eleanor 1990 GBR 4150 13GBR015 4380 13GBR011 3920 4383923330000000 106. MIERMONT Lea 1999 FRA 4130 13FRA018 4250 13FRA040 4010 4254013753640000 107. BONNEMANN Carlotta 1999 GER 4130 13GER003 4130 13ITA004 4130 4134134114030000 108. NAGLE Brandy 1975 USA 4090 13W150R 4160 13W998B 4020 4164024003110000 109. LINDY Alison 1992 USA 4050 13M090R 4290 13S999A 3810 4293810000000000 110. CAPUTO Adele 1978 USA 4035 14S071R 4070 13S102R 4000 4074003933930000 111. KRUEGER Lori 1968 USA 4015 14S046R 4060 13C998B 3970 4063973883620000 112. TRIBLE Florence 1975 FRA 3990 13EAC006 3990 13FRA003 3990 3993990000000000 113. MOULANIER Marie-Lou 1999 FRA 3970 13FRA023 3970 13FRA040 3970 3973973783530000 114. MORGAN Emma 1999 USA 3910 14C036L 4160 14C030L 3660 4163663043020000 115. TÄFVANDER Jennifer 1993 SWE 3885 13SWE007 3990 13EAC002 3780 3993783250000000 116. RAUCHENWALD Tina 1990 AUT 3865 13AUT001 4150 13IWWF03 3580 4153583442460000 117. HIINI Jasmine 1995 USA 3850 13NZL07 3980 14AUS325 3720 3983723640000000 118. STARKOVA Rebeka 1995 CZE 3820 13CZE007 3860 13CZE004 3780 3863782340000000 119. LA GANGA Carlotta 1988 ITA 3800 13ITA004 3860 13ITA013 3740 3863743573220000 120. BAUMEIER Gitte 1972 GER 3790 13GER002 3830 13GER005 3750 3833750000000000 121. MOORE Charlotte 1997 GBR 3745 13GBR016 3910 13GBR011 3580 3913583463310000 122. WARNER Kat 1997 USA 3740 13S999A 4080 13C061L 3400 4083403050000000 123. VAN TREESE Emily 1992 USA 3735 13S999A 4020 13M123R 3450 4023450000000000 124. GREENWOOD Brittany 1994 USA 3695 13C060L 3720 13C085L 3670 3723673643600000 125. PETSKOVA Iryna 1998 BLR 3660 13UKR001 4290 13CZE004 3030 4293030000000000 126. DELAIR Sydney 2000 FRA 3650 13FRA033 3810 13FRA012 3490 3813492660000000 127. SUSOVA Karolina 1999 CZE 3645 13CZE002 3720 13CZE004 3570 3723573272380000 128. MORGAN Jenna 1996 USA 3635 13S999A 3820 14AUS325 3450 3823453213090000 129. MCGRADY Briana 1999 AUS 3630 14AUS202 3810 14AUS325 3450 3813453413120000 130. ANGUENOT Inès 2002 FRA 3620 13FRA015 3650 13FRA016 3590 3653593373170000 131. PASCHOU Natalia 2001 GRE 3615 13EAC005 3730 13GRE005 3500 3733503453020000 132. ABBOTT Beverly 1962 USA 3605 13C998B 3640 13C079R 3570 3643573370000000 133. PARKHOMENKA Alena 2002 BLR 3585 13CZE003 3880 13POL001 3290 3883294200000000 134. POZDNIAKOVA Daria 1997 RUS 3580 13RUS001 3770 13UKR001 3390 3773390000000000 135. RITTER Pascale 1993 CHI 3570 14CHI001 3570 13PER03 3570 3573570000000000 136. DONALDSON Rachel 1993 USA 3565 13NZL24 3580 13NZL08 3550 3583553530000000 137. WOODERSON Casey 1999 AUS 3555 14AUS777 3560 14AUS101 3550 3563553533400000 138. BARRINGER Jamie 1984 USA 3535 13S998B 3590 13S999A 3480 3593480000000000 139. COLLICOAT Anthea 1995 AUS 3515 14AUS324 3570 14AUS111 3460 3573462912640000 140. O'TOOLE Sarah 1999 AUS 3505 14AUS111 3620 14AUS206 3390 3623393002380000 141. PATRICIO Valentina 2000 ARG 3500 14ARG03 3530 14COL03 3470 3533473433060000 142. ZHIRKOVA Polina 1999 RUS 3485 13RUS001 3960 13UKR001 3010 3963010000000000 143. PASCHOU Alexandra 1998 GRE 3485 13GRE006 3530 13GRE001 3440 3533443212910000 144. KRUEGER Julie 1972 USA 3480 13C071L 3610 13C079R 3350 3613353143120000 145. HAW Makayla 1994 USA 3430 14COL03 3550 13S999A 3310 3553312421250000 146. GRAY Jayme 1995 AUS 3405 14AUS222 3420 14AUS101 3390 3423393373130000 147. SALMINA Mara 1996 AUT 3405 13AUT002 3410 13EAC005 3400 3413403293000000 148. GUYER Carli 1993 USA 3400 13S102R 3590 13S999A 3210 3593212290000000 149. KUHN Nicola 1999 AUT 3345 13EAC005 3370 13AUT006 3320 3373322980000000 150. MILL BOTELLA Pia 1996 ESP 3340 13EAC005 3370 13ESP002 3310 3373312950000000 151. MUNRO Hilary 1994 NZL 3340 13NZL10 3360 13NZL07 3320 3363323270000000 152. GILBERT Stacey 1991 NZL 3315 13IWWF03 3380 13NZL20 3250 3383252812610000 153. KNIGHT Sandy 1965 USA 3310 13M998B 3410 13S999A 3210 3413213210000000 154. VRABCOVA Katerina 1999 CZE 3300 13CZE007 3300 13CZE006 3300 3303302120000000 155. LICHTLE Alexia 1995 FRA 3270 13FRA002 3570 13FRA013 2970 3572972932870000 156. MAZURKIEWICZ Justyna 1990 POL 3265 13POL001 3320 13POL002 3210 3323210000000000 157. TAGLIATI Greta 2000 ITA 3255 13ITA005 3390 13ITA009 3120 3393123112790000 158. BUONOPANE Ginevra 2000 ITA 3245 13ITA009 3360 13ITA011 3130 3363133040000000 159. GISLER Terhi 2001 ARG 3240 14CHI09 3490 14ARG03 2990 3492992922620000 160. BURNS Teagan 1994 AUS 3240 14AUS105 3400 14AUS222 3080 3403082782760000 161. HARRIS Betsy 1979 USA 3235 13S999A 3910 13S998B 2560 3912560000000000 162. IVASHNEVA Victoria 2000 RUS 3235 13UKR001 3570 13RUS001 2900 3572900000000000 163. RUNION Haley 1990 USA 3215 13S999A 3730 13S998B 2700 3732700000000000 164. RADER Laura 1995 AUT 3215 13AUT006 3390 13AUT001 3040 3393042980000000 165. ZARRATE Silvia 1998 COL 3210 14CHI09 3300 13PER03 3120 3303122942340000 166. LINDSEY Tristina 1963 USA 3200 13C058L 3200 13C056R 3200 3203203162760000
List generated: 07/04/14 15:02:17
1. | BALLON Pierre | 1989 | FRA | 11815 | 13ITA005 | 11820 | 13ITA007 | 11810 | 1182118111581158 |
2. | POTEAU Alexandre | 1990 | FRA | 11585 | 13ITA009 | 11700 | 13FRA002 | 11470 | 1170114711321112 |
3. | LE FORESTIER Nicolas | 1973 | FRA | 11560 | 13FRA002 | 11580 | 13FRA008 | 11540 | 1158115411541065 |
4. | ZHARNASEK Aliaksei | 1980 | BLR | 11520 | 13IWWF03 | 11520 | 13EAC003 | 11520 | 1152115211521127 |
5. | SIEMERS Jimmy | 1982 | USA | 11100 | 14AUS324 | 11190 | 13S146P | 11010 | 1119110110551031 |
6. | PICKOS Adam | 1991 | USA | 11080 | 14S064R | 11170 | 14S046R | 10990 | 1117109910991089 |
7. | DESBOYAUX Franck | 1986 | FRA | 10930 | 14S078R | 11010 | 13S146P | 10850 | 1101108510819330 |
8. | BRIANT Joshua | 1995 | AUS | 10900 | 14AUS325 | 11200 | 14AUS324 | 10600 | 1120106010531015 |
9. | DEVIATOVSKI Oleg | 1973 | BLR | 10890 | 13IWWF03 | 10890 | 13RUS001 | 10890 | 1089108994979000 |
10. | FORTAMPS Olivier | 1978 | BEL | 10880 | 13FRA008 | 11120 | 13ITA003 | 10640 | 1112106410301019 |
11. | BELIAKOU Herman | 1989 | BLR | 10715 | 13INA004 | 10990 | 13EAC004 | 10440 | 1099104494800000 |
12. | BENATTI Nicholas | 1991 | ITA | 10695 | 13ITA004 | 10820 | 13ITA005 | 10570 | 1082105710441009 |
13. | SEDLMAJER Adam | 1987 | CZE | 10640 | 13S156R | 10980 | 13INA004 | 10300 | 1098103096696400 |
14. | GAY Russell | 1968 | USA | 10445 | 14S046R | 10470 | 13S998B | 10420 | 1047104210321016 |
15. | DAILLAND Thibaut | 1990 | FRA | 10360 | 14S105R | 10740 | 13S089R | 9980 | 1074998979970000 |
16. | MCCLINTOCK Jason | 1987 | CAN | 10160 | 13CAN43 | 10510 | 13IWWF03 | 9810 | 1051981976976000 |
17. | MIRANDA Felipe | 1986 | CHI | 10110 | 14CHI002 | 10270 | 14S046R | 9950 | 1027995745000000 |
18. | EARL James | 1992 | GBR | 10105 | 13GBR008 | 10330 | 13EAC002 | 9880 | 1033988976863000 |
19. | ISAYEU Aliaksandr | 1993 | BLR | 10085 | 13CZE004 | 10110 | 14ITA002 | 10060 | 1011100610049710 |
20. | PAJNI Gianmarco | 1996 | ITA | 10075 | 13ITA004 | 10130 | 13ITA003 | 10020 | 1013100299395200 |
21. | KOLMAN Martin | 1992 | CZE | 10070 | 13EAC002 | 10110 | 13ESP002 | 10030 | 1011100398395500 |
22. | JULIO Javier | 1977 | ARG | 10060 | 14ARG03 | 10060 | 13S156R | 10060 | 1006100699598600 |
23. | WING Joel | 1980 | AUS | 9670 | 14AUS326 | 9710 | 13INA004 | 9630 | 9719630000000000 |
24. | GREEN Ryan | 1977 | AUS | 9655 | 14AUS111 | 9740 | 13S156R | 9570 | 9749579549220000 |
25. | RENOSTO Jorge | 1974 | ARG | 9565 | 14ARG02 | 9650 | 14COL03 | 9480 | 9659489438650000 |
26. | SCHAFFER Dylan | 1992 | USA | 9230 | 13IWWF02 | 9340 | 13C067L | 9120 | 9349129047710000 |
27. | D'ALBERTO Lorenzo | 1989 | ITA | 9205 | 13ITA011 | 9510 | 13ITA013 | 8900 | 9518907866750000 |
28. | TETREAULT Guillaume | 1995 | CAN | 9195 | 14S105R | 9760 | 13IWWF02 | 8630 | 9768638508230000 |
29. | DAILLAND Tanguy | 1996 | FRA | 9135 | 13S146P | 9210 | 13S089R | 9060 | 9219068688650000 |
30. | ABELSON Richard | 1977 | CAN | 9080 | 13W117R | 9090 | 14W035R | 9070 | 9099077970000000 |
31. | LLEWELLYN Dorien | 1996 | AUT | 9010 | 13AUT006 | 9100 | 13IWWF02 | 8920 | 9108928508440000 |
32. | BRADSTREET Timothy | 1993 | AUS | 8840 | 13IWWF02 | 9820 | 13S184R | 7860 | 9827860000000000 |
33. | PAPAKUL Nikita | 1987 | BLR | 8835 | 13RUS001 | 8930 | 14C030L | 8740 | 8938740000000000 |
34. | GURALIA Genadi | 1972 | GEO | 8825 | 13ITA005 | 8940 | 13ITA004 | 8710 | 8948718140000000 |
35. | CRITCHLEY Stephen | 1988 | GBR | 8825 | 13C056R | 8910 | 13C079R | 8740 | 8918747966950000 |
36. | TORRES Andrés | 1992 | MEX | 8805 | 13IWWF02 | 8940 | 14CHI004 | 8670 | 8948678017920000 |
37. | ROBLEDO Santiago | 1996 | COL | 8750 | 14CHI09 | 9030 | 13S183R | 8470 | 9038470000000000 |
38. | FONT Sergio | 1970 | MEX | 8695 | 13S183R | 8780 | 13MEX05 | 8610 | 8788617726070000 |
39. | ALVAREZ Dylan | 1995 | COL | 8660 | 13COL001 | 8660 | 13COL009 | 8660 | 8668667240000000 |
40. | CARUSO Brando | 1996 | ITA | 8585 | 13IWWF02 | 8600 | 13EAC005 | 8570 | 8608578200000000 |
41. | MIRANDA Rodrigo | 1981 | CHI | 8530 | 14CHI004 | 8960 | 14COL03 | 8100 | 8968100000000000 |
42. | CHAPOY Rodrigo | 1992 | MEX | 8530 | 13IWWF02 | 8540 | 13MEX07 | 8520 | 8548528180000000 |
43. | JACK Kevin | 1987 | USA | 8300 | 13S999A | 9010 | 14S105R | 7590 | 9017590000000000 |
44. | FIL'CHENKO Danylo | 1998 | UKR | 8265 | 13EAC005 | 8610 | 13RUS001 | 7920 | 8617927835750000 |
45. | BARTALSKY Martin | 1988 | SVK | 8195 | 13S184R | 8880 | 13C079R | 7510 | 8887513250000000 |
46. | BUSHYN Siarhei | 1987 | BLR | 8155 | 14C030L | 8160 | 13IWWF03 | 8150 | 8168150000000000 |
47. | DAVIS Archie | 1998 | AUS | 8015 | 14AUS324 | 8260 | 14AUS111 | 7770 | 8267776360000000 |
48. | VOLLE Guillaume | 1990 | FRA | 7915 | 13FRA035 | 8080 | 13FRA017 | 7750 | 8087750000000000 |
49. | GILBERT Thomas | 1989 | NZL | 7885 | 13NZL19 | 8180 | 13NZL22 | 7590 | 8187597223150000 |
50. | KAZEK Dawid | 1989 | POL | 7700 | 13POL001 | 8050 | 13GER001 | 7350 | 8057357350000000 |
51. | TREJO Diego | 1996 | MEX | 7620 | 13MEX05 | 7860 | 13C061L | 7380 | 7867386676660000 |
52. | SHPAK Stsiapan | 1995 | BLR | 7530 | 13CZE004 | 7580 | 13UKR001 | 7480 | 7587487466220000 |
53. | PUROSAU Mikhail | 1996 | BLR | 7470 | 13RUS001 | 7630 | 13CZE004 | 7310 | 7637317280000000 |
54. | PLYTAS Nikolaos | 1995 | GRE | 7315 | 13GRE006 | 7920 | 13GRE002 | 6710 | 7926713620000000 |
55. | MIKHILAU Aliaksandr | 1997 | BLR | 7310 | 13CZE003 | 8070 | 13CZE004 | 6550 | 8076550000000000 |
56. | LANG Nicholas | 1997 | USA | 7275 | 14S046R | 7390 | 14AUS325 | 7160 | 7397167036850000 |
57. | SHAW Chris | 1980 | NZL | 7220 | 13NZL14 | 7460 | 13NZL10 | 6980 | 7466980000000000 |
58. | VARAS Santiago | 1995 | USA | 7200 | 14W019L | 7360 | 14CHI003 | 7040 | 7367042660000000 |
59. | FONT Diego | 1999 | MEX | 7060 | 13M123R | 7130 | 13MEX07 | 6990 | 7136996916910000 |
60. | BERIO Edoardo | 1995 | ITA | 6935 | 13EAC002 | 7510 | 13ITA003 | 6360 | 7516366326240000 |
61. | FORTAMPS Jean-Christophe | 1971 | BEL | 6925 | 13BEL001 | 7330 | 13BEL002 | 6520 | 7336525000000000 |
62. | SPINELLI Luca | 1991 | ITA | 6915 | 13ITA003 | 6980 | 13ITA007 | 6850 | 6986856796420000 |
63. | ANTONAU Anton | 1998 | BLR | 6910 | 13CZE003 | 7060 | 13CZE004 | 6760 | 7066765960000000 |
64. | BORDIER Lindsay | 2000 | FRA | 6905 | 13FRA030 | 6970 | 13SUI001 | 6840 | 6976846475990000 |
65. | ANGUENOT Leo | 1998 | FRA | 6885 | 13FRA035 | 7060 | 13FRA004 | 6710 | 7066716716630000 |
66. | FISHER Forest | 1968 | USA | 6880 | 13W998B | 7160 | 13W117R | 6600 | 7166606606600000 |
67. | LAMADRID Alejandro | 1987 | MEX | 6620 | 13MEX07 | 7130 | 14COL03 | 6110 | 7136116025320000 |
68. | PRIE Malo | 1999 | FRA | 6610 | 13FRA004 | 6650 | 13FRA010 | 6570 | 6656576095740000 |
69. | SIEGERT Esteban | 1979 | COL | 6605 | 13S183R | 7000 | 14C030L | 6210 | 7006213550000000 |
70. | EFVERSTROM Daniel | 1992 | SWE | 6535 | 13EAC002 | 6550 | 13SWE007 | 6520 | 6556526405900000 |
71. | GRAUX Basile | 1979 | BEL | 6515 | 13BEL002 | 7900 | 13EAC004 | 5130 | 7905130000000000 |
72. | DEVITO Christian | 1996 | USA | 6510 | 14M035R | 6810 | 14W035R | 6210 | 6816215975430000 |
73. | SAMOILOV Alexander | 2002 | UKR | 6500 | 13EAC005 | 6500 | 13UKR001 | 6500 | 6506506206070000 |
74. | MEISNER Viktor | 1994 | CZE | 6495 | 13CZE003 | 6630 | 13AUT001 | 6360 | 6636366360000000 |
75. | OUTRAM Luke | 1995 | GBR | 6450 | 13GBR011 | 6610 | 13GBR002 | 6290 | 6616295875560000 |
76. | LAGADEC Jean | 1995 | FRA | 6425 | 13FRA002 | 6690 | 13FRA013 | 6160 | 6696160000000000 |
77. | KINNEY Brian | 1984 | USA | 6420 | 13S999A | 6460 | 13W150R | 6380 | 6466380000000000 |
78. | SHARKEY Jared | 1990 | USA | 6340 | 13M053R | 6510 | 13M998B | 6170 | 6516176003900000 |
79. | GREENWOOD Samuel | 1995 | USA | 6330 | 13C085L | 6510 | 13C053R | 6150 | 6516156045180000 |
80. | MOSS Steven | 1988 | AUS | 6320 | 14AUS111 | 6370 | 14AUS916 | 6270 | 6376274092940000 |
81. | BUROS Loic | 1978 | FRA | 6270 | 13FRA035 | 6590 | 13FRA027 | 5950 | 6595955874400000 |
82. | SUSLOV Grigoriy | 2000 | RUS | 6250 | 13ITA004 | 6490 | 13ITA005 | 6010 | 6496015694100000 |
83. | EVANS Cameron | 1987 | NZL | 6235 | 13NZL14 | 6700 | 13NZL10 | 5770 | 6705770000000000 |
84. | LEONHARDT Andreas | 1975 | GER | 6225 | 13GER002 | 6540 | 13GER004 | 5910 | 6545915855380000 |
85. | GREEN Lance | 1982 | NZL | 6220 | 13NZL10 | 7060 | 13IWWF03 | 5380 | 7065380000000000 |
86. | POTTS Adam | 1996 | AUS | 6170 | 14AUS325 | 6490 | 13NZL07 | 5850 | 6495855765520000 |
87. | BARGUÑÓ JANÉ Guillermo | 1993 | ESP | 6125 | 13ESP002 | 6370 | 13ESP005 | 5880 | 6375884903870000 |
88. | SHAW Marc | 1972 | USA | 6105 | 13S998B | 6210 | 14S051R | 6000 | 6216002620000000 |
89. | SEAL Stephen | 1986 | USA | 6060 | 13S998B | 6080 | 13S102R | 6040 | 6086045810000000 |
90. | FONT Patricio | 2002 | MEX | 6055 | 14COL03 | 6170 | 14S051R | 5940 | 6175945495170000 |
91. | VIKSTRÖM Oskar | 1992 | SWE | 6045 | 13IWWF02 | 6620 | 13EAC002 | 5470 | 6625474111860000 |
92. | ZENDLER Tyce | 1995 | AUS | 6030 | 14AUS326 | 6150 | 14AUS101 | 5910 | 6155915675570000 |
