| Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed |
| ALBERT Aron | HUN | M | 13EAC005 | 4.00 | 0 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 37 | FRA7708 | 4.00@18.250 | 49 |
| ANGUENOT Leo | FRA | M | 13EAC005 | 0.00 | 0 | 48.8 | | 1998 | L | 1 | -17M | 08/25/2013 | 5 | FRA7708 | 0.255 | 51 |
| ANGUENOT Leo | FRA | M | 13EAC005 | 0.00 | 6170 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 5 | FRA7708 | | |
| ANGUENOT Leo | FRA | M | 13EAC005 | 47.00 | 0 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 18 | FRA7708 | 5.00@13.000 | 58 |
| ANGUENOT Leo | FRA | M | 13EAC005 | 47.00 | 6170 | 48.8 | 1553.72 | 1998 | L | 1 | -17M | 08/25/2013 | | FRA7708 | | |
| ANGUENOT Leo | FRA | M | 13EAC005 | 0.00 | 0 | 48.9 | | 1998 | L | 2 | -17M | 08/25/2013 | 5 | FRA7708 | 0.255 | 51 |
| ANGUENOT Leo | FRA | M | 13EAC005 | 0.00 | 6080 | 0.0 | | 1998 | L | 2 | -17M | 08/25/2013 | 5 | FRA7708 | | |
| ANTONAU Anton | BLR | M | 13EAC005 | 0.00 | 0 | 41.4 | | 1998 | L | 1 | -17M | 08/25/2013 | 11 | FRA7708 | 0.255 | 51 |
| ANTONAU Anton | BLR | M | 13EAC005 | 0.00 | 5960 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 7 | FRA7708 | | |
| ANTONAU Anton | BLR | M | 13EAC005 | 42.50 | 0 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 26 | FRA7708 | 0.50@13.000 | 58 |
| ANTONAU Anton | BLR | M | 13EAC005 | 42.50 | 5960 | 41.4 | 1271 | 1998 | L | 1 | -17M | 08/25/2013 | | FRA7708 | | |
| ANTONAU Anton | BLR | M | 13EAC005 | 0.00 | 0 | 42.2 | | 1998 | L | 2 | -17M | 08/25/2013 | 11 | FRA7708 | 0.255 | 51 |
| ANTONAU Anton | BLR | M | 13EAC005 | 0.00 | 5730 | 0.0 | | 1998 | L | 2 | -17M | 08/25/2013 | 7 | FRA7708 | | |
| AREFIEV Egor | RUS | M | 13EAC005 | 0.00 | 0 | 40.8 | | 1999 | L | 1 | -14M | 08/25/2013 | 1 | FRA7708 | 0.235 | 48 |
| AREFIEV Egor | RUS | M | 13EAC005 | 0.00 | 0 | 41.3 | | 1999 | L | 2 | -14M | 08/25/2013 | 1 | FRA7708 | 0.235 | 48 |
| BAGNOLI Alice | ITA | F | 13EAC005 | 0.00 | 0 | 35.4 | | 1997 | L | 1 | -17F | 08/25/2013 | 8 | FRA7708 | 0.235 | 51 |
| BAGNOLI Alice | ITA | F | 13EAC005 | 0.00 | 6150 | 0.0 | | 1997 | L | 1 | -17F | 08/25/2013 | 1 | FRA7708 | | |
| BAGNOLI Alice | ITA | F | 13EAC005 | 50.00 | 0 | 0.0 | | 1997 | L | 1 | -17F | 08/25/2013 | 1 | FRA7708 | 2.00@12.000 | 55 |
| BAGNOLI Alice | ITA | F | 13EAC005 | 50.00 | 6150 | 35.4 | 1870.69 | 1997 | L | 1 | -17F | 08/25/2013 | | FRA7708 | | |
| BAGNOLI Alice | ITA | F | 13EAC005 | 0.00 | 0 | 30.3 | | 1997 | L | 2 | -17F | 08/25/2013 | 8 | FRA7708 | 0.235 | 51 |
| BAGNOLI Alice | ITA | F | 13EAC005 | 0.00 | 5690 | 0.0 | | 1997 | L | 2 | -17F | 08/25/2013 | 1 | FRA7708 | | |
| BAGNOLI Alice | ITA | F | 13EAC005 | 52.00 | 0 | 0.0 | | 1997 | L | 2 | -17F | 08/25/2013 | 1 | FRA7708 | 4.00@12.000 | 55 |
| BAGNOLI Alice | ITA | F | 13EAC005 | 52.00 | 5690 | 30.3 | 1711.35 | 1997 | L | 2 | -17F | 08/25/2013 | | FRA7708 | | |
| BARENGHI Jean | SUI | M | 13EAC005 | 31.50 | 0 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 31 | FRA7708 | 1.50@16.000 | 55 |
| BART Jan | NED | M | 13EAC005 | 0.00 | 0 | 33.5 | | 1999 | L | 1 | -14M | 08/25/2013 | 11 | FRA7708 | 0.235 | 48 |
| BART Jan | NED | M | 13EAC005 | 0.00 | 1980 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 18 | FRA7708 | | |
| BART Jan | NED | M | 13EAC005 | 39.50 | 0 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 22 | FRA7708 | 3.50@14.250 | 55 |
| BART Jan | NED | M | 13EAC005 | 39.50 | 1980 | 33.5 | 684.45 | 1999 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| BART Jan | NED | M | 13EAC005 | 0.00 | 0 | 32.6 | | 1999 | L | 2 | -14M | 08/25/2013 | 11 | FRA7708 | 0.235 | 48 |
| BASIC Carlo | AUT | M | 13EAC005 | 0.00 | 0 | 41.8 | | 1998 | L | 1 | -17M | 08/25/2013 | 7 | FRA7708 | 0.255 | 51 |
| BASIC Carlo | AUT | M | 13EAC005 | 0.00 | 3840 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 17 | FRA7708 | | |
| BASIC Carlo | AUT | M | 13EAC005 | 37.50 | 0 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 28 | FRA7708 | 1.50@14.250 | 58 |
| BASIC Carlo | AUT | M | 13EAC005 | 37.50 | 3840 | 41.8 | 996.8 | 1998 | L | 1 | -17M | 08/25/2013 | | FRA7708 | | |
| BASIC Carlo | AUT | M | 13EAC005 | 0.00 | 0 | 45.7 | | 1998 | L | 2 | -17M | 08/25/2013 | 7 | FRA7708 | 0.255 | 51 |
| BISCHOFBERGER Illana | FRA | F | 13EAC005 | 0.00 | 0 | 31.4 | | 1996 | L | 1 | -17F | 08/25/2013 | 6 | FRA7708 | 0.235 | 51 |
| BISCHOFBERGER Illana | FRA | F | 13EAC005 | 0.00 | 1250 | 0.0 | | 1996 | L | 1 | -17F | 08/25/2013 | 17 | FRA7708 | | |
| BISCHOFBERGER Illana | FRA | F | 13EAC005 | 50.50 | 0 | 0.0 | | 1996 | L | 1 | -17F | 08/25/2013 | 3 | FRA7708 | 2.50@12.000 | 55 |
| BISCHOFBERGER Illana | FRA | F | 13EAC005 | 50.50 | 1250 | 31.4 | 1191.82 | 1996 | L | 1 | -17F | 08/25/2013 | | FRA7708 | | |
| BISCHOFBERGER Illana | FRA | F | 13EAC005 | 0.00 | 0 | 34.1 | | 1996 | L | 2 | -17F | 08/25/2013 | 6 | FRA7708 | 0.235 | 51 |
| BISCHOFBERGER Illana | FRA | F | 13EAC005 | 49.00 | 0 | 0.0 | | 1996 | L | 2 | -17F | 08/25/2013 | 3 | FRA7708 | 1.00@12.000 | 55 |
| BISETTI Bryan | ITA | M | 13EAC005 | 0.00 | 0 | 21.6 | | 2001 | L | 1 | -14M | 08/25/2013 | 26 | FRA7708 | 0.235 | 48 |
| BISETTI Bryan | ITA | M | 13EAC005 | 0.00 | 1430 | 0.0 | | 2001 | L | 1 | -14M | 08/25/2013 | 26 | FRA7708 | | |
| BISETTI Bryan | ITA | M | 13EAC005 | 40.50 | 0 | 0.0 | | 2001 | L | 1 | -14M | 08/25/2013 | 21 | FRA7708 | 4.50@14.250 | 55 |
| BISETTI Bryan | ITA | M | 13EAC005 | 40.50 | 1430 | 21.6 | 379.73 | 2001 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| BLOMQVIST Alexander | SWE | M | 13EAC005 | 0.00 | 0 | 33.2 | | 2001 | L | 1 | -14M | 08/25/2013 | 10 | FRA7708 | 0.235 | 48 |
| BLOMQVIST Alexander | SWE | M | 13EAC005 | 0.00 | 1280 | 0.0 | | 2001 | L | 1 | -14M | 08/25/2013 | 27 | FRA7708 | | |
| BLOMQVIST Alexander | SWE | M | 13EAC005 | 43.50 | 0 | 0.0 | | 2001 | L | 1 | -14M | 08/25/2013 | 15 | FRA7708 | 1.50@13.000 | 55 |
| BLOMQVIST Alexander | SWE | M | 13EAC005 | 43.50 | 1280 | 33.2 | 699.14 | 2001 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| BLOMQVIST Alexander | SWE | M | 13EAC005 | 0.00 | 0 | 33.5 | | 2001 | L | 2 | -14M | 08/25/2013 | 10 | FRA7708 | 0.235 | 48 |
| BOGNE Jakob | SWE | M | 13EAC005 | 0.00 | 0 | 40.9 | | 1998 | L | 1 | -17M | 08/25/2013 | 13 | FRA7708 | 0.255 | 51 |
| BOGNE Jakob | SWE | M | 13EAC005 | 0.00 | 3850 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 16 | FRA7708 | | |
| BOGNE Jakob | SWE | M | 13EAC005 | 53.00 | 0 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 11 | FRA7708 | 5.00@12.000 | 58 |
| BOGNE Jakob | SWE | M | 13EAC005 | 53.00 | 3850 | 40.9 | 1292.96 | 1998 | L | 1 | -17M | 08/25/2013 | | FRA7708 | | |
| BOGNE Jakob | SWE | M | 13EAC005 | 43.50 | 0 | 0.0 | | 1998 | L | 2 | -17M | 08/25/2013 | 11 | FRA7708 | 1.50@13.000 | 58 |
| BONNEMANN Carlotta | GER | F | 13EAC005 | 0.00 | 0 | 22.8 | | 1999 | L | 1 | -14F | 08/25/2013 | 7 | FRA7708 | 0.235 | 45 |
| BONNEMANN Carlotta | GER | F | 13EAC005 | 0.00 | 3620 | 0.0 | | 1999 | L | 1 | -14F | 08/25/2013 | 5 | FRA7708 | | |
| BONNEMANN Carlotta | GER | F | 13EAC005 | 39.00 | 0 | 0.0 | | 1999 | L | 1 | -14F | 08/25/2013 | 11 | FRA7708 | 3.00@14.250 | 55 |
| BONNEMANN Carlotta | GER | F | 13EAC005 | 39.00 | 3620 | 22.8 | 943.88 | 1999 | L | 1 | -14F | 08/25/2013 | | FRA7708 | | |
| BONNEMANN Carlotta | GER | F | 13EAC005 | 0.00 | 0 | 22.0 | | 1999 | L | 2 | -14F | 08/25/2013 | 7 | FRA7708 | 0.235 | 45 |
| BONNEMANN Carlotta | GER | F | 13EAC005 | 0.00 | 3950 | 0.0 | | 1999 | L | 2 | -14F | 08/25/2013 | 5 | FRA7708 | | |
| BONNEMANN Carlotta | GER | F | 13EAC005 | 37.50 | 0 | 0.0 | | 1999 | L | 2 | -14F | 08/25/2013 | 11 | FRA7708 | 1.50@14.250 | 55 |
| BONNEMANN Carlotta | GER | F | 13EAC005 | 37.50 | 3950 | 22.0 | 923.58 | 1999 | L | 2 | -14F | 08/25/2013 | | FRA7708 | | |
| BORDIER Lindsay | FRA | M | 13EAC005 | 0.00 | 0 | 30.3 | | 2000 | L | 1 | -14M | 08/25/2013 | 16 | FRA7708 | 0.235 | 48 |
| BORDIER Lindsay | FRA | M | 13EAC005 | 0.00 | 1560 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 23 | FRA7708 | | |
| BORDIER Lindsay | FRA | M | 13EAC005 | 43.50 | 0 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 15 | FRA7708 | 1.50@13.000 | 55 |
| BORDIER Lindsay | FRA | M | 13EAC005 | 43.50 | 1560 | 30.3 | 655.35 | 2000 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| BORIKA Elia | SUI | M | 13EAC005 | 0.00 | 0 | 36.7 | | 1996 | L | 1 | -17M | 08/25/2013 | 17 | FRA7708 | 0.235 | 51 |
| BORIKA Elia | SUI | M | 13EAC005 | 0.00 | 1670 | 0.0 | | 1996 | L | 1 | -17M | 08/25/2013 | 22 | FRA7708 | | |
| BORIKA Elia | SUI | M | 13EAC005 | 43.50 | 0 | 0.0 | | 1996 | L | 1 | -17M | 08/25/2013 | 24 | FRA7708 | 1.50@13.000 | 58 |
| BORIKA Elia | SUI | M | 13EAC005 | 43.50 | 1670 | 36.7 | 814.3 | 1996 | L | 1 | -17M | 08/25/2013 | | FRA7708 | | |
| BRÄNNSTRÖM Max | SWE | M | 13EAC005 | 0.00 | 0 | 30.1 | | 1999 | L | 1 | -14M | 08/25/2013 | 17 | FRA7708 | 0.235 | 48 |
| BRUNEL Emma | FRA | F | 13EAC005 | 0.00 | 0 | 25.1 | | 1999 | L | 1 | -14F | 08/25/2013 | 5 | FRA7708 | 0.235 | 45 |
| BRUNEL Emma | FRA | F | 13EAC005 | 0.00 | 4380 | 0.0 | | 1999 | L | 1 | -14F | 08/25/2013 | 11 | FRA7708 | | |
| BRUNEL Emma | FRA | F | 13EAC005 | 41.00 | 0 | 0.0 | | 1999 | L | 1 | -14F | 08/25/2013 | 6 | FRA7708 | 5.00@14.250 | 55 |
| BRUNEL Emma | FRA | F | 13EAC005 | 41.00 | 4380 | 25.1 | 1147.63 | 1999 | L | 1 | -14F | 08/25/2013 | | FRA7708 | | |
| BRUNEL Emma | FRA | F | 13EAC005 | 0.00 | 0 | 24.6 | | 1999 | L | 2 | -14F | 08/25/2013 | 5 | FRA7708 | 0.235 | 45 |
| BRUNEL Emma | FRA | F | 13EAC005 | 0.00 | 2090 | 0.0 | | 1999 | L | 2 | -14F | 08/25/2013 | 11 | FRA7708 | | |
| BRUNEL Emma | FRA | F | 13EAC005 | 43.00 | 0 | 0.0 | | 1999 | L | 2 | -14F | 08/25/2013 | 6 | FRA7708 | 1.00@13.000 | 55 |
| BRUNEL Emma | FRA | F | 13EAC005 | 43.00 | 2090 | 24.6 | 912.32 | 1999 | L | 2 | -14F | 08/25/2013 | | FRA7708 | | |
| BURKE Thomas | GBR | M | 13EAC005 | 0.00 | 0 | 42.4 | | 1997 | L | 1 | -17M | 08/25/2013 | 10 | FRA7708 | 0.235 | 51 |
| BURKE Thomas | GBR | M | 13EAC005 | 0.00 | 0 | 43.1 | | 1997 | L | 2 | -17M | 08/25/2013 | 10 | FRA7708 | 0.235 | 51 |
| CALDAROLA Francesco | ITA | M | 13EAC005 | 0.00 | 0 | 37.5 | | 1997 | L | 1 | -17M | 08/25/2013 | 16 | FRA7708 | 0.235 | 51 |
| CALDAROLA Francesco | ITA | M | 13EAC005 | 0.00 | 2400 | 0.0 | | 1997 | L | 1 | -17M | 08/25/2013 | 21 | FRA7708 | | |
| CALDAROLA Francesco | ITA | M | 13EAC005 | 48.50 | 0 | 0.0 | | 1997 | L | 1 | -17M | 08/25/2013 | 15 | FRA7708 | 0.50@12.000 | 58 |
| CALDAROLA Francesco | ITA | M | 13EAC005 | 48.50 | 2400 | 37.5 | 997.54 | 1997 | L | 1 | -17M | 08/25/2013 | | FRA7708 | | |
| CARUSO Brando | ITA | M | 13EAC005 | 0.00 | 8020 | 0.0 | | 1996 | L | 1 | -17M | 08/25/2013 | 3 | FRA7708 | | |
| CARUSO Brando | ITA | M | 13EAC005 | 63.00 | 0 | 0.0 | | 1996 | L | 1 | -17M | 08/25/2013 | 1 | FRA7708 | 3.00@10.750 | 58 |
| CARUSO Brando | ITA | M | 13EAC005 | 0.00 | 8570 | 0.0 | | 1996 | L | 2 | -17M | 08/25/2013 | 3 | FRA7708 | | |
| CARUSO Brando | ITA | M | 13EAC005 | 61.00 | 0 | 0.0 | | 1996 | L | 2 | -17M | 08/25/2013 | 1 | FRA7708 | 1.00@10.750 | 58 |
| CESPIVO Jakub | CZE | M | 13EAC005 | 0.00 | 0 | 27.5 | | 1999 | L | 1 | -14M | 08/25/2013 | 19 | FRA7708 | 0.235 | 48 |
| CESPIVO Jakub | CZE | M | 13EAC005 | 0.00 | 3650 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 11 | FRA7708 | | |
| CESPIVO Jakub | CZE | M | 13EAC005 | 42.50 | 0 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 18 | FRA7708 | 0.50@13.000 | 55 |
| CESPIVO Jakub | CZE | M | 13EAC005 | 42.50 | 3650 | 27.5 | 748.46 | 1999 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| CESPIVO Jakub | CZE | M | 13EAC005 | 0.00 | 3100 | 0.0 | | 1999 | L | 2 | -14M | 08/25/2013 | 11 | FRA7708 | | |
| CHARNYSHOVA Luiza | BLR | F | 13EAC005 | 0.00 | 0 | 28.8 | | 2000 | L | 1 | -14F | 08/25/2013 | 2 | FRA7708 | 0.235 | 45 |
| CHARNYSHOVA Luiza | BLR | F | 13EAC005 | 0.00 | 3950 | 0.0 | | 2000 | L | 1 | -14F | 08/25/2013 | 7 | FRA7708 | | |
| CHARNYSHOVA Luiza | BLR | F | 13EAC005 | 34.50 | 0 | 0.0 | | 2000 | L | 1 | -14F | 08/25/2013 | 16 | FRA7708 | 4.50@16.000 | 55 |
| CHARNYSHOVA Luiza | BLR | F | 13EAC005 | 34.50 | 3950 | 28.8 | 1056.8 | 2000 | L | 1 | -14F | 08/25/2013 | | FRA7708 | | |
| CHARNYSHOVA Luiza | BLR | F | 13EAC005 | 0.00 | 0 | 27.9 | | 2000 | L | 2 | -14F | 08/25/2013 | 2 | FRA7708 | 0.235 | 45 |
| CHARNYSHOVA Luiza | BLR | F | 13EAC005 | 0.00 | 3470 | 0.0 | | 2000 | L | 2 | -14F | 08/25/2013 | 7 | FRA7708 | | |
| CHIONIS Nikolaos | GRE | M | 13EAC005 | 47.50 | 0 | 0.0 | | 1996 | L | 1 | -17M | 08/25/2013 | 17 | FRA7708 | 5.50@13.000 | 58 |
| COGNE Alexis | SUI | M | 13EAC005 | 0.00 | 0 | 21.9 | | 2000 | L | 1 | -14M | 08/25/2013 | 25 | FRA7708 | 0.235 | 45 |
| COGNE Alexis | SUI | M | 13EAC005 | 0.00 | 1570 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 22 | FRA7708 | | |
| COGNE Alexis | SUI | M | 13EAC005 | 30.50 | 0 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 33 | FRA7708 | 0.50@16.000 | 55 |
| COGNE Alexis | SUI | M | 13EAC005 | 30.50 | 1570 | 21.9 | 194.64 | 2000 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| COGNE Tancredi | SUI | M | 13EAC005 | 38.00 | 0 | 0.0 | | 2001 | L | 1 | -14M | 08/25/2013 | 24 | FRA7708 | 2.00@14.250 | 55 |
| COGNE Tatiana | SUI | F | 13EAC005 | 50.00 | 0 | 0.0 | | 1996 | L | 1 | -17F | 08/25/2013 | 7 | FRA7708 | 2.00@12.000 | 55 |
| COGNE Tatiana | SUI | F | 13EAC005 | 46.50 | 0 | 0.0 | | 1996 | L | 2 | -17F | 08/25/2013 | 7 | FRA7708 | 4.50@13.000 | 55 |
| CRITCHLEY Jack | GBR | M | 13EAC005 | 0.00 | 0 | 53.3 | | 1996 | L | 1 | -17M | 08/25/2013 | 1 | FRA7708 | 0.255 | 51 |
| CRITCHLEY Jack | GBR | M | 13EAC005 | 0.00 | 0 | 53.0 | | 1996 | L | 2 | -17M | 08/25/2013 | 1 | FRA7708 | 0.255 | 51 |
| DAILLAND Tanguy | FRA | M | 13EAC005 | 0.00 | 0 | 47.7 | | 1996 | L | 1 | -17M | 08/25/2013 | 4 | FRA7708 | 0.255 | 51 |
| DAILLAND Tanguy | FRA | M | 13EAC005 | 0.00 | 7400 | 0.0 | | 1996 | L | 1 | -17M | 08/25/2013 | 2 | FRA7708 | | |
| DAILLAND Tanguy | FRA | M | 13EAC005 | 51.50 | 0 | 0.0 | | 1996 | L | 1 | -17M | 08/25/2013 | 5 | FRA7708 | 3.50@12.000 | 58 |
| DAILLAND Tanguy | FRA | M | 13EAC005 | 51.50 | 7400 | 47.7 | 1725.16 | 1996 | L | 1 | -17M | 08/25/2013 | | FRA7708 | | |
| DAILLAND Tanguy | FRA | M | 13EAC005 | 0.00 | 0 | 49.5 | | 1996 | L | 2 | -17M | 08/25/2013 | 4 | FRA7708 | 0.255 | 51 |
| DAILLAND Tanguy | FRA | M | 13EAC005 | 0.00 | 8680 | 0.0 | | 1996 | L | 2 | -17M | 08/25/2013 | 2 | FRA7708 | | |
| DAILLAND Tanguy | FRA | M | 13EAC005 | 51.50 | 0 | 0.0 | | 1996 | L | 2 | -17M | 08/25/2013 | 5 | FRA7708 | 3.50@12.000 | 58 |
| DAILLAND Tanguy | FRA | M | 13EAC005 | 51.50 | 8680 | 49.5 | 1876.81 | 1996 | L | 2 | -17M | 08/25/2013 | | FRA7708 | | |
| DANIIL Dany | GRE | M | 13EAC005 | 0.00 | 3170 | 0.0 | | 1997 | L | 1 | -17M | 08/25/2013 | 19 | FRA7708 | | |
| DANIIL Dany | GRE | M | 13EAC005 | 49.50 | 0 | 0.0 | | 1997 | L | 1 | -17M | 08/25/2013 | 13 | FRA7708 | 1.50@12.000 | 58 |
| DANIIL Ioli | GRE | F | 13EAC005 | 0.00 | 2550 | 0.0 | | 1998 | L | 1 | -17F | 08/25/2013 | 11 | FRA7708 | | |
| DANIIL Ioli | GRE | F | 13EAC005 | 40.00 | 0 | 0.0 | | 1998 | L | 1 | -17F | 08/25/2013 | 17 | FRA7708 | 4.00@14.250 | 55 |
| DANISHEUSKAYA Aliaksandra | BLR | F | 13EAC005 | 0.00 | 0 | 40.4 | | 1997 | L | 1 | -17F | 08/25/2013 | 2 | FRA7708 | 0.235 | 51 |
| DANISHEUSKAYA Aliaksandra | BLR | F | 13EAC005 | 0.00 | 3850 | 0.0 | | 1997 | L | 1 | -17F | 08/25/2013 | 4 | FRA7708 | | |
| DANISHEUSKAYA Aliaksandra | BLR | F | 13EAC005 | 42.50 | 0 | 0.0 | | 1997 | L | 1 | -17F | 08/25/2013 | 13 | FRA7708 | 0.50@13.000 | 55 |
| DANISHEUSKAYA Aliaksandra | BLR | F | 13EAC005 | 42.50 | 3850 | 40.4 | 1577.46 | 1997 | L | 1 | -17F | 08/25/2013 | | FRA7708 | | |
| DANISHEUSKAYA Aliaksandra | BLR | F | 13EAC005 | 0.00 | 0 | 38.8 | | 1997 | L | 2 | -17F | 08/25/2013 | 2 | FRA7708 | 0.235 | 51 |
| DANISHEUSKAYA Aliaksandra | BLR | F | 13EAC005 | 0.00 | 4770 | 0.0 | | 1997 | L | 2 | -17F | 08/25/2013 | 4 | FRA7708 | | |
| DAVIES Aaron | GBR | M | 13EAC005 | 0.00 | 0 | 32.3 | | 1999 | L | 1 | -14M | 08/25/2013 | 9 | FRA7708 | 0.235 | 48 |
| DAVIES Aaron | GBR | M | 13EAC005 | 0.00 | 2420 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 13 | FRA7708 | | |
| DAVIES Aaron | GBR | M | 13EAC005 | 49.00 | 0 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 4 | FRA7708 | 1.00@12.000 | 55 |
| DAVIES Aaron | GBR | M | 13EAC005 | 49.00 | 2420 | 32.3 | 887.96 | 1999 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| DAVIES Aaron | GBR | M | 13EAC005 | 0.00 | 0 | 34.6 | | 1999 | L | 2 | -14M | 08/25/2013 | 9 | FRA7708 | 0.235 | 48 |
| DAVIES Aaron | GBR | M | 13EAC005 | 51.00 | 0 | 0.0 | | 1999 | L | 2 | -14M | 08/25/2013 | 4 | FRA7708 | 3.00@12.000 | 55 |
| DE JONGH Hannah | RSA | F | 13EAC005 | 0.00 | 1960 | 0.0 | | 1999 | L | 1 | -14F | 08/25/2013 | 19 | FRA7708 | | |
| DE JONGH Hannah | RSA | F | 13EAC005 | 28.50 | 0 | 0.0 | | 1999 | L | 1 | -14F | 08/25/2013 | 22 | FRA7708 | 4.50@18.250 | 52 |
| DE MEY Axelle | BEL | F | 13EAC005 | 1.00 | 0 | 0.0 | | 1999 | L | 1 | -14F | 08/25/2013 | 25 | FRA7708 | 1.00@18.250 | 46 |
| DE SNOECK Basil | BEL | M | 13EAC005 | 27.00 | 0 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 36 | FRA7708 | 3.00@18.250 | 52 |
| DE SNOECK Lewis | BEL | M | 13EAC005 | 28.00 | 0 | 0.0 | | 1999 | L | 1 | -14M | 08/25/2013 | 34 | FRA7708 | 4.00@18.250 | 55 |
| DESGRIPPES Hugo | FRA | M | 13EAC005 | 0.00 | 0 | 34.6 | | 2000 | L | 1 | -14M | 08/25/2013 | 7 | FRA7708 | 0.235 | 48 |
| DESGRIPPES Hugo | FRA | M | 13EAC005 | 0.00 | 2470 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 10 | FRA7708 | | |
| DESGRIPPES Hugo | FRA | M | 13EAC005 | 44.50 | 0 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 6 | FRA7708 | 2.50@13.000 | 55 |
| DESGRIPPES Hugo | FRA | M | 13EAC005 | 44.50 | 2470 | 34.6 | 854.14 | 2000 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| DESGRIPPES Hugo | FRA | M | 13EAC005 | 0.00 | 0 | 35.3 | | 2000 | L | 2 | -14M | 08/25/2013 | 7 | FRA7708 | 0.235 | 48 |
| DESGRIPPES Hugo | FRA | M | 13EAC005 | 0.00 | 3230 | 0.0 | | 2000 | L | 2 | -14M | 08/25/2013 | 10 | FRA7708 | | |
| DESGRIPPES Hugo | FRA | M | 13EAC005 | 50.00 | 0 | 0.0 | | 2000 | L | 2 | -14M | 08/25/2013 | 6 | FRA7708 | 2.00@12.000 | 55 |
| DESGRIPPES Hugo | FRA | M | 13EAC005 | 50.00 | 3230 | 35.3 | 1047.81 | 2000 | L | 2 | -14M | 08/25/2013 | | FRA7708 | | |
| DIETRICH Amanda | DEN | F | 13EAC005 | 42.50 | 0 | 0.0 | | 1998 | L | 1 | -17F | 08/25/2013 | 13 | FRA7708 | 0.50@13.000 | 55 |
| DUPLAN-FRIBOURG Louis | FRA | M | 13EAC005 | 0.00 | 0 | 40.1 | | 2000 | L | 1 | -14M | 08/25/2013 | 4 | FRA7708 | 0.235 | 48 |
| DUPLAN-FRIBOURG Louis | FRA | M | 13EAC005 | 0.00 | 4020 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 6 | FRA7708 | | |
| DUPLAN-FRIBOURG Louis | FRA | M | 13EAC005 | 50.00 | 0 | 0.0 | | 2000 | L | 1 | -14M | 08/25/2013 | 2 | FRA7708 | 2.00@12.000 | 55 |
| DUPLAN-FRIBOURG Louis | FRA | M | 13EAC005 | 50.00 | 4020 | 40.1 | 1227.59 | 2000 | L | 1 | -14M | 08/25/2013 | | FRA7708 | | |
| DUPLAN-FRIBOURG Louis | FRA | M | 13EAC005 | 0.00 | 0 | 40.1 | | 2000 | L | 2 | -14M | 08/25/2013 | 4 | FRA7708 | 0.235 | 48 |
| DUPLAN-FRIBOURG Louis | FRA | M | 13EAC005 | 0.00 | 4970 | 0.0 | | 2000 | L | 2 | -14M | 08/25/2013 | 6 | FRA7708 | | |
| DUPLAN-FRIBOURG Louis | FRA | M | 13EAC005 | 52.00 | 0 | 0.0 | | 2000 | L | 2 | -14M | 08/25/2013 | 2 | FRA7708 | 4.00@12.000 | 55 |
| DUPLAN-FRIBOURG Louis | FRA | M | 13EAC005 | 52.00 | 4970 | 40.1 | 1349.75 | 2000 | L | 2 | -14M | 08/25/2013 | | FRA7708 | | |
| FIL'CHENKO Danylo | UKR | M | 13EAC005 | 0.00 | 0 | 43.7 | | 1998 | L | 1 | -17M | 08/25/2013 | 9 | FRA7708 | 0.255 | 51 |
| FIL'CHENKO Danylo | UKR | M | 13EAC005 | 0.00 | 8610 | 0.0 | | 1998 | L | 1 | -17M | 08/25/2013 | 6 | FRA7708 | | |
