Data or Ranking (D/R)?R IWSF Ranking April 2013 Tricks

List generated: 08/06/13 09:17:06

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 8218117847830000 means that the top 4 performances are 8210, 8110, 7840 and 7830. Only the top 4 are shown.
4. Minimum qualifying performance Male 4000, Female 3200
5. All runs above 10,000 points must be in an R class tournament

Men TricksJunior Men TricksU21 Men Tricks 35+ Men Tricks45+ Men Tricks55+ Men Tricks
Women TricksJunior Women TricksU21 Women Tricks 35+ Women Tricks45+ Women Tricks55+ Women Tricks

Final 2013 World Ranking List

May 1, 2012 to April 30, 2013

Women Tricks

1. LUCINE Clementine1982FRA 9665 12ITA018 9840 12FRA003 94909849499149110000
2.BERDNIKAVA Natallia1982BLR 9630 12S116R 9740 12S130P 95209749529429190000
3. MCCLINTOCK Whitney1989CAN 9405 12S126R 9510 12CAN48 93009519309188870000
4. CAMBRAY Iris1993FRA 9340 12FRA013 9340 12EAC003 93409349349099090000
5. LANG Erika1995USA 9300 13AUS318 9300 13W026R 93009309309239140000
6. LAURETANO Alex1988USA 9000 13S154R 9020 13S157R 89809028988928670000
7. AYNAUD Marion1990FRA 8855 12FRA006 9110 12FRA008 86009118608468180000
8. NIGHTINGALE Mandy1980USA 8805 13S055R 8990 12S120R 86208998628518370000
9. BRIANT Michale1989AUS 8620 13AUS112 8620 13S055R 86208628628068040000
10. MATHIEU Marion1985FRA 8490 13AUS318 8540 12S146R 84408548448447190000
11. JAQUESS Regina1984USA 8335 12S089R 8470 13S154R 82008478200000000000
12. LINARES Maria camila1984COL 8335 12S089R 8380 12S116R 82908388296390000000
13. BELIAKOVA Mariya1986BLR 8030 12GER001 8150 12EAC003 79108157910000000000
14. BENNETT Danyelle1987USA 7970 12C049R 8070 12C083R 78708077877506460000
15. ADRIAENSEN Kate1986BEL 7940 12BEL003 8450 12S089R 74308457437415890000
16. BONNEMANN Giannina1994GER 7880 12ITA007 8160 12EAC003 76008167607206930000
17. CHURAKOVA Tatiana1972RUS 7765 12S146R 8120 12EAC002 74108127417186610000
18. LINARES Maria Camila1984COL 7695 12PER05 8130 12COL011 72608137264700000000
19. ZLATOHLAVKOVA Martina1984CZE 7250 12CZE003 7250 12CZE002 72507257257026450000
20. COSTARD Manon1991FRA 7200 12EAC003 7440 12FRA003 69607446966140000000
21. TODD-STRICKLAND Joy1985USA 7175 12S999A 7580 12C998B 67707586770000000000
22. CARUSO Silvia1991ITA 6915 12EAC003 7090 12ITA015 67407096740000000000
23. ANDRIOPOULOU Angeliki1976GRE 6660 12GRE011 6860 12EAC003 64606866460000000000
24. GAY Anna1999USA 6640 13M048R 6650 12S116R 66306656636586550000
25. CHARDIN Nancy1988FRA 6570 12FRA002 6580 12FRA013 65606586566405320000
26. ROSS Neilly2001CAN 6480 12IWWF05 6480 13S179R 64806486486416410000
27. CHAPOY Carolina1993MEX 6455 12S171R 6690 12MEX04 62206696225553760000
28. PAVLOVA Olga1968BLR 6445 12RUS002 6490 12EAC003 64006496406155600000
29. PAJNI Maria luisa1992ITA 6440 12ITA007 6890 12ITA011 59906895995685560000
30. BALDWIN Brooke2000USA 6395 13S056R 6460 12S116R 63306466336296060000
31. POVOLNA Petra1991CZE 6350 12CZE005 6460 12CZE008 62406466245643860000
32. CARROLL Jacinta1992AUS 6335 13AUS312 6700 13AUS105 59706705975953720000
33. HUMPHREY Cathryn1983AUS 6320 13AUS112 6960 13AUS922 56806965684050000000
34. CUGLIEVAN Natalia1997PER 6320 12PER05 6390 12IWWF05 62506396256256160000
35. DELGADO Angela1989COL 6220 13S060R 6510 12COL011 59306515933100000000
36. BAGNOLI Alice1997ITA 6125 12ITA018 6160 12ITA004 60906166096045870000
37. POULAIN-FERARIOS Camille1994FRA 6010 12FRA025 6020 12FRA003 60006026005745530000
38. THOMSEN Elena1975SUI 5930 12ESP005 6000 12SUI004 58606005860000000000
39. BEGUN Anna1987BLR 5910 12RUS002 5940 12POL001 58805945884670000000
40. RINI Paige2000CAN 5855 13S105R 6130 12CAN48 55806135585505260000
41. BOTANA Lorena1974ARG 5805 13ARG04 5810 13PER01 58005815805655390000
42. MONTAVON Elizabeth1994USA 5725 12S999A 5950 13S060R 55005955504584250000
43. IVLYUSHKINA Olga2000UKR 5720 12UKR001 5730 12POL001 57105735715375060000
44. SINGER Chantal1995CAN 5700 12CAN48 5840 12CAN36 55605845565555520000
45. PICKOS Alexis1996USA 5695 12S170R 6050 12S998B 53406055344994140000
46. LONG Melissa1993CAN 5665 12CAN48 5750 13W041L 55805755585495210000
47. HORTON Ellie1995USA 5615 13W026R 5650 13M048R 55805655584944840000
48. DESHAYES Julie1995FRA 5610 12FRA025 5690 12FRA030 55305695535395370000
49. KISIALIOVA Katsiaryna1996BLR 5575 12CZE004 5580 12EAC004 55705585570000000000
50. TURETS Iryna1977BLR 5500 12GER001 5960 12EAC003 50405965040000000000
51. MULACH Bianca1996GER 5485 13AUS105 5610 13AUS101 53605615365345340000
52. MACINTYRE Kara1995USA 5475 12S170R 5570 12S999A 53805575385255250000
53. SONG Yu fei1990CHN 5405 12CHN04 5880 12AAO001 49305884930000000000
54. LAMMI Laura1980FIN 5390 12FIN002 5500 12FIN001 52805505280000000000
55. MAKSIMENKOVA Sofia2001UKR 5390 12POL001 5410 12UKR001 53705415375281730000
56. SVECOVA Katerina1996CZE 5325 12CZE008 5400 12CZE007 52505405255003650000
57. STEVENS Janice1993CAN 5270 12CAN48 5270 12CAN37 52705275275275110000
58. NASER Nicole1994CHI 5260 13PER01 5650 13CHI005 48705654870000000000
59. DUPANLOUP Anna1975SUI 5250 12ESP005 5360 12SUI001 51405365140000000000
60. DANISHEUSKAYA Aliaksandra1997BLR 5250 12BEL008 5350 12EAC004 51505355155114730000
61. BONNEMANN Chiara1995GER 5235 12ITA003 5250 12GER002 52205255225205080000
62. MILLER Katelyn1999AUS 5220 13AUS105 5290 13AUS217 51505295154784620000
63. PIROZHENKO Anna1997UKR 5140 12UKR001 5350 12CZE004 49305354934784770000
64. CESPIVOVA Anna1995CZE 5065 12CZE002 5130 12CZE008 50005135004854510000
65. MORGAN Lauren1993USA 5000 12S170R 5260 12S147R 47405264744620000000
66. KASHITSINA Olga1972RUS 4940 12RUS002 5420 12EAC003 44605424464410000000
67. STRALTSOVA Hanna1994BLR 4910 12UKR001 5490 12CZE004 43305494330000000000
68. JIANG Hui1992CHN 4905 12AAO001 4930 12CHN04 48804934880000000000
69. O'CONNELL Georgia1994NZL 4790 12NZL15 4830 13AUS105 47504834754724460000
70. PHILY Laura1994FRA 4700 12FRA015 5770 12FRA020 36305773633622600000
71. BOSKUS Julianna1997USA 4680 13S055R 4940 12C069R 44204944424263980000
72. GRIFFITHS Stephanie1995AUS 4680 13AUS217 4820 13AUS101 45404824544234120000
73. KLEMENTOVA Barbora1995CZE 4620 12CZE008 4620 12CZE007 46204624624294000000
74. NASER Fernanda1996CHI 4600 13PER01 4630 13CHI005 45704634574243680000
75. KUZMENKO Ksenia2000UKR 4590 12CZE004 4590 12POL001 45904594593562510000
76. NAGLE Brandy1975USA 4580 12W140R 4660 13S060R 45004664504363900000
77. PRUFER Amandine1999FRA 4545 12FRA025 4660 12EAC004 44304664434304270000
78. BALDWIN Brenda1970USA 4530 13S055R 4530 12S999A 45304534534073910000
79. SIMMONDS Tayla2003AUS 4490 13AUS206 4590 13AUS211 43904594394183080000
80. YOONG-HANIFAH Aaliyah2003MAS 4470 12IWWF05 4720 12AAO001 42204724224143680000
81. RYBAK Iryna2002UKR 4450 12RUS002 4550 12UKR001 43504554354062230000
82. BRUNEL Emma1999FRA 4450 12FRA013 4500 12FRA017 44004504404283950000
83. GRANT Taryn1994CAN 4445 12CAN48 4520 12CAN47 43704524374343470000
84. BALDWIN Kristen2002USA 4440 12S998B 4590 13M048R 42904594294114010000
85. GONZALEZ Valentina1999CHI 4435 13CHI006 4700 13S060R 41704704174083860000
86. TREJO Fernanda1994MEX 4365 12MEX04 4430 13S060R 43004434300000000000
87. PIRRI Beatrice2000ITA 4360 12ITA012 4420 12EAC004 43004424303673060000
88. LAMMI Jutta1987FIN 4350 12EAC003 4380 12FIN002 43204384320000000000
89. LEMLEY Sara1983USA 4340 13S082R 4370 12S116R 43104374313973860000
90. HAW Makayla1994USA 4320 12W998B 4610 12S999A 40304614033390000000
91. WHARTON Charlotte1995GBR 4310 12GBR009 4590 12GBR003 40304594033782750000
92. GERBOUIN Constance1998FRA 4295 12FRA009 4350 12EAC004 42404354243733410000
93. PROSVETOVA Stanislava2002UKR 4260 12UKR001 4620 12RUS002 39004623903552880000
94. GRATHWOHL Taylor2000USA 4205 13M048R 4360 12C998B 40504364054054050000
95. GRATHWOHL Abbi1997USA 4170 12S147R 4250 12C049R 40904254094013790000
96. JARAMILLO Paula2000COL 4150 13CHI002 4420 13PER01 38804423883763400000
97. DANIIL Ioli1998GRE 4135 12GRE010 4190 12GRE015 40804194082870000000
98. ROACH Geneva1997CAN 4110 12S146R 4190 12S126R 40304194034013870000
99. TRIBLE Florence1975FRA 4085 12FRA015 4140 12FRA021 40304144033492890000
100. BUTTERFIELD Krista1998USA 4080 12S999A 4360 12C048L 38004363800000000000
101. SHEVTSOVA Eva2001UKR 4075 12UKR001 4360 12POL001 37904363793330000000
102. MORGAN Jenna1996USA 4060 12S172R 4160 12S998B 39604163963723470000
103. GRENIER Valerie1996CAN 3970 12CAN36 4130 12CAN48 38104133812652280000
104. HIINI Jasmine1995USA 3960 12NZL24 4270 12NZL10 36504273653403040000
105. GERASIKOVA Maria1996RUS 3960 12S170R 4130 12UKR001 37904133790000000000
106. MARTIN-CHAMPETIER Laura1999FRA 3930 13FRA001 4360 12FRA005 35004363503503460000
107. WARNER Kat1997USA 3925 12C048L 3930 12S147R 39203933922590000000
108. TALIARONAK Aliaksandra1998BLR 3915 12CZE004 3950 12EAC004 38803953880000000000
109. GREENWOOD Jane1967USA 3890 12C998B 4160 12C049R 36204163620000000000
110. MIERMONT Lea1999FRA 3880 12FRA025 4010 12EAC004 37504013753143090000
111. BAGNOLI Martina1992ITA 3875 12ITA007 3960 12ITA006 37903963793643330000
112. ODINTSOVA Anna1997RUS 3870 12RUS002 5060 12EAC004 26805062680000000000
113. HOIKKANEN Emilia1992FIN 3865 12FIN001 3970 12EAC003 37603973763660000000
114. KRUEGER Lori1968USA 3850 12C998B 4050 13C015L 36504053653473330000
115. MORGAN Emma1999USA 3845 12S999A 3980 13C015L 37103983713682520000
116. DE OSMA M Alejandra1999PER 3830 13PER01 4330 12PER05 33304333330000000000
117. NICHOLS Kay1951USA 3830 12C998B 3850 12S999A 38103853813012290000
118. CAPUTO Adele1978USA 3820 13E015L 4250 13S120R 33904253393290000000
119. MOORE Charlotte1997GBR 3820 12GBR009 3860 12GBR003 37803863783712560000
120. PERRAULT Philippine1997FRA 3800 12FRA005 3890 12FRA013 37103893713452990000
121. VERMOT-GAUD Lilou1999FRA 3795 12FRA025 4020 12FRA009 35704023572641110000
122. HARRIS Betsy1979USA 3745 12S999A 3910 12S998B 35803913580000000000
123. CHARNYSHOVA Luiza2000BLR 3745 12CZE004 3760 12UKR001 37303763733590000000
124. RAUCHENWALD Tina1990AUT 3740 12EAC002 3840 12AUT002 36403843643440000000
125. DE OSMA Alejandra2000PER 3725 12IWWF05 3830 13CHI006 36203833620000000000
126. PALACIO Lucia2000COL 3725 12COL011 3740 12IWWF05 37103743713633120000
127. TERSIGNI Livia1992ITA 3720 12ITA015 3760 12ITA011 36803763683351170000
128. TÄFVANDER Jennifer1993SWE 3705 12EAC003 3780 12SWE005 36303783633630000000
129. LA GANGA Carlotta1988ITA 3700 12ITA015 3810 12ITA003 35903813593563320000
130. BONNEMANN Carlotta1999GER 3690 12ITA007 3830 12GER002 35503833553533370000
131. KOSTWEIN Anna1995AUT 3660 12AUT002 3750 12AUT004 35703753572820000000
132. SMITH Jill1975USA 3650 12M057L 3660 12IWWF35 36403663643180000000
133. MACE Maeva1996FRA 3645 12FRA005 3830 12FRA013 34603833463323150000
134. OUTRAM Sanchia1998GBR 3645 12GBR003 3720 12GBR015 35703723573423100000
135. ABBOTT Beverly1962USA 3630 12C083R 3630 12C064L 36303633633403310000
136. DELAIR Sydney2000FRA 3615 12FRA009 3670 12FRA005 35603673563393290000
137. HARRISON Leza1951USA 3575 13S060R 3770 12S999A 33803773383273230000
138. GRATHWOHL Bailey2001USA 3565 12C049R 3740 12C998B 33903743393390000000
139. DONALD Emily1991NZL 3540 12NZL15 3620 12NZL24 34603623462900000000
140. TOLKACHOVA Ekaterina1997BLR 3535 12UKR001 4260 12CZE004 28104262810000000000
141. GIORDANO Paloma2002ARG 3520 13ARG01 3580 13ARG04 34603583460000000000
142. O'TOOLE Sarah1999AUS 3510 13AUS105 3540 13AUS112 34803543483240000000
143. BARRINGER Jamie1984USA 3490 12S998B 3790 12S999A 31903793190000000000
144. GILBERT Stacey1991NZL 3480 12NZL24 3630 12NZL08 33303633332872760000
145. SUSOVA Karolina1999CZE 3465 12CZE001 3610 12CZE007 33203613323263180000
146. BENJAMIN Eleanor1990GBR 3445 12C070R 4160 12GBR012 27304162732440000000
147. BENNETT Anne1957USA 3435 12S999A 3440 12C049R 34303443432480000000
148. GRAY Jayme1995AUS 3390 13AUS112 3560 13AUS101 32203563223060000000
149. RITTER Pascale1993CHI 3390 13PER01 3440 12PER05 33403443342970000000
150. ALLMAN Jemma1995GBR 3390 12GBR012 3430 12GBR009 33503433353010000000
151. PROMSUNTISIT Sareeya1977THA 3375 12W998B 3470 12CHN04 32803473280000000000
152. SAVINA Polina1995RUS 3350 12EAC004 3620 12RUS002 30803623080000000000
153. LICHTLE Alexia1995FRA 3350 12FRA009 3610 12FRA007 30903613092932860000
154. ANGUENOT Inã¨s2002FRA 3350 12FRA008 3410 12FRA007 32903413293012940000
155. LIAKOU Flora1983GRE 3340 12GRE010 3410 12GRE015 32703413270000000000
156. STARKOVA Rebeka1995CZE 3335 12CZE005 4280 12CZE004 23904282392150000000
157. GUYER Carli1993USA 3320 12S089R 3330 12S998B 33103333312790000000
158. HARWARD Kayla1995AUS 3315 13AUS101 3630 13AUS103 30003633000000000000
159. VAN TREESE Libby1960USA 3310 12S999A 4030 12IWWF35 25904032590000000000
160. GRONDIN ALLARD Dominique1999CAN 3310 13S039R 3360 13S060R 32603363263253020000
161. DONALDSON Rachel1993USA 3300 12NZL24 3500 12NZL17 31003503100000000000
162. COLLICOAT Anthea1995AUS 3300 13AUS112 3460 13AUS105 31403463143142660000
163. KRUEGER Julie1972USA 3285 12C083R 3490 12C064L 30803493082662550000
164. AUSTIN Bailey1998USA 3265 12S999A 3810 12C083R 27203812721991760000
165. MUNRO Hilary1994NZL 3250 12NZL15 3430 12NZL04 30703433072922570000
166. COLLICOAT Olivia1993AUS 3230 13AUS112 3320 13AUS320 31403323142762450000
167. PRIAMBODO Nur tsurayaa1998INA 3205 12CHN04 3240 12MAS001 31703243172040000000

List generated: 08/06/13 09:17:13

Final 2013 World Ranking List

May 1, 2012 to April 30, 2013

Men Tricks

1. ZHARNASEK Aliaksei1980BLR11795 13S120R 12020 12EAC002 115701202115711271116
2. POTEAU Alexandre1990FRA11700 12ITA007 11800 12FRA002 116001180116011531147
3.BALLON Pierre1989FRA11465 13S082R 11640 12FRA013 112901164112911191101
4. BELIAKOU Herman1989BLR11400 12EAC003 11490 12ITA007 113101149113111001099
5. LE FORESTIER Nicolas1973FRA11270 12FRA013 11370 12ITA007 111701137111711121107
6. GAY Russell1968USA11220 12S116R 11570 13S039R 108701157108710671061
7. DESBOYAUX Franck1986FRA11130 12S146R 11130 12S116R 111301113111310387350
8. FORTAMPS Olivier1978BEL11120 12ITA006 11120 12ITA007 111201112111210371011
9. PICKOS Adam1991USA10985 12S089R 11030 12S116R 109401103109410531026
10. SIEMERS Jimmy1982USA10825 13S154R 11490 13AUS318 101601149101610147810
11. LLEWELLYN Jaret1970CAN10645 13S157R 10650 13S154R 106401065106400000000
12. JULIO Javier1977ARG10545 13S018R 10640 12S171R 104501064104510351025
13. DAILLAND Thibaut1990FRA10485 12FRA003 10600 12FRA017 103701060103710169860
14. BRIANT Joshua1995AUS10465 12S146R 10600 12IWWF05 103301060103310331004
15. SEDLMAJER Adam1987CZE10410 12S116R 10760 13AUS318 100601076100699696500
16. WING Joel1980AUS10390 13AUS112 10440 13AUS318 103401044103487100000
17. MCCLINTOCK Jason1987CAN10335 12S127R 10340 12CAN48 103301034103310249850
18. BENATTI Nicholas1991ITA10215 12ITA007 10290 12ITA006 101401029101410149900
19. GREEN Ryan1977AUS10020 13AUS112 10020 13AUS318 100201002100299167000
20. FONT Sergio1970MEX 9970 12S127R 10040 13S060R 99001004990969936000
21. D'ALBERTO Lorenzo1989ITA 9820 12ITA007 9910 12ITA015 97309919739438180000
22. KOLMAN Martin1992CZE 9755 12ESP007 9780 12EAC003 97309789730000000000
23. RENOSTO Jorge1974ARG 9620 13PER01 9690 13ARG03 95509699558798790000
24. MIRANDA Felipe1986CHI 9620 12PER05 9630 13S060R 96109639619290000000
25. PAJNI Gianmarco1996ITA 9520 12ITA007 9520 12ITA011 95209529529529420000
26. ISAYEU Aliaksandr1993BLR 9500 12BEL008 9560 12CZE004 94409569449230000000
27. EARL James1992GBR 9430 12GBR012 10010 12EAC003 88501001885851000000
28. CRITCHLEY Stephen1988GBR 9145 12S089R 9180 12C070R 91109189118518450000
29. ROBLEDO Santiago1996COL 9020 13CHI006 9240 13S060R 88009248808648530000
30. ALVAREZ Dylan1995COL 8980 13S060R 9190 12S119R 87709198778778620000
31. ROBLEDO Alejandro1993COL 8945 12S170R 9530 12S116R 83609538360000000000
32. SCHAFFER Dylan1992USA 8900 12S147R 8990 13S060R 88108998818458210000
33. KOLMAN Zdenek1989CZE 8875 12CZE002 8880 12CZE008 88708888878258030000
34. ABELSON Richard1977CAN 8870 13W061R 9120 12S999A 86209128628545370000
35. MIRANDA Rodrigo1981CHI 8870 12PER05 8960 13S060R 87808968786776680000
36. JACK Kevin1987USA 8845 12C069R 9160 12S120R 85309168535992460000
37. DAILLAND Tanguy1996FRA 8805 12FRA020 8870 12FRA002 87408878748428320000
38. LABKOVICH Ilya1994BLR 8765 12CZE004 9090 12UKR001 84409098440000000000
39. VOLLE Guillaume1990FRA 8700 12FRA008 8950 12FRA029 84508958456920000000
40. GURALIA Genadi1972GEO 8700 12ITA006 8700 12ITA007 87008708707977300000
41. PAPAKUL Nikita1987BLR 8695 12RUS002 9060 12S089R 83309068337730000000
42. TETREAULT Guillaume1995CAN 8630 13S039R 8830 13S056R 84308838438177810000
43. CARUSO Brando1996ITA 8530 12ITA005 8820 12ITA003 82408828247093140000
44. LLEWELLYN Dorien1996AUT 8490 12AUT002 8600 12S116R 83808608388288130000
45. CHAPOY Rodrigo1992MEX 8445 13S060R 8630 12S171R 82608638268147830000
46. BARTALSKY Martin1988SVK 8160 12AUT003 8360 12S089R 79608367967647210000
47. PLYTAS Nikolaos1995GRE 8150 12GRE009 8720 12EAC004 75808727587407250000
48. ODVARKO Daniel1986CZE 8125 13S018R 8800 12EAC003 74508807450000000000
49. LOHR Benjamin1977USA 8035 12S998B 8450 12S122R 76208457620000000000
50. COLLINS Stephen1989CAN 8000 12CAN36 8000 12CAN48 80008008008007320000
51. DAVIS Archie1998AUS 7960 12IWWF05 8090 13AUS105 78308097837435950000
52. NOGUERA VERGéS Lluã­s1990ESP 7955 12FRA030 8230 12FRA002 76808237686785170000
53. GRAUX Basile1979BEL 7950 12NED007 8100 12EAC002 78008107807607600000
54. GILBERT Thomas1989NZL 7890 12NZL24 8100 12NZL12 76808107685180000000
55. LINARES Roberto1989COL 7640 12C049R 8450 12C083R 68308456835930000000
56. FIL'CHENKO Danylo1998UKR 7590 12UKR001 7770 12CZE004 74107777417417110000
57. KAZEK Dawid1989POL 7560 12POL001 9200 12C070R 59209205920000000000
58. SHPAK Stsiapan1995BLR 7395 12CZE004 7690 12BEL008 71007697106470000000
59. VIKSTROM Oskar1992SWE 7345 12SWE004 7420 12C049R 72707427276594570000
60. PUROSAU Mikhail1996BLR 7195 12BEL008 7460 12RUS002 69307466936596160000
61. SHAW Chris1980NZL 6980 12NZL24 7140 12NZL15 68207146826665360000
62. MEISNER Viktor1994CZE 6980 12CZE008 7060 12CZE007 69007066906366330000
63. SHAW Marc1972USA 6955 13S179R 7120 13S055R 67907126796706640000
64. LAGADEC Jean1995FRA 6920 12FRA008 7240 12FRA009 66007246606602660000
65. SIEGERT Esteban1979COL 6895 12C070R 7010 13S018R 67807016780000000000
66. FISHER Forest1968USA 6885 13W026R 7380 12IWWF35 63907386396315980000
67. GERENCSERY Ladislav1978CZE 6875 12AUT003 7250 12CZE004 65007256506085550000
68. LANG Nicholas1997USA 6810 13S082R 7030 13W061R 65907036596516430000
69. GREEN Lance1982NZL 6780 12NZL15 7060 12NZL24 65007066503620000000
70. SPINELLI Luca1991ITA 6705 12FRA030 6940 12ITA005 64706946476055740000
71. MOSS Steven1988AUS 6700 13AUS920 6940 12S152R 64606946465705600000
72. BORDIER Lindsay2000FRA 6675 12FRA005 6850 12FRA011 65006856506146110000
73. EFVERSTROM Daniel1992SWE 6635 12EAC003 6650 12SWE005 66206656626110000000
74. TREJO Diego1996MEX 6610 12MEX04 6770 13S060R 64506776453040000000
75. BERIO Edoardo1995ITA 6555 12ITA005 6880 12ITA006 62306886235723500000
76. MCCORMICK Michael1974USA 6545 12IWWF35 6980 12S146R 61106986115054460000
77. FONT Diego1999MEX 6495 12MEX04 6650 13S179R 63406656346316100000
78. MAROZAU Artsiom1995BLR 6490 12EAC004 6490 12UKR001 64906496495900000000
79. VASKO Alexander1994SVK 6400 12CZE004 6750 12CZE008 60506756050000000000
80. POTTS Adam1996AUS 6350 13AUS112 6420 13AUS101 62806426285325000000
81. MLYNEK Marek1991SVK 6330 12CZE008 7120 12EAC003 55407125540000000000
82. WADE Jarrod1990NZL 6250 12NZL12 6510 12NZL24 59906515995980000000
83. DEVITO Christian1996USA 6250 13M048R 6290 12S999A 62106296215945580000
84. EVANS Cameron1987NZL 6225 12NZL24 6720 12NZL12 57306725734170000000
85. MILLER Jason1993AUS 6180 13AUS217 6490 13AUS312 58706495875565170000
86. ANGUENOT Leo1998FRA 6150 12FRA008 6390 12FRA002 59106395915765650000
87. BROOKS Steven1993USA 6105 12W998B 6240 12S147R 59706245975840000000
88. PRIE Malo1999FRA 6075 12FRA013 6240 12EAC004 59106245915685050000
89. GREENWOOD Samuel1995USA 6000 13S018R 6100 12C998B 59006105905825730000
90. BEDSOLE Marc1964USA 5945 12IWWF35 6280 12S999A 56106285615484500000
91. SEAL Stephen1986USA 5920 12S089R 5920 12S999A 59205925920000000000
92. STEVENSON Michael1991USA 5915 12W998B 5940 12C070R 58905945895605270000
93. ZENDLER Tyce1995AUS 5860 13AUS105 5990 12IWWF05 57305995735234940000
94. CURMI Matthew1983USA 5795 12S998B 7900 12S999A 36907903690000000000
95. LEONHARDT Andreas1975GER 5780 12GER002 6060 12EAC005 55006065501650000000
96. SUSLOV Grigoriy2000RUS 5725 13S157R 6250 12RUS002 52006255203930000000
97. MONTAVON William1998USA 5700 12S147R 5820 13S018R 55805825584764750000
98. CAVALLI TANCREDI Riccardo1995ITA 5700 12ITA006 5720 12ITA007 56805725685535530000
99. SAMOILOV Alexander2002UKR 5700 12CZE004 5700 12POL001 57005705705695190000
100. REED Adam1989USA 5670 12S999A 7640 12S998B 37007643702850000000
101. LAMADRID Alejandro1987MEX 5625 13S060R 5970 12MEX03 52805975280000000000
102. KNIGHT Tony1966USA 5530 12M998B 5960 12IWWF35 51005965104894020000
103. VARAS Santiago1995CHI 5530 12W096L 5610 13S060R 54505615454690000000
104. GARCIA Taylor1997USA 5520 12IWWF05 5540 13AUS317 55005545504774350000
105. WADE Landen1998NZL 5515 12NZL24 5980 12NZL10 50505985055043010000
106. KOUSATHANAS Thimios1981GRE 5495 12GRE015 5600 12GRE010 53905605390000000000
107. BARGUñó JANé Guillermo1993ESP 5490 12FRA030 5700 12ESP005 52805705284490000000
108. PATOUREAUX Jeremy1980FRA 5480 12FRA032 6300 12FRA040 46606304660000000000
109. KINNEY Brian1984USA 5450 12W998B 5580 12W140R 53205585320000000000
110. KEMPER Kim1988GER 5415 12ITA006 5650 12ITA007 51805655184250000000
111. WHELDRICK Dominic1989GBR 5365 12GBR010 5560 12GBR012 51705565170000000000
112. PACI Alessandro1995ITA 5345 12ITA015 5530 12ITA003 51605535162160000000
113. DELSAUTE Sã©bastien1985BEL 5300 12NED007 5410 12BEL008 51905415195114160000
114. OUTRAM Luke1995GBR 5280 12GBR013 5390 12GBR015 51705395174994890000
115. GIORGIS Tobias2002ARG 5280 13CHI006 5310 13ARG03 52505315255235040000
116. ARTSIOMAU Yahor2000BLR 5255 12CZE003 5550 12POL001 49605554964160000000
117. DUPLAN-FRIBOURG Louis2000FRA 5235 12FRA008 5460 12FRA009 50105465014754690000
118. BISCHOFBERGER Oscar1994FRA 5215 12FRA025 5410 12FRA029 50205415024934780000
119. GUSTAVSSON-LEJONSTÃ¥ Fabian1998SWE 5210 12EAC004 5240 12SWE004 51805245185155080000
120. FONT Patricio2002MEX 5195 12MEX04 5270 13S056R 51205275125084930000
121. MALAK Kevin1993USA 5190 13S060R 5420 12S999A 49605424964874790000
122. ANGEL Francisco1965MEX 5190 13S060R 5270 12IWWF35 51105275114860000000
123. GRANT Cole1992CAN 5135 12CAN48 5360 12CAN47 49105364914143870000
124. OLIVER William1990GBR 5100 12C049R 5370 12C070R 48305374834632080000
125. HEATH Calum1996GBR 5090 13AUS920 5250 12IWWF05 49305254934874860000
126. ANTONAU Anton1998BLR 5065 12UKR001 6000 12CZE004 41306004133030000000
127. GRASSI Simone1998ITA 5060 12ITA018 5210 12ITA006 49105214914914860000
128. CARTER David1987USA 5025 12S999A 5440 12S120R 46105444614240000000
129. GURALIA Levan1995GEO 4960 12ITA007 5050 12ITA006 48705054874110000000
130. NOGUERA VERGéS Alvar1996ESP 4960 12FRA030 5000 12FRA002 49205004924880000000
131. MCCORMICK Cole1996USA 4910 12S120R 5060 12S998B 47605064763160000000
132. VOISARD James1996USA 4910 12S998B 5000 12S122R 48205004824820000000
133. BRADSTREET Timothy1993AUS 4865 13AUS224 5830 13AUS105 39005833900000000000
134. GIORGIS Ignacio2000ARG 4865 13ARG03 4880 13CHI006 48504884854684410000
135. CURMI Aaron1989USA 4860 12S998B 5570 12S999A 41505574150000000000
136. HRUBY Libor1994CZE 4860 12CZE005 5000 12CZE004 47205004724614310000
137. KOOT Francis1960BEL 4850 12BEL003 4870 12BEL008 48304874834023970000
138. BOTERO Mateo1994COL 4800 13PER01 5070 13S060R 45305074534350000000
139. GABRIEL Raoul1972FRA 4795 12FRA013 5080 12FRA010 45105084514264200000
140. LEE Kirk1993USA 4780 12W998B 5030 12W140R 45305034530000000000
141. MARENZI Edoardo2000ITA 4730 12ITA019 4820 12ITA018 46404824643853440000
142. POLAND Joel1999GBR 4715 12GBR007 4820 12GBR006 46104824614284250000
143. SAINTVITEUX Yves1966BEL 4620 12IWWF35 4790 12BEL003 44504794454434360000
144. MECHLER Mason1993USA 4605 12M998B 5330 12M119R 38805333880000000000
145. LEE Eric1955USA 4605 12W140R 4710 13W026R 45004714503933690000
146. PIRON Theo1995FRA 4590 12FRA009 4640 12FRA008 45404644544534330000
147. WOLF Nikolas1995SVK 4575 12CZE001 4650 12AUT002 45004654504203080000
