Data or Ranking (D/R)?R IWSF Ranking April 2011 Slalom

List generated: 06/28/11 05:45:25

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 580580570560555 means that the top 5 performances are 58.00 (4@11.25), 58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25)
4. Minimum qualifying performance (Open, Junior, U21) Male 6@14.25/58, Female 4@14.25/55
5. Minimum qualifying performance (35+, 45+) Male 6@18.25/55, Female 6@18.25/55
5. Minimum qualifying performance (55+) Male 6@18.25/55, Female 6@18.25/52

Men SlalomJunior Men SlalomU21 Men Slalom 35+ Men Slalom45+ Men Slalom55+ Men Slalom
Women SlalomJunior Women SlalomU21 Women Slalom 35+ Women Slalom45+ Women Slalom55+ Women Slalom

2011 World Ranking List

May 1, 2010 to April 30, 2011

Women Slalom

1. JAQUESS ReginaUSA67.38 (1.38@10.25m) 11S086R 11S085R 675672670645640
2. MCCLINTOCK WhitneyCAN64.50 (4.50@10.75m) 11S176R 10S084R 650640630630630
3. NOWLAN KarinaAUS63.75 (3.75@10.75m) 10C053R 10S087R 645630620615610
4. ARTHUR NicoleGBR62.63 (2.63@10.75m) 11W038R 10SUI03 632620620610580
5. TRUELOVE KarenUSA62.50 (2.50@10.75m) 11S037R 10S162R 635615615605590
6. AMADE AnaisFRA62.50 (2.50@10.75m) 10FRA22 10FRA04 630620620620595
7. COBLE ELLER AprilUSA62.00 (2.00@10.75m) 11S037R 11S079R 620620620605590
8. FRANC AmbreFRA61.50 (1.50@10.75m) 10FRA15 10FRA21 620610590575565
9. LUCINE ClementineFRA61.50 (1.50@10.75m) 10FRA04 10EAME04620610580580575
10. WELTER Claire LiseFRA61.25 (1.25@10.75m) 10FRA04 10FRA10 615610610605590
11. EDEBACK-HIRST JosefinSWE60.75 (0.75@10.75m) 11S038R 10S163R 610605600580570
12. EDEBACK HannaSWE59.00 (5.00@11.25m) 11S054R 10S145R 590590590582580
13. DODD BreanneCAN59.00 (5.00@11.25m) 10CAN38 11S016R 590590580570570
14. HENSLEY CarolineUSA58.75 (4.75@11.25m) 11S175R 11S033R 590585585570530
15. KNUTSON JillUSA58.00 (4.00@11.25m) 10W116L 10M158P 590570562560505
16. BISCHOFF RhoniUSA58.00 (4.00@11.25m) 10M158P 10S163R 580580580570570
17. COSTARD ManonFRA57.75 (3.75@11.25m) 10FRA38 10FRA23 585570565560545
18. ADRIAENSEN KateBEL57.75 (3.75@11.25m) 10S145R 11S032R 580575570570570
19. BENNETT DanyelleUSA57.50 (3.50@11.25m) 11C031R 10M999A 580570570560560
MATHIEU MarionFRA57.50 (3.50@11.25m) 10M158P 11S057R 580570570560560
21. BALDWIN BrendaUSA57.00 (3.00@11.25m) 11S057R 11S047R 570570560560540
22. MORGAN LaurenUSA56.75 (2.75@11.25m) 11S178R 11S054R 570565560560550
23. SHEDD PhilippaGBR56.50 (2.50@11.25m) 11M015L 10M083L 570560555550525
24. DETRY CélineBEL56.50 (2.50@11.25m) 10FRA26 10FRA28 565565560530520
25. MOSTI MarinaITA56.25 (2.25@11.25m) 10ITA002 10ITA004570555510000000
26. BOTAS MEDEM SandraESP56.25 (2.25@11.25m) 10FRA15 10ESP01 565560560550550
27. HAW MakaylaUSA56.25 (2.25@11.25m) 10C079R 11W053R 565560555555550
28. STEVENS KarenCAN56.25 (2.25@11.25m) 11CHI99 10CAN02 565560550520505
29. IANNI BeatriceITA56.00 (2.00@11.25m) 10E&A01 10ITA014560560560555530
30. BERDNIKAVA NatalliaBLR56.00 (2.00@11.25m) 11S057R 11S062R 560560560550515
31. MIELZYNSKI JennaCAN56.00 (2.00@11.25m) 10C052R 10S127R 560560560505500
32. CARTER BrieUSA56.00 (2.00@11.25m) 10C094R 11C043R 560560555555550
33. BOTAS MEDEM NadineESP56.00 (2.00@11.25m) 10FRA38 10ITA006560560555550550
34. LEOPOLD VenessaAUS56.00 (2.00@11.25m) 11AUS002 11AUS101560560555530530
35. POULAIN-FERARIOS CamilleFRA56.00 (2.00@11.25m) 10FRA21 10FRA14 560560530530530
36. KRUEGER LoriUSA56.00 (2.00@11.25m) 11C031R 11S047R 560560530530000
37. FLADBORG JuneDEN56.00 (2.00@11.25m) 10GBR13 11S054R 560560530485000
38. CUGLIEVAN DelfinaPER55.75 (1.75@11.25m) 11S078R 11CHI99 560555555550530
39. KOMAROVA KseniaRUS55.75 (1.75@11.25m) 10EAME04 10W116L 560555550520000
40. WOOLSEY TaylorUSA55.75 (1.75@11.25m) 11S152R 11S106R 560555545535530
41. WAITT NikkiUSA55.75 (1.75@11.25m) 10S072B 11S033R 560555530525522
42. COOPER MichaelaUSA55.75 (1.75@11.25m) 10M999A 10M159P 560555520000000
43. KOLESAROVA BarboraSVK55.75 (1.75@11.25m) 10CZE08 10EAME04560555515000000
44. MACINTYRE KaraUSA55.50 (1.50@11.25m) 11S038R 10S067R 560550550515510
45. MONTAVON ElizabethUSA55.50 (1.50@11.25m) 11S079R 11S037R 560550520520515
46. HUMPHREY CathrynAUS55.00 (1.00@11.25m) 11AUS323 10S067R 550550545525520
47. ROHRER IrenaAUT55.00 (1.00@11.25m) 10E&A01 10ITA012550550525515510
48. TRIBLE FlorenceFRA54.75 (0.75@11.25m) 10FRA38 10FRA18 550545530520520
49. KRUEGER GeenaGER54.75 (0.75@11.25m) 11S015R 11S062R 550545525505505
50. MCCLURE KeriUSA54.25 (0.25@11.25m) 11CHI99 10M999A 555530520490000
51. LAMMI LauraFIN54.00 (6.00@12.00m) 10FIN01 10S127R 560520515502000
52. MATKOVIC JelenaCRO53.75 (5.75@12.00m) 10CRO01 10EAME04565510510505465
53. AMOS AmandaCAN53.63 (5.63@12.00m) 10CAN36 11CHI99 552520520505500
54. DEFFORGE AliceFRA53.00 (5.00@12.00m) 10FRA15 10FRA14 560500490440000
55. COOPER CarolineUSA53.00 (5.00@12.00m) 11S038R 10C079R 550510510505500
56. KALDOR JenniferUSA53.00 (5.00@12.00m) 10C053R 10M999A 545515510495470
57. GAY JennaFRA53.00 (5.00@12.00m) 11S078R 10FRA24 545515500495000
58. VILJOEN GabriellaRSA53.00 (5.00@12.00m) 10S076R 10S067R 530530520510510
59. GILBERT StaceyNZL52.25 (4.25@12.00m) 10NZL15 10NZL11 535510500495435
60. LINDY AlisonUSA52.25 (4.25@12.00m) 10M050B 10M156R 535510000000000
61. SIEGERT MeganNZL52.00 (4.00@12.00m) 10S067R 10S145R 555485000000000
62. BURT PatriciaUSA52.00 (4.00@12.00m) 10E070L 10S084R 525515510510495
63. PAVLOVA OlgaBLR52.00 (4.00@12.00m) 10BLR05 10EAME03520520460000000
64. ROGERS KristaUSA51.75 (3.75@12.00m) 10M999A 11S062R 520515500500480
65. TODD-STRICKLAND JoyUSA51.75 (3.75@12.00m) 10S127R 10M999A 520515495000000
66. RABCHUN AliaksandraBLR51.50 (3.50@12.00m) 10BLR05 10POL01 530500000000000
67. TRINIDAD-FLORENTINO YanerisBEL51.50 (3.50@12.00m) 10BEL03 10FRA21 520510505500500
68. BRIANT MichaleAUS51.50 (3.50@12.00m) 11AUS315 11AUS326520510505500000
69. WAITT JuliaUSA51.50 (3.50@12.00m) 10S163R 10M999A 520510500500500
70. LINDSEY LaurieUSA51.50 (3.50@12.00m) 11S019R 10S076R 520510490490470
71. CORNAZ SandrineSUI51.50 (3.50@12.00m) 10FRA24 10FRA23 515515510500470
72. UZUNOGLU CharlotteFRA51.25 (3.25@12.00m) 10FRA13 10FRA08 525500000000000
73. TURETS IrynaBLR51.25 (3.25@12.00m) 10S145R 10BLR05 520505505405000
74. KOSNEY KelliUSA51.25 (3.25@12.00m) 10W126R 11W037R 520505500485000
75. LANG RondiUSA51.25 (3.25@12.00m) 11W065R 10M999A 520505000000000
76. LIAKOU EvdokiaGRE51.25 (3.25@12.00m) 10GRE06 10GRE13 515510510000000
77. CARROLL JacintaAUS51.13 (3.13@12.00m) 11AUS216 11AUS324520502485465435
78. GUBARENKO OlgaRUS51.00 (3.00@12.00m) 10AUT01 10FIN01 510510510500000
79. WHARTON CharlotteGBR51.00 (3.00@12.00m) 10EAME05 10GBR05 510510505505500
80. WINTER AmeliaGBR51.00 (3.00@12.00m) 10ESP08 10GBR05 510510505490000
81. CHARDIN NancyFRA51.00 (3.00@12.00m) 10FRA04 11C031R 510510500435000
82. FONT AlineMEX51.00 (3.00@12.00m) 11MEX02 10S069R 510510000000000
THOMSEN ElenaSUI51.00 (3.00@12.00m) 10EAME04 10SUI06 510510000000000
84. NEELY AndreaUSA50.75 (2.75@12.00m) 10W126R 10W074B 545470000000000
85. POULSEN AlisonUSA50.75 (2.75@12.00m) 10W074B 10FRA33 520495470470000
86. RAMIREZ ABELSON MarianaMEX50.75 (2.75@12.00m) 11W065R 11MEX02 510505505505000
87. CAMBRAY IrisFRA50.75 (2.75@12.00m) 10FRA04 10FRA14 510505505000000
88. CUGLIEVAN IvannaPER50.75 (2.75@12.00m) 11S078R 11MEX02 510505500500495
89. MARCHEVET CecileFRA50.75 (2.75@12.00m) 10FRA03 10FRA29 510505500000000
90. STANGE StephanieUSA50.75 (2.75@12.00m) 10C056L 10C091R 510505000000000
91. BONNEMANN GianninaGER50.63 (2.63@12.00m) 10EAME05 11MEX01 510502500000000
92. RAUCHENWALD TinaAUT50.50 (2.50@12.00m) 10AUT01 10ITA004520490485470445
93. SHORTEN DanielleGBR50.50 (2.50@12.00m) 10E&A01 10GBR06 515495450040000
94. CARUSO SilviaITA50.50 (2.50@12.00m) 10ITA006 10E&A01 510500500500000
95. DELGADO AngelaCOL50.50 (2.50@12.00m) 10S163R 11MEX02 510500470450000
96. ZLATOHLAVKOVA MartinaCZE50.50 (2.50@12.00m) 10EAME04 10CZE08 510500455000000
97. FORS JANSSON ElinSWE50.25 (2.25@12.00m) 10E&A01 10SWE26 510495490470460
98. SINGER ChantalCAN50.00 (2.00@12.00m) 10CAN22 10CAN23 500500500500500
99. LAMMI JuttaFIN50.00 (2.00@12.00m) 10FIN01 10EAME04500500500490000
100. ANDERBERG NatashaSWE50.00 (2.00@12.00m) 10SWE36 10SWE33 500500495460455
101. VYMPRANIETSOVA MarieGRE50.00 (2.00@12.00m) 11CHI012 10GRE06 500500495460000
102. GRANT TarynCAN50.00 (2.00@12.00m) 10CAN26 10CAN38 500500495435000
103. BUSH KaraUSA50.00 (2.00@12.00m) 11W037R 10W126R 500500490440000
104. NELSON AlineMEX49.75 (1.75@12.00m) 11CHI99 11CHI91 510485000000000
105. NEGRAO JulianaBRA49.75 (1.75@12.00m) 11BRA01 11CHI99 500495495485460
106. COOPER RandolphUSA49.75 (1.75@12.00m) 10M999A 11E029L 500495490485465
107. BAGNOLI AliceITA49.75 (1.75@12.00m) 10ITA012 10EAME05500495460460460
108. LANG ErikaUSA49.63 (1.63@12.00m) 11W065R 10C079R 502490490490435
109. LICHTLE AlexiaFRA49.50 (1.50@12.00m) 10FRA09 10FRA08 500490490485470
110. GROSSET JANIN AnnaFRA49.50 (1.50@12.00m) 10FRA21 10EAME05500490490480450
111. SCOTT ChelseaAUS49.50 (1.50@12.00m) 11AUS216 11AUS316500490490475470
112. REYNOLDS AnnieUSA49.50 (1.50@12.00m) 10S182R 10C051R 500490490450395
113. PAJNI Maria LuisaITA49.50 (1.50@12.00m) 10ITA004 10E&A01 500490485470450
114. MCCAMMON MaddisonCAN49.50 (1.50@12.00m) 10S145R 11S179R 495495470465445
115. VERAMCHUK MaryiaBLR49.25 (1.25@12.00m) 10EAME04 10BLR05 515470000000000
116. CESPIVOVA AnnaCZE49.25 (1.25@12.00m) 10CZE01 10CZE03 495490485470470
117. VIÑUALES VeronicaARG49.25 (1.25@12.00m) 11ARG02 11ARG01 495490455455000
118. BAKER BrittneyUSA49.25 (1.25@12.00m) 11S019R 10S072B 495490360000000
119. DONALDSON LanaNZL49.00 (1.00@12.00m) 10S069R 10NZL15 495485402000000
120. BOTANA LorenaARG49.00 (1.00@12.00m) 11ARG02 11ARG03 490490490455440
121. HOIKKANEN EmiliaFIN49.00 (1.00@12.00m) 10ITA012 11S165R 490490485450445
122. GRENIER ValerieCAN49.00 (1.00@12.00m) 10CAN26 10CAN38 490490485450405
123. SIMOES MartaPOR49.00 (1.00@12.00m) 10POR01 10POR02 490490480465000
124. SMITH WhitneyUSA49.00 (1.00@12.00m) 11PER01 10M050B 490490460000000
125. BONNEMANN ChiaraGER49.00 (1.00@12.00m) 10EAME05 10IWWF01490490000000000
126. FIELDING HannahUSA48.63 (0.63@12.00m) 11S033R 10C079R 510462450000000
127. GARCIA DanaUSA48.50 (0.50@12.00m) 11S047R 10M999A 500470445000000
128. CHAYER AlyssaUSA48.50 (0.50@12.00m) 10M050B 10M156R 500470000000000
129. SARANTI ElpiGRE48.25 (0.25@12.00m) 10EAME05 10ITA004495470455435000
130. MIRANDA TiareCHI48.00 (6.00@13.00m) 11CHI011 11CHI002500460450440000
131. ANDERSON CaitlinGBR48.00 (6.00@13.00m) 10GBR05 10GBR06 490470455000000
132. DALEY NinaUSA47.75 (5.75@13.00m) 10U062L 10W126R 490465460000000
133. VIEL AnastasiaFRA47.75 (5.75@13.00m) 10FRA38 10FRA12 485470460440000
134. STRICKLAND ShannonUSA47.50 (5.50@13.00m) 10C052R 10W074B 510440395000000
135. TÄFVANDER JenniferSWE47.50 (5.50@13.00m) 10EAME05 10ITA003500450435425415
136. MILLS ChelseaUSA47.50 (5.50@13.00m) 11S054R 11S085R 495455455445435
137. NASER NicoleCHI47.50 (5.50@13.00m) 11CHI99 11CHI008490460460440440
138. MATEO-FLORENTINO AnaBEL47.50 (5.50@13.00m) 10FRA26 10FRA21 490460450445445
139. KALDIS ArietaITA47.50 (5.50@13.00m) 10IWWF01 10ITA004490460445435410
140. GUSTAVSSON SandraSWE47.50 (5.50@13.00m) 10SWE33 10ITA003490460445425395
141. GREENWOOD BrittanyUSA47.25 (5.25@13.00m) 10C091R 10C076R 485460460450445
142. MORRIS ConnieUSA47.00 (5.00@13.00m) 11CHI99 10M999A 490450440410000
143. BAIRD NicoleUSA47.00 (5.00@13.00m) 10C051R 10S084R 490450435000000
144. MOSLEY JazmineUSA47.00 (5.00@13.00m) 11S033R 10U062L 485455435425000
145. HARRISON LezaUSA47.00 (5.00@13.00m) 10IWWF02 11S152R 485455000000000
146. POVOLNA PetraCZE46.50 (4.50@13.00m) 10CZE04 10CZE01 495435375000000
147. DELAIR AlisonFRA46.50 (4.50@13.00m) 10ESP04 10FRA37 470460450445410
148. HANNAH ReneeNZL46.50 (4.50@13.00m) 11AUS002 10NZL15 470460445380000
149. SEMBOS AnnaGRE46.50 (4.50@13.00m) 10FRA21 10ITA004465465460455445
150. WINTER HilaryGBR46.50 (4.50@13.00m) 10GBR14 10GBR08 465465440000000
151. BENJAMIN EleanorGBR46.25 (4.25@13.00m) 10GBR14 10GBR05 465460460455000
152. GRAY JaymeAUS46.00 (4.00@13.00m) 11AUS323 11AUS001470450440440430
153. CLEGG JacintaAUS46.00 (4.00@13.00m) 11AUS726 11AUS324470450440435000
154. LOIDL RenateAUT45.75 (3.75@13.00m) 10AUT03 10AUT01 470445000000000
155. GRANHUS Thea CarolineNOR45.75 (3.75@13.00m) 10EAME05 10POR02 460455445435425
156. WIESE DelfinaPER45.50 (3.50@13.00m) 11PER01 10S132R 470440405400375
157. GREENWOOD JaneUSA45.50 (3.50@13.00m) 10C091R 11C031R 460450450440000
158. COLLINS MeganCAN45.50 (3.50@13.00m) 10CAN01 10CAN23 460450445445440
159. ATKINSON ToniNZL45.50 (3.50@13.00m) 10NZL15 11AUS002460450440410000
160. KÖSTENBERGER RamonaAUT45.50 (3.50@13.00m) 10AUT03 10ITA004460450440385000
161. CHRISTOFOROU ChristinaCYP45.50 (3.50@13.00m) 10CYP01 10EAME05460450435390385
162. FAUSOLD JanieUSA45.50 (3.50@13.00m) 10W126R 11W053R 460450410380000
163. BLANCH NataliaESP45.50 (3.50@13.00m) 10S132R 10IWWF02460450000000000
164. HARRIS LaurenUSA45.25 (3.25@13.00m) 10S072B 10M999A 495410000000000
165. GUYER CarliUSA45.25 (3.25@13.00m) 10S182R 10M999A 465440435000000
166. MCCLURE KaylaUSA45.25 (3.25@13.00m) 10M050B 10U062L 465440000000000
167. JONES LyndaUSA45.25 (3.25@13.00m) 10C052R 10M999A 460445000000000
168. CHAPOY CarolinaMEX45.25 (3.25@13.00m) 11CHI99 11MEX01 455450440395350
169. MEAD SamanthaAUS45.25 (3.25@13.00m) 11AUS914 10S148R 455450435395385
170. NAGLE BrandyUSA45.00 (3.00@13.00m) 10W126R 10W074B 460440000000000
171. NASER FernandaCHI45.00 (3.00@13.00m) 11CHI99 11CHI008450450440410400
172. TAPIERO Marie BlancheESP45.00 (3.00@13.00m) 10ESP07 10FRA25 450450435000000
173. VARMING SusanneNOR45.00 (3.00@13.00m) 10E&A08 10SWE25 450450425000000
174. CRAIG AmyUSA44.75 (2.75@13.00m) 11E029L 10M999A 470425000000000
175. KOENIG MaryUSA44.75 (2.75@13.00m) 10M050B 11S047R 450445440380000
176. STRALTSOVA HannaBLR44.75 (2.75@13.00m) 10IWWF01 10CZE01 450445410000000
177. DONALD EmilyNZL44.50 (2.50@13.00m) 10NZL15 11AUS002460430385000000
178. WESTERLUND SaraSWE44.50 (2.50@13.00m) 10SWE33 10SWE17 450440435385385
179. ROTTCHER NataschaAUS44.50 (2.50@13.00m) 11S090R 11S179R 450440430400390
180. BELIARD ChloeFRA44.50 (2.50@13.00m) 10FRA30 10FRA19 450440410405365
181. BAGNOLI MartinaITA44.50 (2.50@13.00m) 10ITA014 10ITA004450440400385385
182. MACE MaevaFRA44.50 (2.50@13.00m) 10FRA37 10FRA33 450440400000000
183. PRIE CharlotteFRA44.50 (2.50@13.00m) 10FRA15 10FRA19 450440380335000
184. LIAKOU FloraGRE44.50 (2.50@13.00m) 10GRE14 10GRE06 450440000000000
MARTIN SamanthaRSA44.50 (2.50@13.00m) 11RSA01 11RSA006450440000000000
186. BEDOYA MonicaPER44.25 (2.25@13.00m) 11PER01 11MEX02 465420000000000
187. MARIN Anne CecileFRA44.25 (2.25@13.00m) 10FRA22 10FRA30 450435390000000
188. JOHNSON JanRSA44.25 (2.25@13.00m) 11RSA006 10FRA15 445440440435405
189. DENTON SharonGBR44.25 (2.25@13.00m) 10FRA21 10GBR13 445440425000000
190. LAMB LisaUSA44.25 (2.25@13.00m) 10M050B 10IWWF02445440000000000
191. CLARK MaryUSA44.13 (2.13@13.00m) 11M015L 10M050B 472410000000000
192. HORTON EllieUSA44.00 (2.00@13.00m) 10M999A 11M047R 450430425405000
193. BASIC KimAUT44.00 (2.00@13.00m) 10ITA004 10AUT01 450430380000000
194. MARIN FabienneFRA44.00 (2.00@13.00m) 10FRA21 10FRA19 445435000000000
195. DESHAYES JulieFRA44.00 (2.00@13.00m) 10FRA08 10ITA003440440435410385
196. STEVENS JaniceCAN44.00 (2.00@13.00m) 10CAN02 10CAN13 440440430430410
197. ERB JessicaCAN44.00 (2.00@13.00m) 10CAN38 10W116L 440440000000000
198. DANIIL IoliGRE43.75 (1.75@13.00m) 10EAME05 10GRE06 440435425385385
199. BELIARD MarionFRA43.50 (1.50@13.00m) 10FRA30 10FRA11 465405000000000
200. BROOKS CarolUSA43.50 (1.50@13.00m) 10M999A 10W074B 460410400000000
201. PHILY LauraFRA43.50 (1.50@13.00m) 10EAME05 10FRA07 440430430410400
202. SHORTEN KellyGBR43.50 (1.50@13.00m) 10GBR06 10GBR02 440430395000000
203. PURCELL DenniAUS43.50 (1.50@13.00m) 11AUS101 11AUS726440430000000000
RÖTTCHER NataschaNAM43.50 (1.50@13.00m) 11RSA005 11RSA01 440430000000000
205. BENJAMIN JenniferGBR43.25 (1.25@13.00m) 10GBR06 10GBR05 460405000000000
206. GIELIS EvelyneBEL43.25 (1.25@13.00m) 11S062R 11S064R 440425410405405
207. STARKOVA RebekaCZE43.25 (1.25@13.00m) 11S178R 10AUT02 440425400390390
208. ANGUENOT MurielFRA43.25 (1.25@13.00m) 10FRA24 10FRA23 435430415250000
209. GRIFFITHS StephanieAUS43.00 (1.00@13.00m) 11AUS001 11AUS002435425425405335
210. TREJO FernandaMEX43.00 (1.00@13.00m) 10IWWF01 11MEX02 430430430405400
211. KISIALIOVA KatsiarynaBLR43.00 (1.00@13.00m) 10CZE01 10IWWF01430430390000000
212. ROBATSCH JulianeAUT42.75 (0.75@13.00m) 10EAME05 10AUT03 455400400350000
213. COETZEE TarrynRSA42.75 (0.75@13.00m) 11RSA006 11RSA005450405390000000
214. PRIEDE ChristineUSA42.50 (0.50@13.00m) 11S038R 10S072B 450400000000000
215. DELAIR AlexiaFRA42.50 (0.50@13.00m) 10EAME05 10FRA26 440410400400380
216. SEAL MonicaUSA42.50 (0.50@13.00m) 10S067R 10S072B 440410395000000
217. PICKOS AlexisUSA42.50 (0.50@13.00m) 11S079R 11S032R 440410000000000
218. HAINES HaleyUSA42.25 (0.25@13.00m) 10E070L 11S057R 445400000000000
219. MAZURKIEWICZ JustynaPOL42.25 (0.25@13.00m) 10E&A01 10GER001440405370000000
220. CONTI MariannaGRE42.00 (6.00@14.25m) 10GRE11 10GRE07 460380000000000
221. BERGSTRÖM MadeleineSWE42.00 (6.00@14.25m) 10SWE33 10SWE30 445395000000000
222. GEUTHER AlineSUI42.00 (6.00@14.25m) 10FRA14 10EAME05440400400330000
223. RICHARDSON SherryCAN42.00 (6.00@14.25m) 10CAN27 10CAN01 440400390380375
224. DONALDSON RachelNZL42.00 (6.00@14.25m) 10S069R 10NZL01 440400325320000
225. MORGAN JennaUSA42.00 (6.00@14.25m) 11S037R 11S087R 430410410390380
226. SALMINA MaraAUT42.00 (6.00@14.25m) 10EAME05 10ITA014430410380000000
227. MORRIS JayeUSA42.00 (6.00@14.25m) 10W116L 10M999A 430410375000000
228. HARRIS BetsyUSA41.75 (5.75@14.25m) 10S072B 10M999A 435400000000000
229. DERASAUGH LisaUSA41.75 (5.75@14.25m) 11C035L 10C056L 430405375000000
230. BUDREAU KimberlyUSA41.50 (5.50@14.25m) 11W038R 10W074B 445385000000000
231. ALLMAN JemmaGBR41.50 (5.50@14.25m) 10GBR14 10GBR05 430400395000000
232. RANSON SylvieFRA41.50 (5.50@14.25m) 10FRA26 10FRA28 430400390000000
233. PINGATORE GennaUSA41.25 (5.25@14.25m) 10W126R 10W074B 460365000000000
234. WILLIAMS LaurenGBR41.25 (5.25@14.25m) 10GBR02 10GBR05 420405400385385
235. PARPETTE VictoriaFRA41.25 (5.25@14.25m) 10FRA25 10FRA19 415410365000000
236. BISCHOFBERGER IllanaFRA41.00 (5.00@14.25m) 10FRA24 10FRA02 430390000000000
237. MULACH BiancaAUS41.00 (5.00@14.25m) 11AUS315 11AUS001425395390340270
238. PATUREL AlizéeSUI41.00 (5.00@14.25m) 10EAME05 10ITA002410410405400000
239. BARRETT JodiUSA40.75 (4.75@14.25m) 10U062L 10M999A 420395375000000
240. LAHTI AnnSWE40.75 (4.75@14.25m) 10SWE26 10SWE04 415400000000000
241. HIROSAWA SaayaJPN40.75 (4.75@14.25m) 11AUS216 10INA01 410405395360000
242. KLEMENTOVA BaraCZE40.50 (4.50@14.25m) 10CZE07 10CZE03 440370000000000
243. JANSSON SofiaSWE40.50 (4.50@14.25m) 10SWE36 10EAME05410400400390375
244. HAGLUND FannySWE40.00 (4.00@14.25m) 10SWE31 10ITA003425375375000000
245. LEMLEY SaraUSA40.00 (4.00@14.25m) 11E029L 11S178R 410390385000000
246. LA GANGA CarlottaITA40.00 (4.00@14.25m) 10ITA020 10ITA002410390375350000
247. BRÄNNSTRÖM AnnaSWE40.00 (4.00@14.25m) 10SWE29 10SWE36 410390000000000
248. BURNS TeaganAUS40.00 (4.00@14.25m) 11AUS323 11AUS324405395380380145

List generated: 06/28/11 05:45:32

2011 World Ranking List

May 1, 2010 to April 30, 2011

Men Slalom

1. PARRISH ChrisUSA73.75 (1.75@9.75m) 10C053R 10C094R 740735700695695
2. ASHER WilliamGBR71.63 (5.63@10.25m) 11W038R 11S023R 730702700700700
3. SMITH NateUSA71.00 (5.00@10.25m) 11S106R 11S054R 710710710695690
4. BEAUCHESNE JamieUSA69.50 (3.50@10.25m) 11W038R 10S127R 700690685680680
5. DEGASPERI ThomasITA69.00 (3.00@10.25m) 10EAME04 10GBR13 690690690690690
ROSSI ChristopherUSA69.00 (3.00@10.25m) 10GBR13 10M158P 690690690690690
7. DESCUNS SachaFRA69.00 (3.00@10.25m) 10FRA25 10FRA28 690690680680675
8. TRAVERS JonathanUSA68.75 (2.75@10.25m) 11S090R 11S178R 690685680680680
9. FAISY Jean BaptisteFRA68.75 (2.75@10.25m) 10FRA15 10FRA25 690685670670650
10. PARSONS NickUSA68.50 (2.50@10.25m) 10C052R 11W038R 690680670670650
11. OPPENLANDER TyUSA68.25 (2.25@10.25m) 11C015R 10M057L 685680680680670
12. LARKIN AaronNZL68.00 (2.00@10.25m) 10GBR12 10S087R 680680680675675
13. ODVARKO DanielCZE68.00 (2.00@10.25m) 11C043R 10S069R 680680675670645
14. MOORE ThomasCAN67.75 (1.75@10.25m) 11S038R 10C053R 680675660640635
15. MORROS IvanESP67.63 (1.63@10.25m) 10FRA15 10FRA14 680672640640640
16. BROWN MarcusUSA67.50 (1.50@10.25m) 10S145R 11W037R 680670670670655
17. BURDICK CaleUSA67.50 (1.50@10.25m) 11M053L 11M015L 680670665640640
18. SEDLMAJER AdamCZE67.50 (1.50@10.25m) 10S067R 11C043R 680670660655652
19. MCCLINTOCK JasonCAN67.50 (1.50@10.25m) 11S172R 11S047R 680670640640640
20. ALLAIS CarloITA67.50 (1.50@10.25m) 10ITA006 10ITA012675675670670650
21. LAVAL BorisFRA67.50 (1.50@10.25m) 10S087R 10S145R 675675640640625
22. HUMBURG CoreyUSA67.00 (1.00@10.25m) 11S040R 10M158P 690650640625622
23. WILSON BrooksUSA66.25 (0.25@10.25m) 10S145R 10S170R 670655645640630
24. RODGERS JeffreyUSA66.00 (6.00@10.75m) 11W038R 10M158P 680640640000000
25. ABEL AustinUSA66.00 (6.00@10.75m) 11S083R 11S038R 675645640625622
26. SUSI BillyUSA66.00 (6.00@10.75m) 10C053R 10M158P 670650640630630
27. LUZZERI MatteoITA65.75 (5.75@10.75m) 10ITA006 10AUT01 675640635632630
28. IANNI FabioITA65.75 (5.75@10.75m) 10ITA014 10ITA016670645640625570
29. DAILLAND ThibautFRA65.50 (5.50@10.75m) 10FRA25 10FRA45 680630630622620
30. WINTER TerryUSA64.88 (4.88@10.75m) 10W126R 11W037R 652645645640640
31. WINTER FredGBR64.75 (4.75@10.75m) 10GBR05 10ESP08 650645632630620
32. JULIO JavierARG64.50 (4.50@10.75m) 10S067R 11MEX02 650640630610605
33. HALT FredericSUI64.25 (4.25@10.75m) 10SUI03 10FRA09 655630000000000
34. ADAMS NicholasAUS63.75 (3.75@10.75m) 11S019R 11AUS002645630630622620
35. SEELS JasonGBR63.75 (3.75@10.75m) 10S145R 10EAME04645630630525000
36. KIRBY DerekCAN63.75 (3.75@10.75m) 10CAN22 11S106R 640635630630625
37. CAMPBELL GlennGBR63.50 (3.50@10.75m) 10GBR13 10ESP08 640630630630630
38. WILSON K.C.USA63.50 (3.50@10.75m) 11S090R 10M999A 640630630630620
39. BRANTLEY TomUSA63.50 (3.50@10.75m) 10M158P 10GBR12 640630615590585
40. MILLER DavidCAN63.50 (3.50@10.75m) 10CAN38 10C052R 635635625615000
