Data or Ranking (D/R)?R IWSF Ranking April 2011 Overall

List generated: 06/21/11 04:27:58

Notes:

1. Overall Ranking is based on the single best round overall score

Men OverallJunior Men OverallU21 Men Overall 35+ Men Overall45+ Men Overall55+ Men Overall
Women OverallJunior Women OverallU21 Women Overall 35+ Women Overall45+ Women Overall55+ Women Overall

2011 World Ranking List

May 1, 2010 to April 30, 2011

Women Overall

1. JAQUESS ReginaUSA 10S067R 2 64.00 8370 53.7 3001.28
2. BERDNIKAVA NatalliaBLR 11S047R 2 56.00 8890 54.6 2902.70
3. MCCLINTOCK WhitneyCAN 11CHI99 1 62.00 8760 44.1 2713.66
4. BENNETT DanyelleUSA 11C031R 2 58.00 8300 46.2 2629.71
5. LUCINE ClementineFRA 10FRA04 1 61.00 8280 43.7 2622.52
6. MATHIEU MarionFRA 10FRA04 2 56.00 7550 49.1 2582.35
7. HENSLEY CarolineUSA 11S033R 1 58.50 7450 46.0 2536.30
8. AMADE AnaisFRA 10FRA11 1 58.00 6960 48.1 2530.24
9. LAURETANO AlexUSA 10M999A 1 50.00 6870 51.5 2435.20
10. COSTARD ManonFRA 10FRA12 1 56.50 7390 44.3 2432.04
11. THOMSEN ElenaSUI 10EAME031 49.50 7060 49.4 2383.03
12. CHARDIN NancyFRA 10S067R 2 50.00 6530 50.6 2368.71
13. CARROLL JacintaAUS 11AUS2162 52.00 5330 53.6 2364.91
14. TODD-STRICKLAND JoyUSA 10S127R 1 52.00 6620 47.3 2327.20
15. SIEGERT MeganNZL 10S067R 1 55.50 6340 45.5 2322.23
16. VERAMCHUK MaryiaBLR 10EAME041 51.50 7750 43.1 2321.90
17. CAMBRAY IrisFRA 10FRA14 2 50.50 8850 36.1 2217.90
18. MORGAN LaurenUSA 11S178R 1 57.00 4530 46.9 2187.95
19. PAJNI Maria LuisaITA 10ITA0042 50.00 6090 46.2 2186.08
20. HUMPHREY CathrynAUS 11AUS1012 51.00 7080 41.4 2181.44
21. BALDWIN BrendaUSA 10S072B 1 56.00 4800 43.1 2082.73
22. ZLATOHLAVKOVA MartinaCZE 10EAME041 51.00 6350 39.9 2051.58
23. LAMMI JuttaFIN 10EAME041 50.00 4270 48.0 2027.69
24. BONNEMANN GianninaGER 10EAME052 51.00 6500 38.4 2024.29
25. MIELZYNSKI JennaCAN 10S127R 1 56.00 3500 44.9 1984.95
26. HAW MakaylaUSA 10M999A 1 54.50 4270 42.9 1980.11
27. PAVLOVA OlgaBLR 10EAME041 51.00 4730 43.5 1970.23
28. STEVENS KarenCAN 11CHI99 1 56.50 4270 40.9 1966.92
29. LANG ErikaUSA 11W065R 1 50.25 8070 30.5 1954.01
30. SCOTT ChelseaAUS 11AUS3231 44.00 5910 42.8 1924.08
31. POULAIN-FERARIOS CamilleFRA 10FRA14 2 56.00 4710 37.9 1917.02
32. AMOS AmandaCAN 10CAN36 1 55.25 3810 41.6 1905.13
33. RAUCHENWALD TinaAUT 10AUT03 1 48.50 3280 47.2 1853.54
34. TURETS IrynaBLR 10EAME041 40.50 4640 47.9 1846.90
35. DYMANT IrynaBLR 10POL01 2 45.00 5880 38.4 1812.49
36. SHORTEN DanielleGBR 10E&A01 1 51.50 3170 43.2 1791.09
37. GREENWOOD BrittanyUSA 11S062R 2 45.00 3690 46.2 1790.08
38. STRALTSOVA HannaBLR 10CZE01 1 44.50 5770 38.1 1779.09
39. HOIKKANEN EmiliaFIN 10E&A01 1 48.50 3810 42.6 1778.00
40. ROGERS KristaUSA 10M999A 1 52.00 2780 43.0 1751.29
41. CHAPOY CarolinaMEX 11MEX02 2 45.00 6250 34.9 1751.14
42. ZOELLNER KellyUSA 10M999A 1 52.00 2770 42.1 1723.26
43. MCCLURE KeriUSA 11CHI99 1 55.50 3430 36.5 1714.41
44. WHARTON CharlotteGBR 10GBR05 1 50.00 4460 36.3 1700.58
45. NASER NicoleCHI 11CHI99 1 49.00 5780 30.8 1667.00
46. MACINTYRE KaraUSA 10S067R 1 55.00 5240 27.1 1633.15
47. MIRANDA TiareCHI 11CHI99 1 50.00 3260 38.3 1620.43
48. FRANCKE LisaSWE 10SWE33 2 41.00 3140 45.7 1618.03
49. BONNEMANN ChiaraGER 10EAME051 49.00 4570 33.5 1606.57
50. HIROSAWA SaayaJPN 11AUS2162 41.00 2970 45.8 1601.20
51. CESPIVOVA AnnaCZE 10CZE08 1 45.50 4760 35.1 1595.08
52. GRANT TarynCAN 10CAN38 1 49.00 2720 39.9 1581.99
53. KRUEGER GeenaGER 10E&A01 1 52.50 1900 39.5 1555.88
54. HANNAH ReneeNZL 10NZL15 1 46.00 4140 35.7 1552.35
55. LINDY AlisonUSA 10M050B 1 53.50 3560 32.1 1551.71
56. POVOLNA PetraCZE 10CZE04 1 42.50 5260 33.5 1535.82
57. WAITT NikkiUSA 10S072B 1 56.00 2460 33.7 1529.41
58. GILBERT StaceyNZL 11AUS0022 49.50 3030 36.4 1525.27
59. SHEDD PhilippaGBR 10IWWF022 51.00 4200 29.5 1490.55
60. PHILY LauraFRA 10FRA02 1 38.00 5920 32.8 1487.20
61. HARRISON LezaUSA 11S047R 2 51.50 3730 30.8 1486.21
62. KOMAROVA KseniaRUS 10EAME041 55.00 1430 36.8 1478.64
63. KÖSTENBERGER RamonaAUT 10AUT03 1 46.00 1930 41.1 1455.97
64. DELAIR AlisonFRA 10FRA02 2 45.00 4660 30.8 1443.44
65. KALDIS ArietaITA 10EAME051 43.50 4580 32.2 1441.02
66. MCCLURE KaylaUSA 10M050B 1 46.50 3060 35.6 1435.12
67. KUESER ErinUSA 10M999A 1 45.50 3350 34.8 1421.79
68. SINGER ChantalCAN 10IWWF011 50.00 4530 25.6 1389.34
69. ADRIAENSEN KateBEL 10BEL05 2 55.00 2410 29.2 1366.00
70. BAGNOLI MartinaITA 10ITA0042 44.00 3940 31.7 1363.13
71. KISIALIOVA KatsiarynaBLR 10EAME051 39.00 5950 27.7 1361.71
72. GUYER CarliUSA 10S067R 2 44.00 3160 34.4 1352.82
73. MCCAMMON MaddisonCAN 10S145R 2 49.50 1660 35.6 1341.72
74. GRENIER ValerieCAN 10CAN38 1 46.00 3100 32.7 1341.59
75. LICHTLE AlexiaFRA 10ITA0031 47.00 2770 33.0 1335.34
76. DESHAYES JulieFRA 10ITA0122 41.00 4570 30.6 1333.95
77. RABCHUN AliaksandraBLR 10POL01 1 50.00 3550 27.5 1331.84
78. BAGNOLI AliceITA 10EAME052 45.50 5460 23.3 1324.42
79. O'CONNELL GeorgiaNZL 10NZL15 2 39.00 4220 33.1 1321.28
80. DONALD EmilyNZL 11AUS0021 43.00 2560 36.4 1319.33
81. HARRIS BetsyUSA 10S072B 1 43.50 3880 30.5 1308.69
82. MORRIS JayeUSA 10M999A 1 41.00 2250 38.8 1308.33
83. BASIC KimAUT 10ITA0041 44.00 3190 32.6 1302.58
84. CROOK MichelleCAN 10CAN36 1 44.00 2500 35.1 1296.79
85. DONALDSON RachelNZL 10S069R 2 44.00 2650 34.5 1296.36
86. BENJAMIN EleanorGBR 10GBR06 1 45.50 3900 28.3 1291.86
87. ATKINSON ToniNZL 10NZL15 1 45.50 2660 33.1 1290.62
88. WAITT JuliaUSA 10M999A 1 51.00 2110 30.9 1288.75
89. STARKOVA RebekaCZE 11S178R 1 44.00 3610 30.4 1285.86
90. ERB JessicaCAN 10CAN38 1 44.00 3960 28.6 1272.92
91. GRIFFITHS StephanieAUS 11AUS2262 42.50 3710 30.2 1256.66
92. BAUMEIER GitteGER 10E&A08 2 41.50 2400 35.4 1235.95
93. DONALDSON LanaNZL 10S069R 2 49.00 2320 29.8 1233.88
94. SEAL MonicaUSA 10S069R 1 43.00 2100 35.3 1232.88
95. FORREST GeorginaGBR 10GBR05 3 40.00 3370 32.0 1212.63
96. SHORTEN KellyGBR 10GBR02 1 43.00 2810 31.6 1205.19
97. MARTIN SamanthaRSA 11RSA0061 44.00 2210 33.0 1200.30
98. MORRIS ConnieUSA 11CHI99 2 49.00 2640 27.3 1196.55
99. HORTON EllieUSA 11M047R 2 43.00 4040 26.5 1196.31
100. SALMINA MaraAUT 10ITA0142 41.00 2600 33.6 1193.90
101. BURNS TeaganAUS 11AUS3231 39.00 3080 33.2 1191.39
102. MOORE SarahCAN 10CAN27 1 41.00 2880 32.4 1190.71
103. LONG MelissaCAN 11CHI99 1 42.50 4050 26.4 1182.86
104. ROBATSCH JulianeAUT 10EAME051 45.50 2120 31.5 1179.92
105. DELGADO AngelaCOL 11MEX02 2 50.00 3510 22.5 1177.92
106. LAMB LisaUSA 10M050B 1 44.50 1710 33.5 1168.58
107. STEVENS JaniceCAN 10CAN13 1 44.00 4940 21.2 1166.25
108. MARCHEVET CecileFRA 10IWWF022 49.50 2740 25.1 1154.16
109. BEGUN AnnaBLR 10POL01 1 27.00 5390 31.6 1133.79
110. RITTER PascaleCHI 11CHI99 1 40.00 2880 31.0 1125.67
111. HINI JasmineNZL 11AUS0022 38.00 3990 28.1 1121.96
112. BENJAMIN JenniferGBR 10GBR06 1 44.00 830 35.6 1117.08
113. CLEGG JacintaAUS 11AUS1012 44.00 3210 26.3 1116.85
114. BRUNEAU CecileFRA 10FRA07 1 44.00 3180 26.2 1110.37
115. SVECOVA KaterinaCZE 10CZE08 2 35.00 5100 25.6 1106.94
116. HARWARD KaylaAUS 11AUS0012 39.50 3660 27.2 1091.52
117. GRAY JaymeAUS 11AUS1012 43.00 3200 26.2 1089.45
118. MORGAN JennaUSA 10M170R 1 38.00 3560 28.5 1083.78
119. DAULTON RileyUSA 10M999A 1 40.50 2090 32.2 1081.04
120. COLLINS MeganCAN 10CAN36 1 44.50 1500 31.2 1075.45
121. WARNER GraceUSA 11CHI99 1 46.50 3020 23.7 1075.24
122. WILLIAMS LaurenGBR 10EAME051 38.50 4390 24.0 1057.82
123. PALACIOS AnaCOL 10IWWF011 38.50 2410 31.5 1050.93
124. LEMLEY SaraUSA 10S116R 1 38.50 3460 27.4 1050.92
125. MEAD SamanthaAUS 11AUS9222 39.00 2910 29.1 1049.19
126. MURPHY BridgetUSA 10M050B 1 42.50 1370 32.3 1046.62
127. NASER FernandaCHI 11CHI99 1 45.00 4240 19.1 1045.23
128. MCDONALD JacquelineAUS 11AUS0012 40.00 2890 28.1 1040.27
129. KOENIG MaryUSA 10M050B 1 45.00 2400 26.1 1039.73
130. WESTOVER JennyUSA 10W074B 1 38.00 3080 28.8 1036.79
131. MOSLEY JazmineUSA 10M999A 1 43.50 2740 25.6 1029.55
132. NEELY AndreaUSA 10W074B 1 47.00 2100 24.9 1015.46
133. TALLEY ElizabethUSA 10S072B 1 44.00 2480 25.3 1001.92

List generated: 06/21/11 04:28:00

2011 World Ranking List

May 1, 2010 to April 30, 2011

Men Overall

1. JULIO JavierARG 10S067R 2 65.0010720 60.2 2576.97
2. SEELS JasonGBR 10S145R 1 64.50 8770 67.7 2575.05
3. MIRANDA FelipeCHI 11CHI0092 62.0010180 59.9 2462.51
4. SEDLMAJER AdamCZE 10EAME031 64.0010060 57.2 2429.96
5. MIRANDA RodrigoCHI 11CHI0071 59.00 9460 62.9 2409.73
6. KOLMAN MartinCZE 10E&A01 1 58.0010210 60.4 2395.12
7. BRADSTREET TimothyAUS 11AUS2261 59.00 9010 63.1 2375.88
8. WING JoelAUS 11AUS1011 59.5010440 56.5 2354.31
9. SELSOR StormUSA 11C031R 1 56.50 9880 60.2 2331.59
10. DEVIATOVSKI OlegBLR 10EAME041 59.0010090 56.3 2309.46
11. DAILLAND ThibautFRA 10FRA14 1 62.00 9650 54.1 2281.62
12. BELIAKOU HermanBLR 10E&A01 1 56.0010210 57.1 2277.21
13. D'ALBERTO MatteoITA 11S062R 2 53.00 8920 63.3 2250.40
14. GREEN RyanAUS 11AUS9091 56.00 9630 57.9 2246.24
15. BARTALSKY MartinSVK 10EAME041 61.50 6800 58.9 2139.55
16. BALLON PierreFRA 10FRA04 1 50.0010700 52.9 2098.58
17. LUZZERI MatteoITA 10ITA0031 63.00 7810 51.6 2086.08
18. EARL JamesGBR 10GBR05 3 57.00 9520 49.9 2070.31
19. SCHIPNER BojanGER 10E&A01 1 57.50 4800 65.4 2038.56
20. EFVERSTROM DanielSWE 10E&A01 1 57.00 5860 61.9 2037.33
21. BRIANT JoshuaAUS 11AUS2262 54.50 9570 48.8 1997.87
22. RENOSTO JorgeARG 11CHI99 1 57.00 9270 47.7 1997.51
23. GREEN LanceNZL 10NZL15 2 57.00 6520 57.5 1991.03
24. NOGUERA VERGÉS LluísESP 10EAME031 54.00 7710 54.8 1968.61
25. AMBROSI SandroMEX 10S069R 2 52.00 7140 58.5 1965.44
26. D'ALBERTO LorenzoITA 10ITA0041 54.50 6480 58.5 1959.95
27. SPINELLI LucaITA 10E&A01 1 57.00 5490 59.5 1949.58
28. LINARES RobertoCOL 10S072B 1 51.50 8140 53.7 1928.70
29. COLLINS StephenCAN 10CAN38 1 56.00 6670 55.0 1925.06
30. ANDEOL ThibaultFRA 10FRA14 2 52.50 6990 56.5 1916.07
31. ATKINSON ColeNZL 10NZL15 1 50.50 7240 56.7 1901.33
32. MELNUK KevinCAN 10CAN38 1 57.00 4290 60.8 1877.21
33. DURISCH YannisSUI 10SUI04 1 49.00 7860 54.6 1874.74
34. CRITCHLEY StephenGBR 10GBR06 1 45.00 7400 59.6 1870.54
35. ROBLEDO AlejandroCOL 11CHI99 1 49.00 8370 51.9 1855.32
36. HATZIS GeorgeGRE 10EAME041 54.50 6720 52.7 1844.99
37. SIEGERT EstebanCOL 10S067R 1 49.50 5520 61.3 1841.14
38. ROBLEDO SantiagoCOL 11CHI99 1 57.00 7510 47.0 1830.47
39. VIKSTRÖM OskarSWE 10ITA0042 53.50 6350 54.0 1823.28
40. LAMADRID AlejandroMEX 11S032R 2 52.50 7060 51.5 1805.24
41. COASSIN PierreFRA 10FRA14 2 49.50 6600 55.6 1800.43
42. KÖSTENBERGER ClaudioAUT 10AUT03 1 57.00 2770 62.1 1777.45
43. MORENO DE CARLOS AlvaroESP 10ESP01 1 51.00 4880 59.6 1777.24
44. VOS DannyNED 10E&A01 1 50.00 6060 54.8 1745.71
45. ANDEOL QuentinFRA 10FRA04 1 56.50 6090 47.9 1719.72
46. LABKOVICH IlyaBLR 10EAME051 47.25 8590 46.3 1707.60
47. BROOKS StevenUSA 11CHI99 1 52.00 6470 49.5 1697.80
48. PARADIS AlexCAN 10CAN38 1 57.00 3830 54.8 1697.64
49. OLIVER WilliamGBR 10GBR05 1 55.50 4530 53.5 1696.59
50. WHELDRICK DominicGBR 10GBR05 3 49.50 5900 53.6 1693.77
51. BURDICK CaleUSA 10M050B 1 64.00 4470 45.9 1687.35
52. RYANZIN VladimirRUS 10EAME041 50.00 4320 58.6 1685.52
53. WINTTER SkipUSA 10M999A 1 50.00 5240 54.2 1661.49
54. BURRIS JohnUSA 11S033R 1 48.50 5570 54.3 1661.46
55. SEAL StephenUSA 10S069R 2 55.50 4210 52.9 1655.17
56. MEJIA AlbertoCOL 11CHI99 1 50.00 4660 55.4 1639.87
57. DONALD JamesNZL 10NZL15 2 52.00 3390 58.2 1637.37
58. EVANS CameronNZL 10NZL15 1 51.00 6230 48.5 1633.48
59. MOSS StevenAUS 11S057R 2 44.50 5630 56.3 1631.70
60. LORENZ TylerUSA 10M050B 1 56.00 3860 52.7 1630.74
61. SHAW ChrisNZL 10NZL11 1 50.00 7060 46.2 1630.39
62. SCHAFFER DylanUSA 11C043R 1 49.00 8080 43.1 1624.88
63. OBERLEITNER FranzAUT 10AUT03 1 50.00 3830 57.7 1622.54
64. MCDONALD HaywoodUSA 10M170R 2 50.00 6500 47.4 1610.48
65. STEVENSON MichaelUSA 10M999A 1 53.00 4360 52.6 1609.98
66. EVANS MichaelNZL 10NZL15 1 43.50 6610 50.9 1569.02
67. PINTO BIESCAS MarcelESP 10ESP05 1 56.00 3720 50.5 1567.35
68. FELDHEGER TravisUSA 10M999A 1 57.50 3580 49.5 1562.61
69. CARUSO BrandoITA 10IWWF011 56.00 7000 38.2 1560.79
70. LAMADRID AlvaroMEX 11MEX02 1 63.00 4910 39.4 1552.74
71. ISAYEU AliaksandrBLR 10EAME051 40.50 8610 45.3 1548.19
72. SURDEJ JeffUSA 10M999A 1 54.50 3920 50.2 1546.85
73. SUHOTIN DmitryRUS 10E&A01 1 52.00 4660 49.2 1535.82
74. WALLENT DanielAUS 11AUS0011 49.50 3920 53.9 1531.26
75. WIENERROITHER MichaelAUT 10AUT03 1 56.00 2080 54.3 1515.72
76. MLYNEK MarekSVK 10CZE04 1 50.50 5120 47.6 1507.21
77. URBAN AlexanderAUT 10AUT03 1 55.00 3400 48.7 1477.49
78. BALDWIN AaronNZL 11AUS0022 50.00 4850 47.5 1471.55
79. SWOBODA MatthiasAUT 10AUT03 2 56.00 2790 49.8 1471.37
80. PATOUREAUX JeremyFRA 10FRA07 1 52.00 3500 50.4 1464.54
81. BERIO EdoardoITA 10IWWF011 55.00 4200 45.2 1464.20
82. HAZELWOOD TimGBR 10GBR06 1 51.00 2640 54.3 1461.63
83. SCHREIBER TaddUSA 10M999A 1 51.00 3180 52.0 1454.12
84. PLYTAS NikolaosGRE 10IWWF011 49.00 7660 37.3 1453.41
85. PACI AlessandroITA 10IWWF011 51.00 5410 43.7 1451.12
86. DOBRINGER DanielAUT 10AUT03 1 50.00 1440 58.8 1443.62
87. NOVLAN MitchellCAN 10CAN13 2 53.00 3630 48.1 1442.34
88. GROSEK SeppiAUT 10ITA0121 43.50 5150 50.8 1441.69
89. WRENN NicholasAUS 11AUS9221 50.50 4220 47.7 1432.49
90. FAU BaptisteFRA 10FRA07 1 45.50 5710 46.5 1429.98
91. RITTER EmileCHI 11CHI0071 43.50 4550 52.1 1420.69
92. OLIVER DanielGBR 10GBR06 1 51.50 2330 53.2 1419.59
93. MEISNER ViktorCZE 10IWWF011 49.25 5600 43.1 1417.66
94. GIACOMETTI SébastienSUI 10SUI06 1 50.25 3100 51.3 1415.61
95. BRÄNNSTRÖM MarkusSWE 10SWE33 1 46.00 2180 58.3 1413.66
96. DELACOUR ArnaudFRA 10FRA14 1 51.00 3360 49.2 1404.11
97. WHARTON ChristopherGBR 10GBR05 3 43.50 4770 50.5 1402.14
98. FORREST RichardGBR 10GBR06 1 39.50 6190 47.9 1381.34
99. VAN HEUVERSWIJN CyprienBEL 10EAME041 46.00 5420 44.7 1373.30
100. SCHULTZ KarlNZL 10NZL15 1 50.00 2820 50.7 1372.52
101. TETREAULT GuillaumeUSA 11S062R 2 53.50 6130 35.1 1362.85
102. WADE JarrodNZL 11AUS0022 50.00 5810 39.3 1362.16
103. ROCA ARRIBAS SantiESP 10ESP05 1 40.50 4220 53.4 1361.59
104. GARASSINO FrancescoITA 10ITA13 2 49.50 4280 45.0 1354.14
105. KARBER GarrettUSA 11C043R 2 56.00 3680 41.0 1341.96
106. HRUBY LiborCZE 10EAME051 46.50 4190 46.5 1320.25
107. JEONG JiminKOR 10INA01 2 43.00 3680 51.2 1314.97
108. WEICHHART AndreasAUT 10ITA0142 50.50 2010 50.6 1311.04
109. VAN TREESE BenjaminUSA 10M999A 1 45.00 4180 47.2 1305.14
110. FAIRBANK SimonRSA 11RSA0091 51.50 2660 46.9 1300.65
111. BARGUÑÓ JANÉ GuillermoESP 10ESP05 2 48.50 4870 41.4 1300.13
112. BUTTIGIEG AnthonyFRA 10FRA07 1 46.00 3680 47.7 1294.42
113. GREENWOOD SamuelUSA 11C035L 2 46.00 5180 42.1 1292.01
114. BOTERO MateoCOL 11CHI99 1 44.00 4330 46.6 1283.56
115. ELLER ChristopherUSA 10S072B 1 51.00 1950 49.1 1281.06
116. WILSON K.C.USA 10M999A 1 63.00 3290 33.3 1271.52
117. MALAK KevinUSA 10C056L 2 50.00 4450 40.4 1271.42
118. MECHLER MasonUSA 10M999A 1 51.00 4890 37.9 1271.09
119. DETTY BriantUSA 10M999A 1 53.00 2120 46.3 1271.01
120. PARTL DanielAUT 10IWWF011 48.50 2400 49.0 1266.23
121. MILLER JasonAUS 11AUS1011 50.00 4070 41.0 1252.90
122. MCHALE L briceUSA 10M999A 1 49.50 2360 47.7 1252.84
123. CORREA SantiagoCOL 10COL09 2 51.00 2010 47.4 1246.47
124. BRAGE NicklasSWE 10SWE33 1 45.50 4150 44.3 1245.02
125. TREJO DiegoMEX 11CHI99 1 46.50 5880 37.0 1242.98
126. GRANT ColeCAN 11M047R 2 49.00 3150 44.7 1240.18
127. JOLLIVET MaxenceFRA 10FRA02 2 48.50 4510 40.1 1238.93
128. KING AlexNZL 10S072B 1 50.00 2640 45.5 1235.61
129. KAZEK DawidPOL 10GER0011 43.00 7230 34.7 1233.40
130. SCHAROSCH ChristianUSA 10M050B 1 49.50 3710 41.8 1230.57
131. TORRES AndrésMEX 10MEX10 1 40.50 7310 36.3 1226.61
132. BALDWIN RyanNZL 10NZL15 2 50.00 3490 41.9 1224.27
133. POLIDOR AlesCZE 10CZE04 1 40.00 3110 51.8 1218.97
134. LÓPEZ MartínARG 11MEX02 1 49.50 2670 44.9 1213.96
135. DONALDSON KarlNZL 10NZL15 2 50.00 3160 42.4 1207.70
136. CHO BumgeunKOR 10INA01 2 49.50 3470 41.7 1207.68
137. TURP WilliamGBR 10EAME051 50.00 3730 40.2 1205.10
138. CAVALLI RiccardoITA 10ITA0041 49.00 4440 38.4 1203.43
139. MAROZAU ArtsiomBLR 10EAME051 40.50 6070 39.7 1199.88
140. KALKBRENNER ColeUSA 10M050B 1 45.00 2800 47.7 1198.67
141. VASKO AlexanderSVK 10CZE07 1 41.50 5720 39.8 1192.66
142. SHELDON JamesAUS 11AUS0022 51.50 2460 43.0 1192.40
143. YOUNG MichaelUSA 10W074B 1 45.50 3500 44.4 1191.70
144. JAMES TommyUSA 10S072B 1 50.00 800 49.9 1180.88
145. KOOT FrancisBEL 10BEL05 1 44.50 4290 41.7 1175.85
146. MALARCZUK MartinARG 11CHI99 1 50.50 3920 37.5 1168.49
147. HORTON Z taylorUSA 10W074B 1 45.00 4590 39.4 1158.00
148. MCMURRAY CallumAUS 11AUS1011 49.00 2580 43.1 1153.99
149. PIRON TheoFRA 10FRA02 2 49.00 4840 34.6 1148.89
150. TICHY VaclavCZE 10CZE04 1 45.00 3820 41.8 1148.15
151. WOODGATE MichaelGBR 10GBR05 1 44.50 2840 45.8 1147.50
152. GOMEZ BALLESTEROS IgnacioMEX 10MEX10 2 52.50 3380 36.7 1144.38
153. GRAS MatthieuFRA 10FRA14 2 51.00 2390 41.4 1138.82
154. KIM DongeonKOR 10INA01 2 38.50 3430 48.5 1138.65
155. JEUDE CraigAUS 11AUS1011 52.50 1740 42.4 1137.15
156. MORRIS RobertUSA 10M999A 1 55.50 2030 38.6 1134.42
157. MILL BOTELLA PauESP 10E&A01 1 44.50 2540 46.0 1126.49
158. JONKMAN MikeNED 10NED08 1 48.50 1580 45.3 1109.57
159. BIASILLO AndreaITA 10ITA13 3 44.50 4880 36.7 1109.54
160. KLINGBEIL KevinUSA 10M050B 1 49.00 1680 43.8 1093.29
161. ANSEL BrianUSA 10M050B 1 44.00 1290 49.5 1091.04
162. HENS SashaBEL 10NED08 1 50.00 1900 41.6 1081.13
163. PROVOST CharlesCAN 10CAN36 1 44.50 3230 41.3 1075.75
164. NORTON HughstonUSA 10M999A 1 50.00 1330 43.4 1074.39
165. DAVIS ArchieAUS 11AUS2162 41.50 4810 37.9 1070.36
166. WENINGER MatthewCAN 10CAN27 1 45.00 2310 43.9 1067.93
167. HEBENSTREIT Franz - XaverAUT 10AUT03 1 49.00 1140 44.6 1065.75
168. ALESSANDRONI BlakeUSA 10M999A 1 41.00 3270 43.7 1063.82
169. PODESSER BruceAUT 10AUT03 1 46.00 3420 38.4 1054.87
170. MOMMER BrettUSA 10M999A 1 41.00 1360 50.3 1054.50
171. COLE RandallUSA 10M999A 1 55.50 1300 37.6 1048.55
172. NIEUWSTADT MatthewRSA 11RSA0092 47.00 2130 41.7 1041.94
173. STROBERG TyronRSA 11RSA0082 46.00 2460 40.7 1026.42
174. FAORO JarrodAUS 11AUS1012 44.00 1400 46.2 1023.35
175. HVAARA TobiasNOR 10NOR02 2 45.50 1180 45.6 1021.11
176. PATRICIO AgustinARG 11CHI99 1 46.50 3000 38.0 1019.77
177. ROBERSON AlstonUSA 10S072B 1 47.50 1010 44.3 1017.00
178. BAKKER NickNZL 11AUS0021 51.00 2300 35.8 1000.27

List generated: 06/21/11 04:28:03

2011 World Ranking List

May 1, 2010 to April 30, 2011

U21 Women Overall

1. HENSLEY Caroline1991USA 11S033R 1 58.50 7450 46.0 2536.30
2. COSTARD Manon1991FRA 10FRA12 1 56.50 7390 44.3 2432.04
3. CARROLL Jacinta1992AUS 11AUS2162 52.00 5330 53.6 2364.91
4. CAMBRAY Iris1993FRA 10FRA14 2 50.50 8850 36.1 2217.90
5. MORGAN Lauren1993USA 11S178R 1 57.00 4530 46.9 2187.95
6. PAJNI Maria Luisa1992ITA 10ITA0042 50.00 6090 46.2 2186.08
7. BONNEMANN Giannina1994GER 10EAME052 51.00 6500 38.4 2024.29
8. HAW Makayla1994USA 10M999A 1 54.50 4270 42.9 1980.11
9. LANG Erika1995USA 11W065R 1 50.25 8070 30.5 1954.01
10. POULAIN-FERARIOS Camille1994FRA 10FRA14 2 56.00 4710 37.9 1917.02
11. AMOS Amanda1990CAN 10CAN36 1 55.25 3810 41.6 1905.13
12. RAUCHENWALD Tina1990AUT 10AUT03 1 48.50 3280 47.2 1853.54
13. SHORTEN Danielle1991GBR 10E&A01 1 51.50 3170 43.2 1791.09
14. GREENWOOD Brittany1994USA 11S062R 2 45.00 3690 46.2 1790.08
15. STRALTSOVA Hanna1994BLR 10CZE01 1 44.50 5770 38.1 1779.09
16. HOIKKANEN Emilia1992FIN 10E&A01 1 48.50 3810 42.6 1778.00
17. CHAPOY Carolina1993MEX 11MEX02 2 45.00 6250 34.9 1751.14
18. MCCLURE Keri1990USA 11CHI99 1 55.50 3430 36.5 1714.41
19. WHARTON Charlotte1995GBR 10GBR05 1 50.00 4460 36.3 1700.58
20. NASER Nicole1994CHI 11CHI99 1 49.00 5780 30.8 1667.00
21. MACINTYRE Kara1995USA 10S067R 1 55.00 5240 27.1 1633.15
22. FRANCKE Lisa1990SWE 10SWE33 2 41.00 3140 45.7 1618.03
23. BONNEMANN Chiara1995GER 10EAME051 49.00 4570 33.5 1606.57
24. CESPIVOVA Anna1995CZE 10CZE08 1 45.50 4760 35.1 1595.08
25. GRANT Taryn1994CAN 10CAN38 1 49.00 2720 39.9 1581.99
26. HANNAH Renee1991NZL 10NZL15 1 46.00 4140 35.7 1552.35
27. LINDY Alison1992USA 10M050B 1 53.50 3560 32.1 1551.71
28. POVOLNA Petra1991CZE 10CZE04 1 42.50 5260 33.5 1535.82
29. WAITT Nikki1993USA 10S072B 1 56.00 2460 33.7 1529.41
30. GILBERT Stacey1991NZL 11AUS0022 49.50 3030 36.4 1525.27
31. PHILY Laura1994FRA 10FRA02 1 38.00 5920 32.8 1487.20
32. KÖSTENBERGER Ramona1990AUT 10AUT03 1 46.00 1930 41.1 1455.97
33. DELAIR Alison1993FRA 10FRA02 2 45.00 4660 30.8 1443.44
34. KALDIS Arieta1995ITA 10EAME051 43.50 4580 32.2 1441.02
