Data or Ranking (D/R)?R IWSF Ranking April 2011 Jump

List generated: 06/21/11 04:26:03

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown.
4. Minimum qualifying performance Male 40.0, Female 29.0
5. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.

Men JumpJunior Men JumpU21 Men Jump 35+ Men Jump45+ Men Jump55+ Men Jump
Women JumpJunior Women JumpU21 Women Jump 35+ Women Jump45+ Women Jump55+ Women Jump

2011 World Ranking List

May 1, 2010 to April 30, 2011

Women Jump

1. FLADBORG JuneDEN56.05 10GBR11 11S048R 574547531530
2. BERDNIKAVA NatalliaBLR54.45 11S047R 11S048R 546543536525
3. CARROLL JacintaAUS54.20 11AUS101 11AUS216548536531511
4. MATHIEU MarionFRA53.90 11S047R 11S057R 541537512506
5. LAURETANO AlexUSA52.85 10S145R 10C085R 529528523520
6. JAQUESS ReginaUSA52.50 10S067R 10S145R 537513508504
7. TURETS IrynaBLR52.35 10S145R 10UKR10 535512494474
8. FRANCKE LisaSWE51.95 10S147L 10E&A01 522517493482
9. VYMPRANIETSOVA MarieGRE51.70 10GBR11 10EAME04525509495495
10. JEPSEN Maj LundDEN51.70 10UKR10 11S178R 520514511507
11. CHARDIN NancyFRA49.95 10S067R 10S145R 514485482461
12. LAMMI JuttaFIN49.40 10ITA004 10ITA014507481480000
13. MORGAN LaurenUSA49.05 11S104R 11S087R 491490486473
14. LUCINE ClementineFRA48.75 10ITA004 10C085R 488487473457
15. MCCLINTOCK WhitneyCAN48.60 10S145R 11S178R 497475473468
16. THOMSEN ElenaSUI48.45 10EAME04 10SUI06 507462000000
17. RAUCHENWALD TinaAUT48.35 10E&A01 10AUT03 495472467462
18. AMADE AnaisFRA47.90 10FRA12 10EAME04484474465436
19. HIROSAWA SaayaJPN47.35 10S147L 11S062R 477470461458
20. HENSLEY CarolineUSA47.30 10S127R 11CHI99 482464460000
21. MIELZYNSKI JennaCAN47.10 10S145R 10C085R 477465460000
22. TODD-STRICKLAND JoyUSA47.00 10S127R 10M999A 473467437000
23. SIEGERT MeganNZL46.95 10S069R 10C085R 481458453000
24. BENNETT DanyelleUSA46.50 11CHI99 10M999A 465465464462
25. COSTARD ManonFRA46.25 10E&A01 10FRA04 467458443440
26. PAJNI Maria LuisaITA45.95 10ITA004 10E&A01 462457457437
27. ROGERS KristaUSA45.05 11S062R 10M999A 471430423419
28. GREENWOOD BrittanyUSA45.00 11S062R 11CHI99 462438431413
29. BALDWIN BrendaUSA43.60 10S145R 10M999A 445427418000
30. AMOS AmandaCAN43.60 11CHI99 10W181R 444428427419
31. SHORTEN DanielleGBR43.05 10E&A01 10GBR06 432429427410
32. HOIKKANEN EmiliaFIN43.00 11S104R 10E&A01 434426404397
33. HAW MakaylaUSA42.75 10M999A 10W126R 429426418413
34. SCOTT ChelseaAUS42.10 11AUS323 11AUS101428414413394
35. PAVLOVA OlgaBLR41.60 10EAME03 10POL01 443389000000
36. HUMPHREY CathrynAUS41.50 11AUS323 11AUS101416414414380
37. GRANT TarynCAN41.45 10IWWF01 10CAN38 420409369357
38. POULAIN-FERARIOS CamilleFRA41.25 10EAME05 10IWWF01419406381379
39. KÖSTENBERGER RamonaAUT40.60 10AUT03 10ITA004411401395316
40. HANNAH ReneeNZL40.55 10NZL31 11AUS002416395394384
41. STRALTSOVA HannaBLR40.15 10CZE01 10EAME05410393392000
42. STEVENS KarenCAN40.15 11CHI99 10CAN38 409394000000
43. CUGLIEVAN DelfinaPER39.95 11S062R 11CHI99 404395394381
44. ZLATOHLAVKOVA MartinaCZE39.90 10CZE08 10EAME04399399323000
45. BONNEMANN GianninaGER39.60 10IWWF01 10EAME05404388000000
46. KRUEGER GeenaGER38.95 10E&A01 11S048R 395384369357
47. DONALD EmilyNZL38.55 10NZL15 11AUS002389382340000
48. MORRIS JayeUSA37.90 10M999A 10W074B 388370000000
49. MIRANDA TiareCHI37.85 11CHI99 10S067R 383374000000
50. SEAL MonicaUSA37.75 10S116R 10S067R 384371365000
51. WHARTON CharlotteGBR37.70 10EAME05 10GBR06 377377369368
52. LEOPOLD VenessaAUS37.00 11AUS101 11AUS922382358345000
53. CAMBRAY IrisFRA36.70 10IWWF01 10FRA14 373361345000
54. GILBERT StaceyNZL36.65 10NZL11 11AUS002369364362346
55. BASIC KimAUT36.45 10ITA004 10AUT03 366363335000
56. MCCAMMON MaddisonCAN36.40 10C079R 10S145R 372356349000
57. POVOLNA PetraCZE36.35 10CZE08 10CZE03 375352293000
58. PANTZARE MadeleneSWE36.10 10SWE33 10SWE31 375347000000
59. WAZ JoannaPOL36.10 10E&A08 10GBR06 366356000000
60. KOMAROVA KseniaRUS36.05 10EAME04 10W116L 368353000000
61. MCCLURE KaylaUSA35.15 10M999A 10W181R 367336000000
62. CESPIVOVA AnnaCZE34.95 10CZE08 10IWWF01351348325322
63. ATKINSON ToniNZL34.65 10NZL15 10NZL04 356337320316
64. MCCLURE KeriUSA34.50 11CHI99 10M999A 365325321313
65. DONALDSON RachelNZL34.35 10S069R 10IWWF01345342315241
66. BENJAMIN JenniferGBR34.30 10GBR06 10GBR05 356330000000
67. FRANCKE StinaSWE34.15 10SWE33 10SWE29 346337000000
68. LICHTLE AlexiaFRA34.10 10ITA003 10ITA012345337326000
69. WAITT NikkiUSA34.05 10S163R 10S072B 344337333327
70. PHILY LauraFRA33.95 10EAME05 10FRA02 351328325321
71. CHAPOY CarolinaMEX33.90 11MEX02 10IWWF01349329308304
72. GUYER CarliUSA33.85 10S067R 10M999A 344333312303
73. WITHROW JennyUSA33.65 11C035L 10M999A 339334315000
74. BONNEMANN ChiaraGER33.20 10EAME05 10IWWF01335329000000
75. LAMB LisaUSA33.05 10M050B 10IWWF02335326000000
76. SHORTEN KellyGBR32.95 10GBR11 10GBR05 339320316312
77. O'CONNELL GeorgiaNZL32.90 10NZL15 10S069R 332326323306
78. BAGNOLI MartinaITA32.85 10ITA009 10ITA13 329328317315
79. GRENIER ValerieCAN32.80 11M047R 10CAN38 329327313310
80. BURNS TeaganAUS32.75 11AUS323 11AUS101332323320315
81. NASER NicoleCHI32.35 10S067R 10IWWF01329318312308
82. GRIFFITHS StephanieAUS32.30 11AUS001 11AUS002327319318295
83. GUSTAVSSON SandraSWE32.30 10SWE33 10SWE31 326320000000
84. RITTER PascaleCHI32.25 10IWWF01 11CHI99 328317000000
85. ROBATSCH JulianeAUT32.10 10ITA014 10AUT01 327315296000
86. DESHAYES JulieFRA32.05 10FRA02 10ITA003322319307000
87. LANG ErikaUSA31.95 11CHI99 10M999A 330309305303
88. DELAIR AlisonFRA31.85 10FRA37 10FRA12 326311300298
89. KALDIS ArietaITA31.85 10EAME05 10ITA009322315305266
90. WAITT JuliaUSA31.45 10S163R 10M999A 320309296296
91. HARRIS BetsyUSA31.25 10M999A 10S072B 320305000000
92. SALMINA MaraAUT31.00 10ITA014 10AUT03 336284270000
93. FORREST GeorginaGBR30.45 10GBR05 10GBR06 320289287000
94. BENJAMIN EleanorGBR29.95 10GBR05 10GBR11 305294261000
95. MACINTYRE KaraUSA29.85 10M999A 10S069R 307290282271
96. HARRISON LezaUSA29.75 11S047R 10M050B 308287277000
97. MEAD SamanthaAUS29.65 11AUS001 11AUS902297296286276
98. RUTKOWSKA MalgorzataPOL29.55 10CZE08 10EAME05310281271000
99. COLLINS MeganCAN29.40 10CAN36 11W065R 312276000000
100. WESTOVER JennyUSA29.30 10M999A 10W074B 298288000000
101. RADER LauraAUT29.20 10ITA014 10AUT01 302282000000
102. STARKOVA RebekaCZE29.15 11S178R 10CZE08 304279256251
103. DLUGOSH DanielleUSA29.00 11C043R 10M999A 324256000000
104. KISIALIOVA KatsiarynaBLR29.00 10IWWF01 10EAME05302278265000
105. DONALDSON LanaNZL29.00 10S069R 10NZL15 298282261000

List generated: 06/21/11 04:26:05

2011 World Ranking List

May 1, 2010 to April 30, 2011

Men Jump

1. KRUEGER FreddyUSA71.90 10M158P 10S162R 720718716707
2. SEELS JasonGBR70.65 10S162R 10GBR11 715698681679
3. WORDEN ZackUSA70.45 10GBR11 10S148R 712697688685
4. DODD RyanCAN70.15 10GBR11 10M158P 713690688686
5. ASHER ThomasGBR68.55 10S109P 10S162R 695676607591
6. SHARMAN DamienGBR68.15 10GBR11 10M158P 694669667662
7. ELLIS ScotUSA67.40 11S057R 10GBR11 682666653637
8. MORENO DE CARLOS GuillermoESP67.05 11S087R 11S062R 671670663654
9. KINNEY BrianUSA66.95 10M158P 11W037R 679660655644
10. MIRANDA RodrigoCHI66.10 10S145R 11AUS326667655647629
11. SERRAULT AurelienFRA65.95 10S162R 10S148R 663656644625
12. SCHIPNER BojanGER65.70 10E&A01 10EAME04669645620602
13. LANE MarkUSA65.55 10C086R 10M158P 658653644638
14. BRADSTREET TimothyAUS65.10 11AUS326 11AUS226671631627591
15. MAGNOWSKI KoleCAN65.05 11S057R 11S047R 655646645635
16. DI PASQUA SebastienSUI64.75 10S145R 10S162R 650645622000
17. MOROZOV IgorRUS64.65 10GBR11 10EAME04647646645643
18. KÖSTENBERGER ClaudioAUT64.30 10ITA004 10AUT03 651635618602
19. CRITCHLEY StephenGBR63.65 10GBR10 10C086R 638635621608
20. MORENO DE CARLOS AlvaroESP63.35 10GBR11 11S104R 636631628610
21. SHAW MarcUSA62.75 10S185R 11S087R 639616614586
22. D'ALBERTO MatteoITA62.75 11S062R 10C085R 633622594000
23. SELSOR StormUSA62.45 11W037R 11W065R 637612606601
24. EFVERSTROM DanielSWE62.45 11S047R 10E&A01 625624621612
25. SIEGERT EstebanCOL62.35 11C043R 10S067R 634613566000
26. MOMMER CaseyUSA62.30 10W126R 11W037R 628618611604
27. SEDLMAJER AdamCZE62.15 10S067R 10M158P 639604583572
28. RYANZIN VladimirRUS61.95 10EAME04 10AUT01 627612611598
29. GREEN RyanAUS60.80 11AUS920 11AUS216621595595593
30. MELNUK KevinCAN60.80 10CAN38 10S145R 608608000000
31. BARTALSKY MartinSVK60.40 10S145R 10EAME04612596594587
32. SPINELLI LucaITA59.70 10E&A01 10EAME04609585569566
33. KOLMAN MartinCZE58.95 10E&A01 10EAME03617562555535
34. COLLINS StephenCAN58.65 11CHI99 10CAN36 594579561550
35. LINARES RobertoCOL58.25 10S163R 11CHI99 603562555537
36. AMBROSI SandroMEX58.15 10S069R 11CHI99 594569545524
37. COASSIN PierreFRA57.95 10FRA12 10FRA04 591568556518
38. DOBRINGER DanielAUT57.95 10AUT03 10E&A08 588571562000
39. D'ALBERTO LorenzoITA57.75 10ITA004 10E&A01 585570560546
40. BALLON PierreFRA57.60 10FRA12 10FRA04 579573546516
41. GREEN LanceNZL57.55 10NZL15 10NZL31 585566538000
42. JULIO JavierARG57.40 10S067R 11MEX02 602546000000
43. DONALD JamesNZL57.15 10NZL15 10NZL31 582561522000
44. BURRIS JohnUSA57.00 10S067R 10M999A 589551543000
45. POHLIG JeffreyUSA56.90 10S185R 10S072B 576562534511
46. WING JoelAUS56.75 11AUS101 11AUS216583552524000
47. ATKINSON ColeNZL56.75 10NZL15 10NZL31 581554531526
48. MOSS StevenAUS56.45 11S062R 11S057R 566563545523
49. MIRANDA FelipeCHI56.35 11CHI009 10KOR01 599528000000
50. MEJIA AlbertoCOL56.15 11CHI99 10S069R 584539521475
51. PARADIS AlexCAN55.95 11S062R 10CAN38 571548474000
52. BRÄNNSTRÖM MarkusSWE55.90 10SWE33 10SWE29 583535533527
53. BELIAKOU HermanBLR55.60 10E&A01 10EAME04571541000000
54. BARRINGER WilliamUSA55.15 11S057R 11S047R 563540000000
55. MCMILLAN GavinAUS55.05 10INA01 11AUS101555546542540
56. DAILLAND ThibautFRA55.00 10S145R 10S067R 554546541515
57. LUZZERI MatteoITA54.85 10ITA009 10EAME03554543516499
58. NOGUERA VERGÉS LluísESP54.75 10EAME03 10E&A01 548547507468
59. LORENZ TylerUSA54.65 10M159P 10M050B 566527496000
60. OBERLEITNER FranzAUT54.20 10AUT03 10IWWF02577507000000
61. ZEISLER DannyUSA54.20 11S047R 10S067R 546538494000
62. ROCA ARRIBAS SantiESP54.15 10ESP05 10ESP01 546537000000
63. OLIVER WilliamGBR54.05 10GBR06 10E&A01 543538535510
64. SINGLETON ChrisGBR53.85 10GBR06 10C085R 547530448000
65. VIKSTRÖM OskarSWE53.80 10ITA004 10E&A01 540536527516
66. HINTRINGER ManfredAUT53.40 10AUT03 10IWWF02565503000000
67. WIENERROITHER MichaelAUT53.10 10AUT03 10IWWF02557505492000
68. STEVENSON MichaelUSA53.10 11W037R 10M999A 536526519490
69. WINTTER SkipUSA53.00 10M999A 10W181R 542518515000
70. VOS DannyNED52.70 10E&A01 10BEL10 548506470000
71. WHARTON ChristopherGBR52.70 10IWWF01 10EAME05528526519505
72. ANDEOL ThibaultFRA52.60 10FRA14 10FRA04 575477000000
73. PARTL DanielAUT52.60 10CZE08 10IWWF01551501500484
74. WALLENT DanielAUS52.60 11AUS001 11AUS002539513512512
75. HAZELWOOD TimGBR52.55 10GBR06 10E&A08 553498484441
76. ANTONSEN ChristerNOR52.55 10E&A01 10NOR02 530521520501
77. OLIVER DanielGBR52.20 10GBR11 10GBR003542502000000
78. SWOBODA MatthiasAUT52.00 10E&A01 10AUT01 522518503000
79. GROSEK SeppiAUT51.80 10ITA014 10ITA012520516502501
80. POLIDOR AlesCZE51.80 10AUT01 10CZE04 518518483468
81. ROBLEDO AlejandroCOL51.60 11CHI99 10IWWF01519513498497
82. WRENN NicholasAUS51.25 11AUS920 11AUS001541484469431
83. PINTO BIESCAS MarcelESP51.20 10E&A01 10ESP05 519505483471
84. BRIANT JoshuaAUS51.15 10S147L 11AUS101513510506488
85. BUTTIGIEG AnthonyFRA51.05 10ESP04 10FRA37 517504477000
86. DELACOUR ArnaudFRA51.00 10FRA04 10FRA14 512508463460
87. CORREA SantiagoCOL50.60 11MEX02 11CHI99 515497474000
88. GIACOMETTI SébastienSUI50.60 10SUI06 10EAME04513499488000
89. JEONG JiminKOR50.45 10INA01 10KOR01 512497000000
90. MCCORMICK MichaelUSA50.10 10IWWF02 10S067R 514488472000
91. WEICHHART AndreasAUT50.10 10ITA014 10EAME05507495495484
92. HVAARA TobiasNOR50.10 10IWWF01 10EAME05504498491491
93. EARL JamesGBR50.10 10E&A01 10GBR05 503499486442
94. JAMES TommyUSA49.95 11S048R 10S072B 500499498000
95. KNIGHT TonyUSA49.85 11CHI99 10M999A 528469000000
96. MUSTAFA ARTADI Mario AndresPER49.70 11S104R 11MEX02 504490428374
97. ANDEOL QuentinFRA49.65 10FRA14 10FRA04 514479000000
98. WHELDRICK DominicGBR49.60 10GBR05 10GBR02 536456351000
99. FORREST RichardGBR49.55 10GBR05 10GBR06 512479451000
100. SEAL StephenUSA49.40 10S069R 10S072B 529459000000
101. CRITCHLEY AndrewGBR49.35 10C086R 10GBR003517470445000
102. ELLER ChristopherUSA49.00 10S072B 10M999A 491489000000
103. LAMADRID AlejandroMEX48.95 11S032R 11MEX02 515464458000
104. EVANS MichaelNZL48.60 10NZL15 10NZL02 509463457000
105. NOVLAN MitchellCAN48.55 10CAN13 10IWWF01487484481474
106. HRUBY LiborCZE48.50 10CZE04 10EAME05496474463428
107. URBAN AlexanderAUT48.50 10AUT03 10AUT01 494476000000
108. BROOKS StevenUSA48.45 11CHI99 11S047R 495474462461
109. FELDHEGER TravisUSA48.40 10M999A 10W116L 495473471000
110. GABRIEL RaoulFRA48.40 10FRA12 10FRA03 495473448433
111. WITHROW KevinUSA48.20 11C035L 10M999A 483481470000
112. TRADS HAUGAARD SebastianDEN48.00 10ITA004 10EAME04492468443433
113. ROBLEDO SantiagoCOL47.60 11CHI99 10S145R 494458455437
114. HUGUES PiotrPOL47.60 10C086R 10AUT01 482470433391
115. MCDONALD HaywoodUSA47.55 10S067R 10M170R 477474469462
116. NORTON AustinUSA47.35 10M999A 10W074B 487460421000
117. HURLEY StephenGBR47.35 10GBR003 10GBR11 480467000000
118. BALDWIN AaronNZL46.95 11AUS002 10NZL31 475464456000
119. BOTERO MateoCOL46.65 11CHI99 11MEX02 474459420410
120. GRAU MitchUSA46.60 11C031R 11CHI99 477455452446
121. LABKOVICH IlyaBLR46.60 10EAME05 10CZE01 475457385000
122. KING AlexNZL46.55 10S163R 10NZL15 471460458455
123. LAMARCHE ScottUSA46.35 10S072B 10S116R 467460453000
124. RICAUD LoicFRA46.25 10FRA12 10FRA04 465460000000
125. RICAUD AdrianFRA45.90 10FRA12 10FRA04 490428000000
126. LÓPEZ MartínARG45.75 11CHI99 11MEX02 466449000000
127. NEWMAN ThomasUSA45.75 10IWWF02 10S072B 464451449000
128. CAVANAGH MitchellAUS45.65 11AUS920 11AUS914469444440418
129. GUMMELT HeikoGER45.65 10E&A08 10GER001469444000000
130. LOUDER JoshuaAUS45.55 11AUS101 11AUS226468443000000
131. MILL BOTELLA PauESP45.50 10E&A01 10ESP05 460450392000
132. SHAW ChrisNZL45.40 10NZL11 10NZL02 462446401000
133. BALDWIN RyanNZL45.35 10NZL31 10NZL15 457450438421
134. FORTAMPS Jean-ChristopheBEL45.25 10E&A08 10BEL10 471434000000
135. CARDER JohnUSA45.25 10M999A 11S104R 454451447440
136. STEVENS MarkCAN45.20 11CHI99 10CAN38 474430000000
137. GARASSINO FrancescoITA45.20 10ITA13 10ITA009459445425420
138. WHETSEL KirbyUSA45.10 10M999A 10S072B 469433000000
139. ÖHMAN PatrikSWE44.95 10SWE33 10SWE30 458441440440
140. ROBERSON AlstonUSA44.95 10M999A 10S072B 456443000000
141. DEES FrankieUSA44.65 10S116R 10S072B 466427000000
142. SHELDON JamesAUS44.65 11AUS101 11AUS322450443432430
143. MCHALE L briceUSA44.60 10M999A 10S072B 477415000000
144. PACI AlessandroITA44.55 10ITA007 10IWWF01454437437419
145. SCHAFFER DylanUSA44.50 11S033R 10M999A 451439431419
146. KÖTTL MatthiasAUT44.45 10AUT03 10AUT01 450439000000
147. BERIO EdoardoITA44.30 10IWWF01 10ITA002452434429428
148. HOLM BrianUSA44.25 10W126R 10W074B 456429000000
149. JOLLIVET MaxenceFRA44.25 10IWWF01 10EAME05449436425401
150. VAN HEUVERSWIJN CyprienBEL44.20 10EAME04 10BEL05 447437000000
151. WENINGER MatthewCAN44.20 10W116L 10CAN27 445439000000
152. MALAK KevinUSA44.10 11CHI99 10M999A 453429427423
153. ANDERSON ClarkUSA44.10 10M999A 10S072B 447435000000
154. KOOT FrancisBEL44.10 10IWWF02 10BEL05 442440389000
155. FAORO JarrodAUS43.95 11AUS101 11AUS322462417403000
156. JEUDE CraigAUS43.95 11AUS101 11AUS002449430426411
157. JONKMAN MikeNED43.80 10NED08 10BEL10 453423400364
158. MEISNER ViktorCZE43.80 10CZE07 10EAME05444432431431
159. ISAYEU AliaksandrBLR43.45 10EAME05 10IWWF01453416414000
160. HENS SashaBEL43.30 10BEL05 10NED08 450416359000
161. GRANT ColeCAN43.20 11M047R 10CAN38 447417410000
162. LUECHT KevinUSA43.15 10M999A 10S072B 444419000000
163. FAIRBANK SimonRSA43.05 11RSA009 11RSA003469392302000
164. WAHLFRIED MattiasSWE43.00 10SWE29 10SWE33 430430339000
165. WOODGATE MichaelGBR42.80 10GBR05 10GBR02 475381000000
166. MCMURRAY CallumAUS42.70 11AUS101 11AUS324432422409388
167. BARGUŃÓ JANÉ GuillermoESP42.55 10ESP07 10EAME05435416386000
168. GREENWOOD SamuelUSA42.35 10M999A 11C035L 426421386364
169. ANDERSON EricUSA42.00 10M999A 10M057L 437403000000
170. RABE CurtisUSA41.90 10S162R 10S116R 421417382000
171. MASSA SamuelUSA41.85 10M999A 10S072B 444393000000
172. HUMPHREYS ScottUSA41.70 10W126R 10W074B 426408000000
173. PAJNI GianmarcoITA41.60 10ITA003 10EAME05419413401395
174. BORYSEWICZ KamilPOL41.50 10EAME05 10CZE05 425405376374
175. TICHY VaclavCZE41.30 10CZE04 10EAME05418408407387
176. CAVALLI RiccardoITA41.25 10ITA009 10ITA012420405401394
177. ARMOUR PaulUSA41.20 10C056L 10C091R 419405000000
178. NIEUWSTADT MatthewRSA41.20 11RSA009 11RSA005417407000000
179. DONALDSON KarlNZL41.05 10NZL15 11AUS002433388300000
180. CRITCHLEY JackGBR40.90 10GBR11 10GBR003416402391000
181. ANGEL FranciscoMEX40.80 11CHI99 11MEX02 413403000000
182. LEFOUR ChristopheFRA40.75 10FRA03 10E&A08 431384000000
183. TORRES AndrésMEX40.55 11MEX02 10MEX10 448363000000
184. BAUER MartinAUT40.50 10AUT01 10ITA014408402000000
185. WEBB GregUSA40.45 10M999A 10S072B 414395000000
186. NORTON HughstonUSA40.40 10M999A 10W074B 434374365000
187. COLLINS BartUSA40.40 11S047R 10M999A 409399378000
188. WADE JarrodNZL40.40 10NZL15 10NZL02 405403393368
189. MILLER JasonAUS40.30 11AUS101 11AUS323428378377374
190. OVERMIRE BrentUSA40.25 10M050B 10M057L 406399000000
191. TURP WilliamGBR40.25 10GBR05 10EAME05403402402391
192. COLLINS TedCAN40.20 10CAN38 10CAN36 415389378000
193. ROSÉN DavidSWE40.15 10SWE30 10SWE33 404399365000
194. YOUNG MatthewUSA40.05 10M999A 11S048R 405396000000

List generated: 06/21/11 04:26:09

2011 World Ranking List

May 1, 2010 to April 30, 2011

U21 Women Jump

U21 Women Jump
1. CARROLL Jacinta1992AUS54.20 11AUS101 11AUS216548536531511
2. FRANCKE Lisa1990SWE51.95 10S147L 10E&A01 522517493482
3. MORGAN Lauren1993USA49.05 11S104R 11S087R 491490486473
4. RAUCHENWALD Tina1990AUT48.35 10E&A01 10AUT03 495472467462
5. HENSLEY Caroline1991USA47.30 10S127R 11CHI99 482464460000
6. COSTARD Manon1991FRA46.25 10E&A01 10FRA04 467458443440
7. PAJNI Maria Luisa1992ITA45.95 10ITA004 10E&A01 462457457437
8. GREENWOOD Brittany1994USA45.00 11S062R 11CHI99 462438431413
9. AMOS Amanda1990CAN43.60 11CHI99 10W181R 444428427419
10. SHORTEN Danielle1991GBR43.05 10E&A01 10GBR06 432429427410
11. HOIKKANEN Emilia1992FIN43.00 11S104R 10E&A01 434426404397
12. HAW Makayla1994USA42.75 10M999A 10W126R 429426418413
13. GRANT Taryn1994CAN41.45 10IWWF01 10CAN38 420409369357
14. POULAIN-FERARIOS Camille1994FRA41.25 10EAME05 10IWWF01419406381379
15. KÖSTENBERGER Ramona1990AUT40.60 10AUT03 10ITA004411401395316
16. HANNAH Renee1991NZL40.55 10NZL31 11AUS002416395394384
17. STRALTSOVA Hanna1994BLR40.15 10CZE01 10EAME05410393392000
18. CUGLIEVAN Delfina1991PER39.95 11S062R 11CHI99 404395394381
19. BONNEMANN Giannina1994GER39.60 10IWWF01 10EAME05404388000000
20. DONALD Emily1991NZL38.55 10NZL15 11AUS002389382340000
21. MORRIS Jaye1995USA37.90 10M999A 10W074B 388370000000
22. SEAL Monica1991USA37.75 10S116R 10S067R 384371365000
23. WHARTON Charlotte1995GBR37.70 10EAME05 10GBR06 377377369368
24. CAMBRAY Iris1993FRA36.70 10IWWF01 10FRA14 373361345000
25. GILBERT Stacey1991NZL36.65 10NZL11 11AUS002369364362346
26. BASIC Kim1991AUT36.45 10ITA004 10AUT03 366363335000
27. MCCAMMON Maddison1992CAN36.40 10C079R 10S145R 372356349000
28. POVOLNA Petra1991CZE36.35 10CZE08 10CZE03 375352293000
29. PANTZARE Madelene1991SWE36.10 10SWE33 10SWE31 375347000000
30. CESPIVOVA Anna1995CZE34.95 10CZE08 10IWWF01351348325322
31. ATKINSON Toni1992NZL34.65 10NZL15 10NZL04 356337320316
32. MCCLURE Keri1990USA34.50 11CHI99 10M999A 365325321313
33. DONALDSON Rachel1993NZL34.35 10S069R 10IWWF01345342315241
34. BENJAMIN Jennifer1991GBR34.30 10GBR06 10GBR05 356330000000
35. LICHTLE Alexia1995FRA34.10 10ITA003 10ITA012345337326000
36. WAITT Nikki1993USA34.05 10S163R 10S072B 344337333327
37. PHILY Laura1994FRA33.95 10EAME05 10FRA02 351328325321
38. CHAPOY Carolina1993MEX33.90 11MEX02 10IWWF01349329308304
39. GUYER Carli1993USA33.85 10S067R 10M999A 344333312303
40. BONNEMANN Chiara1995GER33.20 10EAME05 10IWWF01335329000000
41. O'CONNELL Georgia1995NZL32.90 10NZL15 10S069R 332326323306
42. BAGNOLI Martina1992ITA32.85 10ITA009 10ITA13 329328317315
43. GRENIER Valerie1996CAN32.80 11M047R 10CAN38 329327313310
44. BURNS Teagan1994AUS32.75 11AUS323 11AUS101332323320315
45. NASER Nicole1994CHI32.35 10S067R 10IWWF01329318312308
46. GRIFFITHS Stephanie1995AUS32.30 11AUS001 11AUS002327319318295
47. GUSTAVSSON Sandra1990SWE32.30 10SWE33 10SWE31 326320000000
48. RITTER Pascale1993CHI32.25 10IWWF01 11CHI99 328317000000
49. ROBATSCH Juliane1994AUT32.10 10ITA014 10AUT01 327315296000
50. DESHAYES Julie1995FRA32.05 10FRA02 10ITA003322319307000
51. LANG Erika1996USA31.95 11CHI99 10M999A 330309305303
52. DELAIR Alison1993FRA31.85 10FRA37 10FRA12 326311300298
53. KALDIS Arieta1995ITA31.85 10EAME05 10ITA009322315305266
54. WAITT Julia1994USA31.45 10S163R 10M999A 320309296296
55. SALMINA Mara1996AUT31.00 10ITA014 10AUT03 336284270000
56. FORREST Georgina1992GBR30.45 10GBR05 10GBR06 320289287000
57. BENJAMIN Eleanor1990GBR29.95 10GBR05 10GBR11 305294261000
58. MACINTYRE Kara1995USA29.85 10M999A 10S069R 307290282271
59. MEAD Samantha1994AUS29.65 11AUS001 11AUS902297296286276
60. RUTKOWSKA Malgorzata1995POL29.55 10CZE08 10EAME05310281271000
61. COLLINS Megan1992CAN29.40 10CAN36 11W065R 312276000000
62. RADER Laura1995AUT29.20 10ITA014 10AUT01 302282000000
63. STARKOVA Rebeka1995CZE29.15 11S178R 10CZE08 304279256251
64. KISIALIOVA Katsiaryna1996BLR29.00 10IWWF01 10EAME05302278265000
65. DONALDSON Lana1991NZL29.00 10S069R 10NZL15 298282261000

List generated: 06/21/11 04:26:10

2011 World Ranking List

May 1, 2010 to April 30, 2011

U21 Men Jump

1. WORDEN Zack1991USA70.45 10GBR11 10S148R 712697688685
2. BRADSTREET Timothy1993AUS65.10 11AUS326 11AUS226671631627591
3. EFVERSTROM Daniel1992SWE62.45 11S047R 10E&A01 625624621612
4. SPINELLI Luca1991ITA59.70 10E&A01 10EAME04609585569566
5. KOLMAN Martin1992CZE58.95 10E&A01 10EAME03617562555535
6. AMBROSI Sandro1991MEX58.15 10S069R 11CHI99 594569545524
7. MEJIA Alberto1992COL56.15 11CHI99 10S069R 584539521475
8. PARADIS Alex1990CAN55.95 11S062R 10CAN38 571548474000
9. DAILLAND Thibaut1990FRA55.00 10S145R 10S067R 554546541515
10. NOGUERA VERGÉS Lluís1990ESP54.75 10EAME03 10E&A01 548547507468
11. LORENZ Tyler1990USA54.65 10M159P 10M050B 566527496000
12. OLIVER William1990GBR54.05 10GBR06 10E&A01 543538535510
