List generated: 08/11/10 14:59:56

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 580580570560555 means that the top 5 performances are 58.00 (4@11.25), 58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25)
4. Minimum qualifying performance (Open, Junior, U21) Male 6@14.25/58, Female 4@14.25/55
5. Minimum qualifying performance (35+, 45+, 55+) Male 6@18.25/55, Female 6@18.25/55
6. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.

Men SlalomJunior Men SlalomU21 Men Slalom 35+ Men Slalom45+ Men Slalom55+ Men Slalom
Women SlalomJunior Women SlalomU21 Women Slalom 35+ Women Slalom45+ Women Slalom55+ Women Slalom

Preliminary 2010 World Ranking List

May 1, 2009 to April 30, 2010

Women Slalom

1. JAQUESS ReginaUSA67.00 (1.00@10.25m) 10S026R 09S082R 670670665645615
2. NOWLAN KarinaAUS64.50 (4.50@10.75m) 10C038R 09S153P 650640630625610
3. MCCLINTOCK WhitneyCAN63.75 (3.75@10.75m) 09S153P 09CAN09 640635630620620
4. TRUELOVE KarenUSA62.75 (2.75@10.75m) 10W043P 10S045R 630625615610610
5. COBLE ELLER AprilUSA62.50 (2.50@10.75m) 10C038R 09SUI03 630620620620620
6. AMADE AnaisFRA62.00 (2.00@10.75m) 09FRA23 09SUI03 620620612585575
7. ARTHUR NicoleGBR62.00 (2.00@10.75m) 09SUI03 09S153P 620620610595580
8. LEACHMAN JenniferUSA61.25 (1.25@10.75m) 09S103R 09S079R 620605590585580
9. LUCINE ClementineFRA60.50 (0.50@10.75m) 09SUI03 09ITA11 620590590590572
10. HAMRICK-HALT NatalieUSA60.50 (0.50@10.75m) 09SUI01 09ITA11 620590570522000
11. WELTER Claire LiseFRA60.50 (0.50@10.75m) 09FRA46 09FRA16 615595590590590
12. EDEBACK HannaSWE60.13 (0.13@10.75m) 09S103R 09FRA11 610592590590580
13. OVERTON JOHNSON KristiUSA60.00 (6.00@11.25m) 10S045R 10S018R 610590560540000
14. WAGNER BreanneCAN59.75 (5.75@11.25m) 09CAN33 10S057R 610585580580580
15. DUVERGER GéraldineFRA59.38 (5.38@11.25m) 09FRA10 09FRA23 595592570570560
16. SIMPSON MichelleUSA59.00 (5.00@11.25m) 09S147R 09S153P 620560000000000
17. MOSTI MarinaITA58.50 (4.50@11.25m) 09ITA13 09ITA09 590580580565560
18. ADRIAENSEN KateBEL58.25 (4.25@11.25m) 09S103R 09FRA25 590575570570565
19. KNUTSON JillUSA58.00 (4.00@11.25m) 09S153P 10W043P 580580575560555
20. HENSLEY CarolineUSA57.50 (3.50@11.25m) 09S077R 10S026R 580570560520000
21. BARTON BISCHOFF RhoniUSA57.00 (3.00@11.25m) 09CAN54 09CAN33 570570570570570
22. EDEBACK-HIRST JosefinSWE57.00 (3.00@11.25m) 09S147R 09S137R 570570570565565
23. RAMIREZ ABELSON MarianaMEX57.00 (3.00@11.25m) 09CAN33 09MEX04 570570000000000
24. FRANC AmbreFRA56.75 (2.75@11.25m) 10S030R 09FRA16 570565560555495
25. ROSS MeganNZL56.75 (2.75@11.25m) 09C058R 09S077R 570565545525000
26. ABELSON MarianaMEX56.75 (2.75@11.25m) 09S114R 10W062R 570565000000000
27. MATHIEU MarionFRA56.50 (2.50@11.25m) 09FRA05 09CAN33 570560560560555
28. DETRY CélineBEL56.50 (2.50@11.25m) 09FRA26 09FRA16 570560550530520
29. BALDWIN BrendaUSA56.50 (2.50@11.25m) 10S030R 09S999A 570560550510000
30. BENNETT DanyelleUSA56.00 (2.00@11.25m) 09C057R 10C024R 560560560560555
31. BOTAS MEDEM NadineESP56.00 (2.00@11.25m) 09ESP04 09FRA36 560560560560520
32. BERDNIKAVA NatalliaBLR56.00 (2.00@11.25m) 10S029R 09S103R 560560552525000
33. BISCHOFF RhoniUSA56.00 (2.00@11.25m) 10S074R 10S169R 560560000000000
34. IANNI BeatriceITA55.75 (1.75@11.25m) 09ITA13 09ITA09 560555550550535
35. KOMAROVA KseniaRUS55.75 (1.75@11.25m) 09S103R 09CAN33 560555545532515
36. COSTARD ManonFRA55.50 (1.50@11.25m) 09FRA02 09EAME02565545505500500
37. ANDRIOPOULOU AngelikiGRE55.50 (1.50@11.25m) 09S077R 09EAME04560550530520440
38. SHEDD PhilippaGBR55.50 (1.50@11.25m) 10M011L 10S013R 555555550550545
39. LIAKOU EvdokiaGRE55.50 (1.50@11.25m) 09GRE03 09GRE13 555555520505500
40. MCCLURE KeriUSA55.25 (1.25@11.25m) 09S114R 09C078R 560545545545535
41. STEVENS KarenCAN55.25 (1.25@11.25m) 09CAN01 09M059L 560545530510425
42. MIELZYNSKI JennaCAN55.25 (1.25@11.25m) 10S030R 10S014R 555550530525505
43. TRINIDAD-FLORENTINO YanerisBEL55.00 (1.00@11.25m) 09FRA26 09FRA16 560540500495465
44. ROHRER IrenaAUT55.00 (1.00@11.25m) 09AUT03 09AUT02 550550550530510
45. TRIBLE FlorenceFRA54.75 (0.75@11.25m) 09FRA47 09FRA37 550545515510505
46. LANG RondiUSA54.50 (0.50@11.25m) 10W062R 09S999A 560530520510000
47. HAW MakaylaUSA54.50 (0.50@11.25m) 10C037R 10S074R 545545525520520
48. STANGE StephanieUSA54.25 (0.25@11.25m) 09S999A 09C060R 555530520000000
49. GILBERT StaceyNZL54.25 (0.25@11.25m) 09S168R 09CAN33 550535510505500
50. FLADBORG JuneDEN54.00 (6.00@12.00m) 09GBR06 09GBR20 560520515512455
51. CORDEIRO PatriciaUSA53.75 (5.75@12.00m) 09S074B 09S999A 550525495000000
52. ZOELLNER KellyUSA53.75 (5.75@12.00m) 09M057B 09S999A 550525000000000
53. HUMPHREY CathrynAUS53.50 (5.50@12.00m) 10S167R 10AUS318550520510505500
54. CARTER BrieUSA53.50 (5.50@12.00m) 10C038R 10S026R 550520000000000
55. DE MEDRANO TIANA CristinaESP53.38 (5.38@12.00m) 09SUI03 09FRA36 562505495000000
56. POULAIN-FERARIOS CamilleFRA53.13 (5.13@12.00m) 09FRA16 09FRA14 550512510510500
57. CHARDIN NancyFRA53.00 (5.00@12.00m) 09FRA46 09EAME04560500500500485
58. LAURETANO AlexUSA53.00 (5.00@12.00m) 09S083R 09CAN33 540520510510000
59. KRUEGER GeenaGER53.00 (5.00@12.00m) 10S015R 10S169R 535525520460000
60. GROSSI TinaUSA53.00 (5.00@12.00m) 10W062R 09W134R 530530515505420
61. MORGAN LaurenUSA53.00 (5.00@12.00m) 10AUS220 10AUS316530530510510505
62. VILJOEN GabriellaRSA52.75 (4.75@12.00m) 09S080R 09S170R 545510505500500
63. TODD-STRICKLAND JoyUSA52.50 (4.50@12.00m) 09S077R 09C079B 535515510000000
64. KALDOR JenniferUSA52.50 (4.50@12.00m) 10C038R 10C024R 530520520515510
65. BOTAS MEDEM SandraESP52.00 (4.00@12.00m) 09ESP08 09FRA23 530510510500500
66. WAITT NikkiUSA52.00 (4.00@12.00m) 09S074B 09S999A 520520515515505
67. JAQUIER ValerieSUI52.00 (4.00@12.00m) 09FRA23 09FRA26 520520515510490
68. KASHITSINA LiudmilaRUS52.00 (4.00@12.00m) 09FIN02 09UKR01 520520510450000
69. NEELY AndreaUSA51.75 (3.75@12.00m) 09W134R 09S999A 525510510000000
70. TURETS IrynaBLR51.75 (3.75@12.00m) 09POL02 09CAN33 525510490000000
71. KOLESAROVA BarboraSVK51.75 (3.75@12.00m) 09CZE01 09CZE03 520515515515395
72. YOUNG HeatherUSA51.75 (3.75@12.00m) 09S999A 09S143R 520515500000000
73. KOSNEY KelliUSA51.75 (3.75@12.00m) 09W134R 10W039R 520515495475000
74. MIRANDA TiareCHI51.50 (3.50@12.00m) 10CHI002 10C034R 530500500470455
75. PAVLOVA OlgaBLR51.50 (3.50@12.00m) 09POL02 09CAN33 525505505440000
76. DALEY NinaUSA51.50 (3.50@12.00m) 09S999A 09W134R 520510500495445
77. GRANT TarynCAN51.50 (3.50@12.00m) 10S030R 10S074R 520510490450440
78. CUGLIEVAN DelfinaPER51.50 (3.50@12.00m) 10S169R 10COL001520510470000000
79. HUNTER JakalynGBR51.50 (3.50@12.00m) 09EAME04 09GBR09 515515505500500
80. CAMBRAY IrisFRA51.25 (3.25@12.00m) 09FRA04 09FRA36 520505500425000
81. LLEWELLYN BrittaAUT51.25 (3.25@12.00m) 09S147R 09IWSF02520505500000000
82. WINTER AmeliaGBR51.25 (3.25@12.00m) 09GBR23 09GBR11 515510502500500
83. AMOS AmandaCAN51.13 (3.13@12.00m) 09CAN68 10W062R 520502500445000
84. VERAMCHUK MaryiaBLR51.00 (3.00@12.00m) 09POL02 09EAME04530490000000000
85. GAY JennaFRA51.00 (3.00@12.00m) 09FRA29 09ITA10 520500500490000
86. BRIANT MichaleAUS51.00 (3.00@12.00m) 10S030R 09C078R 520500490490445
87. AYNAUD MarionFRA51.00 (3.00@12.00m) 09CAN33 09MEX099510510500500000
88. BAKER BrittneyUSA51.00 (3.00@12.00m) 09S081R 09S999A 510510500495000
89. ZLATOHLAVKOVA MartinaCZE51.00 (3.00@12.00m) 09CZE03 09ITA06 510510450442435
90. NELSON FONT AlineMEX50.75 (2.75@12.00m) 09MEX06 09S077R 530485465000000
91. MARCHEVET CecileFRA50.75 (2.75@12.00m) 09FRA39 09FRA19 510505502502000
92. BURT PatriciaUSA50.75 (2.75@12.00m) 09S079R 10S033R 510505502440000
93. COOPER MichaelaUSA50.75 (2.75@12.00m) 09U041L 09C078R 510505500495455
94. MATKOVIC JelenaCRO50.75 (2.75@12.00m) 09CRO01 09ITA22 510505490490485
95. NOBLE CatherineFRA50.50 (2.50@12.00m) 09FRA10 09FRA18 520490490460450
96. CARUSO SilviaITA50.50 (2.50@12.00m) 09ITA09 09EAME03510500500500500
97. KALDIS AlexandraGRE50.50 (2.50@12.00m) 09GRE14 09GRE02 510500500490460
98. THOMSEN ElenaSUI50.50 (2.50@12.00m) 09EAME04 09CAN33 510500000000000
VOSS JulieUSA50.50 (2.50@12.00m) 09M057B 09S999A 510500000000000
100. CORNAZ SandrineSUI50.38 (2.38@12.00m) 09FRA29 09SUI04 505502500495470
101. SHEVKUNOVA AlisaRUS50.25 (2.25@12.00m) 09UKR01 09FIN02 510495465000000
102. GUBARENKO OlgaRUS50.25 (2.25@12.00m) 09EAME06 09FIN01 510495000000000
103. DEFFORGE AliceFRA50.25 (2.25@12.00m) 09FRA21 09FRA25 505500500060000
104. WOOLSEY TaylorUSA50.25 (2.25@12.00m) 10C033R 10S169R 505500490490485
105. KASHITSINA OlgaRUS50.00 (2.00@12.00m) 09FIN02 09FIN01 510490470395000
106. LINDY AlisonUSA50.00 (2.00@12.00m) 09S161R 09S999A 505495460000000
107. VIEL AnastasiaFRA50.00 (2.00@12.00m) 09FRA20 09FRA22 500500500490475
108. MCCAMMON MaddisonCAN50.00 (2.00@12.00m) 09CAN21 10S030R 500500495490490
109. DELGADO AngelaCOL50.00 (2.00@12.00m) 10COL002 09S170R 500500490460450
110. MEDEM SEGNERS CristinaESP50.00 (2.00@12.00m) 09ESP04 09FRA23 500500000000000
111. LINDSEY LaurieUSA49.75 (1.75@12.00m) 09S085R 10S033R 510485460450000
112. KUESER ErinUSA49.75 (1.75@12.00m) 10W062R 09W131B 500495485000000
113. RAUCHENWALD TinaAUT49.75 (1.75@12.00m) 09AUT02 09AUT03 500495465460442
114. SUMMERILL RebeccaNZL49.50 (1.50@12.00m) 10AUS220 09NZL20 505485450405000
115. LICHTLE AlexiaFRA49.50 (1.50@12.00m) 09FRA02 09EAME05500490490485460
116. COOPER CarolineUSA49.50 (1.50@12.00m) 10S056R 09C078R 500490490440000
117. HUEMER HannaAUT49.50 (1.50@12.00m) 09AUT02 09ITA005500490480475460
118. BONNEMANN GianninaGER49.50 (1.50@12.00m) 09ITA07 09AUT02 500490480465375
119. COOPER RandolphUSA49.50 (1.50@12.00m) 09S153P 10S056R 500490435435000
120. SMITH WhitneyUSA49.50 (1.50@12.00m) 10S033R 10S018R 500490395000000
121. MCDONALD OliviaUSA49.50 (1.50@12.00m) 09S165R 10S026R 500490000000000
122. BUSH KaraUSA49.50 (1.50@12.00m) 09W131B 10W039R 495495445445000
123. DE MEDRANO TIANA JúliaESP49.25 (1.25@12.00m) 09FRA26 09EAME05500485460460440
124. MARIN FabienneFRA49.00 (1.00@12.00m) 09FRA46 09FRA16 495485000000000
125. WHARTON CharlotteGBR49.00 (1.00@12.00m) 09FRA02 09GBR23 490490490470470
126. CARROLL JacintaAUS49.00 (1.00@12.00m) 10AUS102 10AUS317490490490440380
127. STRICKLAND ShannonUSA48.75 (0.75@12.00m) 09W103R 09W088L 510465000000000
128. RADKE AndreaUSA48.75 (0.75@12.00m) 09M057B 09S999A 495480000000000
129. SCOTT ChelseaAUS48.75 (0.75@12.00m) 09NZL06b 10AUS102490485470460455
130. LANG ErikaUSA48.75 (0.75@12.00m) 10M040R 09S161R 490485470430000
131. ANDERBERG NatashaSWE48.75 (0.75@12.00m) 09SWE22 09EAME06490485455440000
132. WAITT JuliaUSA48.50 (0.50@12.00m) 10S169R 10S014R 495475470460440
133. HANNAH ReneeNZL48.25 (0.25@12.00m) 09NZL20 09NZL18 500465455445440
134. LOTT MarlaUSA48.25 (0.25@12.00m) 10M030L 09M062E 500465445000000
135. MARTIN SamanthaRSA48.00 (6.00@13.00m) 10RSA000 10RSA02 500460460455440
136. LAMMI JuttaFIN48.00 (6.00@13.00m) 09FIN02 09ITA22 500460445000000
137. JONES LyndaUSA48.00 (6.00@13.00m) 10C033R 09C079B 495465460000000
138. HOLBERT StacyUSA48.00 (6.00@13.00m) 09W131B 09S999A 495465000000000
139. LIAKOU FloraGRE48.00 (6.00@13.00m) 09GRE14 09EAME03490470460440440
140. BAIRD NicoleUSA48.00 (6.00@13.00m) 09C057R 09C086R 490470450000000
141. TAPIERO Marie BlancheFRA47.75 (5.75@13.00m) 09FRA47 09FRA37 500455450450445
142. CHAYER AlyssaUSA47.75 (5.75@13.00m) 10M014R 09C086R 500455435385000
143. SINGER ChantalCAN47.75 (5.75@13.00m) 10S029R 10M040R 485470470460440
144. WINTER HilaryGBR47.63 (5.63@13.00m) 09ESP08 09GBR15 492460460440000
145. ATKINSON ToniNZL47.50 (5.50@13.00m) 09NZL20 09NZL06b490460450440000
SHIRLEY JessicaUSA47.50 (5.50@13.00m) 09S999A 09S137R 490460450440000
147. NAGLE BrandyUSA47.50 (5.50@13.00m) 09W134R 10W039R 490460000000000
148. MONTAVON ElizabethUSA47.50 (5.50@13.00m) 10S119R 10S074R 485465460440405
149. VYMPRANIETSOVA MarieGRE47.25 (5.25@13.00m) 09S077R 09CAN33 500445000000000
150. COLLINS MeganCAN47.25 (5.25@13.00m) 10M040R 09CAN21 495450440435000
151. NEGRAO JulianaBRA47.25 (5.25@13.00m) 10BRA01 10COL002490455450435430
152. GEORGE AnitaUSA47.25 (5.25@13.00m) 10S018R 09S074B 485460455000000
153. SUMMERILL HannahNZL47.25 (5.25@13.00m) 10AUS316 09NZL20 485460440440000
154. POULSEN AlisonUSA47.25 (5.25@13.00m) 10W043P 09S999A 480465465460000
155. BRUNEAU CecileFRA47.00 (5.00@13.00m) 09FRA41 09FRA33 495445000000000
156. CESPIVOVA AnnaCZE47.00 (5.00@13.00m) 09CZE04 09CZE06 490450450440400
157. MATEO-FLORENTINO AnaBEL47.00 (5.00@13.00m) 09FRA26 09FRA14 490450395380380
158. FORS JANSSON ElinSWE47.00 (5.00@13.00m) 09SWE22 09SWE15 480460450440000
159. GARCIA DanaUSA47.00 (5.00@13.00m) 09S999A 09W131B 475465000000000
160. MOSLEY JazmineUSA46.75 (4.75@13.00m) 09E059E 09S999A 495440400000000
161. CROATTI AimeeUSA46.75 (4.75@13.00m) 09S085R 09S074B 490445000000000
162. PAJNI Maria LuisaITA46.50 (4.50@13.00m) 09ITA09 09ITA005470460450445430
163. BROOKS CarolUSA46.50 (4.50@13.00m) 09S999A 09W131B 470460000000000
GREENWOOD JaneUSA46.50 (4.50@13.00m) 09C079B 09S999A 470460000000000
165. KURCZYNSKA OlgaPOL46.25 (4.25@13.00m) 09POL02 09POL08 470455000000000
166. LOIDL RenateAUT46.00 (4.00@13.00m) 09AUT03 09AUT02 470450000000000
167. MARIN Anne CecileFRA46.00 (4.00@13.00m) 09FRA37 09FRA18 460460460450445
168. RANKIN MarjoUSA45.50 (3.50@13.00m) 09S137R 09S074B 485425000000000
169. POVOLNA PetraCZE45.50 (3.50@13.00m) 09ITA06 09EAME04475435425425395
170. JEPSEN Maj LundDEN45.50 (3.50@13.00m) 09AUT02 09CAN33 470440440440000
171. SOENDERGAARD StinneDEN45.50 (3.50@13.00m) 09AUT02 09C098R 470440425000000
172. FREEBURG AmyanneUSA45.25 (3.25@13.00m) 09W131B 09S999A 485420000000000
173. RAVAIOLI SimonaITA45.25 (3.25@13.00m) 09ITA20 09ITA21 470435000000000
174. MOORE ErinUSA45.25 (3.25@13.00m) 09W131B 09W134R 460445440380000
175. KALDIS ArietaITA45.25 (3.25@13.00m) 09EAME05 09ITA06 455450445435430
176. LUND BrandiUSA45.25 (3.25@13.00m) 09S105R 09C078R 455450410405400
177. SHORTEN DanielleGBR45.00 (3.00@13.00m) 09GBR11 09GBR04 460440440405375
178. DONALDSON LanaNZL45.00 (3.00@13.00m) 09NZL20 10AUS317460440440000000
179. DENTON SharonGBR45.00 (3.00@13.00m) 09GBR15 09GBR018460440435430000
180. TÄFVANDER JenniferSWE45.00 (3.00@13.00m) 09ITA22 09SWE45 460440410400000
181. REYNOLDS AnnieUSA45.00 (3.00@13.00m) 09S077R 09C055R 455445445430390
182. KÖSTENBERGER RamonaAUT45.00 (3.00@13.00m) 09AUT02 09EAME02455445440440425
183. KOTLIARENKO AnastasiiaUKR45.00 (3.00@13.00m) 09EAME05 09FRA07 455445000000000
184. DELAIR AlisonFRA45.00 (3.00@13.00m) 09FRA39 09FRA21 450450450440430
185. CARTER CayleeUSA45.00 (3.00@13.00m) 10C033R 09S074B 450450450435000
186. WAINWRIGHT SarahNZL45.00 (3.00@13.00m) 09NZL08 09NZL06b450450445000000
187. BONNEMANN ChiaraGER45.00 (3.00@13.00m) 09EAME05 09ITA07 450450440430430
188. KOENIG MaryUSA45.00 (3.00@13.00m) 09M057B 09S999A 450450440400000
189. BUDREAU KimberlyUSA44.75 (2.75@13.00m) 09W131B 10W043P 460435000000000
190. HOCKENBERY LindaUSA44.75 (2.75@13.00m) 09S999A 10W039R 455440435000000
191. SHIRLEY KelseaUSA44.75 (2.75@13.00m) 09S999A 09S137R 450445440000000
192. ASTIN PatriciaUSA44.50 (2.50@13.00m) 09S999A 09S074B 460430000000000
193. GILKER DanaUSA44.50 (2.50@13.00m) 10W062R 09S074B 455435435000000
194. SEMBOS AnnaGRE44.50 (2.50@13.00m) 09GBR018 09GBR15 450440440440395
195. GROSSET JANIN AnnaFRA44.50 (2.50@13.00m) 09EAME05 09FRA32 450440440440335
196. SEAL MonicaUSA44.50 (2.50@13.00m) 10S017R 10S026R 450440425390000
197. LAMB LisaUSA44.50 (2.50@13.00m) 09S999A 09M057B 450440000000000
MORRIS ConnieUSA44.50 (2.50@13.00m) 09W131B 09S999A 450440000000000
SHAILER LindaNZL44.50 (2.50@13.00m) 09NZL20 09NZL06b450440000000000
200. RAMONA NEGRAO JulianaBRA44.25 (2.25@13.00m) 09MEX099 09IWSF02450435000000000
201. GREENWOOD BrittanyUSA44.25 (2.25@13.00m) 09S999A 09C060R 445440440435000
202. SIMOES MartaPOR44.25 (2.25@13.00m) 09EAME05 09POR01 445440435435000
203. RITTER PascaleCHI44.25 (2.25@13.00m) 10CHI004 10COL002445440000000000
204. HOIKKANEN EmiliaFIN44.00 (2.00@13.00m) 09FIN02 09EAME05440440440390380
205. NASER NicoleCHI44.00 (2.00@13.00m) 10CHI002 10COL002440440400380370
206. MAYLING AnnieGBR44.00 (2.00@13.00m) 09GBR04 09GBR012440440365000000
207. NASER FernandaCHI44.00 (2.00@13.00m) 10CHI003 10COL002440440040000000
208. GUSTAVSSON SandraSWE43.75 (1.75@13.00m) 09SWE30 09ITA005445430000000000
209. BENJAMIN EleanorGBR43.75 (1.75@13.00m) 09GBR012 09GBR04 440435430430000
210. KRUEGER JulieUSA43.75 (1.75@13.00m) 09S999A 09C079B 440435000000000
211. COETZEE TarrynRSA43.50 (1.50@13.00m) 09RSA16 09RSA11 440430430430400
212. BAGNOLI AliceITA43.50 (1.50@13.00m) 09ITA09 09EAME05440430400400395
213. PHILY LauraFRA43.50 (1.50@13.00m) 09FRA47 09FRA04 440430400390390
214. HIROSAWA SaayaJPN43.50 (1.50@13.00m) 10S030R 10S029R 440430380000000
215. GILBERT JennaUSA43.25 (1.25@13.00m) 09S999A 09M057B 490375000000000
216. ERB JessicaCAN43.25 (1.25@13.00m) 09CAN21 09W103R 440425000000000
217. GIELIS EvelyneBEL43.25 (1.25@13.00m) 09BEL10 09FRA02 435430385370325
218. BUTTERFIELD KimUSA43.25 (1.25@13.00m) 09S999A 09C079B 435430000000000
219. MACE MaevaFRA43.13 (1.13@13.00m) 09FRA29 09FRA32 432430430430375
220. BENJAMIN JenniferGBR43.00 (1.00@13.00m) 09GBR012 09GBR018435425395395000
221. STEVENS JaniceCAN43.00 (1.00@13.00m) 09CAN21 09CAN01 430430380000000
222. SOUTHWELL NickiAUS42.75 (0.75@13.00m) 10AUS226 10AUS103465390000000000
223. BEDOYA MonicaPER42.75 (0.75@13.00m) 10PER01 10COL002460395000000000
224. GUYER CarliUSA42.75 (0.75@13.00m) 09S082R 09S999A 450405385365000
225. BLANCH NataliaESP42.75 (0.75@13.00m) 09MEX04 09S147R 450405000000000
KELLER JenniferUSA42.75 (0.75@13.00m) 09S999A 09E060B 450405000000000
227. STRALTSOVA HannaBLR42.75 (0.75@13.00m) 09UKR01 09EAME05445410000000000
228. ANDERSON CaitlinGBR42.75 (0.75@13.00m) 09GBR04 09GBR012430425000000000
229. CROOK MichelleCAN42.50 (0.50@13.00m) 09CAN29 09CAN01 460390000000000
230. WIESE DelfinaPER42.50 (0.50@13.00m) 10PER01 10BRA01 450400000000000
231. CHRISTOFOROU ChristinaCYP42.50 (0.50@13.00m) 09GRE03 09EAME01440410395390305
232. DONALDSON RachelNZL42.50 (0.50@13.00m) 10S026R 09NZL12 440410390000000
233. POWELL RhondaCAN42.50 (0.50@13.00m) 09CAN36 09CAN21 425425400000000
234. CRAIG AmyUSA42.25 (0.25@13.00m) 09E059E 09S999A 450395000000000
STEVENS JudiUSA42.25 (0.25@13.00m) 09S999A 09S074B 450395000000000
236. CONTI MariannaGRE42.00 (6.00@14.25m) 09GRE04 09GRE13 445395350000000
237. BACHMEIER AlexUSA42.00 (6.00@14.25m) 09S999A 09W131B 440400000000000
238. LEMLEY SaraUSA42.00 (6.00@14.25m) 10S042R 09S114R 430410405405400
239. CLEGG JacintaAUS41.75 (5.75@14.25m) 10AUS101 10AUS102445390385000000
240. BAGNOLI MartinaITA41.75 (5.75@14.25m) 09ITA06 09ITA09 440395390385380
241. BELIARD MarionFRA41.75 (5.75@14.25m) 09FRA20 09FRA45 430405395342000
242. LAHTI AnnSWE41.50 (5.50@14.25m) 09SWE22 09SWE32 440390000000000
243. DURISCH KarinSUI41.50 (5.50@14.25m) 09FRA22 09FRA37 430400400390380
244. DONALD EmilyNZL41.50 (5.50@14.25m) 09NZL06b 10AUS317430400400390000
245. RICHARDSON SherryCAN41.50 (5.50@14.25m) 09CAN25 09CAN09 430400400385380
246. ANGUENOT MurielFRA41.50 (5.50@14.25m) 09FRA29 09FRA45 430400375000000
247. BERGSTROM MadeleineSWE41.25 (5.25@14.25m) 10S016R 09SWE30 440385000000000
JENKS DonnaUSA41.25 (5.25@14.25m) 10S018R 09E060B 440385000000000
VAN GASTEREN DeborahNED41.25 (5.25@14.25m) 09NED03B 09GER02 440385000000000
250. RUSTIONI LuciaITA41.25 (5.25@14.25m) 09ITA09 09ITA005435390365350000
251. FORREST GeorginaGBR41.25 (5.25@14.25m) 09GBR012 09GBR018430395390340000
252. RUNION HaleyUSA41.00 (5.00@14.25m) 09S074B 09U041L 435385000000000
253. PARPETTE VictoriaFRA41.00 (5.00@14.25m) 09FRA10 09FRA19 430390380000000
254. KLEMENTOVA BarboraCZE41.00 (5.00@14.25m) 09CZE04 09EAME05425395380330315
255. JOHNSON JanRSA40.88 (4.88@14.25m) 10NAM01 10RSA000412405385355105
256. CAPUTO AdeleUSA40.75 (4.75@14.25m) 10S030R 09S115R 430385385000000
257. SHORTEN KellyGBR40.75 (4.75@14.25m) 09GBR012 09GBR04 430385340000000
258. SHEALY DeanaUSA40.75 (4.75@14.25m) 10S026R 10S046R 410405000000000
259. HARRIS BetsyUSA40.50 (4.50@14.25m) 09S999A 09S074B 425385000000000
260. BACHMEIER JaniceUSA40.50 (4.50@14.25m) 09W131B 09S999A 410400400000000
261. PINTÓ BIESCAS AidaESP40.25 (4.25@14.25m) 09ESP03 09ESP07 405400000000000
262. ROBATSCH JulianeAUT40.00 (4.00@14.25m) 09ITA22 09CRO01 410390330000000
263. CHAPOY CarolinaMEX40.00 (4.00@14.25m) 09MEX05 10S134R 400400390345000

List generated: 08/11/10 15:00:01

Preliminary 2010 World Ranking List

May 1, 2009 to April 30, 2010

Men Slalom

1. PARRISH ChrisUSA72.25 (0.25@9.75m) 10C032R 09SUI03 735710710700695
2. ASHER WilliamGBR71.50 (5.50@10.25m) 09SUI03 09M060P 725705700690690
3. FAISY Jean BaptisteFRA69.13 (3.13@10.25m) 09FRA46 09FRA11 700682680675635
4. ROSSI ChristopherUSA69.00 (3.00@10.25m) 09M060P 09S103R 690690690690685
5. DEGASPERI ThomasITA69.00 (3.00@10.25m) 09ITA07 10C037R 690690690690680
6. BEAUCHESNE JamieUSA68.75 (2.75@10.25m) 09S153P 10W043P 690685680680630
7. PARSONS NickUSA68.50 (2.50@10.25m) 10C037R 09CAN54 690680680680675
8. WINTER TerryUSA68.00 (2.00@10.25m) 09CAN54 09S153P 680680680680655
9. ALLAIS CarloITA68.00 (2.00@10.25m) 09ITA12 09ITA06 680680670670670
10. DESCUNS SachaFRA68.00 (2.00@10.25m) 09FRA47 09FRA16 680680670650650
11. RODGERS JeffreyUSA67.75 (1.75@10.25m) 09S153P 09S103R 685670640630000
12. TRAVERS JonathanUSA67.75 (1.75@10.25m) 10S030R 09MEX099680675675675670
13. HALT FredericSUI67.75 (1.75@10.25m) 09SUI01 09SUI04 680675665660630
14. BROWN MarcusUSA67.63 (1.63@10.25m) 09S153P 09CAN54 682670670650630
15. LAVAL BorisFRA67.50 (1.50@10.25m) 09FRA22 09FRA11 680670670670650
16. MOORE ThomasCAN67.50 (1.50@10.25m) 09C055R 09CAN54 680670670650650
17. MCCLINTOCK JasonCAN67.25 (1.25@10.25m) 09S085R 09S103R 675670640635630
18. IANNI FabioITA67.00 (1.00@10.25m) 09ITA13 09ITA06 670670630625615
19. ODVARKO DanielCZE66.75 (0.75@10.25m) 09S077R 10S026R 670665640640605
20. SMITH NateUSA66.75 (0.75@10.25m) 09S999A 10M030L 670665630625570
21. OPPENLANDER TyUSA66.50 (0.50@10.25m) 09C057R 09SUI03 680650650645645
22. LARKIN AaronNZL66.13 (0.13@10.25m) 10S169R 09M060P 680642640640640
23. MORROS IvanESP66.00 (6.00@10.75m) 09FRA02 09ITA11 670650635630630
