IWSF World Ranking List Tournament Results
Tournament: 09S999A 2009-08-15 2009 Goode National Championships
Site: USAS0364 Oakaheelee Park West Palm Beach, FL
| Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed |
| ABBOTT Beverly | USA | F | 09S999A | 0.00 | 0 | 19.6 | | 1962 | L | 1 | W4 | 08/15/2009 | 3 | USAS0364 | 0.235 | 48 |
| ABBOTT Beverly | USA | F | 09S999A | 0.00 | 3370 | 0.0 | | 1962 | L | 1 | W4 | 08/15/2009 | 2 | USAS0364 | | |
| ABBOTT Beverly | USA | F | 09S999A | 28.00 | 0 | 0.0 | | 1962 | L | 1 | W4 | 08/15/2009 | 21 | USAS0364 | 4.00@18.250 | 55 |
| ABBOTT Beverly | USA | F | 09S999A | 28.00 | 3370 | 19.6 | 563.41 | 1962 | L | 1 | W4 | 08/15/2009 | | USAS0364 | | |
| ABEL Lindsay | USA | F | 09S999A | 0.00 | 0 | 28.7 | | 1993 | L | 1 | G3 | 08/15/2009 | 8 | USAS0364 | 0.235 | 51 |
| ABEL Lindsay | USA | F | 09S999A | 0.00 | 1120 | 0.0 | | 1993 | L | 1 | G3 | 08/15/2009 | 17 | USAS0364 | | |
| ABEL Lindsay | USA | F | 09S999A | 38.00 | 0 | 0.0 | | 1993 | L | 1 | G3 | 08/15/2009 | 24 | USAS0364 | 2.00@14.250 | 55 |
| ABEL Lindsay | USA | F | 09S999A | 38.00 | 1120 | 28.7 | 805.37 | 1993 | L | 1 | G3 | 08/15/2009 | | USAS0364 | | |
| ABLE John | USA | M | 09S999A | 0.00 | 0 | 23.8 | | 1953 | E | 1 | M5 | 08/15/2009 | 10 | USAS0364 | 0.235 | 51 |
| ABLE John | USA | M | 09S999A | 0.00 | 1730 | 0.0 | | 1953 | E | 1 | M5 | 08/15/2009 | 12 | USAS0364 | | |
| ABLE John | USA | M | 09S999A | 49.00 | 0 | 0.0 | | 1953 | E | 1 | M5 | 08/15/2009 | 36 | USAS0364 | 1.00@12.000 | 55 |
| ABLE John | USA | M | 09S999A | 49.00 | 1730 | 23.8 | 630.28 | 1953 | E | 1 | M5 | 08/15/2009 | | USAS0364 | | |
| ABRESCIA Daniel | USA | M | 09S999A | 0.00 | 0 | 19.5 | | 1955 | E | 1 | M5 | 08/15/2009 | 11 | USAS0364 | 0.235 | 51 |
| ABRESCIA Daniel | USA | M | 09S999A | 44.50 | 0 | 0.0 | | 1955 | E | 1 | M5 | 08/15/2009 | 46 | USAS0364 | 2.50@13.000 | 55 |
| ALCAMO Louis | USA | M | 09S999A | 57.00 | 0 | 0.0 | | 1954 | E | 1 | M5 | 08/15/2009 | 7 | USAS0364 | 3.00@11.250 | 55 |
| ALESSANDRONI Blake | USA | M | 09S999A | 0.00 | 0 | 40.9 | | 1992 | L | 1 | B3 | 08/15/2009 | 5 | USAS0364 | 0.235 | 51 |
| ALESSANDRONI Blake | USA | M | 09S999A | 0.00 | 3270 | 0.0 | | 1992 | L | 1 | B3 | 08/15/2009 | 7 | USAS0364 | | |
| ALESSANDRONI Blake | USA | M | 09S999A | 50.00 | 0 | 0.0 | | 1992 | L | 1 | B3 | 08/15/2009 | 13 | USAS0364 | 2.00@12.000 | 58 |
| ALESSANDRONI Blake | USA | M | 09S999A | 50.00 | 3270 | 40.9 | 1182.07 | 1992 | L | 1 | B3 | 08/15/2009 | | USAS0364 | | |
| ALLEN David | USA | M | 09S999A | 0.00 | 1820 | 0.0 | | 1956 | L | 1 | M4 | 08/15/2009 | 10 | USAS0364 | | |
| ALLEN Steve | USA | M | 09S999A | 57.50 | 0 | 0.0 | | 1968 | E | 1 | M3 | 08/15/2009 | 14 | USAS0364 | 3.50@11.250 | 55 |
| ALVAREZ Dylan | USA | M | 09S999A | 0.00 | 0 | 30.6 | | 1995 | L | 1 | B2 | 08/15/2009 | 4 | USAS0364 | 0.235 | 45 |
| ALVAREZ Dylan | USA | M | 09S999A | 0.00 | 3570 | 0.0 | | 1995 | L | 1 | B2 | 08/15/2009 | 4 | USAS0364 | | |
| ANSEL Brian | USA | M | 09S999A | 0.00 | 0 | 49.7 | | 1979 | L | 1 | M2 | 08/15/2009 | 5 | USAS0364 | 0.255 | 57 |
| ARMOUR Paul | USA | M | 09S999A | 0.00 | 0 | 42.9 | | 1955 | E | 1 | M5 | 08/15/2009 | 1 | USAS0364 | 0.235 | 51 |
| ARMOUR Paul | USA | M | 09S999A | 0.00 | 980 | 0.0 | | 1955 | E | 1 | M5 | 08/15/2009 | 15 | USAS0364 | | |
| ARMOUR Paul | USA | M | 09S999A | 55.50 | 0 | 0.0 | | 1955 | E | 1 | M5 | 08/15/2009 | 21 | USAS0364 | 1.50@11.250 | 55 |
| ARMOUR Paul | USA | M | 09S999A | 55.50 | 980 | 42.9 | 1144.99 | 1955 | E | 1 | M5 | 08/15/2009 | | USAS0364 | | |
| ARORA Michael | USA | M | 09S999A | 49.50 | 0 | 0.0 | | 1970 | E | 1 | M3 | 08/15/2009 | 43 | USAS0364 | 1.50@12.000 | 55 |
| ASTIN Patricia | USA | F | 09S999A | 46.00 | 0 | 0.0 | | 1959 | L | 1 | W4 | 08/15/2009 | 6 | USAS0364 | 4.00@13.000 | 55 |
| AUSTIN Bailey | USA | F | 09S999A | 0.00 | 910 | 0.0 | | 1998 | L | 1 | G2 | 08/15/2009 | 16 | USAS0364 | | |
| BABIASH Kevin | USA | M | 09S999A | 62.00 | 0 | 0.0 | | 1961 | E | 1 | M4 | 08/15/2009 | 6 | USAS0364 | 2.00@10.750 | 55 |
| BACHMEIER Alex | USA | F | 09S999A | 0.00 | 0 | 27.4 | | 1992 | L | 1 | G3 | 08/15/2009 | 9 | USAS0364 | 0.235 | 51 |
| BACHMEIER Alex | USA | F | 09S999A | 0.00 | 2000 | 0.0 | | 1992 | L | 1 | G3 | 08/15/2009 | 10 | USAS0364 | | |
| BACHMEIER Alex | USA | F | 09S999A | 44.00 | 0 | 0.0 | | 1992 | L | 1 | G3 | 08/15/2009 | 12 | USAS0364 | 2.00@13.000 | 55 |
| BACHMEIER Alex | USA | F | 09S999A | 44.00 | 2000 | 27.4 | 1008.66 | 1992 | L | 1 | G3 | 08/15/2009 | | USAS0364 | | |
| BACHMEIER Janice | USA | F | 09S999A | 0.00 | 3260 | 0.0 | | 1957 | L | 1 | W4 | 08/15/2009 | 3 | USAS0364 | | |
| BACHMEIER Janice | USA | F | 09S999A | 40.00 | 0 | 0.0 | | 1957 | L | 1 | W4 | 08/15/2009 | 14 | USAS0364 | 4.00@14.250 | 55 |
| BACHMEIER Mackenzie | USA | F | 09S999A | 0.00 | 0 | 19.2 | | 1995 | L | 1 | G2 | 08/15/2009 | 9 | USAS0364 | 0.235 | 45 |
| BACHMEIER Mackenzie | USA | F | 09S999A | 0.00 | 730 | 0.0 | | 1995 | L | 1 | G2 | 08/15/2009 | 20 | USAS0364 | | |
| BADAL Greg | USA | M | 09S999A | 65.00 | 0 | 0.0 | | 1962 | E | 1 | MM | 08/15/2009 | 3 | USAS0364 | 5.00@10.750 | 55 |
| BAIRD Nicole | USA | F | 09S999A | 45.00 | 0 | 0.0 | | 1975 | L | 1 | W2 | 08/15/2009 | 4 | USAS0364 | 3.00@13.000 | 55 |
| BAKER Andrew | USA | M | 09S999A | 43.50 | 0 | 0.0 | | 1991 | L | 1 | B3 | 08/15/2009 | 31 | USAS0364 | 1.50@13.000 | 58 |
| BAKER Brittney | USA | F | 09S999A | 51.00 | 0 | 0.0 | | 1988 | L | 1 | W1 | 08/15/2009 | 2 | USAS0364 | 3.00@12.000 | 55 |
| BAKER Chad | USA | M | 09S999A | 62.00 | 0 | 0.0 | | 1966 | E | 1 | MM | 08/15/2009 | 10 | USAS0364 | 2.00@10.750 | 55 |
| BALDWIN Brenda | USA | F | 09S999A | 0.00 | 0 | 42.0 | | 1970 | L | 1 | W3 | 08/15/2009 | 1 | USAS0364 | 0.235 | 51 |
| BALDWIN Brenda | USA | F | 09S999A | 0.00 | 4180 | 0.0 | | 1970 | L | 1 | W3 | 08/15/2009 | 2 | USAS0364 | | |
| BALDWIN Brenda | USA | F | 09S999A | 56.00 | 0 | 0.0 | | 1970 | L | 1 | W3 | 08/15/2009 | 1 | USAS0364 | 2.00@11.250 | 55 |
| BALDWIN Brenda | USA | F | 09S999A | 56.00 | 4180 | 42.0 | 1977.63 | 1970 | L | 1 | W3 | 08/15/2009 | | USAS0364 | | |
| BALDWIN Mike | USA | M | 09S999A | 60.50 | 0 | 0.0 | | 1965 | E | 1 | M3 | 08/15/2009 | 6 | USAS0364 | 0.50@10.750 | 55 |
| BARNEY Rod | USA | M | 09S999A | 54.50 | 0 | 0.0 | | 1965 | E | 1 | M3 | 08/15/2009 | 30 | USAS0364 | 0.50@11.250 | 55 |
| BARNHARDT Beth | USA | F | 09S999A | 38.00 | 0 | 0.0 | | 1967 | L | 1 | W3 | 08/15/2009 | 20 | USAS0364 | 2.00@14.250 | 55 |
| BARRETT Bill | USA | M | 09S999A | 0.00 | 0 | 18.9 | | 1960 | L | 1 | M4 | 08/15/2009 | 14 | USAS0364 | 0.235 | 51 |
| BARRETT Bill | USA | M | 09S999A | 0.00 | 1420 | 0.0 | | 1960 | L | 1 | M4 | 08/15/2009 | 12 | USAS0364 | | |
| BARRETT Bill | USA | M | 09S999A | 49.50 | 0 | 0.0 | | 1960 | E | 1 | M4 | 08/15/2009 | 41 | USAS0364 | 1.50@12.000 | 55 |
| BARRETT Bill | USA | M | 09S999A | 49.50 | 1420 | 18.9 | 499.46 | 1960 | E | 1 | M4 | 08/15/2009 | | USAS0364 | | |
| BARRETT Kelli | USA | F | 09S999A | 0.00 | 1680 | 0.0 | | 1961 | L | 1 | W4 | 08/15/2009 | 8 | USAS0364 | | |
| BARRETT Kelli | USA | F | 09S999A | 32.00 | 0 | 0.0 | | 1961 | L | 1 | W4 | 08/15/2009 | 18 | USAS0364 | 2.00@16.000 | 55 |
| BASS Sarvis | USA | M | 09S999A | 0.00 | 0 | 25.0 | | 1950 | E | 1 | M5 | 08/15/2009 | 8 | USAS0364 | 0.235 | 51 |
| BASS Sarvis | USA | M | 09S999A | 0.00 | 2140 | 0.0 | | 1950 | E | 1 | M5 | 08/15/2009 | 8 | USAS0364 | | |
| BASS Sarvis | USA | M | 09S999A | 50.00 | 0 | 0.0 | | 1950 | E | 1 | M5 | 08/15/2009 | 34 | USAS0364 | 2.00@12.000 | 55 |
| BASS Sarvis | USA | M | 09S999A | 50.00 | 2140 | 25.0 | 713.83 | 1950 | E | 1 | M5 | 08/15/2009 | | USAS0364 | | |
| BAURER Peter | USA | M | 09S999A | 49.50 | 0 | 0.0 | | 1947 | E | 1 | M6 | 08/15/2009 | 9 | USAS0364 | 1.50@12.000 | 55 |
| BEDSOLE Marc | USA | M | 09S999A | 0.00 | 5190 | 0.0 | | 1964 | L | 1 | M3 | 08/15/2009 | 1 | USAS0364 | | |
| BELLEFEUILLE Scott | USA | M | 09S999A | 0.00 | 0 | 38.2 | | 1970 | L | 1 | M3 | 08/15/2009 | 9 | USAS0364 | 0.235 | 54 |
| BELLEFEUILLE Scott | USA | M | 09S999A | 0.00 | 1890 | 0.0 | | 1970 | L | 1 | M3 | 08/15/2009 | 13 | USAS0364 | | |
| BELLEFEUILLE Scott | USA | M | 09S999A | 57.00 | 0 | 0.0 | | 1970 | E | 1 | M3 | 08/15/2009 | 18 | USAS0364 | 3.00@11.250 | 55 |
| BELLEFEUILLE Scott | USA | M | 09S999A | 57.00 | 1890 | 38.2 | 1143.7 | 1970 | E | 1 | M3 | 08/15/2009 | | USAS0364 | | |
| BELLUCCI Paul | USA | M | 09S999A | 0.00 | 0 | 36.4 | | 1969 | L | 1 | M3 | 08/15/2009 | 13 | USAS0364 | 0.235 | 54 |
| BELLUCCI Paul | USA | M | 09S999A | 0.00 | 3450 | 0.0 | | 1969 | L | 1 | M3 | 08/15/2009 | 5 | USAS0364 | | |
| BELLUCCI Paul | USA | M | 09S999A | 51.50 | 0 | 0.0 | | 1969 | E | 1 | M3 | 08/15/2009 | 37 | USAS0364 | 3.50@12.000 | 55 |
| BELLUCCI Paul | USA | M | 09S999A | 51.50 | 3450 | 36.4 | 1122.96 | 1969 | E | 1 | M3 | 08/15/2009 | | USAS0364 | | |
| BENNETT Danyelle | USA | F | 09S999A | 0.00 | 0 | 48.3 | | 1987 | R | 1 | OW | 08/15/2009 | 2 | USAS0364 | 0.255 | 54 |
| BENNETT Danyelle | USA | F | 09S999A | 0.00 | 6400 | 0.0 | | 1987 | R | 1 | OW | 08/15/2009 | 1 | USAS0364 | | |
| BENNETT Danyelle | USA | F | 09S999A | 56.00 | 0 | 0.0 | | 1987 | R | 1 | OW | 08/15/2009 | 3 | USAS0364 | 2.00@11.250 | 55 |
| BENNETT Danyelle | USA | F | 09S999A | 56.00 | 6400 | 48.3 | 2424.44 | 1987 | R | 1 | OW | 08/15/2009 | | USAS0364 | | |
| BESTER Joe | USA | M | 09S999A | 57.00 | 0 | 0.0 | | 1955 | E | 1 | M5 | 08/15/2009 | 7 | USAS0364 | 3.00@11.250 | 55 |
| BINKLEY Steven | USA | M | 09S999A | 58.00 | 0 | 0.0 | | 1956 | E | 1 | M4 | 08/15/2009 | 11 | USAS0364 | 4.00@11.250 | 55 |
| BISHOP Kevin | USA | M | 09S999A | 54.00 | 0 | 0.0 | | 1973 | E | 1 | M3 | 08/15/2009 | 31 | USAS0364 | 6.00@12.000 | 55 |
| BLAIR Joe | USA | M | 09S999A | 0.00 | 1950 | 0.0 | | 1945 | E | 1 | M6 | 08/15/2009 | 3 | USAS0364 | | |
| BLAIR Robert | USA | M | 09S999A | 0.00 | 0 | 26.2 | | 1962 | L | 1 | M4 | 08/15/2009 | 10 | USAS0364 | 0.235 | 51 |
| BLAIR Robert | USA | M | 09S999A | 37.50 | 0 | 0.0 | | 1962 | E | 1 | M4 | 08/15/2009 | 62 | USAS0364 | 1.50@14.250 | 55 |
| BOLENDER Kelly | USA | M | 09S999A | 47.00 | 0 | 0.0 | | 1956 | E | 1 | M4 | 08/15/2009 | 44 | USAS0364 | 5.00@13.000 | 55 |
| BOND Jack | USA | M | 09S999A | 44.00 | 0 | 0.0 | | 1946 | E | 1 | M6 | 08/15/2009 | 15 | USAS0364 | 2.00@13.000 | 55 |
| BOSKUS Julianna | USA | F | 09S999A | 0.00 | 0 | 15.7 | | 1997 | L | 1 | G2 | 08/15/2009 | 13 | USAS0364 | 0.235 | 45 |
| BOSKUS Julianna | USA | F | 09S999A | 0.00 | 3290 | 0.0 | | 1997 | L | 1 | G2 | 08/15/2009 | 3 | USAS0364 | | |
| BOSKUS Roger | USA | M | 09S999A | 0.00 | 0 | 27.6 | | 1970 | L | 1 | M3 | 08/15/2009 | 15 | USAS0364 | 0.235 | 51 |
| BOSKUS Roger | USA | M | 09S999A | 0.00 | 2100 | 0.0 | | 1970 | L | 1 | M3 | 08/15/2009 | 11 | USAS0364 | | |
| BOSKUS Roger | USA | M | 09S999A | 46.00 | 0 | 0.0 | | 1970 | E | 1 | M3 | 08/15/2009 | 48 | USAS0364 | 4.00@13.000 | 55 |
| BOSKUS Roger | USA | M | 09S999A | 46.00 | 2100 | 27.6 | 689.52 | 1970 | E | 1 | M3 | 08/15/2009 | | USAS0364 | | |
| BOZICEVIC Mark | USA | M | 09S999A | 56.00 | 0 | 0.0 | | 1951 | E | 1 | M5 | 08/15/2009 | 17 | USAS0364 | 2.00@11.250 | 55 |
| BRANDT Mark | USA | M | 09S999A | 61.50 | 0 | 0.0 | | 1959 | E | 1 | M4 | 08/15/2009 | 7 | USAS0364 | 1.50@10.750 | 55 |
| BRANTLEY Tom | USA | M | 09S999A | 59.00 | 0 | 0.0 | | 1979 | R | 1 | OM | 08/15/2009 | 9 | USAS0364 | 5.00@11.250 | 58 |
| BRASCHO Brad | USA | M | 09S999A | 57.50 | 0 | 0.0 | | 1960 | E | 1 | M4 | 08/15/2009 | 13 | USAS0364 | 3.50@11.250 | 55 |
| BRAY Cody | USA | M | 09S999A | 0.00 | 0 | 21.6 | | 1992 | L | 1 | B3 | 08/15/2009 | 27 | USAS0364 | 0.235 | 51 |
| BRAY Cody | USA | M | 09S999A | 46.00 | 0 | 0.0 | | 1992 | L | 1 | B3 | 08/15/2009 | 22 | USAS0364 | 4.00@13.000 | 58 |
| BRAY Mike | USA | M | 09S999A | 57.00 | 0 | 0.0 | | 1951 | E | 1 | M5 | 08/15/2009 | 7 | USAS0364 | 3.00@11.250 | 55 |
| BRITTAIN Derk | USA | M | 09S999A | 56.00 | 0 | 0.0 | | 1960 | E | 1 | M4 | 08/15/2009 | 20 | USAS0364 | 2.00@11.250 | 55 |
| BRITTAIN Dylan | USA | M | 09S999A | 0.00 | 1890 | 0.0 | | 1995 | L | 1 | B2 | 08/15/2009 | 15 | USAS0364 | | |
| BROOKS Carol | USA | F | 09S999A | 0.00 | 0 | 17.1 | | 1959 | L | 1 | W4 | 08/15/2009 | 5 | USAS0364 | 0.235 | 48 |
| BROOKS Carol | USA | F | 09S999A | 0.00 | 2110 | 0.0 | | 1959 | L | 1 | W4 | 08/15/2009 | 6 | USAS0364 | | |
| BROOKS Carol | USA | F | 09S999A | 47.00 | 0 | 0.0 | | 1959 | L | 1 | W4 | 08/15/2009 | 2 | USAS0364 | 5.00@13.000 | 55 |
| BROOKS Carol | USA | F | 09S999A | 47.00 | 2110 | 17.1 | 783.79 | 1959 | L | 1 | W4 | 08/15/2009 | | USAS0364 | | |
| BROOKS Steven | USA | M | 09S999A | 0.00 | 0 | 42.1 | | 1993 | L | 1 | B3 | 08/15/2009 | 4 | USAS0364 | 0.255 | 51 |
| BROOKS Steven | USA | M | 09S999A | 0.00 | 3250 | 0.0 | | 1993 | L | 1 | B3 | 08/15/2009 | 8 | USAS0364 | | |
| BROOKS Steven | USA | M | 09S999A | 44.50 | 0 | 0.0 | | 1993 | L | 1 | B3 | 08/15/2009 | 27 | USAS0364 | 2.50@13.000 | 58 |
| BROOKS Steven | USA | M | 09S999A | 44.50 | 3250 | 42.1 | 1096.15 | 1993 | L | 1 | B3 | 08/15/2009 | | USAS0364 | | |
| BROWN Chris | USA | M | 09S999A | 50.50 | 0 | 0.0 | | 1976 | L | 1 | M2 | 08/15/2009 | 11 | USAS0364 | 2.50@12.000 | 58 |
| BROWN Garret | USA | M | 09S999A | 0.00 | 0 | 35.0 | | 1992 | L | 1 | B3 | 08/15/2009 | 15 | USAS0364 | 0.235 | 51 |
| BROWN Garret | USA | M | 09S999A | 0.00 | 2370 | 0.0 | | 1992 | L | 1 | B3 | 08/15/2009 | 12 | USAS0364 | | |
| BROWN Marcus | USA | M | 09S999A | 65.00 | 0 | 0.0 | | 1979 | R | 1 | OM | 08/15/2009 | 3 | USAS0364 | 5.00@10.750 | 58 |
| BRUNI Mike | USA | M | 09S999A | 59.50 | 0 | 0.0 | | 1967 | E | 1 | M3 | 08/15/2009 | 8 | USAS0364 | 5.50@11.250 | 55 |
| BRYANS Kim | USA | F | 09S999A | 0.00 | 0 | 15.6 | | 1965 | L | 1 | W3 | 08/15/2009 | 6 | USAS0364 | 0.235 | 51 |
| BRYANS Kim | USA | F | 09S999A | 0.00 | 760 | 0.0 | | 1965 | L | 1 | W3 | 08/15/2009 | 8 | USAS0364 | | |
| BRYANS Kim | USA | F | 09S999A | 32.50 | 0 | 0.0 | | 1965 | L | 1 | W3 | 08/15/2009 | 22 | USAS0364 | 2.50@16.000 | 55 |
| BRYANS Kim | USA | F | 09S999A | 32.50 | 760 | 15.6 | 244.46 | 1965 | L | 1 | W3 | 08/15/2009 | | USAS0364 | | |
| BUCHANAN Catherine | USA | F | 09S999A | 0.00 | 0 | 18.1 | | 1991 | L | 1 | G3 | 08/15/2009 | 15 | USAS0364 | 0.235 | 51 |
| BUCHER Don | USA | M | 09S999A | 19.50 | 0 | 0.0 | | 1947 | E | 1 | M6 | 08/15/2009 | 25 | USAS0364 | 1.50@23.000 | 55 |
| BUDZYNSKI Mark | USA | M | 09S999A | 0.00 | 0 | 25.7 | | 1965 | L | 1 | M3 | 08/15/2009 | 16 | USAS0364 | 0.235 | 54 |
| BUDZYNSKI Mark | USA | M | 09S999A | 0.00 | 1470 | 0.0 | | 1965 | L | 1 | M3 | 08/15/2009 | 17 | USAS0364 | | |
| BUDZYNSKI Mark | USA | M | 09S999A | 47.00 | 0 | 0.0 | | 1965 | E | 1 | M3 | 08/15/2009 | 45 | USAS0364 | 5.00@13.000 | 55 |
| BUDZYNSKI Mark | USA | M | 09S999A | 47.00 | 1470 | 25.7 | 611.6 | 1965 | E | 1 | M3 | 08/15/2009 | | USAS0364 | | |
| BURKHEAD Joe | USA | M | 09S999A | 0.00 | 0 | 27.6 | | 1948 | E | 1 | M6 | 08/15/2009 | 1 | USAS0364 | 0.235 | 48 |
| BURKHEAD Joe | USA | M | 09S999A | 0.00 | 910 | 0.0 | | 1948 | E | 1 | M6 | 08/15/2009 | 9 | USAS0364 | | |
| BURKHEAD Joe | USA | M | 09S999A | 38.50 | 0 | 0.0 | | 1948 | E | 1 | M6 | 08/15/2009 | 20 | USAS0364 | 2.50@14.250 | 55 |
| BURKHEAD Joe | USA | M | 09S999A | 38.50 | 910 | 27.6 | 434.58 | 1948 | E | 1 | M6 | 08/15/2009 | | USAS0364 | | |
| BURNS John | USA | M | 09S999A | 56.50 | 0 | 0.0 | | 1955 | E | 1 | M5 | 08/15/2009 | 14 | USAS0364 | 2.50@11.250 | 55 |
| BURT Patricia | USA | F | 09S999A | 50.25 | 0 | 0.0 | | 1973 | L | 1 | W3 | 08/15/2009 | 5 | USAS0364 | 2.25@12.000 | 55 |
| BUSH Kara | USA | F | 09S999A | 44.50 | 0 | 0.0 | | 1982 | L | 1 | W2 | 08/15/2009 | 5 | USAS0364 | 2.50@13.000 | 55 |
| BUSH Will | USA | M | 09S999A | 57.00 | 0 | 0.0 | | 1951 | E | 1 | M5 | 08/15/2009 | 7 | USAS0364 | 3.00@11.250 | 55 |
| BUTCHER Donald | USA | M | 09S999A | 42.50 | 0 | 0.0 | | 1944 | E | 1 | M6 | 08/15/2009 | 17 | USAS0364 | 0.50@13.000 | 55 |
| BUTTERFIELD Kim | USA | F | 09S999A | 43.50 | 0 | 0.0 | | 1963 | L | 1 | W4 | 08/15/2009 | 11 | USAS0364 | 1.50@13.000 | 55 |
| BYRNE Matt | USA | M | 09S999A | 0.00 | 0 | 52.9 | | 1979 | L | 1 | M2 | 08/15/2009 | 2 | USAS0364 | 0.255 | 57 |
| BYRNE Matt | USA | M | 09S999A | 46.00 | 0 | 0.0 | | 1979 | L | 1 | M2 | 08/15/2009 | 16 | USAS0364 | 4.00@13.000 | 58 |
| CANEPA George | USA | M | 09S999A | 49.50 | 0 | 0.0 | | 1958 | E | 1 | M4 | 08/15/2009 | 41 | USAS0364 | 1.50@12.000 | 55 |
| CAPUTO Adele | USA | F | 09S999A | 0.00 | 0 | 29.5 | | 1978 | L | 1 | W2 | 08/15/2009 | 3 | USAS0364 | 0.235 | 51 |
| CAPUTO Adele | USA | F | 09S999A | 0.00 | 2730 | 0.0 | | 1978 | L | 1 | W2 | 08/15/2009 | 5 | USAS0364 | | |
| CAPUTO Adele | USA | F | 09S999A | 38.50 | 0 | 0.0 | | 1978 | L | 1 | W2 | 08/15/2009 | 9 | USAS0364 | 2.50@14.250 | 55 |
| CAPUTO Adele | USA | F | 09S999A | 38.50 | 2730 | 29.5 | 1028.53 | 1978 | L | 1 | W2 | 08/15/2009 | | USAS0364 | | |
| CARDER John | USA | M | 09S999A | 0.00 | 0 | 49.2 | | 1964 | L | 1 | MM | 08/15/2009 | 2 | USAS0364 | 0.235 | 57 |
| CARLSON Richard | USA | M | 09S999A | 56.00 | 0 | 0.0 | | 1963 | E | 1 | M4 | 08/15/2009 | 20 | USAS0364 | 2.00@11.250 | 55 |
| CARTER Brie | USA | F | 09S999A | 0.00 | 0 | 20.9 | | 1995 | L | 1 | G2 | 08/15/2009 | 6 | USAS0364 | 0.235 | 45 |
| CARTER Brie | USA | F | 09S999A | 0.00 | 1170 | 0.0 | | 1995 | L | 1 | G2 | 08/15/2009 | 14 | USAS0364 | | |
| CARTER Caylee | USA | F | 09S999A | 45.00 | 0 | 0.0 | | 1994 | L | 1 | G3 | 08/15/2009 | 8 | USAS0364 | 3.00@13.000 | 55 |
| CARTER Chanah | USA | F | 09S999A | 0.00 | 740 | 0.0 | | 1997 | L | 1 | G2 | 08/15/2009 | 17 | USAS0364 | | |
| CATTAN Jim | USA | M | 09S999A | 42.50 | 0 | 0.0 | | 1946 | E | 1 | M6 | 08/15/2009 | 17 | USAS0364 | 0.50@13.000 | 55 |
| CAVENAUGH Brenda | USA | F | 09S999A | 0.00 | 1150 | 0.0 | | 1948 | E | 1 | W6 | 08/15/2009 | 5 | USAS0364 | | |
| CHAPPELL Dean | USA | M | 09S999A | 45.00 | 0 | 0.0 | | 1951 | E | 1 | M5 | 08/15/2009 | 44 | USAS0364 | 3.00@13.000 | 55 |
| CHAPPELL Sara | USA | F | 09S999A | 0.00 | 2140 | 0.0 | | 1979 | L | 1 | W2 | 08/15/2009 | 8 | USAS0364 | | |
| CHAPPELL Sara | USA | F | 09S999A | 32.50 | 0 | 0.0 | | 1979 | L | 1 | W2 | 08/15/2009 | 11 | USAS0364 | 2.50@16.000 | 55 |
| CHAYER Alyssa | USA | F | 09S999A | 0.00 | 0 | 18.4 | | 1993 | L | 1 | G3 | 08/15/2009 | 14 | USAS0364 | 0.235 | 51 |
| CHAYER Alyssa | USA | F | 09S999A | 38.50 | 0 | 0.0 | | 1993 | L | 1 | G3 | 08/15/2009 | 23 | USAS0364 | 2.50@14.250 | 55 |
| CLARK Chris | USA | M | 09S999A | 63.50 | 0 | 0.0 | | 1965 | E | 1 | MM | 08/15/2009 | 5 | USAS0364 | 3.50@10.750 | 55 |
| COBLE ELLER April | USA | F | 09S999A | 62.00 | 0 | 0.0 | | 1973 | R | 1 | OW | 08/15/2009 | 1 | USAS0364 | 2.00@10.750 | 55 |
| COFFEY Dale | USA | M | 09S999A | 56.00 | 0 | 0.0 | | 1953 | E | 1 | M5 | 08/15/2009 | 17 | USAS0364 | 2.00@11.250 | 55 |
| COKE Dane | USA | M | 09S999A | 49.50 | 0 | 0.0 | | 1976 | L | 1 | M2 | 08/15/2009 | 13 | USAS0364 | 1.50@12.000 | 58 |
| COLE Matthew | USA | M | 09S999A | 40.00 | 0 | 0.0 | | 1992 | L | 1 | B3 | 08/15/2009 | 33 | USAS0364 | 4.00@14.250 | 58 |
| COLE Randall | USA | M | 09S999A | 0.00 | 1720 | 0.0 | | 1988 | L | 1 | M1 | 08/15/2009 | 11 | USAS0364 | | |
| COLE Randall | USA | M | 09S999A | 50.50 | 0 | 0.0 | | 1988 | L | 1 | M1 | 08/15/2009 | 13 | USAS0364 | 2.50@12.000 | 58 |
| COLE Steven | USA | M | 09S999A | 55.50 | 0 | 0.0 | | 1962 | E | 1 | M4 | 08/15/2009 | 22 | USAS0364 | 1.50@11.250 | 55 |
| COLLINS Bart | USA | M | 09S999A | 0.00 | 0 | 38.0 | | 1968 | L | 1 | M3 | 08/15/2009 | 10 | USAS0364 | 0.235 | 54 |
| COLLINS Bart | USA | M | 09S999A | 0.00 | 2010 | 0.0 | | 1968 | L | 1 | M3 | 08/15/2009 | 12 | USAS0364 | | |
| COLLINS Bart | USA | M | 09S999A | 52.50 | 0 | 0.0 | | 1968 | E | 1 | M3 | 08/15/2009 | 34 | USAS0364 | 4.50@12.000 | 55 |
| COLLINS Bart | USA | M | 09S999A | 52.50 | 2010 | 38.0 | 1057.46 | 1968 | E | 1 | M3 | 08/15/2009 | | USAS0364 | | |
