List generated: 07/08/10 07:26:01

Notes:

1. Overall Ranking is based on the single best round overall score
2. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.

Men OverallJunior Men OverallU21 Men Overall 35+ Men Overall45+ Men Overall55+ Men Overall
Women OverallJunior Women OverallU21 Women Overall 35+ Women Overall45+ Women Overall55+ Women Overall

Preliminary 2010 World Ranking List

May 1, 2009 to April 30, 2010

Women Overall

1. JAQUESS ReginaUSA 09S168R 2 64.00 8180 52.2 2934.36
2. MCCLINTOCK WhitneyCAN 09CAN33 2 61.50 8740 48.6 2834.02
3. LUCINE ClementineFRA 09UKR01 1 59.00 8930 49.0 2809.97
4. ANDRIOPOULOU AngelikiGRE 09S077R 2 56.00 7280 52.5 2652.37
5. BERDNIKAVA NatalliaBLR 09CAN33 1 55.25 7880 47.9 2567.55
6. LAURETANO AlexUSA 09S083R 1 54.00 7910 48.2 2550.93
7. MATHIEU MarionFRA 09CAN33 1 56.00 7010 49.8 2540.31
8. ADRIAENSEN KateBEL 09FRA02 2 56.00 7550 46.9 2516.68
9. BENNETT DanyelleUSA 09S083R 1 56.00 7310 46.7 2482.73
10. HENSLEY CarolineUSA 10S026R 2 56.00 7290 44.0 2399.81
11. THOMSEN ElenaSUI 09EAME041 51.00 6840 49.6 2398.24
12. AYNAUD MarionFRA 09MEX0992 50.50 7500 46.9 2382.94
13. ROSS MeganNZL 10S017R 1 56.00 6960 44.4 2373.29
14. COSTARD ManonFRA 09FRA02 2 56.50 6700 43.6 2330.73
15. AMADE AnaisFRA 10AUS3181 55.50 6160 46.3 2325.13
16. TURETS IrynaBLR 09POL02 2 52.50 6320 47.2 2300.88
17. CHARDIN NancyFRA 09FRA04 2 50.00 6020 50.0 2291.36
18. MIELZYNSKI JennaCAN 10S030R 1 55.00 5200 46.6 2210.57
19. TODD-STRICKLAND JoyUSA 09S077R 2 53.50 6420 43.0 2210.42
20. CAMBRAY IrisFRA 09EAME051 50.00 8750 35.8 2185.66
21. VERAMCHUK MaryiaBLR 09POL02 2 53.00 5680 44.8 2166.27
22. PAVLOVA OlgaBLR 09CAN33 1 50.50 6460 42.8 2139.34
23. HUMPHREY CathrynAUS 10S167R 1 55.00 6830 37.6 2131.89
24. ZLATOHLAVKOVA MartinaCZE 09ITA06 2 51.00 6520 41.3 2113.19
25. SCOTT ChelseaAUS 10AUS9202 47.00 5910 43.4 2011.75
26. BALDWIN BrendaUSA 09S103R 1 55.00 4040 44.2 2003.73
27. KASHITSINA OlgaRUS 09UKR01 2 42.50 5960 45.2 1966.66
28. KOLESAROVA BarboraSVK 09CZE05 2 51.50 5320 40.2 1952.12
29. MORGAN LaurenUSA 10S134R 2 51.00 4340 43.9 1936.72
30. LAMMI JuttaFIN 09EAME041 44.50 4740 47.2 1930.68
31. PAJNI Maria LuisaITA 09ITA09 1 47.00 5870 38.4 1857.84
32. POULAIN-FERARIOS CamilleFRA 09FRA02 2 51.00 5320 37.1 1847.95
33. MCDONALD OliviaUSA 09S165R 1 49.50 6160 34.2 1824.40
34. RAUCHENWALD TinaAUT 09AUT03 2 49.50 3260 45.2 1814.77
35. CARROLL JacintaAUS 09NZL06a2 43.00 4500 45.1 1805.14
36. VYMPRANIETSOVA MarieGRE 09CAN33 1 44.50 2760 50.3 1792.45
37. STRALTSOVA HannaBLR 09UKR01 2 44.50 4920 40.8 1760.62
38. ZOELLNER KellyUSA 09M057B 1 55.00 2830 40.7 1758.23
39. AMOS AmandaCAN 09CAN68 1 52.00 4150 37.6 1749.77
40. HAW MakaylaUSA 09S161R 2 52.00 3210 40.8 1735.74
41. POVOLNA PetraCZE 09CZE06 2 42.50 6360 34.9 1705.82
42. BONNEMANN GianninaGER 09ITA07 2 50.00 5100 33.7 1697.56
43. HANNAH ReneeNZL 09NZL20 2 50.00 3570 39.6 1695.36
44. MCCLURE KeriUSA 10M040R 2 54.50 3530 36.1 1690.87
45. LANG ErikaUSA 10M040R 2 49.00 6370 27.9 1649.19
46. HIROSAWA SaayaJPN 10S030R 2 44.00 2830 45.0 1630.77
47. GREENWOOD BrittanyUSA 09C060R 3 44.00 3810 39.9 1592.75
48. RUNION HaleyUSA 09S074B 1 43.50 3150 42.3 1575.85
49. MIRANDA TiareCHI 10S026R 2 50.00 4560 31.5 1568.96
50. HUEMER HannaAUT 09ITA22 1 46.00 3330 39.3 1565.41
51. KUESER ErinUSA 10W062R 1 50.00 3350 35.8 1556.29
52. NAGLE BrandyUSA 09W134R 2 49.00 4440 31.9 1543.65
53. SHORTEN DanielleGBR 09GBR0122 45.00 3080 40.3 1542.87
54. GILBERT StaceyNZL 09CAN33 1 53.50 2610 35.5 1542.48
55. WHARTON CharlotteGBR 09GBR0122 49.00 4700 29.6 1505.30
56. COLLINS MeganCAN 10M040R 2 49.50 3500 33.7 1499.46
57. GRANT TarynCAN 10S029R 2 49.00 2880 36.4 1496.16
58. LINDY AlisonUSA 09S999A 1 49.50 4120 31.1 1494.11
59. KALDIS AlexandraGRE 09GRE02 2 50.00 4670 27.8 1471.33
60. BERG JeannaGER 09GER03 2 43.50 3530 36.5 1447.00
61. SOUTHWELL NickiAUS 10AUS2261 46.50 4190 31.2 1435.48
62. CHAPOY CarolinaMEX 09MEX0991 39.00 4800 34.5 1430.67
63. NASER NicoleCHI 10CHI0050144.00 5440 28.0 1427.51
64. DELGADO AngelaCOL 10COL0012 49.00 5100 23.9 1381.77
65. CESPIVOVA AnnaCZE 09CZE06 1 45.00 4670 28.5 1375.94
66. PHILY LauraFRA 09FRA04 1 43.00 5040 28.0 1357.63
67. HOIKKANEN EmiliaFIN 10S167R 2 39.00 3510 36.9 1351.96
68. BAGNOLI MartinaITA 09ITA06 1 44.00 3540 32.8 1349.35
69. HARRIS BetsyUSA 09S999A 1 42.50 4140 31.5 1345.59
70. SINGER ChantalCAN 10M040R 2 47.00 4440 26.4 1332.96
71. MARTIN SamanthaRSA 09RSA18 1 46.00 3130 32.2 1330.16
72. BERG JoannaGER 09GER03 2 45.00 3360 31.8 1321.77
73. DELAIR AlisonFRA 09FRA24 2 44.00 3730 30.4 1299.85
74. MACINTYRE KaraUSA 09S161R 2 47.00 5140 22.5 1298.13
75. GUYER CarliUSA 10S017R 1 43.00 3770 30.8 1293.19
76. WAITT NikkiUSA 09S999A 1 52.00 2460 28.8 1290.11
77. CUGLIEVAN DelfinaPER 10COL0011 49.50 1950 32.6 1285.97
78. SHEDD PhilippaGBR 10M033L 1 53.00 3550 23.1 1270.26
79. KALDIS ArietaITA 09ITA0051 43.50 5020 24.6 1265.44
80. KÖSTENBERGER RamonaAUT 09ITA06 1 44.00 1370 38.4 1263.60
81. MCCLURE KaylaUSA 09S999A 1 44.00 3030 31.8 1260.05
82. MAYLING AnnieGBR 09GBR0122 44.00 3520 29.6 1251.49
83. BASIC KimAUT 09AUT03 2 43.00 2860 32.5 1237.88
84. BENJAMIN EleanorGBR 09GBR0122 44.00 3500 29.2 1237.22
85. WESTOVER JennyUSA 09W131B 1 44.00 3290 29.6 1224.69
86. VAN GASTEREN DeborahNED 09NED03B2 44.00 1830 35.2 1221.69
87. DONALD EmilyNZL 09MEX0991 40.00 2370 36.0 1215.48
88. DONALDSON RachelNZL 10S026R 2 43.50 3230 29.8 1212.03
89. ATKINSON ToniNZL 09NZL20 2 46.50 2090 31.9 1211.62
90. RITTER PascaleCHI 10COL0021 44.00 2900 30.1 1194.16
91. SEAL MonicaUSA 09S999A 1 42.50 2020 34.5 1188.05
92. PANTZARE MadeleneSWE 09SWE32 1 33.50 2860 38.2 1187.10
93. LAMB LisaUSA 09S999A 1 45.00 1690 33.8 1186.83
94. MCCAMMON MaddisonCAN 09S103R 1 43.50 1840 33.9 1172.42
95. LICHTLE AlexiaFRA 09FRA04 1 48.50 2630 26.8 1168.83
96. BENJAMIN JenniferGBR 09GBR0122 43.50 2240 32.0 1162.32
97. LEMLEY SaraUSA 09S074B 1 40.50 3420 29.7 1161.43
98. KISIALIOVA KatsiarynaBLR 09UKR01 1 34.00 5100 28.2 1161.29
99. VOLK Franka MariaGER 09GER03 2 39.00 4980 24.5 1153.14
100. KAMIYA HarueJPN 10S030R 1 38.50 2180 35.7 1149.50
101. RUSTIONI LuciaITA 09ITA09 2 43.50 4420 22.6 1135.80
102. SHORTEN KellyGBR 09GBR0121 43.00 3010 28.4 1132.97
103. PALACIOS AnaCOL 10COL0011 38.00 3360 30.8 1129.13
104. LINARES María CamilaCOL 09COL08 2 44.00 3200 26.6 1124.64
105. GREENWOOD JaneUSA 09C079B 1 47.00 2260 27.9 1123.66
106. GUSTAVSSON SandraSWE 09SWE30 1 44.50 1370 32.8 1108.06
107. DESHAYES JulieFRA 09FRA32 1 38.00 4140 26.9 1103.62
108. MARCHEVET CecileFRA 09FRA41 2 50.25 2620 23.1 1097.92
109. KHMIALNITSKAYA KatsiarynaBLR 09POL02 1 37.50 4120 27.1 1095.63
110. BONNEMANN ChiaraGER 09EAME051 45.00 2640 26.9 1091.59
111. BRUNEAU CecileFRA 09FRA33 1 44.50 3160 25.2 1089.82
112. LEE KerriUSA 09S999A 1 34.00 2390 36.2 1084.25
113. FORREST GeorginaGBR 09GBR0122 43.00 3230 25.4 1069.06
114. LUND BrandiUSA 09S103R 2 42.50 860 34.8 1061.81
115. KRUEGER JulieUSA 09S999A 1 44.00 3760 22.3 1061.55
116. TOMANOVA KaterinaCZE 09CZE01 2 45.00 2240 27.4 1059.89
117. CAPUTO AdeleUSA 09S103R 1 37.50 2860 30.7 1056.24
118. KOENIG MaryUSA 09M057B 1 45.00 2070 27.0 1028.14
119. PINTÓ BIESCAS AidaESP 09ESP07 1 40.00 1430 32.9 1013.39
120. BACHMEIER AlexUSA 09S999A 1 44.00 2000 27.4 1008.66
121. MORRIS ConnieUSA 09W131B 1 45.00 2370 25.1 1006.39

List generated: 07/08/10 07:26:03

Preliminary 2010 World Ranking List

May 1, 2009 to April 30, 2010

Men Overall

1. JULIO JavierARG 09S168R 2 65.0010810 65.4 2706.17
2. SEDLMAJER AdamCZE 09S168R 1 63.5010410 65.3 2638.98
3. SEELS JasonGBR 09S103R 2 60.50 8880 69.8 2551.90
4. LLEWELLYN JaretCAN 09CAN33 1 55.5010700 67.0 2540.26
5. MIRANDA FelipeCHI 09S077R 1 63.00 8420 68.4 2530.83
6. MIRANDA RodrigoCHI 09S077R 1 55.50 8930 68.7 2428.44
7. SIEMERS JimmyUSA 09S083R 2 56.0010160 63.5 2422.46
8. DEVIATOVSKI OlegBLR 09EAME031 59.0010980 56.8 2397.34
9. ASHER ThomasGBR 09GBR06 2 63.00 7140 64.8 2337.13
10. WORDEN ZackUSA 09S083R 1 59.50 6840 68.0 2314.78
11. SELSOR StormUSA 09C078R 2 56.00 9320 60.3 2275.77
12. BELIAKOU HermanBLR 09EAME041 51.5011490 56.0 2269.26
13. DAILLAND ThibautFRA 09MEX0991 56.0010100 53.3 2179.00
14. BALLON PierreFRA 09MEX0991 50.0010330 57.3 2169.70
15. GREEN LanceNZL 09NZL20 1 63.00 6930 58.3 2167.28
16. BARTALSKY MartinSVK 09EAME022 61.00 7870 55.8 2148.53
17. KOLMAN MartinCZE 09EAME021 53.0010040 53.7 2121.99
18. ANDEOL ThibaultFRA 09FRA04 2 57.50 7840 57.8 2121.26
19. BRADSTREET TimothyAUS 10AUS1032 48.50 8120 64.6 2120.44
20. KINNEY BrianUSA 09W134R 1 55.50 6300 63.9 2091.12
21. WING JoelAUS 09CAN33 1 57.00 7030 59.9 2090.77
22. MELNUK KevinCAN 09CAN21 1 50.00 7300 65.0 2090.19
23. LUZZERI MatteoITA 09ITA06 1 63.00 6680 54.9 2066.43
24. D'ALBERTO MatteoITA 09ITA06 2 51.50 7060 63.1 2055.86
25. AMBROSI SandroMEX 10S017R 1 57.50 6990 57.9 2050.82
26. SCHIPNER BojanGER 09MEX0991 57.00 5970 60.6 2016.38
27. COLLINS StephenCAN 09CAN21 1 50.50 7090 62.0 2012.32
28. BRIANT JoshuaAUS 10AUS3161 52.50 9320 50.3 1970.70
29. EFVERSTROM DanielSWE 10S167R 1 56.00 6250 57.7 1952.18
30. KENERLY John lexUSA 09S165R 1 48.50 8450 55.9 1945.42
31. RENOSTO JorgeARG 10COL0021 52.5010070 45.8 1929.77
32. SEAL StephenUSA 09S168R 1 55.00 6340 56.9 1920.79
33. DURISCH YannisSUI 09SUI04 1 51.00 7850 54.8 1919.37
34. SIEGERT EstebanCOL 09S077R 2 51.50 5080 64.3 1914.38
35. BURDICK CaleUSA 09M057B 1 63.00 5220 51.6 1864.33
36. ANDEOL QuentinFRA 09FRA02 1 56.00 7510 49.3 1863.80
37. VESELY PetrCZE 09ITA06 2 62.00 5630 50.8 1860.33
38. COASSIN PierreFRA 09FRA04 2 56.00 5220 57.5 1859.32
39. MORENO DE CARLOS GuillermoESP 09EAME041 52.50 5460 59.5 1855.17
40. BÖTTCHER NickGER 09CAN33 1 58.00 4270 58.8 1849.18
41. LINARES RobertoCOL 09S077R 1 49.00 7580 54.4 1846.09
42. TORRES ArturoMEX 09MEX06 1 55.50 6940 50.6 1835.17
43. MORENO DE CARLOS AlvaroESP 09ITA06 2 49.50 5580 60.5 1827.59
44. EARL JamesGBR 09GBR09 1 52.00 9250 44.5 1818.99
45. KÖSTENBERGER ClaudioAUT 09ITA06 2 55.50 3140 63.8 1818.23
46. SHAW ChrisNZL 09NZL20 1 57.00 6750 49.1 1814.46
47. GILBERT ThomasNZL 09S077R 2 56.00 5420 54.3 1801.68
48. CURMI MatthewUSA 09S999A 1 52.00 8200 47.2 1792.17
49. BURRIS JohnUSA 10S017R 2 49.00 6200 56.8 1784.02
50. LAMADRID AlvaroMEX 10S026R 1 61.50 5340 48.9 1780.91
51. DESCUNS SachaFRA 09FRA04 2 65.00 4980 46.8 1772.45
52. BASINSKI MikhailBLR 09UKR01 2 52.00 7630 48.4 1771.41
53. NOGUERA VERGÉS LluísESP 09ESP03 1 56.00 6430 48.9 1761.99
54. EVANS CameronNZL 09NZL20 1 56.00 6570 48.1 1755.28
55. RYANZIN VladimirRUS 09UKR01 1 48.50 4720 61.0 1745.23
56. MCDONALD HaywoodUSA 09S082R 2 52.00 6640 50.9 1745.06
57. BUSHYN SiarheiBLR 09CZE01 1 51.00 8160 46.1 1742.64
58. LAMADRID AlejandroMEX 09S168R 1 50.50 7410 49.2 1740.65
59. MAYLING GeorgeGBR 09EAME021 57.50 6040 47.9 1735.84
60. EVANS MichaelNZL 09NZL20 2 51.50 6730 49.9 1719.20
61. VOS DannyNED 09MEX0991 51.00 6190 52.3 1718.84
62. ROBLEDO AlejandroCOL 10COL0022 46.50 7780 50.4 1718.74
63. SURDEJ JeffUSA 10S017R 1 57.00 4360 53.6 1714.98
64. LEONHARDT AndreasGER 09ITA22 2 51.00 6130 52.0 1706.69
65. SCHREIBER TaddUSA 09S074B 1 56.00 5440 49.9 1700.59
66. BUTTIGIEG AnthonyFRA 09FRA19 1 50.50 4810 56.8 1695.62
67. CORREA SantiagoCOL 10S017R 2 52.00 5830 51.4 1687.39
68. ATKINSON ColeNZL 09NZL20 2 52.00 5720 51.6 1682.65
69. MOSS StevenAUS 10AUS1031 46.50 5620 56.2 1669.32
70. D'ALBERTO LorenzoITA 09MEX0991 50.00 4370 57.6 1666.44
71. SPINELLI LucaITA 09ITA07 2 53.00 4500 54.4 1664.03
72. VOUK MarkusAUT 09ITA22 2 49.50 4000 58.6 1647.92
73. MOSSMAN ColeNZL 09NZL20 1 54.50 5840 47.2 1641.14
74. VIKSTRÖM OskarSWE 09SWE30 2 50.50 6480 47.7 1625.98
75. LORENZ TylerUSA 09S999A 1 51.00 6110 48.4 1620.87
76. DONALD JamesNZL 09NZL20 1 57.50 3860 50.9 1619.29
77. RITTER EmileCHI 10CHI0040150.50 4490 54.4 1612.15
78. ROBLEDO SantiagoCOL 10COL0022 50.00 7370 44.1 1607.87
79. TORRES AndrésMEX 09MEX05 2 50.50 7600 42.8 1607.39
80. KAMYSHENKO SergeyRUS 09UKR01 1 52.00 4170 54.0 1606.02
81. MEJIA AlbertoCOL 09S103R 1 48.50 5710 51.0 1596.35
82. SPARKS BrianUSA 09S999A 1 58.50 3880 48.6 1587.68
83. GRAUX BasileBEL 09BEL04 1 51.00 5960 46.9 1572.98
84. PAULOVICH JonathanUSA 09S999A 1 56.50 3990 49.2 1570.30
85. DUVERNOY GuillaumeFRA 09FRA05 1 51.50 4860 50.1 1563.77
86. ABEL LeifUSA 09S103R 2 50.50 4880 50.8 1561.43
87. POLLOCK AlexanderAUS 10AUS1031 50.00 5250 49.1 1543.18
88. BROOKS StevenUSA 09S161R 2 49.00 6290 46.0 1539.39
89. NASER SebastianCHI 10CHI0040151.00 4150 51.6 1527.82
90. SCHAFFER DylanUSA 09S999A 1 51.00 7460 39.3 1523.83
91. STEVENSON MichaelUSA 09W134R 1 49.00 4380 52.1 1518.38
92. WHARTON ChristopherGBR 09S082R 2 51.00 4890 48.2 1511.74
93. VAN HEUVERSWIJN CyprienBEL 09EAME051 50.50 5950 44.0 1494.16
94. BRÄNNSTRÖM MarkusSWE 09SWE32 1 51.50 2320 56.3 1491.16
95. MLYNEK MarekSVK 09CZE03 1 56.50 5480 39.9 1480.57
96. PAPAKUL NikitaBLR 09POL02 2 50.00 4830 47.9 1479.19
97. ROCA ARRIBAS SantiESP 09ESP07 1 44.50 3740 56.5 1474.55
98. MISHUSTSIN PavelBLR 09POL02 2 50.00 7110 38.9 1464.11
99. SCHULTZ KarlNZL 09NZL20 1 54.50 3510 47.8 1455.67
100. FORREST RichardGBR 09GBR0121 44.00 7340 42.8 1452.48
101. DOBRINGER DanielAUT 09AUT03 1 50.00 1820 57.4 1443.44
102. CHAPOY RodrigoMEX 09MEX05 1 45.50 7690 39.5 1435.95
103. OLIVER WilliamGBR 09EAME021 51.00 3790 48.6 1426.91
104. LABKOVICH IlyaBLR 09EAME051 45.00 6860 42.4 1422.44
105. URBAN AlexanderAUT 09ITA22 2 55.50 3520 45.4 1420.86
106. CURMI AaronUSA 09S999A 1 49.00 7140 37.7 1418.23
107. DELACOUR ArnaudFRA 09FRA05 1 51.00 2910 51.4 1416.99
108. DOVNAR AlexeiBLR 09POL02 1 50.00 4070 48.0 1416.45
109. POMBO AndresCOL 10COL0021 52.00 4270 45.0 1404.30
110. FELDHEGER TravisUSA 09W131B 1 56.00 3940 42.6 1401.60
111. FAIRBANK SimonRSA 09RSA11 1 53.00 2940 48.8 1399.62
112. WRENN NicholasAUS 10AUS1032 49.00 3340 50.5 1391.96
113. PLYTAS NikolaosGRE 09GRE03 1 49.50 7540 34.6 1390.26
114. GOEDE SebastianGER 09GER03 2 50.50 3960 46.4 1379.86
115. MILICICH GarthNZL 09NZL18 2 56.00 2150 48.0 1374.52
116. PINTO BIESCAS MarcelESP 09ESP06 1 45.50 3970 49.8 1358.11
117. GROSEK SeppiAUT 09AUT03 1 44.00 4850 47.8 1356.11
118. EFVERSTROM JohanSWE 09SWE32 1 55.50 2120 47.3 1345.39
119. BRAGE NicklasSWE 09SWE32 1 45.00 3920 49.8 1343.63
120. WIENERROITHER MichaelAUT 09AUT03 1 51.00 2080 51.2 1341.25
121. MILICILICH GarthNZL 09NZL20 1 52.50 2630 47.7 1337.18
122. SCHÜTZER JohanSWE 09SWE32 1 46.00 3780 48.9 1331.02
123. ISAYEU AliaksandrBLR 09EAME051 51.00 5290 38.9 1328.70
124. BENATTI NicholasITA 09ITA03 2 46.50 7280 35.3 1323.13
125. JOLLIVET MaxenceFRA 09FRA11 1 52.00 3900 41.9 1300.19
126. SWOBODA MatthiasAUT 09EAME051 52.00 1870 48.8 1287.61
127. MCFADDEN ScottNZL 09NZL06a2 47.00 3280 47.9 1285.26
128. KAVMARK JonasSWE 09SWE32 1 43.50 5520 42.4 1277.10
129. GIACOMETTI SébastienSUI 09FRA02 2 52.00 2130 47.3 1274.82
130. XENIKOS AlexandrosGRE 09GRE03 1 44.50 3020 49.6 1251.70
131. LÓPEZ MartínARG 09CAN33 1 50.00 2780 45.5 1247.60
132. LAMBROU AndreasGRE 09GRE03 1 50.50 2250 47.0 1247.47
133. ELLER ChristopherUSA 09S074B 1 50.50 1690 49.0 1246.26
134. MEISNER ViktorCZE 09CZE04 1 45.50 5700 38.3 1237.54
135. WILSON K.c.USA 10S030R 2 63.50 3670 29.9 1234.82
136. HINKLE RyanUSA 09W131B 1 50.00 2170 47.1 1232.76
137. GARASSINO FrancescoITA 09ITA20 1 49.00 3890 41.4 1226.43
138. KARAKULKA AndreyBLR 09POL02 2 43.50 7060 34.5 1224.37
139. NOVLAN MitchellCAN 10M040R 2 43.50 3020 48.6 1207.92
140. GOMEZ BALLESTEROS IgnacioMEX 09C078R 1 48.00 3940 41.2 1205.63
141. BERIO EdoardoITA 09ITA20 1 45.00 3400 45.4 1196.30
142. WOODGATE MichaelGBR 09GBR09 1 51.50 3150 40.6 1195.40
143. MECHLER MasonUSA 10S017R 1 52.00 4930 33.6 1194.45
144. BALDWIN AaronNZL 09NZL18 1 46.50 3570 43.2 1190.07
145. VAN TREESE BenjaminUSA 09S999A 1 47.00 3910 41.3 1184.99
146. MORRIS RobertUSA 09S999A 1 51.00 4700 34.8 1182.39
147. ALESSANDRONI BlakeUSA 09S999A 1 50.00 3270 40.9 1182.07
148. MIN Ji HoonKOR 09CAN33 1 44.50 1640 51.3 1173.26
149. MILEWSKI ScottUSA 09W131B 1 56.00 970 43.7 1173.03
150. SCHAROSCH ChristianUSA 09M057B 1 52.00 2230 42.4 1168.90
151. LAGAE Pieter-JanBEL 09BEL04 1 45.50 1530 50.3 1160.89
152. STEFFEN ZackaryUSA 09M057B 1 42.50 2040 51.0 1159.69
153. PARTL DanielAUT 09ITA0051 46.00 1980 47.8 1151.21
154. KOOT FrancisBEL 09BEL04 1 45.00 4000 41.1 1147.21
155. TICHY VaclavCZE 09CZE04 2 45.00 5180 36.6 1143.09
156. HENS SashaBEL 09BEL10 2 45.00 3690 41.9 1139.36
157. WINTTER SkipUSA 09W131B 1 42.50 2980 46.0 1123.34
158. KALKBRENNER ColeUSA 09S999A 1 37.50 2560 51.9 1123.19
159. NEVES CaioBRA 10COL0011 49.50 1440 45.4 1120.33
160. DONALDSON KarlNZL 09NZL20 1 53.00 2190 39.5 1118.12
161. GRUTZA MartinGER 09GER03 2 44.00 3500 42.5 1116.70
162. KING AlexNZL 09NZL20 2 51.00 2010 41.8 1115.63
163. WEICHHART AndreasAUT 09ITA22 1 46.00 2510 43.5 1096.12
164. JUNGERIUS NickNED 09NED03B2 45.00 4450 37.2 1094.61
165. PINGATORE JustinUSA 09W131B 1 44.50 2560 44.5 1093.15
166. ROSS CalumNZL 09NZL20 1 54.50 1490 39.4 1086.47
167. MILL BOTELLA PauESP 09MEX0991 44.00 1900 46.9 1082.52
168. JONKMAN MikeNED 09BEL10 2 49.50 2260 40.7 1080.72
169. HRUBY LiborCZE 09CZE03 2 42.50 3830 41.0 1079.29
170. BOTERO MateoCOL 09COL08 1 43.50 4000 39.5 1079.21
171. HEBENSTREIT Franz - XaverAUT 09AUT03 1 45.00 2140 44.2 1060.39
172. BIASILLO AndreaITA 09ITA07 2 44.50 4590 35.4 1054.34
173. SCHMIDT LukeNAM 10RSA12 2 51.00 2320 38.0 1053.39
174. MALARCZUK MartinARG 10COL0021 51.00 3560 33.4 1052.08
175. WENINGER MatthewCAN 09C078R 1 45.00 2040 44.2 1051.83
176. PATSCHKE MichaelGER 09GER03 2 46.50 2770 40.2 1051.48
177. CAVALLI RiccardoITA 09ITA20 1 43.50 4450 36.2 1040.63
178. MOMMER BrettUSA 09S999A 1 45.00 1520 45.4 1035.34
179. LAGADEC JeanFRA 09FRA29 1 44.00 5390 31.3 1016.83
180. TURP WilliamGBR 09GBR0121 49.00 3640 33.3 1015.77
181. TOLEDANO RykertUSA 09M057B 1 46.00 1160 44.4 1001.57

List generated: 07/08/10 07:26:05

Preliminary 2010 World Ranking List

May 1, 2009 to April 30, 2010

U21 Women Overall

1. MCCLINTOCK Whitney1989CAN 09CAN33 2 61.50 8740 48.6 2834.02
2. HENSLEY Caroline1991USA 10S026R 2 56.00 7290 44.0 2399.81
3. AYNAUD Marion1990FRA 09MEX0992 50.50 7500 46.9 2382.94
4. COSTARD Manon1991FRA 09FRA02 2 56.50 6700 43.6 2330.73
5. CAMBRAY Iris1993FRA 09EAME051 50.00 8750 35.8 2185.66
6. SCOTT Chelsea1989AUS 10AUS9202 47.00 5910 43.4 2011.75
7. MORGAN Lauren1993USA 10S134R 2 51.00 4340 43.9 1936.72
8. PAJNI Maria Luisa1992ITA 09ITA09 1 47.00 5870 38.4 1857.84
9. POULAIN-FERARIOS Camille1994FRA 09FRA02 2 51.00 5320 37.1 1847.95
10. MCDONALD Olivia1990USA 09S165R 1 49.50 6160 34.2 1824.40
11. RAUCHENWALD Tina1990AUT 09AUT03 2 49.50 3260 45.2 1814.77
12. CARROLL Jacinta1992AUS 09NZL06a2 43.00 4500 45.1 1805.14
13. STRALTSOVA Hanna1994BLR 09UKR01 2 44.50 4920 40.8 1760.62
14. AMOS Amanda1990CAN 09CAN68 1 52.00 4150 37.6 1749.77
15. HAW Makayla1994USA 09S161R 2 52.00 3210 40.8 1735.74
16. POVOLNA Petra1991CZE 09CZE06 2 42.50 6360 34.9 1705.82
17. BONNEMANN Giannina1994GER 09ITA07 2 50.00 5100 33.7 1697.56
18. HANNAH Renee1991NZL 09NZL20 2 50.00 3570 39.6 1695.36
19. MCCLURE Keri1990USA 10M040R 2 54.50 3530 36.1 1690.87
20. LANG Erika1995USA 10M040R 2 49.00 6370 27.9 1649.19
21. GREENWOOD Brittany1994USA 09C060R 3 44.00 3810 39.9 1592.75
22. RUNION Haley1990USA 09S074B 1 43.50 3150 42.3 1575.85
23. HUEMER Hanna1994AUT 09ITA22 1 46.00 3330 39.3 1565.41
24. SHORTEN Danielle1991GBR 09GBR0122 45.00 3080 40.3 1542.87
25. GILBERT Stacey1991NZL 09CAN33 1 53.50 2610 35.5 1542.48
26. WHARTON Charlotte1995GBR 09GBR0122 49.00 4700 29.6 1505.30
27. COLLINS Megan1992CAN 10M040R 2 49.50 3500 33.7 1499.46
28. GRANT Taryn1994CAN 10S029R 2 49.00 2880 36.4 1496.16
29. LINDY Alison1992USA 09S999A 1 49.50 4120 31.1 1494.11
30. KALDIS Alexandra1992GRE 09GRE02 2 50.00 4670 27.8 1471.33
31. CHAPOY Carolina1993MEX 09MEX0991 39.00 4800 34.5 1430.67
32. NASER Nicole1994CHI 10CHI0050144.00 5440 28.0 1427.51
33. DELGADO Angela1989COL 10COL0012 49.00 5100 23.9 1381.77
34. CESPIVOVA Anna1995CZE 09CZE06 1 45.00 4670 28.5 1375.94
35. PHILY Laura1994FRA 09FRA04 1 43.00 5040 28.0 1357.63
36. HOIKKANEN Emilia1992FIN 10S167R 2 39.00 3510 36.9 1351.96
37. BAGNOLI Martina1992ITA 09ITA06 1 44.00 3540 32.8 1349.35
38. SINGER Chantal1995CAN 10M040R 2 47.00 4440 26.4 1332.96
39. DELAIR Alison1993FRA 09FRA24 2 44.00 3730 30.4 1299.85
