List generated: 07/08/10 07:25:03

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown.
4. Minimum qualifying performance Male 40.0, Female 29.0
5. The 35+, 45+ and 55+ lists are to be used for qualifying in the 2010 35+ World Championships. Since the qualifying yob for the 2010 Championships is 1974, that will be the starting year used in the 35+ list.
6. The 35+, 45+ and 55+ list minimums are from the 35+ World Rules. Since entry into the third event may be achieved by qualifying in the third event at the minimum of the next older age group, those were the minimums used.

Men JumpJunior Men JumpU21 Men Jump 35+ Men Jump45+ Men Jump55+ Men Jump
Women JumpJunior Women JumpU21 Women Jump 35+ Women Jump45+ Women Jump55+ Women Jump

Preliminary 2010 World Ranking List

May 1, 2009 to April 30, 2010

Women Jump

1. FLADBORG JuneDEN53.30 09GBR06 09C067P 540526524521
2. ANDRIOPOULOU AngelikiGRE53.10 09CAN33 09S077R 537525504499
3. JEPSEN Maj LundDEN51.80 09EAME04 09ITA06 521515510504
4. JAQUESS ReginaUSA51.45 09S168R 09CAN33 522507495000
5. MATHIEU MarionFRA51.30 09S103R 10S062R 514512503498
6. VYMPRANIETSOVA MarieGRE51.15 09S077R 09CAN33 520503501485
7. LAURETANO AlexUSA51.15 09S103R 09S083R 517506493492
8. CHARDIN NancyFRA51.10 09C067P 09EAME04514508505500
9. LUCINE ClementineFRA50.75 09EAME04 09CAN33 510505497494
10. MCCLINTOCK WhitneyCAN50.55 09CAN21 09S103R 510501499499
11. BERDNIKAVA NatalliaBLR50.50 10AUS318 10S062R 511499494491
12. THOMSEN ElenaSUI50.05 09CAN33 09EAME04505496000000
13. TURETS IrynaBLR50.05 09CAN33 09EAME04503498474472
14. HUNTER JakalynGBR49.85 09GBR17 09S103R 501496481480
15. AMADE AnaisFRA49.80 10AUS318 09EAME04500496446439
16. RAVAIOLI SimonaITA48.90 09ITA06 09EAME04498480472000
17. LAMMI JuttaFIN48.65 09EAME04 09GBR19 493480468000
18. TODD-STRICKLAND JoyUSA48.00 09S999A 09C067P 486474463451
19. SOENDERGAARD StinneDEN47.80 09S103R 09AUT02 486470465000
20. ADRIAENSEN KateBEL47.50 09FRA02 09S103R 484466460443
21. BENNETT DanyelleUSA47.50 09S999A 09S083R 483467443000
22. COSTARD ManonFRA46.95 09MEX099 09S082R 488451445420
23. MIELZYNSKI JennaCAN46.65 10S050R 09CAN21 467466466465
24. AYNAUD MarionFRA46.40 09MEX099 09FRA04 469459440385
25. ROSS MeganNZL46.25 09C067P 09S077R 466459443000
26. MORGAN LaurenUSA46.15 10S167R 09S103R 469454444439
27. HIROSAWA SaayaJPN45.90 10S042R 09S103R 460458448440
28. RAUCHENWALD TinaAUT45.75 09MEX099 09AUT03 463452434412
29. KASHITSINA OlgaRUS45.35 09UKR01 09CAN33 459448000000
30. HENSLEY CarolineUSA45.25 09MEX099 09S083R 457448440397
31. CARROLL JacintaAUS44.85 09NZL06a 10AUS103454443435410
32. FRANCKE LisaSWE44.15 09MEX099 09EAME02451432411406
33. RUNION HaleyUSA43.60 10S026R 09S074B 449423000000
34. PAJNI Maria LuisaITA43.10 09ITA20 09ITA21 449413409406
35. BALDWIN BrendaUSA43.10 09S103R 09S999A 442420407404
36. PAVLOVA OlgaBLR42.55 09CAN33 09EAME04428423369342
37. NEELS CamilleFRA42.20 09ITA06 09FRA05 425419407000
38. ZLATOHLAVKOVA MartinaCZE42.10 09CAN33 09EAME03426416413400
39. HAW MakaylaUSA42.10 09S165R 09W134R 426416401399
40. VERAMCHUK MaryiaBLR41.75 09POL02 09EAME04448387000000
41. SHORTEN DanielleGBR41.45 09GBR17 09MEX099422407407403
42. SCOTT ChelseaAUS41.40 10AUS920 09MEX099434394378375
43. ZOELLNER KellyUSA41.05 09S999A 09M057B 414407000000
44. KOLESAROVA BarboraSVK40.65 09CZE03 09CZE05 411402394390
45. STRALTSOVA HannaBLR40.60 09UKR01 09EAME05408404000000
46. GREENWOOD BrittanyUSA40.45 09C091R 09C060R 410399396374
47. HANNAH ReneeNZL40.40 09MEX099 09NZL06a410398397396
48. AMOS AmandaCAN40.40 09CAN21 10W062R 409399386370
49. HUMPHREY CathrynAUS40.05 10AUS103 10AUS102417384378378
50. HUEMER HannaAUT40.05 09ITA22 09EAME05401400380368
51. KÖSTENBERGER RamonaAUT39.60 09MEX099 09EAME02398394390385
52. KAMIYA HarueJPN39.45 09S077R 09S103R 403386379000
53. POULAIN-FERARIOS CamilleFRA39.15 09FRA02 09FRA24 392391371318
54. GILBERT StaceyNZL38.15 09S168R 09S103R 401362355341
55. PANTZARE MadeleneSWE37.60 09SWE32 09SWE35 382370352343
56. KUESER ErinUSA37.40 09W131B 09S999A 376372358000
57. STEVENS KarenCAN37.35 09M059L 09CAN24 379368000000
58. SEAL MonicaUSA36.85 10S017R 10S026R 384353345343
59. MIRANDA TiareCHI36.75 09MEX099 10COL001379356348342
60. CAMBRAY IrisFRA36.75 09EAME05 09S142P 369366365000
61. GRANT TarynCAN36.50 10S029R 10S050R 373357356355
62. DONALD EmilyNZL36.35 09NZL06a 09MEX099367360338328
63. HOIKKANEN EmiliaFIN36.30 10S167R 09EAME05389337327271
64. MCCLURE KeriUSA36.15 09S165R 10M040R 362361339327
65. MOORE SarahCAN35.95 09CAN21 09CAN09 366353000000
66. SOUTHWELL NickiAUS35.00 10AUS214 10AUS103351349305000
67. BONNEMANN GianninaGER35.00 09EAME05 09ITA22 350350337324
68. BAGNOLI MartinaITA34.75 09ITA07 09ITA20 348347342330
69. POVOLNA PetraCZE34.50 09CZE06 09CZE03 349341338326
70. COLLINS MeganCAN33.85 09CAN21 10M040R 340337325306
71. MARTIN SamanthaRSA33.85 10RSA10 09RSA16 339338330000
72. MCCAMMON MaddisonCAN33.75 09S103R 10M040R 358317311000
73. LUND BrandiUSA33.70 09S103R 09S115R 348326322294
74. CHAPOY CarolinaMEX33.70 09MEX099 09MEX06 345329317292
75. GUSTAVSSON SandraSWE33.65 09SWE32 09ITA005337336327000
76. BENJAMIN JenniferGBR33.55 09GBR17 09GBR012351320293278
77. ATKINSON ToniNZL33.45 09NZL20 09NZL06a336333329000
78. KRUEGER GeenaGER33.40 09MEX099 10S050R 350318316000
79. LAMB LisaUSA33.40 09S999A 09M057B 338330000000
80. CROOK MichelleCAN33.15 09CAN21 09CAN29 341322000000
81. DYMANT IrynaBLR33.10 09POL02 09POL01 378284000000
82. CUGLIEVAN DelfinaPER32.85 10COL001 09MEX099345312000000
83. DELAIR AlisonFRA32.40 09FRA33 09FRA21 326322305304
84. NAGLE BrandyUSA32.30 10W039R 09W134R 327319000000
85. MCCLURE KaylaUSA32.05 09M057B 09S999A 323318000000
86. WAZ JoannaPOL31.95 09GBR19 09EAME06325314000000
87. LINDY AlisonUSA31.85 09M057B 09S161R 326311311000
88. WHARTON CharlotteGBR31.70 09GBR09 09GBR23 319315301296
89. VAN GASTEREN DeborahNED31.55 09NED03B 09GER02 352279000000
90. GUYER CarliUSA31.10 09S077R 09S074B 319303298271
91. MCDONALD JacquelineAUS30.80 10AUS102 10AUS101316300000000
92. PALACIOS AnaCOL30.75 10COL002 09COL08 311304000000
93. HARRIS BetsyUSA30.70 09S999A 09S074B 315299000000
94. CESPIVOVA AnnaCZE30.65 09CZE06 09EAME05309304298294
95. DONALDSON RachelNZL30.50 09NZL06a 09NZL12 312298298255
96. PHILY LauraFRA30.45 09EAME05 09FRA04 308301297000
97. MAYLING AnnieGBR30.40 09EAME05 09GBR012312296289270
98. CAPUTO AdeleUSA30.30 09S103R 09S115R 311295295000
99. BERGSTROM MadeleineSWE30.20 10S050R 10S042R 302302289273
100. SHORTEN KellyGBR29.85 09GBR07 09GBR012300297292275
101. RITTER PascaleCHI29.75 10COL001 10CHI004313282000000
102. PINTÓ BIESCAS AidaESP29.70 09ESP06 09ESP03 331263000000
103. WESTOVER JennyUSA29.50 09W131B 10W062R 296294000000
104. LEMLEY SaraUSA29.45 09S074B 09S999A 297292282000
105. WAITT NikkiUSA29.20 10AUS317 10S030R 293291288274
106. O'CONNELL GeorgiaNZL29.15 09NZL06a 09NZL20 299284000000
107. LICHTLE AlexiaFRA29.10 09FRA32 09EAME05294288268257

List generated: 07/08/10 07:25:05

Preliminary 2010 World Ranking List

May 1, 2009 to April 30, 2010

Men Jump

1. KRUEGER FreddyUSA72.50 09C067P 09GBR17 727723723704
2. SEELS JasonGBR70.45 09GBR17 09C067P 707702700698
3. EADE KyleNZL69.65 09S103R 10S042R 699694675673
4. WORDEN ZackUSA69.45 09S103R 09S170R 707682681680
5. LLEWELLYN JaretCAN69.40 09C067P 09CAN33 703685680680
6. DODD RyanCAN69.15 09S103R 09CAN33 702681677671
7. MIRANDA RodrigoCHI68.45 09S077R 09S103R 687682654642
8. ELLIS ScotUSA68.30 09S103R 09GBR17 700666666646
9. SHARMAN DamienGBR68.05 09GBR17 09CAN54 684677668666
10. ASHER ThomasGBR67.95 09GBR17 10S167R 680679665661
11. DI PASQUA SebastienSUI67.70 10S119R 10S042R 682672671670
12. KINNEY BrianUSA66.55 10S050R 09GBR17 666665654653
13. CRITCHLEY StephenGBR66.40 09S077R 09GBR06 665663651583
14. SERRAULT AurelienFRA66.30 10S119R 09FRA19 666660655651
15. LANE MarkUSA66.25 09M060P 09C067P 665660657646
16. SIEMERS JimmyUSA66.15 09S083R 09M060P 668655583516
17. MIRANDA FelipeCHI65.50 09S077R 09M060P 684626569000
18. MOROZOV IgorRUS65.45 09EAME04 09S103R 655654641627
19. JULIO JavierARG64.55 09S077R 09CAN33 661630578000
20. KÖSTENBERGER ClaudioAUT64.55 09ITA06 09MEX099646645634631
21. SEDLMAJER AdamCZE64.20 09S168R 09EAME04653631628603
22. MORENO DE CARLOS GuillermoESP64.20 09GBR17 09FRA19 651633632609
23. MELNUK KevinCAN63.95 09CAN21 09CAN33 650629614611
24. MAGNOWSKI KoleCAN63.95 10S050R 10S030R 642637634622
25. GREEN RyanAUS63.70 09C067P 09S103R 647627626000
26. BRADSTREET TimothyAUS62.85 10AUS103 10AUS318646611606603
27. MOMMER CaseyUSA62.60 09S170R 09S999A 630622593000
28. SIEGERT EstebanCOL62.35 09S077R 09C067P 643604567564
29. SELSOR StormUSA61.85 09S083R 09MEX099627610610603
30. MORENO DE CARLOS AlvaroESP61.55 09FRA19 09ITA06 624607595586
31. D'ALBERTO MatteoITA61.20 09ITA06 09CAN33 631593583575
32. RYANZIN VladimirRUS61.05 09AUT02 09UKR01 611610608602
33. COLLINS StephenCAN60.85 09CAN21 09MEX099620597584558
34. SCHIPNER BojanGER60.70 09MEX099 09EAME04611603596581
35. SHAW MarcUSA60.55 09S103R 10S062R 611600583566
36. BARTALSKY MartinSVK60.55 09AUT02 09S103R 607604579561
37. DOBRINGER DanielAUT60.30 09AUT03 09AUT02 603603576000
38. EFVERSTROM DanielSWE60.15 10S167R 09EAME02616587584553
39. DEVIATOVSKI OlegBLR60.00 09EAME04 09CAN33 608592000000
40. COASSIN PierreFRA59.10 09FRA19 09FRA04 607575559543
41. BÖTTCHER NickGER59.10 09AUT02 09CAN33 594588573555
42. GREEN LanceNZL58.50 09NZL06b 09NZL20 587583000000
43. VOUK MarkusAUT58.30 09ITA22 09AUT02 586580555000
44. BALLON PierreFRA57.85 09FRA19 09MEX099584573557452
45. AMBROSI SandroMEX57.80 10S017R 09MEX099579577537532
46. MOMMER JohnUSA57.75 09S170R 09M060P 584571564000
47. SEAL StephenUSA57.70 09S077R 09S999A 601553518481
48. ANDERSEN Rathje MikkelDEN57.55 09GBR19 09EAME04576575569000
49. SONESTAD AndreasSWE57.40 09SWE32 09SWE15 582566550538
50. ANDEOL ThibaultFRA57.30 09FRA04 09EAME02578568558536
51. PARADIS AlexCAN57.00 09MEX099 09CAN21 581559000000
52. DAILLAND ThibautFRA56.65 10CHI005 09MEX099600533518000
53. BJORNOE Ole-JohanNOR56.15 09SWE30 09SWE26 573550531000
54. CASTRO PabloCHI56.00 10CHI101 09MEX099571549540536
55. MIN JeongKOR55.85 10S119R 10S167R 568549000000
56. MEJIA AlbertoCOL55.70 09S168R 09MEX099584530510508
57. DURISCH YannisSUI55.65 09SUI05 09CAN33 557556548000
58. POHLIG JeffreyUSA55.45 09S170R 09S999A 566543527499
59. RITTER EmileCHI55.45 10CHI003 09MEX099561548538535
60. NAPOLITANO DavideITA55.45 09ITA06 09EAME02557552542522
61. DUVERGER ChristopheFRA55.20 09FRA19 09FRA33 588516000000
62. KENERLY John lexUSA55.15 09S165R 10M040R 559544517508
63. BUTTIGIEG AnthonyFRA55.10 09FRA19 09FRA24 568534512509
64. MCMILLAN GavinAUS55.10 10AUS103 10AUS316552550510000
65. LUZZERI MatteoITA55.05 09EAME04 09ITA06 552549546525
66. WING JoelAUS54.90 09CAN33 10AUS214599499000000
67. LINARES RobertoCOL54.85 10S060R 10S029R 550547544542
68. KOLMAN MartinCZE54.80 09EAME02 09MEX099567529516509
69. MOSS StevenAUS54.80 10AUS103 09MEX099562534486479
70. GILBERT ThomasNZL54.70 09C098R 09S077R 551543000000
71. BELIAKOU HermanBLR54.65 09EAME04 09CAN33 560533503000
72. EFVERSTROM JohanSWE54.05 09EAME04 09EAME02550531520473
73. CORREA SantiagoCOL53.95 10S017R 10S026R 540539507497
74. SCHIPNER ThoralfGER53.80 09ITA22 09EAME06542534514000
75. ATKINSON ColeNZL53.80 09NZL20 09NZL09 539537535000
76. BRÄNNSTRÖM MarkusSWE53.60 09SWE32 09SWE15 563509000000
77. D'ALBERTO LorenzoITA53.55 09MEX099 09EAME02576495000000
78. SPINELLI LucaITA53.50 09ITA07 09ITA22 544526525000
79. ANTONSEN ChristerNOR53.30 09MEX099 09SWE26 541525520519
80. HALVORSEN RobertNOR53.15 09SWE30 09S105R 532531000000
81. DONALD JamesNZL52.70 09NZL06b 09NZL20 540514000000
82. LAZHINSKAS RichardasLTU52.60 09EAME04 09EAME06542510497000
83. OLIVER DanielGBR52.55 09GBR17 09GBR012542509503497
84. SURDEJ JeffUSA52.55 10S017R 09S999A 536515510000
85. SINGLETON ChrisGBR52.30 09GBR06 09GBR19 563483462421
86. NOGUERA VERGÉS LluísESP52.20 09EAME02 09MEX099523521509507
87. DUVERNOY GuillaumeFRA51.90 09FRA19 09FRA05 537501000000
88. LATASTE JacquesFRA51.85 09FRA24 09FRA21 527510000000
89. DELACOUR ArnaudFRA51.80 09FRA05 09FRA17 535501476000
90. BURDICK CaleUSA51.55 09M057B 09M059L 516515000000
91. EVANS MichaelNZL51.50 09NZL06b 09NZL20 531499489000
92. LEONHARDT AndreasGER51.50 09ITA22 09GER03 520510000000
93. HINKLE RyanUSA51.35 10S026R 09W134R 534493471454
94. STEVENSON MichaelUSA51.35 09W134R 10W062R 521506500500
95. VOS DannyNED51.10 09MEX099 09GER02 523499477000
96. WHARTON ChristopherGBR51.05 10S167R 10S119R 516505504484
97. SCHREIBER TaddUSA51.00 09S999A 09S074B 521499000000
98. TORRES ArturoMEX50.95 09CAN33 09MEX06 513506000000
99. KALKBRENNER ColeUSA50.85 09S999A 09W131B 519498000000
100. LAMADRID AlejandroMEX50.70 09S168R 09C078R 523491481000
101. SLOT PieterNED50.45 09NED03B 09EAME06537472466457
102. NASER SebastianCHI50.45 10CHI004 09S168R 516493490000
103. VIKSTRÖM OskarSWE50.30 10S167R 09SWE32 514492484468
104. VESELY PetrCZE50.30 09ITA06 09CAN33 508498493477
105. PINTO BIESCAS MarcelESP50.30 09EAME02 09ESP06 508498488485
106. ANDEOL QuentinFRA50.25 09FRA04 09FRA11 506499483000
107. CRITCHLEY AndrewGBR49.80 09GBR06 09GBR19 502494481475
108. MILICICH GarthNZL49.75 09NZL09 09NZL06b498497473000
109. EVANS CameronNZL49.65 09CAN33 09NZL06b504489486000
110. LAMADRID AlvaroMEX49.65 10CHI002 10S026R 504489472466
111. CARDER JohnUSA49.55 09S074B 09S999A 499492455430
112. BRIANT JoshuaAUS49.45 10AUS316 10S167R 503486454447
113. URBAN AlexanderAUT49.30 09EAME02 09AUT02 509477461454
114. ROBLEDO AlejandroCOL49.30 10COL002 09S074B 504482479474
115. WALLENT DanielAUS49.25 10AUS103 10AUS101504481443419
116. MOSSMAN ColeNZL49.25 09MEX099 09NZL06a494491487472
117. SWOBODA MatthiasAUT49.10 09AUT03 09EAME05494488464459
118. PARTL DanielAUT49.05 09AUT03 09AUT02 496485478467
119. ANSEL BrianUSA49.00 09S999A 09M057B 497483000000
120. HURLEY StephenGBR48.95 09GBR17 09GBR07 503476000000
121. ELLER ChristopherUSA48.95 09S074B 09S999A 490489000000
122. LORENZ TylerUSA48.85 09M057B 09S999A 493484000000
123. NOVLAN MitchellCAN48.85 09CAN21 10M040R 491486480478
124. ABEL LeifUSA48.75 09S103R 09S142P 508467000000
125. POLLOCK AlexanderAUS48.70 10AUS103 10AUS316491483481475
126. OLIVER WilliamGBR48.70 09GBR012 09EAME02488486484450
127. WIENERROITHER MichaelAUT48.60 09AUT03 09ITA005516456000000
128. SHAW ChrisNZL48.60 09NZL20 09NZL17 491481459000
129. MCFADDEN ScottNZL48.55 10AUS318 09NZL06a492479000000
130. SPARKS BrianUSA48.55 09S999A 09S074B 486485000000
131. SCHÜTZER JohanSWE48.40 09SWE32 09SWE35 489479465422
132. KNIGHT TonyUSA48.35 09M057B 09S999A 496471000000
133. FAIRBANK SimonRSA48.30 09RSA11 09S170R 488478463452
134. SCHULTZ KarlNZL48.30 09NZL18 09NZL20 483483458000
135. FORREST RichardGBR48.25 09GBR17 09GBR012530435000000
136. KARTERUD VebjornNOR48.25 09GBR19 09EAME04484481465000
137. BRAGE NicklasSWE48.20 09SWE32 09SWE15 498466000000
138. POLIDOR AlesCZE48.15 09CZE06 09CZE03 489474470000
139. WITHROW KevinUSA48.10 09C091R 09C060R 485477472000
140. SHARMAN JonathanGBR48.05 09GBR17 09GBR19 486475000000
141. BASINSKI MikhailBLR47.90 09UKR01 09POL03 497461429000
142. TRADS HAUGAARD SebastianDEN47.90 09EAME04 09ITA06 490468454447
143. MAYLING GeorgeGBR47.80 09EAME02 09GBR012479477473460
144. GABRIEL RaoulFRA47.70 09FRA19 09EAME06490464440433
145. MCDONALD HaywoodUSA47.35 09S082R 09C078R 509438431000
146. GROSEK SeppiAUT47.35 09AUT03 09EAME05478469440430
147. DESCUNS SachaFRA47.20 09FRA04 09EAME05480464450000
148. HVAARA TobiasNOR47.10 09EAME02 09EAME05479463460454
149. EARL JamesGBR47.05 09GBR06 09MEX099475466459451
150. MOMMER BrettUSA46.65 09M057B 09S999A 479454000000
151. YAMAGUCHI KoheiJPN46.60 10AUS103 09CAN33 466466000000
152. WRENN NicholasAUS46.50 10AUS103 09NZL06a505425406000
153. BERNATOWICZ KrzystofPOL46.45 09GER02 09POL03 489440000000
154. KOSEK ChrisUSA46.40 10M014R 09M057B 470458451000
155. LÓPEZ MartínARG46.25 10COL001 09CAN33 470455000000
156. GALINOWSKI JanPOL46.20 09EAME05 09POL03 485439000000
157. KNIGHT GaryNAM46.20 09RSA18 09NAM01B477447000000
158. WENINGER MatthewCAN46.20 09CAN36 10AUS317471453442434
159. GIACOMETTI SébastienSUI46.15 09FRA02 09SUI04 478445445440
160. STADLBAUR BenjaminSUI45.90 09MEX099 09SUI04 469449449417
161. GUMMELT HeikoGER45.85 09GER03 09EAME06470447000000
162. BROOKS StevenUSA45.85 09S161R 09S105R 463454441432
163. RUTKOWSKI JakubPOL45.75 09POL02 09POL01 474441437000
164. UHLANDER JohanSWE45.75 09SWE26 09SWE32 473442000000
165. FAORO JarrodAUS45.55 10AUS103 10AUS316458453436390
166. NORTON JoelUSA45.45 10S026R 10S050R 467442442381
167. DOVNAR AlexeiBLR45.35 09POL02 09POL03 480427000000
168. BOWLER JoshuaGBR45.30 09GBR06 09GBR012453453421346
169. VAN HEUVERSWIJN CyprienBEL45.20 09BEL04 09EAME05458446433000
170. RUSAK LukasCAN45.10 09CAN21 09CAN36 474428389000
171. JOLLIVET MaxenceFRA45.10 09FRA02 09EAME05458444433421
172. CAVANAGH MitchellAUS44.90 10AUS103 10AUS317461437400388
173. STEVENS MarkCAN44.75 09CAN21 09CAN24 449446418000
174. ZOELLNER TroyUSA44.65 09M057B 09S999A 451442000000
175. KOOT FrancisBEL44.40 09BEL04 09EAME06485403000000
176. BALDWIN AaronNZL44.40 09NZL06a 09NZL20 445443437000
177. WENZEL NormanUSA44.25 09W131B 09S999A 444441000000
178. ROBERSON AlstonUSA44.25 10S050R 10S026R 443442402000
179. KING AlexNZL44.10 09NZL06a 09NZL20 464418405000
180. LAMBROU LoukasGRE44.05 09GRE03 09GRE01 512369000000
181. GRAUX BasileBEL44.05 09BEL04 09EAME04469412000000
182. DEES FrankieUSA43.90 09S115R 09S074B 449429406000
183. MLYNEK MarekSVK43.90 09EAME02 09CZE03 440438419000
184. LAMARCHE ScottUSA43.80 09S115R 09S170R 440436000000
185. WEICHHART AndreasAUT43.40 09ITA22 09AUT03 435433432000
186. ARMOUR PaulUSA43.35 09C089E 09C060R 438429429000
187. BERIO EdoardoITA43.25 09ITA20 09ITA09 454411395389
188. ROBLEDO SantiagoCOL43.25 10COL002 10AUS317441424415373
189. XENIKOS AlexandrosGRE43.20 09GRE03 09GRE01 496368000000
190. KUPINIC AdrianAUS43.20 10AUS102 10AUS310448416394000
191. FELDHEGER TravisUSA43.20 09S999A 09W131B 438426000000
192. HRUBY LiborCZE42.95 09CZE06 09ITA06 434425415410
193. GRAU MitchUSA42.85 09C089E 09C060R 433424413000
194. TORRES AndrésMEX42.80 09MEX05 09MEX099428428425423
195. MILL BOTELLA PauESP42.60 09MEX099 09ESP07 469383000000
196. KOKOTEK MichaelGER42.60 09ITA22 09GER03 443409390000
197. PROVOST CharlesCAN42.50 09CAN21 09CAN29 435415000000
198. LAMBROU StavrosGRE42.45 09GRE03 09GRE01 469380000000
199. BUCK AndyUSA42.40 09S074B 10S026R 430418000000
200. HENS SashaBEL42.40 09BEL08 09BEL10 429419000000
201. VAN TREESE BenjaminUSA42.30 09M057B 09S999A 433413000000
202. GRUTZA MartinGER42.20 09GER03 09GER02 425419283000
203. GARASSINO FrancescoITA42.15 09ITA20 09ITA21 427416410387
204. WHETSEL KirbyUSA42.00 09S074B 09S999A 424416000000
205. LABKOVICH IlyaBLR41.50 09EAME05 09UKR01 424406000000
206. BALDWIN RyanNZL41.40 09NZL18 09NZL06a420408407000
207. SCHAROSCH ChristianUSA41.25 09M057B 09S999A 424401000000
208. KITCHEN RodAUS41.20 10AUS103 10AUS316417407000000
209. HOLM BrianUSA41.20 09W103R 09W088L 416408000000
210. SHELDON JamesAUS41.00 10AUS103 10AUS316429391374000
211. LATASTE DimitriFRA41.00 09FRA19 09FRA04 411409401000
212. NEWMAN ThomasUSA40.95 09S999A 09S074B 415404000000
213. THOMPSON MikeUSA40.90 09C089E 09C079B 421397000000
214. NIKITIDIS ParisGRE40.90 09EAME05 09GRE02 409409340000
215. DONALDSON KarlNZL40.80 09NZL06a 09NZL20 421395000000
216. MÜLLER ChristianGER40.80 09GER03 09GER02 415401000000
217. JONKMAN MikeNED40.45 09BEL10 09NED03B407402359343
218. YOUNG BarryUSA40.40 09W088L 09S999A 406402302000
219. ASHCROFT GrahamAUS40.35 10AUS103 10AUS102411396000000
220. NORTON AustinUSA40.25 09W131B 09S999A 414391000000
221. GOODMAN TerryUSA40.10 09W103R 09W131B 405397000000
222. NIEUWSTAD MatthewRSA40.05 10NAM02 10RSA12 402399382338

List generated: 07/08/10 07:25:08

Preliminary 2010 World Ranking List

May 1, 2009 to April 30, 2010

U21 Women Jump

U21 Women Jump
1. MCCLINTOCK Whitney1989CAN50.55 09CAN21 09S103R 510501499499
2. COSTARD Manon1991FRA46.95 09MEX099 09S082R 488451445420
3. AYNAUD Marion1990FRA46.40 09MEX099 09FRA04 469459440385
4. MORGAN Lauren1993USA46.15 10S167R 09S103R 469454444439
5. RAUCHENWALD Tina1990AUT45.75 09MEX099 09AUT03 463452434412
6. HENSLEY Caroline1991USA45.25 09MEX099 09S083R 457448440397
7. CARROLL Jacinta1992AUS44.85 09NZL06a 10AUS103454443435410
8. FRANCKE Lisa1990SWE44.15 09MEX099 09EAME02451432411406
9. RUNION Haley1990USA43.60 10S026R 09S074B 449423000000
10. PAJNI Maria Luisa1992ITA43.10 09ITA20 09ITA21 449413409406
11. HAW Makayla1994USA42.10 09S165R 09W134R 426416401399
12. SHORTEN Danielle1991GBR41.45 09GBR17 09MEX099422407407403
13. SCOTT Chelsea1989AUS41.40 10AUS920 09MEX099434394378375
14. STRALTSOVA Hanna1994BLR40.60 09UKR01 09EAME05408404000000
15. GREENWOOD Brittany1994USA40.45 09C091R 09C060R 410399396374
16. HANNAH Renee1991NZL40.40 09MEX099 09NZL06a410398397396
17. AMOS Amanda1990CAN40.40 09CAN21 10W062R 409399386370
18. HUEMER Hanna1994AUT40.05 09ITA22 09EAME05401400380368
19. KÖSTENBERGER Ramona1990AUT39.60 09MEX099 09EAME02398394390385
20. POULAIN-FERARIOS Camille1994FRA39.15 09FRA02 09FRA24 392391371318
21. GILBERT Stacey1991NZL38.15 09S168R 09S103R 401362355341
22. PANTZARE Madelene1991SWE37.60 09SWE32 09SWE35 382370352343
23. STEVENS Karen1989CAN37.35 09M059L 09CAN24 379368000000
24. SEAL Monica1991USA36.85 10S017R 10S026R 384353345343
25. CAMBRAY Iris1993FRA36.75 09EAME05 09S142P 369366365000
26. GRANT Taryn1994CAN36.50 10S029R 10S050R 373357356355
27. DONALD Emily1991NZL36.35 09NZL06a 09MEX099367360338328
28. HOIKKANEN Emilia1992FIN36.30 10S167R 09EAME05389337327271
29. MCCLURE Keri1990USA36.15 09S165R 10M040R 362361339327
30. BONNEMANN Giannina1994GER35.00 09EAME05 09ITA22 350350337324
31. BAGNOLI Martina1992ITA34.75 09ITA07 09ITA20 348347342330
32. POVOLNA Petra1991CZE34.50 09CZE06 09CZE03 349341338326
33. COLLINS Megan1992CAN33.85 09CAN21 10M040R 340337325306
34. MCCAMMON Maddison1992CAN33.75 09S103R 10M040R 358317311000
35. LUND Brandi1993USA33.70 09S103R 09S115R 348326322294
36. CHAPOY Carolina1993MEX33.70 09MEX099 09MEX06 345329317292
37. GUSTAVSSON Sandra1990SWE33.65 09SWE32 09ITA005337336327000
38. BENJAMIN Jennifer1991GBR33.55 09GBR17 09GBR012351320293278
39. ATKINSON Toni1992NZL33.45 09NZL20 09NZL06a336333329000
40. KRUEGER Geena1989GER33.40 09MEX099 10S050R 350318316000
41. CROOK Michelle1990CAN33.15 09CAN21 09CAN29 341322000000
42. DYMANT Iryna1989BLR33.10 09POL02 09POL01 378284000000
43. CUGLIEVAN Delfina1991PER32.85 10COL001 09MEX099345312000000
44. DELAIR Alison1993FRA32.40 09FRA33 09FRA21 326322305304
45. LINDY Alison1992USA31.85 09M057B 09S161R 326311311000
46. WHARTON Charlotte1995GBR31.70 09GBR09 09GBR23 319315301296
47. VAN GASTEREN Deborah1990NED31.55 09NED03B 09GER02 352279000000
48. GUYER Carli1993USA31.10 09S077R 09S074B 319303298271
49. MCDONALD Jacqueline1993AUS30.80 10AUS102 10AUS101316300000000
