Sponsored by Correct Craft

List generated: 06/23/09 09:30:43

Notes:

1. Overall Ranking is based on the single best round overall score

Men OverallJunior Men OverallU21 Men Overall
Women OverallJunior Women OverallU21 Women Overall

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

Women Overall

1. LUCINE ClementineFRA 09S018R 1 61.00 8840 47.5 2801.22
2. MCCLINTOCK WhitneyCAN 08CAN37 1 62.00 8410 46.9 2756.44
3. ANDRIOPOULOU AngelikiGRE 08EAME021 52.00 8100 54.8 2723.58
4. JAQUESS ReginaUSA 08S082P 1 57.00 8100 49.0 2666.72
5. BERDNIKAVA NatalliaBLR 08EAME021 51.00 7930 53.5 2641.70
6. LAURETANO AlexUSA 09S018R 1 56.00 7210 49.3 2548.69
7. MATHIEU MarionFRA 09S099R 2 54.00 7360 50.1 2543.54
8. AYNAUD MarionFRA 08EAME042 53.00 8430 45.4 2504.70
9. AMADE AnaisFRA 08EAME031 56.00 7000 47.8 2479.44
10. THOMSEN ElenaSUI 08EAME031 51.00 7060 50.9 2462.69
11. ROSS MeganNZL 08S082P 2 56.50 7020 45.7 2430.71
12. CHARDIN NancyFRA 08FRA01 1 51.00 6610 50.8 2407.26
13. ADRIAENSEN KateBEL 08FRA20 2 58.50 6740 44.4 2405.78
14. NIGHTINGALE MandyUSA 08S082P 1 55.00 8110 41.2 2388.54
15. HENSLEY CarolineUSA 09S045L 1 56.00 6830 44.5 2361.12
16. TODD-STRICKLAND JoyUSA 08S999A 1 52.25 6900 45.8 2320.87
17. BENNETT DanyelleUSA 08COL0011 56.00 6930 41.5 2283.22
18. PAVLOVA OlgaBLR 08EAME031 55.50 6250 44.4 2278.91
19. KASHITSINA OlgaRUS 08EAME031 51.00 5800 47.7 2220.32
20. COSTARD ManonFRA 08EAME042 54.50 6000 44.0 2214.57
21. HUMPHREY CathrynAUS 09S098R 2 53.00 6910 41.6 2214.11
22. DE MEDRANO TIANA CristinaESP 08EAME042 55.50 5310 45.7 2208.16
23. TURETS IrynaBLR 08EAME031 45.50 6160 49.5 2188.10
24. VERAMCHUK MaryiaBLR 08EAME031 51.00 6950 39.9 2121.51
25. ZLATOHLAVKOVA MartinaCZE 08EAME031 51.25 5770 43.5 2097.26
26. BALDWIN BrendaUSA 08S999A 1 57.00 4660 43.0 2086.68
27. CAMBRAY IrisFRA 09IWSF002 50.00 7500 36.0 2045.94
28. MCDONALD OliviaUSA 08S131B 1 51.00 6430 36.4 1956.43
29. MORGAN LaurenUSA 09S018R 2 51.00 3680 44.5 1877.71
30. LAMMI JuttaFIN 08EAME041 44.00 4420 47.0 1875.79
31. ROBINEAU MarieFRA 08FRA43 2 52.00 5080 36.9 1837.27
32. SCOTT ChelseaAUS 09AUS9102 46.00 5890 37.6 1813.03
33. MIELZYNSKI JennaCAN 08M157R 1 50.50 3460 43.5 1810.59
34. KOLESAROVA BarboraSVK 08ITA06 1 51.00 4060 40.2 1793.64
35. POVOLNA PetraCZE 08EAME011 49.00 6010 33.8 1783.35
36. CARROLL JacintaAUS 09IWSF001 46.50 4330 41.2 1750.31
37. DYMANT IrynaBLR 08BLR01 1 49.00 5070 35.1 1712.60
38. MCCLURE KeriUSA 08S999A 1 57.00 3500 34.8 1706.71
39. AMOS AmandaCAN 08CAN37 1 49.00 4000 37.8 1668.49
40. SLIGAR JennaUSA 08W167B 1 43.50 6050 33.9 1663.09
41. PAJNI Maria LuisaITA 08ITA09 2 43.50 4890 37.8 1644.31
42. STEVENS KarenCAN 08COL0011 52.00 3210 37.7 1643.20
43. CHAVES ALBERICH ElisabethESP 08ESP11 1 48.50 3880 35.4 1571.24
44. RUNION HaleyUSA 08C070R 2 40.00 4100 40.7 1557.41
45. FRANCKE LisaSWE 08EAME041 41.00 3240 41.9 1516.25
46. HANNAH ReneeNZL 09IWSF001 46.50 3970 34.1 1496.41
47. MCCLURE KaylaUSA 08M116L 2 45.50 3310 36.9 1479.81
48. POULAIN-FERARIOS CamilleFRA 08EAME012 49.00 4550 29.3 1478.86
49. SOUTHWELL NickiAUS 09AUS2202 44.50 4450 32.5 1458.08
50. LONG JessicaCAN 08CAN37 1 46.00 4190 31.9 1444.75
51. NAGLE BrandyUSA 08W155R 1 44.50 4240 31.9 1415.69
52. BRUNEAU CecileFRA 08FRA05 1 49.50 3880 29.2 1409.42
53. MARTIN SamanthaRSA 08NAM02 1 48.25 3470 31.4 1398.23
54. SHORTEN DanielleGBR 08GBR19 1 45.00 3200 34.6 1386.71
55. GREENWOOD BrittanyUSA 09M049R 3 42.00 3900 34.1 1383.60
56. NASER NicoleCHI 09CHI1070240.00 4750 31.7 1364.51
57. LINDY AlisonUSA 08S999A 1 46.00 3610 31.1 1353.27
58. BRADSTREET AlyceAUS 09AUS2202 46.00 3490 31.4 1348.24
59. HERNANDEZ TatianaCOL 08COL0011 43.50 3830 32.0 1347.64
60. LEMLEY SaraUSA 09S019R 1 43.00 3900 32.0 1344.17
61. ERB JessicaCAN 08CAN37 1 45.50 3910 29.8 1337.80
62. KUESER ErinUSA 08S999A 1 44.50 3200 33.1 1330.30
63. BERG JeannaGER 08GER06 1 43.50 3600 32.3 1329.79
64. BASIC KimAUT 08ITA03 2 44.00 3200 32.7 1306.73
65. HARRIS BetsyUSA 08S131B 1 43.00 3580 30.6 1265.08
66. COLLINS MeganCAN 09S018R 2 44.50 3200 29.0 1207.91
67. TOMANOVA KaterinaCZE 08CZE02 2 40.25 4020 29.1 1207.63

Sponsored by Correct Craft

List generated: 06/23/09 09:30:44

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

Men Overall

1. LLEWELLYN JaretCAN 08CHI1040160.0011040 69.5 2719.62
2. SIEMERS JimmyUSA 08CHI1040156.5011280 66.1 2589.30
3. JULIO JavierARG 08S082P 1 62.00 9630 61.0 2441.12
4. SEDLMAJER AdamCZE 08S082P 1 61.50 9180 63.0 2439.12
5. MIRANDA RodrigoCHI 08CHI1010159.00 9180 65.0 2434.82
6. MIRANDA FelipeCHI 08S082P 1 55.50 9470 66.5 2423.27
7. MALAQUIN JoffreyFRA 09S019R 2 58.50 9630 62.9 2414.08
8. RIVA MarcoITA 08ITA07 1 62.0010230 56.4 2385.01
9. WORDEN ZackUSA 09S018R 2 56.00 7640 69.5 2346.89
10. SEELS JasonGBR 08EAME031 57.00 8250 66.2 2342.42
11. DODD RyanCAN 08CAN37 1 53.00 9390 65.2 2335.03
12. SELSOR StormUSA 09M049R 2 58.50 9600 59.3 2327.40
13. GREEN RyanAUS 09AUS1062 53.50 9910 62.4 2324.33
14. DESBOYAUX FranckFRA 08S082P 2 56.50 9260 62.1 2322.90
15. BARTALSKY MartinSVK 08AUT04 1 63.00 7380 61.8 2287.58
16. D'ALBERTO MatteoITA 08S082P 1 56.00 8770 62.0 2268.40
17. ASHER ThomasGBR 08EAME031 57.00 6900 66.6 2236.19
18. LUZZERI MatteoITA 09C039R 1 63.00 7130 57.7 2170.38
19. DAILLAND ThibautFRA 08EAME041 57.00 9790 52.4 2151.84
20. BALLON PierreFRA 08FRA10 2 56.00 9670 53.6 2149.20
21. GURALIA GenadiGEO 08ITA03 2 57.00 8830 55.6 2144.42
22. ANTHONY AlexanderGBR 08EAME041 55.00 8240 58.5 2120.84
23. MELNUK KevinCAN 09M049R 3 57.00 7410 59.0 2102.28
24. BELIAKOU HermanBLR 08EAME031 49.5010690 53.5 2101.54
25. KINNEY BrianUSA 08W155R 1 57.50 5420 63.9 2056.59
26. KOLMAN MartinCZE 09IWSF002 56.00 8930 51.8 2043.78
27. BRADSTREET TimothyAUS 09AUS2202 56.50 7020 57.0 2011.96
28. D'ALBERTO LorenzoITA 08ITA09 1 51.50 8080 57.0 2000.67
29. WING JoelAUS 08CHI1050256.50 6650 57.3 1987.29
30. SHAW MarcUSA 09S018R 2 56.50 5460 61.0 1971.85
31. PATOUREAUX JeremyFRA 08FRA14 1 56.00 7000 55.4 1962.66
32. SCHIPNER BojanGER 08ITA0211 58.00 4080 63.8 1949.73
33. BÖTTCHER NickGER 08EAME031 57.00 4180 63.5 1930.88
34. SIEGERT EstebanCOL 08S082P 1 53.00 7060 56.4 1929.93
35. ACKERER DamienFRA 08FRA19 1 50.50 8160 54.0 1917.02
36. GREEN LanceNZL 08NZL17 2 57.00 5940 56.2 1911.00
37. RENOSTO JorgeARG 09ARG03 1 54.50 9170 45.9 1895.87
38. LAMADRID CarlosMEX 08S082P 1 57.00 6150 54.2 1882.25
39. MORENO DE CARLOS GuillermoESP 08EAME031 50.00 5660 62.0 1879.69
40. DURISCH YannisSUI 08SUI10 1 51.25 7950 52.1 1869.95
41. CURMI MatthewUSA 08S131B 1 51.00 7410 53.9 1860.67
42. PICKOS AdamUSA 08S999A 1 55.50 9060 43.3 1846.11
43. ANDEOL ThibaultFRA 08FRA37 1 50.00 7460 53.8 1842.21
44. LAMADRID AlejandroMEX 08MEX04 1 55.50 6910 50.9 1839.61
45. SEAL StephenUSA 08S131B 1 53.00 5880 56.7 1835.92
46. AMBROSI SandroMEX 08S082P 1 57.00 6750 49.9 1833.16
47. VESELY PetrCZE 08CHN0011 59.25 6210 49.5 1823.50
48. NOGUERA VERGÉS LluísESP 08EAME041 55.00 6760 50.2 1800.21
49. COLLINS StephenCAN 08M119R 2 51.00 6020 56.4 1800.08
50. SCHREIBER TaddUSA 08S999A 1 56.00 5480 53.1 1778.78
51. COASSIN PierreFRA 08FRA37 2 52.00 5810 55.3 1776.80
52. OBERLEITNER FranzAUT 08AUT04 2 53.00 4150 60.3 1771.91
53. FORTAMPS OlivierBEL 08FRA16 1 43.50 9970 46.7 1758.56
54. DUVERNOY GuillaumeFRA 08FRA03 1 56.50 4610 54.9 1756.56
55. ATKINSON ColeNZL 08NZL17 2 51.50 5740 54.2 1734.91
56. EARL JamesGBR 08EAME011 54.50 8470 40.8 1716.78
57. MORENO DE CARLOS AlvaroESP 08FRA12 2 55.00 4130 56.1 1712.88
58. GILBERT ThomasNZL 09C053R 1 44.50 7520 52.7 1709.40
59. TORRES ArturoMEX 08DOM01 2 50.00 7070 49.2 1701.34
60. KENERLY John lexUSA 09S098R 1 45.00 7960 50.1 1696.53
61. THIBAUT DaillandFRA 08S116P 1 44.00 8000 50.7 1693.56
62. EFVERSTRÖM DanielSWE 08SWE24 2 55.00 5450 50.1 1685.71
63. DE FREITAS SebastienFRA 08FRA03 1 52.00 4920 54.5 1681.91
64. BURDICK CaleUSA 08CHN0011 59.25 5000 47.6 1675.51
65. MIRANDA FranciscoCHI 08CHI1040150.50 4730 56.0 1670.08
66. MAYLING GeorgeGBR 09C054R 1 54.50 5660 48.2 1649.09
67. KAMISHENKO SergueyRUS 08EAME041 50.00 4270 56.6 1634.51
68. SPINELLI LucaITA 08EAME041 57.00 4290 50.2 1629.55
69. LAMADRID AlvaroMEX 08MEX04 1 57.00 5750 44.8 1628.38
70. OLIVER WilliamGBR 09S099R 2 56.00 4100 51.6 1625.58
71. DESCUNS SachaFRA 09IWSF001 57.00 4900 47.7 1623.36
72. GOEDE SebastianGER 08EAME031 51.00 5300 51.4 1621.61
73. BASINSKI MikhailBLR 08EAME011 49.50 8090 42.4 1619.59
74. LINARES RobertoCOL 08DOM01 1 45.00 7460 48.5 1616.34
75. LEONHARDT AndreasGER 08GER03 2 50.00 5520 51.1 1613.03
76. FORTAMPS Jean-ChristopheBEL 08FRA16 2 49.50 7050 44.7 1584.28
77. WINTTER SkipUSA 08S999A 1 50.25 5300 50.4 1582.94
78. MOSSMAN ColeNZL 09S018R 1 51.00 5180 50.0 1578.63
79. VOS DannyNED 08ESP11 2 49.00 5320 50.7 1566.15
80. EVANS CameronNZL 08NZL05 2 46.50 6590 48.2 1565.45
81. GRAUX BasileBEL 08EAME031 50.00 6290 46.0 1559.79
82. PRIE GwenoleFRA 08FRA10 2 56.00 6230 40.6 1550.94
83. FERNANDEZ TheoFRA 08EAME012 50.50 6780 43.2 1546.53
84. PAPAKUL NikitaBLR 08BLR01 2 50.00 4730 50.9 1540.72
85. ABEL LeifUSA 09S032R 2 51.00 5430 47.3 1536.95
86. BERNATOWICZ KrzystofPOL 08CHN0011 50.50 4070 52.3 1527.13
87. ROBLEDO AlejandroCOL 08S131B 1 49.50 6720 42.8 1511.64
88. MCDONALD HaywoodUSA 08S082P 2 48.50 6930 42.9 1511.55
89. ANDEOL QuentinFRA 08FRA03 1 51.50 4310 49.4 1500.32
90. TORRES AndrésMEX 09ARG03 2 51.00 6790 40.1 1485.16
91. LAMBROU LoukasGRE 08GRE02 2 45.00 5200 50.3 1464.90
92. WHELDRICK DominicGBR 08GBR03 2 47.00 5450 47.4 1459.36
93. GRAF BernardoMEX 09ARG03 1 57.00 4530 41.8 1453.84
94. URIBE SergioCOL 08COL0011 46.50 4760 49.7 1443.82
95. RITTER EmileCHI 09ARG03 1 52.00 4260 46.7 1443.16
96. SERZHANIN IvanBLR 08CZE01 1 53.00 4650 44.3 1440.89
97. POMBO AndresCOL 08COL0011 53.50 4680 43.7 1439.64
98. MIN JI HoonKOR 08KOR0011 43.50 4330 53.5 1434.57
99. DOVNAR AlexeiBLR 08BLR01 2 50.00 4870 45.4 1424.20
100. POLLOCK AlexanderAUS 09IWSF001 49.50 4900 45.6 1421.24
101. BROOKS StevenUSA 08W167B 1 50.50 4920 44.6 1419.99
102. FORREST RichardGBR 08GBR19 1 45.00 5800 45.7 1408.79
103. MLYNEK MarekSVK 09IWSF001 49.50 5250 43.7 1406.81
104. MEJIA AlbertoCOL 09ARG03 2 48.50 4390 46.4 1375.86
105. BRAGE NicklasSWE 08SWE24 1 43.50 4380 50.4 1366.42
106. VIKSTRÖM OskarSWE 08ITA03 2 45.00 5390 45.1 1359.67
107. NASER SebastianCHI 08CHI1020251.00 4130 43.8 1343.87
108. LORENZ TylerUSA 08M103B 1 49.00 4290 44.8 1340.12
109. DUPUIS DavidBEL 08FRA43 1 46.00 5750 41.3 1322.12
110. LAMBROU StavrosGRE 08GRE02 2 49.00 4650 42.7 1321.87
111. MCMILLAN RyanNZL 08KOR0012 46.00 4480 45.9 1320.86
112. EVANS MichaelNZL 08NZL17 1 45.00 4270 45.8 1280.13
113. WHARTON ChristopherGBR 08GBR03 1 46.00 4280 44.5 1271.03
114. MOSS StevenAUS 09AUS9101 49.00 4190 42.1 1268.47
115. GIBSON MatthewNZL 08CHN0011 45.00 4660 42.3 1231.75
116. CURMI AaronUSA 08S082P 1 44.00 5250 40.4 1217.46
117. VAN HEUVERSWIJN CyprienBEL 08BEL10 1 45.00 5050 40.2 1216.07
118. STEFFEN ZackaryUSA 08S999A 1 43.50 4700 40.8 1169.52
119. STEVENSON MichaelUSA 08W167B 1 42.00 4020 42.4 1118.07

Sponsored by Correct Craft

List generated: 06/23/09 09:30:46

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

U21 Women Overall

1. MCCLINTOCK Whitney1989CAN 08CAN37 1 62.00 8410 46.9 2756.44
2. LAURETANO Alex1988USA 09S018R 1 56.00 7210 49.3 2548.69
3. AYNAUD Marion1990FRA 08EAME042 53.00 8430 45.4 2504.70
4. CHARDIN Nancy1988FRA 08FRA01 1 51.00 6610 50.8 2407.26
5. HENSLEY Caroline1991USA 09S045L 1 56.00 6830 44.5 2361.12
6. COSTARD Manon1991FRA 08EAME042 54.50 6000 44.0 2214.57
7. CAMBRAY Iris1993FRA 09IWSF002 50.00 7500 36.0 2045.94
8. MCDONALD Olivia1990USA 08S131B 1 51.00 6430 36.4 1956.43
9. MORGAN Lauren1993USA 09S018R 2 51.00 3680 44.5 1877.71
10. ROBINEAU Marie1992FRA 08FRA43 2 52.00 5080 36.9 1837.27
11. SCOTT Chelsea1989AUS 09AUS9102 46.00 5890 37.6 1813.03
12. POVOLNA Petra1991CZE 08EAME011 49.00 6010 33.8 1783.35
13. CARROLL Jacinta1992AUS 09IWSF001 46.50 4330 41.2 1750.31
14. DYMANT Iryna1989BLR 08BLR01 1 49.00 5070 35.1 1712.60
15. MCCLURE Keri1990USA 08S999A 1 57.00 3500 34.8 1706.71
16. AMOS Amanda1990CAN 08CAN37 1 49.00 4000 37.8 1668.49
17. PAJNI Maria Luisa1992ITA 08ITA09 2 43.50 4890 37.8 1644.31
18. STEVENS Karen1989CAN 08COL0011 52.00 3210 37.7 1643.20
19. RUNION Haley1990USA 08C070R 2 40.00 4100 40.7 1557.41
20. FRANCKE Lisa1990SWE 08EAME041 41.00 3240 41.9 1516.25
21. HANNAH Renee1991NZL 09IWSF001 46.50 3970 34.1 1496.41
22. MCCLURE Kayla1988USA 08M116L 2 45.50 3310 36.9 1479.81
23. POULAIN-FERARIOS Camille1994FRA 08EAME012 49.00 4550 29.3 1478.86
24. LONG Jessica1989CAN 08CAN37 1 46.00 4190 31.9 1444.75
25. SHORTEN Danielle1991GBR 08GBR19 1 45.00 3200 34.6 1386.71
26. GREENWOOD Brittany1994USA 09M049R 3 42.00 3900 34.1 1383.60
27. NASER Nicole1994CHI 09CHI1070240.00 4750 31.7 1364.51
28. LINDY Alison1992USA 08S999A 1 46.00 3610 31.1 1353.27
29. BRADSTREET Alyce1991AUS 09AUS2202 46.00 3490 31.4 1348.24
30. ERB Jessica1988CAN 08CAN37 1 45.50 3910 29.8 1337.80
31. BERG Jeanna1988GER 08GER06 1 43.50 3600 32.3 1329.79
32. BASIC Kim1991AUT 08ITA03 2 44.00 3200 32.7 1306.73
33. COLLINS Megan1992CAN 09S018R 2 44.50 3200 29.0 1207.91
34. TOMANOVA Katerina1993CZE 08CZE02 2 40.25 4020 29.1 1207.63

Sponsored by Correct Craft

List generated: 06/23/09 09:30:47

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

U21 Men Overall

1. WORDEN Zack1991USA 09S018R 2 56.00 7640 69.5 2346.89
2. SELSOR Storm1989USA 09M049R 2 58.50 9600 59.3 2327.40
3. BARTALSKY Martin1988SVK 08AUT04 1 63.00 7380 61.8 2287.58
4. LUZZERI Matteo1988ITA 09C039R 1 63.00 7130 57.7 2170.38
5. DAILLAND Thibaut1990FRA 08EAME041 57.00 9790 52.4 2151.84
6. BALLON Pierre1989FRA 08FRA10 2 56.00 9670 53.6 2149.20
7. ANTHONY Alexander1989GBR 08EAME041 55.00 8240 58.5 2120.84
8. MELNUK Kevin1988CAN 09M049R 3 57.00 7410 59.0 2102.28
9. BELIAKOU Herman1989BLR 08EAME031 49.5010690 53.5 2101.54
10. KOLMAN Martin1992CZE 09IWSF002 56.00 8930 51.8 2043.78
11. BRADSTREET Timothy1993AUS 09AUS2202 56.50 7020 57.0 2011.96
12. D'ALBERTO Lorenzo1989ITA 08ITA09 1 51.50 8080 57.0 2000.67
13. SCHIPNER Bojan1989GER 08ITA0211 58.00 4080 63.8 1949.73
14. PICKOS Adam1991USA 08S999A 1 55.50 9060 43.3 1846.11
15. ANDEOL Thibault1989FRA 08FRA37 1 50.00 7460 53.8 1842.21
16. AMBROSI Sandro1991MEX 08S082P 1 57.00 6750 49.9 1833.16
17. NOGUERA VERGÉS Lluís1990ESP 08EAME041 55.00 6760 50.2 1800.21
18. COLLINS Stephen1989CAN 08M119R 2 51.00 6020 56.4 1800.08
19. COASSIN Pierre1989FRA 08FRA37 2 52.00 5810 55.3 1776.80
20. DUVERNOY Guillaume1989FRA 08FRA03 1 56.50 4610 54.9 1756.56
21. EARL James1992GBR 08EAME011 54.50 8470 40.8 1716.78
22. GILBERT Thomas1989NZL 09C053R 1 44.50 7520 52.7 1709.40
23. KENERLY John lex1991USA 09S098R 1 45.00 7960 50.1 1696.53
24. THIBAUT Dailland1990FRA 08S116P 1 44.00 8000 50.7 1693.56
25. EFVERSTRÖM Daniel1992SWE 08SWE24 2 55.00 5450 50.1 1685.71
26. DE FREITAS Sebastien1988FRA 08FRA03 1 52.00 4920 54.5 1681.91
27. MAYLING George1990GBR 09C054R 1 54.50 5660 48.2 1649.09
28. SPINELLI Luca1991ITA 08EAME041 57.00 4290 50.2 1629.55
29. LAMADRID Alvaro1989MEX 08MEX04 1 57.00 5750 44.8 1628.38
30. OLIVER William1990GBR 09S099R 2 56.00 4100 51.6 1625.58
31. DESCUNS Sacha1992FRA 09IWSF001 57.00 4900 47.7 1623.36
32. BASINSKI Mikhail1991BLR 08EAME011 49.50 8090 42.4 1619.59
33. LINARES Roberto1989COL 08DOM01 1 45.00 7460 48.5 1616.34
34. MOSSMAN Cole1989NZL 09S018R 1 51.00 5180 50.0 1578.63
35. VOS Danny1989NED 08ESP11 2 49.00 5320 50.7 1566.15
36. PRIE Gwenole1991FRA 08FRA10 2 56.00 6230 40.6 1550.94
37. FERNANDEZ Theo1992FRA 08EAME012 50.50 6780 43.2 1546.53
38. ABEL Leif1991USA 09S032R 2 51.00 5430 47.3 1536.95
39. ROBLEDO Alejandro1993COL 08S131B 1 49.50 6720 42.8 1511.64
40. MCDONALD Haywood1993USA 08S082P 2 48.50 6930 42.9 1511.55
41. ANDEOL Quentin1989FRA 08FRA03 1 51.50 4310 49.4 1500.32
42. TORRES Andrés1992MEX 09ARG03 2 51.00 6790 40.1 1485.16
43. LAMBROU Loukas1988GRE 08GRE02 2 45.00 5200 50.3 1464.90
44. WHELDRICK Dominic1989GBR 08GBR03 2 47.00 5450 47.4 1459.36
45. GRAF Bernardo1988MEX 09ARG03 1 57.00 4530 41.8 1453.84
46. URIBE Sergio1988COL 08COL0011 46.50 4760 49.7 1443.82
47. RITTER Emile1991CHI 09ARG03 1 52.00 4260 46.7 1443.16
48. SERZHANIN Ivan1990BLR 08CZE01 1 53.00 4650 44.3 1440.89
49. POMBO Andres1988COL 08COL0011 53.50 4680 43.7 1439.64
50. DOVNAR Alexei1989BLR 08BLR01 2 50.00 4870 45.4 1424.20
51. POLLOCK Alexander1991AUS 09IWSF001 49.50 4900 45.6 1421.24
52. BROOKS Steven1993USA 08W167B 1 50.50 4920 44.6 1419.99
53. FORREST Richard1990GBR 08GBR19 1 45.00 5800 45.7 1408.79
54. MLYNEK Marek1991SVK 09IWSF001 49.50 5250 43.7 1406.81
55. MEJIA Alberto1992COL 09ARG03 2 48.50 4390 46.4 1375.86
56. VIKSTRÖM Oskar1992SWE 08ITA03 2 45.00 5390 45.1 1359.67
57. NASER Sebastian1993CHI 08CHI1020251.00 4130 43.8 1343.87
58. LORENZ Tyler1990USA 08M103B 1 49.00 4290 44.8 1340.12
59. LAMBROU Stavros1991GRE 08GRE02 2 49.00 4650 42.7 1321.87
60. WHARTON Christopher1993GBR 08GBR03 1 46.00 4280 44.5 1271.03
61. MOSS Steven1988AUS 09AUS9101 49.00 4190 42.1 1268.47
62. GIBSON Matthew1988NZL 08CHN0011 45.00 4660 42.3 1231.75
63. CURMI Aaron1989USA 08S082P 1 44.00 5250 40.4 1217.46
64. VAN HEUVERSWIJN Cyprien1992BEL 08BEL10 1 45.00 5050 40.2 1216.07
65. STEFFEN Zackary1988USA 08S999A 1 43.50 4700 40.8 1169.52
66. STEVENSON Michael1991USA 08W167B 1 42.00 4020 42.4 1118.07

Sponsored by Correct Craft

List generated: 06/23/09 09:30:49

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

Junior Women Overall

1. CAMBRAY Iris1993FRA 09IWSF002 50.00 7500 36.0 2045.94
2. MORGAN Lauren1993USA 09S018R 2 51.00 3680 44.5 1877.71
3. ROBINEAU Marie1992FRA 08FRA43 2 52.00 5080 36.9 1837.27
4. CARROLL Jacinta1992AUS 09IWSF001 46.50 4330 41.2 1750.31
5. PAJNI Maria Luisa1992ITA 08ITA09 2 43.50 4890 37.8 1644.31
6. POULAIN-FERARIOS Camille1994FRA 08EAME012 49.00 4550 29.3 1478.86
7. GREENWOOD Brittany1994USA 09M049R 3 42.00 3900 34.1 1383.60
8. NASER Nicole1994CHI 09CHI1070240.00 4750 31.7 1364.51
9. LINDY Alison1992USA 08S999A 1 46.00 3610 31.1 1353.27
10. COLLINS Megan1992CAN 09S018R 2 44.50 3200 29.0 1207.91
11. TOMANOVA Katerina1993CZE 08CZE02 2 40.25 4020 29.1 1207.63

Sponsored by Correct Craft

List generated: 06/23/09 09:30:50

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

Junior Men Overall

1. KOLMAN Martin1992CZE 09IWSF002 56.00 8930 51.8 2043.78
2. BRADSTREET Timothy1993AUS 09AUS1062 51.00 7850 52.9 1874.98
3. EARL James1992GBR 08EAME011 54.50 8470 40.8 1716.78
4. EFVERSTRÖM Daniel1992SWE 08SWE24 2 55.00 5450 50.1 1685.71
5. DESCUNS Sacha1992FRA 09IWSF001 57.00 4900 47.7 1623.36
6. FERNANDEZ Theo1992FRA 08EAME012 50.50 6780 43.2 1546.53
7. ROBLEDO Alejandro1993COL 08S131B 1 49.50 6720 42.8 1511.64
8. MCDONALD Haywood1993USA 08S082P 2 48.50 6930 42.9 1511.55
9. TORRES Andrés1992MEX 09ARG03 2 51.00 6790 40.1 1485.16
10. BROOKS Steven1993USA 08W167B 1 50.50 4920 44.6 1419.99
11. MEJIA Alberto1992COL 09ARG03 2 48.50 4390 46.4 1375.86
12. VIKSTRÖM Oskar1992SWE 08ITA03 2 45.00 5390 45.1 1359.67
13. NASER Sebastian1993CHI 08CHI1020251.00 4130 43.8 1343.87
14. WHARTON Christopher1993GBR 08GBR03 1 46.00 4280 44.5 1271.03
15. VAN HEUVERSWIJN Cyprien1992BEL 08BEL10 1 45.00 5050 40.2 1216.07