Sponsored by Correct Craft

List generated: 06/23/09 09:29:56

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown.
4. Minimum qualifying performance Male 40.0, Female 29.0

Men JumpJunior Men JumpU21 Men Jump
Women JumpJunior Women JumpU21 Women Jump

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

Women Jump

1. ANDRIOPOULOU AngelikiGRE53.75 08EAME02 08S116P 548527518518
2. FLADBORG JuneDEN53.60 08C041R 08S140P 538534533528
3. BERDNIKAVA NatalliaBLR52.95 08EAME03 08S116P 539520518504
4. TURETS IrynaBLR52.10 08EAME02 08GER01 523519511448
5. RAVAIOLI SimonaITA51.25 08FRA12 08GER01 522503485485
6. VYMPRANIETSOVA MarieGRE50.95 08ITA021 08EAME02516503487475
7. CHARDIN NancyFRA50.85 08EAME03 08FRA01 509508492481
8. JEPSEN MajDEN50.70 08DEN01 09S098R 508506492488
9. LUCINE ClementineFRA50.55 09S098R 08EAME03509502502501
10. MATHIEU MarionFRA50.40 09S098R 08EAME03517491486486
11. LAURETANO AlexUSA50.35 08S112R 09S019R 505502492486
12. JAQUESS ReginaUSA49.65 08S082P 08CHN001503490489482
13. HUNTER JakalynGBR49.65 09S098R 08S082P 500493477477
14. SOENDERGAARD StinneDEN49.60 08SWE24 08FRA12 504488484480
15. MCCLINTOCK WhitneyCAN49.25 09S098R 08S082P 510475469457
16. LAMMI JuttaFIN48.95 08DEN01 08EAME04492487466000
17. AMADE AnaisFRA47.70 08EAME02 08FRA12 480474445444
18. TODD-STRICKLAND JoyUSA47.10 08S082P 08S999A 484458000000
19. DE MEDRANO TIANA CristinaESP46.25 08EAME04 08EAME03465460419409
20. BALDWIN BrendaUSA45.70 08S112R 08COL001476438436430
21. ROSS MeganNZL45.50 08S082P 08C041R 457453404000
22. KASHITSINA OlgaRUS45.35 08EAME02 08EAME05479428000000
23. HIROSAWA SaayaJAP45.35 09S063R 09S098R 454453440419
24. MIELZYNSKI JennaCAN45.15 08M157R 08C041R 455448000000
25. AYNAUD MarionFRA44.85 08EAME04 08EAME03454443427408
26. HENSLEY CarolineUSA44.85 08S131B 09S045L 451446438437
27. BENNETT DanyelleUSA44.75 08C041R 08COL001466429371000
28. MORGAN LaurenUSA44.15 09S098R 09IWSF00455428427406
29. RAUCHENWALD TinaAUT43.70 08AUT04 08AUT03 442432402394
30. FRANCKE LisaSWE43.65 08DEN01 08EAME04454419414390
31. COSTARD ManonFRA43.60 08EAME04 09IWSF00440432431410
32. ADRIAENSEN KateBEL43.15 08FRA20 08FRA10 444419419418
33. ZLATOHLAVKOVA MartinaCZE43.15 08EAME03 08CHN001435428426405
34. NEELS CamilleFRA42.75 08FRA43 08CHN001429426417415
35. RUNION HaleyUSA42.65 08S131B 08S999A 438415407401
36. PAVLOVA OlgaBLR42.40 08EAME03 08POL04 444404382344
37. VERAMCHUK MaryiaBLR42.20 09C054R 08BLR01 438406399395
38. NIGHTINGALE MandyUSA42.20 08COL001 08S082P 428416369000
39. CARROLL JacintaAUS42.15 09IWSF00 09AUS106429414397395
40. SHIPE DanielleUSA42.05 08S116P 08S131B 429412409394
41. KAMIYA HarueJPN40.95 09S063R 09S058R 415404365310
42. MEI FengCHN40.80 08CHN001 08KOR001415401000000
43. HUMPHREY CathrynAUS40.70 09S098R 09AUS106416398381372
44. KOLESAROVA BarboraSVK40.45 08CHN001 08ITA06 407402400385
45. ZOELLNER KellyUSA40.30 08S999A 08M119R 405401391000
46. PAJNI Maria LuisaITA39.10 09IWSF00 08ITA09 404378372362
47. BARAN KatsiarynaBLR38.75 08BLR01 08POL01 401374000000
48. AMOS AmandaCAN38.50 09W054R 08CAN37 387383379000
49. SHORTEN DanielleGBR38.45 09S098R 08EAME04402367366346
50. LEE KerriUSA37.85 08C070R 08S999A 379378349000
51. SCOTT ChelseaAUS37.70 09AUS910 09AUS106387367364000
52. GREENWOOD BrittanyUSA37.15 09C054R 08C070R 377366363363
53. HAW MakaylaUSA37.10 09S099R 08S999A 388354342327
54. CHAVES ALBERICH ElisabethESP36.85 08ESP11 08EAME03373364340000
55. STEVENS KarenCAN36.75 08COL001 08C070R 377358353347
56. MCCLURE KaylaUSA36.55 08M116L 08M064L 369362000000
57. STRALTSOVA HannaBLR36.40 08CZE03 08BLR01 378350333000
58. MCDONALD OliviaUSA36.35 08S131B 08S140P 364363354354
59. HARRIS JamieUSA36.25 08S999A 08S131B 368357000000
60. BASIC KimAUT36.20 08CRO01 08AUT03 365359342330
61. ROBINEAU MarieFRA35.90 08FRA43 08FRA03 369349336331
62. GILBERT StaceyNZL35.65 09IWSF00 08NZL14 367346340325
63. CAMBRAY IrisFRA35.45 09IWSF00 08FRA06 360349333322
64. LANG RondiUSA35.20 08S999A 08COL001362342339334
65. PANTZARE MadeleneSWE35.10 08SWE30 08SWE24 355347336000
66. BERG JeannaGER35.05 08EAME04 08EAME03364337329326
67. MCCLURE KeriUSA35.05 08M116L 08M064L 353348348336
68. SEAL MonicaUSA34.65 09S014R 08S999A 362331314309
69. KÖSTENBERGER RamonaAUT34.65 08AUT04 08ITA03 360333000000
70. SLIGAR JennaUSA34.00 08S999A 08W167B 341339000000
71. DONALD EmilyNZL33.80 09AUS702 09AUS101342334324319
72. HANNAH ReneeNZL33.55 09IWSF00 08NZL14 344327315314
73. POVOLNA PetraCZE33.45 08EAME01 08CZE02 338331331321
74. GUSTAVSSON SandraSWE33.35 08DEN01 08SWE24 340327320320
75. MCCAMMON MaddisonCAN33.25 09S019R 09S063R 336329000000
76. GRANT TarynCAN33.20 09IWSF00 08CAN37 342322309296
77. MARTIN SamanthaRSA33.05 09RSA16 08NAM02 338323000000
78. HUEMER HannaAUT32.95 08ITA021 08AUT03 348311306000
79. TOMANOVA KaterinaCZE32.65 08EAME01 08CZE06 329324313308
80. WITHROW JennyUSA32.65 08S999A 09C020R 328325321000
81. PINTO BIESCAS AidaESP32.60 08ESP03 08ESP05 335317000000
82. LUND BrandiUSA32.45 09S102R 08S999A 333316308304
83. HARRIS BetsyUSA32.30 08S999A 08S131B 340306000000
84. SOUTHWELL NickiAUS32.25 09AUS106 08KOR001326319000000
85. POULAIN-FERARIOS CamilleFRA32.20 08FRA43 08FRA03 338306296294
86. DYMANT IrynaBLR32.15 08BLR01 08POL01 351292000000
87. RABCHUN AliaksandraBLR31.85 08BLR01 08POL01 338299000000
88. LONG JessicaCAN31.80 08CAN37 08CHN001319317000000
89. NASER NicoleCHI31.70 09CHI107 09IWSF00317317000000
90. KUESER ErinUSA31.65 08S999A 09W054R 331302000000
91. BAUMEIER GitteGER31.60 08EAME05 08GER04 321311000000
92. DYREBORG SussiDEN31.60 08DEN01 08DEN11 319313000000
93. MCCLURE KristinUSA31.50 08M103B 08M116L 318312306000
94. MAYLING AnnieGBR31.30 08GBR19 08GBR08 324302296294
95. HERNANDEZ TatianaCOL31.00 08COL001 08S082P 320300000000
96. COLLINS MeganCAN30.95 09IWSF00 08CAN37 312307303296
97. MIRANDA TiareCHI30.85 08S112R 08DOM01 319298000000
98. LEMLEY SaraUSA30.65 09S019R 08S131B 320293000000
99. ATKINSON ToniNZL30.55 08NZL10 09AUS101307304300299
100. VAN GASTEREN DeborahNED30.25 08GER02 08NED07 305300000000
101. ERB JessicaCAN30.25 08CAN42 08CAN35 303302298000
102. HOIKKANEN EmiliaFIN29.90 08EAME04 09S102R 306292000000
103. JOLLIVET AnaisFRA29.80 08FRA14 08FRA03 299297000000
104. RITTER PascaleCHI29.65 08CHI102 09IWSF00303290000000
105. BAGNIOLI MartinaITA29.50 08ITA09 08ITA021296294000000

Sponsored by Correct Craft

List generated: 06/23/09 09:29:58

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

Men Jump

1. KRUEGER FreddyUSA73.25 09S019R 08S116P 752713707705
2. LLEWELLYN JaretCAN71.60 08S082P 09S012P 717715705695
3. WORDEN ZackUSA70.30 09S098R 09S102R 712694660591
4. EADE KyleNZL69.50 09S032R 09S058R 697693677673
5. FITTS RyanUSA69.35 08S140P 08S116P 697690678664
6. ELLIS ScotUSA69.30 09S019R 08S112R 693693664649
7. SEELS JasonGBR68.90 09S098R 08FRA12 700678674674
8. DODD RyanCAN68.65 09S098R 08GBR17 690683677676
9. ASHER ThomasGBR68.10 09S012P 09S018R 682680672666
10. SHARMAN DamienGBR67.15 08GBR23 08S112R 679664664657
11. SIEMERS JimmyUSA67.15 08S140P 08S082P 674669661619
12. LANE MarkUSA66.95 08S140P 08GBR17 674665664657
13. DI PASQUA SebastienSUI66.30 09S099R 08S112R 670656646644
14. MAGNOWSKI KoleCAN66.00 09S058R 09S032R 669651642634
15. SERRAULT AurelienFRA65.80 09S058R 08C041R 662654650647
16. MIRANDA FelipeCHI65.40 08S082P 08S140P 665643639637
17. MORENO DE CARLOS GuillermoESP64.95 09C053R 09S058R 655644639625
18. GREEN RyanAUS64.90 08S112R 08C041R 653645624604
19. MIRANDA RodrigoCHI64.90 08CHI101 08S112R 650648644642
20. MELNUK KevinCAN64.75 09S098R 08CAN37 661634631622
21. PARADIS AlexCAN64.20 09S098R 08CAN37 665619559555
22. D'ALBERTO MatteoITA64.00 08EAME02 08ITA07 650630628620
23. KINNEY BrianUSA64.00 08GBR23 09W024R 640640639634
24. KÖSTENBERGER ClaudioAUT63.95 08GER01 08AUT04 644635632604
25. SEDLMAJER AdamCZE63.50 08S082P 08M157R 637633574524
26. BÖTTCHER NickGER63.30 08EAME03 08ITA021635631628619
27. SCHIPNER BojanGER63.00 08ITA021 08EAME03638622621562
28. OBERLEITNER FranzAUT62.90 08GER01 08S112R 629629609608
29. CRITCHLEY StephenGBR62.70 08GBR17 08GBR18 627627619619
30. MOMMER CaseyUSA62.50 08S112R 08S072R 628622621608
31. MALAQUIN JoffreyFRA61.80 09S019R 08ITA021629607602598
32. MOROZOV IgorRUS61.75 08EAME02 09C053R 619616000000
33. ANDERSEN MikkelDEN61.20 08FRA12 08GBR17 614610604601
34. SHAW MarcUSA60.75 09S018R 08S140P 610605600590
35. SELSOR StormUSA60.70 08S999A 08S131B 613601599598
36. BARTALSKY MartinSVK60.55 08AUT04 08EAME04618593575557
37. RYANZIN VladimirRUS60.30 08EAME03 08GER01 611595572495
38. JULIO JavierARG59.85 08S082P 08COL001610587580554
39. RAMPANELLI ChristianITA59.65 08EAME03 08ITA07 613580505000
40. MORENO DE CARLOS AlvaroESP59.45 09C053R 08EAME04610579574570
41. LANDSTORFER MichaelGER59.30 08GER01 08AUT04 625561553000
42. MIRANDA FranciscoCHI58.90 09CHI001 08S112R 589589541532
43. RIVA MarcoITA58.65 08EAME03 08ITA07 609564000000
44. LANDSTORFER StefanGER58.55 08GER01 08AUT04 607564000000
45. SIEGERT EstebanCOL58.35 08C041R 08COL001584583564000
46. ANTHONY AlexanderGBR58.15 08EAME04 08GBR06 585578000000
47. BUTTIGIEG AnthonyFRA58.10 08FRA18 08FRA19 584578000000
48. MOMMER JohnUSA57.95 09C039R 08S999A 600559555492
49. SONESTAD AndreasSWE57.60 08GER01 08EAME03589563000000
50. AKSINEVICH DzmitryBLR57.40 08POL04 08BLR01 577571000000
51. LUZZERI MatteoITA57.35 09C039R 09S018R 577570568560
52. SEAL StephenUSA57.30 08S082P 08S131B 579567557000
53. BALLON PierreFRA57.10 08FRA04A 08FRA19 572570552534
54. D'ALBERTO LorenzoITA57.10 08EAME04 08ITA09 572570533508
55. SNELLEMAN RikNED56.95 08GBR17 08FRA43 581558557498
56. DE FREITAS SebastienFRA56.85 08FRA04 08FRA12 573564563559
57. COASSIN PierreFRA56.75 08FRA19 08FRA37 582553550492
58. GURALIA GenadiGEO56.70 08ITA09 08EAME05573561000000
59. SCHIPNER ThoralfGER56.45 08ITA021 08EAME05575554533501
60. BUSHYN SiarheiBLR56.25 08GER01 08POL04 563562421000
61. COLLINS StephenCAN56.10 08M119R 08C104R 572550537514
62. DUVERNOY GuillaumeFRA55.90 08FRA10 08FRA18 562556549507
63. PATOUREAUX JeremyFRA55.80 08FRA14 08FRA05 578538534529
64. HALVORSEN RobertNOR55.60 08SWE24 08DEN01 570542000000
65. ATKINSON ColeNZL55.50 08NZL14 08C070R 565545542534
66. HAZELWOOD TimGBR55.50 08GBR06 08GBR08 562548000000
67. PATERSON RobbieCAN55.40 09M049R 08W089R 562546000000
68. BRÄNNSTRÖM MarkusSWE55.15 08EAME03 08SWE14 577526503000
69. LEONHARDT AndreasGER55.00 08ITA021 08GER03 589511000000
70. BRADSTREET TimothyAUS54.85 09AUS220 09AUS312570527500497
71. GREEN LanceNZL54.80 08NZL17 08NZL06 562534523000
72. SINGLETON ChrisGBR54.65 08GBR06 08GBR08 556537000000
73. BJORNOE Ole-JohanNOR54.55 08SWE24 08DEN01 557534000000
74. WIENERROITHER MichaelAUT54.45 08AUT04 08ITA03 554535507000
75. CURMI MatthewUSA54.40 09S045L 08S131B 549539536520
76. LAMADRID CarlosMEX54.30 08S082P 08DOM01 564522497000
77. MINELLI FedericoITA54.00 08ITA07 08ITA06 578502000000
78. BELIAKOU HermanBLR54.00 09C054R 08EAME03545535515504
79. BERNATOWICZ KrzystofPOL53.95 08POL04 08CHN001545534524483
80. ANDEOL ThibaultFRA53.85 08FRA03 08FRA37 539538538537
81. MCMILLAN GavinAUS53.80 09AUS106 09AUS305546530520519
82. MIN JI HoonKOR53.50 08KOR001 09AUS312541529460000
83. POHLIG JeffreyUSA53.50 08S131B 08S072R 537533502000
84. BRAGE NicklasSWE53.40 08SWE24 08GER01 553515494000
85. CASTRO PabloCHI53.40 08CHI104 09ARG03 547521512502
86. HASLAM SamGBR53.00 08CHN001 08GBR13 562498000000
87. MCFADDEN ScottNZL52.85 09AUS101 08KOR001529528518503
88. RUTKOWSKI JakubPOL52.75 08POL04 08EAME04529526508507
89. DELACOUR ArnaudFRA52.60 08FRA43 08FRA04 537515515000
90. SCHREIBER TaddUSA52.50 08S999A 08S131B 531519518000
91. ROCA ARRIBAS SantiESP52.25 08ESP11 08ESP05 540505000000
92. BUDD DannyGBR52.15 08EAME05 08GBR14 545498000000
93. VESELY PetrCZE52.00 08CZE06 08CHN001526514511504
94. AMBROSI SandroMEX52.00 08S082P 09IWSF00524516510496
95. LUND JEPSEN MadsDEN51.90 08DEN01 08SWE24 532506488478
96. SELSOR RyanUSA51.85 08CHN001 08S999A 536501499497
97. VOS DannyNED51.85 08EAME04 08FRA43 526511507482
98. SOURTY MarcFRA51.75 08FRA19 08FRA37 520515000000
99. FIZER GrahamUSA51.70 08S140P 08S131B 526508000000
100. KARTERUD VebjornNOR51.60 08GBR17 08NOR005529503477000
101. WINTTER SkipUSA51.60 08W155R 08S999A 528504502461
102. ELLER ChristopherUSA51.55 08S140P 08S131B 528503500000
103. LAMBROU LoukasGRE51.50 08EAME02 08GRE02 527503500480
104. KRZYWINSKI MateuszPOL51.50 08CHN001 08C104R 522508500487
105. GRUBB DanaUSA51.50 08M103B 08S999A 522508000000
106. WINDLE ChristopherUSA51.45 08S131B 08S999A 531498000000
107. LINARES RobertoCOL51.40 08DOM01 08COL001523505491477
108. LAMADRID AlejandroMEX51.40 08S082P 08M157R 515513509508
109. KOLMAN MartinCZE51.25 09IWSF00 08S116P 518507492486
110. DAILLAND ThibautFRA51.15 08EAME04 08FRA04 524499000000
111. ABEL LeifUSA51.10 09S012P 08S140P 513509500490
112. EFVERSTRÖM DanielSWE51.00 08SWE24 09IWSF00526494469464
113. GOEDE SebastianGER50.90 08EAME03 08EAME04514504470453
114. DONALD JamesNZL50.80 08NZL17 08NZL05 521495000000
115. OLIVER DanielGBR50.75 08GBR08 08GBR06 508507484483
116. SPINELLI LucaITA50.70 09IWSF00 08EAME04512502499475
117. BRIDGES JakeIRL50.45 08GER01 08AUT03 525484480472
118. TORRES ArturoMEX50.35 08MEX04 08DOM01 515492484473
119. SHARMAN JonathanGBR50.25 08GBR17 09C053R 509496489000
120. OLIVER WilliamGBR50.15 09S099R 09AUS910516487486463
121. WHELDRICK DominicGBR49.95 08GBR23 08GBR03 521478000000
122. LAGAE Pieter-JanBEL49.90 08EAME03 08EAME04500498483454
123. GUMMELT HeikoGER49.85 08GER04 08EAME05509488479465
124. NOGUERA VERGÉS LluísESP49.85 08EAME04 08ESP11 502495462000
125. PINTO BIESCAS MarcelESP49.70 08EAME04 08ESP07 500494485000
126. RICAUD LoicFRA49.65 08FRA20 08FRA03 506487000000
127. SPARKS BrianUSA49.60 09S045L 08S131B 501491488000
128. LAMBROU StavrosGRE49.55 09IWSF00 08EAME01508483479427
129. STEVENSON MichaelUSA49.35 09S099R 09W054R 508479453450
130. RITTER EmileCHI49.30 09CHI003 09ARG03 517469448433
131. XENIKOS AlexandrosGRE49.25 08GRE05 08EAME04497488000000
132. EFVERSTRÖM JohanSWE49.20 08EAME04 08SWE30 496488446000
133. PETRILLO AndrewUSA49.10 08S999A 08S131B 511471000000
134. MORRISON WilliamGBR49.10 08GBR17 08GBR13 509473000000
135. POLIDOR AlesCZE49.05 08CZE07 08CZE03 500481000000
136. HURLEY StephenGBR49.05 08GBR23 08GBR18 499482481000
137. MEJIA AlbertoCOL49.00 09S098R 09ARG03 510470455451
138. EVANS CameronNZL49.00 08NZL13 08NZL05 498482000000
139. MOSSMAN ColeNZL48.90 09S019R 08NZL17 505473472000
140. ANDEOL QuentinFRA48.70 08FRA03 08FRA14 494480437000
141. MAYLING GeorgeGBR48.60 09C054R 08GBR08 498474471459
142. KENERLY John lexUSA48.20 09S098R 08S082P 504460451448
143. MILICICH GarthNZL48.15 08NZL06 08KOR001520443000000
144. MORGAN MikeUSA48.00 08S999A 08IWSF05481479477461
145. ANDERSON ClarkUSA47.90 08S999A 08S131B 487471000000
146. GABRIEL RaoulFRA47.90 08IWSF05 08FRA02V479479473469
147. CARDER JohnUSA47.80 08S999A 09S058R 483473471469
148. BARHAUGHOGDA OysteinNOR47.70 08DEN01 08SWE24 487467000000
149. WENZEL NormanUSA47.65 09S058R 08S999A 483470410000
150. BURDICK CaleUSA47.55 08CHN001 08S999A 476475000000
151. LOPEZ MartinARG47.40 08DOM01 08COL001481467449000
152. WHARTON ChristopherGBR47.35 09S099R 08GBR23 474473459448
153. FORTAMPS Jean-ChristopheBEL47.05 08FRA43 08EAME05475466447433
154. LEFEBVRE JamesAUS46.85 09AUS105 09AUS312480457431405
155. WHETSEL KirbyUSA46.75 08S999A 09S045L 472463454000
156. RENOSTO JorgeARG46.70 08COL001 09ARG03 475459000000
157. GIBSON MatthewNZL46.60 08NZL06 08NZL17 476456423000
158. PAULOVICH JonathanUSA46.55 08S999A 08E080B 497434000000
159. MOSS StevenAUS46.30 09S019R 09AUS901478448447427
160. RAYBOURNE SteveUSA46.25 08S999A 08IWSF05463462453414
161. YUKAWA ShintaroJAP46.20 08KOR001 09S102R 482442000000
162. GIACOMETTI SébastienSUI46.20 08EAME04 08SUI10 465459450423
163. CORREA SantiagoCOL46.05 09chi002 08COL001502419000000
164. DOVNAR AlexeiBLR45.90 08POL04 08BLR01 464454434000
165. HINKLE RyanUSA45.90 08W155R 09W024R 459459450447
166. LAMARCHE ScottUSA45.85 08S999A 08S072R 473444415000
167. TRADS HAUGAARD SebastianDEN45.85 08SWE24 08GER01 472445000000
168. WENINGER MatthewCAN45.85 09S018R 08CAN37 470447439438
169. FORREST RichardGBR45.70 08GBR23 08GBR03 477437000000
170. PAPAKUL NikitaBLR45.60 08BLR01 08CHN001510402000000
171. POLLOCK AlexanderAUS45.60 09AUS312 09IWSF00456456442437
172. SWOBODA MatthiasAUT45.55 08GER01 08AUT03 465446440437
173. STEVENS MarkCAN45.55 08CAN37 08COL001457454449448
174. BASINSKI MikhailBLR45.45 08EAME01 08BLR01 465444436429
175. WITHROW KevinUSA45.45 08S999A 08C070R 460449000000
176. NASER SebastianCHI45.30 09IWSF00 09CHI003461445419411
177. VIKSTRÖM OskarSWE45.30 08EAME01 09IWSF00453453451443
178. DEES FrankieUSA45.25 08S072R 08S131B 456449000000
179. LEFOUR ChristopheFRA45.15 08FRA02V 08EAME05460443000000
180. LORENZ TylerUSA45.15 08S999A 08M103B 455448000000
181. DESCUNS SachaFRA45.10 09IWSF00 08FRA03 477425421000
182. NOVLAN MitchellCAN45.10 08W089R 09S099R 464438426426
183. GALINOWSKI JanPOL44.90 08EAME01 08BLR01 462436425425
184. MLYNEK MarekSVK44.90 08EAME01 09IWSF00461437000000
185. NORTON JoelUSA44.90 08S131B 08S999A 454444000000
186. BROOKS StevenUSA44.90 09W024R 08W167B 452446427420
187. ANTONSEN ChristerNOR44.75 08DEN01 08EAME01452443439409
188. PRIE GwenoleFRA44.70 08FRA43 08FRA19 449445426420
189. BROWN TuckerUSA44.65 08S131B 08S999A 453440000000
190. ALBERTO MajiaCOL44.55 09IWSF00 08COL001476415000000
191. MCCAIN ChaseUSA44.50 08M103B 08S999A 448442000000
192. GRAUX BasileBEL44.40 08EAME03 08BEL05 460428000000
193. ZOELLNER TroyUSA44.30 08S999A 08M119R 452434000000
194. NEWMAN ThomasUSA44.30 09S045L 08S999A 448438422000
195. PARTL DanielAUT44.25 08ITA021 08ITA03 452433427417
196. SERZHANIN IvanBLR44.20 08CZE01 08BLR01 443441000000
197. LAMBROU AndreasGRE44.15 08EAME03 08EAME04442441000000
198. SWOBODA ChristianAUT44.10 08EAME05 08AUT04 443439402000
199. REINHARDT FrankGER43.90 08AUT03 08GER008455423417000
200. LAMADRID AlvaroMEX43.80 08MEX04 08COL001448428415000
201. PICKOS AdamUSA43.80 08S116P 08S999A 443433000000
202. SCHULTZ KarlNZL43.65 08NZL17 08NZL06 450423413000
203. EARL JamesGBR43.60 09IWSF00 08EAME04442430422416
204. MILL BOTELLA PauESP43.45 08ITA05 08ESP07 453416413404
205. BALDWIN AaronNZL43.45 08NZL10 08NZL05 437432424424
206. URBAN AlexanderAUT43.35 08EAME04 08AUT04 450417415411
207. ROBLEDO AlejandroCOL43.15 09IWSF00 08S131B 435428427000
208. FERNANDEZ TheoFRA42.80 08EAME01 09IWSF00432424412000
209. SNAPE R scottUSA42.75 09S045L 08S999A 432423404000
210. GRAF BernardoMEX42.70 09ARG03 08COL001427427424000
211. CONNOLLY DonalIRL42.65 08GBR06 08GBR17 438415000000
212. MILHORN MichaelUSA42.65 09S045L 09S058R 430423410408
213. DUPUIS DavidBEL42.50 08FRA16 08FRA43 425425413000
214. BOWLER JoshuaGBR42.45 08GBR19 08GBR03 431418418404
215. WALLENT DanielAUS42.45 09IWSF00 09AUS106425424000000
216. SCHÜTZER JohanSWE42.15 08SWE30 08SWE24 422421406405
217. ANGEL FranciscoMEX42.05 08MEX04 08DOM01 421420000000
218. HARTINGER ThomasGER42.00 08AUT03 08GER008433407403402
219. YAMAGUCHI KoheiJPN41.75 09AUS220 08C111B 430405000000
220. GRAS MatthieuFRA41.60 08FRA03 08FRA37 419413000000
221. STEFFEN ZackaryUSA41.55 08M103B 08S999A 423408000000
222. KING AlexNZL41.45 08NZL16 08NZL17 427402000000
223. GOMEZ BALLESTEROS IgnacioMEX41.40 08COL001 08MEX04 418410401000
224. CLARKE GeoffIRL40.95 08EAME05 08GBR06 415404000000
225. KUPINIC AdrianAUS40.90 09AUS105 09AUS308418400000000
226. TORRES AndrésMEX40.90 09IWSF00 09ARG03 417401000000
227. VAN HEUVERSWIJN CyprienBEL40.75 09IWSF00 08BEL10 413402000000
228. COMBS JbUSA40.55 08W167B 08S999A 409402000000
229. KARBER GarrettUSA40.15 09C053R 09M049R 402401000000

Sponsored by Correct Craft

List generated: 06/23/09 09:30:01

Preliminary 2009 World Ranking List

May 1, 2008 to April 30, 2009

U21 Women Jump

U21 Women Jump
1. CHARDIN Nancy1988FRA50.85 08EAME03 08FRA01 509508492481
2. LAURETANO Alex1988USA50.35 08S112R 09S019R 505502492486
3. MCCLINTOCK Whitney1989CAN49.25 09S098R 08S082P 510475469457
4. AYNAUD Marion1990FRA44.85 08EAME04 08EAME03454443427408
5. HENSLEY Caroline1991USA44.85 08S131B 09S045L 451446438437
6. MORGAN Lauren1993USA44.15 09S098R 09IWSF00455428427406
7. RAUCHENWALD Tina1990AUT43.70 08AUT04 08AUT03 442432402394
8. FRANCKE Lisa1990SWE43.65 08DEN01 08EAME04454419414390
9. COSTARD Manon1991FRA43.60 08EAME04 09IWSF00440432431410
10. RUNION Haley1990USA42.65 08S131B 08S999A 438415407401
11. CARROLL Jacinta1992AUS42.15 09IWSF00 09AUS106429414397395
12. SHIPE Danielle1990USA42.05 08S116P 08S131B 429412409394
13. PAJNI Maria Luisa1992ITA39.10 09IWSF00 08ITA09 404378372362
14. AMOS Amanda1990CAN38.50 09W054R 08CAN37 387383379000
15. SHORTEN Danielle1991GBR38.45 09S098R 08EAME04402367366346
16. SCOTT Chelsea1989AUS37.70 09AUS910 09AUS106387367364000
17. GREENWOOD Brittany1994USA37.15 09C054R 08C070R 377366363363
18. HAW Makayla1994USA37.10 09S099R 08S999A 388354342327
19. STEVENS Karen1989CAN36.75 08COL001 08C070R 377358353347
20. MCCLURE Kayla1988USA36.55 08M116L 08M064L 369362000000
21. STRALTSOVA Hanna1994BLR36.40 08CZE03 08BLR01 378350333000
22. MCDONALD Olivia1990USA36.35 08S131B 08S140P 364363354354
23. BASIC Kim1991AUT36.20 08CRO01 08AUT03 365359342330
24. ROBINEAU Marie1992FRA35.90 08FRA43 08FRA03 369349336331
25. GILBERT Stacey1991NZL35.65 09IWSF00 08NZL14 367346340325
26. CAMBRAY Iris1993FRA35.45 09IWSF00 08FRA06 360349333322
27. PANTZARE Madelene1991SWE35.10 08SWE30 08SWE24 355347336000
28. BERG Jeanna1988GER35.05 08EAME04 08EAME03364337329326
29. MCCLURE Keri1990USA35.05 08M116L 08M064L 353348348336
30. SEAL Monica1991USA34.65 09S014R 08S999A 362331314309
31. KÖSTENBERGER Ramona1990AUT34.65 08AUT04 08ITA03 360333000000
32. DONALD Emily1991NZL33.80 09AUS702 09AUS101342334324319
33. HANNAH Renee1991NZL33.55 09IWSF00 08NZL14 344327315314
34. POVOLNA Petra1991CZE33.45 08EAME01 08CZE02 338331331321
35. GUSTAVSSON Sandra1990SWE33.35 08DEN01 08SWE24 340327320320
36. MCCAMMON Maddison1992CAN33.25 09S019R 09S063R 336329000000
37. GRANT Taryn1994CAN33.20 09IWSF00 08CAN37 342322309296
38. HUEMER Hanna1994AUT32.95 08ITA021 08AUT03 348311306000
39. TOMANOVA Katerina1993CZE32.65 08EAME01 08CZE06 329324313308
40. LUND Brandi1993USA32.45 09S102R 08S999A 333316308304
41. POULAIN-FERARIOS Camille1994FRA32.20 08FRA43 08FRA03 338306296294
42. DYMANT Iryna1989BLR32.15 08BLR01 08POL01 351292000000
43. RABCHUN Aliaksandra1990BLR31.85 08BLR01 08POL01 338299000000
44. LONG Jessica1989CAN31.80 08CAN37 08CHN001319317000000
45. NASER Nicole1994CHI31.70 09CHI107 09IWSF00317317000000
46. DYREBORG Sussi1991DEN31.60 08DEN01 08DEN11 319313000000
47. MAYLING Annie1992GBR31.30 08GBR19 08GBR08 324302296294
