Sponsored by Correct Craft

List generated: 06/28/08 15:24:59

Notes:

1. Overall Ranking is based on the single best round overall score

Men OverallJunior Men OverallU21 Men Overall
Women OverallJunior Women OverallU21 Women Overall

Preliminary 2008 World Ranking List

May 1, 2007 to April 30, 2008

Women Overall

1. LUCINE ClementineFRA 07ITA12 2 61.00 8020 51.2 2816.09
2. JAQUESS ReginaUSA 07S067R 1 57.00 8440 51.0 2766.05
3. BARTON BISCHOFF RhoniUSA 07S151R 2 57.50 7830 50.6 2694.64
4. MCCLINTOCK WhitneyCAN 07FRA05 2 62.00 8360 44.7 2684.95
5. ANDRIOPOULOU AngelikiGRE 07WWW01 1 55.00 6960 52.1 2579.88
6. MATHIEU MarionFRA 08S087R 2 56.00 7360 49.6 2575.13
7. THOMSEN ElenaSUI 07EAME041 56.00 7190 49.1 2540.39
8. AMADE AnaisFRA 07WWW01 2 58.00 6850 48.6 2532.35
9. BERDNIKOVA NataliaBLR 07WWW01 1 49.50 7470 52.4 2520.37
10. NIGHTINGALE MandyUSA 07S151R 1 55.00 8210 45.1 2516.61
11. MOSTI MarinaITA 07EAME041 57.00 6560 47.9 2454.40
12. PAVLOVA OlgaBLR 07EAME041 56.00 7290 45.2 2435.63
13. LAURETANO AlexUSA 08S054P 1 56.00 6550 47.8 2426.99
14. TODD JoyUSA 07S151R 3 55.00 6480 48.5 2416.47
15. BENNETT DanyelleUSA 07C086B 1 56.00 7280 43.8 2392.67
16. CHARDIN NancyFRA 08CHI0030151.00 7440 46.7 2381.61
17. AYNAUD MarionFRA 07CHI99 2 50.00 7980 45.1 2373.53
18. HENSLEY CarolineUSA 07W999A 1 56.25 6930 42.4 2315.90
19. ROSS MeganNZL 07C086B 1 55.00 6310 44.1 2265.32
20. KASHITSINA OlgaRUS 07WWW01 1 51.00 6280 46.1 2228.50
21. BALDWIN BrendaUSA 08S028R 1 57.50 4640 47.4 2227.32
22. TURETS IrynaBLR 07WWW01 1 49.50 6040 48.1 2225.34
23. ZLATOHLAVKOVA MartinaCZE 07CZE05 2 49.50 7100 42.6 2184.71
24. VERAMCHUK MaryiaBLR 07EAME012 50.00 6980 41.4 2146.53
25. NIEBUHR TanyaGBR 07EAME041 49.00 5650 47.1 2138.41
26. MIELZYNSKI JennaCAN 07S067R 1 48.50 5570 45.6 2072.68
27. ADRIAENSEN KateBEL 07FRA15 2 51.00 4930 46.0 2068.17
28. WAGNER BreanneCAN 07WWW01 1 57.00 4780 41.8 2064.85
29. LLEWELLYN BrittaAUT 07AUT03 2 52.50 4680 42.8 1978.39
30. HUMPHREY CathrynAUS 08AUS0052 50.00 6340 38.0 1970.44
31. MCDONALD OliviaUSA 07S152R 3 55.00 6120 34.9 1968.55
32. KOLESAROVA BarboraSVK 07CZE05 1 51.00 4870 42.7 1962.67
33. SERGEEVA KarinaITA 07EAME011 46.50 6740 38.1 1938.65
34. DE MEDRANO Tiana CristinaESP 07EAME041 50.50 4490 41.4 1867.95
35. LAMMI JuttaFIN 07S108R 1 44.00 4490 46.1 1857.08
36. SLIGAR JennaUSA 07W999A 1 45.50 6420 35.9 1812.43
37. VYMPRANIETSOVA MarieGRE 07ITA26 2 44.00 3390 47.6 1773.65
38. COSTARD ManonFRA 07FRA57 1 44.50 5340 39.2 1761.81
39. RUNION HaleyUSA 08S028R 1 45.50 4020 43.3 1753.61
40. GREENWOOD JaneUSA 07W999A 1 47.00 4490 39.8 1738.79
41. SCOTT ChelseaAUS 07WWW01 1 48.50 5240 35.7 1738.70
42. MIRANDA TiareCHI 08CHI0030149.00 4230 38.3 1710.22
43. ROBINEAU MarieFRA 07FRA20 2 51.50 4690 34.0 1693.62
44. POVOLNA PetraCZE 07CZE03 2 45.50 5640 32.7 1626.00
45. MCCLURE KeriUSA 07W999A 1 55.50 3410 33.4 1619.55
46. LANG RondiUSA 07S067R 1 55.50 3260 33.8 1614.00
47. CHAVES ALBERICH ElisabethESP 07ESP01 2 49.50 3320 37.7 1597.88
48. LAMMI LauraFIN 07FIN04 2 50.50 5200 29.2 1586.52
49. MORGAN LaurenUSA 08S087R 1 50.00 3430 36.5 1586.51
50. MARTIN SamanthaRSA 08RSA14 1 50.00 3590 34.9 1557.39
51. BERG JeannaGER 07EAME041 49.00 3340 36.4 1549.78
52. AMOS AmandaCAN 07S153R 1 49.50 3460 34.9 1530.62
53. PAJNI Maria LuisaITA 07ITA05 2 45.00 4530 33.5 1508.88
54. BUZINA AnnaRUS 07EAME021 49.50 4120 31.2 1497.09
55. TOMANOVA KaterinaCZE 07CZE05 2 47.50 4370 31.2 1479.72
56. CARROLL JacintaAUS 08AUS3131 43.00 3970 35.8 1465.76
57. DOBEL SabrinaCAN 07CAN25 1 44.00 3680 36.1 1464.17
58. LEE KerriUSA 07C054R 2 41.00 4000 36.6 1446.62
59. SOUTHWELL NickiAUS 08AUS2131 46.00 4410 30.5 1428.60
60. LINDY AlisonUSA 07W999A 1 50.00 3670 30.2 1426.42
61. GLENDENNING HelenGBR 07GBR10 2 46.00 3780 32.7 1420.84
62. STEVENS KarenCAN 08S039R 1 44.50 3340 35.3 1412.29
63. NAGLE BrandyUSA 07W999A 1 45.50 3930 30.1 1349.09
64. ERB JessicaCAN 07CAN25 1 44.00 3700 31.1 1317.25
65. LONG JessicaCAN 08M043R 2 43.00 3760 31.2 1303.97
66. HANNAH ReneeNZL 07NZL07 2 41.00 3380 31.1 1210.18
67. MAYLING AnnieGBR 07GBR13 2 41.00 2780 29.0 1077.57

Sponsored by Correct Craft

List generated: 06/28/08 15:25:05

Preliminary 2008 World Ranking List

May 1, 2007 to April 30, 2008

Men Overall

1. LLEWELLYN JaretCAN 07WWW01 1 59.0010560 69.9 2667.46
2. SIEMERS JimmyUSA 08S054P 1 57.0011290 64.4 2560.64
3. DEVIATOVSKI OlegBLR 07WWW01 1 63.0010640 61.0 2548.00
4. RIVA MarcoITA 07EAME031 64.50 9830 62.1 2534.96
5. SEELS JasonGBR 07S108R 1 61.00 8770 67.1 2489.60
6. MIRANDA FelipeCHI 08CHI0060163.00 9740 61.1 2473.28
7. ASHER ThomasGBR 07EAME041 60.50 8780 65.5 2442.87
8. JULIO JavierARG 08S054P 1 62.0010270 58.4 2435.16
9. GREEN RyanAUS 07GBR13 2 55.0010000 63.2 2381.34
10. MALAQUIN JoffreyFRA 07ITA12 2 62.0010060 56.7 2377.47
11. DODD RyanCAN 07WWW01 1 55.50 8520 66.6 2344.27
12. MIRANDA RodrigoCHI 07ITA12 2 57.25 8880 63.4 2336.04
13. WING JoelAUS 08AUS0052 55.5010740 56.7 2303.03
14. D'ALBERTO MatteoITA 07ITA12 1 57.50 9070 60.8 2296.66
15. SEDLMAJER AdamCZE 07EAME012 57.00 9730 58.8 2296.24
16. EADE KyleNZL 07WWW01 1 62.50 7400 62.5 2295.44
17. DESBOYAUX FranckFRA 07CHI99 2 56.00 9230 57.2 2195.64
18. WORDEN ZackUSA 08S087R 2 55.50 6850 65.5 2175.59
19. BELIAKOU HermanBLR 07EAME041 56.0010210 51.2 2139.35
20. ANTHONY AlexanderGBR 07WWW01 1 56.00 7750 59.2 2115.65
21. BÖTTCHER NickGER 07EAME041 62.00 5170 63.0 2106.00
22. SELSOR StormUSA 07CHI99 1 57.00 9050 52.0 2079.14
23. DAILLAND ThibautFRA 07FRA15 2 61.00 9100 48.1 2073.93
24. GURALIA GenadiGEO 07EAME041 54.00 8770 54.3 2047.68
25. HATZIS GeorgeGRE 07GRE04 1 57.50 7690 54.4 2028.98
26. MARBERG EricSWE 07S108R 2 54.50 6880 59.9 2026.91
27. BARTALSKY MartinSVK 07EAME012 55.25 7130 58.3 2026.24
28. MELNUK KevinCAN 08S028R 2 52.00 7940 58.0 2022.25
29. MIRANDA FranciscoCHI 07WWW01 1 55.00 6300 60.2 1994.47
30. CRITCHLEY StephenGBR 07C054R 2 49.50 7450 59.8 1971.33
31. LUZZERI MatteoITA 07ITA12 1 68.00 4370 53.4 1935.65
32. PICKOS AdamUSA 07S152R 2 57.00 9510 43.5 1919.92
33. KINNEY BrianUSA 07W999A 1 57.25 5180 58.8 1911.78
34. MORENO DE CARLOS S. GuillermoESP 07GER08 1 57.00 5810 56.2 1899.87
35. BALLON PierreFRA 07FRA57 1 45.50 9490 51.8 1877.44
36. DURISCH YannisSUI 07EAME041 50.00 7950 53.2 1870.14
37. PAVUR TaylorUSA 07S152R 2 56.50 7610 48.2 1856.86
38. AKSINEVICH DzmitryBLR 08S111R 1 48.50 7260 56.1 1848.21
39. BURDICK CaleUSA 07S152R 3 62.50 4580 53.3 1839.05
40. MCCORMICK MichaelUSA 08S087R 2 56.00 5780 54.3 1832.50
41. KOLMAN MartinCZE 07POR01 1 52.00 8670 47.2 1832.41
42. TRAVERS JonathanUSA 07S152R 2 66.50 4170 51.0 1831.84
43. LEONHARDT AndreasGER 07EAME041 52.00 6270 55.7 1825.53
44. VESELY PetrCZE 07ITA05 2 62.00 5270 50.4 1820.17
45. SEAL StephenUSA 07S153R 1 54.50 6230 53.3 1817.05
46. D'ALBERTO LorenzoITA 07CHI99 1 50.00 7040 54.2 1815.59
47. ATKINSON ColeNZL 07NZL07 1 49.50 6930 55.0 1814.66
48. LAMADRID AlejandroMEX 07MEX0051 56.00 7370 47.0 1798.07
49. BOYD TylerUSA 07W999A 1 55.50 5350 54.5 1790.16
50. BURRIS JohnUSA 08S016R 2 50.00 6060 56.7 1790.10
51. BUSHYN SiarheiBLR 08S111R 2 49.00 8010 50.3 1787.11
52. ANDEOL ThibaultFRA 07FRA33 2 56.00 6010 51.0 1775.09
53. GILBERT ThomasNZL 07NZL16 1 56.00 6580 48.9 1774.83
54. CURMI MatthewUSA 07W999A 1 51.00 6830 52.2 1771.29
55. URIBE SergioCOL 07C079R 1 50.00 7040 51.8 1759.52
56. FORTAMPS Jean-ChristopheBEL 07EAME041 50.00 7460 50.0 1753.42
57. COLLINS StephenCAN 08S087R 1 50.00 6290 54.2 1751.38
58. SNELLEMAN RikNED 07EAME011 55.50 4420 56.2 1750.25
59. SHAW MarcUSA 07W999A 1 54.00 6480 49.3 1734.80
60. OXLEY DonaldNZL 07NZL16 1 51.50 5430 55.3 1734.07
61. HASLAM SamGBR 07GBR02 2 49.50 6170 54.2 1730.90
62. SCHIPNER BojanGER 07GER08 1 51.50 5000 56.0 1713.61
63. SOURTY MarcFRA 07FRA15 1 55.50 5520 50.3 1706.58
64. BUROS LoicFRA 07FRA33 2 56.00 6830 45.0 1705.11
65. COCKBURN MitchellAUS 08AUS2131 50.50 5000 56.5 1704.88
66. SIEGERT EstebanCOL 07WWW01 1 49.50 5780 54.5 1704.52
67. GOEDE SebastianGER 07EAME041 52.00 6180 50.8 1703.34
68. BUTTIGIEG AnthonyFRA 07FRA33 1 53.00 4570 55.5 1695.72
69. PETERSON DakotaUSA 08M043R 1 48.50 6940 50.6 1692.31
70. COASSIN PierreFRA 07FRA11 1 50.00 4910 56.4 1684.63
71. SCHREIBER TaddUSA 07S097B 1 53.00 5860 50.1 1680.00
72. DE FREITAS SebastienFRA 07FRA15 1 55.00 4720 52.1 1669.94
73. RYANZIN VladimirRUS 07WWW01 1 45.50 5110 58.9 1668.33
74. LAMBROU LoukasGRE 07EAME011 51.00 4800 55.2 1667.59
75. AMBROSI SandroMEX 07S097B 1 55.50 6200 45.9 1662.00
76. DUVERNOY GuillaumeFRA 07FRA26 1 56.25 4560 51.2 1660.72
77. LAMADRID CarlosMEX 07WWW01 1 56.50 5620 46.7 1651.44
78. EGGER ImmanuelAUT 07AUT03 1 43.50 5580 58.2 1651.40
79. BERNATOWICZ KrzystofPOL 07CHI99 1 51.00 5010 53.1 1636.50
80. EVANS CameronNZL 07NZL15 1 55.00 5250 48.6 1633.54
81. TORRES ArturoMEX 07WWW01 1 44.50 6590 52.8 1632.11
82. RENOSTO JorgeARG 07BRA0021 51.50 6710 45.8 1621.69
83. MIN JihoonKOR 07WWW01 1 50.00 4650 54.3 1613.31
84. LINARES RobertoCOL 08CHI0020151.00 6190 47.7 1611.36
85. PARADIS AlexCAN 08S111R 1 51.00 4010 55.5 1606.96
86. MAYLING GeorgeGBR 07CHI99 1 57.50 6220 41.4 1599.39
87. LAMADRID AlvaroMEX 07MEX0051 56.00 6230 42.5 1595.33
88. MORENO DE CARLOS S. AlvaroESP 07ESP01 2 52.50 4400 52.2 1593.86
89. NOGUERA VERGES LuisESP 07CHI99 1 45.50 6540 50.2 1587.49
90. GRAUX BasileBEL 07EAME041 50.50 6980 44.2 1587.02
91. GABRIEL RaoulFRA 07FRA33 2 57.00 4760 45.8 1566.98
92. PAPAKUL MikitaBLR 07CZE01 1 42.00 7100 48.7 1528.96
93. WINTTER SkipUSA 07W999A 1 45.00 5750 50.8 1523.67
94. PETRILLO AndrewUSA 07S097B 1 51.00 4810 49.0 1523.58
95. BRADSTREET TimothyAUS 08AUS2132 50.00 6880 41.7 1509.84
96. VOS DannyNED 07EAME011 45.50 6340 47.5 1507.28
97. MCMILLAN RyanNZL 07NZL16 1 44.00 6320 48.3 1493.65
98. EFVERSTRÖM DanielSWE 07EAME021 50.00 4780 47.9 1474.91
99. GIBSON MatthewNZL 07NZL18 1 49.00 5470 46.2 1473.85
100. MORRISON WilliamGBR 07CHI99 1 49.50 5140 46.7 1467.49
101. ANDEOL QuentinFRA 07FRA56 1 50.50 5110 45.8 1464.30
102. ABEL LeifUSA 08M043R 1 50.00 5000 46.6 1463.37
103. POMBO AndrésCOL 07BRA0022 52.50 4820 44.5 1449.91
104. KÖSTENBERGER ClaudioAUT 07CHI99 1 51.50 1690 55.8 1425.54
105. LORENZ TylerUSA 07W999A 1 52.50 4690 43.7 1420.09
106. KENERLY John lexUSA 07W999A 1 49.00 6450 40.1 1415.23
107. RITTER EmileCHI 08CHI0050152.00 4810 43.4 1413.15
108. PRIE GwenoleFRA 07FRA11 1 49.50 5480 42.2 1391.46
109. MLYNEK MarekSVK 07CZE05 2 51.50 4360 44.5 1390.12
110. GRAF BernardoMEX 07BRA0022 55.50 4010 40.6 1350.67
111. MEJIA AlbertoCOL 08S028R 1 46.00 5370 42.7 1322.29
112. EARL JamesGBR 07GBR10 2 43.50 6170 41.4 1309.39
113. LAMBROU AndreasGRE 07GRE04 1 48.00 4530 41.9 1272.50
114. CALDWELL AllenUSA 07C079R 1 44.00 4130 44.9 1226.71
115. CORREA SantiagoCOL 07CHI99 1 50.00 2360 44.2 1181.27

Sponsored by Correct Craft

List generated: 06/28/08 15:25:14

Preliminary 2008 World Ranking List

May 1, 2007 to April 30, 2008

U21 Women Overall

1. MCCLINTOCK Whitney89CAN 07FRA05 2 62.00 8360 44.7 2684.95
2. LAURETANO Alex88USA 08S054P 1 56.00 6550 47.8 2426.99
3. BENNETT Danyelle87USA 07C086B 1 56.00 7280 43.8 2392.67
4. CHARDIN Nancy88FRA 08CHI0030151.00 7440 46.7 2381.61
5. AYNAUD Marion90FRA 07CHI99 2 50.00 7980 45.1 2373.53
6. HENSLEY Caroline91USA 07W999A 1 56.25 6930 42.4 2315.90
7. MIELZYNSKI Jenna87CAN 07S067R 1 48.50 5570 45.6 2072.68
8. MCDONALD Olivia90USA 07S152R 3 55.00 6120 34.9 1968.55
9. SERGEEVA Karina90ITA 07EAME011 46.50 6740 38.1 1938.65
10. DE MEDRANO Tiana Cristina87ESP 07EAME041 50.50 4490 41.4 1867.95
11. LAMMI Jutta87FIN 07S108R 1 44.00 4490 46.1 1857.08
12. COSTARD Manon91FRA 07FRA57 1 44.50 5340 39.2 1761.81
13. RUNION Haley90USA 08S028R 1 45.50 4020 43.3 1753.61
14. SCOTT Chelsea89AUS 07WWW01 1 48.50 5240 35.7 1738.70
15. MIRANDA Tiare88CHI 08CHI0030149.00 4230 38.3 1710.22
16. ROBINEAU Marie92FRA 07FRA20 2 51.50 4690 34.0 1693.62
17. POVOLNA Petra91CZE 07CZE03 2 45.50 5640 32.7 1626.00
18. MCCLURE Keri90USA 07W999A 1 55.50 3410 33.4 1619.55
19. MORGAN Lauren93USA 08S087R 1 50.00 3430 36.5 1586.51
20. BERG Jeanna88GER 07EAME041 49.00 3340 36.4 1549.78
21. AMOS Amanda90CAN 07S153R 1 49.50 3460 34.9 1530.62
22. PAJNI Maria Luisa92ITA 07ITA05 2 45.00 4530 33.5 1508.88
23. BUZINA Anna90RUS 07EAME021 49.50 4120 31.2 1497.09
24. TOMANOVA Katerina93CZE 07CZE05 2 47.50 4370 31.2 1479.72
25. CARROLL Jacinta92AUS 08AUS3131 43.00 3970 35.8 1465.76
26. LINDY Alison92USA 07W999A 1 50.00 3670 30.2 1426.42
27. GLENDENNING Helen90GBR 07GBR10 2 46.00 3780 32.7 1420.84
28. STEVENS Karen89CAN 08S039R 1 44.50 3340 35.3 1412.29
29. ERB Jessica88CAN 07CAN25 1 44.00 3700 31.1 1317.25
30. LONG Jessica89CAN 08M043R 2 43.00 3760 31.2 1303.97
31. HANNAH Renee91NZL 07NZL07 2 41.00 3380 31.1 1210.18
32. MAYLING Annie92GBR 07GBR13 2 41.00 2780 29.0 1077.57

Sponsored by Correct Craft

List generated: 06/28/08 15:25:16

Preliminary 2008 World Ranking List

May 1, 2007 to April 30, 2008

U21 Men Overall

1. SEDLMAJER Adam87CZE 07EAME012 57.00 9730 58.8 2296.24
2. WORDEN Zack91USA 08S087R 2 55.50 6850 65.5 2175.59
3. BELIAKOU Herman89BLR 07EAME041 56.0010210 51.2 2139.35
4. ANTHONY Alexander89GBR 07WWW01 1 56.00 7750 59.2 2115.65
5. SELSOR Storm89USA 07CHI99 1 57.00 9050 52.0 2079.14
6. DAILLAND Thibaut90FRA 07FRA15 2 61.00 9100 48.1 2073.93
7. BARTALSKY Martin88SVK 07EAME012 55.25 7130 58.3 2026.24
8. MELNUK Kevin88CAN 08S028R 2 52.00 7940 58.0 2022.25
9. CRITCHLEY Stephen88GBR 07C054R 2 49.50 7450 59.8 1971.33
10. LUZZERI Matteo88ITA 07ITA12 1 68.00 4370 53.4 1935.65
11. PICKOS Adam91USA 07S152R 2 57.00 9510 43.5 1919.92
12. BALLON Pierre89FRA 07FRA57 1 45.50 9490 51.8 1877.44
13. PAVUR Taylor90USA 07S152R 2 56.50 7610 48.2 1856.86
14. KOLMAN Martin92CZE 07POR01 1 52.00 8670 47.2 1832.41
15. TRAVERS Jonathan88USA 07S152R 2 66.50 4170 51.0 1831.84
16. D'ALBERTO Lorenzo89ITA 07CHI99 1 50.00 7040 54.2 1815.59
17. ATKINSON Cole87NZL 07NZL07 1 49.50 6930 55.0 1814.66
18. LAMADRID Alejandro87MEX 07MEX0051 56.00 7370 47.0 1798.07
19. BUSHYN Siarhei87BLR 08S111R 2 49.00 8010 50.3 1787.11
20. ANDEOL Thibault89FRA 07FRA33 2 56.00 6010 51.0 1775.09
21. GILBERT Thomas89NZL 07NZL16 1 56.00 6580 48.9 1774.83
22. URIBE Sergio88COL 07C079R 1 50.00 7040 51.8 1759.52
23. COLLINS Stephen89CAN 08S087R 1 50.00 6290 54.2 1751.38
24. SCHIPNER Bojan89GER 07GER08 1 51.50 5000 56.0 1713.61
25. GOEDE Sebastian87GER 07EAME041 52.00 6180 50.8 1703.34
26. BUTTIGIEG Anthony87FRA 07FRA33 1 53.00 4570 55.5 1695.72
27. PETERSON Dakota89USA 08M043R 1 48.50 6940 50.6 1692.31
28. COASSIN Pierre89FRA 07FRA11 1 50.00 4910 56.4 1684.63
29. DE FREITAS Sebastien88FRA 07FRA15 1 55.00 4720 52.1 1669.94
30. LAMBROU Loukas88GRE 07EAME011 51.00 4800 55.2 1667.59
31. AMBROSI Sandro91MEX 07S097B 1 55.50 6200 45.9 1662.00
32. DUVERNOY Guillaume89FRA 07FRA26 1 56.25 4560 51.2 1660.72
33. EGGER Immanuel87AUT 07AUT03 1 43.50 5580 58.2 1651.40
34. EVANS Cameron87NZL 07NZL15 1 55.00 5250 48.6 1633.54
35. MIN Jihoon88KOR 07WWW01 1 50.00 4650 54.3 1613.31
36. LINARES Roberto89COL 08CHI0020151.00 6190 47.7 1611.36
37. PARADIS Alex90CAN 08S111R 1 51.00 4010 55.5 1606.96
38. MAYLING George90GBR 07CHI99 1 57.50 6220 41.4 1599.39
39. LAMADRID Alvaro89MEX 07MEX0051 56.00 6230 42.5 1595.33
40. MORENO DE CARLOS S. Alvaro87ESP 07ESP01 2 52.50 4400 52.2 1593.86
41. NOGUERA VERGES Luis90ESP 07CHI99 1 45.50 6540 50.2 1587.49
42. PAPAKUL Mikita87BLR 07CZE01 1 42.00 7100 48.7 1528.96
43. WINTTER Skip87USA 07W999A 1 45.00 5750 50.8 1523.67
44. BRADSTREET Timothy93AUS 08AUS2132 50.00 6880 41.7 1509.84
45. VOS Danny89NED 07EAME011 45.50 6340 47.5 1507.28
46. EFVERSTRÖM Daniel92SWE 07EAME021 50.00 4780 47.9 1474.91
47. GIBSON Matthew88NZL 07NZL18 1 49.00 5470 46.2 1473.85
48. ANDEOL Quentin89FRA 07FRA56 1 50.50 5110 45.8 1464.30
49. ABEL Leif91USA 08M043R 1 50.00 5000 46.6 1463.37
50. POMBO Andrés88COL 07BRA0022 52.50 4820 44.5 1449.91
51. KÖSTENBERGER Claudio88AUT 07CHI99 1 51.50 1690 55.8 1425.54
52. LORENZ Tyler90USA 07W999A 1 52.50 4690 43.7 1420.09
53. KENERLY John lex91USA 07W999A 1 49.00 6450 40.1 1415.23
54. RITTER Emile91CHI 08CHI0050152.00 4810 43.4 1413.15
55. PRIE Gwenole91FRA 07FRA11 1 49.50 5480 42.2 1391.46
56. MLYNEK Marek91SVK 07CZE05 2 51.50 4360 44.5 1390.12
57. GRAF Bernardo88MEX 07BRA0022 55.50 4010 40.6 1350.67
58. MEJIA Alberto92COL 08S028R 1 46.00 5370 42.7 1322.29
59. EARL James92GBR 07GBR10 2 43.50 6170 41.4 1309.39
60. LAMBROU Andreas90GRE 07GRE04 1 48.00 4530 41.9 1272.50
61. CALDWELL Allen87USA 07C079R 1 44.00 4130 44.9 1226.71
62. CORREA Santiago90COL 07CHI99 1 50.00 2360 44.2 1181.27

Sponsored by Correct Craft

List generated: 06/28/08 15:25:28

Preliminary 2008 World Ranking List

May 1, 2007 to April 30, 2008

Junior Women Overall

1. HENSLEY Caroline91USA 07W999A 1 56.25 6930 42.4 2315.90
2. COSTARD Manon91FRA 07FRA57 1 44.50 5340 39.2 1761.81
3. ROBINEAU Marie92FRA 07FRA20 2 51.50 4690 34.0 1693.62
4. MORGAN Lauren93USA 08S087R 1 50.00 3430 36.5 1586.51
5. POVOLNA Petra91CZE 07EAME021 42.50 5530 33.8 1576.25
6. PAJNI Maria Luisa92ITA 07ITA05 2 45.00 4530 33.5 1508.88
7. TOMANOVA Katerina93CZE 07CZE05 2 47.50 4370 31.2 1479.72
8. CARROLL Jacinta92AUS 08AUS3131 43.00 3970 35.8 1465.76
9. LINDY Alison92USA 07W999A 1 50.00 3670 30.2 1426.42
10. HANNAH Renee91NZL 07NZL07 2 41.00 3380 31.1 1210.18
11. MAYLING Annie92GBR 07GBR13 2 41.00 2780 29.0 1077.57

Sponsored by Correct Craft

List generated: 06/28/08 15:25:29

Preliminary 2008 World Ranking List

May 1, 2007 to April 30, 2008

Junior Men Overall

1. PICKOS Adam91USA 07S152R 2 57.00 9510 43.5 1919.92
2. WORDEN Zack91USA 08S028R 2 56.50 6400 54.8 1907.47
3. KOLMAN Martin92CZE 07POR01 1 52.00 8670 47.2 1832.41
4. AMBROSI Sandro91MEX 07S097B 1 55.50 6200 45.9 1662.00
5. BRADSTREET Timothy93AUS 08AUS2132 50.00 6880 41.7 1509.84
6. EFVERSTRÖM Daniel92SWE 07EAME021 50.00 4780 47.9 1474.91
7. ABEL Leif91USA 08M043R 1 50.00 5000 46.6 1463.37
8. KENERLY John lex91USA 07W999A 1 49.00 6450 40.1 1415.23
9. RITTER Emile91CHI 08CHI0050152.00 4810 43.4 1413.15
10. PRIE Gwenole91FRA 07FRA11 1 49.50 5480 42.2 1391.46
11. MLYNEK Marek91SVK 07CZE05 2 51.50 4360 44.5 1390.12
12. MEJIA Alberto92COL 08S028R 1 46.00 5370 42.7 1322.29
13. EARL James92GBR 07GBR10 2 43.50 6170 41.4 1309.39