List generated: 07/21/07 13:31:47
Notes:
| 1. Qualifying performances in two separate tournaments at two separate sites required |
| 2. The ranking number is the average of the two best scores from different tournaments |
| 3. Ties broken by using all tournament site best performances from highest
to lowest as shown in the tiebreak number at the end of the line Example 580580570560555 means that the top 5 performances are 58.00 (4@11.25), 58.00 (4@11.25),57.00 (3@11.25), 56.00 (2@11.25), and 55.5 (1.5@11.25) |
| 4. Minimum qualifying performance Male 6@14.25/58, Female 4@14.25/55 |
| 1. | HAMRICK Natalie | USA | 65.25 (5.25@10.75m) | 06ITA04 | 06SUI05 | 665640632630625 |
| 2. | TRUELOVE Karen | USA | 62.75 (2.75@10.75m) | 06S056R | 06S121R | 630625620620620 |
| 3. | JAQUESS Regina | USA | 62.63 (2.63@10.75m) | 06S073R | 07S042P | 630622580570515 |
| 4. | SIMPSON Michelle | USA | 62.50 (2.50@10.75m) | 07S042P | 06S097R | 630620615605595 |
| 5. | AMADE Anais | FRA | 62.50 (2.50@10.75m) | 06FRA61 | 06FRA72 | 630620595592585 |
| 6. | DUVERGER Geraldine | FRA | 61.75 (1.75@10.75m) | 06FRA19 | 06FRA22 | 620615600600590 |
| 7. | LUCINE Clementine | FRA | 61.50 (1.50@10.75m) | 06S093R | 06FRA72 | 620610580570570 |
| 8. | REINSTALLER Irene | ITA | 61.00 (1.00@10.75m) | 06ITA25 | 06SUI05 | 610610605570565 |
| 9. | MCCLINTOCK Whitney | CAN | 61.00 (1.00@10.75m) | 07S042P | 06S097R | 610610590580580 |
| 10. | BARTON BISCHOFF Rhoni | USA | 60.50 (0.50@10.75m) | 07S039R | 07S003R | 620590580570525 |
| 11. | ARTHUR Nicole | GBR | 60.50 (0.50@10.75m) | 06ESP05 | 06GBR12 | 610600580570570 |
| 12. | MOSTI Marina | ITA | 60.25 (0.25@10.75m) | 06ITA25 | 06ITA20 | 610595590572570 |
| 13. | GREEN Sarah | GBR | 60.00 (6.00@11.25m) | 07S042P | 07AUS004 | 620580580575570 |
| 14. | KNUTSON Jill | USA | 59.25 (5.25@11.25m) | 07S042P | 07S056P | 620565545525520 |
| 15. | NOWLAN Karina | AUS | 58.25 (4.25@11.25m) | 07S123R | 07AUS311 | 590575575570565 |
| 16. | COBLE ELLER April | USA | 58.25 (4.25@11.25m) | 07S039R | 07S005R | 590575570560000 |
| 17. | EDEBACK Josefin | SWE | 57.50 (3.50@11.25m) | 06S097R | 06S093R | 580570565565555 |
| 18. | METCALFE Jaime | NZL | 57.50 (3.50@11.25m) | 06ITA04 | 06GBR12 | 580570565560555 |
| 19. | KRUEGER Lori | USA | 57.50 (3.50@11.25m) | 07S003R | 07S042P | 580570560560555 |
| 20. | HENSLEY Caroline | USA | 57.00 (3.00@11.25m) | 06S128R | 07S011L | 570570570550525 |
| 21. | SHEDD Philippa | GBR | 57.00 (3.00@11.25m) | 07M009L | 06S063R | 570570565560555 |
| 22. | WELTER Claire Lise | FRA | 57.00 (3.00@11.25m) | 06FRA05 | 06FRA14 | 570570560555555 |
| 23. | LANG Rondi | USA | 56.50 (2.50@11.25m) | 06C049R | 06C068R | 570560560560550 |
| 24. | BALDWIN Brenda | USA | 56.50 (2.50@11.25m) | 07S003R | 06S095R | 570560560560000 |
| 25. | WILLIAMS Mandi | USA | 56.50 (2.50@11.25m) | 07S042P | 06S126R | 570560555555545 |
| 26. | ADRIAENSEN Kate | BEL | 56.50 (2.50@11.25m) | 06FRA61 | 07C053R | 570560555550550 |
| 27. | FRANC Ambre | FRA | 56.50 (2.50@11.25m) | 06FRA05 | 06FRA39 | 570560555545515 |
| 28. | MATHIEU Marion | FRA | 56.50 (2.50@11.25m) | 07S107R | 07S123R | 570560532525520 |
| 29. | EDEBACK Hanna | SWE | 56.25 (2.25@11.25m) | 07S004R | 07S042P | 570555515000000 |
| 30. | LEACHMAN Jennifer | USA | 56.25 (2.25@11.25m) | 07S010R | 06S063R | 565560560510000 |
| 31. | ANDRIOPOULOU Angeliki | GRE | 56.25 (2.25@11.25m) | 06ITA20 | 06ITA33 | 565560555550550 |
| 32. | BENNETT Danyelle | USA | 56.00 (2.00@11.25m) | 07CHI102 | 06MEX099 | 560560560560555 |
| 33. | WAGNER Breanne | CAN | 56.00 (2.00@11.25m) | 06CAN11 | 07S042P | 560560560555555 |
| 34. | SHIPE Danielle | USA | 56.00 (2.00@11.25m) | 07S018R | 06S128R | 560560560550550 |
| 35. | LLEWELLYN Britta Grebe | AUT | 56.00 (2.00@11.25m) | 06AUT01 | 06AUT02 | 560560520000000 |
| 36. | GEORGE Anita | USA | 55.88 (1.88@11.25m) | 07S028R | 07S042P | 562555520520505 |
| 37. | ROSS Megan | NZL | 55.50 (1.50@11.25m) | 07S056P | 06C068R | 560550545520000 |
| 38. | IANNI Beatrice | ITA | 55.50 (1.50@11.25m) | 06ITA17 | 06ITA13 | 560550530500500 |
| 39. | LAURETANO Alex | USA | 55.25 (1.25@11.25m) | 07S003R | 06E070B | 565540520500500 |
| 40. | NIGHTINGALE Mandy | USA | 55.25 (1.25@11.25m) | 07C053R | 06MEX099 | 555550550520510 |
| 41. | GROSSI Tina | USA | 55.25 (1.25@11.25m) | 07W020R | 07W004R | 555550515505495 |
| 42. | MEDEM SEGNERS Cristina | ESP | 55.00 (1.00@11.25m) | 06ESP05 | 06ITA32 | 550550520515505 |
| 43. | UZUNOGLU Charlotte | FRA | 54.50 (0.50@11.25m) | 06FRA18 | 06FRA47 | 560530530455000 |
| 44. | MIELZYNSKI Jenna | CAN | 54.00 (6.00@12.00m) | 06CAN71 | 06CAN74 | 560520515510500 |
| 45. | BOTAS MEDEM Nadine | ESP | 54.00 (6.00@12.00m) | 06ESP05 | 06ITA32 | 555525510505500 |
| 46. | COOPER Michaela | USA | 54.00 (6.00@12.00m) | 07S024P | 07S005R | 550530520505500 |
| 47. | CLIFTON Carly | USA | 53.75 (5.75@12.00m) | 07S042P | 07S056P | 570505000000000 |
| 48. | RAMIREZ Mariana | MEX | 53.75 (5.75@12.00m) | 07W054R | 06MEX099 | 565510510000000 |
| 49. | HARGIS-THOMAS Tammy | USA | 53.75 (5.75@12.00m) | 07S004R | 06S121R | 550525470000000 |
| 50. | TURETS Iryna | BLR | 53.50 (5.50@12.00m) | 06GER03 | 06EAME02 | 555515000000000 |
| 51. | TODD Joy | USA | 53.50 (5.50@12.00m) | 07S003R | 07AUS321 | 550520520515500 |
| 52. | HUNTER Jakalyn | GBR | 53.50 (5.50@12.00m) | 06GBR12 | 07S003R | 550520515510505 |
| 53. | BURT Patricia | USA | 53.50 (5.50@12.00m) | 06S102R | 07S012R | 550520475000000 |
| 54. | MICHELIS Anne-laure | FRA | 53.50 (5.50@12.00m) | 06S097R | 06S102R | 545525000000000 |
| 55. | LIAKOU Evdokia | GRE | 53.25 (5.25@12.00m) | 06ITA33 | 06S129P | 550515500500500 |
| 56. | COSTARD Manon | FRA | 53.00 (5.00@12.00m) | 06FRA10 | 06FRA71 | 545515505492465 |
| 57. | RUIZ Lorenza | MEX | 52.50 (4.50@12.00m) | 06S121R | 06S056R | 530520500500000 |
| 58. | KOLESAROVA Barbora | SVK | 52.50 (4.50@12.00m) | 06CZE07 | 06ITA05 | 525525515515505 |
| 59. | CARUSO Silvia | ITA | 52.00 (4.00@12.00m) | 06ITA25 | 06ITA22 | 530510500490490 |
| 60. | BERDNIKOVA Natalia | BLR | 52.00 (4.00@12.00m) | 07C021R | 06GER03 | 530510500490000 |
| 61. | FLADBORG June | DEN | 51.50 (3.50@12.00m) | 06S052R | 06EAME02 | 525505500495000 |
| 62. | CHARDIN Nancy | FRA | 51.50 (3.50@12.00m) | 06ITA22 | 06FRA62 | 520510500495495 |
| 63. | STROBBE Karen | BEL | 51.50 (3.50@12.00m) | 06FRA12 | 06EAME03 | 520510470425000 |
| 64. | YOUNG Heather | USA | 51.38 (3.38@12.00m) | 06S056R | 07W001A | 525502500500000 |
| 65. | STEVENS Karen | CAN | 51.25 (3.25@12.00m) | 06CAN70 | 06CAN26 | 515510510500490 |
| 66. | DE MEDRANO Tiana Cristina | ESP | 51.25 (3.25@12.00m) | 06SUI05 | 07C053R | 515510505500495 |
| 67. | LAMMI Laura | FIN | 51.00 (3.00@12.00m) | 06S055R | 07C053R | 520500500000000 |
| 68. | ZETTINIG Luisa | AUT | 51.00 (3.00@12.00m) | 06ITA20 | 06AUT01 | 520500435000000 |
| 69. | ZLATOHLAVKOVA Martina | CZE | 51.00 (3.00@12.00m) | 06CZE07 | 06CZE01 | 515505500455000 |
| 70. | GILBERT Stacey | NZL | 51.00 (3.00@12.00m) | 06NZL11 | 06NZL14 | 510510500500465 |
| 71. | MCCLURE Keri | USA | 51.00 (3.00@12.00m) | 06M051B | 06M082L | 510510490000000 |
| 72. | ZOELLNER Kelly | USA | 51.00 (3.00@12.00m) | 06M051B | 07W001A | 510510000000000 |
| 73. | CHAVES ALBERICH Elisabeth | ESP | 50.75 (2.75@12.00m) | 06ESP05 | 06ESP04 | 515500500500495 |
| 74. | MIRANDA Tiare | CHI | 50.75 (2.75@12.00m) | 06S072R | 07chi006 | 510505500490000 |
| 75. | LOVETERE Kathy | USA | 50.50 (2.50@12.00m) | 07S028R | 06S068B | 520490000000000 |
| 76. | ARVISAIS Krystal | CAN | 50.50 (2.50@12.00m) | 06CAN10 | 06S063R | 510500500495490 |
| 77. | BRIANT Michale | AUS | 50.50 (2.50@12.00m) | 07AUS001 | 07AUS005 | 510500500492475 |
| 78. | HUMPHREY Cathryn | AUS | 50.50 (2.50@12.00m) | 07AUS315 | 07AUS006 | 510500500490460 |
| 79. | KOSNEY Kelli | USA | 50.50 (2.50@12.00m) | 06W100R | 06W158B | 510500500455000 |
| 80. | MIELZYNSKI Erin | CAN | 50.50 (2.50@12.00m) | 06MEX099 | 06S126R | 510500495475430 |
| 81. | STRICKLAND Shannon | USA | 50.25 (2.25@12.00m) | 07W054R | 07W001A | 505500500460445 |
| 82. | ROHRER Irena | AUT | 50.25 (2.25@12.00m) | 06AUT01 | 06EAME04 | 505500500450000 |
| 83. | VYMPRANIETSOVA Marie | GRE | 50.25 (2.25@12.00m) | 07CHI103 | 06ITA20 | 505500495460435 |
| 84. | ASTIN Patricia | USA | 50.25 (2.25@12.00m) | 06S102R | 06WWW04 | 505500415000000 |
| 85. | AYNAUD Marion | FRA | 50.00 (2.00@12.00m) | 06FRA71 | 06EAME04 | 510490490475000 |
| 86. | ROBINEAU Marie | FRA | 50.00 (2.00@12.00m) | 06FRA14 | 06EAME04 | 510490490460455 |
| 87. | MCDONALD Olivia | USA | 50.00 (2.00@12.00m) | 06S128R | 06S068B | 510490465465440 |
| 88. | SERGEEVA Karina | ITA | 50.00 (2.00@12.00m) | 06EAME03 | 06ITA22 | 500500490490450 |
| 89. | NAGLE Brandy | USA | 50.00 (2.00@12.00m) | 06W149R | 06W100R | 500500490470000 |
| 90. | SHEPARD Rachel | USA | 50.00 (2.00@12.00m) | 07S003R | 07W001A | 500500465460450 |
| 91. | VILJOEN Gabriella | RSA | 49.75 (1.75@12.00m) | 07RSA06 | 06FRA13 | 505490490490490 |
| 92. | BOTAS MEDEM Sandra | ESP | 49.75 (1.75@12.00m) | 06ESP05 | 06ITA32 | 505490465450440 |
| 93. | ORIBONI Marine | FRA | 49.75 (1.75@12.00m) | 06FRA71 | 06FRA74 | 505490460410000 |
| 94. | AMOS Amanda | CAN | 49.75 (1.75@12.00m) | 06CAN71 | 06S093R | 500495490485485 |
| 95. | GARCIA Dana | USA | 49.75 (1.75@12.00m) | 06W142R | 06W116R | 500495490450000 |
| 96. | FAUSOLD Janie | USA | 49.75 (1.75@12.00m) | 07W020R | 07W001A | 500495485450000 |
| 97. | BERG Joanna | GER | 49.75 (1.75@12.00m) | 06GER07 | 06GER03 | 500495000000000 |
| HARRISON Leza | USA | 49.75 (1.75@12.00m) | 06MEX099 | 06WWW04 | 500495000000000 | |
| 99. | WINTER Amelia | GBR | 49.50 (1.50@12.00m) | 06GBR14 | 06EAME04 | 500490490490450 |
| 100. | PIGDON Teegan | AUS | 49.50 (1.50@12.00m) | 07AUS006 | 07AUS311 | 500490485450000 |
| 101. | RAVAIOLI Simona | ITA | 49.50 (1.50@12.00m) | 06ITA22 | 06ITA20 | 500490460000000 |
| 102. | GIBSON Peter | NZL | 49.25 (1.25@12.00m) | 06NZL09 | 06NZL11 | 510475000000000 |
| 103. | VERAMCHUK Maryia | BLR | 49.13 (1.13@12.00m) | 06EAME03 | 06CZE01 | 492490000000000 |
| 104. | MATKOVIC Jelena | CRO | 49.00 (1.00@12.00m) | 06ITA20 | 06ITA33 | 490490490450000 |
| 105. | WINTER Hilary | GBR | 49.00 (1.00@12.00m) | 06GBR12 | 06GBR06 | 490490000000000 |
| 106. | TAPIERO Marie Blanche | FRA | 48.50 (0.50@12.00m) | 06ITA04 | 06FRA43 | 500470460460455 |
| 107. | DALEY Nina | USA | 48.50 (0.50@12.00m) | 07W001A | 06W093R | 500470460440000 |
| 108. | NEELY Andrea | USA | 48.25 (0.25@12.00m) | 07W001A | 06W158B | 505460000000000 |
| 109. | SCHOFIELD Marla | USA | 48.00 (6.00@13.00m) | 06M061L | 06M051B | 510450000000000 |
| 110. | FISHER Nicola | GBR | 48.00 (6.00@13.00m) | 06GBR09 | 07S012R | 500460455000000 |
| 111. | RUNION Haley | USA | 48.00 (6.00@13.00m) | 07S016R | 07S011L | 490470455450450 |
| 112. | WEST Jennifer | USA | 48.00 (6.00@13.00m) | 07W001A | 06C068R | 490470000000000 |
| 113. | MARIN-LATIZEAU Fabienne | FRA | 48.00 (6.00@13.00m) | 06FRA47 | 06FRA14 | 485475445410000 |
| 114. | POULSEN Alison | USA | 47.75 (5.75@13.00m) | 06W158B | 07W036R | 500455435000000 |
| 115. | NIEBUHR Tanya | GBR | 47.75 (5.75@13.00m) | 06GBR06 | 06FRA11 | 495460000000000 |
| 116. | HUNT Brandi | USA | 47.75 (5.75@13.00m) | 07S107R | 06MEX099 | 490465000000000 |
| 117. | SLIGAR Jenna | USA | 47.75 (5.75@13.00m) | 06W116R | 07W001A | 485470465460000 |
| 118. | ANESJO Kristine | SWE | 47.50 (5.50@13.00m) | 06C084R | 06SWE35 | 500450000000000 |
| 119. | BAKER Brittney | USA | 47.50 (5.50@13.00m) | 06S068B | 06S102R | 495455420000000 |
| 120. | MCCLURE Kayla | USA | 47.50 (5.50@13.00m) | 06M051B | 06M082L | 490460440000000 |
| 121. | WOOD Richard | NZL | 47.38 (5.38@13.00m) | 06NZL09 | 06NZL10 | 495452000000000 |
| 122. | KALOI Alexandra | GRE | 47.25 (5.25@13.00m) | 06ITA18 | 06ITA17 | 495450440000000 |
| 123. | MORRIS Connie | USA | 47.25 (5.25@13.00m) | 06W158B | 07W001A | 495450000000000 |
| 124. | HOCKENBERY Linda | USA | 47.25 (5.25@13.00m) | 06W100R | 06W116R | 490455435430000 |
| 125. | BAIRD Nicole | USA | 47.25 (5.25@13.00m) | 07W001A | 07C021R | 490455000000000 |
| 126. | DETRY Celine | BEL | 47.00 (5.00@13.00m) | 06FRA50 | 06FRA03 | 500440440000000 |
| 127. | POVOLNA Petra | CZE | 47.00 (5.00@13.00m) | 06CZE03 | 06EAME04 | 490450450440440 |
| 128. | JEPSEN Maj Lund | DEN | 47.00 (5.00@13.00m) | 06DEN11 | 06GER03 | 490450440410000 |
| 129. | BURCH Amyanne | USA | 47.00 (5.00@13.00m) | 06W149R | 07W001A | 485455440425000 |
| 130. | RADKE Andrea | USA | 46.75 (4.75@13.00m) | 06M051B | 07W001A | 485450000000000 |
| 131. | KOMAROVA Xenia | RUS | 46.75 (4.75@13.00m) | 06C049R | 06EAME02 | 480455000000000 |
| 132. | STANGE Stephanie | USA | 46.75 (4.75@13.00m) | 07S056P | 07W001A | 470465000000000 |
| 133. | GREENWOOD Jane | USA | 46.50 (4.50@13.00m) | 07W001A | 06C082B | 490440435000000 |
| 134. | BROOKS Carol | USA | 46.25 (4.25@13.00m) | 07W001A | 06W093R | 490435000000000 |
| 135. | MARTIN Samantha | RSA | 46.25 (4.25@13.00m) | 07RSA08 | 07RSA03 | 470455450000000 |
| 136. | RAUCHENWALD Tina | AUT | 45.75 (3.75@13.00m) | 06AUT01 | 06GER03 | 475440440440435 |
| 137. | OPPENLANDER Ricci | USA | 45.75 (3.75@13.00m) | 07W001A | 06M051B | 465450450000000 |
| 138. | MCHARDIE Kerry | NZL | 45.75 (3.75@13.00m) | 07S042P | 06S057R | 465450000000000 |
| 139. | SOUTHWELL Nicki | AUS | 45.75 (3.75@13.00m) | 07AUS223 | 07AUS004 | 460455000000000 |
| 140. | KRUEGER Geena | GER | 45.50 (3.50@13.00m) | 06CAN09 | 06EAME04 | 485425000000000 |
| 141. | CAMBRAY Iris | FRA | 45.50 (3.50@13.00m) | 06FRA39 | 06FRA25 | 460450445440430 |
| 142. | LINDY Alison | USA | 45.25 (3.25@13.00m) | 06S128R | 07C021R | 465440000000000 |
| 143. | SUMMERILL Hannah | NZL | 45.00 (3.00@13.00m) | 06NZL22 | 06NZL21 | 470430425000000 |
| 144. | BARRICK Susie | USA | 45.00 (3.00@13.00m) | 07W001A | 06W158B | 455445000000000 |
| JONGEPIER Marjolein | NED | 45.00 (3.00@13.00m) | 06NED04 | 06NED05 | 455445000000000 | |
| 146. | PINTO BIESCAS Aida | ESP | 45.00 (3.00@13.00m) | 06ESP03 | 06ESP04 | 450450450415000 |
| 147. | GLENDENNING Helen | GBR | 45.00 (3.00@13.00m) | 06EAME04 | 06GBR06 | 450450440430425 |
| 148. | TASSOULA Erietta | GRE | 44.75 (2.75@13.00m) | 06GRE16 | 06GRE15 | 470425000000000 |
| 149. | ANASTASSIOU Vera | GRE | 44.75 (2.75@13.00m) | 06WWW03 | 06EAME04 | 455440420000000 |
| 150. | TOMANOVA Katerina | CZE | 44.75 (2.75@13.00m) | 06EAME04 | 06CZE05 | 455440410000000 |
| 151. | GILKER Dana | USA | 44.75 (2.75@13.00m) | 07W054R | 07W036R | 450445000000000 |
| 152. | NOBLE Catherine | FRA | 44.63 (2.63@13.00m) | 06FRA06 | 06FRA39 | 450442430000000 |
| 153. | HARRIS Betsy | USA | 44.50 (2.50@13.00m) | 06S068B | 07W001A | 465425000000000 |
| 154. | LAMMI Jutta | FIN | 44.50 (2.50@13.00m) | 06EAME03 | 06ITA20 | 450440440000000 |
| 155. | LAMB Lisa | USA | 44.50 (2.50@13.00m) | 06MEX099 | 06WWW04 | 445445445000000 |
| 156. | PAJNI Maria Luisa | ITA | 44.50 (2.50@13.00m) | 06ITA33 | 06ITA18 | 445445440405400 |
| 157. | BERG Jeanna | GER | 44.25 (2.25@13.00m) | 06GER08 | 06GER07 | 450435410000000 |
| 158. | GRAHAM Lyndsay | GBR | 44.25 (2.25@13.00m) | 06GBR09 | 06NZL15 | 445440000000000 |
| 159. | BUSH Kara | USA | 44.13 (2.13@13.00m) | 07W020R | 07W001A | 470412000000000 |
| 160. | ERB Jessica | CAN | 44.13 (2.13@13.00m) | 07S039R | 06CAN10 | 442440400000000 |
| 161. | VOLK Franka Maria | GER | 44.13 (2.13@13.00m) | 06EAME04 | 06GER08 | 442440000000000 |
| 162. | HUYS Marlise | CAN | 44.00 (2.00@13.00m) | 06C056R | 06C068R | 445435000000000 |
| SHIRKEY Hannah | USA | 44.00 (2.00@13.00m) | 07W001A | 06M051B | 445435000000000 | |
| 164. | DOBEL Sabrina | CAN | 44.00 (2.00@13.00m) | 06CAN74 | 06CAN09 | 440440440000000 |
| 165. | SCOTT Chelsea | AUS | 44.00 (2.00@13.00m) | 07AUS004 | 07AUS005 | 440440435000000 |
| 166. | GULLOTTA Chiara | ITA | 44.00 (2.00@13.00m) | 06ITA09 | 06ITA18 | 440440410400000 |
| 167. | TERRACCIANO Silvia | ITA | 44.00 (2.00@13.00m) | 06ITA32 | 06EAME05 | 440440400000000 |
| 168. | COOPER Suzanne | USA | 44.00 (2.00@13.00m) | 06E070B | 06S057R | 440440000000000 |
| PASTOOR Diane | USA | 44.00 (2.00@13.00m) | 07S011L | 07W001A | 440440000000000 | |
| SOURTY Virginie | FRA | 44.00 (2.00@13.00m) | 06FRA02 | 06FRA19 | 440440000000000 | |
| 171. | GRAHAM Lyndsey | GBR | 43.75 (1.75@13.00m) | 06NZL11 | 06NZL06 | 450425000000000 |
| 172. | DENTON Sharon | GBR | 43.75 (1.75@13.00m) | 06ITA04 | 06GBR09 | 440435425000000 |
| 173. | DEFFORGE Alice | FRA | 43.75 (1.75@13.00m) | 06FRA03 | 06FRA20 | 440435000000000 |
| HEIECK Heather | USA | 43.75 (1.75@13.00m) | 06W149R | 06W158B | 440435000000000 | |
| RUEHL Samantha | USA | 43.75 (1.75@13.00m) | 06M082L | 06M051B | 440435000000000 | |
| 176. | SMITH Brooke | CAN | 43.50 (1.50@13.00m) | 06MEX099 | 06CAN74 | 440430410400400 |
| 177. | BASIC Kim | AUT | 43.25 (1.25@13.00m) | 06ITA20 | 06AUT01 | 435430000000000 |
| 178. | PATO Sue | USA | 43.00 (1.00@13.00m) | 07W020R | 06W149R | 455405000000000 |
| 179. | CORNAZ Sandrine | SUI | 43.00 (1.00@13.00m) | 06SUI07 | 06SUI15 | 440420000000000 |
| 180. | COOPER Randolph | USA | 42.75 (0.75@13.00m) | 07S024P | 07S004R | 430425000000000 |
| MARIN Anne Cecile | FRA | 42.75 (0.75@13.00m) | 06FRA39 | 06FRA43 | 430425000000000 | |
| SHORTEN Kelly | GBR | 42.75 (0.75@13.00m) | 06GBR05 | 06GBR09 | 430425000000000 | |
| 183. | BACHMEIER Janice | USA | 42.50 (0.50@13.00m) | 07W001A | 06W158B | 450400000000000 |
| 184. | MAYLING Annie | GBR | 42.50 (0.50@13.00m) | 07C021R | 06GBR05 | 440410400400000 |
| 185. | MARTY Monica | SUI | 42.50 (0.50@13.00m) | 06FRA04 | 06SUI06 | 440410400000000 |
| 186. | BALDWIN Madalyn | USA | 42.50 (0.50@13.00m) | 07W001A | 06M051B | 440410000000000 |
| KELLER Sunie | USA | 42.50 (0.50@13.00m) | 06W100R | 06W149R | 440410000000000 | |
| 188. | KOENIG Mary | USA | 42.25 (0.25@13.00m) | 07W001A | 06M056L | 445400000000000 |
| 189. | RICHARDSON Sherry | CAN | 42.00 (6.00@14.25m) | 06CAN09 | 06CAN11 | 435405000000000 |
| 190. | BASIC Nika | AUT | 42.00 (6.00@14.25m) | 06ITA20 | 06ITA33 | 430410000000000 |
| VRABLOVA Zuzana | SVK | 42.00 (6.00@14.25m) | 06CZE03 | 06EAME04 | 430410000000000 | |
| 192. | EVANS Victoria | NZL | 41.75 (5.75@14.25m) | 06NZL21 | 06NZL11 | 435400000000000 |
| 193. | VELCIC Suzanne | CAN | 41.75 (5.75@14.25m) | 06CAN10 | 06CAN11 | 430405000000000 |
| 194. | PICCA Charlotte | FRA | 41.75 (5.75@14.25m) | 06FRA03 | 06FRA20 | 425410000000000 |
| 195. | JOHNSON Laura | USA | 41.50 (5.50@14.25m) | 07W020R | 07W001A | 430400400000000 |
| 196. | CATES Sandy | USA | 41.50 (5.50@14.25m) | 07W020R | 06W149R | 430400000000000 |
| SEAL Monica | USA | 41.50 (5.50@14.25m) | 06S068B | 06S072R | 430400000000000 | |
| 198. | SHAILER Linda | NZL | 41.50 (5.50@14.25m) | 07AUS005 | 06NZL21 | 425405000000000 |
| 199. | GOLDMAN Denise | USA | 41.00 (5.00@14.25m) | 07W001A | 06W149R | 410410400000000 |
| 200. | ANGUENOT Muriel | FRA | 40.75 (4.75@14.25m) | 06FRA69 | 06FRA43 | 410405400000000 |
| 201. | ATKINSON Toni | NZL | 40.75 (4.75@14.25m) | 06NZL14 | 06NZL11 | 410405000000000 |
| MICHAEL Elizabeth | USA | 40.75 (4.75@14.25m) | 06S068B | 06S121R | 410405000000000 | |
| 203. | POSSL Anna | AUT | 40.25 (4.25@14.25m) | 06GER03 | 06EAME04 | 405400400000000 |
| 204. | HANNAH Renee | NZL | 40.00 (4.00@14.25m) | 06NZL11 | 06NZL18 | 400400000000000 |
List generated: 07/21/07 13:32:12
| 1. | DEGASPERI Thomas | ITA | 70.25 (4.25@10.25m) | 06SUI15 | 06FRA62 | 715690680680675 |
| 2. | FAISY Jean Baptiste | FRA | 69.50 (3.50@10.25m) | 06FRA23 | 06FRA18 | 700690680680680 |
| 3. | BEAUCHESNE Jamie | USA | 69.50 (3.50@10.25m) | 06S056R | 06S138P | 700690680680675 |
| 4. | ROSS Drew | CAN | 69.00 (3.00@10.25m) | 06FRA62 | 07S004R | 690690690680680 |
| 5. | WINTER Terry | USA | 69.00 (3.00@10.25m) | 06S056R | 06S138P | 690690685680680 |
| 6. | ROSSI Christopher | USA | 68.75 (2.75@10.25m) | 07S005R | 06S138P | 695680670650650 |
| 7. | RODGERS Jeff | USA | 68.50 (2.50@10.25m) | 07S024P | 07S056P | 690680680675650 |
| 8. | MORROS Ivan | ESP | 68.50 (2.50@10.25m) | 06ITA32 | 06ITA25 | 690680680675640 |
| 9. | CAMPBELL Glenn | GBR | 68.50 (2.50@10.25m) | 06FRA62 | 06ITA04 | 690680680650650 |
| 10. | COCKERAM Steve | NZL | 68.50 (2.50@10.25m) | 07S028R | 06FRA62 | 690680675670670 |
| 11. | LAVAL Boris | FRA | 68.50 (2.50@10.25m) | 06FRA05 | 06FRA02 | 690680670660645 |
| 12. | PAREDES Jason | USA | 68.50 (2.50@10.25m) | 06FRA62 | 06S056R | 690680640640640 |
| 13. | ASHER William | GBR | 68.25 (2.25@10.25m) | 06S097R | 06FRA62 | 690675670670670 |
| 14. | COX Wade | USA | 68.25 (2.25@10.25m) | 06FRA62 | 06S138P | 685680670670640 |
| 15. | PARSONS Nick | USA | 68.00 (2.00@10.25m) | 06S056R | 06S138P | 680680680670655 |
| 16. | FISHER Jodi | GBR | 68.00 (2.00@10.25m) | 06FRA62 | 06S138P | 680680675670665 |
| 17. | ROSS Doug | CAN | 68.00 (2.00@10.25m) | 07S008R | 06S056R | 680680640640640 |
| 18. | PARRISH Chris | USA | 67.75 (1.75@10.25m) | 06FRA62 | 07S056P | 680675675660655 |
| 19. | TRAVERS Jonathan | USA | 67.75 (1.75@10.25m) | 07S116R | 07S107R | 680675670640625 |
| 20. | LARKIN Aaron | NZL | 67.50 (1.50@10.25m) | 06FRA62 | 06S056R | 680670670650645 |
| 21. | HALT Frederic | SUI | 67.50 (1.50@10.25m) | 06FRA14 | 06ITA04 | 680670670650625 |
| 22. | HINZ Kurt | USA | 67.50 (1.50@10.25m) | 06FRA02 | 06S056R | 680670665635630 |
| 23. | RIVA Marco | ITA | 67.50 (1.50@10.25m) | 06ITA25 | 06ITA20 | 680670655640620 |
| 24. | MERLO Fabrizio | ITA | 67.50 (1.50@10.25m) | 06ITA20 | 06ITA32 | 680670650650645 |
| 25. | MIERMONT Stephane | FRA | 67.25 (1.25@10.25m) | 06FRA05 | 06FRA23 | 680665630465000 |
| 26. | DE CREE Wim | BEL | 67.00 (1.00@10.25m) | 07S028R | 07S012R | 680660650630630 |
| 27. | MOORE Thomas | CAN | 67.00 (1.00@10.25m) | 06S063R | 07S116R | 670670655640640 |
| 28. | STADLBAUR Clint | BEL | 67.00 (1.00@10.25m) | 06ESP05 | 06SUI15 | 670670650630620 |
| 29. | BROWN Marcus | USA | 67.00 (1.00@10.25m) | 07S056P | 07W020R | 670670630625620 |
| 30. | BURDICK Cale | USA | 66.50 (0.50@10.25m) | 06S128R | 06M061L | 680650635632630 |
| 31. | ALLAIS Carlo | ITA | 66.25 (0.25@10.25m) | 06ITA22 | 06ITA20 | 670655650640630 |
