List generated: 07/21/07 13:36:47
Notes:
| 1. Overall Ranking is based on the single best round overall score |
| 1. | LUCINE Clementine | FRA | 06FRA11 | 3 | 58.00 | 8680 | 52.1 | 2850.11 |
| 2. | JAQUESS Regina | USA | 06S072R | 1 | 63.00 | 7830 | 49.1 | 2777.77 |
| 3. | BARTON BISCHOFF Rhoni | USA | 07S039R | 2 | 58.50 | 7730 | 49.7 | 2679.38 |
| 4. | ANDRIOPOULOU Angeliki | GRE | 07CHI103 | 01 | 55.00 | 7820 | 51.8 | 2671.16 |
| 5. | CHARDIN Nancy | FRA | 06ITA22 | 2 | 52.00 | 6980 | 51.9 | 2506.47 |
| 6. | MCCLINTOCK Whitney | CAN | 06CAN09 | 2 | 56.50 | 8490 | 42.2 | 2497.56 |
| 7. | BENNETT Danyelle | USA | 06MEX099 | 2 | 56.00 | 7280 | 46.8 | 2482.22 |
| 8. | NIGHTINGALE Mandy | USA | 06MEX099 | 2 | 55.00 | 7760 | 45.0 | 2461.18 |
| 9. | MOSTI Marina | ITA | 06ITA17 | 2 | 57.50 | 6160 | 48.9 | 2449.26 |
| 10. | AMADE Anais | FRA | 06ITA22 | 2 | 58.50 | 6300 | 46.9 | 2429.13 |
| 11. | MATHIEU Marion | FRA | 06FRA19 | 1 | 53.00 | 6930 | 47.3 | 2386.59 |
| 12. | TODD Joy | USA | 07S003R | 2 | 52.50 | 6530 | 46.0 | 2289.53 |
| 13. | TURETS Iryna | BLR | 06EAME02 | 2 | 50.00 | 5810 | 50.3 | 2275.84 |
| 14. | LAURETANO Alex | USA | 06S128R | 3 | 51.00 | 7180 | 42.8 | 2234.89 |
| 15. | BERDNIKOVA Natalia | BLR | 06EAME02 | 3 | 49.00 | 6240 | 47.8 | 2228.07 |
| 16. | ROSS Megan | NZL | 07C021R | 3 | 50.50 | 6410 | 44.9 | 2196.20 |
| 17. | ADRIAENSEN Kate | BEL | 07C053R | 2 | 55.00 | 5580 | 44.4 | 2189.19 |
| 18. | NOWLAN Karina | AUS | 07AUS001 | 2 | 56.00 | 5160 | 44.9 | 2178.42 |
| 19. | HENSLEY Caroline | USA | 06S126R | 2 | 56.25 | 6160 | 40.5 | 2169.44 |
| 20. | VERAMCHUK Maryia | BLR | 06EAME03 | 2 | 49.25 | 6780 | 42.4 | 2135.63 |
| 21. | MIELZYNSKI Jenna | CAN | 06CAN70 | 1 | 56.00 | 5160 | 42.6 | 2109.76 |
| 22. | LLEWELLYN Britta Grebe | AUT | 06AUT01 | 2 | 56.00 | 5030 | 42.2 | 2082.67 |
| 23. | SERGEEVA Karina | ITA | 06ITA22 | 1 | 50.00 | 6980 | 39.0 | 2074.89 |
| 24. | KOLESAROVA Barbora | SVK | 06CZE03 | 1 | 51.50 | 5290 | 44.4 | 2074.00 |
| 25. | KASHITSINA Olga | RUS | 06EAME01 | 1 | 50.00 | 5600 | 44.1 | 2066.29 |
| 26. | ZLATOHLAVKOVA Martina | CZE | 06CZE03 | 2 | 50.00 | 6050 | 41.4 | 2038.14 |
| 27. | WAGNER Breanne | CAN | 06S052R | 2 | 55.00 | 5010 | 39.9 | 1988.43 |
| 28. | NIEBUHR Tanya | GBR | 06GBR06 | 2 | 49.50 | 4550 | 45.9 | 1986.01 |
| 29. | AYNAUD Marion | FRA | 06FRA10 | 1 | 46.00 | 6690 | 39.0 | 1948.06 |
| 30. | COSTARD Manon | FRA | 06FRA10 | 2 | 54.50 | 5340 | 37.4 | 1940.64 |
| 31. | HUMPHREY Cathryn | AUS | 07AUS006 | 2 | 50.00 | 6390 | 36.8 | 1940.45 |
| 32. | MIELZYNSKI Erin | CAN | 06CAN71 | 1 | 49.50 | 5350 | 41.0 | 1932.98 |
| 33. | MIRANDA Tiare | CHI | 07chi006 | 01 | 50.50 | 5200 | 38.4 | 1861.15 |
| 34. | DE MEDRANO Tiana Cristina | ESP | 07C053R | 2 | 51.00 | 4090 | 42.1 | 1853.85 |
| 35. | LAMMI Laura | FIN | 06S095R | 1 | 50.00 | 4940 | 39.3 | 1846.08 |
| 36. | ZETTINIG Luisa | AUT | 06AUT01 | 2 | 50.00 | 3350 | 45.1 | 1833.90 |
| 37. | CHAVES ALBERICH Elisabeth | ESP | 06ESP04 | 2 | 50.00 | 3880 | 40.4 | 1755.37 |
| 38. | MCDONALD Olivia | USA | 06S068B | 1 | 49.00 | 6220 | 32.0 | 1754.10 |
| 39. | LAMMI Jutta | FIN | 06S052R | 1 | 44.00 | 4100 | 44.1 | 1751.93 |
| 40. | SLIGAR Jenna | USA | 06W158B | 1 | 46.00 | 5290 | 36.4 | 1707.28 |
| 41. | RUNION Haley | USA | 07S003R | 2 | 45.00 | 3880 | 42.3 | 1695.81 |
| 42. | GREENWOOD Jane | USA | 07W001A | 1 | 49.00 | 3740 | 38.5 | 1659.08 |
| 43. | ARVISAIS Krystal | CAN | 06CAN09 | 1 | 50.50 | 4230 | 35.3 | 1655.55 |
| 44. | LANG Rondi | USA | 06C049R | 1 | 57.00 | 3340 | 32.2 | 1610.45 |
| 45. | SCOTT Chelsea | AUS | 07AUS004 | 1 | 44.00 | 5600 | 33.4 | 1607.35 |
| 46. | JONGEPIER Marjolein | NED | 06NED04 | 1 | 45.50 | 3950 | 38.6 | 1605.15 |
| 47. | POVOLNA Petra | CZE | 06CZE03 | 1 | 49.00 | 4940 | 31.3 | 1584.02 |
| 48. | STEVENS Karen | CAN | 06CAN70 | 1 | 50.00 | 3610 | 35.4 | 1574.65 |
| 49. | AMOS Amanda | CAN | 06WWW03 | 1 | 49.00 | 3630 | 35.7 | 1562.68 |
| 50. | BUZINA Anna | RUS | 06WWW03 | 1 | 46.50 | 5010 | 31.5 | 1540.01 |
| 51. | NAGLE Brandy | USA | 06W158B | 1 | 49.00 | 4440 | 30.8 | 1510.82 |
| 52. | LEE Kerri | USA | 07W001A | 1 | 40.00 | 3890 | 39.4 | 1494.13 |
| 53. | SHEDD Philippa | GBR | 06WWW04 | 2 | 52.00 | 3550 | 30.2 | 1458.95 |
| 54. | BERG Joanna | GER | 06GER07 | 2 | 42.50 | 3290 | 38.6 | 1458.46 |
| 55. | GLENDENNING Helen | GBR | 06GBR06 | 2 | 45.00 | 3580 | 34.2 | 1419.05 |
| 56. | BERG Jeanna | GER | 06GER08 | 1 | 45.00 | 3270 | 35.2 | 1412.77 |
| 57. | PAJNI Maria Luisa | ITA | 06ITA17 | 1 | 44.00 | 4110 | 32.3 | 1400.85 |
| 58. | DOBEL Sabrina | CAN | 06CAN74 | 1 | 44.00 | 3390 | 34.8 | 1391.56 |
| 59. | HARRIS Betsy | USA | 07W001A | 1 | 42.50 | 3490 | 35.4 | 1386.25 |
| 60. | SOUTHWELL Nicki | AUS | 07AUS006 | 1 | 46.00 | 3420 | 32.0 | 1357.99 |
| 61. | EVANS Victoria | NZL | 06NZL08 | 2 | 43.50 | 3710 | 32.5 | 1348.58 |
| 62. | ELGESEM VANG Lise | NOR | 06WWW04 | 2 | 46.00 | 3360 | 31.7 | 1342.04 |
| 63. | VRABLOVA Zuzana | SVK | 06CZE03 | 2 | 43.00 | 3550 | 31.4 | 1285.46 |
List generated: 07/21/07 13:36:47
| 1. | LLEWELLYN Jaret | CAN | 06AUT01 | 2 | 61.00 | 10000 | 68.7 | 2632.29 |
| 2. | JULIO Javier | ARG | 06S072R | 1 | 65.00 | 10340 | 62.2 | 2591.17 |
| 3. | SEELS Jason | GBR | 06S052R | 2 | 62.50 | 9720 | 66.2 | 2580.52 |
| 4. | SIEMERS Jimmy | USA | 07S056P | 1 | 58.50 | 10820 | 63.8 | 2536.99 |
| 5. | MIRANDA Felipe | CHI | 07C021R | 1 | 63.00 | 9160 | 62.7 | 2461.01 |
| 6. | RIVA Marco | ITA | 06ITA17 | 1 | 64.00 | 9830 | 58.7 | 2445.32 |
| 7. | ACKERER Damien | FRA | 06FRA21 | 2 | 55.50 | 9920 | 65.0 | 2426.75 |
| 8. | MCCLINTOCK Jason | CAN | 06S052R | 1 | 64.00 | 9640 | 57.1 | 2391.67 |
| 9. | DEVIATOVSKI Oleg | BLR | 06EAME02 | 3 | 55.50 | 10670 | 60.4 | 2383.49 |
| 10. | GREEN Ryan | AUS | 06NZL15 | 1 | 56.00 | 9950 | 62.2 | 2374.10 |
| 11. | DODD Ryan | CAN | 07C021R | 1 | 53.50 | 8960 | 67.7 | 2366.83 |
| 12. | MALAQUIN Joffrey | FRA | 06FRA19 | 1 | 61.00 | 9930 | 57.5 | 2364.62 |
| 13. | ASHER Thomas | GBR | 06GBR06 | 2 | 57.50 | 8810 | 63.9 | 2346.83 |
| 14. | DESBOYAUX Franck | FRA | 06S052R | 2 | 58.00 | 9780 | 56.7 | 2271.86 |
| 15. | WING Joel | AUS | 07AUS006 | 2 | 63.00 | 10460 | 49.8 | 2270.91 |
| 16. | EADE Kyle | NZL | 06NZL15 | 1 | 56.50 | 7700 | 64.8 | 2252.42 |
| 17. | MIRANDA Rodrigo | CHI | 07chi006 | 01 | 56.00 | 9190 | 58.9 | 2231.93 |
| 18. | SEDLMAJER Adam | CZE | 07C021R | 1 | 62.00 | 8130 | 56.3 | 2202.88 |
| 19. | D'ALBERTO Matteo | ITA | 06ITA17 | 1 | 51.50 | 8350 | 61.8 | 2135.93 |
| 20. | BOTTCHER Nick | GER | 06AUT01 | 2 | 64.00 | 5160 | 62.4 | 2131.94 |
| 21. | CRITCHLEY Stephen | GBR | 07C053R | 3 | 50.00 | 8020 | 62.9 | 2102.77 |
| 22. | ANTHONY Alexander | GBR | 06NZL15 | 1 | 52.00 | 7890 | 60.1 | 2067.04 |
| 23. | MIRANDA Francisco | CHI | 07chi006 | 01 | 55.50 | 7170 | 58.7 | 2044.11 |
| 24. | HATZIS George | GRE | 06EAME01 | 1 | 54.50 | 7550 | 57.8 | 2035.21 |
| 25. | BUZZOTTA Patrizio | ITA | 06ITA16 | 1 | 52.50 | 9690 | 51.0 | 2018.73 |
| 26. | ODVARKO Daniel | CZE | 06CZE03 | 2 | 57.00 | 7910 | 52.4 | 1990.88 |
| 27. | VESELY Petr | CZE | 06CZE05 | 2 | 61.25 | 6480 | 53.8 | 1987.90 |
| 28. | REID Brody | USA | 06S128R | 2 | 59.50 | 5470 | 58.1 | 1966.18 |
| 29. | KINNEY Brian | USA | 07W001A | 1 | 53.00 | 6300 | 59.9 | 1946.64 |
| 30. | ZHARNASEK Aliaksei | BLR | 06EAME01 | 1 | 50.50 | 7640 | 57.0 | 1942.59 |
| 31. | MELNUK Kevin | CAN | 06CAN09 | 2 | 49.50 | 7760 | 57.2 | 1937.13 |
| 32. | MENESTRINA Marco | ITA | 06ITA16 | 1 | 56.00 | 5030 | 60.6 | 1915.49 |
| 33. | SOURTY Marc | FRA | 06FRA10 | 1 | 56.50 | 5370 | 58.4 | 1903.40 |
| 34. | BARTALSKY Martin | SVK | 06CZE03 | 1 | 56.50 | 5650 | 57.3 | 1901.67 |
| 35. | BURDICK Cale | USA | 06S128R | 2 | 65.00 | 4150 | 55.2 | 1897.65 |
| 36. | SIEGERT Esteban | COL | 06C084R | 2 | 54.50 | 7050 | 53.7 | 1896.61 |
| 37. | COCKBURN Mitchell | AUS | 07AUS004 | 2 | 50.00 | 6750 | 58.2 | 1884.22 |
| 38. | DAILLAND Thibaud | FRA | 07CHI005 | 01 | 52.00 | 8450 | 49.9 | 1876.66 |
| 39. | LEONHARDT Andreas | GER | 06EAME02 | 1 | 55.50 | 6400 | 54.3 | 1875.38 |
| 40. | FORTAMPS Olivier | BEL | 06BEL06 | 1 | 51.00 | 9380 | 47.0 | 1868.12 |
| 41. | HASLAM Sam | GBR | 06GBR06 | 2 | 52.00 | 7200 | 52.5 | 1830.39 |
| 42. | WORDEN Zack | USA | 07S003R | 2 | 57.00 | 5330 | 54.9 | 1828.40 |
| 43. | BELIAKOU Herman | BLR | 06EAME04 | 2 | 51.00 | 10410 | 41.0 | 1816.12 |
| 44. | SONESTAD Andreas | SWE | 06ITA20 | 2 | 50.00 | 6270 | 56.9 | 1812.75 |
| 45. | SELSOR Storm | USA | 06S128R | 3 | 57.00 | 7880 | 44.6 | 1806.07 |
| 46. | DURISCH Yannis | SUI | 06SUI06 | 2 | 48.50 | 7840 | 52.1 | 1804.41 |
| 47. | MCCORMICK Michael | USA | 07S123R | 2 | 56.00 | 5370 | 54.6 | 1804.41 |
| 48. | PAVUR Taylor | USA | 06S128R | 3 | 61.00 | 6710 | 45.3 | 1803.89 |
| 49. | MCMILLAN Ryan | NZL | 07C021R | 3 | 52.00 | 6890 | 52.0 | 1792.17 |
| 50. | LAMADRID Carlos | MEX | 07CHI003 | 01 | 54.50 | 6400 | 51.5 | 1789.55 |
| 51. | MORENO DE CARLOS S. Guillermo | ESP | 06FRA21 | 1 | 56.00 | 4010 | 58.2 | 1772.08 |
| 52. | MARBERG Eric | SWE | 06ITA20 | 1 | 49.50 | 6160 | 55.6 | 1762.76 |
| 53. | ANDEOL Thibault | FRA | 06ITA22 | 1 | 56.00 | 6470 | 48.7 | 1760.74 |
| 54. | ATKINSON Cole | NZL | 06NZL15 | 1 | 50.50 | 6180 | 54.5 | 1759.18 |
| 55. | SEAL Stephen | USA | 07W001A | 1 | 49.50 | 5700 | 56.9 | 1753.75 |
| 56. | RENOSTO Jorge | ARG | 06MEX099 | 1 | 49.50 | 8880 | 44.9 | 1745.64 |
| 57. | PICKOS Adam | USA | 06S128R | 2 | 55.00 | 8730 | 40.6 | 1744.57 |
| 58. | BALLON Pierre | FRA | 06FRA72 | 1 | 51.00 | 8220 | 45.6 | 1736.10 |
| 59. | GILBERT Thomas | NZL | 06NZL11 | 2 | 54.50 | 6900 | 47.1 | 1729.56 |
| 60. | EGGER Immanuel | AUT | 06AUT01 | 2 | 50.00 | 6800 | 51.3 | 1727.29 |
| 61. | CURMI Matthew | USA | 06S068B | 1 | 45.00 | 7580 | 50.9 | 1682.68 |
| 62. | AKSINEVICH Dzmitry | BLR | 06CZE01 | 2 | 50.50 | 5800 | 52.6 | 1682.25 |
| 63. | MAYLING George | GBR | 07C053R | 2 | 56.50 | 6530 | 44.4 | 1675.61 |
| 64. | PETERSON Dakota | USA | 06C068R | 1 | 50.00 | 7340 | 47.0 | 1673.06 |
| 65. | EVANS Michael | NZL | 06NZL15 | 2 | 51.50 | 6060 | 50.1 | 1666.51 |
| 66. | BOYD Tyler | USA | 07W001A | 1 | 52.00 | 4710 | 53.3 | 1635.90 |
| 67. | D'ALBERTO Lorenzo | ITA | 06ITA18 | 1 | 50.50 | 7290 | 45.1 | 1634.59 |
| 68. | DONALD James | NZL | 06NZL11 | 2 | 56.00 | 4210 | 51.4 | 1630.33 |
| 69. | TORRES Arturo | MEX | 06MEX099 | 1 | 46.50 | 6510 | 50.3 | 1607.67 |
| 70. | COLLINS Stephen | CAN | 06CAN70 | 1 | 50.50 | 5520 | 49.6 | 1588.19 |
| 71. | PAPAKUL Mikita | BLR | 06CZE01 | 1 | 49.50 | 7230 | 44.1 | 1585.68 |
| 72. | LAMADRID Alejandro | MEX | 06MEX099 | 1 | 49.50 | 5700 | 49.0 | 1569.17 |
| 73. | SCHIPNER Bojan | GER | 06GER07 | 2 | 53.00 | 4300 | 50.7 | 1560.45 |
| 74. | SNELLEMAN Rik | NED | 06EAME03 | 1 | 45.50 | 5020 | 54.5 | 1557.82 |
| 75. | BUTTIGIEG Anthony | FRA | 06FRA71 | 2 | 51.00 | 4800 | 50.5 | 1557.77 |
| 76. | LINARES Roberto | COL | 07chi006 | 01 | 46.50 | 7340 | 45.1 | 1557.23 |
| 77. | CALDWELL Allen | USA | 06C056R | 2 | 47.00 | 5080 | 52.6 | 1549.18 |
| 78. | GOEDE Sebastian | GER | 06GER08 | 1 | 52.00 | 5160 | 47.7 | 1543.58 |
| 79. | EVANS Cameron | NZL | 06NZL15 | 1 | 50.50 | 4970 | 49.7 | 1543.43 |
| 80. | DUVERNOY Guillaume | FRA | 06ITA22 | 2 | 59.50 | 4300 | 44.2 | 1541.24 |
| 81. | SCHREIBER Tadd | USA | 07W001A | 1 | 55.00 | 4110 | 48.6 | 1535.94 |
| 82. | MURALTER Stefan | AUT | 06ITA33 | 1 | 46.25 | 5480 | 50.9 | 1528.40 |
| 83. | MORERA ORTEGA Juan | ESP | 06ESP04 | 1 | 56.50 | 4060 | 47.0 | 1524.89 |
| 84. | AMBROSI Sandro | MEX | 07C053R | 3 | 51.50 | 5400 | 45.9 | 1511.87 |
| 85. | OXLEY Donald | NZL | 07AUS001 | 1 | 42.50 | 5000 | 55.2 | 1511.24 |
| 86. | KOLMAN Martin | CZE | 06CZE03 | 2 | 45.00 | 8410 | 40.2 | 1503.75 |
| 87. | LAMBROU Loukas | GRE | 06EAME02 | 1 | 49.00 | 4130 | 52.2 | 1499.31 |
| 88. | MIN Jihoon | KOR | 07AUS001 | 2 | 50.00 | 4360 | 50.3 | 1495.02 |
| 89. | COASSIN Pierre | FRA | 06FRA71 | 1 | 52.00 | 5120 | 45.7 | 1493.43 |
| 90. | DAMMANN Kyle | USA | 06S068B | 1 | 46.00 | 5830 | 48.3 | 1492.52 |
| 91. | WINTTER Skip | USA | 06W093R | 1 | 49.50 | 4950 | 48.2 | 1486.27 |
| 92. | BUSHYN Siarhei | BLR | 06EAME03 | 1 | 51.50 | 4480 | 47.5 | 1470.49 |
| 93. | MORENO DE CARLOS S. Alvaro | ESP | 06FRA19 | 1 | 50.50 | 4170 | 48.5 | 1446.90 |
| 94. | RESL Daniel | CZE | 06CZE05 | 1 | 45.00 | 4930 | 50.5 | 1446.45 |
| 95. | SURDEJ Jeff | USA | 07W001A | 1 | 51.00 | 4110 | 47.9 | 1437.95 |
| 96. | VOS Danny | NED | 06NED05 | 1 | 50.00 | 5910 | 42.0 | 1433.80 |
| 97. | KORSAR Niklas | SWE | 06EAME03 | 1 | 44.00 | 5020 | 50.4 | 1431.42 |
| 98. | MORRISON William | GBR | 06GBR05 | 1 | 49.50 | 6300 | 40.3 | 1417.27 |
| 99. | GRAUX Basile | BEL | 06EAME02 | 1 | 45.50 | 6590 | 42.7 | 1416.54 |
| 100. | MOFFATT Benjamin | AUS | 07AUS005 | 1 | 50.50 | 5920 | 40.2 | 1402.81 |
| 101. | BERNATOWICZ Krzystof | POL | 06EAME03 | 1 | 53.25 | 4220 | 43.0 | 1378.80 |
| 102. | ANDEOL Quentin | FRA | 06SUI07 | 2 | 52.50 | 4780 | 41.2 | 1369.38 |
| 103. | MARCHESONI Paolo | ITA | 06ITA22 | 1 | 56.00 | 4000 | 40.5 | 1357.68 |
| 104. | WINDLE Christopher | USA | 07W001A | 1 | 44.00 | 4950 | 47.4 | 1355.33 |
| 105. | MLYNEK Marek | SVK | 06CZE03 | 1 | 51.50 | 4710 | 40.9 | 1335.97 |
| 106. | BRAGE Nicklas | SWE | 06EAME03 | 1 | 44.00 | 4300 | 48.9 | 1334.73 |
| 107. | KOOT Francis | BEL | 06FRA44 | 1 | 43.50 | 4920 | 46.7 | 1326.20 |
| 108. | SCHOUTEN Jordy | NED | 06NED04 | 1 | 46.00 | 4050 | 47.7 | 1326.10 |
| 109. | RITTER Emile | CHI | 07CHI004 | 01 | 50.00 | 4250 | 42.6 | 1305.70 |
| 110. | WHELDRICK Dominic | GBR | 06GBR14 | 3 | 48.50 | 4190 | 43.6 | 1293.31 |
| 111. | PERDAEN Roy | NED | 06NED04 | 1 | 52.00 | 4230 | 40.0 | 1284.05 |
| 112. | GIBSON Matthew | NZL | 06NZL18 | 2 | 49.50 | 4490 | 41.0 | 1278.66 |
| 113. | ROCA ARRIBAS Santi | ESP | 06FRA19 | 2 | 48.50 | 4360 | 41.9 | 1268.15 |
| 114. | AZARUJINHA Jaime Freitas | POR | 06POR03 | 2 | 44.50 | 5350 | 41.3 | 1257.26 |
| 115. | JUNGERIUS Kees | NED | 06NED05 | 2 | 50.00 | 4090 | 40.5 | 1242.93 |
| 116. | STEFFEN Zackary | USA | 07W001A | 1 | 45.50 | 4290 | 41.0 | 1179.90 |
| 117. | EFVERSTRÖM Daniel | SWE | 06SWE35 | 1 | 46.00 | 4100 | 40.1 | 1152.81 |
List generated: 07/21/07 13:36:48
| 1. | CHARDIN Nancy | 88 | FRA | 06ITA22 | 2 | 52.00 | 6980 | 51.9 | 2506.47 |
| 2. | MCCLINTOCK Whitney | 89 | CAN | 06CAN09 | 2 | 56.50 | 8490 | 42.2 | 2497.56 |
| 3. | BENNETT Danyelle | 87 | USA | 06MEX099 | 2 | 56.00 | 7280 | 46.8 | 2482.22 |
| 4. | LAURETANO Alex | 88 | USA | 06S128R | 3 | 51.00 | 7180 | 42.8 | 2234.89 |
| 5. | ADRIAENSEN Kate | 86 | BEL | 07C053R | 2 | 55.00 | 5580 | 44.4 | 2189.19 |
| 6. | NOWLAN Karina | 87 | AUS | 07AUS001 | 2 | 56.00 | 5160 | 44.9 | 2178.42 |
| 7. | HENSLEY Caroline | 91 | USA | 06S126R | 2 | 56.25 | 6160 | 40.5 | 2169.44 |
| 8. | VERAMCHUK Maryia | 86 | BLR | 06EAME03 | 2 | 49.25 | 6780 | 42.4 | 2135.63 |
| 9. | MIELZYNSKI Jenna | 87 | CAN | 06CAN70 | 1 | 56.00 | 5160 | 42.6 | 2109.76 |
| 10. | SERGEEVA Karina | 90 | ITA | 06ITA22 | 1 | 50.00 | 6980 | 39.0 | 2074.89 |
| 11. | AYNAUD Marion | 90 | FRA | 06FRA10 | 1 | 46.00 | 6690 | 39.0 | 1948.06 |
| 12. | COSTARD Manon | 91 | FRA | 06FRA10 | 2 | 54.50 | 5340 | 37.4 | 1940.64 |
| 13. | MIELZYNSKI Erin | 90 | CAN | 06CAN71 | 1 | 49.50 | 5350 | 41.0 | 1932.98 |
| 14. | MIRANDA Tiare | 88 | CHI | 07chi006 | 01 | 50.50 | 5200 | 38.4 | 1861.15 |
| 15. | DE MEDRANO Tiana Cristina | 87 | ESP | 07C053R | 2 | 51.00 | 4090 | 42.1 | 1853.85 |
| 16. | MCDONALD Olivia | 90 | USA | 06S068B | 1 | 49.00 | 6220 | 32.0 | 1754.10 |
| 17. | LAMMI Jutta | 87 | FIN | 06S052R | 1 | 44.00 | 4100 | 44.1 | 1751.93 |
| 18. | SLIGAR Jenna | 86 | USA | 06W158B | 1 | 46.00 | 5290 | 36.4 | 1707.28 |
| 19. | RUNION Haley | 90 | USA | 07S003R | 2 | 45.00 | 3880 | 42.3 | 1695.81 |
| 20. | ARVISAIS Krystal | 86 | CAN | 06CAN09 | 1 | 50.50 | 4230 | 35.3 | 1655.55 |
| 21. | SCOTT Chelsea | 89 | AUS | 07AUS004 | 1 | 44.00 | 5600 | 33.4 | 1607.35 |
| 22. | POVOLNA Petra | 91 | CZE | 06CZE03 | 1 | 49.00 | 4940 | 31.3 | 1584.02 |
| 23. | STEVENS Karen | 89 | CAN | 06CAN70 | 1 | 50.00 | 3610 | 35.4 | 1574.65 |
| 24. | AMOS Amanda | 90 | CAN | 06WWW03 | 1 | 49.00 | 3630 | 35.7 | 1562.68 |
| 25. | BUZINA Anna | 90 | RUS | 06WWW03 | 1 | 46.50 | 5010 | 31.5 | 1540.01 |
| 26. | GLENDENNING Helen | 90 | GBR | 06GBR06 | 2 | 45.00 | 3580 | 34.2 | 1419.05 |
| 27. | BERG Jeanna | 88 | GER | 06GER08 | 1 | 45.00 | 3270 | 35.2 | 1412.77 |
| 28. | PAJNI Maria Luisa | 92 | ITA | 06ITA17 | 1 | 44.00 | 4110 | 32.3 | 1400.85 |
| 29. | VRABLOVA Zuzana | 89 | SVK | 06CZE03 | 2 | 43.00 | 3550 | 31.4 | 1285.46 |
List generated: 07/21/07 13:36:49
| 1. | MIRANDA Felipe | 86 | CHI | 07C021R | 1 | 63.00 | 9160 | 62.7 | 2461.01 |
| 2. | MCCLINTOCK Jason | 87 | CAN | 06S052R | 1 | 64.00 | 9640 | 57.1 | 2391.67 |
| 3. | DESBOYAUX Franck | 86 | FRA | 06S052R | 2 | 58.00 | 9780 | 56.7 | 2271.86 |
| 4. | SEDLMAJER Adam | 87 | CZE | 07C021R | 1 | 62.00 | 8130 | 56.3 | 2202.88 |
| 5. | CRITCHLEY Stephen | 88 | GBR | 07C053R | 3 | 50.00 | 8020 | 62.9 | 2102.77 |
| 6. | ANTHONY Alexander | 89 | GBR | 06NZL15 | 1 | 52.00 | 7890 | 60.1 | 2067.04 |
| 7. | ODVARKO Daniel | 86 | CZE | 06CZE03 | 2 | 57.00 | 7910 | 52.4 | 1990.88 |
| 8. | MELNUK Kevin | 88 | CAN | 06CAN09 | 2 | 49.50 | 7760 | 57.2 | 1937.13 |
| 9. | MENESTRINA Marco | 86 | ITA | 06ITA16 | 1 | 56.00 | 5030 | 60.6 | 1915.49 |
| 10. | BARTALSKY Martin | 88 | SVK | 06CZE03 | 1 | 56.50 | 5650 | 57.3 | 1901.67 |
| 11. | BURDICK Cale | 86 | USA | 06S128R | 2 | 65.00 | 4150 | 55.2 | 1897.65 |
| 12. | COCKBURN Mitchell | 86 | AUS | 07AUS004 | 2 | 50.00 | 6750 | 58.2 | 1884.22 |
| 13. | DAILLAND Thibaud | 90 | FRA | 07CHI005 | 01 | 52.00 | 8450 | 49.9 | 1876.66 |
| 14. | HASLAM Sam | 86 | GBR | 06GBR06 | 2 | 52.00 | 7200 | 52.5 | 1830.39 |
| 15. | WORDEN Zack | 91 | USA | 07S003R | 2 | 57.00 | 5330 | 54.9 | 1828.40 |
| 16. | BELIAKOU Herman | 89 | BLR | 06EAME04 | 2 | 51.00 | 10410 | 41.0 | 1816.12 |
| 17. | SELSOR Storm | 89 | USA | 06S128R | 3 | 57.00 | 7880 | 44.6 | 1806.07 |
| 18. | PAVUR Taylor | 90 | USA | 06S128R | 3 | 61.00 | 6710 | 45.3 | 1803.89 |
| 19. | ANDEOL Thibault | 89 | FRA | 06ITA22 | 1 | 56.00 | 6470 | 48.7 | 1760.74 |
| 20. | ATKINSON Cole | 87 | NZL | 06NZL15 | 1 | 50.50 | 6180 | 54.5 | 1759.18 |
| 21. | SEAL Stephen | 86 | USA | 07W001A | 1 | 49.50 | 5700 | 56.9 | 1753.75 |
| 22. | PICKOS Adam | 91 | USA | 06S128R | 2 | 55.00 | 8730 | 40.6 | 1744.57 |
| 23. | BALLON Pierre | 89 | FRA | 06FRA72 | 1 | 51.00 | 8220 | 45.6 | 1736.10 |
| 24. | GILBERT Thomas | 89 | NZL | 06NZL11 | 2 | 54.50 | 6900 | 47.1 | 1729.56 |
| 25. | EGGER Immanuel | 87 | AUT | 06AUT01 | 2 | 50.00 | 6800 | 51.3 | 1727.29 |
| 26. | AKSINEVICH Dzmitry | 86 | BLR | 06CZE01 | 2 | 50.50 | 5800 | 52.6 | 1682.25 |
| 27. | MAYLING George | 90 | GBR | 07C053R | 2 | 56.50 | 6530 | 44.4 | 1675.61 |
| 28. | PETERSON Dakota | 89 | USA | 06C068R | 1 | 50.00 | 7340 | 47.0 | 1673.06 |
| 29. | D'ALBERTO Lorenzo | 89 | ITA | 06ITA18 | 1 | 50.50 | 7290 | 45.1 | 1634.59 |
| 30. | COLLINS Stephen | 89 | CAN | 06CAN70 | 1 | 50.50 | 5520 | 49.6 | 1588.19 |
| 31. | PAPAKUL Mikita | 87 | BLR | 06CZE01 | 1 | 49.50 | 7230 | 44.1 | 1585.68 |
| 32. | LAMADRID Alejandro | 87 | MEX | 06MEX099 | 1 | 49.50 | 5700 | 49.0 | 1569.17 |
| 33. | SCHIPNER Bojan | 89 | GER | 06GER07 | 2 | 53.00 | 4300 | 50.7 | 1560.45 |
| 34. | SNELLEMAN Rik | 86 | NED | 06EAME03 | 1 | 45.50 | 5020 | 54.5 | 1557.82 |
