Sponsored by Correct Craft

List generated: 07/21/07 13:36:47

Notes:

1. Overall Ranking is based on the single best round overall score

Preliminary 2007 World Ranking List

May 1, 2006 to April 30, 2007

Women Overall

1. LUCINE ClementineFRA 06FRA11 3 58.00 8680 52.1 2850.11
2. JAQUESS ReginaUSA 06S072R 1 63.00 7830 49.1 2777.77
3. BARTON BISCHOFF RhoniUSA 07S039R 2 58.50 7730 49.7 2679.38
4. ANDRIOPOULOU AngelikiGRE 07CHI1030155.00 7820 51.8 2671.16
5. CHARDIN NancyFRA 06ITA22 2 52.00 6980 51.9 2506.47
6. MCCLINTOCK WhitneyCAN 06CAN09 2 56.50 8490 42.2 2497.56
7. BENNETT DanyelleUSA 06MEX0992 56.00 7280 46.8 2482.22
8. NIGHTINGALE MandyUSA 06MEX0992 55.00 7760 45.0 2461.18
9. MOSTI MarinaITA 06ITA17 2 57.50 6160 48.9 2449.26
10. AMADE AnaisFRA 06ITA22 2 58.50 6300 46.9 2429.13
11. MATHIEU MarionFRA 06FRA19 1 53.00 6930 47.3 2386.59
12. TODD JoyUSA 07S003R 2 52.50 6530 46.0 2289.53
13. TURETS IrynaBLR 06EAME022 50.00 5810 50.3 2275.84
14. LAURETANO AlexUSA 06S128R 3 51.00 7180 42.8 2234.89
15. BERDNIKOVA NataliaBLR 06EAME023 49.00 6240 47.8 2228.07
16. ROSS MeganNZL 07C021R 3 50.50 6410 44.9 2196.20
17. ADRIAENSEN KateBEL 07C053R 2 55.00 5580 44.4 2189.19
18. NOWLAN KarinaAUS 07AUS0012 56.00 5160 44.9 2178.42
19. HENSLEY CarolineUSA 06S126R 2 56.25 6160 40.5 2169.44
20. VERAMCHUK MaryiaBLR 06EAME032 49.25 6780 42.4 2135.63
21. MIELZYNSKI JennaCAN 06CAN70 1 56.00 5160 42.6 2109.76
22. LLEWELLYN Britta GrebeAUT 06AUT01 2 56.00 5030 42.2 2082.67
23. SERGEEVA KarinaITA 06ITA22 1 50.00 6980 39.0 2074.89
24. KOLESAROVA BarboraSVK 06CZE03 1 51.50 5290 44.4 2074.00
25. KASHITSINA OlgaRUS 06EAME011 50.00 5600 44.1 2066.29
26. ZLATOHLAVKOVA MartinaCZE 06CZE03 2 50.00 6050 41.4 2038.14
27. WAGNER BreanneCAN 06S052R 2 55.00 5010 39.9 1988.43
28. NIEBUHR TanyaGBR 06GBR06 2 49.50 4550 45.9 1986.01
29. AYNAUD MarionFRA 06FRA10 1 46.00 6690 39.0 1948.06
30. COSTARD ManonFRA 06FRA10 2 54.50 5340 37.4 1940.64
31. HUMPHREY CathrynAUS 07AUS0062 50.00 6390 36.8 1940.45
32. MIELZYNSKI ErinCAN 06CAN71 1 49.50 5350 41.0 1932.98
33. MIRANDA TiareCHI 07chi0060150.50 5200 38.4 1861.15
34. DE MEDRANO Tiana CristinaESP 07C053R 2 51.00 4090 42.1 1853.85
35. LAMMI LauraFIN 06S095R 1 50.00 4940 39.3 1846.08
36. ZETTINIG LuisaAUT 06AUT01 2 50.00 3350 45.1 1833.90
37. CHAVES ALBERICH ElisabethESP 06ESP04 2 50.00 3880 40.4 1755.37
38. MCDONALD OliviaUSA 06S068B 1 49.00 6220 32.0 1754.10
39. LAMMI JuttaFIN 06S052R 1 44.00 4100 44.1 1751.93
40. SLIGAR JennaUSA 06W158B 1 46.00 5290 36.4 1707.28
41. RUNION HaleyUSA 07S003R 2 45.00 3880 42.3 1695.81
42. GREENWOOD JaneUSA 07W001A 1 49.00 3740 38.5 1659.08
43. ARVISAIS KrystalCAN 06CAN09 1 50.50 4230 35.3 1655.55
44. LANG RondiUSA 06C049R 1 57.00 3340 32.2 1610.45
45. SCOTT ChelseaAUS 07AUS0041 44.00 5600 33.4 1607.35
46. JONGEPIER MarjoleinNED 06NED04 1 45.50 3950 38.6 1605.15
47. POVOLNA PetraCZE 06CZE03 1 49.00 4940 31.3 1584.02
48. STEVENS KarenCAN 06CAN70 1 50.00 3610 35.4 1574.65
49. AMOS AmandaCAN 06WWW03 1 49.00 3630 35.7 1562.68
50. BUZINA AnnaRUS 06WWW03 1 46.50 5010 31.5 1540.01
51. NAGLE BrandyUSA 06W158B 1 49.00 4440 30.8 1510.82
52. LEE KerriUSA 07W001A 1 40.00 3890 39.4 1494.13
53. SHEDD PhilippaGBR 06WWW04 2 52.00 3550 30.2 1458.95
54. BERG JoannaGER 06GER07 2 42.50 3290 38.6 1458.46
55. GLENDENNING HelenGBR 06GBR06 2 45.00 3580 34.2 1419.05
56. BERG JeannaGER 06GER08 1 45.00 3270 35.2 1412.77
57. PAJNI Maria LuisaITA 06ITA17 1 44.00 4110 32.3 1400.85
58. DOBEL SabrinaCAN 06CAN74 1 44.00 3390 34.8 1391.56
59. HARRIS BetsyUSA 07W001A 1 42.50 3490 35.4 1386.25
60. SOUTHWELL NickiAUS 07AUS0061 46.00 3420 32.0 1357.99
61. EVANS VictoriaNZL 06NZL08 2 43.50 3710 32.5 1348.58
62. ELGESEM VANG LiseNOR 06WWW04 2 46.00 3360 31.7 1342.04
63. VRABLOVA ZuzanaSVK 06CZE03 2 43.00 3550 31.4 1285.46

Sponsored by Correct Craft

List generated: 07/21/07 13:36:47

Preliminary 2007 World Ranking List

May 1, 2006 to April 30, 2007

Men Overall

1. LLEWELLYN JaretCAN 06AUT01 2 61.0010000 68.7 2632.29
2. JULIO JavierARG 06S072R 1 65.0010340 62.2 2591.17
3. SEELS JasonGBR 06S052R 2 62.50 9720 66.2 2580.52
4. SIEMERS JimmyUSA 07S056P 1 58.5010820 63.8 2536.99
5. MIRANDA FelipeCHI 07C021R 1 63.00 9160 62.7 2461.01
6. RIVA MarcoITA 06ITA17 1 64.00 9830 58.7 2445.32
7. ACKERER DamienFRA 06FRA21 2 55.50 9920 65.0 2426.75
8. MCCLINTOCK JasonCAN 06S052R 1 64.00 9640 57.1 2391.67
9. DEVIATOVSKI OlegBLR 06EAME023 55.5010670 60.4 2383.49
10. GREEN RyanAUS 06NZL15 1 56.00 9950 62.2 2374.10
11. DODD RyanCAN 07C021R 1 53.50 8960 67.7 2366.83
12. MALAQUIN JoffreyFRA 06FRA19 1 61.00 9930 57.5 2364.62
13. ASHER ThomasGBR 06GBR06 2 57.50 8810 63.9 2346.83
14. DESBOYAUX FranckFRA 06S052R 2 58.00 9780 56.7 2271.86
15. WING JoelAUS 07AUS0062 63.0010460 49.8 2270.91
16. EADE KyleNZL 06NZL15 1 56.50 7700 64.8 2252.42
17. MIRANDA RodrigoCHI 07chi0060156.00 9190 58.9 2231.93
18. SEDLMAJER AdamCZE 07C021R 1 62.00 8130 56.3 2202.88
19. D'ALBERTO MatteoITA 06ITA17 1 51.50 8350 61.8 2135.93
20. BOTTCHER NickGER 06AUT01 2 64.00 5160 62.4 2131.94
21. CRITCHLEY StephenGBR 07C053R 3 50.00 8020 62.9 2102.77
22. ANTHONY AlexanderGBR 06NZL15 1 52.00 7890 60.1 2067.04
23. MIRANDA FranciscoCHI 07chi0060155.50 7170 58.7 2044.11
24. HATZIS GeorgeGRE 06EAME011 54.50 7550 57.8 2035.21
25. BUZZOTTA PatrizioITA 06ITA16 1 52.50 9690 51.0 2018.73
26. ODVARKO DanielCZE 06CZE03 2 57.00 7910 52.4 1990.88
27. VESELY PetrCZE 06CZE05 2 61.25 6480 53.8 1987.90
28. REID BrodyUSA 06S128R 2 59.50 5470 58.1 1966.18
29. KINNEY BrianUSA 07W001A 1 53.00 6300 59.9 1946.64
30. ZHARNASEK AliakseiBLR 06EAME011 50.50 7640 57.0 1942.59
31. MELNUK KevinCAN 06CAN09 2 49.50 7760 57.2 1937.13
32. MENESTRINA MarcoITA 06ITA16 1 56.00 5030 60.6 1915.49
33. SOURTY MarcFRA 06FRA10 1 56.50 5370 58.4 1903.40
34. BARTALSKY MartinSVK 06CZE03 1 56.50 5650 57.3 1901.67
35. BURDICK CaleUSA 06S128R 2 65.00 4150 55.2 1897.65
36. SIEGERT EstebanCOL 06C084R 2 54.50 7050 53.7 1896.61
37. COCKBURN MitchellAUS 07AUS0042 50.00 6750 58.2 1884.22
38. DAILLAND ThibaudFRA 07CHI0050152.00 8450 49.9 1876.66
39. LEONHARDT AndreasGER 06EAME021 55.50 6400 54.3 1875.38
40. FORTAMPS OlivierBEL 06BEL06 1 51.00 9380 47.0 1868.12
41. HASLAM SamGBR 06GBR06 2 52.00 7200 52.5 1830.39
42. WORDEN ZackUSA 07S003R 2 57.00 5330 54.9 1828.40
43. BELIAKOU HermanBLR 06EAME042 51.0010410 41.0 1816.12
44. SONESTAD AndreasSWE 06ITA20 2 50.00 6270 56.9 1812.75
45. SELSOR StormUSA 06S128R 3 57.00 7880 44.6 1806.07
46. DURISCH YannisSUI 06SUI06 2 48.50 7840 52.1 1804.41
47. MCCORMICK MichaelUSA 07S123R 2 56.00 5370 54.6 1804.41
48. PAVUR TaylorUSA 06S128R 3 61.00 6710 45.3 1803.89
49. MCMILLAN RyanNZL 07C021R 3 52.00 6890 52.0 1792.17
50. LAMADRID CarlosMEX 07CHI0030154.50 6400 51.5 1789.55
51. MORENO DE CARLOS S. GuillermoESP 06FRA21 1 56.00 4010 58.2 1772.08
52. MARBERG EricSWE 06ITA20 1 49.50 6160 55.6 1762.76
53. ANDEOL ThibaultFRA 06ITA22 1 56.00 6470 48.7 1760.74
54. ATKINSON ColeNZL 06NZL15 1 50.50 6180 54.5 1759.18
55. SEAL StephenUSA 07W001A 1 49.50 5700 56.9 1753.75
56. RENOSTO JorgeARG 06MEX0991 49.50 8880 44.9 1745.64
57. PICKOS AdamUSA 06S128R 2 55.00 8730 40.6 1744.57
58. BALLON PierreFRA 06FRA72 1 51.00 8220 45.6 1736.10
59. GILBERT ThomasNZL 06NZL11 2 54.50 6900 47.1 1729.56
60. EGGER ImmanuelAUT 06AUT01 2 50.00 6800 51.3 1727.29
61. CURMI MatthewUSA 06S068B 1 45.00 7580 50.9 1682.68
62. AKSINEVICH DzmitryBLR 06CZE01 2 50.50 5800 52.6 1682.25
63. MAYLING GeorgeGBR 07C053R 2 56.50 6530 44.4 1675.61
64. PETERSON DakotaUSA 06C068R 1 50.00 7340 47.0 1673.06
65. EVANS MichaelNZL 06NZL15 2 51.50 6060 50.1 1666.51
66. BOYD TylerUSA 07W001A 1 52.00 4710 53.3 1635.90
67. D'ALBERTO LorenzoITA 06ITA18 1 50.50 7290 45.1 1634.59
68. DONALD JamesNZL 06NZL11 2 56.00 4210 51.4 1630.33
69. TORRES ArturoMEX 06MEX0991 46.50 6510 50.3 1607.67
70. COLLINS StephenCAN 06CAN70 1 50.50 5520 49.6 1588.19
71. PAPAKUL MikitaBLR 06CZE01 1 49.50 7230 44.1 1585.68
72. LAMADRID AlejandroMEX 06MEX0991 49.50 5700 49.0 1569.17
73. SCHIPNER BojanGER 06GER07 2 53.00 4300 50.7 1560.45
74. SNELLEMAN RikNED 06EAME031 45.50 5020 54.5 1557.82
75. BUTTIGIEG AnthonyFRA 06FRA71 2 51.00 4800 50.5 1557.77
76. LINARES RobertoCOL 07chi0060146.50 7340 45.1 1557.23
77. CALDWELL AllenUSA 06C056R 2 47.00 5080 52.6 1549.18
78. GOEDE SebastianGER 06GER08 1 52.00 5160 47.7 1543.58
79. EVANS CameronNZL 06NZL15 1 50.50 4970 49.7 1543.43
80. DUVERNOY GuillaumeFRA 06ITA22 2 59.50 4300 44.2 1541.24
81. SCHREIBER TaddUSA 07W001A 1 55.00 4110 48.6 1535.94
82. MURALTER StefanAUT 06ITA33 1 46.25 5480 50.9 1528.40
83. MORERA ORTEGA JuanESP 06ESP04 1 56.50 4060 47.0 1524.89
84. AMBROSI SandroMEX 07C053R 3 51.50 5400 45.9 1511.87
85. OXLEY DonaldNZL 07AUS0011 42.50 5000 55.2 1511.24
86. KOLMAN MartinCZE 06CZE03 2 45.00 8410 40.2 1503.75
87. LAMBROU LoukasGRE 06EAME021 49.00 4130 52.2 1499.31
88. MIN JihoonKOR 07AUS0012 50.00 4360 50.3 1495.02
89. COASSIN PierreFRA 06FRA71 1 52.00 5120 45.7 1493.43
90. DAMMANN KyleUSA 06S068B 1 46.00 5830 48.3 1492.52
91. WINTTER SkipUSA 06W093R 1 49.50 4950 48.2 1486.27
92. BUSHYN SiarheiBLR 06EAME031 51.50 4480 47.5 1470.49
93. MORENO DE CARLOS S. AlvaroESP 06FRA19 1 50.50 4170 48.5 1446.90
94. RESL DanielCZE 06CZE05 1 45.00 4930 50.5 1446.45
95. SURDEJ JeffUSA 07W001A 1 51.00 4110 47.9 1437.95
96. VOS DannyNED 06NED05 1 50.00 5910 42.0 1433.80
97. KORSAR NiklasSWE 06EAME031 44.00 5020 50.4 1431.42
98. MORRISON WilliamGBR 06GBR05 1 49.50 6300 40.3 1417.27
99. GRAUX BasileBEL 06EAME021 45.50 6590 42.7 1416.54
100. MOFFATT BenjaminAUS 07AUS0051 50.50 5920 40.2 1402.81
101. BERNATOWICZ KrzystofPOL 06EAME031 53.25 4220 43.0 1378.80
102. ANDEOL QuentinFRA 06SUI07 2 52.50 4780 41.2 1369.38
103. MARCHESONI PaoloITA 06ITA22 1 56.00 4000 40.5 1357.68
104. WINDLE ChristopherUSA 07W001A 1 44.00 4950 47.4 1355.33
105. MLYNEK MarekSVK 06CZE03 1 51.50 4710 40.9 1335.97
106. BRAGE NicklasSWE 06EAME031 44.00 4300 48.9 1334.73
107. KOOT FrancisBEL 06FRA44 1 43.50 4920 46.7 1326.20
108. SCHOUTEN JordyNED 06NED04 1 46.00 4050 47.7 1326.10
109. RITTER EmileCHI 07CHI0040150.00 4250 42.6 1305.70
110. WHELDRICK DominicGBR 06GBR14 3 48.50 4190 43.6 1293.31
111. PERDAEN RoyNED 06NED04 1 52.00 4230 40.0 1284.05
112. GIBSON MatthewNZL 06NZL18 2 49.50 4490 41.0 1278.66
113. ROCA ARRIBAS SantiESP 06FRA19 2 48.50 4360 41.9 1268.15
114. AZARUJINHA Jaime FreitasPOR 06POR03 2 44.50 5350 41.3 1257.26
115. JUNGERIUS KeesNED 06NED05 2 50.00 4090 40.5 1242.93
116. STEFFEN ZackaryUSA 07W001A 1 45.50 4290 41.0 1179.90
117. EFVERSTRÖM DanielSWE 06SWE35 1 46.00 4100 40.1 1152.81

Sponsored by Correct Craft

List generated: 07/21/07 13:36:48

Preliminary 2007 World Ranking List

May 1, 2006 to April 30, 2007

U21 Women Overall

1. CHARDIN Nancy88FRA 06ITA22 2 52.00 6980 51.9 2506.47
2. MCCLINTOCK Whitney89CAN 06CAN09 2 56.50 8490 42.2 2497.56
3. BENNETT Danyelle87USA 06MEX0992 56.00 7280 46.8 2482.22
4. LAURETANO Alex88USA 06S128R 3 51.00 7180 42.8 2234.89
5. ADRIAENSEN Kate86BEL 07C053R 2 55.00 5580 44.4 2189.19
6. NOWLAN Karina87AUS 07AUS0012 56.00 5160 44.9 2178.42
7. HENSLEY Caroline91USA 06S126R 2 56.25 6160 40.5 2169.44
8. VERAMCHUK Maryia86BLR 06EAME032 49.25 6780 42.4 2135.63
9. MIELZYNSKI Jenna87CAN 06CAN70 1 56.00 5160 42.6 2109.76
10. SERGEEVA Karina90ITA 06ITA22 1 50.00 6980 39.0 2074.89
11. AYNAUD Marion90FRA 06FRA10 1 46.00 6690 39.0 1948.06
12. COSTARD Manon91FRA 06FRA10 2 54.50 5340 37.4 1940.64
13. MIELZYNSKI Erin90CAN 06CAN71 1 49.50 5350 41.0 1932.98
14. MIRANDA Tiare88CHI 07chi0060150.50 5200 38.4 1861.15
15. DE MEDRANO Tiana Cristina87ESP 07C053R 2 51.00 4090 42.1 1853.85
16. MCDONALD Olivia90USA 06S068B 1 49.00 6220 32.0 1754.10
17. LAMMI Jutta87FIN 06S052R 1 44.00 4100 44.1 1751.93
18. SLIGAR Jenna86USA 06W158B 1 46.00 5290 36.4 1707.28
19. RUNION Haley90USA 07S003R 2 45.00 3880 42.3 1695.81
20. ARVISAIS Krystal86CAN 06CAN09 1 50.50 4230 35.3 1655.55
21. SCOTT Chelsea89AUS 07AUS0041 44.00 5600 33.4 1607.35
22. POVOLNA Petra91CZE 06CZE03 1 49.00 4940 31.3 1584.02
23. STEVENS Karen89CAN 06CAN70 1 50.00 3610 35.4 1574.65
24. AMOS Amanda90CAN 06WWW03 1 49.00 3630 35.7 1562.68
25. BUZINA Anna90RUS 06WWW03 1 46.50 5010 31.5 1540.01
26. GLENDENNING Helen90GBR 06GBR06 2 45.00 3580 34.2 1419.05
27. BERG Jeanna88GER 06GER08 1 45.00 3270 35.2 1412.77
28. PAJNI Maria Luisa92ITA 06ITA17 1 44.00 4110 32.3 1400.85
29. VRABLOVA Zuzana89SVK 06CZE03 2 43.00 3550 31.4 1285.46

Sponsored by Correct Craft

List generated: 07/21/07 13:36:49

Preliminary 2007 World Ranking List

May 1, 2006 to April 30, 2007

U21 Men Overall

1. MIRANDA Felipe86CHI 07C021R 1 63.00 9160 62.7 2461.01
2. MCCLINTOCK Jason87CAN 06S052R 1 64.00 9640 57.1 2391.67
3. DESBOYAUX Franck86FRA 06S052R 2 58.00 9780 56.7 2271.86
4. SEDLMAJER Adam87CZE 07C021R 1 62.00 8130 56.3 2202.88
5. CRITCHLEY Stephen88GBR 07C053R 3 50.00 8020 62.9 2102.77
6. ANTHONY Alexander89GBR 06NZL15 1 52.00 7890 60.1 2067.04
7. ODVARKO Daniel86CZE 06CZE03 2 57.00 7910 52.4 1990.88
8. MELNUK Kevin88CAN 06CAN09 2 49.50 7760 57.2 1937.13
9. MENESTRINA Marco86ITA 06ITA16 1 56.00 5030 60.6 1915.49
10. BARTALSKY Martin88SVK 06CZE03 1 56.50 5650 57.3 1901.67
11. BURDICK Cale86USA 06S128R 2 65.00 4150 55.2 1897.65
12. COCKBURN Mitchell86AUS 07AUS0042 50.00 6750 58.2 1884.22
13. DAILLAND Thibaud90FRA 07CHI0050152.00 8450 49.9 1876.66
14. HASLAM Sam86GBR 06GBR06 2 52.00 7200 52.5 1830.39
15. WORDEN Zack91USA 07S003R 2 57.00 5330 54.9 1828.40
16. BELIAKOU Herman89BLR 06EAME042 51.0010410 41.0 1816.12
17. SELSOR Storm89USA 06S128R 3 57.00 7880 44.6 1806.07
18. PAVUR Taylor90USA 06S128R 3 61.00 6710 45.3 1803.89
19. ANDEOL Thibault89FRA 06ITA22 1 56.00 6470 48.7 1760.74
20. ATKINSON Cole87NZL 06NZL15 1 50.50 6180 54.5 1759.18
21. SEAL Stephen86USA 07W001A 1 49.50 5700 56.9 1753.75
22. PICKOS Adam91USA 06S128R 2 55.00 8730 40.6 1744.57
23. BALLON Pierre89FRA 06FRA72 1 51.00 8220 45.6 1736.10
24. GILBERT Thomas89NZL 06NZL11 2 54.50 6900 47.1 1729.56
25. EGGER Immanuel87AUT 06AUT01 2 50.00 6800 51.3 1727.29
26. AKSINEVICH Dzmitry86BLR 06CZE01 2 50.50 5800 52.6 1682.25
27. MAYLING George90GBR 07C053R 2 56.50 6530 44.4 1675.61
28. PETERSON Dakota89USA 06C068R 1 50.00 7340 47.0 1673.06
29. D'ALBERTO Lorenzo89ITA 06ITA18 1 50.50 7290 45.1 1634.59
30. COLLINS Stephen89CAN 06CAN70 1 50.50 5520 49.6 1588.19
31. PAPAKUL Mikita87BLR 06CZE01 1 49.50 7230 44.1 1585.68
32. LAMADRID Alejandro87MEX 06MEX0991 49.50 5700 49.0 1569.17
33. SCHIPNER Bojan89GER 06GER07 2 53.00 4300 50.7 1560.45
34. SNELLEMAN Rik86NED 06EAME031 45.50 5020 54.5 1557.82
35. BUTTIGIEG Anthony87FRA 06FRA71 2 51.00 4800 50.5 1557.77
36. LINARES Roberto89COL 07chi0060146.50 7340 45.1 1557.23
37. CALDWELL Allen87USA 06C056R 2 47.00 5080 52.6 1549.18
38. GOEDE Sebastian87GER 06GER08 1 52.00 5160 47.7 1543.58
39. EVANS Cameron87NZL 06NZL15 1 50.50 4970 49.7 1543.43
40. DUVERNOY Guillaume89FRA 06ITA22 2 59.50 4300 44.2 1541.24
41. AMBROSI Sandro91MEX 07C053R 3 51.50 5400 45.9 1511.87
42. KOLMAN Martin92CZE 06CZE03 2 45.00 8410 40.2 1503.75
43. LAMBROU Loukas88GRE 06EAME021 49.00 4130 52.2 1499.31
44. COASSIN Pierre89FRA 06FRA71 1 52.00 5120 45.7 1493.43
45. DAMMANN Kyle86USA 06S068B 1 46.00 5830 48.3 1492.52
46. WINTTER Skip87USA 06W093R 1 49.50 4950 48.2 1486.27
47. BUSHYN Siarhei87BLR 06EAME031 51.50 4480 47.5 1470.49
48. MORENO DE CARLOS S. Alvaro87ESP 06FRA19 1 50.50 4170 48.5 1446.90
49. VOS Danny89NED 06NED05 1 50.00 5910 42.0 1433.80
50. KORSAR Niklas87SWE 06EAME031 44.00 5020 50.4 1431.42
51. MORRISON William86GBR 06GBR05 1 49.50 6300 40.3 1417.27
52. MOFFATT Benjamin86AUS 07AUS0051 50.50 5920 40.2 1402.81
53. BERNATOWICZ Krzystof86POL 06EAME031 53.25 4220 43.0 1378.80
54. ANDEOL Quentin89FRA 06SUI07 2 52.50 4780 41.2 1369.38
55. MARCHESONI Paolo87ITA 06ITA22 1 56.00 4000 40.5 1357.68
56. WINDLE Christopher88USA 07W001A 1 44.00 4950 47.4 1355.33
57. MLYNEK Marek91SVK 06CZE03 1 51.50 4710 40.9 1335.97
58. BRAGE Nicklas86SWE 06EAME031 44.00 4300 48.9 1334.73
59. SCHOUTEN Jordy86NED 06NED04 1 46.00 4050 47.7 1326.10
60. RITTER Emile91CHI 07CHI0040150.00 4250 42.6 1305.70
61. WHELDRICK Dominic89GBR 06GBR14 3 48.50 4190 43.6 1293.31
62. PERDAEN Roy89NED 06NED04 1 52.00 4230 40.0 1284.05
63. GIBSON Matthew86NZL 06NZL18 2 49.50 4490 41.0 1278.66
64. ROCA ARRIBAS Santi86ESP 06FRA19 2 48.50 4360 41.9 1268.15
65. JUNGERIUS Kees88NED 06NED05 2 50.00 4090 40.5 1242.93
66. STEFFEN Zackary88USA 07W001A 1 45.50 4290 41.0 1179.90
67. EFVERSTRÖM Daniel92SWE 06SWE35 1 46.00 4100 40.1 1152.81

Sponsored by Correct Craft

List generated: 07/21/07 13:36:51

Preliminary 2007 World Ranking List

May 1, 2006 to April 30, 2007

Junior Women Overall

1. HENSLEY Caroline91USA 06S126R 2 56.25 6160 40.5 2169.44
2. SERGEEVA Karina90ITA 06ITA22 1 50.00 6980 39.0 2074.89
3. AYNAUD Marion90FRA 06FRA10 1 46.00 6690 39.0 1948.06
4. COSTARD Manon91FRA 06FRA10 2 54.50 5340 37.4 1940.64
5. MIELZYNSKI Erin90CAN 06CAN71 1 49.50 5350 41.0 1932.98
6. MCDONALD Olivia90USA 06S068B 1 49.00 6220 32.0 1754.10
7. RUNION Haley90USA 07S003R 2 45.00 3880 42.3 1695.81
8. POVOLNA Petra91CZE 06CZE03 1 49.00 4940 31.3 1584.02
9. AMOS Amanda90CAN 06WWW03 1 49.00 3630 35.7 1562.68
10. BUZINA Anna90RUS 06WWW03 1 46.50 5010 31.5 1540.01
11. GLENDENNING Helen90GBR 06EAME041 45.00 3780 31.7 1367.74
12. PAJNI Maria Luisa92ITA 06ITA33 1 44.50 3730 29.4 1281.63

Sponsored by Correct Craft

List generated: 07/21/07 13:36:51

Preliminary 2007 World Ranking List

May 1, 2006 to April 30, 2007

Junior Men Overall

1. DAILLAND Thibaud90FRA 07CHI0050152.00 8450 49.9 1876.66
2. WORDEN Zack91USA 07S003R 2 57.00 5330 54.9 1828.40
3. PAVUR Taylor90USA 06S128R 3 61.00 6710 45.3 1803.89
4. PICKOS Adam91USA 06S128R 2 55.00 8730 40.6 1744.57
5. MAYLING George90GBR 07C053R 2 56.50 6530 44.4 1675.61
6. AMBROSI Sandro91MEX 07C053R 3 51.50 5400 45.9 1511.87
7. KOLMAN Martin92CZE 06CZE03 2 45.00 8410 40.2 1503.75
8. MLYNEK Marek91SVK 06CZE03 1 51.50 4710 40.9 1335.97
9. RITTER Emile91CHI 07CHI0040150.00 4250 42.6 1305.70