List generated: 07/21/07 13:35:53
Notes:
| 1. Qualifying performances in two separate tournaments at two separate sites required |
| 2. The ranking number is the average of the two best scores from different tournaments |
| 3. Ties broken by using all tournament site best performances from highest
to lowest as shown in the tiebreak number at the end of the line Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown. |
| 4. Minimum qualifying performance Male 40.0, Female 29.0 |
List generated: 07/21/07 13:35:54
| 1. | KRUEGER Freddy | USA | 72.50 | 07S123R | 06S121R | 726724722703 |
| 2. | LLEWELLYN Jaret | CAN | 69.90 | 06S129P | 06S121R | 701697695675 |
| 3. | SEELS Jason | GBR | 69.00 | 06S129P | 06FRA11 | 692688668664 |
| 4. | FITTS Ryan | USA | 68.35 | 06FRA11 | 06S121R | 687680663659 |
| 5. | LANE Mark | USA | 68.20 | 06W108R | 06S121R | 686678667631 |
| 6. | DODD Ryan | CAN | 68.10 | 07S039R | 07C053R | 683679665665 |
| 7. | EADE Kyle | NZL | 67.90 | 07S107R | 06S129P | 684674659657 |
| 8. | DI PASQUA Sebastien | SUI | 67.85 | 06FRA11 | 07S039R | 681676668668 |
| 9. | ELLIS Scot | USA | 66.70 | 06S129P | 06S121R | 682652629627 |
| 10. | RAMPANELLI Christian | ITA | 66.40 | 06EAME02 | 06ITA22 | 669659658654 |
| 11. | GREEN Ryan | AUS | 65.25 | 06FRA11 | 06S121R | 658647643622 |
| 12. | SHARMAN Damien | GBR | 64.50 | 06EAME02 | 07C053R | 645645613610 |
| 13. | ASHER Thomas | GBR | 64.45 | 06EAME02 | 06FRA11 | 650639639635 |
| 14. | SERRAULT Aurelien | FRA | 64.25 | 07S123R | 06FRA10 | 650635626621 |
| 15. | D'ALBERTO Matteo | ITA | 63.75 | 07S123R | 06ITA22 | 639636609588 |
| 16. | SIEMERS Jimmy | USA | 63.70 | 07S056P | 06W093R | 638636632619 |
| 17. | RIVA Marco | ITA | 63.10 | 06EAME02 | 06ITA22 | 631631590000 |
| 18. | MIRANDA Felipe | CHI | 62.90 | 06S126R | 07C021R | 631627615594 |
| 19. | MAGNOWSKI Kole | CAN | 62.90 | 06W108R | 07S107R | 631627608604 |
| 20. | ACKERER Damien | FRA | 62.80 | 06FRA21 | 06ITA22 | 650606604588 |
| 21. | CRITCHLEY Stephen | GBR | 62.75 | 07C053R | 06FRA11 | 647608596586 |
| 22. | BOTTCHER Nick | GER | 62.60 | 06FRA11 | 06AUT01 | 628624621616 |
| 23. | PUXTY Dane | AUS | 61.70 | 06FRA11 | 06GBR10 | 642592589582 |
| 24. | MURALTER Stefan | AUT | 61.65 | 06AUT01 | 06EAME02 | 618615605578 |
| 25. | MALAQUIN Joffrey | FRA | 61.50 | 06FRA21 | 06ITA22 | 624606583581 |
| 26. | MINELLI Federico | ITA | 61.25 | 06ITA16 | 06ITA33 | 639586585584 |
| 27. | JULIO Javier | ARG | 61.25 | 06S072R | 07S056P | 622603000000 |
| 28. | KINNEY Brian | USA | 61.25 | 07W020R | 06W149R | 616609599599 |
| 29. | VOUK Markus | AUT | 60.30 | 06ITA33 | 06AUT01 | 611595584000 |
| 30. | OBERLEITNER Franz | AUT | 59.95 | 06AUT01 | 06GER03 | 606593588547 |
| 31. | ANDERSEN Mikkel | DEN | 59.90 | 06EAME02 | 07C021R | 600598538000 |
| 32. | LANDSTORFER Stefan | GER | 59.75 | 06ITA20 | 06AUT01 | 601594569000 |
| 33. | MENESTRINA Marco | ITA | 59.50 | 06ITA16 | 06S126R | 606584567552 |
| 34. | CHARDIN Nicolas | FRA | 59.30 | 06FRA21 | 06FRA73 | 606580541000 |
| 35. | REID Brody | USA | 59.10 | 06S121R | 06S128R | 601581522000 |
| 36. | SIEGERT Esteban | COL | 58.85 | 07C021R | 07S056P | 596581000000 |
| 37. | MORENO DE CARLOS S. Guillermo | ESP | 58.50 | 07C021R | 06FRA21 | 588582575545 |
| 38. | BARTALSKY Martin | SVK | 58.50 | 06AUT01 | 06CZE03 | 588582554543 |
| 39. | MARBERG Eric | SWE | 58.30 | 06EAME02 | 07S003R | 584582558552 |
| 40. | ANTHONY Alexander | GBR | 58.25 | 06NZL15 | 07AUS004 | 601564557555 |
| 41. | MOMMER Casey | USA | 57.85 | 06DEN10 | 07C004L | 581576557000 |
| 42. | ZHARNASEK Aliaksei | BLR | 57.50 | 06GER03 | 06EAME02 | 580570570000 |
| 43. | SEDLMAJER Adam | CZE | 57.45 | 06EAME03 | 06EAME01 | 580569569558 |
| 44. | WING Joel | AUS | 57.45 | 07AUS321 | 07AUS311 | 579570566558 |
| 45. | COCKBURN Mitchell | AUS | 57.40 | 07AUS004 | 07AUS321 | 582566517000 |
| 46. | SOURTY Marc | FRA | 57.20 | 06FRA10 | 06FRA21 | 584560514513 |
| 47. | TODD Benjamin | USA | 56.80 | 07S017R | 07S003R | 579557000000 |
| 48. | BURDICK Cale | USA | 56.70 | 07W001A | 06S128R | 582552529509 |
| 49. | MELNUK Kevin | CAN | 56.45 | 06CAN09 | 07S123R | 572557538536 |
| 50. | COLLINS Tyler | USA | 56.40 | 07C005L | 06S126R | 566562552535 |
| 51. | SNELLEMAN Rik | NED | 56.25 | 06NED07 | 06EAME03 | 575550527512 |
| 52. | SEAL Stephen | USA | 56.10 | 07W001A | 06S068B | 569553541538 |
| 53. | OXLEY Donald | NZL | 55.95 | 06NZL14 | 06NZL12 | 563556553000 |
| 54. | SCHIPNER Thoralf | GER | 55.85 | 06GER07 | 06GER08 | 564553000000 |
| 55. | SONESTAD Andreas | SWE | 55.75 | 06ITA20 | 06SWE35 | 569546527517 |
| 56. | LEONHARDT Andreas | GER | 55.55 | 06GER07 | 06EAME02 | 568543528000 |
| 57. | MCCORMICK Michael | USA | 55.45 | 07S123R | 07W001A | 567542522000 |
| 58. | MORENO DE CARLOS S. Alvaro | ESP | 55.35 | 07C005L | 07C053R | 557550539526 |
| 59. | DLUGOSH David | USA | 55.10 | 07W001A | 06C082B | 566536508000 |
| 60. | GOSSE Matt | CAN | 54.80 | 06CAN09 | 06CAN74 | 566530501000 |
| 61. | MUELLER Charles | USA | 54.65 | 07W001A | 06C049R | 568525510000 |
| 62. | WORDEN Zack | USA | 54.60 | 07S003R | 06S073R | 549543528518 |
| 63. | NAPOLITANO Davide | ITA | 54.55 | 06ITA22 | 06ITA33 | 562529496479 |
| 64. | BARHAUGHOGDA Oystein | NOR | 54.45 | 06EAME02 | 06GER03 | 549540000000 |
| 65. | ATKINSON Cole | NZL | 54.30 | 06NZL15 | 06NZL18 | 545541538508 |
| 66. | KÖSTENBERGER Claudio | AUT | 54.20 | 06AUT01 | 06ITA20 | 549535534523 |
| 67. | CALDWELL Allen | USA | 54.15 | 07C005L | 06C057R | 557526518511 |
| 68. | EGGER Immanuel | AUT | 54.15 | 06EAME01 | 06ITA20 | 550533513475 |
| 69. | AKSINEVICH Dzmitry | BLR | 54.10 | 06EAME03 | 06EAME02 | 548534526525 |
| 70. | RICAUD Loic | FRA | 53.80 | 06FRA21 | 06EAME03 | 542534533526 |
| 71. | MCCLINTOCK Jason | CAN | 53.65 | 06S052R | 06MEX099 | 571502408000 |
| 72. | VESELY Petr | CZE | 53.65 | 06CZE05 | 06ITA33 | 538535528524 |
| 73. | BUTTIGIEG Anthony | FRA | 53.55 | 06FRA44 | 06EAME03 | 540531514505 |
| 74. | BARRINGER Treece | USA | 53.35 | 06S121R | 06S068B | 537530509000 |
| 75. | CURMI Matthew | USA | 52.85 | 07S011L | 07W001A | 543514509000 |
| 76. | BJORNOE Ole-Johan | NOR | 52.65 | 06GER03 | 06EAME02 | 532521000000 |
| 77. | ELLER Christopher | USA | 52.60 | 07S039R | 07W001A | 535517505498 |
| 78. | MCMILLAN Ryan | NZL | 52.60 | 07C005L | 07C053R | 532520518500 |
| 79. | DONALD James | NZL | 52.50 | 06NZL15 | 06NZL11 | 536514511000 |
| 80. | ZEISLER Danny | USA | 52.15 | 06S102R | 07W001A | 531512506000 |
| 81. | OBRIEN Patrick | USA | 52.15 | 06S121R | 07W001A | 522521472000 |
| 82. | SPARKS Brian | USA | 52.10 | 07S011L | 07W001A | 530512477000 |
| 83. | HASLAM Sam | GBR | 52.10 | 06GBR06 | 06GBR05 | 526516506000 |
| 84. | FIZER Graham | USA | 52.05 | 06S121R | 06S057R | 525516000000 |
| 85. | WINTTER Skip | USA | 51.75 | 07W001A | 06W158B | 523512493454 |
| 86. | LAMADRID Alejandro | MEX | 51.45 | 07CHI003 | 06MEX099 | 519510000000 |
| 87. | KORSAR Niklas | SWE | 51.40 | 06SWE35 | 07C053R | 520508505000 |
| 88. | BRAGE Nicklas | SWE | 51.40 | 06SWE35 | 07C053R | 518510489000 |
| 89. | EVANS Michael | NZL | 51.30 | 06NZL11 | 06NZL15 | 520506492487 |
| 90. | MCMILLAN Gavin | AUS | 51.15 | 07AUS315 | 07AUS006 | 527496487481 |
| 91. | LAMBROU Loukas | GRE | 50.85 | 06EAME02 | 06S129P | 522495475000 |
| 92. | EVANS Cameron | NZL | 50.85 | 06NZL15 | 06NZL18 | 518499496485 |
| 93. | ODVARKO Daniel | CZE | 50.75 | 06CZE03 | 06CZE01 | 525490471000 |
| 94. | SCHIPNER Bojan | GER | 50.75 | 06GER08 | 06GER07 | 508507490488 |
| 95. | GOEDE Sebastian | GER | 50.70 | 06GER08 | 06GER07 | 514500493473 |
| 96. | DURISCH Yannis | SUI | 50.65 | 06SUI07 | 06EAME02 | 526487000000 |
| 97. | PETERSON Dakota | USA | 50.50 | 07W001A | 07S003R | 519491486479 |
| 98. | COASSIN Pierre | FRA | 50.40 | 06FRA74 | 06FRA44 | 509499491489 |
| 99. | JAMES Tommy | USA | 50.40 | 06S121R | 07W001A | 506502465000 |
| 100. | LEFEBVRE James | AUS | 50.25 | 07AUS321 | 07AUS006 | 507498468000 |
| 101. | SCHREIBER Tadd | USA | 50.15 | 07S004R | 06S068B | 503500486000 |
| 102. | NORWOOD Brent | USA | 50.05 | 07W001A | 07C004L | 517484000000 |
| 103. | DAMMANN Kyle | USA | 50.00 | 07W001A | 06S068B | 517483000000 |
| 104. | WITHROW Kevin | USA | 49.95 | 07C005L | 07W001A | 513486464000 |
| 105. | TRAVERS Jonathan | USA | 49.90 | 07S107R | 07W001A | 515483481439 |
| 106. | MEGENS Teun | NED | 49.85 | 06NED04 | 06NED05 | 509488446000 |
| 107. | BYRNE Matt | USA | 49.65 | 06E070B | 07W001A | 522471000000 |
| 108. | BUZZOTTA Patrizio | ITA | 49.60 | 06ITA22 | 06ITA09 | 514478466000 |
| 109. | SELSOR Storm | USA | 49.45 | 06MEX099 | 07S003R | 502487482479 |
| 110. | DE FREITAS Sebastien | FRA | 49.40 | 06FRA42 | 06S129P | 505483000000 |
| 111. | COLLINS Stephen | CAN | 49.25 | 06CAN71 | 06WWW03 | 504481469460 |
| 112. | SCHOUTEN Jordy | NED | 49.20 | 06NED07 | 06EAME03 | 493491485458 |
| 113. | LUZZERI Matteo | ITA | 49.00 | 06ITA17 | 06GER03 | 493487452438 |
| 114. | ROCA ARRIBAS Santi | ESP | 48.95 | 06ESP04 | 06ESP03 | 506473473419 |
| 115. | PARADIS Alex | CAN | 48.95 | 07S039R | 07S107R | 502477432422 |
| 116. | WINDLE Christopher | USA | 48.80 | 06S129P | 06C068R | 494482481474 |
| 117. | ANDEOL Thibault | FRA | 48.75 | 06ITA22 | 06FRA10 | 491484477466 |
| 118. | NEWMAN Thomas | USA | 48.70 | 07W001A | 07S011L | 489485000000 |
| 119. | GOODMAN Ron | USA | 48.65 | 07W001A | 06W108R | 488485000000 |
| 120. | GILBERT Thomas | NZL | 48.60 | 06NZL18 | 06NZL08 | 486486477471 |
| 121. | DAILLAND Thibaud | FRA | 48.55 | 07CHI005 | 06FRA10 | 499472461459 |
| 122. | LATASTE Jacques | FRA | 48.50 | 06FRA74 | 06FRA44 | 495475000000 |
| 123. | MILICICH Garth | NZL | 48.45 | 06NZL12 | 06NZL08 | 498471468000 |
| 124. | NORTON Joel | USA | 48.45 | 07S011L | 07W001A | 493476000000 |
| 125. | MOMMER Brett | USA | 48.35 | 07W001A | 06M051B | 510457000000 |
| 126. | PAVUR Taylor | USA | 48.30 | 06MEX099 | 07W001A | 485481477473 |
| 127. | LAMADRID Carlos | MEX | 48.25 | 07CHI003 | 06MEX099 | 515450000000 |
| 128. | WALKER Robert | USA | 48.25 | 06S068B | 06S121R | 483482000000 |
| 129. | POLIDOR Ales | CZE | 48.15 | 06CZE03 | 06CZE07 | 484479000000 |
| 130. | CARDER John | USA | 48.10 | 07S011L | 06WWW04 | 488474471469 |
| 131. | LAGAE Pieter-Jan | BEL | 48.00 | 06NED07 | 07S107R | 498462441426 |
| 132. | GUMMELT Heiko | GER | 47.85 | 06GER08 | 06GER07 | 482475000000 |
| 133. | DELACOUR Arnaud | FRA | 47.65 | 06FRA74 | 06FRA14 | 479474467447 |
| 134. | GRUBB Dana | USA | 47.50 | 06M051B | 06S057R | 477473471471 |
| 135. | SHARMAN Jonathan | GBR | 47.40 | 06C084R | 06GBR06 | 481467448000 |
| 136. | BALLON Pierre | FRA | 47.25 | 06FRA21 | 06FRA72 | 480465463458 |
| 137. | SLOT Pieter | NED | 47.25 | 06NED04 | 06NED05 | 478467448000 |
| 138. | PINGATORE Justin | USA | 46.90 | 06W158B | 07W001A | 473465463000 |
| 139. | D'ALBERTO Lorenzo | ITA | 46.80 | 06ITA22 | 06GER03 | 481455451447 |
| 140. | DUVERNOY Guillaume | FRA | 46.80 | 06FRA21 | 06FRA13 | 473463449442 |
| 141. | WHETSEL Kirby | USA | 46.70 | 07W001A | 07S011L | 479455000000 |
| 142. | SURDEJ Jeff | USA | 46.55 | 07W001A | 06M051B | 479452000000 |
| 143. | ABEL Leif | USA | 46.50 | 07S123R | 07S003R | 483447433421 |
| 144. | WARTBERGER Johannes | AUT | 46.40 | 06ITA05 | 06AUT01 | 466462456438 |
| 145. | KRZYWINSKI Mateusz | POL | 46.00 | 07C053R | 06CZE07 | 472448437000 |
| 146. | FAIRBANK Simon | RSA | 45.95 | 07NAM02 | 07RSA06 | 463456432000 |
| 147. | MARCHESONI Paolo | ITA | 45.90 | 06ITA22 | 06ITA20 | 461457000000 |
| 148. | MORERA ORTEGA Juan | ESP | 45.70 | 06ESP04 | 06FRA22 | 496418000000 |
| 149. | VOS Danny | NED | 45.70 | 06NED07 | 06EAME02 | 480434426420 |
| 150. | MLYNEK Marek | SVK | 45.60 | 06CZE07 | 06CZE03 | 458454406000 |
| 151. | KUSIAK Michael | USA | 45.35 | 07NAM02 | 07RSA03 | 467440000000 |
| 152. | ROBERGE Mats | CAN | 45.35 | 06CAN70 | 06CAN74 | 465442000000 |
| 153. | MCFADDEN Scott | NZL | 45.30 | 07AUS321 | 06NZL22 | 456450405400 |
| 154. | MAYLING George | GBR | 45.25 | 06EAME04 | 07C053R | 455450440421 |
| 155. | KURISAWA Hiroyuki | JAP | 44.80 | 06S102R | 07AUS001 | 452444000000 |
| 156. | PATERSON Robbie | CAN | 44.70 | 06CAN09 | 06CAN74 | 462432000000 |
| 157. | AMBROSI Sandro | MEX | 44.65 | 07C053R | 06WWW03 | 459434433000 |
| 158. | BERNATOWICZ Krzystof | POL | 44.25 | 06GER08 | 06EAME03 | 455430000000 |
| 159. | STEVENS Mark | CAN | 44.20 | 06MEX099 | 06CAN71 | 452432426410 |
| 160. | BLITS Avi | BEL | 44.15 | 06EAME02 | 06NED07 | 443440421412 |
| 161. | HARRIS Brian | USA | 44.10 | 07C004L | 07W001A | 458424000000 |
| 162. | HINKLE Ryan | USA | 44.00 | 07W001A | 06W158B | 444436424000 |
| 163. | KOOT Francis | BEL | 43.80 | 06FRA44 | 06BEL05 | 474402000000 |
| 164. | GISLER Larry | CHI | 43.70 | 06MEX099 | 07CHI005 | 440434000000 |
| 165. | NOGUERA VERGES Luis | ESP | 43.65 | 06S053R | 06ESP03 | 451422407000 |
| 166. | MOSSMAN Cole | NZL | 43.60 | 07AUS319 | 06NZL11 | 443429415413 |
| 167. | SELSOR Ryan | USA | 43.55 | 06W158B | 07W001A | 440431000000 |
| 168. | GRAU Mitch | USA | 43.55 | 06WWW04 | 07C005L | 438433404000 |
| 169. | GOODMAN Terry | USA | 43.45 | 07W001A | 06W158B | 462407000000 |
| 170. | GROUFFAL Nicolas | FRA | 43.45 | 06FRA71 | 06FRA19 | 435434000000 |
| 171. | BELIAKOU Herman | BLR | 43.40 | 06WWW03 | 06EAME04 | 447421000000 |
| 172. | NEVES Caio | BRA | 43.40 | 06S095R | 06MEX099 | 436432000000 |
| 173. | MILHORN Michael | USA | 43.35 | 07S016R | 07W001A | 436431413000 |
| 174. | CARROLL Matthew | AUS | 43.25 | 06WWW03 | 07AUS005 | 438427000000 |
| 175. | GIBSON Matthew | NZL | 43.20 | 06NZL21 | 06NZL14 | 434430415410 |
| 176. | JANZEN Brent | CAN | 43.20 | 06CAN09 | 06MEX099 | 432432000000 |
| 177. | OLIVER Daniel | GBR | 43.15 | 06GBR05 | 06GBR02 | 438425000000 |
| 178. | WEBB Greg | USA | 43.05 | 07W001A | 07S011L | 438423418000 |
| 179. | RUTKOWSKI Jakub | POL | 43.05 | 06CZE07 | 06POL03 | 438423407401 |
| 180. | GIACOMETTI Sébastien | SUI | 42.90 | 06SUI07 | 06EAME03 | 432426000000 |
| 181. | LEONARDI Michael | USA | 42.80 | 07W001A | 06W158B | 431425000000 |
| 182. | HOWERY Jeff | USA | 42.75 | 07W001A | 06W158B | 446409000000 |
| 183. | TIPICH John | USA | 42.75 | 06W149R | 07W001A | 428427426000 |
| 184. | DROLET Reynald | FRA | 42.65 | 06FRA02 | 06FRA19 | 431422406000 |
| 185. | GRAUX Basile | BEL | 42.60 | 06EAME02 | 06NED07 | 427425000000 |
| 186. | BIRZA Judson | USA | 42.55 | 06M051B | 07W001A | 429422000000 |
| 187. | SCHULTZ Karl | NZL | 42.50 | 06NZL21 | 06NZL18 | 449401000000 |
| 188. | WHELDRICK Dominic | GBR | 42.40 | 06GBR14 | 06GBR05 | 436412000000 |
| 189. | HOLM Brian | USA | 42.30 | 07W001A | 06W158B | 433413000000 |
| 190. | BRIDGES Jake | IRL | 41.85 | 06GBR14 | 06ESP04 | 426411000000 |
| 191. | DAMAN Justin | USA | 41.85 | 07S011L | 07W001A | 421416410000 |
| 192. | STEFFEN Zackary | USA | 41.80 | 06M051B | 07W001A | 426410000000 |
| 193. | BROWN Tucker | USA | 41.75 | 07C005L | 07W001A | 420415411000 |
| 194. | BRÄNNSTRÖM Markus | SWE | 41.60 | 06SWE35 | 06EAME04 | 425407000000 |
| 195. | KARTERUD Vebjorn | NOR | 41.55 | 06GER03 | 06GBR10 | 426405000000 |
| 196. | PAULOVICH Jonathan | USA | 41.45 | 07W001A | 06E060R | 426403000000 |
| 197. | WALLACE Ham | USA | 41.45 | 07W001A | 07S011L | 420409408000 |
| 198. | LORENZ Tyler | USA | 41.20 | 07W001A | 06M051B | 414410000000 |
| 199. | JUNGERIUS Kees | NED | 41.00 | 06BEL05 | 06NED05 | 415405000000 |
| 200. | SPINELLI Luca | ITA | 41.00 | 06ITA18 | 06ITA22 | 411409407000 |
| 201. | JAHODA Richard | CZE | 40.90 | 06CZE03 | 07S039R | 416402000000 |
| 202. | YAMAGUCHI Kohei | JAP | 40.70 | 07AUS001 | 06C056R | 413401000000 |
| 203. | DOBEL Brett | CAN | 40.50 | 06C049R | 06C084R | 406404000000 |
| 204. | EFVERSTRÖM Daniel | SWE | 40.45 | 06FRA21 | 06SWE35 | 408401000000 |
| 205. | SHINUK Or | ISR | 40.05 | 07RSA06 | 07RSA03 | 401400000000 |
List generated: 07/21/07 13:35:57
| 1. | CHARDIN Nancy | 88 | FRA | 51.35 | 06ITA22 | 06FRA21 | 519508504485 |
| 2. | NOWLAN Karina | 87 | AUS | 47.20 | 07S123R | 07AUS001 | 486458449438 |
| 3. | BENNETT Danyelle | 87 | USA | 46.95 | 07S056P | 07CHI102 | 471468468444 |
| 4. | LAURETANO Alex | 88 | USA | 46.65 | 06MEX099 | 07S003R | 473460452451 |
| 5. | NEELS Camille | 86 | FRA | 45.80 | 06FRA72 | 06ITA22 | 458458450446 |
| 6. | JEPSEN Maj Lund | 86 | DEN | 45.60 | 06DEN11 | 06ITA22 | 469443442436 |
| 7. | ADRIAENSEN Kate | 86 | BEL | 45.20 | 07S039R | 07C053R | 460444436416 |
| 8. | LAMMI Jutta | 87 | FIN | 44.40 | 06S126R | 06ITA20 | 460428426000 |
| 9. | MCCLINTOCK Whitney | 89 | CAN | 43.70 | 06MEX099 | 07S056P | 437437434430 |
| 10. | HENSLEY Caroline | 91 | USA | 43.05 | 07S003R | 06MEX099 | 435426407403 |
| 11. | GIBSON Peter | 88 | NZL | 43.00 | 06NZL09 | 07AUS319 | 441419405000 |
| 12. | RUNION Haley | 90 | USA | 42.85 | 07C021R | 07S016R | 432425423418 |
| 13. | MIELZYNSKI Jenna | 87 | CAN | 42.70 | 06CAN71 | 06S126R | 428426419416 |
| 14. | VERAMCHUK Maryia | 86 | BLR | 42.20 | 06EAME03 | 06EAME02 | 424420406000 |
| 15. | MIELZYNSKI Erin | 90 | CAN | 41.50 | 06MEX099 | 06CAN71 | 420410391348 |
| 16. | SMITH Brooke | 89 | CAN | 41.10 | 07C053R | 06S126R | 413409388385 |
| 17. | SHIPE Danielle | 90 | USA | 40.90 | 06S126R | 06S128R | 418400394393 |
| 18. | MADSEN Camilla | 86 | DEN | 40.35 | 06GER03 | 06DEN10 | 404403385385 |
| 19. | RAUCHENWALD Tina | 90 | AUT | 40.30 | 06GER03 | 06AUT01 | 413393392379 |
| 20. | SERGEEVA Karina | 90 | ITA | 39.40 | 06ITA22 | 06ITA09 | 396392391373 |
| 21. | DE MEDRANO Tiana Cristina | 87 | ESP | 39.10 | 07C053R | 06EAME02 | 421361337000 |
| 22. | COSTARD Manon | 91 | FRA | 38.55 | 06FRA21 | 06FRA22 | 387384378374 |
| 23. | MIRANDA Tiare | 88 | CHI | 38.45 | 07chi006 | 06S072R | 402367367000 |
| 24. | AYNAUD Marion | 90 | FRA | 38.30 | 06FRA10 | 06WWW03 | 390376330321 |
| 25. | BOND Rebecca | 88 | USA | 38.15 | 06S052R | 06S129P | 386377000000 |
| 26. | AMOS Amanda | 90 | CAN | 37.35 | 06MEX099 | 06S052R | 380367366357 |
| 27. | FRANCKE Lisa | 90 | SWE | 36.85 | 06SWE35 | 06EAME04 | 379358350000 |
| 28. | MCCLURE Kayla | 88 | USA | 36.35 | 07W001A | 06M051B | 366361351000 |
| 29. | STEVENS Karen | 89 | CAN | 36.00 | 06MEX099 | 06CAN70 | 366354341340 |
| 30. | SLIGAR Jenna | 86 | USA | 36.00 | 06W158B | 07W001A | 364356000000 |
| 31. | BERG Jeanna | 88 | GER | 35.75 | 06GER03 | 06GER07 | 361354352321 |
| 32. | ARVISAIS Krystal | 86 | CAN | 35.55 | 06CAN10 | 06S102R | 357354350332 |
| 33. | POSSL Anna | 89 | AUT | 35.45 | 06GER03 | 06AUT01 | 358351346338 |
| 34. | CARROLL Jacinta | 92 | AUS | 35.15 | 07AUS321 | 07AUS004 | 353350348343 |
| 35. | FRANCKE Stina | 87 | SWE | 35.05 | 06SWE35 | 06EAME02 | 351350000000 |
| 36. | PINTO BIESCAS Aida | 86 | ESP | 34.55 | 06ESP04 | 06EAME03 | 362329322302 |
| 37. | MCDONALD Olivia | 90 | USA |