Sponsored by Correct Craft

List generated: 07/21/07 13:35:53

Notes:

1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using all tournament site best performances from highest to lowest as shown in the tiebreak number at the end of the line
Example 519508504485 means that the top 4 performances are 51.9, 50.8, 50.4 and 48.5. Only the top 4 are shown.
4. Minimum qualifying performance Male 40.0, Female 29.0

Final 2007 World Ranking List

May 1, 2006 to April 30, 2007

Women Jump

1. ANDRIOPOULOU AngelikiGRE54.30 06S129P 06FRA11 544542539518
2. FLADBORG JuneDEN52.95 06FRA11 06S129P 537522522511
3. LUCINE ClementineFRA52.70 06EAME02 06FRA72 528526521502
4. CHARDIN NancyFRA51.35 06ITA22 06FRA21 519508504485
5. RAVAIOLI SimonaITA51.20 06ITA22 06ITA33 515509497478
6. HUNTER JakalynGBR50.70 06FRA11 06EAME02515499490478
7. MATHIEU MarionFRA50.65 06FRA11 06FRA10 514499477473
8. BARTON BISCHOFF RhoniUSA50.50 07S039R 07S003R 510500494463
9. VYMPRANIETSOVA MarieGRE50.20 06EAME02 06S129P 502502498490
10. MOSTI MarinaITA49.25 06EAME02 06ITA22 496489000000
11. JAQUESS ReginaUSA49.20 07S056P 06S073R 493491483472
12. TURETS IrynaBLR48.75 06EAME02 06POL03 503472468000
13. TODD JoyUSA47.90 07S003R 06S128R 481477471469
14. BERDNIKOVA NataliaBLR47.40 06EAME02 06GER03 478470462462
15. NOWLAN KarinaAUS47.20 07S123R 07AUS001486458449438
16. BENNETT DanyelleUSA46.95 07S056P 07CHI102471468468444
17. LAURETANO AlexUSA46.65 06MEX099 07S003R 473460452451
18. SOENDERGAARD StinneDEN46.55 06EAME02 06DEN10 476455455449
19. AMADE AnaisFRA46.55 06ITA22 06FRA11 469462454447
20. NEELS CamilleFRA45.80 06FRA72 06ITA22 458458450446
21. NIGHTINGALE MandyUSA45.75 07C053R 07S056P 459456451450
22. JEPSEN Maj LundDEN45.60 06DEN11 06ITA22 469443442436
23. ZETTINIG LuisaAUT45.20 06AUT01 06EAME01469435398000
24. ADRIAENSEN KateBEL45.20 07S039R 07C053R 460444436416
25. CARL LouiseDEN45.10 07C053R 07C004L 459443440432
26. NIEBUHR TanyaGBR44.45 06GBR06 06FRA11 459430430000
27. LAMMI JuttaFIN44.40 06S126R 06ITA20 460428426000
28. ROSS MeganNZL44.30 07C021R 07S056P 449437389000
29. KOLESAROVA BarboraSVK44.10 06CZE03 06EAME03447435428412
30. MCCLINTOCK WhitneyCAN43.70 06MEX099 07S056P 437437434430
31. JACQUIER KarineFRA43.45 06FRA72 06FRA13 435434413406
32. HENSLEY CarolineUSA43.05 07S003R 06MEX099435426407403
33. GIBSON PeterNZL43.00 06NZL09 07AUS319441419405000
34. RUNION HaleyUSA42.85 07C021R 07S016R 432425423418
35. MIELZYNSKI JennaCAN42.70 06CAN71 06S126R 428426419416
36. WAGNER BreanneCAN42.20 07S039R 06S126R 427417411407
37. VERAMCHUK MaryiaBLR42.20 06EAME03 06EAME02424420406000
38. ZLATOHLAVKOVA MartinaCZE42.10 06CZE07 06CZE03 428414411375
39. MIELZYNSKI ErinCAN41.50 06MEX099 06CAN71 420410391348
40. SMITH BrookeCAN41.10 07C053R 06S126R 413409388385
41. SHIPE DanielleUSA40.90 06S126R 06S128R 418400394393
42. CHAVES ALBERICH ElisabethESP40.75 06FRA19 06ESP04 411404403391
43. MADSEN CamillaDEN40.35 06GER03 06DEN10 404403385385
44. RAUCHENWALD TinaAUT40.30 06GER03 06AUT01 413393392379
45. HUYS MarliseCAN40.30 07C005L 06C056R 410396381000
46. BARAN KatsiarynaBLR40.10 06CZE07 06CZE01 401401400000
47. BERG JoannaGER39.60 06GER03 06GER07 406386000000
48. LUNDY AudreyUSA39.50 07W001A 06C082B 402388327000
49. SERGEEVA KarinaITA39.40 06ITA22 06ITA09 396392391373
50. DE MEDRANO Tiana CristinaESP39.10 07C053R 06EAME02421361337000
51. COSTARD ManonFRA38.55 06FRA21 06FRA22 387384378374
52. MIRANDA TiareCHI38.45 07chi006 06S072R 402367367000
53. AYNAUD MarionFRA38.30 06FRA10 06WWW03 390376330321
54. GREENWOOD JaneUSA38.25 07W001A 06C082B 385380372367
55. BOND RebeccaUSA38.15 06S052R 06S129P 386377000000
56. JONGEPIER MarjoleinNED37.75 06NED04 06NED05 387368000000
57. LAMMI LauraFIN37.60 06S095R 07C053R 393359000000
58. HIROSAWA SaayaJAP37.55 07C053R 07AUS001392359000000
59. AMOS AmandaCAN37.35 06MEX099 06S052R 380367366357
60. LEE KerriUSA37.25 07W001A 06C068R 394351346000
61. FRANCKE LisaSWE36.85 06SWE35 06EAME04379358350000
62. HUMPHREY CathrynAUS36.55 07AUS006 07AUS004368363363358
63. MCCLURE KaylaUSA36.35 07W001A 06M051B 366361351000
64. STEVENS KarenCAN36.00 06MEX099 06CAN70 366354341340
65. SLIGAR JennaUSA36.00 06W158B 07W001A 364356000000
66. DOBEL SabrinaCAN35.80 06CAN09 06CAN74 367349000000
67. BERG JeannaGER35.75 06GER03 06GER07 361354352321
68. ZOELLNER KellyUSA35.70 07W001A 06M051B 385329000000
69. ARVISAIS KrystalCAN35.55 06CAN10 06S102R 357354350332
70. EVANS VictoriaNZL35.50 06NZL12 06NZL21 357353349342
71. POSSL AnnaAUT35.45 06GER03 06AUT01 358351346338
72. KOP MartineNED35.45 06NED04 06BEL05 358351328000
73. LANG RondiUSA35.20 06MEX099 06W158B 353351338336
74. CARROLL JacintaAUS35.15 07AUS321 07AUS004353350348343
75. FRANCKE StinaSWE35.05 06SWE35 06EAME02351350000000
76. LAMB LisaUSA34.75 06MEX099 07W001A 351344337000
77. PINTO BIESCAS AidaESP34.55 06ESP04 06EAME03362329322302
78. MCDONALD OliviaUSA34.45 06S128R 07W001A 348341320316
79. TASSOULA EriettaGRE34.20 06GRE16 06WWW03 349335000000
80. WITHROW JennyUSA34.15 07W001A 07C005L 342341333000
81. HARRIS BetsyUSA33.90 07W001A 06S068B 354324000000
82. SCOTT ChelseaAUS33.45 07AUS321 07AUS006335334334316
83. NAGLE BrandyUSA33.30 06W149R 07W001A 341325308000
84. ANESJO KristineSWE33.20 06SWE35 06EAME03337327000000
85. GLENDENNING HelenGBR32.95 06GBR06 06EAME04342317307303
86. BASIC KimAUT32.60 06ITA20 06GER03 344308291000
87. GULLOTTA ChiaraITA32.60 06ITA18 06ITA17 326326291000
88. SOUTHWELL NickiAUS32.10 07AUS223 07AUS004333309000000
89. KAMIYA HarueJAP32.10 07C053R 07AUS001332310000000
90. KRUEGER GeenaGER32.00 06CAN09 06EAME04325315000000
91. PANTZARE MadeleneSWE32.00 06EAME04 06WWW03 322318000000
92. HANNAH ReneeNZL31.75 06NZL21 06NZL11 318317308307
93. GILBERT StaceyNZL31.70 06NZL11 06NZL21 322312303296
94. VRABLOVA ZuzanaSVK31.25 06CZE03 06CZE05 314311293000
95. POVOLNA PetraCZE31.20 06CZE03 06EAME04316308303298
96. PAJNI Maria LuisaITA31.00 06ITA17 06ITA18 323297294000
97. LIEBISCH GitteGER31.00 06WWW04 06GER07 320300000000
98. BUZINA AnnaRUS30.95 06WWW03 05UAE02 315304000000
99. VAN GASTEREN DeborahNED30.55 06NED04 06BEL05 316295000000
100. ERB JessicaCAN30.50 07S039R 06CAN10 311299000000
101. DONALD EmilyNZL30.40 06NZL10 06NZL14 318290000000
102. PETERSON MelissaUSA30.00 06C049R 06C082B 302298000000
103. DELACY SilkiNZL29.85 06NZL11 06NZL21 300297000000
104. TIMMERMAN LeahUSA29.70 07W001A 06M051B 304290000000
105. KOENIG MaryUSA29.50 07S003R 07W001A 296294000000
106. O'CONNELL HayleyNZL29.35 06NZL11 07AUS319294293000000
107. SHORTEN DanielleGBR29.15 06GBR06 06GBR05 292291000000

Sponsored by Correct Craft

List generated: 07/21/07 13:35:54

Final 2007 World Ranking List

May 1, 2006 to April 30, 2007

Men Jump

1. KRUEGER FreddyUSA72.50 07S123R 06S121R 726724722703
2. LLEWELLYN JaretCAN69.90 06S129P 06S121R 701697695675
3. SEELS JasonGBR69.00 06S129P 06FRA11 692688668664
4. FITTS RyanUSA68.35 06FRA11 06S121R 687680663659
5. LANE MarkUSA68.20 06W108R 06S121R 686678667631
6. DODD RyanCAN68.10 07S039R 07C053R 683679665665
7. EADE KyleNZL67.90 07S107R 06S129P 684674659657
8. DI PASQUA SebastienSUI67.85 06FRA11 07S039R 681676668668
9. ELLIS ScotUSA66.70 06S129P 06S121R 682652629627
10. RAMPANELLI ChristianITA66.40 06EAME02 06ITA22 669659658654
11. GREEN RyanAUS65.25 06FRA11 06S121R 658647643622
12. SHARMAN DamienGBR64.50 06EAME02 07C053R 645645613610
13. ASHER ThomasGBR64.45 06EAME02 06FRA11 650639639635
14. SERRAULT AurelienFRA64.25 07S123R 06FRA10 650635626621
15. D'ALBERTO MatteoITA63.75 07S123R 06ITA22 639636609588
16. SIEMERS JimmyUSA63.70 07S056P 06W093R 638636632619
17. RIVA MarcoITA63.10 06EAME02 06ITA22 631631590000
18. MIRANDA FelipeCHI62.90 06S126R 07C021R 631627615594
19. MAGNOWSKI KoleCAN62.90 06W108R 07S107R 631627608604
20. ACKERER DamienFRA62.80 06FRA21 06ITA22 650606604588
21. CRITCHLEY StephenGBR62.75 07C053R 06FRA11 647608596586
22. BOTTCHER NickGER62.60 06FRA11 06AUT01 628624621616
23. PUXTY DaneAUS61.70 06FRA11 06GBR10 642592589582
24. MURALTER StefanAUT61.65 06AUT01 06EAME02618615605578
25. MALAQUIN JoffreyFRA61.50 06FRA21 06ITA22 624606583581
26. MINELLI FedericoITA61.25 06ITA16 06ITA33 639586585584
27. JULIO JavierARG61.25 06S072R 07S056P 622603000000
28. KINNEY BrianUSA61.25 07W020R 06W149R 616609599599
29. VOUK MarkusAUT60.30 06ITA33 06AUT01 611595584000
30. OBERLEITNER FranzAUT59.95 06AUT01 06GER03 606593588547
31. ANDERSEN MikkelDEN59.90 06EAME02 07C021R 600598538000
32. LANDSTORFER StefanGER59.75 06ITA20 06AUT01 601594569000
33. MENESTRINA MarcoITA59.50 06ITA16 06S126R 606584567552
34. CHARDIN NicolasFRA59.30 06FRA21 06FRA73 606580541000
35. REID BrodyUSA59.10 06S121R 06S128R 601581522000
36. SIEGERT EstebanCOL58.85 07C021R 07S056P 596581000000
37. MORENO DE CARLOS S. GuillermoESP58.50 07C021R 06FRA21 588582575545
38. BARTALSKY MartinSVK58.50 06AUT01 06CZE03 588582554543
39. MARBERG EricSWE58.30 06EAME02 07S003R 584582558552
40. ANTHONY AlexanderGBR58.25 06NZL15 07AUS004601564557555
41. MOMMER CaseyUSA57.85 06DEN10 07C004L 581576557000
42. ZHARNASEK AliakseiBLR57.50 06GER03 06EAME02580570570000
43. SEDLMAJER AdamCZE57.45 06EAME03 06EAME01580569569558
44. WING JoelAUS57.45 07AUS321 07AUS311579570566558
45. COCKBURN MitchellAUS57.40 07AUS004 07AUS321582566517000
46. SOURTY MarcFRA57.20 06FRA10 06FRA21 584560514513
47. TODD BenjaminUSA56.80 07S017R 07S003R 579557000000
48. BURDICK CaleUSA56.70 07W001A 06S128R 582552529509
49. MELNUK KevinCAN56.45 06CAN09 07S123R 572557538536
50. COLLINS TylerUSA56.40 07C005L 06S126R 566562552535
51. SNELLEMAN RikNED56.25 06NED07 06EAME03575550527512
52. SEAL StephenUSA56.10 07W001A 06S068B 569553541538
53. OXLEY DonaldNZL55.95 06NZL14 06NZL12 563556553000
54. SCHIPNER ThoralfGER55.85 06GER07 06GER08 564553000000
55. SONESTAD AndreasSWE55.75 06ITA20 06SWE35 569546527517
56. LEONHARDT AndreasGER55.55 06GER07 06EAME02568543528000
57. MCCORMICK MichaelUSA55.45 07S123R 07W001A 567542522000
58. MORENO DE CARLOS S. AlvaroESP55.35 07C005L 07C053R 557550539526
59. DLUGOSH DavidUSA55.10 07W001A 06C082B 566536508000
60. GOSSE MattCAN54.80 06CAN09 06CAN74 566530501000
61. MUELLER CharlesUSA54.65 07W001A 06C049R 568525510000
62. WORDEN ZackUSA54.60 07S003R 06S073R 549543528518
63. NAPOLITANO DavideITA54.55 06ITA22 06ITA33 562529496479
64. BARHAUGHOGDA OysteinNOR54.45 06EAME02 06GER03 549540000000
65. ATKINSON ColeNZL54.30 06NZL15 06NZL18 545541538508
66. KÖSTENBERGER ClaudioAUT54.20 06AUT01 06ITA20 549535534523
67. CALDWELL AllenUSA54.15 07C005L 06C057R 557526518511
68. EGGER ImmanuelAUT54.15 06EAME01 06ITA20 550533513475
69. AKSINEVICH DzmitryBLR54.10 06EAME03 06EAME02548534526525
70. RICAUD LoicFRA53.80 06FRA21 06EAME03542534533526
71. MCCLINTOCK JasonCAN53.65 06S052R 06MEX099571502408000
72. VESELY PetrCZE53.65 06CZE05 06ITA33 538535528524
73. BUTTIGIEG AnthonyFRA53.55 06FRA44 06EAME03540531514505
74. BARRINGER TreeceUSA53.35 06S121R 06S068B 537530509000
75. CURMI MatthewUSA52.85 07S011L 07W001A 543514509000
76. BJORNOE Ole-JohanNOR52.65 06GER03 06EAME02532521000000
77. ELLER ChristopherUSA52.60 07S039R 07W001A 535517505498
78. MCMILLAN RyanNZL52.60 07C005L 07C053R 532520518500
79. DONALD JamesNZL52.50 06NZL15 06NZL11 536514511000
80. ZEISLER DannyUSA52.15 06S102R 07W001A 531512506000
81. OBRIEN PatrickUSA52.15 06S121R 07W001A 522521472000
82. SPARKS BrianUSA52.10 07S011L 07W001A 530512477000
83. HASLAM SamGBR52.10 06GBR06 06GBR05 526516506000
84. FIZER GrahamUSA52.05 06S121R 06S057R 525516000000
85. WINTTER SkipUSA51.75 07W001A 06W158B 523512493454
86. LAMADRID AlejandroMEX51.45 07CHI003 06MEX099519510000000
87. KORSAR NiklasSWE51.40 06SWE35 07C053R 520508505000
88. BRAGE NicklasSWE51.40 06SWE35 07C053R 518510489000
89. EVANS MichaelNZL51.30 06NZL11 06NZL15 520506492487
90. MCMILLAN GavinAUS51.15 07AUS315 07AUS006527496487481
91. LAMBROU LoukasGRE50.85 06EAME02 06S129P 522495475000
92. EVANS CameronNZL50.85 06NZL15 06NZL18 518499496485
93. ODVARKO DanielCZE50.75 06CZE03 06CZE01 525490471000
94. SCHIPNER BojanGER50.75 06GER08 06GER07 508507490488
95. GOEDE SebastianGER50.70 06GER08 06GER07 514500493473
96. DURISCH YannisSUI50.65 06SUI07 06EAME02526487000000
97. PETERSON DakotaUSA50.50 07W001A 07S003R 519491486479
98. COASSIN PierreFRA50.40 06FRA74 06FRA44 509499491489
99. JAMES TommyUSA50.40 06S121R 07W001A 506502465000
100. LEFEBVRE JamesAUS50.25 07AUS321 07AUS006507498468000
101. SCHREIBER TaddUSA50.15 07S004R 06S068B 503500486000
102. NORWOOD BrentUSA50.05 07W001A 07C004L 517484000000
103. DAMMANN KyleUSA50.00 07W001A 06S068B 517483000000
104. WITHROW KevinUSA49.95 07C005L 07W001A 513486464000
105. TRAVERS JonathanUSA49.90 07S107R 07W001A 515483481439
106. MEGENS TeunNED49.85 06NED04 06NED05 509488446000
107. BYRNE MattUSA49.65 06E070B 07W001A 522471000000
108. BUZZOTTA PatrizioITA49.60 06ITA22 06ITA09 514478466000
109. SELSOR StormUSA49.45 06MEX099 07S003R 502487482479
110. DE FREITAS SebastienFRA49.40 06FRA42 06S129P 505483000000
111. COLLINS StephenCAN49.25 06CAN71 06WWW03 504481469460
112. SCHOUTEN JordyNED49.20 06NED07 06EAME03493491485458
113. LUZZERI MatteoITA49.00 06ITA17 06GER03 493487452438
114. ROCA ARRIBAS SantiESP48.95 06ESP04 06ESP03 506473473419
115. PARADIS AlexCAN48.95 07S039R 07S107R 502477432422
116. WINDLE ChristopherUSA48.80 06S129P 06C068R 494482481474
117. ANDEOL ThibaultFRA48.75 06ITA22 06FRA10 491484477466
118. NEWMAN ThomasUSA48.70 07W001A 07S011L 489485000000
119. GOODMAN RonUSA48.65 07W001A 06W108R 488485000000
120. GILBERT ThomasNZL48.60 06NZL18 06NZL08 486486477471
121. DAILLAND ThibaudFRA48.55 07CHI005 06FRA10 499472461459
122. LATASTE JacquesFRA48.50 06FRA74 06FRA44 495475000000
123. MILICICH GarthNZL48.45 06NZL12 06NZL08 498471468000
124. NORTON JoelUSA48.45 07S011L 07W001A 493476000000
125. MOMMER BrettUSA48.35 07W001A 06M051B 510457000000
126. PAVUR TaylorUSA48.30 06MEX099 07W001A 485481477473
127. LAMADRID CarlosMEX48.25 07CHI003 06MEX099515450000000
128. WALKER RobertUSA48.25 06S068B 06S121R 483482000000
129. POLIDOR AlesCZE48.15 06CZE03 06CZE07 484479000000
130. CARDER JohnUSA48.10 07S011L 06WWW04 488474471469
131. LAGAE Pieter-JanBEL48.00 06NED07 07S107R 498462441426
132. GUMMELT HeikoGER47.85 06GER08 06GER07 482475000000
133. DELACOUR ArnaudFRA47.65 06FRA74 06FRA14 479474467447
134. GRUBB DanaUSA47.50 06M051B 06S057R 477473471471
135. SHARMAN JonathanGBR47.40 06C084R 06GBR06 481467448000
136. BALLON PierreFRA47.25 06FRA21 06FRA72 480465463458
137. SLOT PieterNED47.25 06NED04 06NED05 478467448000
138. PINGATORE JustinUSA46.90 06W158B 07W001A 473465463000
139. D'ALBERTO LorenzoITA46.80 06ITA22 06GER03 481455451447
140. DUVERNOY GuillaumeFRA46.80 06FRA21 06FRA13 473463449442
141. WHETSEL KirbyUSA46.70 07W001A 07S011L 479455000000
142. SURDEJ JeffUSA46.55 07W001A 06M051B 479452000000
143. ABEL LeifUSA46.50 07S123R 07S003R 483447433421
144. WARTBERGER JohannesAUT46.40 06ITA05 06AUT01 466462456438
145. KRZYWINSKI MateuszPOL46.00 07C053R 06CZE07 472448437000
146. FAIRBANK SimonRSA45.95 07NAM02 07RSA06 463456432000
147. MARCHESONI PaoloITA45.90 06ITA22 06ITA20 461457000000
148. MORERA ORTEGA JuanESP45.70 06ESP04 06FRA22 496418000000
149. VOS DannyNED45.70 06NED07 06EAME02480434426420
150. MLYNEK MarekSVK45.60 06CZE07 06CZE03 458454406000
151. KUSIAK MichaelUSA45.35 07NAM02 07RSA03 467440000000
152. ROBERGE MatsCAN45.35 06CAN70 06CAN74 465442000000
153. MCFADDEN ScottNZL45.30 07AUS321 06NZL22 456450405400
154. MAYLING GeorgeGBR45.25 06EAME04 07C053R 455450440421
155. KURISAWA HiroyukiJAP44.80 06S102R 07AUS001452444000000
156. PATERSON RobbieCAN44.70 06CAN09 06CAN74 462432000000
157. AMBROSI SandroMEX44.65 07C053R 06WWW03 459434433000
158. BERNATOWICZ KrzystofPOL44.25 06GER08 06EAME03455430000000
159. STEVENS MarkCAN44.20 06MEX099 06CAN71 452432426410
160. BLITS AviBEL44.15 06EAME02 06NED07 443440421412
161. HARRIS BrianUSA44.10 07C004L 07W001A 458424000000
162. HINKLE RyanUSA44.00 07W001A 06W158B 444436424000
163. KOOT FrancisBEL43.80 06FRA44 06BEL05 474402000000
164. GISLER LarryCHI43.70 06MEX099 07CHI005440434000000
165. NOGUERA VERGES LuisESP43.65 06S053R 06ESP03 451422407000
166. MOSSMAN ColeNZL43.60 07AUS319 06NZL11 443429415413
167. SELSOR RyanUSA43.55 06W158B 07W001A 440431000000
168. GRAU MitchUSA43.55 06WWW04 07C005L 438433404000
169. GOODMAN TerryUSA43.45 07W001A 06W158B 462407000000
170. GROUFFAL NicolasFRA43.45 06FRA71 06FRA19 435434000000
171. BELIAKOU HermanBLR43.40 06WWW03 06EAME04447421000000
172. NEVES CaioBRA43.40 06S095R 06MEX099436432000000
173. MILHORN MichaelUSA43.35 07S016R 07W001A 436431413000
174. CARROLL MatthewAUS43.25 06WWW03 07AUS005438427000000
175. GIBSON MatthewNZL43.20 06NZL21 06NZL14 434430415410
176. JANZEN BrentCAN43.20 06CAN09 06MEX099432432000000
177. OLIVER DanielGBR43.15 06GBR05 06GBR02 438425000000
178. WEBB GregUSA43.05 07W001A 07S011L 438423418000
179. RUTKOWSKI JakubPOL43.05 06CZE07 06POL03 438423407401
180. GIACOMETTI SébastienSUI42.90 06SUI07 06EAME03432426000000
181. LEONARDI MichaelUSA42.80 07W001A 06W158B 431425000000
182. HOWERY JeffUSA42.75 07W001A 06W158B 446409000000
183. TIPICH JohnUSA42.75 06W149R 07W001A 428427426000
184. DROLET ReynaldFRA42.65 06FRA02 06FRA19 431422406000
185. GRAUX BasileBEL42.60 06EAME02 06NED07 427425000000
186. BIRZA JudsonUSA42.55 06M051B 07W001A 429422000000
187. SCHULTZ KarlNZL42.50 06NZL21 06NZL18 449401000000
188. WHELDRICK DominicGBR42.40 06GBR14 06GBR05 436412000000
189. HOLM BrianUSA42.30 07W001A 06W158B 433413000000
190. BRIDGES JakeIRL41.85 06GBR14 06ESP04 426411000000
191. DAMAN JustinUSA41.85 07S011L 07W001A 421416410000
192. STEFFEN ZackaryUSA41.80 06M051B 07W001A 426410000000
193. BROWN TuckerUSA41.75 07C005L 07W001A 420415411000
194. BRÄNNSTRÖM MarkusSWE41.60 06SWE35 06EAME04425407000000
195. KARTERUD VebjornNOR41.55 06GER03 06GBR10 426405000000
196. PAULOVICH JonathanUSA41.45 07W001A 06E060R 426403000000
197. WALLACE HamUSA41.45 07W001A 07S011L 420409408000
198. LORENZ TylerUSA41.20 07W001A 06M051B 414410000000
199. JUNGERIUS KeesNED41.00 06BEL05 06NED05 415405000000
200. SPINELLI LucaITA41.00 06ITA18 06ITA22 411409407000
201. JAHODA RichardCZE40.90 06CZE03 07S039R 416402000000
202. YAMAGUCHI KoheiJAP40.70 07AUS001 06C056R 413401000000
203. DOBEL BrettCAN40.50 06C049R 06C084R 406404000000
204. EFVERSTRÖM DanielSWE40.45 06FRA21 06SWE35 408401000000
205. SHINUK OrISR40.05 07RSA06 07RSA03 401400000000

Sponsored by Correct Craft

List generated: 07/21/07 13:35:57

Final 2007 World Ranking List

May 1, 2006 to April 30, 2007

U21 Women Jump

U21 Women Jump
1. CHARDIN Nancy88FRA51.35 06ITA22 06FRA21 519508504485
2. NOWLAN Karina87AUS47.20 07S123R 07AUS001486458449438
3. BENNETT Danyelle87USA46.95 07S056P 07CHI102471468468444
4. LAURETANO Alex88USA46.65 06MEX099 07S003R 473460452451
5. NEELS Camille86FRA45.80 06FRA72 06ITA22 458458450446
6. JEPSEN Maj Lund86DEN45.60 06DEN11 06ITA22 469443442436
7. ADRIAENSEN Kate86BEL45.20 07S039R 07C053R 460444436416
8. LAMMI Jutta87FIN44.40 06S126R 06ITA20 460428426000
9. MCCLINTOCK Whitney89CAN43.70 06MEX099 07S056P 437437434430
10. HENSLEY Caroline91USA43.05 07S003R 06MEX099435426407403
11. GIBSON Peter88NZL43.00 06NZL09 07AUS319441419405000
12. RUNION Haley90USA42.85 07C021R 07S016R 432425423418
13. MIELZYNSKI Jenna87CAN42.70 06CAN71 06S126R 428426419416
14. VERAMCHUK Maryia86BLR42.20 06EAME03 06EAME02424420406000
15. MIELZYNSKI Erin90CAN41.50 06MEX099 06CAN71 420410391348
16. SMITH Brooke89CAN41.10 07C053R 06S126R 413409388385
17. SHIPE Danielle90USA40.90 06S126R 06S128R 418400394393
18. MADSEN Camilla86DEN40.35 06GER03 06DEN10 404403385385
19. RAUCHENWALD Tina90AUT40.30 06GER03 06AUT01 413393392379
20. SERGEEVA Karina90ITA39.40 06ITA22 06ITA09 396392391373
21. DE MEDRANO Tiana Cristina87ESP39.10 07C053R 06EAME02421361337000
22. COSTARD Manon91FRA38.55 06FRA21 06FRA22 387384378374
23. MIRANDA Tiare88CHI38.45 07chi006 06S072R 402367367000
24. AYNAUD Marion90FRA38.30 06FRA10 06WWW03 390376330321
25. BOND Rebecca88USA38.15 06S052R 06S129P 386377000000
26. AMOS Amanda90CAN37.35 06MEX099 06S052R 380367366357
27. FRANCKE Lisa90SWE36.85 06SWE35 06EAME04379358350000
28. MCCLURE Kayla88USA36.35 07W001A 06M051B 366361351000
29. STEVENS Karen89CAN36.00 06MEX099 06CAN70 366354341340
30. SLIGAR Jenna86USA36.00 06W158B 07W001A 364356000000
31. BERG Jeanna88GER35.75 06GER03 06GER07 361354352321
32. ARVISAIS Krystal86CAN35.55 06CAN10 06S102R 357354350332
33. POSSL Anna89AUT35.45 06GER03 06AUT01 358351346338
34. CARROLL Jacinta92AUS35.15 07AUS321 07AUS004353350348343
35. FRANCKE Stina87SWE35.05 06SWE35 06EAME02351350000000
36. PINTO BIESCAS Aida86ESP34.55 06ESP04 06EAME03362329322302
37. MCDONALD Olivia90USA34.45 06S128R 07W001A 348341320316
38. TASSOULA Erietta89GRE34.20 06GRE16 06WWW03 349335000000
39. SCOTT Chelsea89AUS33.45 07AUS321 07AUS006335334334316
40. ANESJO Kristine86SWE33.20 06SWE35 06EAME03337327000000
41. GLENDENNING Helen90GBR32.95 06GBR06 06EAME04342317307303
42. BASIC Kim91AUT32.60 06ITA20 06GER03 344308291000
43. GULLOTTA Chiara92ITA32.60 06ITA18 06ITA17 326326291000
44. KRUEGER Geena89GER32.00 06CAN09 06EAME04325315000000
45. PANTZARE Madelene91SWE32.00 06EAME04 06WWW03 322318000000
46. HANNAH Renee91NZL31.75 06NZL21 06NZL11 318317308307
47. GILBERT Stacey91NZL31.70 06NZL11 06NZL21 322312303296
48. VRABLOVA Zuzana89SVK31.25 06CZE03 06CZE05 314311293000
49. POVOLNA Petra91CZE31.20 06CZE03 06EAME04316308303298
50. PAJNI Maria Luisa92ITA31.00 06ITA17 06ITA18 323297294000
51. BUZINA Anna90RUS30.95 06WWW03 05UAE02 315304000000
52. VAN GASTEREN Deborah90NED30.55 06NED04 06BEL05 316295000000
53. ERB Jessica88CAN30.50 07S039R 06CAN10 311299000000
54. DONALD Emily91NZL30.40 06NZL10 06NZL14 318290000000
55. DELACY Silki91NZL29.85 06NZL11 06NZL21 300297000000
56. TIMMERMAN Leah86USA29.70 07W001A 06M051B 304290000000
57. O'CONNELL Hayley90NZL29.35 06NZL11 07AUS319294293000000
58. SHORTEN Danielle91GBR29.15 06GBR06 06GBR05 292291000000

Sponsored by Correct Craft

List generated: 07/21/07 13:35:57

Final 2007 World Ranking List

May 1, 2006 to April 30, 2007

U21 Men Jump

1. MIRANDA Felipe86CHI62.90 06S126R 07C021R 631627615594
2. CRITCHLEY Stephen88GBR62.75 07C053R 06FRA11 647608596586
3. MENESTRINA Marco86ITA59.50 06ITA16 06S126R 606584567552
4. BARTALSKY Martin88SVK58.50 06AUT01 06CZE03 588582554543
5. ANTHONY Alexander89GBR58.25 06NZL15 07AUS004601564557555
6. SEDLMAJER Adam87CZE57.45 06EAME03 06EAME01580569569558
7. COCKBURN Mitchell86AUS57.40 07AUS004 07AUS321582566517000
8. BURDICK Cale86USA56.70 07W001A 06S128R 582552529509
9. MELNUK Kevin88CAN56.45 06CAN09 07S123R 572557538536
10. COLLINS Tyler86USA56.40 07C005L 06S126R 566562552535
11. SNELLEMAN Rik86NED56.25 06NED07 06EAME03575550527512
12. SEAL Stephen86USA56.10 07W001A 06S068B 569553541538
13. MORENO DE CARLOS S. Alvaro87ESP55.35 07C005L 07C053R 557550539526
14. WORDEN Zack91USA54.60 07S003R 06S073R 549543528518
15. NAPOLITANO Davide88ITA54.55 06ITA22 06ITA33 562529496479
16. ATKINSON Cole87NZL54.30 06NZL15 06NZL18 545541538508
17. KÖSTENBERGER Claudio88AUT54.20 06AUT01 06ITA20 549535534523
18. CALDWELL Allen87USA54.15 07C005L 06C057R 557526518511
19. EGGER Immanuel87AUT54.15 06EAME01 06ITA20 550533513475
20. AKSINEVICH Dzmitry86BLR54.10 06EAME03 06EAME02548534526525
21. RICAUD Loic87FRA53.80 06FRA21 06EAME03542534533526
