Spolana CUP 2004

Women Tricks Results

Homologation: Ranking List

        Bib     Name     Club           Preliminary     Final     Overall  
 1      Povolna Petra   WSN      3140   4210   685,67 
 2      Zlatohlavkova Martina   WSN      5360   5310   624,71 
 3      Kolesarova Barbora   SNV      4530   4290   527,97 
 4      Heinikova Katerina   DOL      3150   1840   475,83 
 5      Prichystalova Miroslava   DOL      3250      378,79 
 6      Ruzickova Eva   VLS      1780      268,88 
 7      Svecova Katerina   SKO      1500      244,30 
 8      Matkova Ivana   WSN      970      157,98 
 9      Chmelnickaja Katerina   BLR      910      148,21 
 10      Cespivova Anna   WSN      700      114,01 
 10      Kojamechonok Polina   BLR      700      114,01 

Men Jump Results

Homologation: Ranking List

        Bib     Name     Club           Preliminary     Final     Overall  
 1      Mlynek Marek   IBA      34,0m   35,6m   861,95 
 2      Sedlmajer Adam   WSN      46,5m   45,5m   860,85 
 3      Kolman Martin   WSN      32,5m   31,6m   757,58 
 4      Jukl Marek   KVS      37,0m   36,4m   636,79 
 5      Vesely Petr   SWP      52,6m   51,1m   644,86 
 6      Kolman Zdenek   WSN      34,4m   33,6m   575,47 
 7      Basinski Mikhail   BLR      25,1m   26,5m   555,56 
 8      Odvarko Daniel   DOL      47,6m   47,6m   528,04 
 9      Jahoda Patrik   SWP      26,4m   24,9m   552,19 
 10      Jahoda Richard   SWP      32,1m   31,0m   521,23 
 11      Slutski Evgeni   OLIMP      23,8m      464,65 
 12      Hlousek Jan   SKO      28,0m      424,53 
 13      Mishustsin Pavel   BLR      21,7m      393,94 
 14      Polidor Ales   WSN      41,7m      390,19 
 15      Hlousek Milan   SKO      25,8m      372,64 
 16      Klima Adam   DOL      20,7m      360,27 
 17      Krzywinski Mateusz   POL      40,1m      352,80 
 18      Zhukov Roman   BLR      19,3m      313,13 
 19      Isajev Alexander   BLR      17,5m      252,53 
 20      Dvorak Pavel   WSN      31,5m      151,87 
 21      Vojtek Filip   VLS      30,1m      119,16 
 22      Petrzelka Vojtech   WSN      29,6m      114,79 
 23      Skoda Martin   TPH      29,2m      112,76 
 24      Klima Miroslav   SKO      24,0m      86,35 
 25      Ruzicka Vojtech   VLS      21,4m      73,14 

Women Jump Results

Homologation: Ranking List

        Bib     Name     Club           Preliminary     Final     Overall  
 1      Povolna Petra   WSN      24,3m   25,0m   756,30 
 2      Heinikova Katerina   DOL      27,8m   27,4m   611,76 
 3      Kolesarova Barbora   SNV      37,3m   34,6m   605,97 
 4      Zlatohlavkova Martina   WSN      33,6m   33,3m   495,52 
 5      Prichystalova Miroslava   DOL      31,3m      426,87 
 6      Ruzickova Eva   VLS      21,0m      411,76 
 7      Chmelnickaja Katerina   BLR      8,5m      105,04 

Men Overall Results

        Bib     Name     Club           Slalom     Tricks     Jump     Overall  
 1      Sedlmajer Adam   WSN      900,00   889,12   860,85   2649,97 
 2      Kolman Martin   WSN      590,91   877,95   757,58   2226,44 
 3      Odvarko Daniel   DOL      760,27   727,74   528,04   2016,05 
 4      Mlynek Marek   IBA      863,64   195,56   861,95   1921,15 
 5      Kolman Zdenek   WSN      360,00   857,74   575,47   1793,21 
 6      Vesely Petr   SWP      767,12   279,97   644,86   1691,95 
 7      Basinski Mikhail   BLR      306,82   653,26   555,56   1515,64 
 8      Jukl Marek   KVS      400,00   345,19   636,79   1381,98 
 9      Jahoda Richard   SWP      420,00   313,81   521,23   1255,04 
 10      Slutski Evgeni   OLIMP      352,27   402,22   464,65   1219,14 
 11      Jahoda Patrik   SWP      204,55   434,12   552,19   1190,86 
 12      Mishustsin Pavel   BLR      340,91   242,72   393,94   977,57 
 13      Skoda Martin   TPH      551,37   185,79   112,76   849,92 
 14      Zhukov Roman   BLR      129,54   389,74   313,13   832,41 
 15      Hlousek Jan   SKO      150,00   134,94   424,53   709,47 
 16      Isajev Alexander   BLR      18,18   173,37   252,53   444,08 
 17      Klima Miroslav   SKO      116,44   131,85   86,35   334,64 
 18      Vojtek Filip   VLS      10,27   166,95   119,16   296,38 
 19      Ruzicka Vojtech   VLS      6,85   111,30   73,14   191,29 

Women Overall Results

        Bib     Name     Club           Slalom     Tricks     Jump     Overall  
 1      Povolna Petra   WSN      696,63   685,67   756,30   2138,60 
 2      Kolesarova Barbora   SNV      761,19   527,97   605,97   1895,13 
 3      Zlatohlavkova Martina   WSN      694,03   624,71   495,52   1814,26 
 4      Heinikova Katerina   DOL      333,33   475,83   611,76   1420,92 
 5      Prichystalova Miroslava   DOL      402,99   378,79   426,87   1208,65 
 6      Ruzickova Eva   VLS      16,46   268,88   411,76   697,10