Homologation: Ranking List
| Bib | Name | Club | Preliminary | Final | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Sedlmajer Adam | WSN | 3,00/58/11.25 | 2,50/58/11.25 | 900,00 | ||
| 2 | Odvarko Daniel | DOL | 0,50/58/11.25 | 1,50/58/11.25 | 760,27 | ||
| 3 | Mlynek Marek | IBA | 2,00/55/12.00 | 1,50/55/13.00 | 863,64 | ||
| 4 | Necas Zdenek | DOL | 3,50/58/14.25 | 5,00/58/13.00 | 643,84 | ||
| 5 | Kolman Martin | WSN | 2,00/55/16.00 | 2,00/55/14.25 | 590,91 | ||
| 6 | Skoda Martin | TPH | 2,25/58/14.25 | 4,25/58/14.25 | 551,37 | ||
| 7 | Gerencsery Ladislav | WSN | 1,50/58/16.00 | 3,50/58/14.25 | 541,10 | ||
| 8 | Polidor Ales | WSN | 4,00/58/14.25 | 3,00/58/14.25 | 547,95 | ||
| 9 | Krzywinski Mateusz | POL | 3,50/58/14.25 | 3,50/58/16.00 | 541,10 | ||
| 10 | Vesely Petr | SWP | 2,00/58/11.25 | 3,50/55/18.25 | 767,12 | ||
| 11 | Jahoda Richard | SWP | 3,00/58/16.00 | 420,00 | |||
| 12 | Jukl Marek | KVS | 2,00/58/16.00 | 400,00 | |||
| 13 | Klima Adam | DOL | 5,00/55/18.25 | 386,36 | |||
| 14 | Kolman Zdenek | WSN | 6,00/58/18.25 | 360,00 | |||
| 15 | Valek Robert | DOL | 2,00/58/18.25 | 356,16 | |||
| 16 | Slutski Evgeni | OLIMP | 3,50/55/18.25 | 352,27 | |||
| 17 | Mishustsin Pavel | BLR | 3,00/55/18.25 | 340,91 | |||
| 18 | Basinski Mikhail | BLR | 1,50/55/18.25 | 306,82 | |||
| 19 | Dvorak Pavel | WSN | 2,50/55/18.25 | 280,82 | |||
| 20 | Nonn Vladimir | DOL | 1,50/58/18.25 | 270,00 | |||
| 21 | Jahoda Patrik | SWP | 3,00/52 | 204,55 | |||
| 22 | Hlousek Jan | SKO | 1,50/55/18.25 | 150,00 | |||
| 23 | Zhukov Roman | BLR | 4,50/49 | 129,54 | |||
| 24 | Klima Miroslav | SKO | 2,50/49 | 116,44 | |||
| 25 | Mishustsin Stanislau | BLR | 1,00/46 | 86,36 | |||
| 26 | Meisner Viktor | WSN | 4,25/43 | 73,86 | |||
| 27 | Isajev Alexander | BLR | 4,00/37 | 18,18 | |||
| 28 | Liska Rostislav | DOL | 4,50/37 | 15,41 | |||
| 28 | Petrzelka Vojtech | WSN | 4,50/37 | 15,41 | |||
| 30 | Vojtek Filip | VLS | 3,00/37 | 10,27 | |||
| 31 | Ruzicka Vojtech | VLS | 2,00/37 | 6,85 | |||
| 32 | Zasepa Michal | POL | 1,50/37 | 5,14 | |||
| 33 | Hlousek Milan | SKO | 1,00/37 | 3,33 |
Homologation: Ranking List
| Bib | Name | Club | Preliminary | Final | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Kolesarova Barbora | SNV | 5,00/55/14.25 | 3,00/55/12.00 | 761,19 | ||
| 2 | Povolna Petra | WSN | 2,50/55/16.00 | 1,00/55/14.25 | 696,63 | ||
| 3 | Zlatohlavkova Martina | WSN | 5,00/55/14.25 | 4,50/55/13.00 | 694,03 | ||
| 4 | Prichystalova Miroslava | DOL | 3,00/55/18.25 | 1,50/55/18.25 | 402,99 | ||
| 5 | Heinikova Katerina | DOL | 1,50/55/18.25 | 333,33 | |||
| 6 | Cespivova Anna | WSN | 5,00/40 | 76,40 | |||
| 7 | Ruzickova Eva | VLS | 4,00/34 | 16,46 | |||
| 8 | Chmelnickaja Katerina | BLR | 0,00/34 |
Homologation: Ranking List
| Bib | Name | Club | Preliminary | Final | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Sedlmajer Adam | WSN | 8500 | 8410 | 889,12 | ||
| 2 | Kolman Martin | WSN | 6310 | 6330 | 877,95 | ||
| 3 | Odvarko Daniel | DOL | 7520 | 8500 | 727,74 | ||
| 4 | Kolman Zdenek | WSN | 8200 | 6420 | 857,74 | ||
| 5 | Basinski Mikhail | BLR | 4710 | 3440 | 653,26 | ||
| 6 | Gerencsery Ladislav | WSN | 5650 | 4880 | 483,73 | ||
| 7 | Jahoda Patrik | SWP | 3130 | 2930 | 434,12 | ||
| 8 | Slutski Evgeni | OLIMP | 2720 | 2900 | 402,22 | ||
| 9 | Zhukov Roman | BLR | 2810 | 1880 | 389,74 | ||
| 10 | Sadlo Karel | WSN | 6020 | 800 | 515,41 | ||
| 11 | Jukl Marek | KVS | 3300 | 345,19 | |||
| 12 | Jahoda Richard | SWP | 3000 | 313,81 | |||
| 13 | Karakulko Andrej | BLR | 2230 | 309,29 | |||
| 14 | Nonn Vladimir | DOL | 2860 | 299,16 | |||
| 15 | Mishustsin Stanislau | BLR | 2120 | 294,04 | |||
| 16 | Vesely Petr | SWP | 3270 | 279,97 | |||
| 17 | Liska Rostislav | DOL | 3080 | 263,70 | |||
| 18 | Zasepa Michal | POL | 3020 | 258,56 | |||
| 19 | Mishustsin Pavel | BLR | 1750 | 242,72 | |||
| 20 | Petrzelka Vojtech | WSN | 2740 | 234,59 | |||
| 21 | Moros Danil | BLR | 1450 | 201,11 | |||
| 22 | Mlynek Marek | IBA | 1410 | 195,56 | |||
| 23 | Skoda Martin | TPH | 2170 | 185,79 | |||
| 24 | Isajev Alexander | BLR | 1250 | 173,37 | |||
| 25 | Vojtek Filip | VLS | 1950 | 166,95 | |||
| 26 | Necas Zdenek | DOL | 1900 | 162,67 | |||
| 27 | Loudil Marek | WSN | 1090 | 151,18 | |||
| 28 | Cap Matej | SKO | 1060 | 147,02 | |||
| 29 | Spak Stepan | BLR | 1010 | 140,08 | |||
| 30 | Meisner Viktor | WSN | 1000 | 138,70 | |||
| 31 | Hlousek Jan | SKO | 1290 | 134,94 | |||
| 32 | Klima Miroslav | SKO | 1540 | 131,85 | |||
| 33 | Anufriev Ales | BLR | 890 | 123,44 | |||
| 34 | Ruzicka Vojtech | VLS | 1300 | 111,30 | |||
| 35 | Hlousek Milan | SKO | 0 |