QRLabelHomologation
| Name | League | Manche 1 | Manche 2 | ||
|---|---|---|---|---|---|
| 1 | Jamin Geraldine | AQU | 4,50/55/11.25 | 1,50/55/11.25 | |
| 2 | Dumoutier Clea | IND | 2,00/55/12.00 | 3,00/55/12.00 | |
| 3 | Sourty Virginie | BPL | 4,50/55/13.00 | ||
| 4 | Aynaud Marion | ALP | 3,50/55/14.25 | 2,00/55/14.25 | |
| 5 | Stange Inga | 0,50/55/14.25 | 2,00/55/14.25 | ||
| 6 | Noel Genevieve | POC | 4,00/55/16.00 | 5,00/55/16.00 | |
| 7 | Costard Manon | ALP | 4,00/55/18.25 | 2,50/55/16.00 | |
| 8 | Buisan Clemence | AQU | 3,00/55/18.25 | 2,50/55/16.00 | |
| 9 | Brunel Viviane | AQU | 5,00/52 | 3,00/52 | |
| 10 | Lebreton Catherine | AQU | 3,50/52 | 4,00/52 | |
| 11 | Picca Charlotte | MPY | 3,00/34 | 0,00/49 |
QRLabelHomologation
| Name | League | Manche 1 | Manche 2 | ||
|---|---|---|---|---|---|
| 1 | Dailland Thibaut | POC | 3,00/55/13.00 | 4,00/55/13.00 | |
| 2 | Ballon Pierre | BPL | 1,50/55/13.00 | 4,00/55/13.00 | |
| 3 | Jamin Roland | AQU | 2,50/55/14.25 | 2,50/55/13.00 | |
| 4 | Andeol Quentin | RHA | 0,50/55/13.00 | 1,00/55/13.00 | |
| 5 | Niola Thomas | MPY | 3,50/55/18.25 | 1,50/55/14.25 | |
| 6 | Couach Antoine | AQU | 1,50/55/18.25 | 3,50/55/18.25 | |
| 7 | Fernandez Théo | MPY | 0,00/55/18.25 | 1,50/55/18.25 |
QRLabelHomologation
| Name | League | Manche 1 | Manche 2 | ||
|---|---|---|---|---|---|
| 1 | Desboyaux Franck | MCA | 5,00/58/12.00 | 4,00/58/11.25 | |
| 2 | Ricaud Loic | AQU | 2,50/58/13.00 | 1,00/58/11.25 | |
| 3 | Defreitas Sébastien | AQU | 1,00/58/12.00 | ||
| 4 | Maurial Matthieu | AQU | 1,50/58/14.25 | 0,50/58/13.00 |
QRLabelHomologation
| Name | League | Manche 1 | Manche 2 | ||
|---|---|---|---|---|---|
| 1 | Laval Boris | LIM | 1,50/58/10.75 | 1,50/58/10.75 | |
| 2 | Beaufils Julien | POC | 5,00/58/11.25 | 3,50/58/11.25 | |
| 3 | Chambaud Romain | AQU | 2,50/58/12.00 | 5,00/58/11.25 | |
| 4 | Kourliandsky Thomas | AQU | 1,50/58/11.25 | 3,25/58/11.25 | |
| 5 | Malaquin Joffrey | NOR | 2,50/58/12.00 | 2,00/58/11.25 | |
| 6 | Fourastier Paul | LIM | 1,50/58/11.25 | 1,50/58/13.00 | |
| 7 | Sourty Marc | BPL | 4,50/58/12.00 | 5,00/58/12.00 |