ski west classic 2003

All skiers Slalom Results

Homologation: Normal

              Name     Country     League     1ère Manche     2ème Manche     3ème Manche        
 1   FRA   Seguin Thierry   FRA   IDF   2,50/55/11.25   2,50/55/10.75   4,00/55/11.25    
 2   FRA   Carmin Pierre   FRA   NOR   5,00/58/11.25   1,00/58/12.00       
 3   FRA   Dauzonne Georges   FRA   NOR   2,00/55/11.25   2,00/55/11.25   2,25/55/11.25    
 4   FRA   Leprince Philippe   FRA   NOR   2,00/55/11.25   1,50/55/12.00   2,00/55/11.25    
 5   FRA   Amblard Gael   FRA   NOR   3,50/58/12.00   2,00/58/11.25   4,50/58/13.00    
 6   FRA   Saigot Eric   FRA   NOR   2,00/55/12.00   3,00/55/12.00   2,00/55/11.25    
 7   FRA   Gabizon Louis   FRA   NOR   4,50/55/12.00   5,50/55/12.00   3,00/55/12.00    
 8   FRA   Duvernoy Guillaume   FRA   BGN   3,50/55/13.00   4,50/55/12.00   2,50/55/12.00    
 9   FRA   Magnin Patrick   FRA   NOR   3,50/55/12.00   2,50/55/12.00   2,00/55/12.00    
 10   FRA   Thomas Remi   FRA   NOR   3,00/58/12.00   2,00/58/12.00   1,50/58/13.00    
 11   FRA   Lacote Bruno   FRA   IDF   1,50/55/12.00   1,50/55/12.00   3,00/55/12.00    
 12   FRA   Duminil Frederique   FRA   NOR   3,00/55/12.00   4,00/55/13.00   2,00/55/13.00    
 13   FRA   Pilotaz Charles   FRA   IDF   3,00/55/12.00   2,00/55/13.00   3,00/55/13.00    
 14   FRA   Macchi Pierre   FRA   NOR   1,50/55/13.00   2,50/55/13.00   3,00/55/12.00    
 15   FRA   Bacos Eric   FRA   NOR   2,25/58/12.00   1,00/58/13.00   2,00/58/12.00    
 16   FRA   Chardin Nancy   FRA   NOR   2,00/55/12.00   2,00/55/12.00   1,00/55/13.00    
 17   FRA   Mulder Sylvain   FRA   IDF   1,50/34   2,00/55/12.00   0,50/55/12.00    
 18   FRA   Robillard Remi   FRA   NOR   2,50/34   0,00/55/12.00   3,50/55/13.00    
 19   FRA   Grosse Charlie   FRA   IDF      2,50/34   0,00/55/12.00    
 20   FRA   Bouvier Raphael   FRA   NOR      5,25/55/13.00   4,00/55/14.25    
 21   FRA   Georgeon Stephane   FRA   NOR      4,00/34   4,00/55/13.00    
 22   FRA   Renier Gilles   FRA   NOR   1,50/55/13.00   3,00/55/13.00   0,50/55/14.25    
 23   FRA   Cardon Stephane   FRA   NOR      2,00/55/13.00   2,50/55/13.00    
 24   FRA   Coassin Pierre   FRA   POC   5,50/58/14.25   0,50/58/14.25   2,00/58/13.00    
 25   FRA   Marin Fabienne   FRA   IDF      2,00/55/13.00   1,50/55/16.00    
 26   FRA   Verliefde Rufin   FRA   NOR   4,50/55/14.25   3,50/55/14.25   5,00/55/14.25    
 27   FRA   Chedid Paul   FRA   NOR   5,00/55/16.00   2,50/34   4,50/55/14.25    
 28   FRA   Argentier Roger   FRA   NOR   4,00/55/14.25   2,00/55/14.25   2,00/55/14.25    
 29   FRA   Leroux Bruno   FRA   NOR   3,00/55/14.25   4,00/55/18.25   2,50/55/18.25    
 30   FRA   Piednoel Antoine   FRA   NOR   4,00/37   2,25/58/14.25   3,50/37    
 31   FRA   Nony Francois   FRA   NOR   1,50/55/14.25   4,00/34   3,50/34    
 32   FRA   Alcaraz Pascal   FRA   NOR   1,50/55/14.25   4,00/34       
 33   FRA   Marchevet Cecile   FRA   FCA      0,50/55/16.00   0,00/55/14.25    
 34   FRA   Parada Alphonso   FRA   IDF   1,50/34   4,50/55/16.00   5,00/55/18.25    
 35   FRA   Francois Nicolas   FRA   NOR   4,00/58/16.00   3,00/58/16.00   4,00/37    
 36   FRA   Andrieu Jean Baptiste   FRA   NOR   5,50/55/18.25   2,50/55/16.00   6,00/55/18.25    
 37   FRA   Dene Jean-Marc   FRA   IDF      2,50/55/16.00       
 38   FRA   Henry Manuel   FRA   NOR   4,00/58/18.25   5,50/58/18.25       
 39   FRA   Leclerre Yves   FRA   MCA   2,00/34   2,00/55/18.25   3,50/55/18.25    
 40   FRA   Thiesce-Leclerre Anne   FRA   NOR   5,00/52   2,00/55/18.25   3,50/52    
 41   FRA   Toussirot Pascal   FRA   NOR   2,00/55/18.25   5,00/34   0,50/52    
 42   FRA   Shute Caroline   FRA   NOR   0,00/52   1,50/55/18.25   2,00/52    
 43   FRA   Browaeys Pierre Andre   FRA   NOR   1,50/52   5,00/52   2,50/52    
 44   FRA   Pariente Eric   FRA   NOR   4,00/55/18.25   5,00/37   5,00/37    
 45   FRA   Bacqueyrisses Genevieve   FRA   NOR   3,00/52   0,00/52   0,50/49    
 46   FRA   Hanouna Eytan   FRA   NOR   0,50/52   2,50/55/18.25       
 47   FRA   Michali Yves   FRA   NOR   2,00/52   4,00/34       
 48   FRA   Vivier Pascal   FRA   IDF   1,50/34   0,50/34   1,00/34    
 49   FRA   Houdiard Christine   FRA   NOR   1,00/34   1,00/34