AUSSIE - KIWI CHALLENGE

WATER SKI CHAMPIONSHIPS

Water Skiing TOURNAMENT

Albury     02AUS073           March 16, 2002

    SLALOM Event Results
Surname Given Name YOB Country Tnmt No Division Round1 Final Place Best Score
  Under 17 Boys      
Donald James 85 NZE 02AUS073 U17B 34.00 32.00 1 4.00@12.00m58k
Brown Jackson 86 AUS 02AUS073 U17B 22.00 28.00 2 4.00@13.00m58k
Scott Jordon 87 AUS 02AUS073 U17B 25.50 26.00 3 2.00@13.00m58k
McMillan Ryan   NZE 02AUS073 U17B 24.50 26.00 4 2.00@13.00m58k
Atkinson Cole   NZE 02AUS073 U17B 21.00 22.50 5 4.50@14.25m58k
Evans Camern   NZE 02AUS073 U17B 9.50 21.50 6 3.50@14.25m58k
Wiseman Warick 86 AUS 02AUS073 U17B 25.50 20.50 7 1.50@13.00m58k
Sim Mitchell   NZE 02AUS073 U17B 10.00 14.50 8 2.50@16.00m58k
Gilbert Thomas   NZE 02AUS073 U17B 20.00 14.25 9 2.00@14.25m58k
Brake Matt   NZE 02AUS073 U17B 17.00 11.00 10 5.00@16.00m58k
Cockburn Mitchell 86 AUS 02AUS073 U17B 24.50 2.50 11 0.50@13.00m58k

  Under 17 Girls                
Nowlan Karina 87 AUS 02AUS073 U17G 39.25 39.00 1 3.25@12.00m55k
Milne Rebecca   NZE 02AUS073 U17G 25.50 32.00 2 2.00@13.00m55k
Pigdon Teegan 86 AUS 02AUS073 U17G 30.50 29.00 3 0.50@13.00m55k
Gray Kylie 86 AUS 02AUS073 U17G 33.00 26.50 4 3.00@13.00m55k
Roadknight Tamzym 86 AUS 02AUS073 U17G 21.50 25.00 5 1.00@14.25m55k
Willams Jessica   NZE 02AUS073 U17G 24.50 22.00 6 0.50@14.25m55k
Briant Michale 89 AUS 02AUS073 U17G 14.50 15.00 7 3.00@18.25m55k

  Under 23 Men                
Green Lance   NZE 02AUS073 Men 34.50 32.00 1 4.50@11.25m58k
Cockburn Chris   AUS 02AUS073 Men 31.00 30.50 2 1.00@11.25m58k
Oxley Donald   NZE 02AUS073 Men 27.50 27.00 3 3.50@12.00m58k
Wing Joel AUS 02AUS073 Men 25.00 26.50 4 2.50@12.00m58k
Morris Andrew   AUS 02AUS073 Men 14.50 25.00 5 1.00@12.00m58k
Schmidt Brent   AUS 02AUS073 Men 26.00 22.50 6 2.00@12.00m58k
Moffatt Tim   AUS 02AUS073 Men 21.50 19.00 7 3.50@13.00m58k
Wright Hamish   NZE 02AUS073 Men 20.00 14.00 8 2.00@13.00m58k
Williams Rhys   NZE 02AUS073 Men 9.50 3.50 9 3.50@16.00m58k
Gilchrist Mathew   NZE 02AUS073 Men 4.00 2.50 10 4.00@18.25m58k

  Under 23 Women                
Leopold Vanessa   AUS 02AUS073 U21W 1.50 31.00 1 1.00@12.00m55k
Humphery Cathryn AUS 02AUS073 U21W 27.00 26.50 2 3.00@13.00m55k
Southwell Nicki   AUS 02AUS073 U21W 19.00 21.00 3 3.00@14.25m55k
Greer Courteny   NZE 02AUS073 U21W 17.00 21.00 4 3.00@14.25m55k
Evans Victoria   NZE 02AUS073 U21W 20.00 16.00 5 2.00@14.25m55k

    TRICK Event Results
Surname Given Name YOB Country Tnmt No Division Round 1 Final Place Best Score
  Under 17 Boys              
Scott Jordon 87 AUS 02AUS073 U17B 4290 5340 1 5340
Cockburn Mitchell 86 AUS 02AUS073 U17B 4100 4850 2 4850
Atkinson Cole   NZE 02AUS073 U17B 3890 3730 3 3890
Evans Camern   NZE 02AUS073 U17B 3380 3450 4 3450
McMillan Ryan   NZE 02AUS073 U17B 1690 3410 5 3410
Donald James 85 NZE 02AUS073 U17B 3610 3400 6 3610
Gilbert Thomas   NZE 02AUS073 U17B 1710 3130 7 3130
Wiseman Warick 86 AUS 02AUS073 U17B 1650 3110 8 3110
Sim Mitchell   NZE 02AUS073 U17B 2130 1750 9 2130
Brake Matt   NZE 02AUS073 U17B 1830 1550 10 1830
Brown Jackson 86 AUS 02AUS073 U17B 2640 1500 11 2640
                   
  Under 17 Girls                
Briant Michale 86 AUS 02AUS073 U17G 3210 4300 1 4300
Roadknight Tamzym 86 AUS 02AUS073 U17G 3080 3080 2 3080
Nowlan Karina 87 AUS 02AUS073 U17G 3860 2870 3 3860
Gray Kylie 86 NZE 02AUS073 U17G 2730 2700 4 2730
Pigdon Teegan 86 AUS 02AUS073 U17G 1990 2360 5 2360
Willams Jessica     02AUS073 U17G 2320 1560 6 2320
Milne Rebecca   NZE 02AUS073 U17G 1120 1170 7 1170
                   
  Under 23 Men   AUS            
Wing Joel   AUS 02AUS073 U21M 10290 8630 1 10290
Schmidt Brent   AUS 02AUS073 U21M 4960 7620 2 7620
Green Lance   NZE 02AUS073 U21M 6530 7280 3 7280
Cockburn Chris   AUS 02AUS073 U21M 8350 6760 4 8350
Morris Andrew   AUS 02AUS073 U21M 5410 5050 5 5410
Williams Rhys   NZE 02AUS073 U21M 3680 3680 6 3680
Oxley Donald   NZE 02AUS073 U21M 2350 3630 7 3630
Moffatt Tim   NZE 02AUS073 U21M 4380 3330 8 4380
Wright Hamish     02AUS073 U21M 720 960 9 960
Gilchrist Mathew     02AUS073 U21M 510 930 10 930
                   
  Under 23 Women                
Humphery Cathryn   AUS 02AUS073 U21W 5720 5210 1 5720
Leopold Vanessa   AUS 02AUS073 U21W 3120 3060 2 3120
Evans Victoria   NZE 02AUS073 U21W 3260 2980 3 3260
Greer Courteny   NZE 02AUS073 U21W 2280 1980 4 2280
Southwell Nicki   AUS 02AUS073 U21W 2050 1370 5 2050

    JUMP Event Results
Surname Given Name YOB Country Tnmt No Division Round 1 Final Place Best Score
  Under 17 Boys              
Donald James 85 NZE 02AUS073 U17B 39.9 41.5 1 41.5
Cockburn Mitchell 86 AUS 02AUS073 U17B 38.3 38.3 2 38.3
Evans Camern   NZE 02AUS073 U17B 37.0 37.4 3 37.4
Brake Matt   NZE 02AUS073 U17B 37.2 37.2 4 37.2
Scott Jordon 87 AUS 02AUS073 U17B 37.0 36.7 5 37.0
Wiseman Warick 86 AUS 02AUS073 U17B 34.0 36.1 6 36.1
McMillan Ryan   NZE 02AUS073 U17B 36.2 35.8 7 36.2
Sim Mitchell   NZE 02AUS073 U17B 33.5 34.9 8 34.9
Atkinson Cole   NZE 02AUS073 U17B 34.4 33.7 9 34.4
Brown Jackson 86 AUS 02AUS073 U17B 33.7 33.0 10 33.7
Gilbert Thomas   NZE 02AUS073 U17B 0.0 25.4 11 25.4
                   
  Under 17 Girls                
Nowlan Karina 87 AUS 02AUS073 U17G 36.1 38.6 1 38.6
Pigdon Teegan 86 AUS 02AUS073 U17G 29.5 31.1 2 31.1
Gray Kylie 86 AUS 02AUS073 U17G 31.0 30.3 3 31.0
Roadknight Tamzym 86 AUS 02AUS073 U17G 30.5 29.7 4 30.5
Willams Jessica   NZE 02AUS073 U17G 28.5 28.9 5 28.9
Milne Rebecca   NZE 02AUS073 U17G 21.3 25.1 6 25.1
                   
  Under 23 Men                
Green Lance   NZE 02AUS073 Men 52.7 56.0 1 56.0
Cockburn Chris   AUS 02AUS073 Men 56.5 55.5 2 56.5
Wing Joel   AUS 02AUS073 Men 54.6 50.8 3 54.6
Morris Andrew   AUS 02AUS073 Men 47.5 49.8 4 49.8
Williams Rhys   NZE 02AUS073 Men 45.7 49.4 5 49.4
Schmidt Brent   AUS 02AUS073 Men 43.9 44.5 6 44.5
Oxley Donald   NZE 02AUS073 Men 42.2 43.1 7 43.1
Moffatt Tim   AUS 02AUS073 Men 40.8 42.6 8 42.6
Gilchrist Mathew   NZE 02AUS073 Men 37.3 38.7 9 38.7
                   
  Under 23 Women                
Leopold Vanessa   AUS 02AUS073 Women 37.9 38.5 1 38.5
Evans Victoria   NZE 02AUS073 Women 31.3 32.2 2 32.2
Greer Courteny   NZE 02AUS073 Women 31.4 31.6 3 31.6
Humphery Cathryn   AUS 02AUS073 Women 28.8 31.0 4 31.0
Southwell Nicki   AUS 02AUS073 Women 27.6 27.7 5 27.7