TELSTRA COUNTRY WIDE
AUSTRALIAN OPEN Water SKI Championships
Hosted by:- ALBURY/WODONGA Water Ski Club

Water Ski Park MULWALA     Aus 074         2 -3rd March 2002  
Open Women   SLALOM Results        
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
         
Gatty-Saunt Sarah GBR 30.00 1 0.00@11.25m55k 1000.00
Nowlan Karina   AUS 27.00 2 3.00@12.00m55k 944.44
Milakova Elena   RUS. 26.00 3 2.00@12.00m55k 925.93
Skipper Jodie   AUS 26.00 4 2.00@12.00m55k 925.93
Leopold Vennesa   AUS 25.25 5 1.25@12.00m55k 912.04
Barton Rhoni   USA 24.00 6 0.00@12.00m55k 888.89
Fladborg June   DEN. 22.50 7 4.50@13.00m55k 861.11
Jackson Karen   AUS 20.50 8 2.50@13.00m55k 824.07
Humphrey Cathryn   AUS 19.50 9 1.50@13.00m55k 805.56
Bowen Kelly   AUS 19.50 10 1.50@13.00m00k 805.56
Southwell Nicki   AUS 17.50 11 5.50@14.25m00k 768.52
Roadknight Tamzyn   AUS 13.00 12 1.00@14.25m00k 685.19
Dumontier Clea   NCD 4.00 13 0.00@00.00m00k 518.52

         
Open Women   TRICK Results        
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
         
Barton Rhoni   USA 5910 7390 7390 1 7390 1000.00
Milakova Elena RUS. 6560 6780 6780 2 6780 917.46
Humphrey Cathryn   NSW 6140 6180 6180 3 6180 836.27
Gatty-Saunt Sarah   GBR 5110 5410 5410 4 5410 732.07
Briant Michale   NSW 5560 5020 5020 5 5560 752.37
Jackson Karen   Vic. 3840 4180 4180 6 4180 565.63
Morris Sally   AUS 4460 3980 3980 7 4460 603.52
Bowen Kelly   AUS 3940 3890 3890 8 3940 533.15
Leopold Vennesa   AUS 2940 3080 3080 9 3080 416.78
Nowlan Karina   AUS 4030 1460 1460 10 4030 545.33
Roadknight Tamzyn   AUS 2880 11 2880 389.72
Pigdon Teegan   AUS 960 12 960 129.91
Southwell Nicki   AUS 950 13 950 128.55

Open Women   JUMP Results        
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
         
Barton Rhoni USA 44.5 46.5 46.5 1 46.5 1000.00
Milakova Elena   RUS. 45.9 46.4 46.4 2 46.4 996.61
Fladborg June   DEN. 45.1 45.7 45.7 3 45.7 972.88
Bowen Kelly   Vic. 44.9 44.3 44.3 4 44.9 945.76
Gatty-Saunt Sarah   GBR 42.6 44.3 44.3 5 44.3 925.42
Leopold Vennesa   AUS 37.6 41.4 41.4 6 41.4 827.12
Jackson Karen   Vic. 39.6 38.1 38.1 7 39.6 766.10
Nowlan Karina   AUS 36.0 35.2 35.2 8 36.0 644.07
Humphrey Cathryn   NSW 29.5 29.7 29.7 9 29.7 430.51
Roadknight Tamzyn   AUS 28.4   28.4 10 28.4 386.44
Southwell Nicki   AUS 28.6 28.2 28.2 11 28.6 393.22

Open Women   OVERALL Results        
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
                   
Barton Rhoni   USA 888.89 1000 1000   2888.89 1
Milakova Elena   RUS. 925.93 917.46 996.61   2839.99 2
Gatty-Saunt Sarah   GBR 1000 732.07 925.424   2657.49 3
Bowen Kelly AUS 805.56 533.15 945.763   2284.47 4
Leopold Vennesa   AUS 912.04 416.78 827.119   2155.94 5
Jackson Karen   AUS 824.07 565.63 766.102   2155.80 6
Nowlan Karina   AUS 944.44 545.33 644.068   2133.84 7
Humphrey Cathryn   AUS 805.56 836.27 430.508   2072.33 8
Roadknight Tamzyn   AUS 685.19 389.72 386.441   1461.34 9
Southwell Nicki   AUS 768.52 128.55 393.22   1290.29 10
   
Chief Judge David Beretta     Chief Scorer   Tony Cunningham      
                   
Date:- 3rd March 2002                

Open Men   SLALOM Results          
Surname Given Name YOB Country   Round1 Round 2 Score Place Best Score Overall
           
Wing Joel   AUS   35.00 34.50 34.50 1 5.00@11.25m58k 1000.00
Stone Jason   AUS   27.50 32.00 32.00 2 2.00@11.25m58k 949.15
Seals Jason   GBR   27.50 31.50 31.50 3 1.50@11.25m58k 940.68
Kurisawa Hiroyuki   JAP.   26.50 27.00 27.00 4 3.00@12.00m58k 864.41
Cornale Peter   AUS   25.50 27.00 27.00 5 3.00@12.00m58k 864.41
McMillan Gavin   AUS   19.50 26.5 26.50 6 2.50@12.00m58k 855.93
Cockburn Chris   AUS   28.00 24.50 24.50 7 4.00@12.00m58k 881.36
Green Ryan   AUS   26.50 21.50 21.50 8 2.50@12.00m58k 855.93
Maginnity Terry   AUS   14.50   14.50 9 2.50@14.25m58k 652.54
   

                     
Open Men   TRICK Results          
Surname Given Name YOB Country Tnmt No Round1 Round 2 Score Place Best Score Overall
       
Wing Joel   AUS   10230   10230 1 10230 1000.00
Green Ryan   AUS   8500   8500 2 8500 830.89
Seals Jason GBR   8440   8440 3 8440 825.02
Kurisawa Hiroyuki   JAP.   3990   3990 4 3990 390.03
Cockburn Chris   AUS   450   450 5 450 43.99

                     
Open Men   JUMP Results          
Surname Given Name YOB Country Tnmt No Round1 Round 2 Score Place Best Score Overall
           
Green Ryan   AUS   61.3   61.3 1 61.3 1000.00
Seals Jason   GBR   60.1   60.1 2 60.1 966.94
Cockburn Chris   AUS   54.9   54.9 3 54.9 823.69
Wing Joel   AUS   54.7   54.7 4 54.7 818.18
Barhaughogda Oystein   NOR   51.0   51.0 5 51 716.25
Stone Jason   AUS   49.9   49.90 6 49.9 685.95
McMillan Gavin   AUS   46.2   46.20 7 46.2 584.02
Kurisawa Hiroyuki   JAP.   41.0   41.00 8 41 440.77

                     
                     
Open Men   Overall Event Results    
Surname Given Name YOB Country   Slalom Tricks Jump   Total Place
                     
Wing Joel   NSW   1000.00 1000.00 818.18   2818.18 1
Cockburn Chris   NSW   881.36 43.99 823.69   1749.04 2
Green Ryan   AUS   855.93 830.89 1000.00   2686.82 3
Seals Jason   GBR   940.68 825.02 966.94   2732.64 4
Green Ryan   AUS   855.93 830.89 1000.00   2686.82 5
Kurisawa Hiroyuki   JAP.   864.41 390.03 440.77   1695.21 6
                     
              4
                     
Chief Judge       Chief Scorer   Tony Cunningham      
                     
Date:- 3rd March 2002