PERFORMANCE MARINE / CLARION
AUSTRALIAN WATER SKI CHAMPIONSHIPS
Hosted by:- MULWALA Water Ski Club

TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Water Ski Park MULWALA     Aus 078         March 30, 2002  
Open MEN   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Wing Joel   NSW 33.50 33.00 33.00 1 3.50@11.25m58k 1000.00
Cockburn Chris   NSW 26.50 31.50 31.50 2 1.50@11.25m58k 965.22
Cornale Peter   S.A 19.00 31.00 31.00 3 1.00@11.25m58k 956.52
Morris Andrew   S.A 28.00 28.00 28.00 4 4.00@12.00m58k 904.35
Schmidt Brent   VIC. 24.50 28.00 28.00 4 4.00@12.00m58k 904.35
Green Ryan   W.A 21.00 28.00 28.00 4 4.00@12.00m58k 904.35
McMillan Gavin VIC. 24.50 26.00 26.00 7 2.00@12.00m58k 869.57
Sheers Curtis   Qld 5.00 25.50 25.50 8 1.50@12.00m58k 860.87
Dalgarno Greg   S.A 4.00 25.50 25.50 8 1.50@12.00m58k 860.87
Stone Jason   NSW 19.50 18.50 18.50 10 1.50@13.00m58k 756.52

Open Men   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Green Ryan   W.A 9510 10060 10060 1 10060 1000.00
Wing Joel   NSW 6220 9780 9780 2 9780 972.17
Schmidt Brent   VIC. 8170 8020 8020 3 8170 812.13
Morris Andrew   S.A 2770 4530 4530 4 4530 450.30
Cockburn Chris   NSW 5510 4450 4450 5 5510 547.71

Open Men   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Sheers Curtis   Qld 62.4 64.3 64.3 1 64.3 1000.00
Green Ryan   W.A 60.4 63.0 63.0 2 63.0 966.92
Wing Joel   NSW 53.2 59.6 59.6 3 59.6 880.41
Cockburn Chris   NSW 56.4 59.3 59.3 4 59.3 872.77
Stone Jason   NSW 51.8 51.6 51.6 5 51.8 681.93
Morris Andrew   S.A 50.2 51.3 51.3 6 51.3 669.21
Schmidt Brent   VIC. 45.9 42.5 42.5 8 45.9 531.81

Open Men   OVERALL Results      
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Green Ryan   W.A 904.35 1000.00 966.92   2871.27 1
Wing Joel   NSW 1000.00 972.17 880.41   2852.57 2
Cockburn Chris   NSW 965.22 547.71 872.77   2385.70 3
Schmidt Brent   VIC. 904.35 812.13 531.81   2248.28 4
Morris Andrew   S.A 904.35 450.30 669.21   2023.86 5
McMillan Gavin VIC. 869.57 334.99 529.26   1733.82 6
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Open WOMEN   SLALOM Results        
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Nowlan Karina   NSW 25.50 26.00 26.00 1 2.00@12.00m55k 1000.00
Bowen Kelly   VIC. 18.50 22.00 22.00 2 4.00@13.00m55k 920.00
Jackson Karen VIC. 25.00 21.50 21.50 3 1.00@12.00m55k 980.00
Humphrey Cathryn   NSW 16.00 20.00 20.00 4 2.00@13.00m55k 880.00
Southwell Nicki   ACT 15.00 15.50 15.50 5 3.50@14.25m55k 790.00
Cockburn Elise   NSW 13.00 3.50 3.50 6 1.00@14.25m55k 740.00
                   
Gatty-Saunt Sarah   GBR 32.00 32.00 32.00 2.00@11.25m55k 1000.00

Open Women   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Humphrey Cathryn   NSW 6050 6090 6090 1 6090 1000.00
Morris Sally   VIC. 5260 4810 4810 2 5260 863.71
Cockburn Elise   NSW 4420 4510 4510 3 4510 740.56
Jackson Karen VIC. 4190 4060 4060 4 4190 688.01
Bowen Kelly   VIC. 3670 2990 2990 5 3670 602.63
Nowlan Karina   NSW 4200 2700 2700 6 4200 689.66
Southwell Nicki   ACT 3060 2280 2280 7 3060 502.46
                   
Gatty-Saunt Sarah GBR 5710 6310 6310   6310 1000.00

Open Women   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Bowen Kelly   VIC. 38.4 42.0 42.0 1 42.0 1000.00
Nowlan Karina   NSW 38.2 41.4 41.4 2 41.4 976.00
Jackson Karen VIC. 39.4 38.5 38.5 3 39.4 896.00
Cockburn Elise   NSW 33.4 37.6 37.6 4 37.6 824.00
Humphrey Cathryn   NSW 29.2 31.6 31.6 5 31.6 584.00
Southwell Nicki   ACT   30.3 30.3 6 30.3 532.00
                   
Gatty-Saunt Sarah   GBR 41.6 40.6 40.6   41.6  

Open Women   OVERALL Results      
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Nowlan Karina   NSW 1000.00 689.66 976.00   2665.66 1
Jackson Karen VIC. 980.00 688.01 896.00   2564.01 2
Bowen Kelly   VIC. 920.00 602.63 1000.00   2522.63 3
Humphrey Cathryn   NSW 880.00 1000.00 584.00   2464.00 4
Cockburn Elise   NSW 740.00 740.56 824.00   2304.56 5
Southwell Nicki   ACT 790.00 502.46 532.00   1824.46 6
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Under 10 Boys & Girls   TRICKS Event      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score  
Irwin Elissa   W.A 1160 1440 2600 1 1440 1000.00
Bradstreet Tim   NSW 1120 1070 2190 2 1120 777.78
Pollack Alexander   VIC. 660 790 1450 3 790 548.61
Weston Maddie   NSW 780 400 1180 4 780 541.67
Briant Josh   NSW 580 490 1070 5 580 402.78
Gray Brent   VIC. 410 200 610 6 410 284.72
Robertson Dale   S.A 360 200 560 7 360 250.00
Cavanagh Mitchell   W.A 240 120 360 8 240 166.67
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Under 14 Boys   SLALOM Results        
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Creese Mathew   Tas. 20.50 32.50 53.00 1 2.50@14.25m55k 878.38
Redlick Ben   VIC. 22.00 25.00 47.00 2 1.00@16.00m55k 675.68
Combe Jake   S.A 24.00 18.00 42.00 3 0.00@16.00m55k 648.65
Adams Nick   VIC. 4.00 37.00 41.00 4 1.00@13.00m55k 1000.00
Alm Bradley S.A 12.00 23.50 35.50 5 5.50@18.25m55k 635.14
Olifent Wayne   S.A 15.00 13.50 28.50 6 3.00@18.25m52k 405.41
Hewson Chas   W.A 4.00 22.50 26.50 7 4.50@18.25m55k 608.11
Pollock Alexander   VIC. 9.00 9.00 18.00 8 3.00@18.25m49k 243.24
Moss Steven   W.A 6.50 11.00 17.50 9 5.00@18.25m49k 297.30

Under 14 Boys   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Moss Steven   W.A 2310 2180 4490 1 2310 1000.00
Hewson Chas   W.A 990 2280 3270 2 2280 987.01
Brown Lewis   VIC. 680 860 1540 3 860 372.29
Combe Jake   S.A 490 620 1110 4 620 268.40
Olifent Wayne   S.A 90 340 430 5 340 147.19

Under 14 Boys   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Hewson Chas   W.A 18.3 19.4 37.7 1 19.4 1000.00
Creese Mathew   Tas. 0.0 14.8 14.8 2 14.8 582.00

Under 14 Boys   OVERALL Results      
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Hewson Chas   W.A 608.11 987.01 1000.00   2595.12 1
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Under 14 Girls   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Scott Chelsea   S.A 46.50 50.00 96.50 1 2.00@14.25m52k 1000.00
Brown Jaimie-Lee   VIC. 44.00 40.50 84.50 2 2.00@16.00m52k 880.00
Briant Michale   NSW 38.00 46.00 84.00 3 4.00@16.00m52k 920.00
Pollack Kate   VIC. 30.50 30.50 61.00 4 0.50@18.25m49k 610.00
Weston Kelly   S.A 31.00 27.00 58.00 5 1.00@18.25m49k 620.00

Under 14 Girls   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Briant Michale   NSW 5560 5830 11390 1 5830 1000.00
Scott Chelsea   S.A 3820 3150 6970 2 3820 655.23
Brown Jaimie-Lee   VIC. 1220 1540 2760 3 1540 264.15
Pollack Kate   VIC. 1300 1430 2730 4 1430 245.28

Under 14 Girls   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Scott Chelsea   S.A 15.5 16.90 32.4 1 16.9 1000.00
Briant Michale   NSW 12.4 13.1 25.5 2 13.1 600.85

Under 14 Girls   OVERALL Results      
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Scott Chelsea   S.A 1000.00 655.23 1000.00   2655.23 1
Briant Michale   NSW 920.00 1000.00 600.85   2520.85 2
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Under 17 Boys   SLALOM Results        
Surname Given Name YOB State Round1 Round 2 Score Place Best Score Overall
Wiseman Warwick   W.A 31.00 26.50 57.50 1 1.00@12.00m58k 1000.00
Scott' Cameron   S.A 27.50 27.00 54.50 2 3.50@13.00m58k 928.57
Brown Jackson   VIC. 21.25 26.00 47.25 3 2.00@13.00m58k 897.96
Cockburn Mitchell   NSW 26.50 19.50 46.00 4 2.50@13.00m58k 908.16
Heys Jonothon   VIC. 18.50 22.50 41.00 5 4.50@14.25m58k 826.53
Scott Jordan   S.A 17.50 20.50 38.00 6 2.50@14.25m58k 785.71
Wiseman' Blair   W.A 16.50 20.50 37.00 7 2.50@14.25m58k 785.71
Moffatt Tim   S.A 3.00 22.00 25.00 8 4.00@14.25m58k 816.33
Weston Brad   S.A 10.50 11.00 21.50 9 5.00@18.25m58k 591.84
Stretch James   W.A 3.50 9.50 13.00 10 3.50@18.25m58k 561.22
Reeves Scott   Qld 3.50 3.50 7.00 11 3.50@18.25m55k 71.43

Under 17 Boys   TRICKS Results      
Surname Given Name YOB State Round1 Round 2 Score Place Best Score Overall
Cockburn Mitchell   NSW 4850 6150 11000 1 6150 1000.00
Moffatt Tim   S.A 4360 4380 8740 2 4380 712.20
Scott Jordan   S.A 4650 3190 7840 3 4650 756.10
Wiseman Warwick   W.A 2840 3990 6830 4 3990 648.78
Heys Jonothon   VIC. 3410 2920 6330 5 3410 554.47
Brown Jackson   VIC. 2660 2730 5390 6 2730 443.90
Scott' Cameron   S.A 1070 1970 3040 7 1970 320.33
Wiseman' Blair   W.A 970 1270 2240 8 1270 206.50

Under17 Boys   JUMP Results      
Surname Given Name YOB State Round1 Round 2 Score Place Best Score Overall
Heys Jonothon   VIC. 40.6 42.2 82.8 1 42.2 1000.00
Moffatt Tim   S.A 40.0 41.8 81.8 2 41.8 981.98
Wiseman' Blair   W.A 39.9 40.6 80.5 3 40.6 927.93
Scott Jordan   S.A 38.5 40.0 78.5 4 40 900.90
Reeves Scott   Qld 36.1 40.1 76.2 5 40.1 905.41
Brown Jackson   VIC. 32.4 34.9 67.3 6 34.9 671.17
Cockburn Mitchell   NSW 28.4 38.3 66.7 7 38.3 824.32
Wiseman Warwick   W.A 31.5 33.5 65.0 8 33.5 608.11
Scott' Cameron   S.A 27.4 27.9 55.3 9 27.9 355.86

Under 17 Boys   OVERALL Results      
Surname Given Name YOB State Slalom Tricks Jump   Total Place
Cockburn Mitchell   NSW 908.16 1000.00 824.32   2732.49 1
Moffatt Tim   S.A 816.33 712.20 981.98   2510.50 2
Scott Jordan   S.A 785.71 756.10 900.90   2442.71 3
Heys Jonothon   VIC. 826.53 554.47 1000.00   2381.00 4
Wiseman Warwick   W.A 1000.00 648.78 608.11   2256.89 5
Brown Jackson   VIC. 897.96 443.90 671.17   2013.03 6
Wiseman' Blair   W.A 785.71 206.50 927.93   1920.15 7
Scott' Cameron   S.A 928.57 320.33 355.86   1604.75 8
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Under 17 Girls   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Pigdon Teegan   NSW 31.00 28.50 59.50 1 1.00@13.00m55k 1000.00
Gray Kylie   VIC. 27.00 26.25 53.25 2 3.00@14.25m55k 906.98
Roadknight Tamzyn   NSW 21.00 1.00 22.00 3 3.00@16.00m55k 767.44

Under 17 Girls   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Pigdon Teegan   NSW 2840 3480 6320 1 3480 1000.00
Roadknight Tamzyn   NSW 3160 2850 6010 2 3160 908.05
Gray Kylie   VIC. 2330 3010 5340 3 3010 864.94

Under 17 Girls   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Gray Kylie   VIC. 30.9 34.6 65.5 1 34.6 1000.00
Pigdon Teegan   NSW 31.3 32.2 63.5 2 32.2 888.89
Roadknight Tamzyn   NSW 27.2 26.6 53.8 3 27.2 657.41

Under 17 Girls   OVERALL Results      
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Pigdon Teegan   NSW 1000.00 1000.00 888.89   2888.89 1
Gray Kylie   VIC. 906.98 864.94 1000.00   2771.92 2
Roadknight Tamzyn   NSW 767.44 908.05 657.41   2332.90 3
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Under 21 MEN   SLALOM Results        
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Cole Justin   S.A 17.50 12.00 12.00 1 5.50@14.25m58k 1000.00
Detleffson Matt   NSW 4.00 0.00 0.00 2 4.00@18.25m58k 96.39

Under 21 Men   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Talbot Travis   35.6 42.8 42.8 1 42.8 1000.00
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Under 21 WOMEN   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Hayward Belinda   NSW 28.00 24.50 24.50 1 4.00@14.25m55k 1000.00

Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Hayward Belinda   NSW 4140 1670 1670 1 4140 1000.00
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Over 21 MEN   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Gilman Michael   S.A 25.00 22.00 47.00 1 1.00@12.00m58k 980.00
Bray Lee   VIC. 26.00 21.00 47.00 1 2.00@12.00m58k 1000.00
Vardy Ryan   VIC.I 17.50 20.50 38.00 3 2.50@13.00m58k 890.00
McLachlan Craig   VIC.I 15.00 21.00 36.00 4 3.00@13.00m58k 900.00
Timms Darren   VIC. 13.50 21.00 34.50 5 3.00@13.00m58k 900.00
Lawn David   VIC. 15.00 18.50 33.50 6 0.50@13.00m58k 850.00
Miller Andrew   ACT 14.25 18.50 32.75 7 0.50@13.00m58k 850.00
Batty Tyrin   Qld 16.00 13.50 29.50 8 4.00@14.25m58k 800.00
Maginnity Terry   NSW 16.00 12.50 28.50 9 4.00@14.25m58k 800.00
Beazley Andrew   NSW 9.25 17.00 26.25 10 5.00@14.25m58k 820.00
Fenwick Rob   W.A 9.50 10.00 19.50 11 4.00@16.00m58k 680.00
Jewis Mark   S.A 14.50 1.50 16.00 12 2.50@14.25m58k 770.00
Kitchen Rod   VIC. 3.00 10.00 13.00 13 4.00@16.00m58k 680.00
Jeffries Shaun   W.A 4.00 8.00 12.00 14 2.00@16.00m58k 640.00
Campbell Stewart   S.A 2.25 4.00 6.25 15 4.00@18.25m58k 80.00

Over 21 Men   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Bray Lee   VIC. 3220 2390 5610 1 3220 955.49
McMillan Gavin VIC. 2150 3370 5520 2 3370 1000.00
Batty Tyrin   Qld 2860 2590 5450 3 2860 848.66
Maginnity Terry   NSW 2030 2310 4340 4 2310 685.46
Beazley Andrew   NSW 2580 1500 4080 5 2580 765.58

Over 21 Men   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Miller Andrew   ACT 44.7 45.0 89.7 1 45.0 961.49
McMillan Gavin VIC. 41.4 45.8 87.2 2 45.8 1000.00
Vardy Ryan   VIC. 41.8 45.4 87.2 3 45.4 980.72
Beazley Andrew   NSW 36.8 37.7 74.5 4 37.7 610.55
Kitchen Rod VIC 34.4 32.3 66.7 5 34.4 451.90

Over 21 Men   Overall Results    
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Beazley Andrew 820.00 765.58 610.55   2196.13 1
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Over 21 WOMEN   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Urquhart Nicole   Tas. 26.00 22.00 48.00 1 2.00@14.25m55k 987.01
Cavanagh Lisa   W.A 20.50 26.50 47.00 2 2.50@14.25m55k 1000.00
Atkinson Kelly   VIC. 15.00 15.50 30.50 3 3.50@18.25m55k 714.29
Forsyth Michelle   Qld 5.00 4.00 9.00 4 5.00@18.25m49k 129.87
Koncek Helena   NSW 3.50   3.50 5 3.50@18.25m49k 90.91

Over 21 Women   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Urquhart Nicole   Tas. 1760 3070 4830 1 3070 1000.00
Atkinson Kelly   VIC. 1900 1880 3780 2 1900 618.89
Cappello Linda   ACT 1090 2020 3110 3 2020 657.98

Over 21 Women   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Urquhart Nicole   Tas. 32.2 31.4 63.6 1 32.2 1000.00
Koncek Helena   NSW 17.6 17.0 34.6 2 17.6 39.47

Over 21 Women   OVERALL Results      
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Urquhart Nicole   Tas. 987.01 1000 1000   2987.01 1
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Over 35 Women   Slalom Results    
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Maczkowiack Rose   S.A 26.00 28.00 54.00 1 4.00@18.25m52k 1000.00
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Over 35 MEN   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Pigdon Murray   NSW 30.50 28.00 58.50 1 0.50@11.25m55k 990.91
Briant Wayne   NSW 31.00 27.00 58.00 2 1.00@11.25m55k 1000.00
Adams John   VIC. 26.00 28.00 54.00 3 4.00@12.00m55k 945.45
Jobe Tim   VIC. 26.00 25.50 51.50 4 2.00@12.00m55k 909.09
Cockburn Bruce   NSW 18.50 26.50 45.00 5 2.50@12.00m55k 918.18
Priekulis Waldie VIC. 18.50 21.00 39.50 6 3.00@13.00m55k 818.18
Cavanagh Gray   W.A 22.50 13.50 36.00 7 4.50@13.00m55k 845.45
Rosielle Graeme   W.A 8.50 16.50 25.00 8 4.50@14.25m55k 736.36
Stephen Craig   VIC. 8.50 9.50 18.00 9 3.50@16.00m55k 609.11
Redlick Garry   VIC. 9.00 9.00 18.00 10 3.00@16.00m55k 600.00
Wall Glenn   W.A 7.00 5.50 12.50 11 1.00@16.00m55k 563.64
Louder Mark   NSW 0.50 9.50 10.00 12 3.50@16.00m55k 609.09
Soulos Jason   NSW 0.50 1.00 1.50 13 1.00@18.25m55k 18.18

Over 35 MEN   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Briant Wayne   NSW 2930 3150 6080 1 3150 1000.00
Jobe Tim   VIC. 2750 2770 5520 2 2770 879.37
Priekulis Waldie VIC. 860 1630 2490 3 1630 517.46
Louder Mark   NSW 1460 890 2350 4 1460 463.49
Dalgarno Greg   S.A 880 960 1840 5 960 304.76
Pigdon Murray   NSW 400 1150 1550 6 1150 365.08

Over 35 Men   JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Pigdon Murray NSW 40.8 43.9 84.7 1 43.9 1000.00
Priekulis Waldie VIC. 37.3 38.4 75.7 2 38.4 769.87
Louder Mark NSW 32.9 32.7 65.6 3 32.9 539.75
Dalgarno Greg S.A 28.7 28.5 57.2 4 28.7 364.02
Craig Stephen VIC. 25.2 26.5 51.7 5 26.5 271.97

Over 35 Men   OVERALL Results      
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Pigdon Murray   NSW 990.91 365.08 1000.00   2355.99 1
Priekulis Waldie VIC. 818.18 517.46 769.87   2105.52 2
Louder Mark   NSW 609.09 463.49 539.75   1612.33 3
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Over 45 MEN   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Bradstreet James   NSW 40.00 42.00 82.00 1 0.00@12.00m55k 1000.00
Heys Brian   VIC. 39.50 37.00 76.50 2 3.50@13.00m55k 953.70
Schmidt Geoff VIC. 25.00 25.50 50.50 3 1.50@16.00m55k 694.44
Woolley Brian   NSW 5.50 3.50 9.00 4 5.50@18.25m46k 101.85
Brennan Stephen   NSW 2.25 1.50 3.75 5 2.25@18.25m46k 41.67

Over 45 Men   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Heys Brian   VIC. 2280 2080 4360 1 2280 1000.00
Woolley Brian   NSW 1190 1490 2680 2 1490 653.51
Murfitt Kevin   VIC. 640 580 1220 3 640 280.70

Over 45 Women   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Wing Bronwyn   NSW 26.00 26.50 52.50 1 2.50@18.25m52k 1000.00

Over 45 Women   JUMP Results        
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Wing Bronwyn   NSW 18.8 17.2 36.0 1 18.8 1000.00

Over 45 Women   OVERALL Results        
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Wing Bronwyn     1000 1000 1000   3000.00 1
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55
Over 55 Women   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Hill Margaret Qld 38.25 37.00 75.3 1 2.25@14.25m49k 1000.00

Over 55 MEN   SLALOM Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Budd Graham   W.A 32.00 27.00 59.00 1 2.00@13.00m52k 1000.00
Bonney Frank   W.A 32.00 26.00 58.00 2 2.00@13.00m52k 1000.00
Cunningham Tony VIC. 4.00 2.00 6.00 3 4.00@18.25m46k 105.26
Beazley Bob   NSW 2.50 3.00 5.50 4 3.00@18.25m46k 78.95

Over 55 MEN   TRICKS Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Crisp Richard   VIC. 1880 1980 3860 1 1980 872.25
Budd Graham   W.A 2270 1580 3850 2 2270 1000.00
Cunningham Tony VIC. 1240 820 2060 3 1240 546.26
Beazley Bob   NSW 1090 430 1520 4 1090 480.18

Over 55 MEN JUMP Results      
Surname Given Name YOB Country Round1 Round 2 Score Place Best Score Overall
Beazley Bob   NSW 18.3 19.9 38.2 1 19.9 1000.00

Over 55 MEN Overall   OVERALL Results      
Surname Given Name YOB Country Slalom Tricks Jump   Total Place
Beazley Bob   NSW 78.95 480.18 1000.00   1559.12 1
TOP, OM, OW, U10, U14B, U14G, U17B, U17G, U21, O21, O35, O45, O55